Johannesburg International 机场 上有关 Emirates 的信息 - JNB
Emirates 在 Johannesburg International 机场 到达和离开哪些航站楼?
Emirates 航班通常在 Johannesburg International 机场 到达和离开以下航站楼:
- 终端 - b
- 终端 - a
Emirates 往返于哪些地点的 Johannesburg International 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Beira (BEW) | Mozambique | Beira | 6 | 查看航班 |
Bloemfontein (BFN) | South Africa | Bloemfontein | 13 | 查看航班 |
Bulawayo (BUQ) | Zimbabwe | Bulawayo | 18 | 查看航班 |
Cape Town International (CPT) | South Africa | Cape Town | 28 | 查看航班 |
Dubai (DXB) | United Arab Emirates | Dubai | 42 | 查看航班 |
Durban International (DUR) | South Africa | Durban | 19 | 查看航班 |
East London (ELS) | South Africa | East London | 18 | 查看航班 |
Sir Seretse Khama International (GBE) | Botswana | Gaborone | 31 | 查看航班 |
George (GRJ) | South Africa | George | 9 | 查看航班 |
Harare (HRE) | Zimbabwe | Harare | 31 | 查看航班 |
Hoedspruit Airport (HDS) | South Africa | Hoedspruit | 13 | 查看航班 |
Kasane (BBK) | Botswana | Kasane | 14 | 查看航班 |
Kimberley (KIM) | South Africa | Kimberley | 13 | 查看航班 |
Kumuzu International Airport (LLW) | Malawi | Lilongwe | 1 | 查看航班 |
Livingstone (LVI) | Zambia | Livingstone | 7 | 查看航班 |
Lusaka (LUN) | Zambia | Lusaka | 14 | 查看航班 |
Maputo International (MPM) | Mozambique | Maputo | 26 | 查看航班 |
Moshoeshoe International (MSU) | Lesotho | Maseru | 23 | 查看航班 |
Maun (MUB) | Botswana | Maun | 14 | 查看航班 |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 1 | 查看航班 |
Ndola (NLA) | Zambia | Ndola | 7 | 查看航班 |
Kruger Mpumalanga (MQP) | South Africa | Nelspruit Kruger Mpumalanga | 17 | 查看航班 |
Pietermaritzburg Oribi (PZB) | South Africa | Pietermaritzburg | 20 | 查看航班 |
Polokwane (PTG) | South Africa | Polokwane | 7 | 查看航班 |
Port Elizabeth (PLZ) | South Africa | Port Elizabeth | 18 | 查看航班 |
Richards Bay (RCB) | South Africa | Richards Bay | 7 | 查看航班 |
Skukuza (SZK) | South Africa | Skukuza | 14 | 查看航班 |
Seolak (SHO) | Korea, South | Sokcho | 26 | 查看航班 |
Umtata (UTT) | South Africa | Umtata | 20 | 查看航班 |
Upington (UTN) | South Africa | Upington | 11 | 查看航班 |
Victoria Falls (VFA) | Zimbabwe | Victoria Falls | 14 | 查看航班 |
Emirates 运营的飞往 Johannesburg International 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Mozambique | Beira | Beira (BEW) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
South Africa | Bloemfontein | Bloemfontein (BFN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Zimbabwe | Bulawayo | Bulawayo (BUQ) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United Arab Emirates | Dubai | Dubai (DXB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
South Africa | Durban | Durban International (DUR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
South Africa | East London | East London (ELS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
South Africa | George | George (GRJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Zimbabwe | Harare | Harare (HRE) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 查看航班 |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Botswana | Kasane | Kasane (BBK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
South Africa | Kimberley | Kimberley (KIM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 查看航班 |
Malawi | Lilongwe | Kumuzu International Airport (LLW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Zambia | Livingstone | Livingstone (LVI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Zambia | Lusaka | Lusaka (LUN) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Mozambique | Maputo | Maputo International (MPM) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
Botswana | Maun | Maun (MUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Lesotho | Maseru | Moshoeshoe International (MSU) | 2 | 3 | 2 | 2 | 3 | 3 | 1 | 查看航班 |
Zambia | Ndola | Ndola (NLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
South Africa | Pietermaritzburg | Pietermaritzburg Oribi (PZB) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
South Africa | Richards Bay | Richards Bay (RCB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Korea, South | Sokcho | Seolak (SHO) | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 查看航班 |
Botswana | Gaborone | Sir Seretse Khama International (GBE) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
South Africa | Skukuza | Skukuza (SZK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
South Africa | Umtata | Umtata (UTT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
South Africa | Upington | Upington (UTN) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Emirates 运营的 Johannesburg International 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
South Africa | Bloemfontein | Bloemfontein (BFN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Zimbabwe | Bulawayo | Bulawayo (BUQ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United Arab Emirates | Dubai | Dubai (DXB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
South Africa | Durban | Durban International (DUR) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
South Africa | East London | East London (ELS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
South Africa | George | George (GRJ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Zimbabwe | Harare | Harare (HRE) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Botswana | Kasane | Kasane (BBK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
South Africa | Kimberley | Kimberley (KIM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 查看航班 |
Zambia | Lusaka | Lusaka (LUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Mozambique | Maputo | Maputo International (MPM) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
Botswana | Maun | Maun (MUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Lesotho | Maseru | Moshoeshoe International (MSU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
South Africa | Pietermaritzburg | Pietermaritzburg Oribi (PZB) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 查看航班 |
South Africa | Polokwane | Polokwane (PTG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
Korea, South | Sokcho | Seolak (SHO) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 查看航班 |
Botswana | Gaborone | Sir Seretse Khama International (GBE) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
South Africa | Skukuza | Skukuza (SZK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
South Africa | Umtata | Umtata (UTT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
South Africa | Upington | Upington (UTN) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Johannesburg International 机场 租车 节省大量资金。