Johannesburg International 机场 上有关 Qatar Airways 的信息 - JNB
Qatar Airways 在 Johannesburg International 机场 到达和离开哪些航站楼?
Qatar Airways 航班通常在 Johannesburg International 机场 到达和离开以下航站楼:
- 终端 - b
- 终端 - a
Qatar Airways 往返于哪些地点的 Johannesburg International 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Beira (BEW) | Mozambique | Beira | 12 | 查看航班 |
Chileka (BLZ) | Malawi | Blantyre | 9 | 查看航班 |
Bloemfontein (BFN) | South Africa | Bloemfontein | 26 | 查看航班 |
Bulawayo (BUQ) | Zimbabwe | Bulawayo | 18 | 查看航班 |
Cape Town International (CPT) | South Africa | Cape Town | 85 | 查看航班 |
Doha (DOH) | Qatar | Doha | 36 | 查看航班 |
Durban International (DUR) | South Africa | Durban | 26 | 查看航班 |
East London (ELS) | South Africa | East London | 25 | 查看航班 |
Sir Seretse Khama International (GBE) | Botswana | Gaborone | 38 | 查看航班 |
George (GRJ) | South Africa | George | 16 | 查看航班 |
Harare (HRE) | Zimbabwe | Harare | 54 | 查看航班 |
Hoedspruit Airport (HDS) | South Africa | Hoedspruit | 20 | 查看航班 |
Kasane (BBK) | Botswana | Kasane | 14 | 查看航班 |
Gregoire Kayibanda (KGL) | Rwanda | Kigali | 25 | 查看航班 |
Kimberley (KIM) | South Africa | Kimberley | 26 | 查看航班 |
Kumuzu International Airport (LLW) | Malawi | Lilongwe | 8 | 查看航班 |
Livingstone (LVI) | Zambia | Livingstone | 13 | 查看航班 |
Lusaka (LUN) | Zambia | Lusaka | 14 | 查看航班 |
Maputo International (MPM) | Mozambique | Maputo | 40 | 查看航班 |
Maun (MUB) | Botswana | Maun | 14 | 查看航班 |
Ndola (NLA) | Zambia | Ndola | 14 | 查看航班 |
Kruger Mpumalanga (MQP) | South Africa | Nelspruit Kruger Mpumalanga | 20 | 查看航班 |
Pietermaritzburg Oribi (PZB) | South Africa | Pietermaritzburg | 19 | 查看航班 |
Polokwane (PTG) | South Africa | Polokwane | 7 | 查看航班 |
Port Elizabeth (PLZ) | South Africa | Port Elizabeth | 44 | 查看航班 |
Richards Bay (RCB) | South Africa | Richards Bay | 14 | 查看航班 |
Skukuza (SZK) | South Africa | Skukuza | 28 | 查看航班 |
Seolak (SHO) | Korea, South | Sokcho | 28 | 查看航班 |
Umtata (UTT) | South Africa | Umtata | 24 | 查看航班 |
Upington (UTN) | South Africa | Upington | 14 | 查看航班 |
Victoria Falls (VFA) | Zimbabwe | Victoria Falls | 14 | 查看航班 |
Rooikop (WVB) | Namibia | Walvis Bay | 14 | 查看航班 |
Hosea Kutako International (WDH) | Namibia | Windhoek Hosea Kutako | 41 | 查看航班 |
Qatar Airways 运营的飞往 Johannesburg International 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Mozambique | Beira | Beira (BEW) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
South Africa | Bloemfontein | Bloemfontein (BFN) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
Zimbabwe | Bulawayo | Bulawayo (BUQ) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
South Africa | Cape Town | Cape Town International (CPT) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 查看航班 |
Malawi | Blantyre | Chileka (BLZ) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
Qatar | Doha | Doha (DOH) | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 查看航班 |
South Africa | Durban | Durban International (DUR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
South Africa | East London | East London (ELS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
South Africa | George | George (GRJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Rwanda | Kigali | Gregoire Kayibanda (KGL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Zimbabwe | Harare | Harare (HRE) | 4 | 4 | 4 | 4 | 5 | 4 | 2 | 查看航班 |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
Botswana | Kasane | Kasane (BBK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
South Africa | Kimberley | Kimberley (KIM) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 2 | 3 | 2 | 3 | 2 | 3 | 0 | 查看航班 |
Malawi | Lilongwe | Kumuzu International Airport (LLW) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Zambia | Livingstone | Livingstone (LVI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Zambia | Lusaka | Lusaka (LUN) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Mozambique | Maputo | Maputo International (MPM) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
Botswana | Maun | Maun (MUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Zambia | Ndola | Ndola (NLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
South Africa | Pietermaritzburg | Pietermaritzburg Oribi (PZB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
South Africa | Polokwane | Polokwane (PTG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
South Africa | Richards Bay | Richards Bay (RCB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Namibia | Walvis Bay | Rooikop (WVB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Korea, South | Sokcho | Seolak (SHO) | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 查看航班 |
Botswana | Gaborone | Sir Seretse Khama International (GBE) | 3 | 3 | 3 | 4 | 3 | 2 | 0 | 查看航班 |
South Africa | Skukuza | Skukuza (SZK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
South Africa | Umtata | Umtata (UTT) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 查看航班 |
South Africa | Upington | Upington (UTN) | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 查看航班 |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Qatar Airways 运营的 Johannesburg International 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Mozambique | Beira | Beira (BEW) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
South Africa | Bloemfontein | Bloemfontein (BFN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Zimbabwe | Bulawayo | Bulawayo (BUQ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
South Africa | Cape Town | Cape Town International (CPT) | 7 | 6 | 7 | 7 | 7 | 5 | 6 | 查看航班 |
Malawi | Blantyre | Chileka (BLZ) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Qatar | Doha | Doha (DOH) | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 查看航班 |
South Africa | Durban | Durban International (DUR) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
South Africa | East London | East London (ELS) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
South Africa | George | George (GRJ) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
Rwanda | Kigali | Gregoire Kayibanda (KGL) | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 查看航班 |
Zimbabwe | Harare | Harare (HRE) | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 查看航班 |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 查看航班 |
Botswana | Kasane | Kasane (BBK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
South Africa | Kimberley | Kimberley (KIM) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
Malawi | Lilongwe | Kumuzu International Airport (LLW) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Zambia | Livingstone | Livingstone (LVI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Zambia | Lusaka | Lusaka (LUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Mozambique | Maputo | Maputo International (MPM) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
Botswana | Maun | Maun (MUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Zambia | Ndola | Ndola (NLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
South Africa | Pietermaritzburg | Pietermaritzburg Oribi (PZB) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
South Africa | Polokwane | Polokwane (PTG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 查看航班 |
South Africa | Richards Bay | Richards Bay (RCB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Namibia | Walvis Bay | Rooikop (WVB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Korea, South | Sokcho | Seolak (SHO) | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 查看航班 |
Botswana | Gaborone | Sir Seretse Khama International (GBE) | 3 | 3 | 3 | 5 | 3 | 1 | 2 | 查看航班 |
South Africa | Skukuza | Skukuza (SZK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
South Africa | Umtata | Umtata (UTT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
South Africa | Upington | Upington (UTN) | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 查看航班 |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Johannesburg International 机场 租车 节省大量资金。