Información sobre Airlink en Aeropuerto de Johannesburg International - JNB
¿De qué terminales llega y sale Airlink en Aeropuerto de Johannesburg International?
Los vuelos de Airlink normalmente llegan y salen de las siguientes terminales en Aeropuerto de Johannesburg International:
- Terminal - b
- Terminal - a
¿A qué destinos vuela Airlink hacia y desde Aeropuerto de Johannesburg International?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Antananarivo (TNR) | Madagascar | Antananarivo | 10 | Ver vuelos |
Beira (BEW) | Mozambique | Beira | 12 | Ver vuelos |
Chileka (BLZ) | Malawi | Blantyre | 10 | Ver vuelos |
Bloemfontein (BFN) | South Africa | Bloemfontein | 42 | Ver vuelos |
Bulawayo (BUQ) | Zimbabwe | Bulawayo | 26 | Ver vuelos |
Cape Town International (CPT) | South Africa | Cape Town | 91 | Ver vuelos |
Julius Nyerere International Airport (DAR) | Tanzania, United Republic of | Dar Es Salaam | 18 | Ver vuelos |
Durban International (DUR) | South Africa | Durban | 26 | Ver vuelos |
East London (ELS) | South Africa | East London | 26 | Ver vuelos |
Sir Seretse Khama International (GBE) | Botswana | Gaborone | 56 | Ver vuelos |
George (GRJ) | South Africa | George | 22 | Ver vuelos |
Harare (HRE) | Zimbabwe | Harare | 70 | Ver vuelos |
Hoedspruit Airport (HDS) | South Africa | Hoedspruit | 28 | Ver vuelos |
Kasane (BBK) | Botswana | Kasane | 14 | Ver vuelos |
Kimberley (KIM) | South Africa | Kimberley | 38 | Ver vuelos |
Kumuzu International Airport (LLW) | Malawi | Lilongwe | 8 | Ver vuelos |
Livingstone (LVI) | Zambia | Livingstone | 15 | Ver vuelos |
4 de Fevereiro (LAD) | Angola | Luanda | 8 | Ver vuelos |
Luano (FBM) | Congo, Democratic Republic of the | Lubumbashi | 14 | Ver vuelos |
Lusaka (LUN) | Zambia | Lusaka | 15 | Ver vuelos |
Maputo International (MPM) | Mozambique | Maputo | 42 | Ver vuelos |
Moshoeshoe International (MSU) | Lesotho | Maseru | 34 | Ver vuelos |
Maun (MUB) | Botswana | Maun | 14 | Ver vuelos |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 14 | Ver vuelos |
Nampula (APL) | Mozambique | Nampula | 6 | Ver vuelos |
Ndola (NLA) | Zambia | Ndola | 14 | Ver vuelos |
Kruger Mpumalanga (MQP) | South Africa | Nelspruit Kruger Mpumalanga | 64 | Ver vuelos |
Fascene (NOS) | Madagascar | Nossi Be | 2 | Ver vuelos |
Porto Amelia (POL) | Mozambique | Pemba Porto Amelia | 14 | Ver vuelos |
Pietermaritzburg Oribi (PZB) | South Africa | Pietermaritzburg | 40 | Ver vuelos |
Polokwane (PTG) | South Africa | Polokwane | 28 | Ver vuelos |
Port Elizabeth (PLZ) | South Africa | Port Elizabeth | 54 | Ver vuelos |
Richards Bay (RCB) | South Africa | Richards Bay | 14 | Ver vuelos |
Skukuza (SZK) | South Africa | Skukuza | 28 | Ver vuelos |
Seolak (SHO) | Korea, South | Sokcho | 38 | Ver vuelos |
Matundo (TET) | Mozambique | Tete Matundo | 8 | Ver vuelos |
Umtata (UTT) | South Africa | Umtata | 38 | Ver vuelos |
Upington (UTN) | South Africa | Upington | 24 | Ver vuelos |
Victoria Falls (VFA) | Zimbabwe | Victoria Falls | 15 | Ver vuelos |
Vilanculos (VNX) | Mozambique | Vilanculos | 18 | Ver vuelos |
Rooikop (WVB) | Namibia | Walvis Bay | 15 | Ver vuelos |
Hosea Kutako International (WDH) | Namibia | Windhoek Hosea Kutako | 50 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Johannesburg International operados por Airlink
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Madagascar | Antananarivo | Antananarivo (TNR) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Mozambique | Beira | Beira (BEW) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
South Africa | Bloemfontein | Bloemfontein (BFN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Zimbabwe | Bulawayo | Bulawayo (BUQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
South Africa | Cape Town | Cape Town International (CPT) | 8 | 6 | 7 | 7 | 6 | 5 | 7 | Ver vuelos |
Malawi | Blantyre | Chileka (BLZ) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
South Africa | Durban | Durban International (DUR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
South Africa | East London | East London (ELS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Madagascar | Nossi Be | Fascene (NOS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
South Africa | George | George (GRJ) | 2 | 1 | 1 | 1 | 2 | 1 | 3 | Ver vuelos |
Zimbabwe | Harare | Harare (HRE) | 5 | 5 | 5 | 5 | 6 | 4 | 5 | Ver vuelos |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | Ver vuelos |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Tanzania, United Republic of | Dar Es Salaam | Julius Nyerere International Airport (DAR) | 1 | 2 | 0 | 2 | 1 | 2 | 0 | Ver vuelos |
Botswana | Kasane | Kasane (BBK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
South Africa | Kimberley | Kimberley (KIM) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver vuelos |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 4 | 5 | 4 | 5 | 4 | 5 | 2 | Ver vuelos |
Malawi | Lilongwe | Kumuzu International Airport (LLW) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Zambia | Livingstone | Livingstone (LVI) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
Congo, Democratic Republic of the | Lubumbashi | Luano (FBM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Zambia | Lusaka | Lusaka (LUN) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Mozambique | Maputo | Maputo International (MPM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Mozambique | Tete Matundo | Matundo (TET) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Botswana | Maun | Maun (MUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Lesotho | Maseru | Moshoeshoe International (MSU) | 2 | 3 | 2 | 2 | 3 | 3 | 2 | Ver vuelos |
Mozambique | Nampula | Nampula (APL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Zambia | Ndola | Ndola (NLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
South Africa | Pietermaritzburg | Pietermaritzburg Oribi (PZB) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
South Africa | Polokwane | Polokwane (PTG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver vuelos |
Mozambique | Pemba Porto Amelia | Porto Amelia (POL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
South Africa | Richards Bay | Richards Bay (RCB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Namibia | Walvis Bay | Rooikop (WVB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Korea, South | Sokcho | Seolak (SHO) | 2 | 3 | 3 | 2 | 3 | 3 | 3 | Ver vuelos |
Botswana | Gaborone | Sir Seretse Khama International (GBE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
South Africa | Skukuza | Skukuza (SZK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
South Africa | Umtata | Umtata (UTT) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver vuelos |
South Africa | Upington | Upington (UTN) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver vuelos |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Ver vuelos |
Mozambique | Vilanculos | Vilanculos (VNX) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Johannesburg International operados por Airlink
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Madagascar | Antananarivo | Antananarivo (TNR) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Mozambique | Beira | Beira (BEW) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
South Africa | Bloemfontein | Bloemfontein (BFN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Zimbabwe | Bulawayo | Bulawayo (BUQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
South Africa | Cape Town | Cape Town International (CPT) | 7 | 6 | 7 | 7 | 7 | 5 | 6 | Ver vuelos |
Malawi | Blantyre | Chileka (BLZ) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
South Africa | Durban | Durban International (DUR) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
South Africa | East London | East London (ELS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
Madagascar | Nossi Be | Fascene (NOS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
South Africa | George | George (GRJ) | 2 | 1 | 1 | 1 | 2 | 1 | 3 | Ver vuelos |
Zimbabwe | Harare | Harare (HRE) | 5 | 5 | 5 | 5 | 6 | 4 | 5 | Ver vuelos |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | Ver vuelos |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Tanzania, United Republic of | Dar Es Salaam | Julius Nyerere International Airport (DAR) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Ver vuelos |
Botswana | Kasane | Kasane (BBK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
South Africa | Kimberley | Kimberley (KIM) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver vuelos |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 5 | 5 | 5 | 5 | 7 | 3 | 5 | Ver vuelos |
Malawi | Lilongwe | Kumuzu International Airport (LLW) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Zambia | Livingstone | Livingstone (LVI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Congo, Democratic Republic of the | Lubumbashi | Luano (FBM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Zambia | Lusaka | Lusaka (LUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Mozambique | Maputo | Maputo International (MPM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Mozambique | Tete Matundo | Matundo (TET) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Botswana | Maun | Maun (MUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Lesotho | Maseru | Moshoeshoe International (MSU) | 2 | 3 | 2 | 2 | 3 | 3 | 2 | Ver vuelos |
Mozambique | Nampula | Nampula (APL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Zambia | Ndola | Ndola (NLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
South Africa | Pietermaritzburg | Pietermaritzburg Oribi (PZB) | 3 | 3 | 3 | 3 | 4 | 2 | 2 | Ver vuelos |
South Africa | Polokwane | Polokwane (PTG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
Mozambique | Pemba Porto Amelia | Porto Amelia (POL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
South Africa | Richards Bay | Richards Bay (RCB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Namibia | Walvis Bay | Rooikop (WVB) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Korea, South | Sokcho | Seolak (SHO) | 2 | 3 | 3 | 2 | 3 | 3 | 3 | Ver vuelos |
Botswana | Gaborone | Sir Seretse Khama International (GBE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
South Africa | Skukuza | Skukuza (SZK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
South Africa | Umtata | Umtata (UTT) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver vuelos |
South Africa | Upington | Upington (UTN) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver vuelos |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Mozambique | Vilanculos | Vilanculos (VNX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Johannesburg International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!