Información sobre Qatar Airways en Aeropuerto de Johannesburg International - JNB
¿De qué terminales llega y sale Qatar Airways en Aeropuerto de Johannesburg International?
Los vuelos de Qatar Airways normalmente llegan y salen de las siguientes terminales en Aeropuerto de Johannesburg International:
- Terminal - b
- Terminal - a
¿A qué destinos vuela Qatar Airways hacia y desde Aeropuerto de Johannesburg International?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Beira (BEW) | Mozambique | Beira | 14 | Ver vuelos |
Chileka (BLZ) | Malawi | Blantyre | 10 | Ver vuelos |
Bloemfontein (BFN) | South Africa | Bloemfontein | 26 | Ver vuelos |
Bulawayo (BUQ) | Zimbabwe | Bulawayo | 17 | Ver vuelos |
Cape Town International (CPT) | South Africa | Cape Town | 79 | Ver vuelos |
Doha (DOH) | Qatar | Doha | 36 | Ver vuelos |
Durban International (DUR) | South Africa | Durban | 26 | Ver vuelos |
East London (ELS) | South Africa | East London | 26 | Ver vuelos |
Sir Seretse Khama International (GBE) | Botswana | Gaborone | 47 | Ver vuelos |
George (GRJ) | South Africa | George | 16 | Ver vuelos |
Harare (HRE) | Zimbabwe | Harare | 54 | Ver vuelos |
Hoedspruit Airport (HDS) | South Africa | Hoedspruit | 20 | Ver vuelos |
Kasane (BBK) | Botswana | Kasane | 13 | Ver vuelos |
Gregoire Kayibanda (KGL) | Rwanda | Kigali | 22 | Ver vuelos |
Kimberley (KIM) | South Africa | Kimberley | 26 | Ver vuelos |
Kumuzu International Airport (LLW) | Malawi | Lilongwe | 8 | Ver vuelos |
Livingstone (LVI) | Zambia | Livingstone | 14 | Ver vuelos |
Lusaka (LUN) | Zambia | Lusaka | 26 | Ver vuelos |
Maputo International (MPM) | Mozambique | Maputo | 42 | Ver vuelos |
Maun (MUB) | Botswana | Maun | 13 | Ver vuelos |
Ndola (NLA) | Zambia | Ndola | 13 | Ver vuelos |
Kruger Mpumalanga (MQP) | South Africa | Nelspruit Kruger Mpumalanga | 20 | Ver vuelos |
Pietermaritzburg Oribi (PZB) | South Africa | Pietermaritzburg | 19 | Ver vuelos |
Polokwane (PTG) | South Africa | Polokwane | 12 | Ver vuelos |
Port Elizabeth (PLZ) | South Africa | Port Elizabeth | 57 | Ver vuelos |
Richards Bay (RCB) | South Africa | Richards Bay | 17 | Ver vuelos |
Sishen (SIS) | South Africa | Sishen | 15 | Ver vuelos |
Skukuza (SZK) | South Africa | Skukuza | 27 | Ver vuelos |
Seolak (SHO) | Korea, South | Sokcho | 28 | Ver vuelos |
Umtata (UTT) | South Africa | Umtata | 24 | Ver vuelos |
Upington (UTN) | South Africa | Upington | 21 | Ver vuelos |
Victoria Falls (VFA) | Zimbabwe | Victoria Falls | 13 | Ver vuelos |
Rooikop (WVB) | Namibia | Walvis Bay | 13 | Ver vuelos |
Hosea Kutako International (WDH) | Namibia | Windhoek Hosea Kutako | 40 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Johannesburg International operados por Qatar Airways
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Mozambique | Beira | Beira (BEW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
South Africa | Bloemfontein | Bloemfontein (BFN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Zimbabwe | Bulawayo | Bulawayo (BUQ) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver vuelos |
South Africa | Cape Town | Cape Town International (CPT) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | Ver vuelos |
Malawi | Blantyre | Chileka (BLZ) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Qatar | Doha | Doha (DOH) | 2 | 3 | 3 | 2 | 3 | 2 | 3 | Ver vuelos |
South Africa | Durban | Durban International (DUR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
South Africa | East London | East London (ELS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
South Africa | George | George (GRJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Rwanda | Kigali | Gregoire Kayibanda (KGL) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
Zimbabwe | Harare | Harare (HRE) | 4 | 4 | 4 | 4 | 5 | 4 | 2 | Ver vuelos |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver vuelos |
Botswana | Kasane | Kasane (BBK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
South Africa | Kimberley | Kimberley (KIM) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 2 | 3 | 2 | 3 | 2 | 3 | 0 | Ver vuelos |
Malawi | Lilongwe | Kumuzu International Airport (LLW) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Zambia | Livingstone | Livingstone (LVI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Zambia | Lusaka | Lusaka (LUN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Mozambique | Maputo | Maputo International (MPM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Botswana | Maun | Maun (MUB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Zambia | Ndola | Ndola (NLA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
South Africa | Pietermaritzburg | Pietermaritzburg Oribi (PZB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
South Africa | Polokwane | Polokwane (PTG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Ver vuelos |
South Africa | Richards Bay | Richards Bay (RCB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Namibia | Walvis Bay | Rooikop (WVB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Korea, South | Sokcho | Seolak (SHO) | 2 | 2 | 2 | 2 | 3 | 2 | 0 | Ver vuelos |
Botswana | Gaborone | Sir Seretse Khama International (GBE) | 5 | 5 | 5 | 3 | 3 | 2 | 0 | Ver vuelos |
South Africa | Sishen | Sishen (SIS) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Ver vuelos |
South Africa | Skukuza | Skukuza (SZK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
South Africa | Umtata | Umtata (UTT) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Ver vuelos |
South Africa | Upington | Upington (UTN) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Ver vuelos |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Johannesburg International operados por Qatar Airways
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Mozambique | Beira | Beira (BEW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
South Africa | Bloemfontein | Bloemfontein (BFN) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver vuelos |
Zimbabwe | Bulawayo | Bulawayo (BUQ) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
South Africa | Cape Town | Cape Town International (CPT) | 6 | 5 | 6 | 6 | 6 | 4 | 6 | Ver vuelos |
Malawi | Blantyre | Chileka (BLZ) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Qatar | Doha | Doha (DOH) | 2 | 3 | 3 | 2 | 3 | 2 | 3 | Ver vuelos |
South Africa | Durban | Durban International (DUR) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
South Africa | East London | East London (ELS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
South Africa | George | George (GRJ) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Ver vuelos |
Rwanda | Kigali | Gregoire Kayibanda (KGL) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | Ver vuelos |
Zimbabwe | Harare | Harare (HRE) | 4 | 4 | 4 | 4 | 5 | 3 | 3 | Ver vuelos |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 3 | 3 | 4 | 3 | 4 | 2 | 3 | Ver vuelos |
Botswana | Kasane | Kasane (BBK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
South Africa | Kimberley | Kimberley (KIM) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Malawi | Lilongwe | Kumuzu International Airport (LLW) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Zambia | Livingstone | Livingstone (LVI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Zambia | Lusaka | Lusaka (LUN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
Mozambique | Maputo | Maputo International (MPM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Botswana | Maun | Maun (MUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Zambia | Ndola | Ndola (NLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
South Africa | Pietermaritzburg | Pietermaritzburg Oribi (PZB) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
South Africa | Polokwane | Polokwane (PTG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 5 | 5 | 5 | 5 | 5 | 4 | 3 | Ver vuelos |
South Africa | Richards Bay | Richards Bay (RCB) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
Namibia | Walvis Bay | Rooikop (WVB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Korea, South | Sokcho | Seolak (SHO) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | Ver vuelos |
Botswana | Gaborone | Sir Seretse Khama International (GBE) | 5 | 5 | 5 | 3 | 3 | 1 | 2 | Ver vuelos |
South Africa | Sishen | Sishen (SIS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
South Africa | Skukuza | Skukuza (SZK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
South Africa | Umtata | Umtata (UTT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
South Africa | Upington | Upington (UTN) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Ver vuelos |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Johannesburg International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!