Llegadas de vuelos de Aeropuerto de Johannesburg International (JNB)
Es posible que no se muestren todos los vuelos. Si no está disponible, utilice la búsqueda anterior para encontrar su vuelo por línea aérea, aeropuerto o número de vuelo.
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Skukuza (SZK) | Airlink | 4Z866 expand_more(5) | 03:40 | programado | |
Skukuza (SZK) | Air France | AF7154 | 03:40 | programado | |
Skukuza (SZK) | British Airways | BA6300 | 03:40 | programado | |
Skukuza (SZK) | Emirates | EK4055 | 03:40 | programado | |
Skukuza (SZK) | KLM | KL4573 | 03:40 | programado | |
Skukuza (SZK) | Qatar Airways | QR5717 | 03:40 | programado | |
Walvis Bay (WVB) | Airlink | 4Z142 expand_more(5) | 03:45 | programado | |
Walvis Bay (WVB) | British Airways | BA6314 | 03:45 | programado | |
Walvis Bay (WVB) | Qantas | QF8320 | 03:45 | programado | |
Walvis Bay (WVB) | Qatar Airways | QR5741 | 03:45 | programado | |
Walvis Bay (WVB) | Swiss | LX9153 | 03:45 | programado | |
Walvis Bay (WVB) | United Airlines | UA6467 | 03:45 | programado | |
Victoria Falls (VFA) | Airlink | 4Z495 expand_more(5) | 03:45 | programado | |
Victoria Falls (VFA) | Air France | AF7138 | 03:45 | programado | |
Victoria Falls (VFA) | British Airways | BA6306 | 03:45 | programado | |
Victoria Falls (VFA) | Emirates | EK4194 | 03:45 | programado | |
Victoria Falls (VFA) | Qantas | QF8332 | 03:45 | programado | |
Victoria Falls (VFA) | Qatar Airways | QR5759 | 03:45 | programado | |
Sokcho (SHO) | Eswatini Air | RN105 | 03:45 | programado | |
Ndola (NLA) | Airlink | 4Z151 expand_more(5) | 03:45 | programado | |
Ndola (NLA) | Air France | AF7135 | 03:45 | programado | |
Ndola (NLA) | British Airways | BA6280 | 03:45 | programado | |
Ndola (NLA) | Emirates | EK4180 | 03:45 | programado | |
Ndola (NLA) | Qatar Airways | QR5743 | 03:45 | programado | |
Ndola (NLA) | United Airlines | UA6491 | 03:45 | programado | |
Durban (DUR) | FlySafair | FA417 | 03:50 | programado | |
Durban (DUR) | South African Airways | SA558 | 03:50 | programado | |
Kasane (BBK) | Airlink | 4Z307 expand_more(4) | 03:55 | programado | |
Kasane (BBK) | Air France | AF7121 | 03:55 | programado | |
Kasane (BBK) | British Airways | BA6317 | 03:55 | programado | |
Kasane (BBK) | Emirates | EK4112 | 03:55 | programado | |
Kasane (BBK) | Qatar Airways | QR5763 | 03:55 | programado | |
Victoria Falls (VFA) | South African Airways | SA41 | 03:55 | programado | |
Maun (MUB) | Airlink | 4Z301 expand_more(5) | 04:00 | programado | |
Maun (MUB) | Air France | AF7119 | 04:00 | programado | |
Maun (MUB) | British Airways | BA6251 | 04:00 | programado | |
Maun (MUB) | Emirates | EK4110 | 04:00 | programado | |
Maun (MUB) | Qatar Airways | QR5761 | 04:00 | programado | |
Maun (MUB) | United Airlines | UA6458 | 04:00 | programado | |
Nairobi (NBO) | Kenya Airways | KQ762 expand_more(3) | 04:00 | programado | |
Nairobi (NBO) | Delta Air Lines | DL7577 | 04:00 | programado | |
Nairobi (NBO) | Saudia | SV6953 | 04:00 | programado | |
Nairobi (NBO) | South African Airways | SA7117 | 04:00 | programado | |
George (GRJ) | Airlink | 4Z694 expand_more(8) | 04:05 | 15:55 | Aterrizado |
George (GRJ) | Air France | AF7145 | 04:05 | 15:55 | Aterrizado |
George (GRJ) | British Airways | BA6257 | 04:05 | 15:55 | Aterrizado |
George (GRJ) | Emirates | EK4043 | 04:05 | 15:55 | Aterrizado |
George (GRJ) | KLM | KL4557 | 04:05 | 15:55 | Aterrizado |
George (GRJ) | Lufthansa | LH6445 | 04:05 | 15:55 | Aterrizado |
George (GRJ) | Qantas | QF8310 | 04:05 | 15:55 | Aterrizado |
George (GRJ) | Qatar Airways | QR5660 | 04:05 | 15:55 | Aterrizado |
George (GRJ) | Swiss | LX9157 | 04:05 | 15:55 | Aterrizado |
Cape Town (CPT) | Airlink | 4Z928 expand_more(4) | 04:05 | 15:51 | Aterrizado |
Cape Town (CPT) | British Airways | BA6202 | 04:05 | 15:51 | Aterrizado |
Cape Town (CPT) | KLM | KL4545 | 04:05 | 15:51 | Aterrizado |
Cape Town (CPT) | Qantas | QF8286 | 04:05 | 15:51 | Aterrizado |
Cape Town (CPT) | Qatar Airways | QR5776 | 04:05 | 15:51 | Aterrizado |
Lubumbashi (FBM) | Airlink | 4Z22 | 04:25 | programado | |
Lusaka (LUN) | Airlink | 4Z163 expand_more(5) | 04:30 | programado | |
Lusaka (LUN) | Air France | AF7132 | 04:30 | programado | |
Lusaka (LUN) | British Airways | BA6269 | 04:30 | programado | |
Lusaka (LUN) | Emirates | EK4172 | 04:30 | programado | |
Lusaka (LUN) | Qatar Airways | QR5747 | 04:30 | programado | |
Lusaka (LUN) | United Airlines | UA6487 | 04:30 | programado | |
Nampula (APL) | Airlink | 4Z231 | 04:30 | programado | |
Cape Town (CPT) | FlySafair | FA381 | 04:30 | programado | |
Durban (DUR) | South African Airways | SA562 expand_more(3) | 04:30 | programado | |
Durban (DUR) | Kenya Airways | KQ4570 | 04:30 | programado | |
Durban (DUR) | Lufthansa | LH9531 | 04:30 | programado | |
Durban (DUR) | Swiss | LX4135 | 04:30 | programado | |
Blantyre (BLZ) | Airlink | 4Z451 expand_more(1) | 04:35 | programado | |
Blantyre (BLZ) | Qatar Airways | QR5507 | 04:35 | programado | |
Istanbul (IST) | Turkish Airlines | TK6462 | 04:35 | programado | |
Dubai (DXB) | Emirates | EK763 expand_more(1) | 04:35 | programado | |
Dubai (DXB) | South African Airways | SA7161 | 04:35 | programado | |
Cape Town (CPT) | South African Airways | SA342 expand_more(2) | 04:40 | programado | |
Cape Town (CPT) | Air New Zealand | NZ3122 | 04:40 | programado | |
Cape Town (CPT) | Lufthansa | LH9547 | 04:40 | programado | |
Lubumbashi (FBM) | South African Airways | SA51 | 04:45 | programado | |
Maputo (MPM) | Airlink | 4Z273 expand_more(3) | 04:50 | programado | |
Maputo (MPM) | Air France | AF7126 | 04:50 | programado | |
Maputo (MPM) | Emirates | EK4140 | 04:50 | programado | |
Maputo (MPM) | Qatar Airways | QR5666 | 04:50 | programado | |
Gaborone (GBE) | Air Botswana | BP207 | 05:10 | programado | |
Nelspruit (MQP) | Airlink | 4Z822 expand_more(4) | 05:10 | programado | |
Nelspruit (MQP) | Air France | AF7143 | 05:10 | programado | |
Nelspruit (MQP) | British Airways | BA6278 | 05:10 | programado | |
Nelspruit (MQP) | Emirates | EK4087 | 05:10 | programado | |
Nelspruit (MQP) | Qatar Airways | QR5767 | 05:10 | programado | |
Cape Town (CPT) | FlySafair | FA207 | 05:15 | programado | |
Port Elizabeth (PLZ) | Airlink | 4Z790 expand_more(6) | 05:20 | programado | |
Port Elizabeth (PLZ) | Air France | AF7140 | 05:20 | programado | |
Port Elizabeth (PLZ) | British Airways | BA6288 | 05:20 | programado | |
Port Elizabeth (PLZ) | KLM | KL4567 | 05:20 | programado | |
Port Elizabeth (PLZ) | Lufthansa | LH6447 | 05:20 | programado | |
Port Elizabeth (PLZ) | Qatar Airways | QR5689 | 05:20 | programado | |
Port Elizabeth (PLZ) | Swiss | LX9159 | 05:20 | programado | |
Cape Town (CPT) | FlySafair | FA690 | 05:20 | programado | |
Durban (DUR) | FlySafair | FA263 | 05:20 | programado | |
Cape Town (CPT) | Airlink | 4Z924 expand_more(7) | 05:25 | programado | |
Cape Town (CPT) | Air France | AF7139 | 05:25 | programado | |
Cape Town (CPT) | Emirates | EK4033 | 05:25 | programado | |
Cape Town (CPT) | KLM | KL4543 | 05:25 | programado | |
Cape Town (CPT) | Lufthansa | LH6443 | 05:25 | programado | |
Cape Town (CPT) | Qatar Airways | QR5679 | 05:25 | programado | |
Cape Town (CPT) | Swiss | LX9163 | 05:25 | programado | |
Cape Town (CPT) | United Airlines | UA6461 | 05:25 | programado | |
Maputo (MPM) | Turkish Airlines | TK39 | 05:25 | programado | |
East London (ELS) | FlySafair | FA379 | 05:30 | programado | |
Maseru (MSU) | Airlink | 4Z63 expand_more(2) | 05:30 | programado | |
Maseru (MSU) | Air France | AF7122 | 05:30 | programado | |
Maseru (MSU) | Emirates | EK4128 | 05:30 | programado | |
Kimberley (KIM) | Cemair | 5Z519 | 05:35 | programado | |
Dar Es Salaam (DAR) | Airlink | 4Z33 | 05:35 | programado | |
Bulawayo (BUQ) | Airlink | 4Z115 expand_more(5) | 05:40 | programado | |
Bulawayo (BUQ) | Air France | AF7137 | 05:40 | programado | |
Bulawayo (BUQ) | British Airways | BA6247 | 05:40 | programado | |
Bulawayo (BUQ) | Emirates | EK4182 | 05:40 | programado | |
Bulawayo (BUQ) | Qatar Airways | QR5729 | 05:40 | programado | |
Bulawayo (BUQ) | United Airlines | UA6493 | 05:40 | programado | |
Harare (HRE) | Fastjet | FN8335 | 05:45 | programado | |
Gaborone (GBE) | Airlink | 4Z181 expand_more(5) | 05:45 | programado | |
Gaborone (GBE) | Air France | AF7120 | 05:45 | programado | |
Gaborone (GBE) | British Airways | BA6291 | 05:45 | programado | |
Gaborone (GBE) | Emirates | EK4104 | 05:45 | programado | |
Gaborone (GBE) | Qatar Airways | QR5751 | 05:45 | programado | |
Gaborone (GBE) | United Airlines | UA6456 | 05:45 | programado | |
Durban (DUR) | CemAir | 5Z329 expand_more(1) | 05:45 | programado | |
Durban (DUR) | Proflight Zambia | P08329 | 05:45 | programado | |
Luanda (LAD) | Airlink | 4Z45 | 05:50 | programado | |
Cape Town (CPT) | South African Airways | SA352 | 05:55 | programado | |
Bloemfontein (BFN) | CemAir | 5Z109 expand_more(1) | 06:00 | programado | |
Bloemfontein (BFN) | Proflight Zambia | P08109 | 06:00 | programado | |
Cape Town (CPT) | Global Aviation | GE124 | 06:00 | programado | |
Cape Town (CPT) | Flexflight | W22024 | 06:00 | programado | |
Pemba (POL) | Airlink | 4Z205 | 06:10 | programado | |
Cape Town (CPT) | FlySafair | FA120 | 06:25 | programado | |
Nelspruit (MQP) | Airlink | 4Z846 expand_more(3) | 06:25 | programado | |
Nelspruit (MQP) | British Airways | BA6277 | 06:25 | programado | |
Nelspruit (MQP) | KLM | KL4565 | 06:25 | programado | |
Nelspruit (MQP) | Qatar Airways | QR5699 | 06:25 | programado | |
Sishen (SIS) | Airlink | 4Z780 expand_more(3) | 06:30 | programado | |
Sishen (SIS) | British Airways | BA6298 | 06:30 | programado | |
Sishen (SIS) | KLM | KL4591 | 06:30 | programado | |
Sishen (SIS) | Qatar Airways | QR5713 | 06:30 | programado | |
Cape Town (CPT) | CemAir | 5Z843 expand_more(1) | 06:30 | programado | |
Cape Town (CPT) | Proflight Zambia | P08843 | 06:30 | programado | |
Newark (EWR) | United Airlines | UA188 | 06:35 | programado | |
Polokwane (PTG) | Airlink | 4Z816 expand_more(3) | 06:40 | programado | |
Polokwane (PTG) | British Airways | BA6290 | 06:40 | programado | |
Polokwane (PTG) | KLM | KL4577 | 06:40 | programado | |
Polokwane (PTG) | Qatar Airways | QR5693 | 06:40 | programado | |
Nairobi (NBO) | Airlink | 4Z71 | 06:40 | programado | |
Cape Town (CPT) | FlySafair | FA114 | 06:45 | programado | |
Maputo (MPM) | LAM | TM305 expand_more(2) | 06:45 | programado | |
Maputo (MPM) | CemAir | 5Z7305 | 06:45 | programado | |
Maputo (MPM) | South African Airways | SA7096 | 06:45 | programado | |
Harare (HRE) | Airlink | 4Z107 expand_more(1) | 06:50 | programado | |
Harare (HRE) | Qatar Airways | QR5756 | 06:50 | programado | |
George (GRJ) | CemAir | 5Z451 expand_more(1) | 06:50 | programado | |
George (GRJ) | Proflight Zambia | P08451 | 06:50 | programado | |
Plaisance (MRU) | FlySafair | FA851 | 06:55 | programado | |
Durban (DUR) | FlySafair | FA289 | 06:55 | programado | |
Umtata (UTT) | Airlink | 4Z756 expand_more(2) | 07:00 | programado | |
Umtata (UTT) | KLM | KL4575 | 07:00 | programado | |
Umtata (UTT) | Qatar Airways | QR5798 | 07:00 | programado | |
Atlanta (ATL) | Delta Air Lines | DL200 | 07:00 | programado | |
Richards Bay (RCB) | Airlink | 4Z886 expand_more(2) | 07:00 | programado | |
Richards Bay (RCB) | British Airways | BA6296 | 07:00 | programado | |
Richards Bay (RCB) | KLM | KL4569 | 07:00 | programado | |
Plaisance (MRU) | South African Airways | SA191 expand_more(1) | 07:00 | programado | |
Plaisance (MRU) | Air Mauritius | MK949 | 07:00 | programado | |
Cape Town (CPT) | Lift | GE154 | 07:00 | programado | |
Cape Town (CPT) | Flexflight | W22054 | 07:00 | programado | |
Kimberley (KIM) | Airlink | 4Z728 expand_more(2) | 07:05 | programado | |
Kimberley (KIM) | British Airways | BA6266 | 07:05 | programado | |
Kimberley (KIM) | KLM | KL4583 | 07:05 | programado | |
Upington (UTN) | Airlink | 4Z770 expand_more(3) | 07:05 | programado | |
Upington (UTN) | British Airways | BA6302 | 07:05 | programado | |
Upington (UTN) | KLM | KL4585 | 07:05 | programado | |
Upington (UTN) | Qatar Airways | QR5721 | 07:05 | programado | |
Lusaka (LUN) | Zambia Airways | ZN307 expand_more(1) | 07:05 | programado | |
Lusaka (LUN) | Ethiopian Airlines | ET4421 | 07:05 | programado | |
Durban (DUR) | Africa Charter Airline | GE212 | 07:10 | programado | |
Durban (DUR) | Flexflight | W22017 | 07:10 | programado | |
Gaborone (GBE) | Airlink | 4Z179 expand_more(1) | 07:20 | programado | |
Gaborone (GBE) | British Airways | BA6319 | 07:20 | programado | |
Cape Town (CPT) | South African Airways | SA354 expand_more(3) | 07:20 | programado | |
Cape Town (CPT) | Air New Zealand | NZ3154 | 07:20 | programado | |
Cape Town (CPT) | Egyptair | MS9442 | 07:20 | programado | |
Cape Town (CPT) | Ethiopian Airlines | ET1825 | 07:20 | programado | |
Pietermaritzburg (PZB) | Airlink | 4Z744 expand_more(2) | 07:25 | programado | |
Pietermaritzburg (PZB) | British Airways | BA6294 | 07:25 | programado | |
Pietermaritzburg (PZB) | KLM | KL4579 | 07:25 | programado | |
Cape Town (CPT) | FlySafair | FA102 | 07:30 | programado | |
Bulawayo (BUQ) | Fastjet Zimbabwe | FN8663 | 07:30 | programado | |
East London (ELS) | FlySafair | FA249 | 07:35 | programado | |
Windhoek (WDH) | South African Airways | SA77 expand_more(1) | 07:35 | programado | |
Windhoek (WDH) | Kenya Airways | KQ4580 | 07:35 | programado |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Johannesburg International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!