Arrivi e partenze dei voli Aeroporto Johannesburg International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Harare (HRE) | Kenya Airways | KQ2798 | 00:00 | Programmato | |
| Kinshasa (FIH) | ASKY Airlines | KP70 expand_more(2) | 00:05 | 23:31 | Atterrato |
| Kinshasa (FIH) | Air Senegal | HC2013 | 00:05 | 23:31 | Atterrato |
| Kinshasa (FIH) | Ethiopian Airlines | ET1015 | 00:05 | 23:31 | Atterrato |
| Nairobi (NBO) | Kenya Airways | KQ764 expand_more(1) | 00:25 | Ritardato | |
| Nairobi (NBO) | Saudia | SV6955 | 00:25 | Ritardato | |
| Kigali (KGL) | RwandAir | WB102 expand_more(1) | 02:20 | Programmato | |
| Kigali (KGL) | Qatar Airways | QR6417 | 02:20 | Programmato | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET859 expand_more(7) | 03:55 | Programmato | |
| Addis Ababa (ADD) | Air India | AI7590 | 03:55 | Programmato | |
| Addis Ababa (ADD) | ASKY Airlines | KP1200 | 03:55 | Programmato | |
| Addis Ababa (ADD) | Etihad Airways | EY6525 | 03:55 | Programmato | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5251 | 03:55 | Programmato | |
| Addis Ababa (ADD) | Pakistan International Airlines | PK8859 | 03:55 | Programmato | |
| Addis Ababa (ADD) | South African Airways | SA7203 | 03:55 | Programmato | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3678 | 03:55 | Programmato | |
| Doha (DOH) | Qatar Airways | QR1365 expand_more(14) | 03:55 | Programmato | |
| Doha (DOH) | AirSERBIA | JU8353 | 03:55 | Programmato | |
| Doha (DOH) | Alaska Airlines | AS5742 | 03:55 | Programmato | |
| Doha (DOH) | American Airlines | AA8302 | 03:55 | Programmato | |
| Doha (DOH) | British Airways | BA3324 | 03:55 | Programmato | |
| Doha (DOH) | Finnair | AY2765 | 03:55 | Programmato | |
| Doha (DOH) | Iberia | IB6158 | 03:55 | Programmato | |
| Doha (DOH) | Japan Airlines | JL5571 | 03:55 | Programmato | |
| Doha (DOH) | JetBlue | B66616 | 03:55 | Programmato | |
| Doha (DOH) | LATAM Airlines | LA5271 | 03:55 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH9301 | 03:55 | Programmato | |
| Doha (DOH) | Oman Air | WY6033 | 03:55 | Programmato | |
| Doha (DOH) | Royal Air Maroc | AT5763 | 03:55 | Programmato | |
| Doha (DOH) | RwandAir | WB1112 | 03:55 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6256 | 03:55 | Programmato | |
| Accra (ACC) | South African Airways | SA57 | 04:10 | Ritardato | |
| Lagos (LOS) | Hi Fly | SA61 | 04:55 | Programmato | |
| Perth (PER) | South African Airways | SA281 expand_more(1) | 05:05 | Programmato | |
| Perth (PER) | Air New Zealand | NZ3181 | 05:05 | Programmato | |
| Dubai (DXB) | Emirates | EK767 expand_more(2) | 05:35 | Programmato | |
| Dubai (DXB) | Condor | DE5950 | 05:35 | Programmato | |
| Dubai (DXB) | South African Airways | SA7152 | 05:35 | Programmato | |
| Kinshasa (FIH) | South African Airways | SA59 | 05:40 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ478 expand_more(5) | 06:10 | Ritardato | |
| Singapore (SIN) | Air New Zealand | NZ3278 | 06:10 | Ritardato | |
| Singapore (SIN) | All Nippon Airways | NH6274 | 06:10 | Ritardato | |
| Singapore (SIN) | Asiana Airlines | OZ6792 | 06:10 | Ritardato | |
| Singapore (SIN) | Malaysia Airlines | MH5764 | 06:10 | Ritardato | |
| Singapore (SIN) | South African Airways | SA7231 | 06:10 | Ritardato | |
| Cairo (CAI) | Egyptair | MS839 expand_more(3) | 07:10 | Programmato | |
| Cairo (CAI) | Aegean Airlines | A31334 | 07:10 | Programmato | |
| Cairo (CAI) | Etihad Airways | EY4910 | 07:10 | Programmato | |
| Cairo (CAI) | South African Airways | SA7207 | 07:10 | Programmato | |
| Durban (DUR) | FlySafair | FA668 | 07:10 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX749 expand_more(2) | 07:25 | Programmato | |
| Hong Kong (HKG) | Japan Airlines | JL7901 | 07:25 | Programmato | |
| Hong Kong (HKG) | LATAM Airlines | LA5632 | 07:25 | Programmato | |
| Durban (DUR) | FlySafair | FA411 | 07:35 | Programmato | |
| London (LHR) | British Airways | BA55 expand_more(3) | 07:35 | Programmato | |
| London (LHR) | American Airlines | AA7106 | 07:35 | Programmato | |
| London (LHR) | Finnair | AY5945 | 07:35 | Programmato | |
| London (LHR) | Iberia | IB3511 | 07:35 | Programmato | |
| Shenzhen (SZX) | Air China | CA867 expand_more(1) | 07:40 | Programmato | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH1997 | 07:40 | Programmato | |
| Cape Town (CPT) | FlySafair | FA100 | 07:50 | Programmato | |
| Harare (HRE) | Fastjet | FN8331 | 07:55 | Programmato | |
| Harare (HRE) | South African Airways | SA25 | 07:55 | Programmato | |
| Cape Town (CPT) | South African Airways | SA302 expand_more(2) | 08:00 | Programmato | |
| Cape Town (CPT) | Air New Zealand | NZ3101 | 08:00 | Programmato | |
| Cape Town (CPT) | Kenya Airways | KQ4560 | 08:00 | Programmato | |
| Maputo (MPM) | LAM | TM301 expand_more(2) | 08:05 | Programmato | |
| Maputo (MPM) | CemAir | 5Z7301 | 08:05 | Programmato | |
| Maputo (MPM) | South African Airways | SA7092 | 08:05 | Programmato | |
| Cape Town (CPT) | Airlink | 4Z926 expand_more(1) | 08:10 | Programmato | |
| Cape Town (CPT) | Qatar Airways | QR5687 | 08:10 | Programmato | |
| Gaborone (GBE) | Air Botswana | BP201 expand_more(1) | 08:10 | Programmato | |
| Gaborone (GBE) | Qatar Airways | QR4665 | 08:10 | Programmato | |
| Durban (DUR) | Airlink | 4Z552 expand_more(3) | 08:10 | Programmato | |
| Durban (DUR) | Emirates | EK4005 | 08:10 | Programmato | |
| Durban (DUR) | Qantas | QF8292 | 08:10 | Programmato | |
| Durban (DUR) | Qatar Airways | QR5686 | 08:10 | Programmato | |
| Nelspruit (MQP) | Airlink | 4Z838 | 08:10 | Programmato | |
| Pietermaritzburg (PZB) | Airlink | 4Z730 expand_more(2) | 08:10 | Programmato | |
| Pietermaritzburg (PZB) | Emirates | EK4020 | 08:10 | Programmato | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5721 | 08:10 | Programmato | |
| Gaborone (GBE) | Airlink | 4Z185 expand_more(1) | 08:15 | Programmato | |
| Gaborone (GBE) | Qatar Airways | QR8387 | 08:15 | Programmato | |
| Sokcho (SHO) | Eswatini Air | RN101 | 08:15 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY747 expand_more(5) | 08:20 | Programmato | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4389 | 08:20 | Programmato | |
| Abu Dhabi (AUH) | Gulf Air | GF5139 | 08:20 | Programmato | |
| Abu Dhabi (AUH) | Kuwait Airways | KU6875 | 08:20 | Programmato | |
| Abu Dhabi (AUH) | SAS | SK6546 | 08:20 | Programmato | |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6934 | 08:20 | Programmato | |
| Cape Town (CPT) | FlySafair | FA104 | 08:20 | Programmato | |
| Maputo (MPM) | Airlink | 4Z271 expand_more(2) | 08:25 | Programmato | |
| Maputo (MPM) | Emirates | EK4138 | 08:25 | Programmato | |
| Maputo (MPM) | Qatar Airways | QR5665 | 08:25 | Programmato | |
| Cape Town (CPT) | Lift | GE110 | 08:30 | Programmato | |
| Cape Town (CPT) | Flexflight | W22010 | 08:30 | Programmato | |
| Polokwane (PTG) | Airlink | 4Z802 expand_more(2) | 08:30 | Programmato | |
| Polokwane (PTG) | Emirates | EK4017 | 08:30 | Programmato | |
| Polokwane (PTG) | Qatar Airways | QR5714 | 08:30 | Programmato | |
| Port Elizabeth (PLZ) | Airlink | 4Z792 expand_more(4) | 08:35 | Programmato | |
| Port Elizabeth (PLZ) | Emirates | EK4015 | 08:35 | Programmato | |
| Port Elizabeth (PLZ) | LATAM Airlines | LA5583 | 08:35 | Programmato | |
| Port Elizabeth (PLZ) | Qantas | QF8296 | 08:35 | Programmato | |
| Port Elizabeth (PLZ) | Qatar Airways | QR5703 | 08:35 | Programmato | |
| Bloemfontein (BFN) | Airlink | 4Z702 expand_more(1) | 08:40 | Programmato | |
| Bloemfontein (BFN) | Emirates | EK4001 | 08:40 | Programmato | |
| Cape Town (CPT) | South African Airways | SA304 expand_more(1) | 08:40 | Programmato | |
| Cape Town (CPT) | Air New Zealand | NZ3102 | 08:40 | Programmato | |
| Doha (DOH) | Qatar Airways | QR1363 expand_more(17) | 08:40 | Programmato | |
| Doha (DOH) | Alaska Airlines | AS5740 | 08:40 | Programmato | |
| Doha (DOH) | American Airlines | AA8301 | 08:40 | Programmato | |
| Doha (DOH) | British Airways | BA6194 | 08:40 | Programmato | |
| Doha (DOH) | Cathay Pacific | CX9224 | 08:40 | Programmato | |
| Doha (DOH) | Finnair | AY6005 | 08:40 | Programmato | |
| Doha (DOH) | Iberia | IB6155 | 08:40 | Programmato | |
| Doha (DOH) | Japan Airlines | JL5587 | 08:40 | Programmato | |
| Doha (DOH) | JetBlue | B66549 | 08:40 | Programmato | |
| Doha (DOH) | LATAM Airlines | LA5297 | 08:40 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH9299 | 08:40 | Programmato | |
| Doha (DOH) | Oman Air | WY6201 | 08:40 | Programmato | |
| Doha (DOH) | Royal Air Maroc | AT5761 | 08:40 | Programmato | |
| Doha (DOH) | Royal Jordanian | RJ3828 | 08:40 | Programmato | |
| Doha (DOH) | RwandAir | WB1047 | 08:40 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3087 | 08:40 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6216 | 08:40 | Programmato | |
| Doha (DOH) | Xiamen Air | MF6217 | 08:40 | Programmato | |
| Lusaka (LUN) | South African Airways | SA67 | 08:40 | Programmato | |
| London (LHR) | Virgin Atlantic | VS449 expand_more(4) | 08:40 | Programmato | |
| London (LHR) | China Eastern Airlines | MU4588 | 08:40 | Programmato | |
| London (LHR) | Delta Air Lines | DL5955 | 08:40 | Programmato | |
| London (LHR) | SAS | SK6445 | 08:40 | Programmato | |
| London (LHR) | WestJet | WS5716 | 08:40 | Programmato | |
| Gaborone (GBE) | Airlink | 4Z173 expand_more(2) | 08:45 | Programmato | |
| Gaborone (GBE) | Emirates | EK4132 | 08:45 | Programmato | |
| Gaborone (GBE) | Qatar Airways | QR5750 | 08:45 | Programmato | |
| Bloemfontein (BFN) | CemAir | 5Z101 expand_more(1) | 08:55 | Programmato | |
| Bloemfontein (BFN) | Proflight Zambia | P08101 | 08:55 | Programmato | |
| Harare (HRE) | Airlink | 4Z109 expand_more(2) | 08:55 | Programmato | |
| Harare (HRE) | Emirates | EK4178 | 08:55 | Programmato | |
| Harare (HRE) | Qatar Airways | QR5753 | 08:55 | Programmato | |
| Cape Town (CPT) | CemAir | 5Z831 expand_more(1) | 09:00 | Programmato | |
| Cape Town (CPT) | Proflight Zambia | P08831 | 09:00 | Programmato | |
| East London (ELS) | Airlink | 4Z914 expand_more(2) | 09:00 | Programmato | |
| East London (ELS) | Emirates | EK4007 | 09:00 | Programmato | |
| East London (ELS) | Qatar Airways | QR5782 | 09:00 | Programmato | |
| Sokcho (SHO) | Airlink | 4Z81 expand_more(2) | 09:00 | Programmato | |
| Sokcho (SHO) | Emirates | EK4116 | 09:00 | Programmato | |
| Sokcho (SHO) | Qatar Airways | QR5731 | 09:00 | Programmato | |
| Windhoek (WDH) | Airlink | 4Z129 expand_more(2) | 09:00 | Programmato | |
| Windhoek (WDH) | LATAM Airlines | LA5591 | 09:00 | Programmato | |
| Windhoek (WDH) | Qatar Airways | QR5670 | 09:00 | Programmato | |
| Maseru (MSU) | Airlink | 4Z51 expand_more(1) | 09:00 | Programmato | |
| Maseru (MSU) | Emirates | EK4124 | 09:00 | Programmato | |
| Cape Town (CPT) | Airlink | 4Z920 expand_more(4) | 09:05 | Programmato | |
| Cape Town (CPT) | British Airways | BA6227 | 09:05 | Programmato | |
| Cape Town (CPT) | LATAM Airlines | LA5587 | 09:05 | Programmato | |
| Cape Town (CPT) | Qantas | QF8282 | 09:05 | Programmato | |
| Cape Town (CPT) | Qatar Airways | QR5685 | 09:05 | Programmato | |
| Cape Town (CPT) | FlySafair | FA293 | 09:05 | Programmato | |
| Durban (DUR) | South African Airways | SA534 expand_more(1) | 09:20 | Programmato | |
| Durban (DUR) | Ethiopian Airlines | ET1821 | 09:20 | Programmato | |
| Nelspruit (MQP) | Airlink | 4Z824 expand_more(2) | 09:20 | Programmato | |
| Nelspruit (MQP) | Emirates | EK4085 | 09:20 | Programmato | |
| Nelspruit (MQP) | Qatar Airways | QR5710 | 09:20 | Programmato | |
| Umtata (UTT) | Airlink | 4Z752 expand_more(2) | 09:20 | Programmato | |
| Umtata (UTT) | Emirates | EK4029 | 09:20 | Programmato | |
| Umtata (UTT) | Qatar Airways | QR5723 | 09:20 | Programmato | |
| Gaborone (GBE) | South African Airways | SA31 | 09:25 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH572 expand_more(6) | 09:30 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9360 | 09:30 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH5422 | 09:30 | Programmato | |
| Frankfurt (FRA) | Austrian Airlines | OS7315 | 09:30 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN7206 | 09:30 | Programmato | |
| Frankfurt (FRA) | South African Airways | SA7572 | 09:30 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9138 | 09:30 | Programmato | |
| Sishen (SIS) | Airlink | 4Z772 expand_more(3) | 09:30 | Programmato | |
| Sishen (SIS) | Air France | AF3952 | 09:30 | Programmato | |
| Sishen (SIS) | Emirates | EK4023 | 09:30 | Programmato | |
| Sishen (SIS) | Turkish Airlines | TK9089 | 09:30 | Programmato | |
| Kimberley (KIM) | CemAir | 5Z511 | 09:30 | Programmato | |
| Lusaka (LUN) | Airlink | 4Z161 expand_more(2) | 09:35 | Programmato | |
| Lusaka (LUN) | Emirates | EK4170 | 09:35 | Programmato | |
| Lusaka (LUN) | Qatar Airways | QR5745 | 09:35 | Programmato | |
| Kimberley (KIM) | Airlink | 4Z722 | 09:35 | Programmato | |
| Durban (DUR) | FlySafair | FA261 | 09:40 | Programmato | |
| Port Elizabeth (PLZ) | South African Airways | SA404 expand_more(1) | 09:40 | Programmato | |
| Port Elizabeth (PLZ) | Swiss | LX4143 | 09:40 | Programmato | |
| Durban (DUR) | FlySafair | FA660 | 09:50 | Programmato | |
| Pietermaritzburg (PZB) | Airlink | 4Z734 expand_more(2) | 09:50 | Programmato | |
| Pietermaritzburg (PZB) | Emirates | EK4019 | 09:50 | Programmato | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5707 | 09:50 | Programmato | |
| Bulawayo (BUQ) | Fastjet | FN8661 | 10:10 | Programmato | |
| Cape Town (CPT) | South African Airways | SA314 expand_more(1) | 10:10 | Programmato | |
| Cape Town (CPT) | Air New Zealand | NZ3105 | 10:10 | Programmato | |
| Lusaka (LUN) | Zambia Airways | ZN305 expand_more(1) | 10:10 | Programmato | |
| Lusaka (LUN) | Ethiopian Airlines | ET4423 | 10:10 | Programmato | |
| Lusaka (LUN) | Proflight Zambia | P020 | 10:15 | Programmato | |
| Port Elizabeth (PLZ) | FlySafair | FA370 | 10:15 | Programmato | |
| East London (ELS) | CemAir | 5Z205 | 10:20 | Programmato | |
| Durban (DUR) | South African Airways | SA538 expand_more(1) | 10:20 | Programmato | |
| Durban (DUR) | Kenya Airways | KQ4568 | 10:20 | Programmato | |
| Dubai (DXB) | Emirates | EK761 expand_more(1) | 10:25 | Programmato | |
| Dubai (DXB) | South African Airways | SA7159 | 10:25 | Programmato | |
| Windhoek (WDH) | South African Airways | SA71 | 10:25 | Programmato | |
| London (LHR) | British Airways | BA57 | 10:25 | Programmato | |
| George (GRJ) | FlySafair | FA251 | 10:25 | Programmato | |
| Amsterdam (AMS) | Martinair | MP8321 | 10:30 | Programmato | |
| Upington (UTN) | Airlink | 4Z762 | 10:30 | Programmato | |
| Zurich (ZRH) | Swiss | LX282 | 10:30 | Programmato | |
| Durban (DUR) | FlySafair | FA393 | 10:35 | Programmato | |
| Harare (HRE) | Airlink | 4Z101 | 10:35 | Programmato | |
| Bulawayo (BUQ) | Airlink | 4Z113 | 10:45 | Programmato | |
| Gaborone (GBE) | Air Botswana | BP203 | 10:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK42 | 10:50 | Ritardato | |
| Cape Town (CPT) | FlySafair | FA201 | 10:55 | Programmato | |
| Durban (DUR) | FlySafair | FA283 | 10:55 | Programmato | |
| East London (ELS) | FlySafair | FA389 | 10:55 | Programmato | |
| Nairobi (NBO) | Kenya Airways | KQ760 | 10:55 | Programmato | |
| Cape Town (CPT) | South African Airways | SA316 | 11:00 | Programmato | |
| Port Elizabeth (PLZ) | CemAir | 5Z251 | 11:00 | Programmato | |
| Maputo (MPM) | Airlink | 4Z277 | 11:00 | Programmato | |
| Cape Town (CPT) | Airlink | 4Z922 | 11:05 | Programmato | |
| Gaborone (GBE) | Airlink | 4Z175 | 11:05 | Programmato | |
| Windhoek (WDH) | Airlink | 4Z121 | 11:10 | Programmato | |
| Doha (DOH) | Qatar Airways | QR8700 | 11:20 | Programmato | |
| Cape Town (CPT) | FlySafair | FA605 | 11:30 | Programmato | |
| Cape Town (CPT) | Lift | GE102 | 11:30 | Programmato | |
| Cape Town (CPT) | Flexflight | W22002 | 11:30 | Programmato | |
| Blantyre (BLZ) | Ethiopian Airlines | ET20 | 11:35 | Programmato | |
| Bloemfontein (BFN) | Airlink | 4Z704 expand_more(3) | 11:45 | Programmato | |
| Bloemfontein (BFN) | Emirates | EK4031 | 11:45 | Programmato | |
| Bloemfontein (BFN) | LATAM Airlines | LA5595 | 11:45 | Programmato | |
| Bloemfontein (BFN) | Qatar Airways | QR5771 | 11:45 | Programmato | |
| Entebbe (EBB) | Uganda Airlines | UR710 | 11:45 | Programmato | |
| Nelspruit (MQP) | Airlink | 4Z840 expand_more(1) | 11:45 | Programmato | |
| Nelspruit (MQP) | Qatar Airways | QR5773 | 11:45 | Programmato | |
| Harare (HRE) | FlySafair | FA751 | 11:50 | Programmato | |
| Kimberley (KIM) | Airlink | 4Z724 expand_more(4) | 11:50 | Programmato | |
| Kimberley (KIM) | Air France | AF7149 | 11:50 | Programmato | |
| Kimberley (KIM) | Emirates | EK4041 | 11:50 | Programmato | |
| Kimberley (KIM) | Qatar Airways | QR5789 | 11:50 | Programmato | |
| Kimberley (KIM) | Turkish Airlines | TK9348 | 11:50 | Programmato | |
| Durban (DUR) | FlySafair | FA400 | 11:55 | Programmato | |
| Polokwane (PTG) | Airlink | 4Z804 expand_more(4) | 11:55 | Programmato | |
| Polokwane (PTG) | Air France | AF7155 | 11:55 | Programmato | |
| Polokwane (PTG) | Emirates | EK4075 | 11:55 | Programmato | |
| Polokwane (PTG) | Qatar Airways | QR5798 | 11:55 | Programmato | |
| Polokwane (PTG) | Turkish Airlines | TK9354 | 11:55 | Programmato | |
| George (GRJ) | FlySafair | FA259 | 12:00 | Programmato | |
| Port Elizabeth (PLZ) | FlySafair | FA633 | 12:00 | Programmato | |
| Cape Town (CPT) | SunExpress | SA322 | 12:05 | Programmato | |
| Durban (DUR) | Airlink | 4Z554 expand_more(9) | 12:05 | Programmato | |
| Durban (DUR) | Air France | AF7141 | 12:05 | Programmato | |
| Durban (DUR) | British Airways | BA6250 | 12:05 | Programmato | |
| Durban (DUR) | Emirates | EK4035 | 12:05 | Programmato | |
| Durban (DUR) | KLM | KL4549 | 12:05 | Programmato | |
| Durban (DUR) | LATAM Airlines | LA5581 | 12:05 | Programmato | |
| Durban (DUR) | Qantas | QF8294 | 12:05 | Programmato | |
| Durban (DUR) | Qatar Airways | QR5780 | 12:05 | Programmato | |
| Durban (DUR) | Turkish Airlines | TK8854 | 12:05 | Programmato | |
| Durban (DUR) | United Airlines | UA6479 | 12:05 | Programmato | |
| Paris (CDG) | Air France | AF990 expand_more(4) | 12:10 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1919 | 12:10 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8507 | 12:10 | Programmato | |
| Paris (CDG) | KLM | KL2148 | 12:10 | Programmato | |
| Paris (CDG) | SAS | SK9990 | 12:10 | Programmato | |
| Durban (DUR) | South African Airways | SA546 | 12:10 | Programmato | |
| Durban (DUR) | TAAG Angola Airlines | DT5546 | 12:10 | Programmato | |
| Dar Es Salaam (DAR) | South African Airways | SA189 | 12:15 | Programmato | |
| Cape Town (CPT) | FlySafair | FA299 | 12:20 | Programmato | |
| Maseru (MSU) | Airlink | 4Z53 expand_more(2) | 12:20 | Programmato | |
| Maseru (MSU) | Emirates | EK4126 | 12:20 | Programmato | |
| Maseru (MSU) | Qatar Airways | QR5779 | 12:20 | Programmato | |
| Sokcho (SHO) | Airlink | 4Z83 expand_more(1) | 12:25 | Programmato | |
| Sokcho (SHO) | Emirates | EK4118 | 12:25 | Programmato | |
| Lusaka (LUN) | Airlink | 4Z167 expand_more(1) | 12:30 | Programmato | |
| Lusaka (LUN) | Qantas | QF8324 | 12:30 | Programmato | |
| Cape Town (CPT) | Singapore Airlines | SQ479 | 12:40 | Programmato | |
| Durban (DUR) | FlySafair | FA287 | 12:40 | Programmato | |
| Hoedspruit (HDS) | Airlink | 4Z876 | 12:50 | Programmato | |
| Cape Town (CPT) | FlySafair | FA693 | 13:00 | Programmato | |
| Lusaka (LUN) | Proflight Zambia | P024 | 13:00 | Programmato | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET809 | 13:05 | Programmato | |
| Cape Town (CPT) | South African Airways | SA326 | 13:05 | Programmato | |
| Cape Town (CPT) | TAAG Angola Airlines | DT5326 | 13:05 | Programmato | |
| Durban (DUR) | Africa Charter Airline | GE204 | 13:05 | Programmato | |
| Durban (DUR) | Flexflight | W22008 | 13:05 | Programmato | |
| Hoedspruit (HDS) | Airlink | 4Z872 | 13:10 | Programmato | |
| Dar Es Salaam (DAR) | Air Tanzania | TC208 | 13:15 | Programmato | |
| Margate (MGH) | CemAir | 5Z611 | 13:15 | Programmato | |
| Harare (HRE) | Air Zimbabwe | UM467 | 13:15 | Programmato | |
| Umtata (UTT) | Airlink | 4Z754 | 13:20 | Programmato | |
| Richards Bay (RCB) | Airlink | 4Z884 expand_more(4) | 13:35 | Programmato | |
| Richards Bay (RCB) | Air France | AF7153 | 13:35 | Programmato | |
| Richards Bay (RCB) | Emirates | EK4051 | 13:35 | Programmato | |
| Richards Bay (RCB) | Qatar Airways | QR5709 | 13:35 | Programmato | |
| Richards Bay (RCB) | Turkish Airlines | TK9087 | 13:35 | Programmato | |
| Nelspruit (MQP) | Airlink | 4Z842 expand_more(4) | 13:35 | Programmato | |
| Nelspruit (MQP) | Air France | AF7144 | 13:35 | Programmato | |
| Nelspruit (MQP) | Qantas | QF8308 | 13:35 | Programmato | |
| Nelspruit (MQP) | Qatar Airways | QR5776 | 13:35 | Programmato | |
| Nelspruit (MQP) | Turkish Airlines | TK9350 | 13:35 | Programmato | |
| Upington (UTN) | Airlink | 4Z764 expand_more(2) | 13:40 | Programmato | |
| Upington (UTN) | Air France | AF7147 | 13:40 | Programmato | |
| Upington (UTN) | Emirates | EK4057 | 13:40 | Programmato | |
| Cape Town (CPT) | FlySafair | FA112 | 13:50 | Programmato | |
| Bulawayo (BUQ) | Airlink | 4Z111 | 13:55 | Programmato | |
| Cape Town (CPT) | FlySafair | FA110 | 14:00 | Programmato | |
| Hoedspruit (HDS) | CemAir | 5Z981 | 14:00 | Programmato | |
| Harare (HRE) | Fastjet | FN8339 | 14:00 | Programmato | |
| Cape Town (CPT) | FlySafair | FA601 | 14:05 | Programmato | |
| East London (ELS) | Airlink | 4Z916 | 14:05 | Programmato | |
| Durban (DUR) | FlySafair | FA273 | 14:05 | Programmato | |
| Bloemfontein (BFN) | CemAir | 5Z107 | 14:15 | Programmato | |
| Cape Town (CPT) | South African Airways | SA332 | 14:20 | Programmato | |
| Harare (HRE) | South African Airways | SA23 | 14:20 | Programmato | |
| Kigali (KGL) | RwandAir | WB108 | 14:20 | Programmato | |
| Harare (HRE) | TAAG Angola Airlines | DT5023 | 14:20 | Programmato | |
| Durban (DUR) | FlySafair | FA415 | 14:25 | Programmato | |
| Victoria Falls (VFA) | Fastjet | FN8507 | 14:25 | Programmato | |
| Durban (DUR) | FlySafair | FA265 | 14:35 | Programmato | |
| Skukuza (SZK) | Airlink | 4Z862 | 14:40 | Programmato | |
| Victoria Falls (VFA) | Fastjet | FN8501 | 14:45 | Programmato | |
| Port Elizabeth (PLZ) | TAAG Angola Airlines | DT5410 | 14:50 | Programmato | |
| Beira (BEW) | Airlink | 4Z215 | 14:55 | Programmato | |
| Cape Town (CPT) | Lift | GE132 | 15:00 | Programmato | |
| Cape Town (CPT) | Flexflight | W22032 | 15:00 | Programmato | |
| Livingstone (LVI) | Airlink | 4Z483 | 15:00 | Programmato | |
| Doha (DOH) | Qatar Airways | QR1377 | 15:05 | Programmato | |
| Port Elizabeth (PLZ) | South African Airways | SA410 | 15:05 | Programmato | |
| Bloemfontein (BFN) | Airlink | 4Z712 | 15:10 | Programmato | |
| Pietermaritzburg (PZB) | Airlink | 4Z736 | 15:10 | Programmato | |
| Cape Town (CPT) | FlySafair | FA295 | 15:15 | Programmato | |
| East London (ELS) | FlySafair | FA241 | 15:15 | Programmato | |
| Vilanculos (VNX) | Airlink | 4Z261 | 15:15 | Programmato | |
| Harare (HRE) | Airlink | 4Z105 | 15:15 | Programmato | |
| Bloemfontein (BFN) | FlySafair | FA849 | 15:20 | Programmato | |
| Port Elizabeth (PLZ) | FlySafair | FA361 | 15:20 | Programmato | |
| George (GRJ) | FlySafair | FA221 | 15:25 | Programmato | |
| Tete (TET) | Airlink | 4Z221 | 15:25 | Programmato | |
| Cape Town (CPT) | CemAir | 5Z839 | 15:30 | Programmato | |
| Victoria Falls (VFA) | CemAir | 5Z765 | 15:30 | Programmato | |
| Maun (MUB) | Air Botswana | BP211 | 15:30 | Programmato | |
| Lusaka (LUN) | South African Airways | SA63 | 15:30 | Programmato | |
| Hoedspruit (HDS) | Airlink | 4Z874 | 15:30 | Programmato | |
| Durban (DUR) | FlySafair | FA345 | 15:35 | Programmato | |
| Lubumbashi (FBM) | South African Airways | SA51 | 15:35 | Programmato | |
| Sokcho (SHO) | Airlink | 4Z85 | 15:35 | Programmato | |
| Windhoek (WDH) | Airlink | 4Z125 | 15:35 | Programmato | |
| Vilanculos (VNX) | Airlink | 4Z263 | 15:35 | Programmato | |
| Umtata (UTT) | Airlink | 4Z758 | 15:35 | Programmato | |
| Skukuza (SZK) | Airlink | 4Z866 | 15:40 | Programmato | |
| Ndola (NLA) | Airlink | 4Z151 | 15:45 | Programmato | |
| Walvis Bay (WVB) | Airlink | 4Z142 | 15:45 | Programmato | |
| Victoria Falls (VFA) | Airlink | 4Z495 | 15:45 | Programmato | |
| Durban (DUR) | South African Airways | SA558 | 15:50 | Programmato | |
| Nairobi (NBO) | Kenya Airways | KQ762 | 15:50 | Programmato | |
| Kasane (BBK) | Airlink | 4Z307 | 15:55 | Programmato | |
| Livingstone (LVI) | Airlink | 4Z485 | 15:55 | Programmato | |
| George (GRJ) | Airlink | 4Z694 | 15:55 | Programmato | |
| Maun (MUB) | Airlink | 4Z301 | 16:00 | Programmato | |
| Cape Town (CPT) | Airlink | 4Z928 | 16:05 | Programmato | |
