Voli in arrivo Aeroporto Johannesburg International (JNB)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Bloemfontein (BFN) | FlySafair | FA847 | 05:10 | Programmato | |
| Lilongwe (LLW) | Emirates | EK9747 | 05:10 | Programmato | |
| Cape Town (CPT) | FlySafair | FA207 | 05:15 | Programmato | |
| Cape Town (CPT) | FlySafair | FA690 | 05:20 | Programmato | |
| Durban (DUR) | FlySafair | FA263 | 05:20 | Programmato | |
| Umtata (UTT) | Airlink | 4Z760 | 05:20 | Programmato | |
| Port Elizabeth (PLZ) | Airlink | 4Z790 expand_more(7) | 05:20 | Programmato | |
| Port Elizabeth (PLZ) | British Airways | BA6288 | 05:20 | Programmato | |
| Port Elizabeth (PLZ) | Emirates | EK4053 | 05:20 | Programmato | |
| Port Elizabeth (PLZ) | KLM | KL4599 | 05:20 | Programmato | |
| Port Elizabeth (PLZ) | Lufthansa | LH6447 | 05:20 | Programmato | |
| Port Elizabeth (PLZ) | Qantas | QF8295 | 05:20 | Programmato | |
| Port Elizabeth (PLZ) | Qatar Airways | QR5689 | 05:20 | Programmato | |
| Port Elizabeth (PLZ) | Swiss | LX9159 | 05:20 | Programmato | |
| Cape Town (CPT) | Airlink | 4Z924 expand_more(8) | 05:25 | Programmato | |
| Cape Town (CPT) | British Airways | BA6241 | 05:25 | Programmato | |
| Cape Town (CPT) | Emirates | EK4033 | 05:25 | Programmato | |
| Cape Town (CPT) | KLM | KL4543 | 05:25 | Programmato | |
| Cape Town (CPT) | Lufthansa | LH6443 | 05:25 | Programmato | |
| Cape Town (CPT) | Qantas | QF8290 | 05:25 | Programmato | |
| Cape Town (CPT) | Qatar Airways | QR5679 | 05:25 | Programmato | |
| Cape Town (CPT) | Swiss | LX9163 | 05:25 | Programmato | |
| Cape Town (CPT) | United Airlines | UA6461 | 05:25 | Programmato | |
| Maseru (MSU) | Airlink | 4Z63 expand_more(3) | 05:30 | Programmato | |
| Maseru (MSU) | Emirates | EK4128 | 05:30 | Programmato | |
| Maseru (MSU) | KLM | KL4629 | 05:30 | Programmato | |
| Maseru (MSU) | Qatar Airways | QR5793 | 05:30 | Programmato | |
| Bulawayo (BUQ) | Airlink | 4Z115 expand_more(6) | 05:40 | Programmato | |
| Bulawayo (BUQ) | British Airways | BA6247 | 05:40 | Programmato | |
| Bulawayo (BUQ) | Emirates | EK4182 | 05:40 | Programmato | |
| Bulawayo (BUQ) | KLM | KL4561 | 05:40 | Programmato | |
| Bulawayo (BUQ) | Qantas | QF8349 | 05:40 | Programmato | |
| Bulawayo (BUQ) | Qatar Airways | QR5676 | 05:40 | Programmato | |
| Bulawayo (BUQ) | United Airlines | UA6493 | 05:40 | Programmato | |
| Victoria Falls (VFA) | FlySafair | FA827 | 05:40 | Programmato | |
| Gaborone (GBE) | Airlink | 4Z181 expand_more(4) | 05:50 | Programmato | |
| Gaborone (GBE) | British Airways | BA6291 | 05:50 | Programmato | |
| Gaborone (GBE) | Emirates | EK4104 | 05:50 | Programmato | |
| Gaborone (GBE) | Qatar Airways | QR5751 | 05:50 | Programmato | |
| Gaborone (GBE) | United Airlines | UA6456 | 05:50 | Programmato | |
| Gaborone (GBE) | Air Botswana | BP207 expand_more(1) | 05:50 | Programmato | |
| Gaborone (GBE) | Qatar Airways | QR4655 | 05:50 | Programmato | |
| Sokcho (SHO) | Eswatini Air | RN105 | 05:50 | Programmato | |
| Cape Town (CPT) | South African Airways | SA352 expand_more(2) | 05:55 | Programmato | |
| Cape Town (CPT) | Air New Zealand | NZ3117 | 05:55 | Programmato | |
| Cape Town (CPT) | CemAir | 5Z6017 | 05:55 | Programmato | |
| Kimberley (KIM) | Cemair | 5Z519 expand_more(1) | 05:55 | Programmato | |
| Kimberley (KIM) | Sirius Aero | SA2429 | 05:55 | Programmato | |
| Durban (DUR) | South African Airways | SA566 | 05:55 | Programmato | |
| Bloemfontein (BFN) | CemAir | 5Z109 expand_more(1) | 06:00 | Programmato | |
| Bloemfontein (BFN) | Sirius Aero | SA2391 | 06:00 | Programmato | |
| Cape Town (CPT) | Lift | GE124 | 06:00 | Programmato | |
| Cape Town (CPT) | Flexflight | W22024 | 06:00 | Programmato | |
| Durban (DUR) | Airlink | 4Z556 expand_more(2) | 06:10 | Programmato | |
| Durban (DUR) | KLM | KL4563 | 06:10 | Programmato | |
| Durban (DUR) | Qatar Airways | QR5686 | 06:10 | Programmato | |
| Pemba (POL) | Airlink | 4Z205 expand_more(1) | 06:10 | Programmato | |
| Pemba (POL) | Qatar Airways | QR5767 | 06:10 | Programmato | |
| Nelspruit (MQP) | Airlink | 4Z846 expand_more(5) | 06:15 | Programmato | |
| Nelspruit (MQP) | British Airways | BA6277 | 06:15 | Programmato | |
| Nelspruit (MQP) | Emirates | EK4082 | 06:15 | Programmato | |
| Nelspruit (MQP) | KLM | KL4591 | 06:15 | Programmato | |
| Nelspruit (MQP) | Qantas | QF8318 | 06:15 | Programmato | |
| Nelspruit (MQP) | Qatar Airways | QR5699 | 06:15 | Programmato | |
| Cape Town (CPT) | FlySafair | FA120 | 06:25 | Programmato | |
| Cape Town (CPT) | CemAir | 5Z843 expand_more(1) | 06:30 | Programmato | |
| Cape Town (CPT) | Sirius Aero | SA2453 | 06:30 | Programmato | |
| Newark (EWR) | United Airlines | UA188 | 06:30 | Programmato | |
| Sishen (SIS) | Airlink | 4Z780 | 06:30 | Programmato | |
| East London (ELS) | FlySafair | FA383 | 06:40 | Programmato | |
| Polokwane (PTG) | Airlink | 4Z816 expand_more(3) | 06:40 | Programmato | |
| Polokwane (PTG) | Emirates | EK4058 | 06:40 | Programmato | |
| Polokwane (PTG) | KLM | KL4601 | 06:40 | Programmato | |
| Polokwane (PTG) | Qatar Airways | QR5693 | 06:40 | Programmato | |
| Cape Town (CPT) | FlySafair | FA114 | 06:45 | Programmato | |
| Maputo (MPM) | LAM | TM305 expand_more(2) | 06:45 | Programmato | |
| Maputo (MPM) | CemAir | 5Z7305 | 06:45 | Programmato | |
| Maputo (MPM) | Sirius Aero | SA7096 | 06:45 | Programmato | |
| Harare (HRE) | Airlink | 4Z107 expand_more(3) | 06:50 | Programmato | |
| Harare (HRE) | British Airways | BA6265 | 06:50 | Programmato | |
| Harare (HRE) | Qantas | QF8350 | 06:50 | Programmato | |
| Harare (HRE) | Qatar Airways | QR5753 | 06:50 | Programmato | |
| George (GRJ) | CemAir | 5Z451 expand_more(1) | 06:50 | Programmato | |
| George (GRJ) | Sirius Aero | SA2419 | 06:50 | Programmato | |
| Harare (HRE) | Fastjet | FN8335 | 06:50 | Programmato | |
| Durban (DUR) | FlySafair | FA289 | 06:55 | Programmato | |
| Cape Town (CPT) | Flexflight | W22054 | 07:00 | Programmato | |
| Cape Town (CPT) | Lift | GE154 | 07:00 | Programmato | |
| Sishen (SIS) | Airlink | 4Z778 expand_more(1) | 07:00 | Programmato | |
| Sishen (SIS) | KLM | KL4641 | 07:00 | Programmato | |
| Plaisance (MRU) | South African Airways | SA191 expand_more(2) | 07:00 | Programmato | |
| Plaisance (MRU) | Air Mauritius | MK949 | 07:00 | Programmato | |
| Plaisance (MRU) | Egyptair | MS9450 | 07:00 | Programmato | |
| Umtata (UTT) | Airlink | 4Z756 expand_more(1) | 07:00 | Programmato | |
| Umtata (UTT) | Emirates | EK4047 | 07:00 | Programmato | |
| Richards Bay (RCB) | Airlink | 4Z886 | 07:00 | Programmato | |
| Kimberley (KIM) | Airlink | 4Z728 | 07:05 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ482 | 07:05 | Programmato | |
| Lusaka (LUN) | Airlink | 4Z169 | 07:10 | Programmato | |
| Gaborone (GBE) | Airlink | 4Z179 | 07:10 | Programmato | |
| Durban (DUR) | Lift | GE212 | 07:10 | Programmato | |
| Gaborone (GBE) | South African Airways | SA39 | 07:10 | Programmato | |
| Durban (DUR) | Flexflight | W22017 | 07:10 | Programmato | |
| Upington (UTN) | Airlink | 4Z770 | 07:15 | Programmato | |
| Cape Town (CPT) | South African Airways | SA354 | 07:25 | Programmato | |
| Pietermaritzburg (PZB) | Airlink | 4Z744 | 07:25 | Programmato | |
| Cape Town (CPT) | FlySafair | FA102 | 07:30 | Programmato | |
| Durban (DUR) | CemAir | 5Z333 | 07:30 | Programmato | |
| Bulawayo (BUQ) | Fastjet | FN8663 | 07:35 | Programmato | |
| East London (ELS) | FlySafair | FA249 | 07:35 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL200 | 07:40 | Programmato | |
| Bloemfontein (BFN) | Airlink | 4Z706 | 07:40 | Programmato | |
| Bloemfontein (BFN) | CemAir | 5Z115 | 07:40 | Programmato | |
| Port Elizabeth (PLZ) | South African Airways | SA422 | 07:40 | Programmato | |
| Walvis Bay (WVB) | Airlink | 4Z144 | 07:45 | Programmato | |
| Durban (DUR) | South African Airways | SA578 | 07:50 | Programmato | |
| Cape Town (CPT) | FlySafair | FA807 | 07:55 | Programmato | |
| Windhoek (WDH) | South African Airways | SA77 | 07:55 | Programmato | |
| Nairobi (NBO) | Fly Mode Flight Centre | Y6101 | 07:55 | Programmato | |
| Libreville (LBV) | Global Aviation | J7630 | 08:00 | Programmato | |
| Perth (PER) | Qantas | QF65 | 08:05 | Ritardato | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET849 | 08:10 | Programmato | |
| Cape Town (CPT) | FlySafair | FA217 | 08:10 | Programmato | |
| Cape Town (CPT) | South African Airways | SA362 | 08:10 | Programmato | |
| Durban (DUR) | FlySafair | FA539 | 08:10 | Programmato | |
| Windhoek (WDH) | Airlink | 4Z127 | 08:10 | Programmato | |
| Harare (HRE) | Airlink | 4Z103 | 08:25 | Programmato | |
| Cape Town (CPT) | Airlink | 4Z932 | 08:30 | Programmato | |
| Dubai (DXB) | Emirates | EK765 | 08:35 | Ritardato | |
| George (GRJ) | FlySafair | FA253 | 08:35 | Programmato | |
| Durban (DUR) | FlySafair | FA269 | 08:45 | Programmato | |
| Harare (HRE) | Fastjet | FN8337 | 08:50 | Programmato | |
| Harare (HRE) | FlySafair | FA829 | 08:50 | Programmato | |
| Cape Town (CPT) | Global Aviation | GE134 | 09:00 | Programmato | |
| Cape Town (CPT) | Flexflight | W22034 | 09:00 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Johannesburg International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
