Aeroporto Johannesburg International Partenze dei voli (JNB)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Bloemfontein (BFN) | CemAir | 5Z104 expand_more(1) | 02:40 | Programmato | |
| Bloemfontein (BFN) | Sirius Aero | SA2386 | 02:40 | Programmato | |
| Harare (HRE) | Fastjet Zimbabwe | FN8334 | 02:40 | Programmato | |
| Harare (HRE) | Airlink | 4Z106 expand_more(6) | 02:40 | Programmato | |
| Harare (HRE) | Air France | AF3957 | 02:40 | Programmato | |
| Harare (HRE) | British Airways | BA6264 | 02:40 | Programmato | |
| Harare (HRE) | LATAM Airlines | LA5590 | 02:40 | Programmato | |
| Harare (HRE) | LATAM Airlines | LA5070 | 02:40 | Programmato | |
| Harare (HRE) | Qatar Airways | QR5770 | 02:40 | Programmato | |
| Harare (HRE) | Turkish Airlines | TK9140 | 02:40 | Programmato | |
| Sao Paulo (GRU) | LATAM Airlines | LA8059 expand_more(1) | 02:50 | Programmato | |
| Sao Paulo (GRU) | Cathay Pacific | CX7814 | 02:50 | Programmato | |
| Cape Town (CPT) | FlySafair | FA600 | 02:50 | Programmato | |
| Durban (DUR) | FlySafair | FA416 | 03:00 | Programmato | |
| Maseru (MSU) | Airlink | 4Z62 expand_more(4) | 03:00 | Programmato | |
| Maseru (MSU) | Air France | AF3947 | 03:00 | Programmato | |
| Maseru (MSU) | Emirates | EK4113 | 03:00 | Programmato | |
| Maseru (MSU) | Qatar Airways | QR5785 | 03:00 | Programmato | |
| Maseru (MSU) | Turkish Airlines | TK9170 | 03:00 | Programmato | |
| Durban (DUR) | Airlink | 4Z555 expand_more(5) | 03:05 | Programmato | |
| Durban (DUR) | Air France | AF7103 | 03:05 | Programmato | |
| Durban (DUR) | LATAM Airlines | LA5062 | 03:05 | Programmato | |
| Durban (DUR) | Lufthansa | LH6462 | 03:05 | Programmato | |
| Durban (DUR) | Qatar Airways | QR5799 | 03:05 | Programmato | |
| Durban (DUR) | Swiss | LX9185 | 03:05 | Programmato | |
| Cape Town (CPT) | Airlink | 4Z931 expand_more(6) | 03:05 | Programmato | |
| Cape Town (CPT) | Air France | AF7101 | 03:05 | Programmato | |
| Cape Town (CPT) | British Airways | BA6235 | 03:05 | Programmato | |
| Cape Town (CPT) | LATAM Airlines | LA5586 | 03:05 | Programmato | |
| Cape Town (CPT) | Qantas | QF8287 | 03:05 | Programmato | |
| Cape Town (CPT) | Qatar Airways | QR5792 | 03:05 | Programmato | |
| Cape Town (CPT) | United Airlines | UA6475 | 03:05 | Programmato | |
| Cape Town (CPT) | South African Airways | SA347 expand_more(1) | 03:15 | Programmato | |
| Cape Town (CPT) | Air New Zealand | NZ3123 | 03:15 | Programmato | |
| Gaborone (GBE) | Airlink | 4Z180 expand_more(5) | 03:25 | Programmato | |
| Gaborone (GBE) | Air France | AF3945 | 03:25 | Programmato | |
| Gaborone (GBE) | British Airways | BA6252 | 03:25 | Programmato | |
| Gaborone (GBE) | Emirates | EK4101 | 03:25 | Programmato | |
| Gaborone (GBE) | Qatar Airways | QR5781 | 03:25 | Programmato | |
| Gaborone (GBE) | Turkish Airlines | TK8790 | 03:25 | Programmato | |
| Windhoek (WDH) | South African Airways | SA76 expand_more(2) | 03:25 | Programmato | |
| Windhoek (WDH) | Kenya Airways | KQ4579 | 03:25 | Programmato | |
| Windhoek (WDH) | Swiss | LX4139 | 03:25 | Programmato | |
| Nelspruit (MQP) | Airlink | 4Z845 | 03:55 | Programmato | |
| Port Elizabeth (PLZ) | South African Airways | SA419 | 04:00 | Programmato | |
| Durban (DUR) | FlySafair | FA288 | 04:00 | Programmato | |
| Cape Town (CPT) | Flexflight | W22033 | 04:00 | Programmato | |
| Cape Town (CPT) | Lift | GE133 | 04:00 | Programmato | |
| Harare (HRE) | Airlink | 4Z102 | 04:10 | Programmato | |
| Harare (HRE) | FlySafair | FA828 | 04:10 | Programmato | |
| Bulawayo (BUQ) | Fastjet | FN8664 | 04:15 | Programmato | |
| Cape Town (CPT) | FlySafair | FA214 | 04:20 | Programmato | |
| Cape Town (CPT) | Airlink | 4Z951 | 04:20 | Programmato | |
| Gaborone (GBE) | South African Airways | SA38 | 04:25 | Programmato | |
| Luanda (NBJ) | TAAG Angola Airlines | DT578 | 04:40 | Programmato | |
| Cape Town (CPT) | FlySafair | FA218 | 04:45 | Programmato | |
| Durban (DUR) | FlySafair | FA418 | 04:45 | Programmato | |
| Gaborone (GBE) | Airlink | 4Z178 | 04:50 | Programmato | |
| Kigali (KGL) | RwandAir | WB109 | 04:50 | Programmato | |
| Durban (DUR) | South African Airways | SA571 | 04:55 | Programmato | |
| Nairobi (NBO) | Kenya Airways | KQ763 | 05:00 | Programmato | |
| Port Elizabeth (PLZ) | FlySafair | FA232 | 05:15 | Programmato | |
| Cape Town (CPT) | South African Airways | SA359 | 05:30 | Programmato | |
| Windhoek (WDH) | Airlink | 4Z128 | 05:35 | Programmato | |
| Cape Town (CPT) | Airlink | 4Z929 | 05:40 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK39 | 05:50 | Programmato | |
| Durban (DUR) | FlySafair | FA860 | 05:55 | Programmato | |
| Maputo (MPM) | Airlink | 4Z274 | 06:10 | Programmato | |
| Port Elizabeth (PLZ) | Airlink | 4Z799 | 06:15 | Programmato | |
| Cape Town (CPT) | FlySafair | FA113 | 06:15 | Programmato | |
| Durban (DUR) | FlySafair | FA514 | 06:20 | Programmato | |
| Cape Town (CPT) | FlySafair | FA691 | 06:30 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Johannesburg International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
