Voli in arrivo Aeroporto Johannesburg International (JNB)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Maputo (MPM) | LAM | TM301 expand_more(2) | 08:05 | Programmato | |
| Maputo (MPM) | CemAir | 5Z7301 | 08:05 | Programmato | |
| Maputo (MPM) | South African Airways | SA7092 | 08:05 | Programmato | |
| Cape Town (CPT) | Airlink | 4Z926 expand_more(2) | 08:10 | 07:51 | Atterrato |
| Cape Town (CPT) | Lufthansa | LH6455 | 08:10 | 07:51 | Atterrato |
| Cape Town (CPT) | Qatar Airways | QR5687 | 08:10 | 07:51 | Atterrato |
| Gaborone (GBE) | Air Botswana | BP201 expand_more(1) | 08:10 | 07:58 | Atterrato |
| Gaborone (GBE) | Qatar Airways | QR4662 | 08:10 | 07:58 | Atterrato |
| Frankfurt (FRA) | Condor | DE2288 | 08:15 | Ritardato | |
| Gaborone (GBE) | Airlink | 4Z185 expand_more(1) | 08:15 | Programmato | |
| Gaborone (GBE) | Qatar Airways | QR8387 | 08:15 | Programmato | |
| Sokcho (SHO) | Eswatini Air | RN101 | 08:15 | 07:56 | Atterrato |
| Abu Dhabi (AUH) | Etihad Airways | EY747 expand_more(5) | 08:20 | Programmato | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4389 | 08:20 | Programmato | |
| Abu Dhabi (AUH) | Gulf Air | GF5139 | 08:20 | Programmato | |
| Abu Dhabi (AUH) | Kuwait Airways | KU6875 | 08:20 | Programmato | |
| Abu Dhabi (AUH) | SAS | SK6546 | 08:20 | Programmato | |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6934 | 08:20 | Programmato | |
| Maputo (MPM) | Airlink | 4Z271 expand_more(2) | 08:25 | Programmato | |
| Maputo (MPM) | Emirates | EK4138 | 08:25 | Programmato | |
| Maputo (MPM) | Qatar Airways | QR5665 | 08:25 | Programmato | |
| Cape Town (CPT) | FlySafair | FA701 | 08:35 | Programmato | |
| Port Elizabeth (PLZ) | Airlink | 4Z792 expand_more(4) | 08:35 | Programmato | |
| Port Elizabeth (PLZ) | Emirates | EK4015 | 08:35 | Programmato | |
| Port Elizabeth (PLZ) | LATAM Airlines | LA5583 | 08:35 | Programmato | |
| Port Elizabeth (PLZ) | Lufthansa | LH6457 | 08:35 | Programmato | |
| Port Elizabeth (PLZ) | Qatar Airways | QR5703 | 08:35 | Programmato | |
| Doha (DOH) | Qatar Airways | QR1363 expand_more(17) | 08:40 | Programmato | |
| Doha (DOH) | Alaska Airlines | AS5740 | 08:40 | Programmato | |
| Doha (DOH) | American Airlines | AA8301 | 08:40 | Programmato | |
| Doha (DOH) | British Airways | BA6194 | 08:40 | Programmato | |
| Doha (DOH) | Cathay Pacific | CX9224 | 08:40 | Programmato | |
| Doha (DOH) | Finnair | AY6005 | 08:40 | Programmato | |
| Doha (DOH) | Iberia | IB6155 | 08:40 | Programmato | |
| Doha (DOH) | Jet Linx Aviation | JL5587 | 08:40 | Programmato | |
| Doha (DOH) | JetBlue | B66549 | 08:40 | Programmato | |
| Doha (DOH) | LATAM Airlines | LA5297 | 08:40 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH9299 | 08:40 | Programmato | |
| Doha (DOH) | Oman Air | WY6201 | 08:40 | Programmato | |
| Doha (DOH) | Royal Air Maroc | AT5761 | 08:40 | Programmato | |
| Doha (DOH) | Royal Jordanian | RJ3828 | 08:40 | Programmato | |
| Doha (DOH) | RwandAir | WB1047 | 08:40 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3087 | 08:40 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6216 | 08:40 | Programmato | |
| Doha (DOH) | Xiamen Air | MF6217 | 08:40 | Programmato | |
| London (LHR) | Virgin Atlantic | VS449 expand_more(4) | 08:40 | Programmato | |
| London (LHR) | China Eastern Airlines | MU4588 | 08:40 | Programmato | |
| London (LHR) | Delta Air Lines | DL5955 | 08:40 | Programmato | |
| London (LHR) | SAS | SK6445 | 08:40 | Programmato | |
| London (LHR) | WestJet | WS5716 | 08:40 | Programmato | |
| Cape Town (CPT) | Global Aviation | GE130 | 09:00 | Programmato | |
| Cape Town (CPT) | South African Airways | SA306 expand_more(2) | 09:00 | Programmato | |
| Cape Town (CPT) | Air New Zealand | NZ3136 | 09:00 | Programmato | |
| Cape Town (CPT) | Ethiopian Airlines | ET1819 | 09:00 | Programmato | |
| Cape Town (CPT) | Flexflight | W22030 | 09:00 | Programmato | |
| Windhoek (WDH) | Airlink | 4Z129 expand_more(2) | 09:00 | Programmato | |
| Windhoek (WDH) | Lufthansa | LH6461 | 09:00 | Programmato | |
| Windhoek (WDH) | Qatar Airways | QR5670 | 09:00 | Programmato | |
| Cape Town (CPT) | Airlink | 4Z920 expand_more(4) | 09:05 | Programmato | |
| Cape Town (CPT) | British Airways | BA6227 | 09:05 | Programmato | |
| Cape Town (CPT) | LATAM Airlines | LA5587 | 09:05 | Programmato | |
| Cape Town (CPT) | Qantas | QF8282 | 09:05 | Programmato | |
| Cape Town (CPT) | Qatar Airways | QR5685 | 09:05 | Programmato | |
| Cape Town (CPT) | FlySafair | FA118 | 09:10 | Programmato | |
| Durban (DUR) | FlySafair | FA343 | 09:25 | Programmato | |
| Gaborone (GBE) | South African Airways | SA31 | 09:25 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH572 expand_more(6) | 09:30 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9360 | 09:30 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH5422 | 09:30 | Programmato | |
| Frankfurt (FRA) | Austrian Airlines | OS7315 | 09:30 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN7206 | 09:30 | Programmato | |
| Frankfurt (FRA) | South African Airways | SA7572 | 09:30 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9138 | 09:30 | Programmato | |
| Lusaka (LUN) | Zambia Airways | ZN305 expand_more(1) | 09:30 | Programmato | |
| Lusaka (LUN) | Ethiopian Airlines | ET4423 | 09:30 | Programmato | |
| Durban (DUR) | FlySafair | FA395 | 09:40 | Programmato | |
| Port Elizabeth (PLZ) | South African Airways | SA404 expand_more(1) | 09:40 | Programmato | |
| Port Elizabeth (PLZ) | Swiss | LX4143 | 09:40 | Programmato | |
| Durban (DUR) | FlySafair | FA660 | 09:50 | Programmato | |
| Cape Town (CPT) | CemAir | 5Z831 expand_more(1) | 10:00 | Programmato | |
| Cape Town (CPT) | Proflight Zambia | P08831 | 10:00 | Programmato | |
| Bulawayo (BUQ) | Fastjet Zimbabwe | FN8661 | 10:10 | Programmato | |
| Cape Town (CPT) | South African Airways | SA314 expand_more(2) | 10:10 | Programmato | |
| Cape Town (CPT) | Air New Zealand | NZ3105 | 10:10 | Programmato | |
| Cape Town (CPT) | GOL | G38813 | 10:10 | Programmato | |
| Durban (DUR) | FlySafair | FA277 | 10:15 | Programmato | |
| Harare (HRE) | Fastjet Zimbabwe | FN8221 | 10:15 | Programmato | |
| Lusaka (LUN) | Proflight Zambia | P020 | 10:15 | Programmato | |
| Durban (DUR) | South African Airways | SA538 | 10:20 | Programmato | |
| Port Elizabeth (PLZ) | FlySafair | FA231 | 10:20 | Programmato | |
| Dubai (DXB) | Emirates | EK761 expand_more(1) | 10:25 | Programmato | |
| Dubai (DXB) | South African Airways | SA7159 | 10:25 | Programmato | |
| London (LHR) | British Airways | BA57 expand_more(2) | 10:25 | Programmato | |
| London (LHR) | American Airlines | AA6753 | 10:25 | Programmato | |
| London (LHR) | Iberia | IB3513 | 10:25 | Programmato | |
| Windhoek (WDH) | South African Airways | SA71 expand_more(1) | 10:25 | Programmato | |
| Windhoek (WDH) | Swiss | LX4142 | 10:25 | Programmato | |
| Zurich (ZRH) | Swiss | LX282 expand_more(2) | 10:30 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6862 | 10:30 | Programmato | |
| Zurich (ZRH) | South African Airways | SA7242 | 10:30 | Programmato | |
| Durban (DUR) | FlySafair | FA347 | 10:35 | Programmato | |
| Harare (HRE) | Airlink | 4Z101 expand_more(5) | 10:35 | Programmato | |
| Harare (HRE) | British Airways | BA6263 | 10:35 | Programmato | |
| Harare (HRE) | Emirates | EK4186 | 10:35 | Programmato | |
| Harare (HRE) | LATAM Airlines | LA5589 | 10:35 | Programmato | |
| Harare (HRE) | Qantas | QF8328 | 10:35 | Programmato | |
| Harare (HRE) | Qatar Airways | QR5752 | 10:35 | Programmato | |
| Bulawayo (BUQ) | Airlink | 4Z113 expand_more(1) | 10:45 | Programmato | |
| Bulawayo (BUQ) | Qatar Airways | QR5736 | 10:45 | Programmato | |
| Gaborone (GBE) | Airlink | 4Z183 expand_more(1) | 10:50 | Programmato | |
| Gaborone (GBE) | Qatar Airways | QR5750 | 10:50 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK42 expand_more(2) | 10:50 | Ritardato | |
| Istanbul (IST) | IndiGo | 6E4325 | 10:50 | Ritardato | |
| Istanbul (IST) | Thai Airways | TG9170 | 10:50 | Ritardato | |
| Cape Town (CPT) | FlySafair | FA201 | 10:55 | Programmato | |
| Durban (DUR) | FlySafair | FA283 | 10:55 | Programmato | |
| Nairobi (NBO) | Kenya Airways | KQ760 expand_more(4) | 10:55 | Programmato | |
| Nairobi (NBO) | China Eastern Airlines | MU4934 | 10:55 | Programmato | |
| Nairobi (NBO) | Korean Air | KE7931 | 10:55 | Programmato | |
| Nairobi (NBO) | Royal Air Maroc | AT9105 | 10:55 | Programmato | |
| Nairobi (NBO) | South African Airways | SA7115 | 10:55 | Programmato | |
| Bloemfontein (BFN) | Airlink | 4Z708 expand_more(2) | 11:00 | Programmato | |
| Bloemfontein (BFN) | LATAM Airlines | LA5595 | 11:00 | Programmato | |
| Bloemfontein (BFN) | Qatar Airways | QR5771 | 11:00 | Programmato | |
| Cape Town (CPT) | South African Airways | SA316 expand_more(1) | 11:00 | Programmato | |
| Cape Town (CPT) | Air New Zealand | NZ3107 | 11:00 | Programmato | |
| Maputo (MPM) | Airlink | 4Z277 expand_more(4) | 11:00 | Programmato | |
| Maputo (MPM) | Emirates | EK4150 | 11:00 | Programmato | |
| Maputo (MPM) | LATAM Airlines | LA5593 | 11:00 | Programmato | |
| Maputo (MPM) | Qatar Airways | QR5692 | 11:00 | Programmato | |
| Maputo (MPM) | Turkish Airlines | TK9169 | 11:00 | Programmato | |
| Cape Town (CPT) | Airlink | 4Z922 expand_more(7) | 11:05 | Programmato | |
| Cape Town (CPT) | British Airways | BA6223 | 11:05 | Programmato | |
| Cape Town (CPT) | Emirates | EK4003 | 11:05 | Programmato | |
| Cape Town (CPT) | KLM | KL4541 | 11:05 | Programmato | |
| Cape Town (CPT) | LATAM Airlines | LA5585 | 11:05 | Programmato | |
| Cape Town (CPT) | Qantas | QF8284 | 11:05 | Programmato | |
| Cape Town (CPT) | Qatar Airways | QR5690 | 11:05 | Programmato | |
| Cape Town (CPT) | United Airlines | UA6472 | 11:05 | Programmato | |
| Durban (DUR) | Lift | GE214 | 11:05 | Programmato | |
| Durban (DUR) | Flexflight | W22019 | 11:05 | Programmato | |
| George (GRJ) | CemAir | 5Z403 expand_more(1) | 11:05 | Programmato | |
| George (GRJ) | Proflight Zambia | P08403 | 11:05 | Programmato | |
| East London (ELS) | FlySafair | FA247 | 11:15 | Programmato | |
| Plaisance (MRU) | Air Mauritius | MK851 expand_more(2) | 11:25 | Programmato | |
| Plaisance (MRU) | Air India | AI6732 | 11:25 | Programmato | |
| Plaisance (MRU) | South African Airways | SA7110 | 11:25 | Programmato | |
| Cape Town (CPT) | FlySafair | FA605 | 11:30 | Programmato | |
| Durban (DUR) | South African Airways | SA542 | 11:30 | Programmato | |
| George (GRJ) | FlySafair | FA255 | 11:30 | Programmato | |
| Blantyre (BLZ) | Ethiopian Airlines | ET20 | 11:35 | Programmato | |
| Margate (MGH) | CemAir | 5Z621 | 11:40 | Programmato | |
| Nelspruit (MQP) | Airlink | 4Z840 expand_more(1) | 11:45 | Programmato | |
| Nelspruit (MQP) | Qatar Airways | QR5773 | 11:45 | Programmato | |
| Kimberley (KIM) | Airlink | 4Z724 expand_more(4) | 11:50 | Programmato | |
| Kimberley (KIM) | Air France | AF7149 | 11:50 | Programmato | |
| Kimberley (KIM) | Emirates | EK4041 | 11:50 | Programmato | |
| Kimberley (KIM) | Qatar Airways | QR5789 | 11:50 | Programmato | |
| Kimberley (KIM) | Turkish Airlines | TK9348 | 11:50 | Programmato | |
| Harare (HRE) | FlySafair | FA751 | 11:50 | Programmato | |
| Durban (DUR) | FlySafair | FA400 | 11:55 | Programmato | |
| Polokwane (PTG) | Airlink | 4Z804 expand_more(4) | 11:55 | Programmato | |
| Polokwane (PTG) | Air France | AF7155 | 11:55 | Programmato | |
| Polokwane (PTG) | Emirates | EK4075 | 11:55 | Programmato | |
| Polokwane (PTG) | Qatar Airways | QR5798 | 11:55 | Programmato | |
| Polokwane (PTG) | Turkish Airlines | TK9354 | 11:55 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Johannesburg International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
