Voli in arrivo Aeroporto Johannesburg International (JNB)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Skukuza (SZK) | Airlink | 4Z866 expand_more(5) | 03:40 | Programmato | |
Skukuza (SZK) | Air France | AF7154 | 03:40 | Programmato | |
Skukuza (SZK) | British Airways | BA6300 | 03:40 | Programmato | |
Skukuza (SZK) | Emirates | EK4055 | 03:40 | Programmato | |
Skukuza (SZK) | KLM | KL4573 | 03:40 | Programmato | |
Skukuza (SZK) | Qatar Airways | QR5717 | 03:40 | Programmato | |
Walvis Bay (WVB) | Airlink | 4Z142 expand_more(5) | 03:45 | Programmato | |
Walvis Bay (WVB) | British Airways | BA6314 | 03:45 | Programmato | |
Walvis Bay (WVB) | Qantas | QF8320 | 03:45 | Programmato | |
Walvis Bay (WVB) | Qatar Airways | QR5741 | 03:45 | Programmato | |
Walvis Bay (WVB) | Swiss | LX9153 | 03:45 | Programmato | |
Walvis Bay (WVB) | United Airlines | UA6467 | 03:45 | Programmato | |
Victoria Falls (VFA) | Airlink | 4Z495 expand_more(5) | 03:45 | Programmato | |
Victoria Falls (VFA) | Air France | AF7138 | 03:45 | Programmato | |
Victoria Falls (VFA) | British Airways | BA6306 | 03:45 | Programmato | |
Victoria Falls (VFA) | Emirates | EK4194 | 03:45 | Programmato | |
Victoria Falls (VFA) | Qantas | QF8332 | 03:45 | Programmato | |
Victoria Falls (VFA) | Qatar Airways | QR5759 | 03:45 | Programmato | |
Sokcho (SHO) | Eswatini Air | RN105 | 03:45 | Programmato | |
Ndola (NLA) | Airlink | 4Z151 expand_more(5) | 03:45 | Programmato | |
Ndola (NLA) | Air France | AF7135 | 03:45 | Programmato | |
Ndola (NLA) | British Airways | BA6280 | 03:45 | Programmato | |
Ndola (NLA) | Emirates | EK4180 | 03:45 | Programmato | |
Ndola (NLA) | Qatar Airways | QR5743 | 03:45 | Programmato | |
Ndola (NLA) | United Airlines | UA6491 | 03:45 | Programmato | |
Durban (DUR) | FlySafair | FA417 | 03:50 | Programmato | |
Durban (DUR) | South African Airways | SA558 | 03:50 | Programmato | |
Kasane (BBK) | Airlink | 4Z307 expand_more(4) | 03:55 | Programmato | |
Kasane (BBK) | Air France | AF7121 | 03:55 | Programmato | |
Kasane (BBK) | British Airways | BA6317 | 03:55 | Programmato | |
Kasane (BBK) | Emirates | EK4112 | 03:55 | Programmato | |
Kasane (BBK) | Qatar Airways | QR5763 | 03:55 | Programmato | |
Victoria Falls (VFA) | South African Airways | SA41 | 03:55 | Programmato | |
Maun (MUB) | Airlink | 4Z301 expand_more(5) | 04:00 | Programmato | |
Maun (MUB) | Air France | AF7119 | 04:00 | Programmato | |
Maun (MUB) | British Airways | BA6251 | 04:00 | Programmato | |
Maun (MUB) | Emirates | EK4110 | 04:00 | Programmato | |
Maun (MUB) | Qatar Airways | QR5761 | 04:00 | Programmato | |
Maun (MUB) | United Airlines | UA6458 | 04:00 | Programmato | |
Nairobi (NBO) | Kenya Airways | KQ762 expand_more(3) | 04:00 | Programmato | |
Nairobi (NBO) | Delta Air Lines | DL7577 | 04:00 | Programmato | |
Nairobi (NBO) | Saudia | SV6953 | 04:00 | Programmato | |
Nairobi (NBO) | South African Airways | SA7117 | 04:00 | Programmato | |
George (GRJ) | Airlink | 4Z694 expand_more(8) | 04:05 | 15:55 | Atterrato |
George (GRJ) | Air France | AF7145 | 04:05 | 15:55 | Atterrato |
George (GRJ) | British Airways | BA6257 | 04:05 | 15:55 | Atterrato |
George (GRJ) | Emirates | EK4043 | 04:05 | 15:55 | Atterrato |
George (GRJ) | KLM | KL4557 | 04:05 | 15:55 | Atterrato |
George (GRJ) | Lufthansa | LH6445 | 04:05 | 15:55 | Atterrato |
George (GRJ) | Qantas | QF8310 | 04:05 | 15:55 | Atterrato |
George (GRJ) | Qatar Airways | QR5660 | 04:05 | 15:55 | Atterrato |
George (GRJ) | Swiss | LX9157 | 04:05 | 15:55 | Atterrato |
Cape Town (CPT) | Airlink | 4Z928 expand_more(4) | 04:05 | 15:51 | Atterrato |
Cape Town (CPT) | British Airways | BA6202 | 04:05 | 15:51 | Atterrato |
Cape Town (CPT) | KLM | KL4545 | 04:05 | 15:51 | Atterrato |
Cape Town (CPT) | Qantas | QF8286 | 04:05 | 15:51 | Atterrato |
Cape Town (CPT) | Qatar Airways | QR5776 | 04:05 | 15:51 | Atterrato |
Lubumbashi (FBM) | Airlink | 4Z22 | 04:25 | Programmato | |
Lusaka (LUN) | Airlink | 4Z163 expand_more(5) | 04:30 | Programmato | |
Lusaka (LUN) | Air France | AF7132 | 04:30 | Programmato | |
Lusaka (LUN) | British Airways | BA6269 | 04:30 | Programmato | |
Lusaka (LUN) | Emirates | EK4172 | 04:30 | Programmato | |
Lusaka (LUN) | Qatar Airways | QR5747 | 04:30 | Programmato | |
Lusaka (LUN) | United Airlines | UA6487 | 04:30 | Programmato | |
Nampula (APL) | Airlink | 4Z231 | 04:30 | Programmato | |
Cape Town (CPT) | FlySafair | FA381 | 04:30 | Programmato | |
Durban (DUR) | South African Airways | SA562 expand_more(3) | 04:30 | Programmato | |
Durban (DUR) | Kenya Airways | KQ4570 | 04:30 | Programmato | |
Durban (DUR) | Lufthansa | LH9531 | 04:30 | Programmato | |
Durban (DUR) | Swiss | LX4135 | 04:30 | Programmato | |
Blantyre (BLZ) | Airlink | 4Z451 expand_more(1) | 04:35 | Programmato | |
Blantyre (BLZ) | Qatar Airways | QR5507 | 04:35 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK6462 | 04:35 | Programmato | |
Dubai (DXB) | Emirates | EK763 expand_more(1) | 04:35 | Programmato | |
Dubai (DXB) | South African Airways | SA7161 | 04:35 | Programmato | |
Cape Town (CPT) | South African Airways | SA342 expand_more(2) | 04:40 | Programmato | |
Cape Town (CPT) | Air New Zealand | NZ3122 | 04:40 | Programmato | |
Cape Town (CPT) | Lufthansa | LH9547 | 04:40 | Programmato | |
Lubumbashi (FBM) | South African Airways | SA51 | 04:45 | Programmato | |
Maputo (MPM) | Airlink | 4Z273 expand_more(3) | 04:50 | Programmato | |
Maputo (MPM) | Air France | AF7126 | 04:50 | Programmato | |
Maputo (MPM) | Emirates | EK4140 | 04:50 | Programmato | |
Maputo (MPM) | Qatar Airways | QR5666 | 04:50 | Programmato | |
Gaborone (GBE) | Air Botswana | BP207 | 05:10 | Programmato | |
Nelspruit (MQP) | Airlink | 4Z822 expand_more(4) | 05:10 | Programmato | |
Nelspruit (MQP) | Air France | AF7143 | 05:10 | Programmato | |
Nelspruit (MQP) | British Airways | BA6278 | 05:10 | Programmato | |
Nelspruit (MQP) | Emirates | EK4087 | 05:10 | Programmato | |
Nelspruit (MQP) | Qatar Airways | QR5767 | 05:10 | Programmato | |
Cape Town (CPT) | FlySafair | FA207 | 05:15 | Programmato | |
Port Elizabeth (PLZ) | Airlink | 4Z790 expand_more(6) | 05:20 | Programmato | |
Port Elizabeth (PLZ) | Air France | AF7140 | 05:20 | Programmato | |
Port Elizabeth (PLZ) | British Airways | BA6288 | 05:20 | Programmato | |
Port Elizabeth (PLZ) | KLM | KL4567 | 05:20 | Programmato | |
Port Elizabeth (PLZ) | Lufthansa | LH6447 | 05:20 | Programmato | |
Port Elizabeth (PLZ) | Qatar Airways | QR5689 | 05:20 | Programmato | |
Port Elizabeth (PLZ) | Swiss | LX9159 | 05:20 | Programmato | |
Cape Town (CPT) | FlySafair | FA690 | 05:20 | Programmato | |
Durban (DUR) | FlySafair | FA263 | 05:20 | Programmato | |
Cape Town (CPT) | Airlink | 4Z924 expand_more(7) | 05:25 | Programmato | |
Cape Town (CPT) | Air France | AF7139 | 05:25 | Programmato | |
Cape Town (CPT) | Emirates | EK4033 | 05:25 | Programmato | |
Cape Town (CPT) | KLM | KL4543 | 05:25 | Programmato | |
Cape Town (CPT) | Lufthansa | LH6443 | 05:25 | Programmato | |
Cape Town (CPT) | Qatar Airways | QR5679 | 05:25 | Programmato | |
Cape Town (CPT) | Swiss | LX9163 | 05:25 | Programmato | |
Cape Town (CPT) | United Airlines | UA6461 | 05:25 | Programmato | |
Maputo (MPM) | Turkish Airlines | TK39 | 05:25 | Programmato | |
East London (ELS) | FlySafair | FA379 | 05:30 | Programmato | |
Maseru (MSU) | Airlink | 4Z63 expand_more(2) | 05:30 | Programmato | |
Maseru (MSU) | Air France | AF7122 | 05:30 | Programmato | |
Maseru (MSU) | Emirates | EK4128 | 05:30 | Programmato | |
Kimberley (KIM) | Cemair | 5Z519 | 05:35 | Programmato | |
Dar Es Salaam (DAR) | Airlink | 4Z33 | 05:35 | Programmato | |
Bulawayo (BUQ) | Airlink | 4Z115 expand_more(5) | 05:40 | Programmato | |
Bulawayo (BUQ) | Air France | AF7137 | 05:40 | Programmato | |
Bulawayo (BUQ) | British Airways | BA6247 | 05:40 | Programmato | |
Bulawayo (BUQ) | Emirates | EK4182 | 05:40 | Programmato | |
Bulawayo (BUQ) | Qatar Airways | QR5729 | 05:40 | Programmato | |
Bulawayo (BUQ) | United Airlines | UA6493 | 05:40 | Programmato | |
Harare (HRE) | Fastjet | FN8335 | 05:45 | Programmato | |
Gaborone (GBE) | Airlink | 4Z181 expand_more(5) | 05:45 | Programmato | |
Gaborone (GBE) | Air France | AF7120 | 05:45 | Programmato | |
Gaborone (GBE) | British Airways | BA6291 | 05:45 | Programmato | |
Gaborone (GBE) | Emirates | EK4104 | 05:45 | Programmato | |
Gaborone (GBE) | Qatar Airways | QR5751 | 05:45 | Programmato | |
Gaborone (GBE) | United Airlines | UA6456 | 05:45 | Programmato | |
Durban (DUR) | CemAir | 5Z329 expand_more(1) | 05:45 | Programmato | |
Durban (DUR) | Proflight Zambia | P08329 | 05:45 | Programmato | |
Luanda (LAD) | Airlink | 4Z45 | 05:50 | Programmato | |
Cape Town (CPT) | South African Airways | SA352 | 05:55 | Programmato | |
Bloemfontein (BFN) | CemAir | 5Z109 expand_more(1) | 06:00 | Programmato | |
Bloemfontein (BFN) | Proflight Zambia | P08109 | 06:00 | Programmato | |
Cape Town (CPT) | Global Aviation | GE124 | 06:00 | Programmato | |
Cape Town (CPT) | Flexflight | W22024 | 06:00 | Programmato | |
Pemba (POL) | Airlink | 4Z205 | 06:10 | Programmato | |
Cape Town (CPT) | FlySafair | FA120 | 06:25 | Programmato | |
Nelspruit (MQP) | Airlink | 4Z846 expand_more(3) | 06:25 | Programmato | |
Nelspruit (MQP) | British Airways | BA6277 | 06:25 | Programmato | |
Nelspruit (MQP) | KLM | KL4565 | 06:25 | Programmato | |
Nelspruit (MQP) | Qatar Airways | QR5699 | 06:25 | Programmato | |
Sishen (SIS) | Airlink | 4Z780 expand_more(3) | 06:30 | Programmato | |
Sishen (SIS) | British Airways | BA6298 | 06:30 | Programmato | |
Sishen (SIS) | KLM | KL4591 | 06:30 | Programmato | |
Sishen (SIS) | Qatar Airways | QR5713 | 06:30 | Programmato | |
Cape Town (CPT) | CemAir | 5Z843 expand_more(1) | 06:30 | Programmato | |
Cape Town (CPT) | Proflight Zambia | P08843 | 06:30 | Programmato | |
Newark (EWR) | United Airlines | UA188 | 06:35 | Programmato | |
Polokwane (PTG) | Airlink | 4Z816 expand_more(3) | 06:40 | Programmato | |
Polokwane (PTG) | British Airways | BA6290 | 06:40 | Programmato | |
Polokwane (PTG) | KLM | KL4577 | 06:40 | Programmato | |
Polokwane (PTG) | Qatar Airways | QR5693 | 06:40 | Programmato | |
Nairobi (NBO) | Airlink | 4Z71 | 06:40 | Programmato | |
Cape Town (CPT) | FlySafair | FA114 | 06:45 | Programmato | |
Maputo (MPM) | LAM | TM305 expand_more(2) | 06:45 | Programmato | |
Maputo (MPM) | CemAir | 5Z7305 | 06:45 | Programmato | |
Maputo (MPM) | South African Airways | SA7096 | 06:45 | Programmato | |
Harare (HRE) | Airlink | 4Z107 expand_more(1) | 06:50 | Programmato | |
Harare (HRE) | Qatar Airways | QR5756 | 06:50 | Programmato | |
George (GRJ) | CemAir | 5Z451 expand_more(1) | 06:50 | Programmato | |
George (GRJ) | Proflight Zambia | P08451 | 06:50 | Programmato | |
Plaisance (MRU) | FlySafair | FA851 | 06:55 | Programmato | |
Durban (DUR) | FlySafair | FA289 | 06:55 | Programmato | |
Umtata (UTT) | Airlink | 4Z756 expand_more(2) | 07:00 | Programmato | |
Umtata (UTT) | KLM | KL4575 | 07:00 | Programmato | |
Umtata (UTT) | Qatar Airways | QR5798 | 07:00 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL200 | 07:00 | Programmato | |
Richards Bay (RCB) | Airlink | 4Z886 expand_more(2) | 07:00 | Programmato | |
Richards Bay (RCB) | British Airways | BA6296 | 07:00 | Programmato | |
Richards Bay (RCB) | KLM | KL4569 | 07:00 | Programmato | |
Plaisance (MRU) | South African Airways | SA191 expand_more(1) | 07:00 | Programmato | |
Plaisance (MRU) | Air Mauritius | MK949 | 07:00 | Programmato | |
Cape Town (CPT) | Lift | GE154 | 07:00 | Programmato | |
Cape Town (CPT) | Flexflight | W22054 | 07:00 | Programmato | |
Kimberley (KIM) | Airlink | 4Z728 expand_more(2) | 07:05 | Programmato | |
Kimberley (KIM) | British Airways | BA6266 | 07:05 | Programmato | |
Kimberley (KIM) | KLM | KL4583 | 07:05 | Programmato | |
Upington (UTN) | Airlink | 4Z770 expand_more(3) | 07:05 | Programmato | |
Upington (UTN) | British Airways | BA6302 | 07:05 | Programmato | |
Upington (UTN) | KLM | KL4585 | 07:05 | Programmato | |
Upington (UTN) | Qatar Airways | QR5721 | 07:05 | Programmato | |
Lusaka (LUN) | Zambia Airways | ZN307 expand_more(1) | 07:05 | Programmato | |
Lusaka (LUN) | Ethiopian Airlines | ET4421 | 07:05 | Programmato | |
Durban (DUR) | Africa Charter Airline | GE212 | 07:10 | Programmato | |
Durban (DUR) | Flexflight | W22017 | 07:10 | Programmato | |
Gaborone (GBE) | Airlink | 4Z179 expand_more(1) | 07:20 | Programmato | |
Gaborone (GBE) | British Airways | BA6319 | 07:20 | Programmato | |
Cape Town (CPT) | South African Airways | SA354 expand_more(3) | 07:20 | Programmato | |
Cape Town (CPT) | Air New Zealand | NZ3154 | 07:20 | Programmato | |
Cape Town (CPT) | Egyptair | MS9442 | 07:20 | Programmato | |
Cape Town (CPT) | Ethiopian Airlines | ET1825 | 07:20 | Programmato | |
Pietermaritzburg (PZB) | Airlink | 4Z744 expand_more(2) | 07:25 | Programmato | |
Pietermaritzburg (PZB) | British Airways | BA6294 | 07:25 | Programmato | |
Pietermaritzburg (PZB) | KLM | KL4579 | 07:25 | Programmato | |
Cape Town (CPT) | FlySafair | FA102 | 07:30 | Programmato | |
Bulawayo (BUQ) | Fastjet Zimbabwe | FN8663 | 07:30 | Programmato | |
East London (ELS) | FlySafair | FA249 | 07:35 | Programmato | |
Windhoek (WDH) | South African Airways | SA77 expand_more(1) | 07:35 | Programmato | |
Windhoek (WDH) | Kenya Airways | KQ4580 | 07:35 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Johannesburg International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!