Aeroporto Johannesburg International Partenze dei voli (JNB)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Harare (HRE) | Airlink | 4Z98 expand_more(1) | 08:20 | Programmato | |
Harare (HRE) | KLM | KL4584 | 08:20 | Programmato | |
Durban (DUR) | FlySafair | FA412 | 08:25 | Programmato | |
Cape Town (CPT) | FlySafair | FA129 | 08:30 | Programmato | |
Cape Town (CPT) | FlySafair | FA101 | 08:40 | Programmato | |
Gaborone (GBE) | Airlink | 4Z174 expand_more(1) | 08:45 | Programmato | |
Gaborone (GBE) | British Airways | BA6318 | 08:45 | Programmato | |
Maputo (MPM) | CemAir | TM302 expand_more(2) | 08:50 | Programmato | |
Maputo (MPM) | CemAir | 5Z7302 | 08:50 | Programmato | |
Maputo (MPM) | South African Airways | SA7100 | 08:50 | Programmato | |
Durban (DUR) | Airlink | 4Z553 expand_more(4) | 09:05 | Programmato | |
Durban (DUR) | British Airways | BA6248 | 09:05 | Programmato | |
Durban (DUR) | KLM | KL4554 | 09:05 | Programmato | |
Durban (DUR) | Qantas | QF8291 | 09:05 | Programmato | |
Durban (DUR) | United Airlines | UA6478 | 09:05 | Programmato | |
Manzini (SHO) | Eswatini Air | RN102 | 09:15 | Programmato | |
Bloemfontein (BFN) | Airlink | 4Z703 expand_more(1) | 09:15 | Programmato | |
Bloemfontein (BFN) | Qatar Airways | QR5675 | 09:15 | Programmato | |
Kimberley (KIM) | Airlink | 4Z723 | 09:15 | Programmato | |
Lubumbashi (FBM) | South African Airways | SA50 | 09:25 | Programmato | |
Cape Town (CPT) | CemAir | 5Z834 expand_more(1) | 09:30 | Programmato | |
Cape Town (CPT) | Proflight Zambia | P08834 | 09:30 | Programmato | |
Durban (DUR) | CemAir | 5Z324 expand_more(1) | 09:30 | Programmato | |
Durban (DUR) | Proflight Zambia | P08324 | 09:30 | Programmato | |
Polokwane (PTG) | Airlink | 4Z803 | 09:35 | Programmato | |
Mauritius (MRU) | South African Airways | SA190 expand_more(2) | 09:40 | Programmato | |
Mauritius (MRU) | Air Mauritius | MK950 | 09:40 | Programmato | |
Mauritius (MRU) | Egyptair | MS9451 | 09:40 | Programmato | |
Cape Town (CPT) | FlySafair | FA292 | 09:40 | Programmato | |
Luanda (LAD) | Airlink | 4Z44 expand_more(1) | 09:40 | Programmato | |
Luanda (LAD) | Qatar Airways | QR8379 | 09:40 | Programmato | |
Nairobi (NBO) | Airlink | 4Z70 | 09:40 | Programmato | |
Margate (MGH) | CemAir | 5Z610 | 09:45 | Programmato | |
Maseru (MSU) | Airlink | 4Z52 | 09:45 | Programmato | |
Ndola (NLA) | Alkebulan Airlines | AKU211 | 09:50 | Programmato | |
Abu Dhabi (AUH) | Etihad Airways | EY748 expand_more(4) | 09:50 | Programmato | |
Abu Dhabi (AUH) | China Eastern Airlines | MU4390 | 09:50 | Programmato | |
Abu Dhabi (AUH) | Gulf Air | GF5138 | 09:50 | Programmato | |
Abu Dhabi (AUH) | Kuwait Airways | KU6876 | 09:50 | Programmato | |
Abu Dhabi (AUH) | SAS | SK6547 | 09:50 | Programmato | |
Victoria Falls (VFA) | Fastjet Zimbabwe | FN8508 | 09:55 | Programmato | |
Harare (HRE) | South African Airways | SA22 expand_more(2) | 10:00 | Programmato | |
Harare (HRE) | Egyptair | MS9453 | 10:00 | Programmato | |
Harare (HRE) | Kenya Airways | KQ4571 | 10:00 | Programmato | |
Cape Town (CPT) | Lift | GE131 | 10:00 | Programmato | |
Cape Town (CPT) | Flexflight | W22031 | 10:00 | Programmato | |
Manzini (SHO) | Airlink | 4Z82 | 10:00 | Programmato | |
Antananarivo (TNR) | Airlink | 4Z252 expand_more(1) | 10:00 | Programmato | |
Antananarivo (TNR) | United Airlines | UA6462 | 10:00 | Programmato | |
Victoria Falls (VFA) | Airlink | 4Z492 expand_more(2) | 10:00 | Programmato | |
Victoria Falls (VFA) | Air France | AF3948 | 10:00 | Programmato | |
Victoria Falls (VFA) | KLM | KL4594 | 10:00 | Programmato | |
Gaborone (GBE) | Air Botswana | BP204 expand_more(2) | 10:00 | Programmato | |
Gaborone (GBE) | Qatar Airways | QR4650 | 10:00 | Programmato | |
Gaborone (GBE) | Qatar Airways | QR4650 | 10:00 | Programmato | |
Gaborone (GBE) | Air Botswana | BP204 expand_more(2) | 10:00 | Programmato | |
Gaborone (GBE) | Qatar Airways | QR4650 | 10:00 | Programmato | |
Gaborone (GBE) | Qatar Airways | QR4650 | 10:00 | Programmato | |
Nelspruit (MQP) | Airlink | 4Z829 expand_more(2) | 10:05 | Programmato | |
Nelspruit (MQP) | Air France | AF7118 | 10:05 | Programmato | |
Nelspruit (MQP) | British Airways | BA6274 | 10:05 | Programmato | |
Skukuza (SZK) | Airlink | 4Z861 expand_more(3) | 10:05 | Programmato | |
Skukuza (SZK) | Air France | AF7111 | 10:05 | Programmato | |
Skukuza (SZK) | KLM | KL4572 | 10:05 | Programmato | |
Skukuza (SZK) | Qantas | QF8311 | 10:05 | Programmato | |
Shenzhen (SZX) | Air China | CA868 expand_more(1) | 10:10 | Programmato | |
Shenzhen (SZX) | Shenzhen Airlines | ZH1998 | 10:10 | Programmato | |
Lusaka (LUN) | Zambia Airways | ZN304 expand_more(1) | 10:10 | Programmato | |
Lusaka (LUN) | Ethiopian Airlines | ET4422 | 10:10 | Programmato | |
Cape Town (CPT) | FlySafair | FA294 | 10:15 | Programmato | |
Ndola (NLA) | Airlink | 4Z150 expand_more(4) | 10:15 | Programmato | |
Ndola (NLA) | Air France | AF7105 | 10:15 | Programmato | |
Ndola (NLA) | British Airways | BA6279 | 10:15 | Programmato | |
Ndola (NLA) | Qatar Airways | QR5742 | 10:15 | Programmato | |
Ndola (NLA) | United Airlines | UA6490 | 10:15 | Programmato | |
Upington (UTN) | Airlink | 4Z763 expand_more(1) | 10:15 | Programmato | |
Upington (UTN) | Air France | AF3943 | 10:15 | Programmato | |
Walvis Bay (WVB) | Airlink | 4Z141 expand_more(6) | 10:20 | Programmato | |
Walvis Bay (WVB) | British Airways | BA6313 | 10:20 | Programmato | |
Walvis Bay (WVB) | KLM | KL4614 | 10:20 | Programmato | |
Walvis Bay (WVB) | Qantas | QF8346 | 10:20 | Programmato | |
Walvis Bay (WVB) | Qatar Airways | QR5740 | 10:20 | Programmato | |
Walvis Bay (WVB) | Swiss | LX9152 | 10:20 | Programmato | |
Walvis Bay (WVB) | United Airlines | UA6497 | 10:20 | Programmato | |
Cape Town (CPT) | Airlink | 4Z927 expand_more(6) | 10:25 | Programmato | |
Cape Town (CPT) | Air France | AF7101 | 10:25 | Programmato | |
Cape Town (CPT) | British Airways | BA6208 | 10:25 | Programmato | |
Cape Town (CPT) | KLM | KL4542 | 10:25 | Programmato | |
Cape Town (CPT) | Lufthansa | LH6442 | 10:25 | Programmato | |
Cape Town (CPT) | Qantas | QF8281 | 10:25 | Programmato | |
Cape Town (CPT) | United Airlines | UA6476 | 10:25 | Programmato | |
Durban (DUR) | FlySafair | FA661 | 10:25 | Programmato | |
Tete (TET) | Airlink | 4Z220 expand_more(1) | 10:25 | Programmato | |
Tete (TET) | Qatar Airways | QR8388 | 10:25 | Programmato | |
Nelspruit (MQP) | Airlink | 4Z827 expand_more(1) | 10:25 | Programmato | |
Nelspruit (MQP) | British Airways | BA6275 | 10:25 | Programmato | |
Bulawayo (BUQ) | Airlink | 4Z110 expand_more(5) | 10:30 | Programmato | |
Bulawayo (BUQ) | Air France | AF3958 | 10:30 | Programmato | |
Bulawayo (BUQ) | British Airways | BA6244 | 10:30 | Programmato | |
Bulawayo (BUQ) | KLM | KL4590 | 10:30 | Programmato | |
Bulawayo (BUQ) | Qantas | QF8325 | 10:30 | Programmato | |
Bulawayo (BUQ) | United Airlines | UA6492 | 10:30 | Programmato | |
Hoedspruit (HDS) | Airlink | 4Z871 expand_more(4) | 10:30 | Programmato | |
Hoedspruit (HDS) | Air France | AF3953 | 10:30 | Programmato | |
Hoedspruit (HDS) | KLM | KL4558 | 10:30 | Programmato | |
Hoedspruit (HDS) | Lufthansa | LH6448 | 10:30 | Programmato | |
Hoedspruit (HDS) | Qantas | QF8303 | 10:30 | Programmato | |
East London (ELS) | Airlink | 4Z915 expand_more(5) | 10:30 | Programmato | |
East London (ELS) | Air France | AF7116 | 10:30 | Programmato | |
East London (ELS) | KLM | KL4556 | 10:30 | Programmato | |
East London (ELS) | Lufthansa | LH6450 | 10:30 | Programmato | |
East London (ELS) | Qantas | QF8301 | 10:30 | Programmato | |
East London (ELS) | United Airlines | UA6480 | 10:30 | Programmato | |
Richards Bay (RCB) | Airlink | 4Z883 expand_more(2) | 10:35 | Programmato | |
Richards Bay (RCB) | Air France | AF7123 | 10:35 | Programmato | |
Richards Bay (RCB) | KLM | KL4566 | 10:35 | Programmato | |
Beira (BEW) | LAM | TM310 | 10:35 | Programmato | |
Windhoek (WDH) | Airlink | 4Z124 expand_more(6) | 10:40 | Programmato | |
Windhoek (WDH) | British Airways | BA6307 | 10:40 | Programmato | |
Windhoek (WDH) | KLM | KL4610 | 10:40 | Programmato | |
Windhoek (WDH) | Lufthansa | LH6440 | 10:40 | Programmato | |
Windhoek (WDH) | Qantas | QF8345 | 10:40 | Programmato | |
Windhoek (WDH) | Swiss | LX9150 | 10:40 | Programmato | |
Windhoek (WDH) | United Airlines | UA6465 | 10:40 | Programmato | |
Lusaka (LUN) | South Africa Airways | SA62 expand_more(2) | 10:40 | Programmato | |
Lusaka (LUN) | Egyptair | MS9446 | 10:40 | Programmato | |
Lusaka (LUN) | Kenya Airways | KQ4573 | 10:40 | Programmato | |
Lubumbashi (FBM) | Airlink | 4Z21 expand_more(1) | 10:40 | Programmato | |
Lubumbashi (FBM) | Qatar Airways | QR8383 | 10:40 | Programmato | |
Beira (BEW) | Airlink | 4Z214 expand_more(2) | 10:45 | Programmato | |
Beira (BEW) | Air France | AF3950 | 10:45 | Programmato | |
Beira (BEW) | Qatar Airways | QR5754 | 10:45 | Programmato | |
Durban (DUR) | FlySafair | FA664 | 10:50 | Programmato | |
Livingstone (LVI) | Airlink | 4Z482 expand_more(5) | 10:50 | Programmato | |
Livingstone (LVI) | Air France | AF3956 | 10:50 | Programmato | |
Livingstone (LVI) | British Airways | BA6271 | 10:50 | Programmato | |
Livingstone (LVI) | Qantas | QF8321 | 10:50 | Programmato | |
Livingstone (LVI) | Qatar Airways | QR5727 | 10:50 | Programmato | |
Livingstone (LVI) | United Airlines | UA6488 | 10:50 | Programmato | |
Lilongwe (LLW) | Airlink | 4Z460 expand_more(2) | 10:50 | Programmato | |
Lilongwe (LLW) | Emirates | EK4165 | 10:50 | Programmato | |
Lilongwe (LLW) | Qatar Airways | QR5508 | 10:50 | Programmato | |
Inhambane (INH) | LAM | TM332 | 10:50 | Programmato | |
Maun (MUB) | Airlink | 4Z302 expand_more(2) | 10:55 | Programmato | |
Maun (MUB) | Air France | AF3954 | 10:55 | Programmato | |
Maun (MUB) | Qantas | QF8342 | 10:55 | Programmato | |
Port Elizabeth (PLZ) | South African Airways | SA405 expand_more(1) | 10:55 | Programmato | |
Port Elizabeth (PLZ) | GOL Linhas Aereas | G38809 | 10:55 | Programmato | |
Harare (HRE) | Airlink | 4Z104 expand_more(4) | 10:55 | Programmato | |
Harare (HRE) | Air France | AF3957 | 10:55 | Programmato | |
Harare (HRE) | British Airways | BA6260 | 10:55 | Programmato | |
Harare (HRE) | KLM | KL4588 | 10:55 | Programmato | |
Harare (HRE) | United Airlines | UA6494 | 10:55 | Programmato | |
George (GRJ) | FlySafair | FA220 | 11:00 | Programmato | |
Nelspruit (MQP) | Airlink | 4Z841 expand_more(1) | 11:05 | Programmato | |
Nelspruit (MQP) | Qantas | QF8314 | 11:05 | Programmato | |
Port Elizabeth (PLZ) | FlySafair | FA360 | 11:10 | Programmato | |
Vilankulo (VNX) | Airlink | 4Z260 expand_more(1) | 11:15 | Programmato | |
Vilankulo (VNX) | Qatar Airways | QR5791 | 11:15 | Programmato | |
Blantyre (BLZ) | Airlink | 4Z450 expand_more(2) | 11:15 | Programmato | |
Blantyre (BLZ) | Emirates | EK4164 | 11:15 | Programmato | |
Blantyre (BLZ) | Qatar Airways | QR5506 | 11:15 | Programmato | |
Hong Kong (HKG) | Cathay Pacific | CX748 expand_more(2) | 11:20 | Programmato | |
Hong Kong (HKG) | Jet Linx Aviation | JL7900 | 11:20 | Programmato | |
Hong Kong (HKG) | LATAM Airlines | LA6093 | 11:20 | Programmato | |
Pemba (POL) | Airlink | 4Z204 expand_more(1) | 11:30 | Programmato | |
Pemba (POL) | Qatar Airways | QR5756 | 11:30 | Programmato | |
Victoria Falls (VFA) | CemAir | 5Z764 | 11:30 | Programmato | |
East London (ELS) | FlySafair | FA240 | 11:30 | Programmato | |
Cape Town (CPT) | FlySafair | FA380 | 11:30 | Programmato | |
Lusaka (LUN) | Airlink | 4Z162 expand_more(6) | 11:30 | Programmato | |
Lusaka (LUN) | Air France | AF3955 | 11:30 | Programmato | |
Lusaka (LUN) | British Airways | BA6267 | 11:30 | Programmato | |
Lusaka (LUN) | Emirates | EK4135 | 11:30 | Programmato | |
Lusaka (LUN) | Qantas | QF8323 | 11:30 | Programmato | |
Lusaka (LUN) | Qatar Airways | QR5746 | 11:30 | Programmato | |
Lusaka (LUN) | United Airlines | UA6486 | 11:30 | Programmato | |
Victoria Falls (VFA) | Airlink | 4Z494 expand_more(4) | 11:35 | Programmato | |
Victoria Falls (VFA) | British Airways | BA6305 | 11:35 | Programmato | |
Victoria Falls (VFA) | Emirates | EK4143 | 11:35 | Programmato | |
Victoria Falls (VFA) | Qantas | QF8331 | 11:35 | Programmato | |
Victoria Falls (VFA) | Qatar Airways | QR5758 | 11:35 | Programmato | |
Hoedspruit (HDS) | CemAir | 5Z980 | 11:40 | Programmato | |
Maun (MUB) | Air Botswana | BP212 expand_more(1) | 11:40 | Programmato | |
Maun (MUB) | Qatar Airways | QR4672 | 11:40 | Programmato | |
Windhoek (WDH) | South African Airways | SA74 expand_more(1) | 11:40 | Programmato | |
Windhoek (WDH) | Kenya Airways | KQ4577 | 11:40 | Programmato | |
Durban (DUR) | FlySafair | FA264 | 11:40 | Programmato | |
George (GRJ) | Airlink | 4Z693 expand_more(6) | 11:45 | Programmato | |
George (GRJ) | Air France | AF7106 | 11:45 | Programmato | |
George (GRJ) | British Airways | BA6256 | 11:45 | Programmato | |
George (GRJ) | Lufthansa | LH6444 | 11:45 | Programmato | |
George (GRJ) | Qantas | QF8309 | 11:45 | Programmato | |
George (GRJ) | Qatar Airways | QR5695 | 11:45 | Programmato | |
George (GRJ) | Swiss | LX9156 | 11:45 | Programmato | |
Bloemfontein (BFN) | CemAir | 5Z106 expand_more(1) | 11:45 | Programmato | |
Bloemfontein (BFN) | Proflight Zambia | P08106 | 11:45 | Programmato | |
Nelspruit (MQP) | FlySafair | FA672 | 11:45 | Programmato | |
Victoria Falls (VFA) | South African Airways | SA40 | 11:45 | Programmato | |
Kasane (BBK) | Airlink | 4Z306 expand_more(4) | 11:50 | Programmato | |
Kasane (BBK) | Air France | AF3946 | 11:50 | Programmato | |
Kasane (BBK) | British Airways | BA6316 | 11:50 | Programmato | |
Kasane (BBK) | Emirates | EK4107 | 11:50 | Programmato | |
Kasane (BBK) | Qatar Airways | QR5762 | 11:50 | Programmato | |
Durban (DUR) | Turkish Airlines | TK42 | 11:55 | Programmato | |
Durban (DUR) | Star Air | GE209 | 12:00 | Programmato | |
Lusaka (LUN) | Proflight Zambia | P023 | 12:00 | Programmato | |
Durban (DUR) | Flexflight | W22014 | 12:00 | Programmato | |
Maun (MUB) | Airlink | 4Z300 expand_more(6) | 12:05 | Programmato | |
Maun (MUB) | Air France | AF3944 | 12:05 | Programmato | |
Maun (MUB) | British Airways | BA6200 | 12:05 | Programmato | |
Maun (MUB) | Emirates | EK4105 | 12:05 | Programmato | |
Maun (MUB) | Qantas | QF8340 | 12:05 | Programmato | |
Maun (MUB) | Qatar Airways | QR5760 | 12:05 | Programmato | |
Maun (MUB) | United Airlines | UA6457 | 12:05 | Programmato | |
Nairobi (NBO) | Kenya Airways | KQ761 expand_more(3) | 12:10 | Programmato | |
Nairobi (NBO) | Royal Air Maroc | AT9108 | 12:10 | Programmato | |
Nairobi (NBO) | Saudia | SV6954 | 12:10 | Programmato | |
Nairobi (NBO) | South African Airways | SA7116 | 12:10 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Johannesburg International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!