Johannesburg International Lufthavn Flyankomster og -afgange
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Kinshasa (FIH) | ASKY Airlines | KP70 expand_more(2) | 00:05 | 00:59 | Landet |
| Kinshasa (FIH) | Air Senegal | HC2013 | 00:05 | 00:59 | Landet |
| Kinshasa (FIH) | Ethiopian Airlines | ET1015 | 00:05 | 00:59 | Landet |
| Nairobi (NBO) | Kenya Airways | KQ764 expand_more(1) | 00:25 | 01:24 | Landet |
| Nairobi (NBO) | Saudia | SV6955 | 00:25 | 01:24 | Landet |
| Nairobi (NBO) | Astral Aviation | 8V20 | 01:00 | Ukendt | |
| Nairobi (NBO) | Astral Aviation | 8V505 | 01:00 | Ukendt | |
| Luxembourg (LUX) | Cargolux | CV314 | 01:54 | 04:55 | Landet |
| Kigali (KGL) | RwandAir | WB102 expand_more(1) | 02:20 | 02:19 | Landet |
| Kigali (KGL) | Qatar Airways | QR6417 | 02:20 | 02:19 | Landet |
| Addis Ababa (ADD) | Ethiopian Airlines | ET859 expand_more(8) | 03:55 | 04:16 | Landet |
| Addis Ababa (ADD) | Air India | AI7590 | 03:55 | 04:16 | Landet |
| Addis Ababa (ADD) | ASKY Airlines | KP1200 | 03:55 | 04:16 | Landet |
| Addis Ababa (ADD) | Etihad Airways | EY6525 | 03:55 | 04:16 | Landet |
| Addis Ababa (ADD) | flynas | XY6859 | 03:55 | 04:16 | Landet |
| Addis Ababa (ADD) | Malaysia Airlines | MH5251 | 03:55 | 04:16 | Landet |
| Addis Ababa (ADD) | Pakistan International Airlines | PK8859 | 03:55 | 04:16 | Landet |
| Addis Ababa (ADD) | South African Airways | SA7203 | 03:55 | 04:16 | Landet |
| Addis Ababa (ADD) | SriLankan Airlines | UL3678 | 03:55 | 04:16 | Landet |
| Doha (DOH) | Qatar Airways | QR1365 expand_more(14) | 03:55 | 03:37 | Landet |
| Doha (DOH) | AirSERBIA | JU8353 | 03:55 | 03:37 | Landet |
| Doha (DOH) | AlphaSky | AS5742 | 03:55 | 03:37 | Landet |
| Doha (DOH) | American Airlines | AA8302 | 03:55 | 03:37 | Landet |
| Doha (DOH) | British Airways | BA3324 | 03:55 | 03:37 | Landet |
| Doha (DOH) | Finnair | AY2765 | 03:55 | 03:37 | Landet |
| Doha (DOH) | Iberia | IB6158 | 03:55 | 03:37 | Landet |
| Doha (DOH) | Jet Linx Aviation | JL5571 | 03:55 | 03:37 | Landet |
| Doha (DOH) | JetBlue | B66616 | 03:55 | 03:37 | Landet |
| Doha (DOH) | LATAM Airlines | LA5271 | 03:55 | 03:37 | Landet |
| Doha (DOH) | Malaysia Airlines | MH9301 | 03:55 | 03:37 | Landet |
| Doha (DOH) | Oman Air | WY6033 | 03:55 | 03:37 | Landet |
| Doha (DOH) | Royal Air Maroc | AT5763 | 03:55 | 03:37 | Landet |
| Doha (DOH) | RwandAir | WB1112 | 03:55 | 03:37 | Landet |
| Doha (DOH) | Virgin Australia | VA6256 | 03:55 | 03:37 | Landet |
| Accra (ACC) | South African Airways | SA57 | 04:10 | 04:02 | Landet |
| Liege (LGG) | Magma Aviation | CC5055 | 04:26 | 06:53 | Landet |
| Dubai (DXB) | Emirates | EK767 expand_more(2) | 05:35 | 05:26 | Landet |
| Dubai (DXB) | Condor | DE5950 | 05:35 | 05:26 | Landet |
| Dubai (DXB) | South African Airways | SA7152 | 05:35 | 05:26 | Landet |
| Kinshasa (FIH) | South African Airways | SA59 | 05:40 | 05:29 | Landet |
| Singapore (SIN) | Singapore Airlines | SQ478 expand_more(5) | 06:10 | 06:04 | Landet |
| Singapore (SIN) | Air New Zealand | NZ3278 | 06:10 | planlagt | |
| Singapore (SIN) | All Nippon Airways | NH6274 | 06:10 | planlagt | |
| Singapore (SIN) | Asiana Airlines | OZ6792 | 06:10 | planlagt | |
| Singapore (SIN) | Malaysia Airlines | MH5764 | 06:10 | planlagt | |
| Singapore (SIN) | South African Airways | SA7231 | 06:10 | planlagt | |
| Munich (MUC) | Lufthansa | LH578 expand_more(2) | 07:05 | 07:04 | Landet |
| Munich (MUC) | Air Canada | AC9456 | 07:05 | planlagt | |
| Munich (MUC) | South African Airways | SA7580 | 07:05 | planlagt | |
| Durban (DUR) | FlySafair | FA668 | 07:10 | 07:01 | Landet |
| Hong Kong (HKG) | Cathay Pacific | CX749 expand_more(2) | 07:25 | 07:30 | Landet |
| Hong Kong (HKG) | Jet Linx Aviation | JL7901 | 07:25 | planlagt | |
| Hong Kong (HKG) | LATAM Airlines | LA5632 | 07:25 | planlagt | |
| London (LHR) | British Airways | BA55 expand_more(3) | 07:35 | 07:27 | Landet |
| London (LHR) | American Airlines | AA7106 | 07:35 | planlagt | |
| London (LHR) | Finnair | AY5945 | 07:35 | planlagt | |
| London (LHR) | Iberia | IB3511 | 07:35 | planlagt | |
| Durban (DUR) | FlySafair | FA411 | 07:35 | 07:19 | Landet |
| Amsterdam (AMS) | KLM Cargo | MP8351 | 07:45 | 08:59 | Landet |
| Cape Town (CPT) | FlySafair | FA106 | 07:50 | 07:33 | Landet |
| Harare (HRE) | Fastjet Zimbabwe | FN8331 | 07:55 | 07:38 | Landet |
| Dar Es Salaam (DAR) | South African Airways | SA189 | 07:55 | 06:56 | Landet |
| Maputo (MPM) | LAM | TM301 expand_more(2) | 08:05 | Ukendt | |
| Maputo (MPM) | CemAir | 5Z7301 | 08:05 | planlagt | |
| Maputo (MPM) | South African Airways | SA7092 | 08:05 | planlagt | |
| Gaborone (GBE) | Air Botswana | BP201 expand_more(1) | 08:10 | 08:38 | Landet |
| Gaborone (GBE) | Qatar Airways | QR4662 | 08:10 | 08:38 | Landet |
| Cape Town (CPT) | Airlink | 4Z926 expand_more(2) | 08:10 | 07:54 | Landet |
| Cape Town (CPT) | Lufthansa | LH6455 | 08:10 | 07:54 | Landet |
| Cape Town (CPT) | Qatar Airways | QR5687 | 08:10 | 07:54 | Landet |
| Frankfurt (FRA) | Condor | DE2288 | 08:15 | 08:08 | Landet |
| Gaborone (GBE) | Airlink | 4Z185 expand_more(1) | 08:15 | 08:12 | Landet |
| Gaborone (GBE) | Qatar Airways | QR8387 | 08:15 | 08:12 | Landet |
| Sokcho (SHO) | Eswatini Air | RN101 | 08:15 | 08:04 | Landet |
| Abu Dhabi (AUH) | Etihad Airways | EY747 expand_more(5) | 08:20 | 08:19 | Landet |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4389 | 08:20 | 08:19 | Landet |
| Abu Dhabi (AUH) | Gulf Air | GF5139 | 08:20 | 08:19 | Landet |
| Abu Dhabi (AUH) | Kuwait Airways | KU6875 | 08:20 | 08:19 | Landet |
| Abu Dhabi (AUH) | SAS | SK6546 | 08:20 | 08:19 | Landet |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6934 | 08:20 | 08:19 | Landet |
| Maputo (MPM) | Airlink | 4Z271 expand_more(2) | 08:25 | 08:26 | Landet |
| Maputo (MPM) | Emirates | EK4138 | 08:25 | 08:26 | Landet |
| Maputo (MPM) | Qatar Airways | QR5665 | 08:25 | 08:26 | Landet |
| Port Elizabeth (PLZ) | Airlink | 4Z792 expand_more(4) | 08:35 | 08:23 | Landet |
| Port Elizabeth (PLZ) | Emirates | EK4015 | 08:35 | 08:23 | Landet |
| Port Elizabeth (PLZ) | LATAM Airlines | LA5583 | 08:35 | 08:23 | Landet |
| Port Elizabeth (PLZ) | Lufthansa | LH6457 | 08:35 | 08:23 | Landet |
| Port Elizabeth (PLZ) | Qatar Airways | QR5703 | 08:35 | 08:23 | Landet |
| Cape Town (CPT) | FlySafair | FA701 | 08:35 | 08:17 | Landet |
| London (LHR) | Virgin Atlantic | VS449 expand_more(4) | 08:40 | 09:30 | Landet |
| London (LHR) | China Eastern Airlines | MU4588 | 08:40 | 09:30 | Landet |
| London (LHR) | Delta Air Lines | DL5955 | 08:40 | 09:30 | Landet |
| London (LHR) | SAS | SK6445 | 08:40 | 09:30 | Landet |
| London (LHR) | WestJet | WS5716 | 08:40 | 09:30 | Landet |
| Doha (DOH) | Qatar Airways | QR1363 expand_more(17) | 08:40 | 08:34 | Landet |
| Doha (DOH) | AlphaSky | AS5740 | 08:40 | 08:34 | Landet |
| Doha (DOH) | American Airlines | AA8301 | 08:40 | 08:34 | Landet |
| Doha (DOH) | British Airways | BA6194 | 08:40 | 08:34 | Landet |
| Doha (DOH) | Cathay Pacific | CX9224 | 08:40 | 08:34 | Landet |
| Doha (DOH) | Finnair | AY6005 | 08:40 | 08:34 | Landet |
| Doha (DOH) | Iberia | IB6155 | 08:40 | 08:34 | Landet |
| Doha (DOH) | Jet Linx Aviation | JL5587 | 08:40 | 08:34 | Landet |
| Doha (DOH) | JetBlue | B66549 | 08:40 | 08:34 | Landet |
| Doha (DOH) | LATAM Airlines | LA5297 | 08:40 | 08:34 | Landet |
| Doha (DOH) | Malaysia Airlines | MH9299 | 08:40 | 08:34 | Landet |
| Doha (DOH) | Oman Air | WY6201 | 08:40 | 08:34 | Landet |
| Doha (DOH) | Royal Air Maroc | AT5761 | 08:40 | 08:34 | Landet |
| Doha (DOH) | Royal Jordanian | RJ3828 | 08:40 | 08:34 | Landet |
| Doha (DOH) | RwandAir | WB1047 | 08:40 | 08:34 | Landet |
| Doha (DOH) | SriLankan Airlines | UL3087 | 08:40 | 08:34 | Landet |
| Doha (DOH) | Virgin Australia | VA6216 | 08:40 | 08:34 | Landet |
| Doha (DOH) | Xiamen Air | MF6217 | 08:40 | 08:34 | Landet |
| Cape Town (CPT) | Lift | GE130 | 09:00 | 08:56 | Landet |
| Windhoek (WDH) | Airlink | 4Z129 expand_more(2) | 09:00 | 08:50 | Landet |
| Windhoek (WDH) | Lufthansa | LH6461 | 09:00 | 08:50 | Landet |
| Windhoek (WDH) | Qatar Airways | QR5670 | 09:00 | 08:50 | Landet |
| Cape Town (CPT) | South African Airways | SA306 expand_more(2) | 09:00 | 08:52 | Landet |
| Cape Town (CPT) | Air New Zealand | NZ3136 | 09:00 | 08:52 | Landet |
| Cape Town (CPT) | Ethiopian Airlines | ET1819 | 09:00 | 08:52 | Landet |
| Cape Town (CPT) | Flexflight | W22030 | 09:00 | Ukendt | |
| Cape Town (CPT) | Airlink | 4Z920 expand_more(4) | 09:05 | 08:46 | Landet |
| Cape Town (CPT) | British Airways | BA6227 | 09:05 | 08:46 | Landet |
| Cape Town (CPT) | LATAM Airlines | LA5587 | 09:05 | 08:46 | Landet |
| Cape Town (CPT) | Qantas | QF8282 | 09:05 | 08:46 | Landet |
| Cape Town (CPT) | Qatar Airways | QR5685 | 09:05 | 08:46 | Landet |
| Cape Town (CPT) | FlySafair | FA118 | 09:10 | 09:05 | Landet |
| Gaborone (GBE) | South African Airways | SA31 | 09:25 | 09:40 | Landet |
| Durban (DUR) | FlySafair | FA343 | 09:25 | 09:08 | Landet |
| Frankfurt (FRA) | Lufthansa | LH572 expand_more(6) | 09:30 | Omdirigeret | |
| Frankfurt (FRA) | Air Canada | AC9360 | 09:30 | Omdirigeret | |
| Frankfurt (FRA) | All Nippon Airways | NH5422 | 09:30 | Omdirigeret | |
| Frankfurt (FRA) | Austrian Airlines | OS7315 | 09:30 | Omdirigeret | |
| Frankfurt (FRA) | Brussels Airlines | SN7206 | 09:30 | Omdirigeret | |
| Frankfurt (FRA) | South African Airways | SA7572 | 09:30 | Omdirigeret | |
| Frankfurt (FRA) | United Airlines | UA9138 | 09:30 | Omdirigeret | |
| Lusaka (LUN) | Zambia Airways | ZN305 expand_more(1) | 09:30 | 09:18 | Landet |
| Lusaka (LUN) | Ethiopian Airlines | ET4423 | 09:30 | 09:18 | Landet |
| Port Elizabeth (PLZ) | South African Airways | SA404 expand_more(1) | 09:40 | 09:38 | Landet |
| Port Elizabeth (PLZ) | Swiss | LX4143 | 09:40 | 09:38 | Landet |
| Durban (DUR) | FlySafair | FA395 | 09:40 | 09:28 | Landet |
| Durban (DUR) | FlySafair | FA660 | 09:50 | 09:34 | Landet |
| Cape Town (CPT) | CemAir | 5Z831 expand_more(1) | 10:00 | Ukendt | |
| Cape Town (CPT) | Proflight Zambia | P08831 | 10:00 | Ukendt | |
| Cape Town (CPT) | Lift | GE162 | 10:00 | 10:01 | Landet |
| Cape Town (CPT) | Flexflight | W22062 | 10:00 | Ukendt | |
| Cape Town (CPT) | South African Airways | SA314 expand_more(2) | 10:10 | 10:04 | Landet |
| Cape Town (CPT) | Air New Zealand | NZ3105 | 10:10 | 10:04 | Landet |
| Cape Town (CPT) | GOL | G38813 | 10:10 | 10:04 | Landet |
| Lusaka (LUN) | Proflight Zambia | P020 | 10:15 | 10:38 | Landet |
| Harare (HRE) | Fastjet Zimbabwe | FN8221 | 10:15 | 10:14 | Landet |
| Durban (DUR) | FlySafair | FA277 | 10:15 | 10:50 | Landet |
| Port Elizabeth (PLZ) | FlySafair | FA231 | 10:20 | 10:09 | Landet |
| Durban (DUR) | South African Airways | SA538 | 10:20 | 10:03 | Landet |
| London (LHR) | British Airways | BA57 expand_more(2) | 10:25 | 10:33 | Landet |
| London (LHR) | American Airlines | AA6753 | 10:25 | 10:33 | Landet |
| London (LHR) | Iberia | IB3513 | 10:25 | 10:33 | Landet |
| Windhoek (WDH) | South African Airways | SA71 expand_more(1) | 10:25 | 10:12 | Landet |
| Windhoek (WDH) | Swiss | LX4142 | 10:25 | 10:12 | Landet |
| Dubai (DXB) | Emirates | EK761 expand_more(1) | 10:25 | 10:48 | Landet |
| Dubai (DXB) | South African Airways | SA7159 | 10:25 | 10:48 | Landet |
| Zurich (ZRH) | Swiss | LX282 expand_more(2) | 10:30 | 10:45 | Landet |
| Zurich (ZRH) | Air Canada | AC6862 | 10:30 | 10:45 | Landet |
| Zurich (ZRH) | South African Airways | SA7242 | 10:30 | 10:45 | Landet |
| Harare (HRE) | Airlink | 4Z101 expand_more(5) | 10:35 | 10:28 | Landet |
| Harare (HRE) | British Airways | BA6263 | 10:35 | 10:28 | Landet |
| Harare (HRE) | Emirates | EK4186 | 10:35 | 10:28 | Landet |
| Harare (HRE) | LATAM Airlines | LA5589 | 10:35 | 10:28 | Landet |
| Harare (HRE) | Qantas | QF8328 | 10:35 | 10:28 | Landet |
| Harare (HRE) | Qatar Airways | QR5752 | 10:35 | 10:28 | Landet |
| Durban (DUR) | FlySafair | FA347 | 10:35 | 10:30 | Landet |
| Bulawayo (BUQ) | Airlink | 4Z113 expand_more(1) | 10:45 | 10:41 | Landet |
| Bulawayo (BUQ) | Qatar Airways | QR5736 | 10:45 | 10:41 | Landet |
| Gaborone (GBE) | Airlink | 4Z183 expand_more(1) | 10:50 | 10:53 | Landet |
| Gaborone (GBE) | Qatar Airways | QR5750 | 10:50 | 10:53 | Landet |
| Istanbul (IST) | Turkish Airlines | TK42 expand_more(2) | 10:50 | 11:02 | Landet |
| Istanbul (IST) | IndiGo | 6E4325 | 10:50 | 11:02 | Landet |
| Istanbul (IST) | Thai Airways | TG9170 | 10:50 | 11:02 | Landet |
| Cape Town (CPT) | FlySafair | FA201 | 10:55 | 10:36 | Landet |
| Nairobi (NBO) | Kenya Airways | KQ760 expand_more(4) | 10:55 | 11:19 | Landet |
| Nairobi (NBO) | China Eastern Airlines | MU4934 | 10:55 | 11:19 | Landet |
| Nairobi (NBO) | Korean Air | KE7931 | 10:55 | 11:19 | Landet |
| Nairobi (NBO) | Royal Air Maroc | AT9105 | 10:55 | 11:19 | Landet |
| Nairobi (NBO) | South African Airways | SA7115 | 10:55 | 11:19 | Landet |
| Durban (DUR) | FlySafair | FA283 | 10:55 | 10:52 | Landet |
| Bloemfontein (BFN) | Airlink | 4Z708 expand_more(2) | 11:00 | 10:55 | Landet |
| Bloemfontein (BFN) | LATAM Airlines | LA5595 | 11:00 | 10:55 | Landet |
| Bloemfontein (BFN) | Qatar Airways | QR5771 | 11:00 | 10:55 | Landet |
| Maputo (MPM) | Airlink | 4Z277 expand_more(4) | 11:00 | 11:15 | Landet |
| Maputo (MPM) | Emirates | EK4150 | 11:00 | 11:15 | Landet |
| Maputo (MPM) | LATAM Airlines | LA5593 | 11:00 | 11:15 | Landet |
| Maputo (MPM) | Qatar Airways | QR5692 | 11:00 | 11:15 | Landet |
| Maputo (MPM) | Turkish Airlines | TK9169 | 11:00 | 11:15 | Landet |
| Cape Town (CPT) | South African Airways | SA316 expand_more(1) | 11:00 | 11:00 | Landet |
| Cape Town (CPT) | Air New Zealand | NZ3107 | 11:00 | 11:00 | Landet |
| George (GRJ) | CemAir | 5Z403 expand_more(1) | 11:05 | 11:04 | Landet |
| George (GRJ) | Proflight Zambia | P08403 | 11:05 | 11:04 | Landet |
| Cape Town (CPT) | Airlink | 4Z922 expand_more(7) | 11:05 | 11:07 | Landet |
| Cape Town (CPT) | British Airways | BA6223 | 11:05 | 11:07 | Landet |
| Cape Town (CPT) | Emirates | EK4003 | 11:05 | 11:07 | Landet |
| Cape Town (CPT) | KLM | KL4541 | 11:05 | 11:07 | Landet |
| Cape Town (CPT) | LATAM Airlines | LA5585 | 11:05 | 11:07 | Landet |
| Cape Town (CPT) | Qantas | QF8284 | 11:05 | 11:07 | Landet |
| Cape Town (CPT) | Qatar Airways | QR5690 | 11:05 | 11:07 | Landet |
| Cape Town (CPT) | United Airlines | UA6472 | 11:05 | 11:07 | Landet |
| Durban (DUR) | Lift | GE214 | 11:05 | 11:08 | Landet |
| Durban (DUR) | Flexflight | W22019 | 11:05 | Ukendt | |
| East London (ELS) | FlySafair | FA247 | 11:15 | 11:28 | Landet |
| Cairo (CAI) | Egyptair | MS839 expand_more(6) | 11:20 | planlagt | |
| Cairo (CAI) | Aegean Airlines | A31334 | 11:20 | planlagt | |
| Cairo (CAI) | Aegean Airlines | A31334 | 11:20 | planlagt | |
| Cairo (CAI) | Etihad Airways | EY4910 | 11:20 | planlagt | |
| Cairo (CAI) | Etihad Airways | EY4910 | 11:20 | planlagt | |
| Cairo (CAI) | South African Airways | SA7207 | 11:20 | planlagt | |
| Cairo (CAI) | South African Airways | SA7207 | 11:20 | planlagt | |
| Cairo (CAI) | Egyptair | MS839 expand_more(6) | 11:20 | planlagt | |
| Cairo (CAI) | Aegean Airlines | A31334 | 11:20 | planlagt | |
| Cairo (CAI) | Aegean Airlines | A31334 | 11:20 | planlagt | |
| Cairo (CAI) | Etihad Airways | EY4910 | 11:20 | planlagt | |
| Cairo (CAI) | Etihad Airways | EY4910 | 11:20 | planlagt | |
| Cairo (CAI) | South African Airways | SA7207 | 11:20 | planlagt | |
| Cairo (CAI) | South African Airways | SA7207 | 11:20 | planlagt | |
| Cairo (CAI) | Egyptair | MS1839 | 11:20 | Forsinket | |
| George (GRJ) | FlySafair | FA403 | 11:20 | 11:05 | Landet |
| Plaisance (MRU) | Air Mauritius | MK851 expand_more(2) | 11:25 | 11:21 | Landet |
| Plaisance (MRU) | Air India | AI6732 | 11:25 | 11:21 | Landet |
| Plaisance (MRU) | South African Airways | SA7110 | 11:25 | 11:21 | Landet |
| George (GRJ) | FlySafair | FA255 | 11:30 | 11:26 | Landet |
| Cape Town (CPT) | FlySafair | FA605 | 11:30 | 11:17 | Landet |
| Durban (DUR) | South African Airways | SA542 | 11:30 | 11:24 | Landet |
| Blantyre (BLZ) | Malawi Airlines | ET20 | 11:35 | 11:35 | Landet |
| Margate (MGH) | CemAir | 5Z621 | 11:40 | planlagt | |
| Nelspruit (MQP) | Airlink | 4Z840 expand_more(1) | 11:45 | planlagt | |
| Nelspruit (MQP) | Qatar Airways | QR5773 | 11:45 | planlagt | |
| Kimberley (KIM) | Airlink | 4Z724 expand_more(4) | 11:50 | 11:47 | Landet |
| Kimberley (KIM) | Air France | AF7149 | 11:50 | 11:47 | Landet |
| Kimberley (KIM) | Emirates | EK4041 | 11:50 | 11:47 | Landet |
| Kimberley (KIM) | Qatar Airways | QR5789 | 11:50 | 11:47 | Landet |
| Kimberley (KIM) | Turkish Airlines | TK9348 | 11:50 | 11:47 | Landet |
| Harare (HRE) | FlySafair | FA751 | 11:50 | 11:37 | Landet |
| Polokwane (PTG) | Airlink | 4Z804 expand_more(2) | 11:55 | planlagt | |
| Polokwane (PTG) | Emirates | EK4075 | 11:55 | planlagt | |
| Polokwane (PTG) | Qatar Airways | QR5798 | 11:55 | planlagt | |
| Lusaka (LUN) | Proflight Zambia | P022 | 11:55 | planlagt | |
| Durban (DUR) | FlySafair | FA400 | 11:55 | 11:33 | Landet |
| Cape Town (CPT) | Lift | GE122 | 12:00 | 11:53 | Landet |
| Port Elizabeth (PLZ) | FlySafair | FA633 | 12:00 | 11:55 | Landet |
| Cape Town (CPT) | Flexflight | W22022 | 12:00 | planlagt | |
| Cape Town (CPT) | FlySafair | FA805 | 12:05 | 11:57 | Landet |
| Cape Town (CPT) | SunExpress | SA322 | 12:05 | 11:44 | Landet |
| Paris (CDG) | Air France | AF990 expand_more(4) | 12:10 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1919 | 12:10 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8507 | 12:10 | planlagt | |
| Paris (CDG) | KLM | KL2148 | 12:10 | planlagt | |
| Paris (CDG) | SAS | SK9990 | 12:10 | planlagt | |
| Durban (DUR) | South African Airways | SA546 expand_more(4) | 12:10 | 11:49 | Landet |
| Durban (DUR) | Ethiopian Airlines | ET1821 | 12:10 | 11:49 | Landet |
| Durban (DUR) | Kenya Airways | KQ4569 | 12:10 | 11:49 | Landet |
| Durban (DUR) | Singapore Airlines | SQ6110 | 12:10 | 11:49 | Landet |
| Durban (DUR) | TAAG Angola Airlines | DT5546 | 12:10 | 11:49 | Landet |
| Maseru (MSU) | Airlink | 4Z53 expand_more(2) | 12:20 | planlagt | |
| Maseru (MSU) | Emirates | EK4126 | 12:20 | planlagt | |
| Maseru (MSU) | Qatar Airways | QR5779 | 12:20 | planlagt | |
| Sokcho (SHO) | Airlink | 4Z83 expand_more(1) | 12:25 | planlagt | |
| Sokcho (SHO) | Emirates | EK4118 | 12:25 | planlagt | |
| Durban (DUR) | Airlink | 4Z554 expand_more(6) | 12:25 | planlagt | |
| Durban (DUR) | British Airways | BA6250 | 12:25 | planlagt | |
| Durban (DUR) | Emirates | EK4035 | 12:25 | planlagt | |
| Durban (DUR) | Qantas | QF8294 | 12:25 | planlagt | |
| Durban (DUR) | Qatar Airways | QR5780 | 12:25 | planlagt | |
| Durban (DUR) | Turkish Airlines | TK8854 | 12:25 | planlagt | |
| Durban (DUR) | United Airlines | UA6479 | 12:25 | planlagt | |
| Mahe Island (SEZ) | Air Seychelles | HM61 | 12:30 | Forsinket | |
| Lilongwe (LLW) | Malawi Airlines | ET24 | 12:35 | Forsinket | |
| Harare (HRE) | Airlink | 4Z99 expand_more(1) | 12:35 | planlagt | |
| Harare (HRE) | Qatar Airways | QR8386 | 12:35 | planlagt | |
| Sao Paulo (GRU) | LATAM Airlines | LA8058 expand_more(1) | 12:40 | planlagt | |
| Sao Paulo (GRU) | Cathay Pacific | CX7806 | 12:40 | planlagt | |
| Cape Town (CPT) | Singapore Airlines | SQ479 expand_more(4) | 12:40 | planlagt | |
| Cape Town (CPT) | Air New Zealand | NZ3279 | 12:40 | planlagt | |
| Cape Town (CPT) | Asiana Airlines | OZ6791 | 12:40 | planlagt | |
| Cape Town (CPT) | Malaysia Airlines | MH5763 | 12:40 | planlagt | |
| Cape Town (CPT) | South African Airways | SA7232 | 12:40 | planlagt | |
| Durban (DUR) | FlySafair | FA287 | 12:40 | planlagt | |
| Cape Town (CPT) | CemAir | 5Z835 expand_more(1) | 12:45 | planlagt | |
| Cape Town (CPT) | Proflight Zambia | P08835 | 12:45 | planlagt | |
| Hoedspruit (HDS) | Airlink | 4Z876 expand_more(1) | 12:50 | planlagt | |
| Hoedspruit (HDS) | Qatar Airways | QR8389 | 12:50 | planlagt | |
| Lusaka (LUN) | Proflight Zambia | P024 | 13:00 | planlagt | |
| Cape Town (CPT) | Corendon Airlines | GE152 | 13:00 | Forsinket | |
| Cape Town (CPT) | FlySafair | FA693 | 13:00 | planlagt | |
| Cape Town (CPT) | Flexflight | W22052 | 13:00 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET809 expand_more(12) | 13:05 | Forsinket | |
| Addis Ababa (ADD) | Aegean Airlines | A31976 | 13:05 | Forsinket | |
| Addis Ababa (ADD) | Air India | AI7581 | 13:05 | Forsinket | |
| Addis Ababa (ADD) | Asiana Airlines | OZ9772 | 13:05 | Forsinket | |
| Addis Ababa (ADD) | ASKY Airlines | KP1012 | 13:05 | Forsinket | |
| Addis Ababa (ADD) | Etihad Airways | EY6523 | 13:05 | Forsinket | |
| Addis Ababa (ADD) | flynas | XY6809 | 13:05 | Forsinket | |
| Addis Ababa (ADD) | Kuwait Airways | KU6809 | 13:05 | Forsinket | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5979 | 13:05 | Forsinket | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6067 | 13:05 | Forsinket | |
| Addis Ababa (ADD) | South African Airways | SA7201 | 13:05 | Forsinket | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3665 | 13:05 | Forsinket | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8954 | 13:05 | Forsinket | |
| Cape Town (CPT) | South African Airways | SA326 expand_more(1) | 13:05 | 12:52 | Landet |
| Cape Town (CPT) | Air New Zealand | NZ3111 | 13:05 | 12:52 | Landet |
| Hoedspruit (HDS) | Airlink | 4Z872 expand_more(4) | 13:10 | planlagt | |
| Hoedspruit (HDS) | British Airways | BA6231 | 13:10 | planlagt | |
| Hoedspruit (HDS) | LATAM Airlines | LA5598 | 13:10 | planlagt | |
| Hoedspruit (HDS) | Qantas | QF8304 | 13:10 | planlagt | |
| Hoedspruit (HDS) | Qatar Airways | QR5764 | 13:10 | planlagt | |
| Dar Es Salaam (DAR) | Air Tanzania | TC208 | 13:15 | Forsinket | |
| Bloemfontein (BFN) | CemAir | 5Z119 expand_more(1) | 13:20 | planlagt | |
| Bloemfontein (BFN) | Proflight Zambia | P08119 | 13:20 | planlagt | |
| Umtata (UTT) | Airlink | 4Z754 | 13:20 | planlagt | |
| Gaborone (GBE) | Airlink | 4Z177 expand_more(2) | 13:25 | planlagt | |
| Gaborone (GBE) | Emirates | EK4114 | 13:25 | planlagt | |
| Gaborone (GBE) | Qatar Airways | QR6475 | 13:25 | planlagt | |
| Richards Bay (RCB) | Airlink | 4Z884 expand_more(4) | 13:35 | planlagt | |
| Richards Bay (RCB) | Air France | AF7153 | 13:35 | planlagt | |
| Richards Bay (RCB) | Emirates | EK4051 | 13:35 | planlagt | |
| Richards Bay (RCB) | Qatar Airways | QR5709 | 13:35 | planlagt | |
| Richards Bay (RCB) | Turkish Airlines | TK9087 | 13:35 | planlagt | |
| Nelspruit (MQP) | Airlink | 4Z842 expand_more(2) | 13:35 | planlagt | |
| Nelspruit (MQP) | Air France | AF7144 | 13:35 | planlagt | |
| Nelspruit (MQP) | Qantas | QF8308 | 13:35 | planlagt | |
| Upington (UTN) | Airlink | 4Z764 expand_more(5) | 13:40 | planlagt | |
| Upington (UTN) | Air France | AF7147 | 13:40 | planlagt | |
| Upington (UTN) | Emirates | EK4057 | 13:40 | planlagt | |
| Upington (UTN) | KLM | KL4585 | 13:40 | planlagt | |
| Upington (UTN) | Qatar Airways | QR8376 | 13:40 | planlagt | |
| Upington (UTN) | Turkish Airlines | TK9093 | 13:40 | planlagt | |
| Cape Town (CPT) | FlySafair | FA108 | 13:45 | planlagt | |
| Durban (DUR) | FlySafair | FA665 | 13:45 | planlagt | |
| Bulawayo (BUQ) | Airlink | 4Z111 expand_more(4) | 13:55 | 14:01 | Landet |
| Bulawayo (BUQ) | British Airways | BA6246 | 13:55 | planlagt | |
