Johannesburg International Lufthavn Flyankomster og -afgange
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Nairobi (NBO) | Kenya Airways | KQ764 expand_more(2) | 00:15 | 01:54 | Landet |
Nairobi (NBO) | Saudia | SV6955 | 00:15 | 01:54 | Landet |
Nairobi (NBO) | South African Airways | SA7119 | 00:15 | 01:54 | Landet |
Kigali (KGL) | RwandAir | WB102 expand_more(1) | 02:20 | 02:40 | Landet |
Kigali (KGL) | Qatar Airways | QR6417 | 02:20 | 02:40 | Landet |
Addis Ababa (ADD) | Ethiopian Airlines | ET859 expand_more(6) | 03:55 | 03:35 | Landet |
Addis Ababa (ADD) | Air India | AI7590 | 03:55 | 03:35 | Landet |
Addis Ababa (ADD) | ASKY Airlines | KP1200 | 03:55 | 03:35 | Landet |
Addis Ababa (ADD) | Malaysia Airlines | MH5251 | 03:55 | 03:35 | Landet |
Addis Ababa (ADD) | Pakistan International Airlines | PK8859 | 03:55 | 03:35 | Landet |
Addis Ababa (ADD) | South African Airways | SA7203 | 03:55 | 03:35 | Landet |
Addis Ababa (ADD) | SriLankan Airlines | UL3678 | 03:55 | 03:35 | Landet |
Doha (DOH) | Qatar Airways | QR1365 expand_more(13) | 03:55 | 03:21 | Landet |
Doha (DOH) | AirSERBIA | JU8353 | 03:55 | 03:21 | Landet |
Doha (DOH) | AlphaSky | AS5742 | 03:55 | 03:21 | Landet |
Doha (DOH) | American Airlines | AA8302 | 03:55 | 03:21 | Landet |
Doha (DOH) | Finnair | AY2765 | 03:55 | 03:21 | Landet |
Doha (DOH) | Iberia | IB6158 | 03:55 | 03:21 | Landet |
Doha (DOH) | Jet Linx Aviation | JL5571 | 03:55 | 03:21 | Landet |
Doha (DOH) | JetBlue | B66616 | 03:55 | 03:21 | Landet |
Doha (DOH) | LATAM Airlines | LA5271 | 03:55 | 03:21 | Landet |
Doha (DOH) | Malaysia Airlines | MH9301 | 03:55 | 03:21 | Landet |
Doha (DOH) | Oman Air | WY6204 | 03:55 | 03:21 | Landet |
Doha (DOH) | Royal Air Maroc | AT5763 | 03:55 | 03:21 | Landet |
Doha (DOH) | RwandAir | WB1112 | 03:55 | 03:21 | Landet |
Doha (DOH) | Virgin Australia | VA6256 | 03:55 | 03:21 | Landet |
Perth (PER) | South African Airways | SA281 expand_more(1) | 04:40 | 04:31 | Landet |
Perth (PER) | Air New Zealand | NZ3181 | 04:40 | 04:31 | Landet |
Dar Es Salaam (DAR) | Airlink | 4Z37 | 06:10 | 05:25 | Landet |
Singapore (SIN) | Singapore Airlines | SQ478 expand_more(6) | 06:10 | 05:55 | Landet |
Singapore (SIN) | Air New Zealand | NZ3278 | 06:10 | 05:55 | Landet |
Singapore (SIN) | All Nippon Airways | NH6274 | 06:10 | 05:55 | Landet |
Singapore (SIN) | Asiana Airlines | OZ6792 | 06:10 | 05:55 | Landet |
Singapore (SIN) | Malaysia Airlines | MH5764 | 06:10 | 05:55 | Landet |
Singapore (SIN) | South African Airways | SA7231 | 06:10 | 05:55 | Landet |
Singapore (SIN) | Virgin Australia | VA5628 | 06:10 | 05:55 | Landet |
Munich (MUC) | Lufthansa | LH578 expand_more(1) | 07:05 | 07:21 | Landet |
Munich (MUC) | South African Airways | SA7580 | 07:05 | Forsinket | |
Durban (DUR) | FlySafair | FA668 | 07:10 | 06:56 | Landet |
London (LHR) | British Airways | BA55 expand_more(3) | 07:30 | 07:09 | Landet |
London (LHR) | American Airlines | AA7106 | 07:30 | planlagt | |
London (LHR) | Finnair | AY5945 | 07:30 | planlagt | |
London (LHR) | Iberia | IB3511 | 07:30 | planlagt | |
Durban (DUR) | Airlink | 4Z552 expand_more(4) | 07:40 | 07:24 | Landet |
Durban (DUR) | Emirates | EK4005 | 07:40 | planlagt | |
Durban (DUR) | Lufthansa | LH6459 | 07:40 | planlagt | |
Durban (DUR) | Qantas | QF8292 | 07:40 | planlagt | |
Durban (DUR) | Qatar Airways | QR5686 | 07:40 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX749 expand_more(2) | 07:40 | 07:15 | Landet |
Hong Kong (HKG) | Jet Linx Aviation | JL7901 | 07:40 | planlagt | |
Hong Kong (HKG) | LATAM Airlines | LA5632 | 07:40 | planlagt | |
Durban (DUR) | FlySafair | FA424 | 07:45 | 07:27 | Landet |
Sao Paulo (GRU) | South African Airways | SA223 expand_more(2) | 07:45 | 07:19 | Landet |
Sao Paulo (GRU) | GOL Linhas Aereas | G38803 | 07:45 | planlagt | |
Sao Paulo (GRU) | Kenya Airways | KQ4585 | 07:45 | planlagt | |
Cape Town (CPT) | FlySafair | FA100 | 07:50 | 07:33 | Landet |
Harare (HRE) | Fastjet Zimbabwe | FN8331 | 07:55 | Ukendt | |
Cape Town (CPT) | South African Airways | SA302 expand_more(2) | 08:00 | 07:41 | Landet |
Cape Town (CPT) | Air New Zealand | NZ3101 | 08:00 | planlagt | |
Cape Town (CPT) | Kenya Airways | KQ4560 | 08:00 | planlagt | |
Durban (DUR) | South African Airways | SA530 expand_more(1) | 08:05 | 08:06 | Landet |
Durban (DUR) | Lufthansa | LH9535 | 08:05 | planlagt | |
Maputo (MPM) | LAM | TM301 expand_more(2) | 08:05 | 08:00 | Landet |
Maputo (MPM) | CemAir | 5Z7301 | 08:05 | 08:00 | Landet |
Maputo (MPM) | South African Airways | SA7092 | 08:05 | 08:00 | Landet |
Cape Town (CPT) | Airlink | 4Z926 expand_more(2) | 08:10 | 07:49 | Landet |
Cape Town (CPT) | Lufthansa | LH6455 | 08:10 | 07:49 | Landet |
Cape Town (CPT) | Qatar Airways | QR5773 | 08:10 | 07:49 | Landet |
Gaborone (GBE) | Air Botswana | BP201 | 08:10 | 07:57 | Landet |
Sokcho (SHO) | Eswatini Air | RN101 | 08:15 | Ukendt | |
Cape Town (CPT) | FlySafair | FA104 | 08:20 | 08:05 | Landet |
Maputo (MPM) | Airlink | 4Z271 expand_more(2) | 08:25 | Ukendt | |
Maputo (MPM) | Emirates | EK4138 | 08:25 | Ukendt | |
Maputo (MPM) | Qatar Airways | QR5665 | 08:25 | Ukendt | |
Cape Town (CPT) | Global Aviation | GE110 | 08:30 | 08:21 | Landet |
Cape Town (CPT) | Flexflight | W22010 | 08:30 | Ukendt | |
Port Elizabeth (PLZ) | Airlink | 4Z792 expand_more(5) | 08:35 | 08:26 | Landet |
Port Elizabeth (PLZ) | British Airways | BA6286 | 08:35 | 08:26 | Landet |
Port Elizabeth (PLZ) | Emirates | EK4015 | 08:35 | 08:26 | Landet |
Port Elizabeth (PLZ) | LATAM Airlines | LA5583 | 08:35 | 08:26 | Landet |
Port Elizabeth (PLZ) | Lufthansa | LH6457 | 08:35 | 08:26 | Landet |
Port Elizabeth (PLZ) | Qatar Airways | QR5703 | 08:35 | 08:26 | Landet |
Cape Town (CPT) | South African Airways | SA304 expand_more(2) | 08:40 | 08:22 | Landet |
Cape Town (CPT) | Air New Zealand | NZ3102 | 08:40 | 08:22 | Landet |
Cape Town (CPT) | Lufthansa | LH9533 | 08:40 | 08:22 | Landet |
Gaborone (GBE) | Airlink | 4Z173 expand_more(2) | 08:40 | Ukendt | |
Gaborone (GBE) | Emirates | EK4132 | 08:40 | Ukendt | |
Gaborone (GBE) | Qatar Airways | QR5750 | 08:40 | Ukendt | |
East London (ELS) | Airlink | 4Z914 expand_more(3) | 08:40 | 08:36 | Landet |
East London (ELS) | Emirates | EK4007 | 08:40 | 08:36 | Landet |
East London (ELS) | Lufthansa | LH6463 | 08:40 | 08:36 | Landet |
East London (ELS) | Qatar Airways | QR5782 | 08:40 | 08:36 | Landet |
Lusaka (LUN) | South African Airways | SA67 | 08:50 | 08:39 | Landet |
Cape Town (CPT) | Airlink | 4Z920 expand_more(4) | 08:55 | 08:53 | Landet |
Cape Town (CPT) | British Airways | BA6205 | 08:55 | 08:53 | Landet |
Cape Town (CPT) | LATAM Airlines | LA5587 | 08:55 | 08:53 | Landet |
Cape Town (CPT) | Qantas | QF8282 | 08:55 | 08:53 | Landet |
Cape Town (CPT) | Qatar Airways | QR5676 | 08:55 | 08:53 | Landet |
Harare (HRE) | Airlink | 4Z109 expand_more(1) | 08:55 | 08:33 | Landet |
Harare (HRE) | Qatar Airways | QR5753 | 08:55 | 08:33 | Landet |
Cape Town (CPT) | CemAir | 5Z831 expand_more(1) | 09:00 | Aflyst | |
Cape Town (CPT) | Proflight Zambia | P08831 | 09:00 | Aflyst | |
Harare (HRE) | South African Airways | SA25 | 09:00 | 08:44 | Landet |
Maseru (MSU) | Airlink | 4Z51 expand_more(1) | 09:00 | Ukendt | |
Maseru (MSU) | Emirates | EK4124 | 09:00 | Ukendt | |
Sokcho (SHO) | Airlink | 4Z81 expand_more(2) | 09:00 | Ukendt | |
Sokcho (SHO) | Emirates | EK4116 | 09:00 | Ukendt | |
Sokcho (SHO) | Qatar Airways | QR5731 | 09:00 | Ukendt | |
Cape Town (CPT) | FlySafair | FA293 | 09:05 | 08:42 | Landet |
Durban (DUR) | South African Airways | SA534 expand_more(3) | 09:10 | 09:19 | Landet |
Durban (DUR) | Ethiopian Airlines | ET1821 | 09:10 | 09:19 | Landet |
Durban (DUR) | GOL Linhas Aereas | G38805 | 09:10 | 09:19 | Landet |
Durban (DUR) | Kenya Airways | KQ4568 | 09:10 | 09:19 | Landet |
Nelspruit (MQP) | Airlink | 4Z824 expand_more(2) | 09:15 | 09:15 | Landet |
Nelspruit (MQP) | Emirates | EK4085 | 09:15 | 09:15 | Landet |
Nelspruit (MQP) | Qatar Airways | QR5791 | 09:15 | 09:15 | Landet |
Paris (CDG) | Air France | AF990 expand_more(3) | 09:25 | 09:50 | Landet |
Paris (CDG) | China Eastern Airlines | MU1919 | 09:25 | 09:50 | Landet |
Paris (CDG) | Delta Air Lines | DL8507 | 09:25 | 09:50 | Landet |
Paris (CDG) | KLM | KL2148 | 09:25 | 09:50 | Landet |
Frankfurt (FRA) | Lufthansa | LH572 expand_more(5) | 09:30 | 09:01 | Landet |
Frankfurt (FRA) | All Nippon Airways | NH5422 | 09:30 | 09:01 | Landet |
Frankfurt (FRA) | Austrian Airlines | OS7315 | 09:30 | 09:01 | Landet |
Frankfurt (FRA) | Brussels Airlines | SN7206 | 09:30 | 09:01 | Landet |
Frankfurt (FRA) | South African Airways | SA7572 | 09:30 | 09:01 | Landet |
Frankfurt (FRA) | United Airlines | UA9138 | 09:30 | 09:01 | Landet |
Durban (DUR) | FlySafair | FA451 | 09:35 | 09:27 | Landet |
Durban (DUR) | FlySafair | FA261 | 09:40 | 09:34 | Landet |
Port Elizabeth (PLZ) | South African Airways | SA404 | 09:40 | 09:46 | Landet |
Doha (DOH) | Qatar Airways | QR1363 expand_more(16) | 09:45 | 09:24 | Landet |
Doha (DOH) | AlphaSky | AS5740 | 09:45 | 09:24 | Landet |
Doha (DOH) | American Airlines | AA8301 | 09:45 | 09:24 | Landet |
Doha (DOH) | British Airways | BA6194 | 09:45 | 09:24 | Landet |
Doha (DOH) | Cathay Pacific | CX9224 | 09:45 | 09:24 | Landet |
Doha (DOH) | Finnair | AY6005 | 09:45 | 09:24 | Landet |
Doha (DOH) | Iberia | IB6155 | 09:45 | 09:24 | Landet |
Doha (DOH) | Jet Linx Aviation | JL5587 | 09:45 | 09:24 | Landet |
Doha (DOH) | JetBlue | B66549 | 09:45 | 09:24 | Landet |
Doha (DOH) | LATAM Airlines | LA5297 | 09:45 | 09:24 | Landet |
Doha (DOH) | Malaysia Airlines | MH9299 | 09:45 | 09:24 | Landet |
Doha (DOH) | Oman Air | WY6201 | 09:45 | 09:24 | Landet |
Doha (DOH) | Royal Air Maroc | AT5761 | 09:45 | 09:24 | Landet |
Doha (DOH) | Royal Jordanian | RJ3828 | 09:45 | 09:24 | Landet |
Doha (DOH) | RwandAir | WB1047 | 09:45 | 09:24 | Landet |
Doha (DOH) | Virgin Australia | VA6216 | 09:45 | 09:24 | Landet |
Doha (DOH) | Xiamen Air | MF6217 | 09:45 | 09:24 | Landet |
Durban (DUR) | FlySafair | FA771 | 09:45 | 09:29 | Landet |
Durban (DUR) | FlySafair | FA660 | 09:50 | 09:38 | Landet |
Pietermaritzburg (PZB) | Airlink | 4Z734 expand_more(2) | 09:50 | Ukendt | |
Pietermaritzburg (PZB) | Emirates | EK4019 | 09:50 | Ukendt | |
Pietermaritzburg (PZB) | Qatar Airways | QR5707 | 09:50 | Ukendt | |
Frankfurt (FRA) | Condor | DE2288 | 09:55 | 09:16 | Landet |
Durban (DUR) | South African Airways | SA538 expand_more(1) | 10:10 | 10:03 | Landet |
Durban (DUR) | Ethiopian Airlines | ET1823 | 10:10 | 10:03 | Landet |
Harare (HRE) | Fastjet Zimbabwe | FN8221 | 10:15 | Ukendt | |
Lusaka (LUN) | Proflight Zambia | P020 | 10:15 | Ukendt | |
Port Elizabeth (PLZ) | FlySafair | FA370 | 10:15 | 10:09 | Landet |
London (LHR) | British Airways | BA57 expand_more(2) | 10:20 | 09:43 | Landet |
London (LHR) | American Airlines | AA6753 | 10:20 | 09:43 | Landet |
London (LHR) | Iberia | IB3513 | 10:20 | 09:43 | Landet |
Dubai (DXB) | Emirates | EK761 expand_more(1) | 10:25 | 11:02 | Landet |
Dubai (DXB) | South African Airways | SA7159 | 10:25 | 11:02 | Landet |
George (GRJ) | FlySafair | FA251 | 10:25 | Forsinket | |
Zurich (ZRH) | Swiss | LX282 expand_more(1) | 10:25 | Aflyst | |
Zurich (ZRH) | South African Airways | SA7242 | 10:25 | Aflyst | |
Harare (HRE) | Airlink | 4Z101 expand_more(4) | 10:35 | 10:17 | Landet |
Harare (HRE) | British Airways | BA6263 | 10:35 | 10:17 | Landet |
Harare (HRE) | Emirates | EK4186 | 10:35 | 10:17 | Landet |
Harare (HRE) | Qantas | QF8328 | 10:35 | 10:17 | Landet |
Harare (HRE) | Qatar Airways | QR5752 | 10:35 | 10:17 | Landet |
Cape Town (CPT) | FlySafair | FA201 | 10:55 | 10:39 | Landet |
Cape Town (CPT) | South African Airways | SA316 expand_more(3) | 10:55 | 10:44 | Landet |
Cape Town (CPT) | Air New Zealand | NZ3107 | 10:55 | 10:44 | Landet |
Cape Town (CPT) | Ethiopian Airlines | ET1819 | 10:55 | 10:44 | Landet |
Cape Town (CPT) | Singapore Airlines | SQ6100 | 10:55 | 10:44 | Landet |
East London (ELS) | FlySafair | FA389 | 10:55 | Ukendt | |
Istanbul (IST) | Turkish Airlines | TK38 expand_more(1) | 10:55 | 10:28 | Landet |
Istanbul (IST) | IndiGo | 6E4166 | 10:55 | 10:28 | Landet |
Nairobi (NBO) | Kenya Airways | KQ760 expand_more(3) | 10:55 | 11:05 | Landet |
Nairobi (NBO) | Korean Air | KE7931 | 10:55 | 11:05 | Landet |
Nairobi (NBO) | Royal Air Maroc | AT9105 | 10:55 | 11:05 | Landet |
Nairobi (NBO) | South African Airways | SA7115 | 10:55 | 11:05 | Landet |
George (GRJ) | FlySafair | FA701 | 11:00 | 10:32 | Landet |
Maputo (MPM) | Airlink | 4Z277 expand_more(1) | 11:00 | 10:59 | Landet |
Maputo (MPM) | Qatar Airways | QR5692 | 11:00 | 10:59 | Landet |
Durban (DUR) | Africa Charter Airline | GE214 | 11:05 | Ukendt | |
Durban (DUR) | Flexflight | W22019 | 11:05 | Ukendt | |
George (GRJ) | CemAir | 5Z403 expand_more(1) | 11:05 | Ukendt | |
George (GRJ) | Proflight Zambia | P08403 | 11:05 | Ukendt | |
Port Elizabeth (PLZ) | FlySafair | FA713 | 11:10 | 10:54 | Landet |
Windhoek (WDH) | Airlink | 4Z121 expand_more(2) | 11:10 | 11:05 | Landet |
Windhoek (WDH) | British Airways | BA6311 | 11:10 | 11:05 | Landet |
Windhoek (WDH) | Qatar Airways | QR5738 | 11:10 | 11:05 | Landet |
Harare (HRE) | CemAir | 5Z771 | 11:15 | Ukendt | |
East London (ELS) | CemAir | 5Z205 | 11:20 | planlagt | |
Cape Town (CPT) | Airlink | 4Z922 expand_more(6) | 11:25 | 11:24 | Landet |
Cape Town (CPT) | British Airways | BA6201 | 11:25 | 11:24 | Landet |
Cape Town (CPT) | Emirates | EK4003 | 11:25 | 11:24 | Landet |
Cape Town (CPT) | LATAM Airlines | LA5585 | 11:25 | 11:24 | Landet |
Cape Town (CPT) | Qantas | QF8284 | 11:25 | 11:24 | Landet |
Cape Town (CPT) | Qatar Airways | QR5678 | 11:25 | 11:24 | Landet |
Cape Town (CPT) | United Airlines | UA6472 | 11:25 | 11:24 | Landet |
Plaisance (MRU) | Air Mauritius | MK851 expand_more(1) | 11:25 | 10:37 | Landet |
Plaisance (MRU) | South African Airways | SA7110 | 11:25 | 10:37 | Landet |
Cape Town (CPT) | FlySafair | FA605 | 11:30 | 11:30 | Landet |
Cape Town (CPT) | Lift | GE102 | 11:30 | 11:30 | Landet |
Durban (DUR) | FlySafair | FA413 | 11:30 | 11:11 | Landet |
Cape Town (CPT) | Flexflight | W22002 | 11:30 | planlagt | |
London (LHR) | Virgin Atlantic | VS449 expand_more(1) | 11:30 | 10:48 | Landet |
London (LHR) | China Eastern Airlines | MU4588 | 11:30 | 10:48 | Landet |
Blantyre (BLZ) | Malawi Airlines | ET20 | 11:35 | 11:23 | Landet |
Gaborone (GBE) | Airlink | 4Z175 expand_more(3) | 11:35 | 11:26 | Landet |
Gaborone (GBE) | Emirates | EK4102 | 11:35 | 11:26 | Landet |
Gaborone (GBE) | Qantas | QF8314 | 11:35 | 11:26 | Landet |
Gaborone (GBE) | Qatar Airways | QR5749 | 11:35 | 11:26 | Landet |
Nelspruit (MQP) | Airlink | 4Z840 | 11:40 | 11:41 | Landet |
Polokwane (PTG) | Airlink | 4Z804 expand_more(2) | 11:40 | planlagt | |
Polokwane (PTG) | Air France | AF7155 | 11:40 | planlagt | |
Polokwane (PTG) | KLM | KL4577 | 11:40 | planlagt | |
Bloemfontein (BFN) | Airlink | 4Z704 expand_more(3) | 11:45 | planlagt | |
Bloemfontein (BFN) | British Airways | BA6243 | 11:45 | planlagt | |
Bloemfontein (BFN) | Emirates | EK4031 | 11:45 | planlagt | |
Bloemfontein (BFN) | Qatar Airways | QR5771 | 11:45 | planlagt | |
Cape Town (CPT) | CemAir | 5Z835 expand_more(1) | 11:45 | planlagt | |
Cape Town (CPT) | Proflight Zambia | P08835 | 11:45 | planlagt | |
Harare (HRE) | FlySafair | FA751 | 11:50 | 11:21 | Landet |
Kimberley (KIM) | Airlink | 4Z724 expand_more(4) | 11:50 | 11:49 | Landet |
Kimberley (KIM) | Air France | AF7149 | 11:50 | 11:49 | Landet |
Kimberley (KIM) | British Airways | BA6265 | 11:50 | 11:49 | Landet |
Kimberley (KIM) | Emirates | EK4041 | 11:50 | 11:49 | Landet |
Kimberley (KIM) | Qatar Airways | QR5789 | 11:50 | 11:49 | Landet |
Cape Town (CPT) | South African Airways | SA322 expand_more(1) | 12:00 | 11:50 | Landet |
Cape Town (CPT) | Air New Zealand | NZ3118 | 12:00 | 11:50 | Landet |
George (GRJ) | FlySafair | FA259 | 12:00 | 11:39 | Landet |
Cape Town (CPT) | FlySafair | FA299 | 12:20 | 11:54 | Landet |
Durban (DUR) | Airlink | 4Z554 expand_more(9) | 12:25 | planlagt | |
Durban (DUR) | Air France | AF7141 | 12:25 | planlagt | |
Durban (DUR) | British Airways | BA6250 | 12:25 | planlagt | |
Durban (DUR) | Emirates | EK4035 | 12:25 | planlagt | |
Durban (DUR) | KLM | KL4551 | 12:25 | planlagt | |
Durban (DUR) | LATAM Airlines | LA5581 | 12:25 | planlagt | |
Durban (DUR) | Lufthansa | LH6453 | 12:25 | planlagt | |
Durban (DUR) | Qantas | QF8294 | 12:25 | planlagt | |
Durban (DUR) | Qatar Airways | QR5780 | 12:25 | planlagt | |
Durban (DUR) | United Airlines | UA6479 | 12:25 | planlagt | |
Sao Paulo (GRU) | LATAM Airlines | LA8058 expand_more(1) | 12:25 | Forsinket | |
Sao Paulo (GRU) | Cathay Pacific | CX7806 | 12:25 | Forsinket | |
Durban (DUR) | CemAir | 5Z325 expand_more(1) | 12:30 | planlagt | |
Durban (DUR) | Proflight Zambia | P08325 | 12:30 | planlagt | |
Margate (MGH) | CemAir | 5Z621 | 12:30 | planlagt | |
Mahe Island (SEZ) | Air Seychelles | HM61 expand_more(1) | 12:30 | planlagt | |
Mahe Island (SEZ) | Air India | AI7091 | 12:30 | planlagt | |
Durban (DUR) | FlySafair | FA287 | 12:40 | planlagt | |
Cape Town (CPT) | Singapore Airlines | SQ479 expand_more(4) | 12:40 | planlagt | |
Cape Town (CPT) | Air New Zealand | NZ3279 | 12:40 | planlagt | |
Cape Town (CPT) | Asiana Airlines | OZ6791 | 12:40 | planlagt | |
Cape Town (CPT) | Malaysia Airlines | MH5763 | 12:40 | planlagt | |
Cape Town (CPT) | South African Airways | SA7232 | 12:40 | planlagt | |
Cape Town (CPT) | FlySafair | FA693 | 12:55 | planlagt | |
Cape Town (CPT) | Lift | GE152 | 13:00 | planlagt | |
Cape Town (CPT) | South African Airways | SA326 expand_more(1) | 13:00 | planlagt | |
Cape Town (CPT) | Air New Zealand | NZ3111 | 13:00 | planlagt | |
Cape Town (CPT) | Flexflight | W22052 | 13:00 | Ukendt | |
Lusaka (LUN) | Proflight Zambia | P024 | 13:00 | planlagt | |
Durban (DUR) | FlySafair | FA453 | 13:05 | 12:53 | Landet |
Addis Ababa (ADD) | Ethiopian Airlines | ET809 expand_more(9) | 13:10 | 13:13 | Landet |
Addis Ababa (ADD) | Aegean Airlines | A31976 | 13:10 | planlagt | |
Addis Ababa (ADD) | Air India | AI7581 | 13:10 | planlagt | |
Addis Ababa (ADD) | Asiana Airlines | OZ9772 | 13:10 | planlagt | |
Addis Ababa (ADD) | ASKY Airlines | KP1012 | 13:10 | planlagt | |
Addis Ababa (ADD) | Kuwait Airways | KU6809 | 13:10 | planlagt | |
Addis Ababa (ADD) | Malaysia Airlines | MH5979 | 13:10 | planlagt | |
Addis Ababa (ADD) | Singapore Airlines | SQ6067 | 13:10 | planlagt | |
Addis Ababa (ADD) | South African Airways | SA7201 | 13:10 | planlagt | |
Addis Ababa (ADD) | SriLankan Airlines | UL3665 | 13:10 | planlagt | |
Hoedspruit (HDS) | Airlink | 4Z872 expand_more(2) | 13:10 | 12:49 | Landet |
Hoedspruit (HDS) | LATAM Airlines | LA5598 | 13:10 | 12:49 | Landet |
Hoedspruit (HDS) | Qantas | QF8304 | 13:10 | 12:49 | Landet |
Harare (HRE) | Air Zimbabwe | UM467 | 13:15 | Ukendt | |
Bloemfontein (BFN) | CemAir | 5Z119 expand_more(1) | 13:20 | Ukendt | |
Bloemfontein (BFN) | Proflight Zambia | P08119 | 13:20 | planlagt | |
Gaborone (GBE) | Air Botswana | BP205 | 13:35 | 13:45 | Landet |
Nelspruit (MQP) | Airlink | 4Z842 expand_more(2) | 13:35 | Ukendt | |
Nelspruit (MQP) | British Airways | BA6276 | 13:35 | planlagt | |
Nelspruit (MQP) | Qantas | QF8308 | 13:35 | planlagt | |
Windhoek (WDH) | South African Airways | SA75 expand_more(1) | 13:35 | 13:22 | Landet |
Windhoek (WDH) | Kenya Airways | KQ4578 | 13:35 | planlagt | |
Richards Bay (RCB) | Airlink | 4Z884 expand_more(4) | 13:35 | 13:26 | Landet |
Richards Bay (RCB) | Air France | AF7153 | 13:35 | planlagt | |
Richards Bay (RCB) | Emirates | EK4051 | 13:35 | planlagt | |
Richards Bay (RCB) | KLM | KL4569 | 13:35 | planlagt | |
Richards Bay (RCB) | Qatar Airways | QR5709 | 13:35 | planlagt | |
Cape Town (CPT) | FlySafair | FA112 | 13:50 | 14:06 | Landet |
Bulawayo (BUQ) | Airlink | 4Z111 expand_more(4) | 13:55 | 13:40 | Landet |
Bulawayo (BUQ) | British Airways | BA6246 | 13:55 | planlagt | |
Bulawayo (BUQ) | Emirates | EK4144 | 13:55 | planlagt | |
Bulawayo (BUQ) | Qantas | QF8326 | 13:55 | planlagt | |
Bulawayo (BUQ) | Qatar Airways | QR5736 | 13:55 | planlagt | |
Cape Town (CPT) | FlySafair | FA110 | 14:00 | 13:42 | Landet |
Harare (HRE) | Fastjet Zimbabwe | FN8339 | 14:00 | Ukendt | |
East London (ELS) | Airlink | 4Z916 expand_more(9) | 14:00 | Ukendt | |
East London (ELS) | Air France | AF7150 | 14:00 | planlagt | |
East London (ELS) | British Airways | BA6254 | 14:00 | planlagt | |
East London (ELS) | Emirates | EK4037 | 14:00 | planlagt | |
East London (ELS) | KLM | KL4553 | 14:00 | planlagt | |
East London (ELS) | Lufthansa | LH6451 | 14:00 | planlagt | |
East London (ELS) | Qantas | QF8302 | 14:00 | planlagt | |
East London (ELS) | Qatar Airways | QR5783 | 14:00 | planlagt | |
East London (ELS) | Swiss | LX9173 | 14:00 | planlagt | |
East London (ELS) | United Airlines | UA6481 | 14:00 | planlagt | |
Hoedspruit (HDS) | CemAir | 5Z981 | 14:00 | Ukendt | |
Cape Town (CPT) | FlySafair | FA601 | 14:05 | 13:48 | Landet |
Cape Town (CPT) | South African Airways | SA332 expand_more(1) | 14:15 | 14:03 | Landet |
Cape Town (CPT) | Air New Zealand | NZ3120 | 14:15 | planlagt | |
Harare (HRE) | South African Airways | SA23 expand_more(2) | 14:15 | 14:12 | Landet |
Harare (HRE) | Egyptair | MS9454 | 14:15 | planlagt | |
Harare (HRE) | Kenya Airways | KQ4572 | 14:15 | planlagt | |
Port Elizabeth (PLZ) | Airlink | 4Z798 expand_more(5) | 14:15 | 13:58 | Landet |
Port Elizabeth (PLZ) | British Airways | BA6285 | 14:15 | 13:58 | Landet |
Port Elizabeth (PLZ) | Emirates | EK4045 | 14:15 | 13:58 | Landet |
Port Elizabeth (PLZ) | Qantas | QF8298 | 14:15 | 13:58 | Landet |
Port Elizabeth (PLZ) | Qatar Airways | QR5704 | 14:15 | 13:58 | Landet |
Port Elizabeth (PLZ) | United Airlines | UA6483 | 14:15 | 13:58 | Landet |
Durban (DUR) | FlySafair | FA415 | 14:25 | 14:13 | Landet |
Victoria Falls (VFA) | Fastjet Zimbabwe | FN8507 | 14:25 | Ukendt | |
Luanda (LAD) | TAAG Angola Airlines | DT577 expand_more(1) | 14:40 | 14:55 | Landet |
Luanda (LAD) | Iberia | IB7814 | 14:40 | Forsinket | |
Skukuza (SZK) | Airlink | 4Z862 expand_more(2) | 14:40 | 14:28 | Landet |
Skukuza (SZK) | Qantas | QF8312 | 14:40 | planlagt | |
Skukuza (SZK) | Qatar Airways | QR5716 | 14:40 | planlagt | |
George (GRJ) | FlySafair | FA773 | 14:45 | 14:19 | Landet |
Beira (BEW) | Airlink | 4Z215 expand_more(3) | 14:55 | Ukendt | |
Beira (BEW) | Air France | AF7125 | 14:55 | planlagt | |
Beira (BEW) | Emirates | EK4134 | 14:55 | planlagt | |
Beira (BEW) | Qatar Airways | QR5755 | 14:55 | planlagt | |
Bloemfontein (BFN) | Airlink | 4Z712 expand_more(2) | 14:55 | planlagt | |
Bloemfontein (BFN) | Air France | AF7146 | 14:55 | planlagt | |
Bloemfontein (BFN) | Qantas | QF8306 | 14:55 | planlagt | |
Bulawayo (BUQ) | CemAir | FN8661 | 15:00 | Ukendt | |
Cape Town (CPT) | Global Aviation | GE132 | 15:00 | 14:49 | Landet |
Cape Town (CPT) | Flexflight | W22032 | 15:00 | Ukendt | |
Durban (DUR) | Africa Charter Airline | GE210 | 15:00 | 15:09 | Landet |
Durban (DUR) | Flexflight | W22015 | 15:00 | Ukendt | |
