Johannesburg International Lufthavn Flyankomster og -afgange
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Kinshasa (FIH) | ASKY Airlines | KP70 expand_more(2) | 00:05 | planlagt | |
| Kinshasa (FIH) | Air Senegal | HC2013 | 00:05 | planlagt | |
| Kinshasa (FIH) | Ethiopian Airlines | ET1015 | 00:05 | planlagt | |
| Nairobi (NBO) | Kenya Airways | KQ764 expand_more(2) | 00:15 | planlagt | |
| Nairobi (NBO) | Royal Air Maroc | AT9115 | 00:15 | planlagt | |
| Nairobi (NBO) | Saudia | SV6955 | 00:15 | planlagt | |
| Kigali (KGL) | RwandAir | WB102 expand_more(1) | 02:20 | planlagt | |
| Kigali (KGL) | Qatar Airways | QR6417 | 02:20 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET859 expand_more(8) | 03:55 | planlagt | |
| Addis Ababa (ADD) | Air India | AI7590 | 03:55 | planlagt | |
| Addis Ababa (ADD) | ASKY Airlines | KP1200 | 03:55 | planlagt | |
| Addis Ababa (ADD) | Etihad Airways | EY6525 | 03:55 | planlagt | |
| Addis Ababa (ADD) | flynas | XY6859 | 03:55 | planlagt | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5251 | 03:55 | planlagt | |
| Addis Ababa (ADD) | Pakistan International Airlines | PK8859 | 03:55 | planlagt | |
| Addis Ababa (ADD) | Sirius Aero | SA7203 | 03:55 | planlagt | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3678 | 03:55 | planlagt | |
| Doha (DOH) | Qatar Airways | QR1365 expand_more(12) | 04:00 | planlagt | |
| Doha (DOH) | AirSERBIA | JU8353 | 04:00 | planlagt | |
| Doha (DOH) | Alaska Airlines | AS5742 | 04:00 | planlagt | |
| Doha (DOH) | British Airways | BA3324 | 04:00 | planlagt | |
| Doha (DOH) | Finnair | AY2765 | 04:00 | planlagt | |
| Doha (DOH) | Iberia | IB6158 | 04:00 | planlagt | |
| Doha (DOH) | JetBlue | B66616 | 04:00 | planlagt | |
| Doha (DOH) | LATAM Airlines | LA5271 | 04:00 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9301 | 04:00 | planlagt | |
| Doha (DOH) | Oman Air | WY6033 | 04:00 | planlagt | |
| Doha (DOH) | Royal Air Maroc | AT5763 | 04:00 | planlagt | |
| Doha (DOH) | RwandAir | WB1112 | 04:00 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6256 | 04:00 | planlagt | |
| Accra (ACC) | South African Airways | SA57 | 04:10 | Forsinket | |
| Zanzibar (ZNZ) | FlySafair | FA823 | 04:40 | planlagt | |
| Lagos (LOS) | South African Airways | SA61 | 04:55 | planlagt | |
| Dubai (DXB) | Emirates | EK767 expand_more(2) | 05:30 | planlagt | |
| Dubai (DXB) | Condor | DE5950 | 05:30 | planlagt | |
| Dubai (DXB) | Sirius Aero | SA7152 | 05:30 | planlagt | |
| Dar Es Salaam (DAR) | Airlink | 4Z37 expand_more(1) | 06:10 | planlagt | |
| Dar Es Salaam (DAR) | LATAM Airlines | LA5601 | 06:10 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ478 expand_more(5) | 06:10 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3278 | 06:10 | planlagt | |
| Singapore (SIN) | All Nippon Airways | NH6274 | 06:10 | planlagt | |
| Singapore (SIN) | Asiana Airlines | OZ6792 | 06:10 | planlagt | |
| Singapore (SIN) | Malaysia Airlines | MH5764 | 06:10 | planlagt | |
| Singapore (SIN) | Sirius Aero | SA7231 | 06:10 | planlagt | |
| London (LHR) | British Airways | BA55 expand_more(3) | 07:00 | planlagt | |
| London (LHR) | American Airlines | AA7106 | 07:00 | planlagt | |
| London (LHR) | Finnair | AY5945 | 07:00 | planlagt | |
| London (LHR) | Iberia | IB3511 | 07:00 | planlagt | |
| Sao Paulo (GRU) | South African Airways | SA223 expand_more(1) | 07:05 | 06:43 | Landet |
| Sao Paulo (GRU) | GOL | G38803 | 07:05 | 06:43 | Landet |
| Cairo (CAI) | Egyptair | MS839 expand_more(3) | 07:10 | planlagt | |
| Cairo (CAI) | Aegean Airlines | A31334 | 07:10 | planlagt | |
| Cairo (CAI) | Etihad Airways | EY4910 | 07:10 | planlagt | |
| Cairo (CAI) | Sirius Aero | SA7207 | 07:10 | planlagt | |
| Durban (DUR) | FlySafair | FA668 | 07:10 | 06:54 | Landet |
| Durban (DUR) | FlySafair | FA411 | 07:35 | planlagt | |
| Shenzhen (SZX) | Air China | CA867 expand_more(1) | 07:40 | Forsinket | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH1997 | 07:40 | Forsinket | |
| Cape Town (CPT) | FlySafair | FA100 | 07:50 | planlagt | |
| Dar Es Salaam (DAR) | South African Airways | SA189 | 07:55 | planlagt | |
| Harare (HRE) | South African Airways | SA25 | 07:55 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX749 expand_more(2) | 07:55 | planlagt | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7901 | 07:55 | planlagt | |
| Hong Kong (HKG) | LATAM Airlines | LA5632 | 07:55 | planlagt | |
| Cape Town (CPT) | South African Airways | SA302 expand_more(3) | 08:00 | planlagt | |
| Cape Town (CPT) | Air New Zealand | NZ3101 | 08:00 | planlagt | |
| Cape Town (CPT) | CemAir | 5Z6001 | 08:00 | planlagt | |
| Cape Town (CPT) | Kenya Airways | KQ4560 | 08:00 | planlagt | |
| Harare (HRE) | Fastjet Zimbabwe | FN8331 | 08:05 | planlagt | |
| Maputo (MPM) | LAM | TM301 expand_more(2) | 08:05 | planlagt | |
| Maputo (MPM) | CemAir | 5Z7301 | 08:05 | planlagt | |
| Maputo (MPM) | Sirius Aero | SA7092 | 08:05 | planlagt | |
| Cape Town (CPT) | Airlink | 4Z926 expand_more(1) | 08:10 | planlagt | |
| Cape Town (CPT) | Qatar Airways | QR5687 | 08:10 | planlagt | |
| Gaborone (GBE) | Air Botswana | BP201 expand_more(1) | 08:10 | planlagt | |
| Gaborone (GBE) | Qatar Airways | QR4662 | 08:10 | planlagt | |
| Durban (DUR) | South African Airways | SA530 | 08:10 | planlagt | |
| Durban (DUR) | Airlink | 4Z552 expand_more(3) | 08:10 | planlagt | |
| Durban (DUR) | Emirates | EK4005 | 08:10 | planlagt | |
| Durban (DUR) | Qantas | QF8292 | 08:10 | planlagt | |
| Durban (DUR) | Qatar Airways | QR5780 | 08:10 | planlagt | |
| Pietermaritzburg (PZB) | Airlink | 4Z730 expand_more(2) | 08:10 | planlagt | |
| Pietermaritzburg (PZB) | Emirates | EK4020 | 08:10 | planlagt | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5721 | 08:10 | planlagt | |
| Nelspruit (MQP) | Airlink | 4Z838 | 08:10 | planlagt | |
| Gaborone (GBE) | Airlink | 4Z185 | 08:15 | planlagt | |
| Sokcho (SHO) | Eswatini Air | RN101 | 08:15 | planlagt | |
| London (LHR) | Virgin Atlantic | VS449 expand_more(4) | 08:25 | Forsinket | |
| London (LHR) | China Eastern Airlines | MU4588 | 08:25 | Forsinket | |
| London (LHR) | Delta Air Lines | DL5955 | 08:25 | Forsinket | |
| London (LHR) | SAS | SK6445 | 08:25 | Forsinket | |
| London (LHR) | WestJet | WS5716 | 08:25 | Forsinket | |
| Maputo (MPM) | Airlink | 4Z271 expand_more(2) | 08:25 | planlagt | |
| Maputo (MPM) | Emirates | EK4138 | 08:25 | planlagt | |
| Maputo (MPM) | Qatar Airways | QR5665 | 08:25 | planlagt | |
| Polokwane (PTG) | Airlink | 4Z802 expand_more(1) | 08:30 | planlagt | |
| Polokwane (PTG) | Emirates | EK4017 | 08:30 | planlagt | |
| Cape Town (CPT) | FlySafair | FA701 | 08:35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH572 expand_more(6) | 08:35 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9360 | 08:35 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5422 | 08:35 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7315 | 08:35 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7206 | 08:35 | planlagt | |
| Frankfurt (FRA) | Sirius Aero | SA7572 | 08:35 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9138 | 08:35 | planlagt | |
| Port Elizabeth (PLZ) | Airlink | 4Z792 expand_more(4) | 08:35 | planlagt | |
| Port Elizabeth (PLZ) | Emirates | EK4015 | 08:35 | planlagt | |
| Port Elizabeth (PLZ) | LATAM Airlines | LA5583 | 08:35 | planlagt | |
| Port Elizabeth (PLZ) | Qantas | QF8296 | 08:35 | planlagt | |
| Port Elizabeth (PLZ) | Qatar Airways | QR5703 | 08:35 | planlagt | |
| Bloemfontein (BFN) | Airlink | 4Z702 expand_more(2) | 08:40 | planlagt | |
| Bloemfontein (BFN) | Emirates | EK4001 | 08:40 | planlagt | |
| Bloemfontein (BFN) | Qatar Airways | QR5794 | 08:40 | planlagt | |
| Lusaka (LUN) | South African Airways | SA67 | 08:40 | planlagt | |
| Gaborone (GBE) | Airlink | 4Z173 expand_more(2) | 08:45 | planlagt | |
| Gaborone (GBE) | Emirates | EK4132 | 08:45 | planlagt | |
| Gaborone (GBE) | Qatar Airways | QR5750 | 08:45 | planlagt | |
| Bloemfontein (BFN) | CemAir | 5Z101 expand_more(1) | 08:55 | planlagt | |
| Bloemfontein (BFN) | Sirius Aero | SA2387 | 08:55 | planlagt | |
| Harare (HRE) | Airlink | 4Z109 expand_more(2) | 08:55 | planlagt | |
| Harare (HRE) | Emirates | EK4178 | 08:55 | planlagt | |
| Harare (HRE) | Qatar Airways | QR5766 | 08:55 | planlagt | |
| Cape Town (CPT) | Lift | GE130 | 09:00 | planlagt | |
| Cape Town (CPT) | South African Airways | SA306 expand_more(1) | 09:00 | planlagt | |
| Cape Town (CPT) | Air New Zealand | NZ3136 | 09:00 | planlagt | |
| Cape Town (CPT) | Flexflight | W22030 | 09:00 | planlagt | |
| Durban (DUR) | FlySafair | FA591 | 09:00 | planlagt | |
| East London (ELS) | Airlink | 4Z914 expand_more(2) | 09:00 | planlagt | |
| East London (ELS) | Emirates | EK4007 | 09:00 | planlagt | |
| East London (ELS) | Qatar Airways | QR5782 | 09:00 | planlagt | |
| Windhoek (WDH) | Airlink | 4Z129 expand_more(2) | 09:00 | planlagt | |
| Windhoek (WDH) | LATAM Airlines | LA5591 | 09:00 | planlagt | |
| Windhoek (WDH) | Qatar Airways | QR5670 | 09:00 | planlagt | |
| Maseru (MSU) | Airlink | 4Z51 expand_more(2) | 09:00 | planlagt | |
| Maseru (MSU) | Emirates | EK4124 | 09:00 | planlagt | |
| Maseru (MSU) | Qatar Airways | QR8378 | 09:00 | planlagt | |
| Cape Town (CPT) | FlySafair | FA293 | 09:05 | planlagt | |
| Cape Town (CPT) | Airlink | 4Z920 expand_more(4) | 09:05 | planlagt | |
| Cape Town (CPT) | British Airways | BA6227 | 09:05 | planlagt | |
| Cape Town (CPT) | LATAM Airlines | LA5587 | 09:05 | planlagt | |
| Cape Town (CPT) | Qantas | QF8282 | 09:05 | planlagt | |
| Cape Town (CPT) | Qatar Airways | QR5685 | 09:05 | planlagt | |
| Zurich (ZRH) | Swiss | LX282 expand_more(2) | 09:20 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6862 | 09:20 | planlagt | |
| Zurich (ZRH) | Sirius Aero | SA7242 | 09:20 | planlagt | |
| Nelspruit (MQP) | Airlink | 4Z824 expand_more(2) | 09:20 | planlagt | |
| Nelspruit (MQP) | Emirates | EK4085 | 09:20 | planlagt | |
| Nelspruit (MQP) | Qatar Airways | QR5710 | 09:20 | planlagt | |
| Umtata (UTT) | Airlink | 4Z752 expand_more(2) | 09:20 | planlagt | |
| Umtata (UTT) | Emirates | EK4029 | 09:20 | planlagt | |
| Umtata (UTT) | Qatar Airways | QR5723 | 09:20 | planlagt | |
| London (LHR) | British Airways | BA57 expand_more(2) | 09:25 | planlagt | |
| London (LHR) | American Airlines | AA6753 | 09:25 | planlagt | |
| London (LHR) | Iberia | IB3513 | 09:25 | planlagt | |
| Lusaka (LUN) | Naysa | ZN305 expand_more(1) | 09:25 | planlagt | |
| Lusaka (LUN) | Ethiopian Airlines | ET4423 | 09:25 | planlagt | |
| Sishen (SIS) | Airlink | 4Z772 expand_more(3) | 09:30 | planlagt | |
| Sishen (SIS) | Air France | AF3952 | 09:30 | planlagt | |
| Sishen (SIS) | Emirates | EK4023 | 09:30 | planlagt | |
| Sishen (SIS) | Turkish Airlines | TK9089 | 09:30 | planlagt | |
| Kimberley (KIM) | Airlink | 4Z722 | 09:35 | planlagt | |
| Lusaka (LUN) | Airlink | 4Z161 expand_more(2) | 09:35 | planlagt | |
| Lusaka (LUN) | Emirates | EK4170 | 09:35 | planlagt | |
| Lusaka (LUN) | Qatar Airways | QR8374 | 09:35 | planlagt | |
| Gaborone (GBE) | South African Airways | SA31 | 09:40 | planlagt | |
| Durban (DUR) | FlySafair | FA261 | 09:40 | planlagt | |
| Nairobi (NBO) | Airlink | 4Z71 expand_more(2) | 09:40 | planlagt | |
| Nairobi (NBO) | Qatar Airways | QR8382 | 09:40 | planlagt | |
| Nairobi (NBO) | Turkish Airlines | TK9436 | 09:40 | planlagt | |
| Durban (DUR) | FlySafair | FA660 | 09:50 | planlagt | |
| Port Elizabeth (PLZ) | South African Airways | SA404 expand_more(1) | 09:50 | planlagt | |
| Port Elizabeth (PLZ) | Swiss | LX4143 | 09:50 | planlagt | |
| Pietermaritzburg (PZB) | Airlink | 4Z734 expand_more(2) | 09:50 | planlagt | |
| Pietermaritzburg (PZB) | Emirates | EK4019 | 09:50 | planlagt | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5707 | 09:50 | planlagt | |
| Cape Town (CPT) | CemAir | 5Z831 expand_more(1) | 10:00 | planlagt | |
| Cape Town (CPT) | Sirius Aero | SA2447 | 10:00 | planlagt | |
| Bulawayo (BUQ) | Fastjet Zimbabwe | FN8661 | 10:05 | planlagt | |
| Upington (UTN) | Airlink | 4Z762 expand_more(2) | 10:10 | planlagt | |
| Upington (UTN) | Emirates | EK4027 | 10:10 | planlagt | |
| Upington (UTN) | Qatar Airways | QR5796 | 10:10 | planlagt | |
| Durban (DUR) | FlySafair | FA277 | 10:15 | planlagt | |
| Lusaka (LUN) | Proflight Zambia | P020 | 10:15 | planlagt | |
| Port Elizabeth (PLZ) | FlySafair | FA370 | 10:15 | planlagt | |
| Durban (DUR) | South African Airways | SA538 expand_more(1) | 10:20 | planlagt | |
| Durban (DUR) | Kenya Airways | KQ4568 | 10:20 | planlagt | |
| George (GRJ) | FlySafair | FA251 | 10:25 | planlagt | |
| Doha (DOH) | Qatar Airways | QR1363 expand_more(17) | 10:30 | planlagt | |
| Doha (DOH) | Alaska Airlines | AS5740 | 10:30 | planlagt | |
| Doha (DOH) | British Airways | BA6194 | 10:30 | planlagt | |
| Doha (DOH) | British Airways | BA6194 | 10:30 | planlagt | |
| Doha (DOH) | Cathay Pacific | CX9224 | 10:30 | planlagt | |
| Doha (DOH) | Finnair | AY6005 | 10:30 | planlagt | |
| Doha (DOH) | Iberia | IB6155 | 10:30 | planlagt | |
| Doha (DOH) | Jet Linx Aviation | JL5587 | 10:30 | planlagt | |
| Doha (DOH) | JetBlue | B66549 | 10:30 | planlagt | |
| Doha (DOH) | LATAM Airlines | LA5297 | 10:30 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9299 | 10:30 | planlagt | |
| Doha (DOH) | Oman Air | WY6201 | 10:30 | planlagt | |
| Doha (DOH) | Royal Air Maroc | AT5761 | 10:30 | planlagt | |
| Doha (DOH) | Royal Jordanian | RJ3828 | 10:30 | planlagt | |
| Doha (DOH) | RwandAir | WB1047 | 10:30 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3087 | 10:30 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6216 | 10:30 | planlagt | |
| Doha (DOH) | Xiamen Air | MF6217 | 10:30 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK42 expand_more(2) | 10:30 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4325 | 10:30 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9170 | 10:30 | planlagt | |
| Durban (DUR) | FlySafair | FA393 | 10:35 | planlagt | |
| Harare (HRE) | Airlink | 4Z101 expand_more(5) | 10:35 | planlagt | |
| Harare (HRE) | British Airways | BA6263 | 10:35 | planlagt | |
| Harare (HRE) | Emirates | EK4186 | 10:35 | planlagt | |
| Harare (HRE) | LATAM Airlines | LA5589 | 10:35 | planlagt | |
| Harare (HRE) | Qantas | QF8328 | 10:35 | planlagt | |
| Harare (HRE) | Qatar Airways | QR5752 | 10:35 | planlagt | |
| Durban (DUR) | Airlink | 4Z560 | 10:40 | planlagt | |
| Bulawayo (BUQ) | Airlink | 4Z113 expand_more(2) | 10:45 | planlagt | |
| Bulawayo (BUQ) | Emirates | EK4159 | 10:45 | planlagt | |
| Bulawayo (BUQ) | Qatar Airways | QR5736 | 10:45 | planlagt | |
| Cape Town (CPT) | FlySafair | FA201 | 10:55 | planlagt | |
| Durban (DUR) | Airlink | 4Z558 | 10:55 | planlagt | |
| Durban (DUR) | FlySafair | FA283 | 10:55 | planlagt | |
| East London (ELS) | FlySafair | FA389 | 10:55 | planlagt | |
| Nairobi (NBO) | Kenya Airways | KQ760 expand_more(4) | 10:55 | Forsinket | |
| Nairobi (NBO) | China Eastern Airlines | MU4934 | 10:55 | Forsinket | |
| Nairobi (NBO) | Korean Air | KE7931 | 10:55 | Forsinket | |
| Nairobi (NBO) | Royal Air Maroc | AT9105 | 10:55 | Forsinket | |
| Nairobi (NBO) | Sirius Aero | SA7115 | 10:55 | Forsinket | |
| Amsterdam (AMS) | KLM Cargo | MP8341 | 11:00 | planlagt | |
| Cape Town (CPT) | South African Airways | SA316 expand_more(4) | 11:00 | Forsinket | |
| Cape Town (CPT) | Air New Zealand | NZ3107 | 11:00 | Forsinket | |
| Cape Town (CPT) | CemAir | 5Z6007 | 11:00 | Forsinket | |
| Cape Town (CPT) | Ethiopian Airlines | ET1819 | 11:00 | Forsinket | |
| Cape Town (CPT) | Singapore Airlines | SQ6100 | 11:00 | Forsinket | |
| Maputo (MPM) | Airlink | 4Z277 expand_more(4) | 11:00 | planlagt | |
| Maputo (MPM) | Emirates | EK4150 | 11:00 | planlagt | |
| Maputo (MPM) | LATAM Airlines | LA5593 | 11:00 | planlagt | |
| Maputo (MPM) | Qatar Airways | QR5692 | 11:00 | planlagt | |
| Maputo (MPM) | Turkish Airlines | TK9169 | 11:00 | planlagt | |
| Paris (CDG) | Air France | AF990 expand_more(4) | 11:05 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1919 | 11:05 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8507 | 11:05 | planlagt | |
| Paris (CDG) | KLM | KL2148 | 11:05 | planlagt | |
| Paris (CDG) | SAS | SK9990 | 11:05 | planlagt | |
| Cape Town (CPT) | Airlink | 4Z922 expand_more(6) | 11:05 | planlagt | |
| Cape Town (CPT) | British Airways | BA6223 | 11:05 | planlagt | |
| Cape Town (CPT) | Emirates | EK4003 | 11:05 | planlagt | |
| Cape Town (CPT) | LATAM Airlines | LA5585 | 11:05 | planlagt | |
| Cape Town (CPT) | Qantas | QF8284 | 11:05 | planlagt | |
| Cape Town (CPT) | Qatar Airways | QR5690 | 11:05 | planlagt | |
| Cape Town (CPT) | United Airlines | UA6472 | 11:05 | planlagt | |
| Doha (DOH) | Qatar Airways | QR8704 | 11:05 | planlagt | |
| Gaborone (GBE) | Airlink | 4Z175 expand_more(4) | 11:05 | planlagt | |
| Gaborone (GBE) | Emirates | EK4102 | 11:05 | planlagt | |
| Gaborone (GBE) | Qantas | QF8338 | 11:05 | planlagt | |
| Gaborone (GBE) | Qatar Airways | QR5749 | 11:05 | planlagt | |
| Gaborone (GBE) | Turkish Airlines | TK8791 | 11:05 | planlagt | |
| Durban (DUR) | Africa Charter Airline | GE214 | 11:05 | planlagt | |
| Durban (DUR) | Flexflight | W22019 | 11:05 | planlagt | |
| Windhoek (WDH) | Airlink | 4Z121 expand_more(2) | 11:10 | planlagt | |
| Windhoek (WDH) | British Airways | BA6311 | 11:10 | planlagt | |
| Windhoek (WDH) | Qatar Airways | QR5738 | 11:10 | planlagt | |
| Harare (HRE) | CemAir | 5Z771 | 11:15 | planlagt | |
| Plaisance (MRU) | Air Mauritius | MK851 expand_more(3) | 11:25 | planlagt | |
| Plaisance (MRU) | Air India | AI6732 | 11:25 | planlagt | |
| Plaisance (MRU) | Malaysia Airlines | MH4603 | 11:25 | planlagt | |
| Plaisance (MRU) | Sirius Aero | SA7110 | 11:25 | planlagt | |
| Cape Town (CPT) | FlySafair | FA605 | 11:30 | planlagt | |
| Blantyre (BLZ) | Malawi Airlines | ET20 | 11:35 | planlagt | |
| Bloemfontein (BFN) | Airlink | 4Z704 expand_more(3) | 11:45 | planlagt | |
| Bloemfontein (BFN) | Emirates | EK4031 | 11:45 | planlagt | |
| Bloemfontein (BFN) | LATAM Airlines | LA5595 | 11:45 | planlagt | |
| Bloemfontein (BFN) | Qatar Airways | QR5771 | 11:45 | planlagt | |
| Entebbe (EBB) | Uganda Airlines | UR710 | 11:45 | planlagt | |
| Nelspruit (MQP) | Airlink | 4Z840 expand_more(1) | 11:45 | planlagt | |
| Nelspruit (MQP) | Qatar Airways | QR5773 | 11:45 | planlagt | |
| Kimberley (KIM) | Airlink | 4Z724 expand_more(4) | 11:50 | planlagt | |
| Kimberley (KIM) | Air France | AF7149 | 11:50 | planlagt | |
| Kimberley (KIM) | Emirates | EK4041 | 11:50 | planlagt | |
| Kimberley (KIM) | Qatar Airways | QR5789 | 11:50 | planlagt | |
| Kimberley (KIM) | Turkish Airlines | TK9348 | 11:50 | planlagt | |
| Harare (HRE) | FlySafair | FA811 | 11:50 | planlagt | |
| Sao Paulo (GRU) | LATAM Airlines | LA8058 | 11:55 | planlagt | |
| Durban (DUR) | FlySafair | FA400 | 11:55 | planlagt | |
| Polokwane (PTG) | Airlink | 4Z804 expand_more(4) | 11:55 | planlagt | |
| Polokwane (PTG) | Air France | AF7155 | 11:55 | planlagt | |
| Polokwane (PTG) | Emirates | EK4075 | 11:55 | planlagt | |
| Polokwane (PTG) | Qatar Airways | QR5798 | 11:55 | planlagt | |
| Polokwane (PTG) | Turkish Airlines | TK9354 | 11:55 | planlagt | |
| Cape Town (CPT) | Airlink | 4Z950 expand_more(1) | 12:00 | planlagt | |
| Cape Town (CPT) | Qantas | QF8288 | 12:00 | planlagt | |
| Cape Town (CPT) | Global Aviation | GE122 | 12:00 | planlagt | |
| Cape Town (CPT) | Flexflight | W22022 | 12:00 | planlagt | |
| George (GRJ) | FlySafair | FA259 | 12:00 | planlagt | |
| Port Elizabeth (PLZ) | FlySafair | FA633 | 12:00 | planlagt | |
| Durban (DUR) | South African Airways | SA546 expand_more(2) | 12:10 | planlagt | |
| Durban (DUR) | Ethiopian Airlines | ET1821 | 12:10 | planlagt | |
| Durban (DUR) | TAAG Angola Airlines | DT5546 | 12:10 | planlagt | |
| Cape Town (CPT) | FlySafair | FA299 | 12:20 | planlagt | |
| Maseru (MSU) | Airlink | 4Z53 expand_more(4) | 12:20 | planlagt | |
| Maseru (MSU) | Air France | AF7122 | 12:20 | planlagt | |
| Maseru (MSU) | Emirates | EK4126 | 12:20 | planlagt | |
| Maseru (MSU) | Qatar Airways | QR5779 | 12:20 | planlagt | |
| Maseru (MSU) | Turkish Airlines | TK9171 | 12:20 | planlagt | |
| Durban (DUR) | Airlink | 4Z554 expand_more(9) | 12:25 | planlagt | |
| Durban (DUR) | Air France | AF7141 | 12:25 | planlagt | |
| Durban (DUR) | British Airways | BA6250 | 12:25 | planlagt | |
| Durban (DUR) | Emirates | EK4035 | 12:25 | planlagt | |
| Durban (DUR) | LATAM Airlines | LA5581 | 12:25 | planlagt | |
| Durban (DUR) | Lufthansa | LH6453 | 12:25 | planlagt | |
| Durban (DUR) | Qantas | QF8294 | 12:25 | planlagt | |
| Durban (DUR) | Swiss | LX9183 | 12:25 | planlagt | |
| Durban (DUR) | Turkish Airlines | TK8854 | 12:25 | planlagt | |
| Durban (DUR) | United Airlines | UA6479 | 12:25 | planlagt | |
| Lusaka (LUN) | Airlink | 4Z167 expand_more(2) | 12:25 | planlagt | |
| Lusaka (LUN) | Qantas | QF8324 | 12:25 | planlagt | |
| Lusaka (LUN) | Qatar Airways | QR5745 | 12:25 | planlagt | |
| Durban (DUR) | CemAir | 5Z325 expand_more(1) | 12:30 | planlagt | |
| Durban (DUR) | Sirius Aero | SA2413 | 12:30 | planlagt | |
| Mahe Island (SEZ) | Air Seychelles | HM61 | 12:30 | planlagt | |
| Harare (HRE) | Airlink | 4Z99 | 12:35 | planlagt | |
| Cape Town (CPT) | Singapore Airlines | SQ479 expand_more(4) | 12:40 | planlagt | |
| Cape Town (CPT) | Air New Zealand | NZ3279 | 12:40 | planlagt | |
| Cape Town (CPT) | Asiana Airlines | OZ6791 | 12:40 | planlagt | |
| Cape Town (CPT) | Malaysia Airlines | MH5763 | 12:40 | planlagt | |
| Cape Town (CPT) | Sirius Aero | SA7232 | 12:40 | planlagt | |
| Durban (DUR) | FlySafair | FA287 | 12:40 | planlagt | |
| Hoedspruit (HDS) | Airlink | 4Z876 | 12:50 | planlagt | |
| Cape Town (CPT) | FlySafair | FA693 | 13:00 | planlagt | |
| Cape Town (CPT) | Flexflight | W22052 | 13:00 | planlagt | |
| Cape Town (CPT) | Lift | GE152 | 13:00 | planlagt | |
| Lusaka (LUN) | Proflight Zambia | P024 | 13:00 | planlagt | |
| Cape Town (CPT) | South African Airways | SA326 | 13:05 | planlagt | |
| Hoedspruit (HDS) | Airlink | 4Z872 | 13:10 | planlagt | |
| Dar Es Salaam (DAR) | Air Tanzania | TC208 | 13:15 | planlagt | |
| Harare (HRE) | Air Zimbabwe | UM467 | 13:15 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET809 expand_more(5) | 13:25 | planlagt | |
| Addis Ababa (ADD) | Aegean Airlines | A31976 | 13:25 | planlagt | |
| Addis Ababa (ADD) | Air India | AI7581 | 13:25 | planlagt | |
| Addis Ababa (ADD) | ASKY Airlines | KP1012 | 13:25 | planlagt | |
| Addis Ababa (ADD) | Etihad Airways | EY6523 | 13:25 | planlagt | |
| Addis Ababa (ADD) | Kuwait Airways | KU6809 | 13:25 | planlagt | |
| Gaborone (GBE) | Airlink | 4Z177 | 13:25 | planlagt | |
| Nelspruit (MQP) | Airlink | 4Z842 | 13:35 | planlagt | |
| Richards Bay (RCB) | Airlink | 4Z884 | 13:35 | planlagt | |
| Upington (UTN) | Airlink | 4Z764 | 13:40 | planlagt | |
| Margate (MGH) | CemAir | 5Z611 | 13:40 | planlagt | |
| Durban (DUR) | FlySafair | FA665 | 13:45 | planlagt | |
| Cape Town (CPT) | FlySafair | FA112 | 13:50 | planlagt | |
| Bulawayo (BUQ) | Airlink | 4Z111 | 13:55 | planlagt | |
| Hoedspruit (HDS) | CemAir | 5Z981 | 14:00 | planlagt | |
| Victoria Falls (VFA) | CemAir | 5Z765 | 14:00 | planlagt | |
| East London (ELS) | Airlink | 4Z916 | 14:05 | planlagt | |
| Durban (DUR) | South African Airways | SA556 | 14:10 | planlagt | |
| Victoria Falls (VFA) | Airlink | 4Z493 | 14:10 | planlagt | |
| Bloemfontein (BFN) | CemAir | 5Z107 | 14:15 | planlagt | |
| Port Elizabeth (PLZ) | Airlink | 4Z798 | 14:15 | planlagt | |
