Oplysninger om South African Airways på Johannesburg International Lufthavn - JNB
Hvilke terminaler ankommer og afgår South African Airways fra ved Johannesburg International Lufthavn?
South African Airways-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Johannesburg International Lufthavn:
- Terminal - b
- Terminal - a
Hvilke steder flyver South African Airways til og fra Johannesburg International Lufthavn?
| Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
|---|---|---|---|---|
| Kotoka (ACC) | Ghana | Accra | 3 | Se flyrejser |
| Cape Town International (CPT) | South Africa | Cape Town | 162 | Se flyrejser |
| Julius Nyerere International Airport (DAR) | Tanzania, United Republic of | Dar Es Salaam | 13 | Se flyrejser |
| Durban International (DUR) | South Africa | Durban | 125 | Se flyrejser |
| Sir Seretse Khama International (GBE) | Botswana | Gaborone | 22 | Se flyrejser |
| Harare (HRE) | Zimbabwe | Harare | 20 | Se flyrejser |
| N’djili International (FIH) | Congo, Democratic Republic of the | Kinshasa | 7 | Se flyrejser |
| Murtala Muhammed (LOS) | Nigeria | Lagos | 6 | Se flyrejser |
| Luano (FBM) | Congo, Democratic Republic of the | Lubumbashi | 11 | Se flyrejser |
| Lusaka (LUN) | Zambia | Lusaka | 20 | Se flyrejser |
| Perth International (PER) | Australia | Perth | 10 | Se flyrejser |
| Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 12 | Se flyrejser |
| Port Elizabeth (PLZ) | South Africa | Port Elizabeth | 32 | Se flyrejser |
| Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 6 | Se flyrejser |
| Victoria Falls (VFA) | Zimbabwe | Victoria Falls | 10 | Se flyrejser |
| Hosea Kutako International (WDH) | Namibia | Windhoek Hosea Kutako | 30 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
| South Africa | Cape Town | Cape Town International (CPT) | 14 | 13 | 15 | 14 | 14 | 11 | 0 | Se flyrejser |
| South Africa | Durban | Durban International (DUR) | 11 | 11 | 10 | 10 | 10 | 10 | 0 | Se flyrejser |
| Zimbabwe | Harare | Harare (HRE) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Se flyrejser |
| Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 3 | 3 | 2 | 3 | 3 | 1 | 0 | Se flyrejser |
| Tanzania, United Republic of | Dar Es Salaam | Julius Nyerere International Airport (DAR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| Ghana | Accra | Kotoka (ACC) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
| Congo, Democratic Republic of the | Lubumbashi | Luano (FBM) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| Zambia | Lusaka | Lusaka (LUN) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Se flyrejser |
| Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
| Congo, Democratic Republic of the | Kinshasa | N’djili International (FIH) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyrejser |
| Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyrejser |
| South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 3 | 3 | 3 | 3 | 3 | 1 | 0 | Se flyrejser |
| Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| Botswana | Gaborone | Sir Seretse Khama International (GBE) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyrejser |
| Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| South Africa | Cape Town | Cape Town International (CPT) | 14 | 14 | 14 | 14 | 14 | 11 | 0 | Se flyrejser |
| South Africa | Durban | Durban International (DUR) | 11 | 11 | 10 | 11 | 11 | 9 | 0 | Se flyrejser |
| Zimbabwe | Harare | Harare (HRE) | 2 | 2 | 2 | 2 | 1 | 1 | 0 | Se flyrejser |
| Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 3 | 3 | 2 | 3 | 3 | 1 | 0 | Se flyrejser |
| Tanzania, United Republic of | Dar Es Salaam | Julius Nyerere International Airport (DAR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Ghana | Accra | Kotoka (ACC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| Congo, Democratic Republic of the | Lubumbashi | Luano (FBM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| Zambia | Lusaka | Lusaka (LUN) | 2 | 2 | 2 | 2 | 1 | 1 | 0 | Se flyrejser |
| Nigeria | Lagos | Murtala Muhammed (LOS) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
| Congo, Democratic Republic of the | Kinshasa | N’djili International (FIH) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
| Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 3 | 3 | 3 | 3 | 2 | 2 | 0 | Se flyrejser |
| Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| Botswana | Gaborone | Sir Seretse Khama International (GBE) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyrejser |
| Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Johannesburg International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!




































































