Johannesburg International Flughafen Flugankünfte und -abflüge
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Nairobi (NBO) | Kenya Airways | KQ764 expand_more(3) | 00:15 | Storniert | |
Nairobi (NBO) | Royal Air Maroc | AT9117 | 00:15 | Storniert | |
Nairobi (NBO) | Saudia | SV6955 | 00:15 | Storniert | |
Nairobi (NBO) | South African Airways | SA7119 | 00:15 | Storniert | |
Addis Ababa (ADD) | Ethiopian Airlines | ET859 expand_more(6) | 03:55 | geplant | |
Addis Ababa (ADD) | Air India | AI7590 | 03:55 | geplant | |
Addis Ababa (ADD) | ASKY Airlines | KP1200 | 03:55 | geplant | |
Addis Ababa (ADD) | Malaysia Airlines | MH5251 | 03:55 | geplant | |
Addis Ababa (ADD) | Pakistan International Airlines | PK8859 | 03:55 | geplant | |
Addis Ababa (ADD) | South African Airways | SA7203 | 03:55 | geplant | |
Addis Ababa (ADD) | SriLankan Airlines | UL3678 | 03:55 | geplant | |
Lagos (LOS) | South African Airways | SA61 | 04:55 | geplant | |
Perth (PER) | South African Airways | SA281 expand_more(1) | 05:15 | geplant | |
Perth (PER) | Air New Zealand | NZ3181 | 05:15 | geplant | |
Nairobi (NBO) | Airlink | 4Z73 | 05:25 | geplant | |
Kinshasa (FIH) | South African Airways | SA59 | 05:40 | geplant | |
Dar Es Salaam (DAR) | Airlink | 4Z37 expand_more(2) | 06:10 | geplant | |
Dar Es Salaam (DAR) | LATAM Airlines | LA5601 | 06:10 | geplant | |
Dar Es Salaam (DAR) | Qatar Airways | QR8377 | 06:10 | geplant | |
Singapore (SIN) | Singapore Airlines | SQ478 expand_more(6) | 06:10 | geplant | |
Singapore (SIN) | Air New Zealand | NZ3278 | 06:10 | geplant | |
Singapore (SIN) | All Nippon Airways | NH6274 | 06:10 | geplant | |
Singapore (SIN) | Asiana Airlines | OZ6792 | 06:10 | geplant | |
Singapore (SIN) | Malaysia Airlines | MH5764 | 06:10 | geplant | |
Singapore (SIN) | South African Airways | SA7231 | 06:10 | geplant | |
Singapore (SIN) | Virgin Australia | VA5628 | 06:10 | geplant | |
Frankfurt (FRA) | Condor | DE2288 | 07:00 | geplant | |
London (LHR) | British Airways | BA55 expand_more(3) | 07:00 | geplant | |
London (LHR) | American Airlines | AA7106 | 07:00 | geplant | |
London (LHR) | Finnair | AY5945 | 07:00 | geplant | |
London (LHR) | Iberia | IB3511 | 07:00 | geplant | |
Durban (DUR) | FlySafair | FA668 | 07:10 | geplant | |
Hong Kong (HKG) | Cathay Pacific | CX749 expand_more(2) | 07:40 | geplant | |
Hong Kong (HKG) | Japan Airlines | JL7901 | 07:40 | geplant | |
Hong Kong (HKG) | LATAM Airlines | LA5632 | 07:40 | geplant | |
Durban (DUR) | FlySafair | FA424 | 07:45 | geplant | |
Cape Town (CPT) | FlySafair | FA100 | 07:50 | geplant | |
Dar Es Salaam (DAR) | South African Airways | SA189 | 07:55 | geplant | |
Harare (HRE) | Fastjet | FN8331 | 08:05 | geplant | |
Maputo (MPM) | LAM | TM301 expand_more(2) | 08:05 | geplant | |
Maputo (MPM) | CemAir | 5Z7301 | 08:05 | geplant | |
Maputo (MPM) | South African Airways | SA7092 | 08:05 | geplant | |
Cape Town (CPT) | Airlink | 4Z926 expand_more(1) | 08:10 | geplant | |
Cape Town (CPT) | Qatar Airways | QR5687 | 08:10 | geplant | |
Gaborone (GBE) | Air Botswana | BP201 expand_more(1) | 08:10 | geplant | |
Gaborone (GBE) | Qatar Airways | QR4665 | 08:10 | geplant | |
Durban (DUR) | South African Airways | SA530 expand_more(1) | 08:10 | geplant | |
Durban (DUR) | GOL Linhas Aereas | G38805 | 08:10 | geplant | |
Durban (DUR) | Airlink | 4Z552 expand_more(3) | 08:10 | geplant | |
Durban (DUR) | Emirates | EK4005 | 08:10 | geplant | |
Durban (DUR) | Qantas | QF8292 | 08:10 | geplant | |
Durban (DUR) | Qatar Airways | QR5686 | 08:10 | geplant | |
Gaborone (GBE) | Airlink | 4Z185 | 08:15 | geplant | |
Maputo (MPM) | Airlink | 4Z271 expand_more(2) | 08:25 | geplant | |
Maputo (MPM) | Emirates | EK4138 | 08:25 | geplant | |
Maputo (MPM) | Qatar Airways | QR5665 | 08:25 | geplant | |
Frankfurt (FRA) | Lufthansa | LH572 expand_more(5) | 08:35 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH5422 | 08:35 | geplant | |
Frankfurt (FRA) | Austrian Airlines | OS7315 | 08:35 | geplant | |
Frankfurt (FRA) | Brussels Airlines | SN7206 | 08:35 | geplant | |
Frankfurt (FRA) | South African Airways | SA7572 | 08:35 | geplant | |
Frankfurt (FRA) | United Airlines | UA9138 | 08:35 | geplant | |
Port Elizabeth (PLZ) | Airlink | 4Z792 expand_more(5) | 08:35 | geplant | |
Port Elizabeth (PLZ) | British Airways | BA6286 | 08:35 | geplant | |
Port Elizabeth (PLZ) | Emirates | EK4015 | 08:35 | geplant | |
Port Elizabeth (PLZ) | LATAM Airlines | LA5583 | 08:35 | geplant | |
Port Elizabeth (PLZ) | Qantas | QF8296 | 08:35 | geplant | |
Port Elizabeth (PLZ) | Qatar Airways | QR5703 | 08:35 | geplant | |
Cape Town (CPT) | South African Airways | SA304 expand_more(1) | 08:40 | geplant | |
Cape Town (CPT) | Air New Zealand | NZ3102 | 08:40 | geplant | |
East London (ELS) | Airlink | 4Z914 expand_more(2) | 08:40 | geplant | |
East London (ELS) | Emirates | EK4007 | 08:40 | geplant | |
East London (ELS) | Qatar Airways | QR5782 | 08:40 | geplant | |
Gaborone (GBE) | Airlink | 4Z173 expand_more(2) | 08:45 | geplant | |
Gaborone (GBE) | Emirates | EK4132 | 08:45 | geplant | |
Gaborone (GBE) | Qatar Airways | QR5750 | 08:45 | geplant | |
Paris (CDG) | Air France | AF990 expand_more(4) | 08:50 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1919 | 08:50 | geplant | |
Paris (CDG) | Delta Air Lines | DL8507 | 08:50 | geplant | |
Paris (CDG) | KLM | KL2148 | 08:50 | geplant | |
Paris (CDG) | SAS | SK9990 | 08:50 | geplant | |
Harare (HRE) | Airlink | 4Z109 expand_more(1) | 08:55 | geplant | |
Harare (HRE) | Qatar Airways | QR5753 | 08:55 | geplant | |
Maseru (MSU) | Airlink | 4Z51 expand_more(2) | 09:00 | geplant | |
Maseru (MSU) | Emirates | EK4124 | 09:00 | geplant | |
Maseru (MSU) | Qatar Airways | QR8378 | 09:00 | geplant | |
Windhoek (WDH) | Airlink | 4Z129 expand_more(2) | 09:00 | geplant | |
Windhoek (WDH) | LATAM Airlines | LA5591 | 09:00 | geplant | |
Windhoek (WDH) | Qatar Airways | QR5670 | 09:00 | geplant | |
Cape Town (CPT) | Airlink | 4Z920 expand_more(4) | 09:05 | geplant | |
Cape Town (CPT) | British Airways | BA6205 | 09:05 | geplant | |
Cape Town (CPT) | LATAM Airlines | LA5587 | 09:05 | geplant | |
Cape Town (CPT) | Qantas | QF8282 | 09:05 | geplant | |
Cape Town (CPT) | Qatar Airways | QR5685 | 09:05 | geplant | |
Cape Town (CPT) | FlySafair | FA293 | 09:05 | geplant | |
Durban (DUR) | Star Air | GE202 | 09:05 | geplant | |
Durban (DUR) | Flexflight | W22006 | 09:05 | geplant | |
Zurich (ZRH) | Swiss | LX282 expand_more(1) | 09:20 | geplant | |
Zurich (ZRH) | South African Airways | SA7242 | 09:20 | geplant | |
Nelspruit (MQP) | Airlink | 4Z824 expand_more(2) | 09:20 | geplant | |
Nelspruit (MQP) | Emirates | EK4085 | 09:20 | geplant | |
Nelspruit (MQP) | Qatar Airways | QR5791 | 09:20 | geplant | |
Cape Town (CPT) | South African Airways | SA308 expand_more(3) | 09:25 | geplant | |
Cape Town (CPT) | Air New Zealand | NZ3103 | 09:25 | geplant | |
Cape Town (CPT) | Ethiopian Airlines | ET1819 | 09:25 | geplant | |
Cape Town (CPT) | Singapore Airlines | SQ6100 | 09:25 | geplant | |
London (LHR) | British Airways | BA57 expand_more(2) | 09:25 | geplant | |
London (LHR) | American Airlines | AA6753 | 09:25 | geplant | |
London (LHR) | Iberia | IB3513 | 09:25 | geplant | |
Durban (DUR) | FlySafair | FA491 | 09:35 | geplant | |
Lusaka (LUN) | Airlink | 4Z161 expand_more(3) | 09:35 | geplant | |
Lusaka (LUN) | British Airways | BA6270 | 09:35 | geplant | |
Lusaka (LUN) | Emirates | EK4170 | 09:35 | geplant | |
Lusaka (LUN) | Qatar Airways | QR5745 | 09:35 | geplant | |
Kimberley (KIM) | Airlink | 4Z722 expand_more(1) | 09:35 | geplant | |
Kimberley (KIM) | Qatar Airways | QR5700 | 09:35 | geplant | |
Durban (DUR) | FlySafair | FA261 | 09:40 | geplant | |
Durban (DUR) | FlySafair | FA660 | 09:50 | geplant | |
Pietermaritzburg (PZB) | Airlink | 4Z734 expand_more(2) | 09:50 | geplant | |
Pietermaritzburg (PZB) | Emirates | EK4019 | 09:50 | geplant | |
Pietermaritzburg (PZB) | Qatar Airways | QR5707 | 09:50 | geplant | |
Port Elizabeth (PLZ) | South African Airways | SA404 | 09:50 | geplant | |
Cape Town (CPT) | CemAir | 5Z831 expand_more(1) | 10:00 | geplant | |
Cape Town (CPT) | Proflight Zambia | P08831 | 10:00 | geplant | |
Doha (DOH) | Qatar Airways | QR1363 expand_more(16) | 10:00 | geplant | |
Doha (DOH) | AlphaSky | AS5740 | 10:00 | geplant | |
Doha (DOH) | American Airlines | AA8301 | 10:00 | geplant | |
Doha (DOH) | British Airways | BA6194 | 10:00 | geplant | |
Doha (DOH) | Cathay Pacific | CX9224 | 10:00 | geplant | |
Doha (DOH) | Finnair | AY6005 | 10:00 | geplant | |
Doha (DOH) | Iberia | IB6155 | 10:00 | geplant | |
Doha (DOH) | Japan Airlines | JL5587 | 10:00 | geplant | |
Doha (DOH) | JetBlue | B66549 | 10:00 | geplant | |
Doha (DOH) | LATAM Airlines | LA5297 | 10:00 | geplant | |
Doha (DOH) | Malaysia Airlines | MH9299 | 10:00 | geplant | |
Doha (DOH) | Oman Air | WY6201 | 10:00 | geplant | |
Doha (DOH) | Royal Air Maroc | AT5761 | 10:00 | geplant | |
Doha (DOH) | Royal Jordanian | RJ3828 | 10:00 | geplant | |
Doha (DOH) | RwandAir | WB1047 | 10:00 | geplant | |
Doha (DOH) | Virgin Australia | VA6216 | 10:00 | geplant | |
Doha (DOH) | Xiamen Air | MF6217 | 10:00 | geplant | |
Dubai (DXB) | Emirates | EK761 expand_more(1) | 10:15 | geplant | |
Dubai (DXB) | South African Airways | SA7159 | 10:15 | geplant | |
Port Elizabeth (PLZ) | FlySafair | FA370 | 10:15 | geplant | |
Lusaka (LUN) | Proflight Zambia | P020 | 10:15 | geplant | |
Durban (DUR) | South African Airways | SA538 | 10:20 | geplant | |
London (LHR) | Virgin Atlantic | VS449 expand_more(1) | 10:20 | geplant | |
London (LHR) | China Eastern Airlines | MU4588 | 10:20 | geplant | |
Harare (HRE) | Fastjet | FN8221 | 10:25 | geplant | |
Cape Town (CPT) | Lift | GE140 | 10:30 | geplant | |
Cape Town (CPT) | Flexflight | W22040 | 10:30 | geplant | |
Harare (HRE) | Airlink | 4Z101 expand_more(5) | 10:35 | geplant | |
Harare (HRE) | British Airways | BA6263 | 10:35 | geplant | |
Harare (HRE) | Emirates | EK4186 | 10:35 | geplant | |
Harare (HRE) | LATAM Airlines | LA5589 | 10:35 | geplant | |
Harare (HRE) | Qantas | QF8328 | 10:35 | geplant | |
Harare (HRE) | Qatar Airways | QR5752 | 10:35 | geplant | |
Istanbul (IST) | Turkish Airlines | TK38 expand_more(1) | 10:35 | geplant | |
Istanbul (IST) | IndiGo | 6E4325 | 10:35 | geplant | |
Bulawayo (BUQ) | Airlink | 4Z113 expand_more(1) | 10:45 | geplant | |
Bulawayo (BUQ) | Emirates | EK4159 | 10:45 | geplant | |
Cape Town (CPT) | FlySafair | FA201 | 10:55 | geplant | |
East London (ELS) | FlySafair | FA389 | 10:55 | geplant | |
Nairobi (NBO) | Kenya Airways | KQ760 expand_more(3) | 10:55 | geplant | |
Nairobi (NBO) | China Eastern Airlines | MU4934 | 10:55 | geplant | |
Nairobi (NBO) | Korean Air | KE7931 | 10:55 | geplant | |
Nairobi (NBO) | South African Airways | SA7115 | 10:55 | geplant | |
Maputo (MPM) | Airlink | 4Z277 expand_more(3) | 11:00 | geplant | |
Maputo (MPM) | Emirates | EK4150 | 11:00 | geplant | |
Maputo (MPM) | LATAM Airlines | LA5593 | 11:00 | geplant | |
Maputo (MPM) | Qatar Airways | QR5692 | 11:00 | geplant | |
Cape Town (CPT) | Airlink | 4Z922 expand_more(7) | 11:05 | geplant | |
Cape Town (CPT) | British Airways | BA6201 | 11:05 | geplant | |
Cape Town (CPT) | Emirates | EK4003 | 11:05 | geplant | |
Cape Town (CPT) | KLM | KL4541 | 11:05 | geplant | |
Cape Town (CPT) | LATAM Airlines | LA5585 | 11:05 | geplant | |
Cape Town (CPT) | Qantas | QF8284 | 11:05 | geplant | |
Cape Town (CPT) | Qatar Airways | QR5690 | 11:05 | geplant | |
Cape Town (CPT) | United Airlines | UA6472 | 11:05 | geplant | |
Gaborone (GBE) | Airlink | 4Z175 expand_more(3) | 11:05 | geplant | |
Gaborone (GBE) | Emirates | EK4102 | 11:05 | geplant | |
Gaborone (GBE) | Qantas | QF8338 | 11:05 | geplant | |
Gaborone (GBE) | Qatar Airways | QR5749 | 11:05 | geplant | |
Amsterdam (AMS) | Martinair | MP8551 | 11:10 | geplant | |
Windhoek (WDH) | Airlink | 4Z121 expand_more(2) | 11:10 | geplant | |
Windhoek (WDH) | British Airways | BA6311 | 11:10 | geplant | |
Windhoek (WDH) | Qatar Airways | QR5738 | 11:10 | geplant | |
George (GRJ) | FlySafair | FA223 | 11:20 | geplant | |
Cape Town (CPT) | FlySafair | FA607 | 11:25 | geplant | |
Plaisance (MRU) | Air Mauritius | MK851 expand_more(2) | 11:25 | geplant | |
Plaisance (MRU) | Malaysia Airlines | MH4603 | 11:25 | geplant | |
Plaisance (MRU) | South African Airways | SA7110 | 11:25 | geplant | |
Durban (DUR) | FlySafair | FA413 | 11:30 | geplant | |
Blantyre (BLZ) | Ethiopian Airlines | ET20 | 11:35 | geplant | |
Bloemfontein (BFN) | Airlink | 4Z704 expand_more(3) | 11:45 | geplant | |
Bloemfontein (BFN) | British Airways | BA6243 | 11:45 | geplant | |
Bloemfontein (BFN) | Emirates | EK4031 | 11:45 | geplant | |
Bloemfontein (BFN) | Qatar Airways | QR5771 | 11:45 | geplant | |
Entebbe (EBB) | Uganda Airlines | UR710 | 11:45 | geplant | |
Nelspruit (MQP) | Airlink | 4Z840 expand_more(1) | 11:45 | geplant | |
Nelspruit (MQP) | Qatar Airways | QR5773 | 11:45 | geplant | |
Kimberley (KIM) | Airlink | 4Z724 expand_more(5) | 11:50 | geplant | |
Kimberley (KIM) | Air France | AF7149 | 11:50 | geplant | |
Kimberley (KIM) | British Airways | BA6265 | 11:50 | geplant | |
Kimberley (KIM) | Emirates | EK4041 | 11:50 | geplant | |
Kimberley (KIM) | KLM | KL4563 | 11:50 | geplant | |
Kimberley (KIM) | Qatar Airways | QR5789 | 11:50 | geplant | |
Harare (HRE) | FlySafair | FA751 | 11:50 | geplant | |
Polokwane (PTG) | Airlink | 4Z804 expand_more(1) | 11:55 | geplant | |
Polokwane (PTG) | Qatar Airways | QR5798 | 11:55 | geplant | |
Cape Town (CPT) | Lift | GE122 | 12:00 | geplant | |
Cape Town (CPT) | Flexflight | W22022 | 12:00 | geplant | |
George (GRJ) | FlySafair | FA259 | 12:00 | geplant | |
Sokcho (SHO) | Eswatini Air | RN103 | 12:00 | geplant | |
Cape Town (CPT) | South Africa Airways | SA322 expand_more(1) | 12:05 | geplant | |
Cape Town (CPT) | Air New Zealand | NZ3118 | 12:05 | geplant | |
Durban (DUR) | Airlink | 4Z554 expand_more(9) | 12:05 | geplant | |
Durban (DUR) | Air France | AF7141 | 12:05 | geplant | |
Durban (DUR) | British Airways | BA6250 | 12:05 | geplant | |
Durban (DUR) | Emirates | EK4035 | 12:05 | geplant | |
Durban (DUR) | KLM | KL4549 | 12:05 | geplant | |
Durban (DUR) | LATAM Airlines | LA5581 | 12:05 | geplant | |
Durban (DUR) | Lufthansa | LH6453 | 12:05 | geplant | |
Durban (DUR) | Qantas | QF8294 | 12:05 | geplant | |
Durban (DUR) | Qatar Airways | QR5780 | 12:05 | geplant | |
Durban (DUR) | United Airlines | UA6479 | 12:05 | geplant | |
Durban (DUR) | South African Airways | SA546 expand_more(3) | 12:10 | geplant | |
Durban (DUR) | Ethiopian Airlines | ET1821 | 12:10 | geplant | |
Durban (DUR) | Kenya Airways | KQ4569 | 12:10 | geplant | |
Durban (DUR) | Singapore Airlines | SQ6110 | 12:10 | geplant | |
Harare (HRE) | CemAir | 5Z771 | 12:15 | geplant | |
Maputo (MPM) | LAM | TM303 expand_more(2) | 12:15 | geplant | |
Maputo (MPM) | CemAir | 5Z7303 | 12:15 | geplant | |
Maputo (MPM) | South African Airways | SA7094 | 12:15 | geplant | |
Cape Town (CPT) | FlySafair | FA299 | 12:20 | geplant | |
Maseru (MSU) | Airlink | 4Z53 expand_more(1) | 12:20 | geplant | |
Maseru (MSU) | Emirates | EK4126 | 12:20 | geplant | |
Sokcho (SHO) | Airlink | 4Z83 | 12:25 | geplant | |
Lusaka (LUN) | Airlink | 4Z167 | 12:30 | geplant | |
Cape Town (CPT) | Singapore Airlines | SQ479 | 12:40 | geplant | |
Durban (DUR) | FlySafair | FA287 | 12:40 | geplant | |
Cape Town (CPT) | CemAir | 5Z835 | 12:45 | geplant | |
Bloemfontein (BFN) | FlySafair | FA493 | 12:50 | geplant | |
Hoedspruit (HDS) | Airlink | 4Z876 | 12:50 | geplant | |
Cape Town (CPT) | FlySafair | FA693 | 12:55 | geplant | |
Lusaka (LUN) | Proflight Zambia | P024 | 13:00 | geplant | |
Addis Ababa (ADD) | Ethiopian Airlines | ET809 expand_more(9) | 13:05 | geplant | |
Addis Ababa (ADD) | Aegean Airlines | A31976 | 13:05 | geplant | |
Addis Ababa (ADD) | Air India | AI7581 | 13:05 | geplant | |
Addis Ababa (ADD) | Asiana Airlines | OZ9772 | 13:05 | geplant | |
Addis Ababa (ADD) | ASKY Airlines | KP1012 | 13:05 | geplant | |
Addis Ababa (ADD) | Kuwait Airways | KU6809 | 13:05 | geplant | |
Addis Ababa (ADD) | Malaysia Airlines | MH5979 | 13:05 | geplant | |
Addis Ababa (ADD) | Singapore Airlines | SQ6067 | 13:05 | geplant | |
Addis Ababa (ADD) | South African Airways | SA7201 | 13:05 | geplant | |
Addis Ababa (ADD) | SriLankan Airlines | UL3665 | 13:05 | geplant | |
Durban (DUR) | Star Air | GE204 | 13:05 | geplant | |
Durban (DUR) | Flexflight | W22008 | 13:05 | geplant | |
Hoedspruit (HDS) | Airlink | 4Z872 expand_more(3) | 13:10 | geplant | |
Hoedspruit (HDS) | LATAM Airlines | LA5598 | 13:10 | geplant | |
Hoedspruit (HDS) | Qantas | QF8304 | 13:10 | geplant | |
Hoedspruit (HDS) | Qatar Airways | QR5764 | 13:10 | geplant | |
Dar Es Salaam (DAR) | Air Tanzania | TC208 | 13:15 | geplant | |
Cape Town (CPT) | FlySafair | FA116 | 13:20 | geplant | |
Umtata (UTT) | Airlink | 4Z754 expand_more(1) | 13:20 | geplant | |
Umtata (UTT) | Qatar Airways | QR8388 | 13:20 | geplant | |
Gaborone (GBE) | Airlink | 4Z177 expand_more(2) | 13:25 | geplant | |
Gaborone (GBE) | Emirates | EK4114 | 13:25 | geplant | |
Gaborone (GBE) | Qatar Airways | QR5712 | 13:25 | geplant | |
Cape Town (CPT) | Global Aviation | GE142 | 13:30 | geplant | |
Cape Town (CPT) | Flexflight | W22042 | 13:30 | geplant | |
Nelspruit (MQP) | Airlink | 4Z842 expand_more(3) | 13:35 | geplant | |
Nelspruit (MQP) | British Airways | BA6276 | 13:35 | geplant | |
Nelspruit (MQP) | Qantas | QF8308 | 13:35 | geplant | |
Nelspruit (MQP) | Qatar Airways | QR5776 | 13:35 | geplant | |
Richards Bay (RCB) | Airlink | 4Z884 expand_more(4) | 13:35 | geplant | |
Richards Bay (RCB) | Air France | AF7153 | 13:35 | geplant | |
Richards Bay (RCB) | Emirates | EK4051 | 13:35 | geplant | |
Richards Bay (RCB) | KLM | KL4571 | 13:35 | geplant | |
Richards Bay (RCB) | Qatar Airways | QR5709 | 13:35 | geplant | |
Windhoek (WDH) | South African Airways | SA75 expand_more(1) | 13:35 | geplant | |
Windhoek (WDH) | Kenya Airways | KQ4578 | 13:35 | geplant | |
Margate (MGH) | CemAir | 5Z611 | 13:40 | geplant | |
Upington (UTN) | Airlink | 4Z764 expand_more(4) | 13:40 | geplant | |
Upington (UTN) | Air France | AF7147 | 13:40 | geplant | |
Upington (UTN) | Emirates | EK4057 | 13:40 | geplant | |
Upington (UTN) | KLM | KL4577 | 13:40 | geplant | |
Upington (UTN) | Qatar Airways | QR8376 | 13:40 | geplant | |
Cape Town (CPT) | FlySafair | FA112 | 13:50 | geplant | |
Bulawayo (BUQ) | Airlink | 4Z111 expand_more(5) | 13:55 | geplant | |
Bulawayo (BUQ) | British Airways | BA6246 | 13:55 | geplant | |
Bulawayo (BUQ) | Emirates | EK4144 | 13:55 | geplant | |
Bulawayo (BUQ) | Qantas | QF8326 | 13:55 | geplant | |
Bulawayo (BUQ) | Qatar Airways | QR5736 | 13:55 | geplant | |
Bulawayo (BUQ) | United Airlines | UA6493 | 13:55 | geplant | |
East London (ELS) | Airlink | 4Z916 expand_more(9) | 14:00 | geplant | |
East London (ELS) | Air France | AF7150 | 14:00 | geplant | |
East London (ELS) | British Airways | BA6254 | 14:00 | geplant | |
East London (ELS) | Emirates | EK4037 | 14:00 | geplant | |
East London (ELS) | KLM | KL4551 | 14:00 | geplant | |
East London (ELS) | Lufthansa | LH6451 | 14:00 | geplant | |
East London (ELS) | Qantas | QF8302 | 14:00 | geplant | |
East London (ELS) | Qatar Airways | QR5783 | 14:00 | geplant | |
East London (ELS) | Swiss | LX9173 | 14:00 | geplant | |
East London (ELS) | United Airlines | UA6481 | 14:00 | geplant | |
Harare (HRE) | Fastjet | FN8339 | 14:00 | geplant | |
Cape Town (CPT) | FlySafair | FA601 | 14:05 | geplant | |
Victoria Falls (VFA) | Fastjet | FN8507 | 14:05 | geplant | |
Bloemfontein (BFN) | CemAir | 5Z105 | 14:10 | geplant | |
Mala Mala (AAM) | CemAir | 5Z781 | 14:15 | geplant | |
Port Elizabeth (PLZ) | Airlink | 4Z798 | 14:15 | geplant | |
Cape Town (CPT) | South African Airways | SA332 | 14:20 | geplant | |
Harare (HRE) | South African Airways | SA23 | 14:20 | geplant | |
Kigali (KGL) | RwandAir | WB108 | 14:20 | geplant | |
Durban (DUR) | FlySafair | FA415 | 14:25 | geplant | |
Skukuza (SZK) | Airlink | 4Z862 | 14:40 | geplant | |
Luanda (LAD) | TAAG Angola Airlines | DT577 | 14:40 | geplant | |
Maun (MUB) | Airlink | 4Z303 | 14:45 | geplant | |
Cape Town (CPT) | South African Airways | SA334 | 14:50 | geplant | |
Port Elizabeth (PLZ) | South African Airways | SA410 | 14:50 | geplant | |
Beira (BEW) | Airlink | 4Z215 | 14:55 | geplant | |
Livingstone (LVI) | Airlink | 4Z483 expand_more(6) | 15:00 | geplant | |
Livingstone (LVI) | Air France | AF7133 | 15:00 | geplant | |
Livingstone (LVI) | British Airways | BA6272 | 15:00 | geplant | |
Livingstone (LVI) | Emirates | EK4176 | 15:00 | geplant | |
Livingstone (LVI) | Qantas | QF8322 | 15:00 | geplant | |
Livingstone (LVI) | Qatar Airways | QR5728 | 15:00 | geplant | |
Livingstone (LVI) | United Airlines | UA6489 | 15:00 | geplant | |
Victoria Falls (VFA) | Fastjet | FN8501 | 15:05 | geplant | |
Bloemfontein (BFN) | Airlink | 4Z712 expand_more(2) | 15:10 | geplant | |
Bloemfontein (BFN) | Qantas | QF8306 | 15:10 | geplant | |
Bloemfontein (BFN) | Qatar Airways | QR5661 | 15:10 | geplant | |
Pietermaritzburg (PZB) | Airlink | 4Z736 expand_more(5) | 15:10 | geplant | |
Pietermaritzburg (PZB) | Air France | AF7152 | 15:10 | geplant | |
Pietermaritzburg (PZB) | British Airways | BA6293 | 15:10 | geplant | |
Pietermaritzburg (PZB) | Emirates | EK4049 | 15:10 | geplant | |
Pietermaritzburg (PZB) | KLM | KL4569 | 15:10 | geplant | |
Pietermaritzburg (PZB) | Qatar Airways | QR8375 | 15:10 | geplant | |
Cape Town (CPT) | FlySafair | FA295 | 15:15 | geplant | |
Harare (HRE) | Airlink | 4Z105 expand_more(6) | 15:15 | geplant | |
Harare (HRE) | Air France | AF7136 | 15:15 | geplant | |
Harare (HRE) | British Airways | BA6262 | 15:15 | geplant | |
Harare (HRE) | Emirates | EK4188 | 15:15 | geplant | |
Harare (HRE) | Qantas | QF8330 | 15:15 | geplant | |
Harare (HRE) | Qatar Airways | QR5735 | 15:15 | geplant | |
Harare (HRE) | United Airlines | UA6495 | 15:15 | geplant | |
Vilanculos (VNX) | Airlink | 4Z261 | 15:15 | geplant | |
Victoria Falls (VFA) | CemAir | 5Z765 | 15:15 | geplant | |
Hoedspruit (HDS) | Cemair | 5Z985 | 15:20 | geplant | |
Gaborone (GBE) | Air Botswana | BP205 expand_more(1) | 15:20 | geplant | |
Gaborone (GBE) | Qatar Airways | QR4661 | 15:20 | geplant | |
George (GRJ) | FlySafair | FA221 | 15:25 | geplant | |
Cape Town (CPT) | CemAir | 5Z839 expand_more(1) | 15:30 | geplant | |
Cape Town (CPT) | Proflight Zambia | P08839 | 15:30 | geplant | |
Hoedspruit (HDS) | Airlink | 4Z874 expand_more(7) | 15:30 | geplant | |
Hoedspruit (HDS) | Air France | AF7142 | 15:30 | geplant | |
Hoedspruit (HDS) | British Airways | BA6259 | 15:30 | geplant | |
Hoedspruit (HDS) | Emirates | EK4039 | 15:30 | geplant | |
Hoedspruit (HDS) | KLM | KL4559 | 15:30 | geplant | |
Hoedspruit (HDS) | Lufthansa | LH6449 | 15:30 | geplant | |
Hoedspruit (HDS) | Qatar Airways | QR5786 | 15:30 | geplant | |
Hoedspruit (HDS) | Swiss | LX9161 | 15:30 | geplant | |
Lusaka (LUN) | South African Airways | SA63 expand_more(2) | 15:30 | geplant | |
Lusaka (LUN) | Egyptair | MS9447 | 15:30 | geplant | |
Lusaka (LUN) | Kenya Airways | KQ4574 | 15:30 | geplant | |
Durban (DUR) | South Africa Airways | SA558 | 15:35 | geplant | |
Durban (DUR) | FlySafair | FA345 | 15:35 | geplant | |
Sokcho (SHO) | Airlink | 4Z85 expand_more(1) | 15:35 | geplant | |
Sokcho (SHO) | Emirates | EK4120 | 15:35 | geplant | |
Windhoek (WDH) | Airlink | 4Z125 | 15:35 | geplant | |
Umtata (UTT) | Airlink | 4Z758 | 15:35 | geplant | |
Port Elizabeth (PLZ) | FlySafair | FA363 | 15:35 | geplant | |
Skukuza (SZK) | Airlink | 4Z866 | 15:40 | geplant | |
Walvis Bay (WVB) | Airlink | 4Z142 | 15:45 | geplant | |
Ndola (NLA) | Airlink | 4Z151 | 15:45 | geplant | |
Victoria Falls (VFA) | Airlink | 4Z495 | 15:45 | geplant | |
East London (ELS) | FlySafair | FA387 | 15:50 | geplant | |
Durban (DUR) | FlySafair | FA417 | 15:50 | geplant | |
Nairobi (NBO) | Kenya Airways | KQ762 | 15:50 | geplant | |
Kasane (BBK) | Airlink | 4Z307 | 15:55 | geplant | |
