Johannesburg International Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Kinshasa (FIH) | ASKY Airlines | KP70 expand_more(2) | 00:05 | geplant | |
| Kinshasa (FIH) | Air Senegal | HC2013 | 00:05 | geplant | |
| Kinshasa (FIH) | Ethiopian Airlines | ET1015 | 00:05 | geplant | |
| Nairobi (NBO) | Kenya Airways | KQ764 expand_more(2) | 00:25 | geplant | |
| Nairobi (NBO) | Royal Air Maroc | AT9115 | 00:25 | geplant | |
| Nairobi (NBO) | Saudia | SV6955 | 00:25 | geplant | |
| Nairobi (NBO) | Astral Aviation | 8V20 | 01:00 | geplant | |
| Nairobi (NBO) | Astral Aviation | 8V505 | 01:00 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET859 expand_more(8) | 03:55 | geplant | |
| Addis Ababa (ADD) | Air India | AI7590 | 03:55 | geplant | |
| Addis Ababa (ADD) | ASKY Airlines | KP1200 | 03:55 | geplant | |
| Addis Ababa (ADD) | Etihad Airways | EY6525 | 03:55 | geplant | |
| Addis Ababa (ADD) | flynas | XY6859 | 03:55 | geplant | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5251 | 03:55 | geplant | |
| Addis Ababa (ADD) | Pakistan International Airlines | PK8859 | 03:55 | geplant | |
| Addis Ababa (ADD) | Sirius Aero | SA7203 | 03:55 | geplant | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3678 | 03:55 | geplant | |
| Doha (DOH) | Qatar Airways | QR1365 expand_more(14) | 03:55 | Storniert | |
| Doha (DOH) | AirSERBIA | JU8353 | 03:55 | Storniert | |
| Doha (DOH) | Alaska Airlines | AS5742 | 03:55 | Storniert | |
| Doha (DOH) | American Airlines | AA8302 | 03:55 | Storniert | |
| Doha (DOH) | British Airways | BA3324 | 03:55 | Storniert | |
| Doha (DOH) | Finnair | AY2765 | 03:55 | Storniert | |
| Doha (DOH) | Iberia | IB6158 | 03:55 | Storniert | |
| Doha (DOH) | Jet Linx Aviation | JL5571 | 03:55 | Storniert | |
| Doha (DOH) | JetBlue | B66616 | 03:55 | Storniert | |
| Doha (DOH) | LATAM Airlines | LA5271 | 03:55 | Storniert | |
| Doha (DOH) | Malaysia Airlines | MH9301 | 03:55 | Storniert | |
| Doha (DOH) | Oman Air | WY6033 | 03:55 | Storniert | |
| Doha (DOH) | Royal Air Maroc | AT5763 | 03:55 | Storniert | |
| Doha (DOH) | RwandAir | WB1112 | 03:55 | Storniert | |
| Doha (DOH) | Virgin Australia | VA6256 | 03:55 | Storniert | |
| Accra (ACC) | South African Airways | SA57 | 04:10 | geplant | |
| Dubai (DXB) | Emirates | EK767 expand_more(2) | 05:35 | geplant | |
| Dubai (DXB) | Condor | DE5950 | 05:35 | geplant | |
| Dubai (DXB) | Sirius Aero | SA7152 | 05:35 | geplant | |
| Kinshasa (FIH) | South African Airways | SA59 | 05:40 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ478 expand_more(5) | 06:10 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3278 | 06:10 | geplant | |
| Singapore (SIN) | All Nippon Airways | NH6274 | 06:10 | geplant | |
| Singapore (SIN) | Asiana Airlines | OZ6792 | 06:10 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5764 | 06:10 | geplant | |
| Singapore (SIN) | Sirius Aero | SA7231 | 06:10 | geplant | |
| Munich (MUC) | Lufthansa | LH578 expand_more(2) | 07:05 | geplant | |
| Munich (MUC) | Air Canada | AC9456 | 07:05 | geplant | |
| Munich (MUC) | Sirius Aero | SA7580 | 07:05 | geplant | |
| Cairo (CAI) | Egyptair | MS839 expand_more(3) | 07:10 | geplant | |
| Cairo (CAI) | Aegean Airlines | A31334 | 07:10 | geplant | |
| Cairo (CAI) | Etihad Airways | EY4910 | 07:10 | geplant | |
| Cairo (CAI) | Sirius Aero | SA7207 | 07:10 | geplant | |
| Durban (DUR) | FlySafair | FA668 | 07:10 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX749 expand_more(2) | 07:25 | geplant | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7901 | 07:25 | geplant | |
| Hong Kong (HKG) | LATAM Airlines | LA5632 | 07:25 | geplant | |
| Durban (DUR) | FlySafair | FA411 | 07:35 | geplant | |
| London (LHR) | British Airways | BA55 expand_more(3) | 07:35 | geplant | |
| London (LHR) | American Airlines | AA7106 | 07:35 | geplant | |
| London (LHR) | Finnair | AY5945 | 07:35 | geplant | |
| London (LHR) | Iberia | IB3511 | 07:35 | geplant | |
| Cape Town (CPT) | FlySafair | FA106 | 07:50 | geplant | |
| Dar Es Salaam (DAR) | South African Airways | SA189 | 07:55 | geplant | |
| Harare (HRE) | Fastjet | FN8331 | 07:55 | geplant | |
| Maputo (MPM) | LAM | TM301 expand_more(2) | 08:05 | geplant | |
| Maputo (MPM) | CemAir | 5Z7301 | 08:05 | geplant | |
| Maputo (MPM) | Sirius Aero | SA7092 | 08:05 | geplant | |
| Cape Town (CPT) | Airlink | 4Z926 expand_more(2) | 08:10 | geplant | |
| Cape Town (CPT) | Lufthansa | LH6455 | 08:10 | geplant | |
| Cape Town (CPT) | Qatar Airways | QR5687 | 08:10 | geplant | |
| Gaborone (GBE) | Air Botswana | BP201 expand_more(1) | 08:10 | geplant | |
| Gaborone (GBE) | Qatar Airways | QR4662 | 08:10 | geplant | |
| Frankfurt (FRA) | Condor | DE2288 | 08:15 | geplant | |
| Gaborone (GBE) | Airlink | 4Z185 expand_more(1) | 08:15 | geplant | |
| Gaborone (GBE) | Qatar Airways | QR8387 | 08:15 | geplant | |
| Sokcho (SHO) | Eswatini Air | RN101 | 08:15 | geplant | |
| Maputo (MPM) | Airlink | 4Z271 expand_more(2) | 08:25 | geplant | |
| Maputo (MPM) | Emirates | EK4138 | 08:25 | geplant | |
| Maputo (MPM) | Qatar Airways | QR5665 | 08:25 | geplant | |
| Cape Town (CPT) | FlySafair | FA701 | 08:35 | geplant | |
| Port Elizabeth (PLZ) | Airlink | 4Z792 expand_more(4) | 08:35 | geplant | |
| Port Elizabeth (PLZ) | Emirates | EK4015 | 08:35 | geplant | |
| Port Elizabeth (PLZ) | LATAM Airlines | LA5583 | 08:35 | geplant | |
| Port Elizabeth (PLZ) | Lufthansa | LH6457 | 08:35 | geplant | |
| Port Elizabeth (PLZ) | Qatar Airways | QR5703 | 08:35 | geplant | |
| Doha (DOH) | Qatar Airways | QR1363 expand_more(17) | 08:40 | geplant | |
| Doha (DOH) | Alaska Airlines | AS5740 | 08:40 | geplant | |
| Doha (DOH) | American Airlines | AA8301 | 08:40 | geplant | |
| Doha (DOH) | British Airways | BA6194 | 08:40 | geplant | |
| Doha (DOH) | Cathay Pacific | CX9224 | 08:40 | geplant | |
| Doha (DOH) | Finnair | AY6005 | 08:40 | geplant | |
| Doha (DOH) | Iberia | IB6155 | 08:40 | geplant | |
| Doha (DOH) | Jet Linx Aviation | JL5587 | 08:40 | geplant | |
| Doha (DOH) | JetBlue | B66549 | 08:40 | geplant | |
| Doha (DOH) | LATAM Airlines | LA5297 | 08:40 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9299 | 08:40 | geplant | |
| Doha (DOH) | Oman Air | WY6201 | 08:40 | geplant | |
| Doha (DOH) | Royal Air Maroc | AT5761 | 08:40 | geplant | |
| Doha (DOH) | Royal Jordanian | RJ3828 | 08:40 | geplant | |
| Doha (DOH) | RwandAir | WB1047 | 08:40 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3087 | 08:40 | geplant | |
| Doha (DOH) | Virgin Australia | VA6216 | 08:40 | geplant | |
| Doha (DOH) | Xiamen Air | MF6217 | 08:40 | geplant | |
| London (LHR) | Virgin Atlantic | VS449 expand_more(4) | 08:40 | Verzögert | |
| London (LHR) | China Eastern Airlines | MU4588 | 08:40 | Verzögert | |
| London (LHR) | Delta Air Lines | DL5955 | 08:40 | Verzögert | |
| London (LHR) | SAS | SK6445 | 08:40 | Verzögert | |
| London (LHR) | WestJet | WS5716 | 08:40 | Verzögert | |
| Cape Town (CPT) | Lift | GE130 | 09:00 | geplant | |
| Cape Town (CPT) | Sirius Aero | SA306 expand_more(2) | 09:00 | geplant | |
| Cape Town (CPT) | Air New Zealand | NZ3136 | 09:00 | geplant | |
| Cape Town (CPT) | Ethiopian Airlines | ET1819 | 09:00 | geplant | |
| Cape Town (CPT) | Flexflight | W22030 | 09:00 | geplant | |
| Maseru (MSU) | Airlink | 4Z51 expand_more(1) | 09:00 | geplant | |
| Maseru (MSU) | Emirates | EK4124 | 09:00 | geplant | |
| Windhoek (WDH) | Airlink | 4Z129 expand_more(2) | 09:00 | geplant | |
| Windhoek (WDH) | Lufthansa | LH6461 | 09:00 | geplant | |
| Windhoek (WDH) | Qatar Airways | QR5670 | 09:00 | geplant | |
| Cape Town (CPT) | Airlink | 4Z920 expand_more(4) | 09:05 | geplant | |
| Cape Town (CPT) | British Airways | BA6227 | 09:05 | geplant | |
| Cape Town (CPT) | LATAM Airlines | LA5587 | 09:05 | geplant | |
| Cape Town (CPT) | Qantas | QF8282 | 09:05 | geplant | |
| Cape Town (CPT) | Qatar Airways | QR5685 | 09:05 | geplant | |
| Cape Town (CPT) | FlySafair | FA118 | 09:10 | geplant | |
| Durban (DUR) | FlySafair | FA343 | 09:25 | geplant | |
| Gaborone (GBE) | South African Airways | SA31 | 09:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH572 expand_more(6) | 09:30 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9360 | 09:30 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5422 | 09:30 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7315 | 09:30 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7206 | 09:30 | geplant | |
| Frankfurt (FRA) | Sirius Aero | SA7572 | 09:30 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9138 | 09:30 | geplant | |
| Lusaka (LUN) | Naysa | ZN305 expand_more(1) | 09:30 | geplant | |
| Lusaka (LUN) | Ethiopian Airlines | ET4423 | 09:30 | geplant | |
| Durban (DUR) | FlySafair | FA395 | 09:40 | geplant | |
| Port Elizabeth (PLZ) | South African Airways | SA404 expand_more(1) | 09:40 | geplant | |
| Port Elizabeth (PLZ) | Swiss | LX4143 | 09:40 | geplant | |
| Durban (DUR) | FlySafair | FA660 | 09:50 | geplant | |
| Cape Town (CPT) | South African Airways | SA314 expand_more(3) | 10:10 | geplant | |
| Cape Town (CPT) | Air New Zealand | NZ3105 | 10:10 | geplant | |
| Cape Town (CPT) | CemAir | 5Z6006 | 10:10 | geplant | |
| Cape Town (CPT) | GOL | G38813 | 10:10 | geplant | |
| Durban (DUR) | FlySafair | FA277 | 10:15 | geplant | |
| Lusaka (LUN) | Proflight Zambia | P020 | 10:15 | geplant | |
| Durban (DUR) | South African Airways | SA538 | 10:20 | geplant | |
| Port Elizabeth (PLZ) | FlySafair | FA231 | 10:20 | geplant | |
| Dubai (DXB) | Emirates | EK761 expand_more(1) | 10:25 | geplant | |
| Dubai (DXB) | Sirius Aero | SA7159 | 10:25 | geplant | |
| London (LHR) | British Airways | BA57 expand_more(2) | 10:25 | geplant | |
| London (LHR) | American Airlines | AA6753 | 10:25 | geplant | |
| London (LHR) | Iberia | IB3513 | 10:25 | geplant | |
| Windhoek (WDH) | South African Airways | SA71 expand_more(1) | 10:25 | geplant | |
| Windhoek (WDH) | Swiss | LX4142 | 10:25 | geplant | |
| Zurich (ZRH) | Swiss | LX282 expand_more(2) | 10:30 | geplant | |
| Zurich (ZRH) | Air Canada | AC6862 | 10:30 | geplant | |
| Zurich (ZRH) | Sirius Aero | SA7242 | 10:30 | geplant | |
| Durban (DUR) | FlySafair | FA347 | 10:35 | geplant | |
| Harare (HRE) | Airlink | 4Z101 expand_more(5) | 10:35 | geplant | |
| Harare (HRE) | British Airways | BA6263 | 10:35 | geplant | |
| Harare (HRE) | Emirates | EK4186 | 10:35 | geplant | |
| Harare (HRE) | LATAM Airlines | LA5589 | 10:35 | geplant | |
| Harare (HRE) | Qantas | QF8328 | 10:35 | geplant | |
| Harare (HRE) | Qatar Airways | QR5752 | 10:35 | geplant | |
| Bulawayo (BUQ) | Airlink | 4Z113 expand_more(1) | 10:45 | geplant | |
| Bulawayo (BUQ) | Qatar Airways | QR5736 | 10:45 | geplant | |
| Gaborone (GBE) | Airlink | 4Z183 expand_more(1) | 10:50 | geplant | |
| Gaborone (GBE) | Qatar Airways | QR5750 | 10:50 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK42 expand_more(2) | 10:50 | geplant | |
| Istanbul (IST) | IndiGo | 6E4325 | 10:50 | geplant | |
| Istanbul (IST) | Thai Airways | TG9170 | 10:50 | geplant | |
| Cape Town (CPT) | FlySafair | FA201 | 10:55 | geplant | |
| Durban (DUR) | FlySafair | FA283 | 10:55 | geplant | |
| Nairobi (NBO) | Kenya Airways | KQ760 expand_more(4) | 10:55 | geplant | |
| Nairobi (NBO) | China Eastern Airlines | MU4934 | 10:55 | geplant | |
| Nairobi (NBO) | Korean Air | KE7931 | 10:55 | geplant | |
| Nairobi (NBO) | Royal Air Maroc | AT9105 | 10:55 | geplant | |
| Nairobi (NBO) | Sirius Aero | SA7115 | 10:55 | geplant | |
| Bloemfontein (BFN) | Airlink | 4Z708 expand_more(2) | 11:00 | geplant | |
| Bloemfontein (BFN) | LATAM Airlines | LA5595 | 11:00 | geplant | |
| Bloemfontein (BFN) | Qatar Airways | QR5771 | 11:00 | geplant | |
| Cape Town (CPT) | South African Airways | SA316 expand_more(1) | 11:00 | geplant | |
| Cape Town (CPT) | Air New Zealand | NZ3107 | 11:00 | geplant | |
| Maputo (MPM) | Airlink | 4Z277 expand_more(2) | 11:00 | geplant | |
| Maputo (MPM) | Emirates | EK4150 | 11:00 | geplant | |
| Maputo (MPM) | LATAM Airlines | LA5593 | 11:00 | geplant | |
| Cape Town (CPT) | Airlink | 4Z922 | 11:05 | geplant | |
| Durban (DUR) | Lift | GE214 | 11:05 | geplant | |
| Durban (DUR) | Flexflight | W22019 | 11:05 | geplant | |
| Bloemfontein (BFN) | CemAir | 5Z105 | 11:10 | geplant | |
| East London (ELS) | FlySafair | FA247 | 11:15 | geplant | |
| Plaisance (MRU) | Air Mauritius | MK851 | 11:25 | geplant | |
| Cape Town (CPT) | FlySafair | FA605 | 11:30 | geplant | |
| Durban (DUR) | South African Airways | SA542 | 11:30 | geplant | |
| George (GRJ) | FlySafair | FA255 | 11:30 | geplant | |
| Blantyre (BLZ) | Ethiopian Airlines | ET20 | 11:35 | geplant | |
| Nelspruit (MQP) | Airlink | 4Z840 | 11:45 | geplant | |
| Kimberley (KIM) | Airlink | 4Z724 | 11:50 | geplant | |
| Harare (HRE) | FlySafair | FA751 | 11:50 | geplant | |
| Durban (DUR) | FlySafair | FA400 | 11:55 | geplant | |
| Polokwane (PTG) | Airlink | 4Z804 | 11:55 | geplant | |
| Cape Town (CPT) | Global Aviation | GE122 | 12:00 | geplant | |
| Cape Town (CPT) | Flexflight | W22022 | 12:00 | geplant | |
| Port Elizabeth (PLZ) | FlySafair | FA633 | 12:00 | geplant | |
| Cape Town (CPT) | FlySafair | FA805 | 12:05 | geplant | |
| Cape Town (CPT) | South African Airways | SA322 | 12:05 | geplant | |
| Paris (CDG) | Air France | AF990 | 12:10 | geplant | |
| Durban (DUR) | South African Airways | SA546 | 12:10 | geplant | |
| Maseru (MSU) | Airlink | 4Z53 | 12:20 | geplant | |
| Durban (DUR) | Airlink | 4Z554 | 12:25 | geplant | |
| Sokcho (SHO) | Airlink | 4Z83 | 12:25 | geplant | |
| Mahe Island (SEZ) | Air Seychelles | HM61 | 12:30 | geplant | |
| Harare (HRE) | Airlink | 4Z99 | 12:35 | geplant | |
| Lilongwe (LLW) | Ethiopian Airlines | ET24 | 12:35 | geplant | |
| Cape Town (CPT) | Singapore Airlines | SQ479 | 12:40 | geplant | |
| Durban (DUR) | FlySafair | FA287 | 12:40 | geplant | |
| Sao Paulo (GRU) | LATAM Airlines | LA8058 | 12:40 | geplant | |
| Cape Town (CPT) | CemAir | 5Z835 | 12:45 | geplant | |
| Nelspruit (MQP) | Airlink | 4Z828 | 12:45 | geplant | |
| Hoedspruit (HDS) | Airlink | 4Z876 | 12:50 | geplant | |
| Cape Town (CPT) | Corendon Airlines | GE152 | 13:00 | geplant | |
| Cape Town (CPT) | FlySafair | FA693 | 13:00 | geplant | |
| Cape Town (CPT) | Flexflight | W22052 | 13:00 | geplant | |
| Lusaka (LUN) | Proflight Zambia | P024 | 13:00 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET809 | 13:05 | geplant | |
| Cape Town (CPT) | South African Airways | SA326 | 13:05 | geplant | |
| Hoedspruit (HDS) | Airlink | 4Z872 | 13:10 | geplant | |
| Dar Es Salaam (DAR) | Air Tanzania | TC208 | 13:15 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Luanda (NBJ) | TAAG Angola Airlines | DT576 | 00:45 | geplant | |
| Entebbe (EBB) | Uganda Airlines | UR713 | 00:45 | geplant | |
| Nairobi (NBO) | Kenya Airways | KQ765 expand_more(2) | 01:35 | geplant | |
| Nairobi (NBO) | Royal Air Maroc | AT9104 | 01:35 | geplant | |
| Nairobi (NBO) | Saudia | SV6956 | 01:35 | geplant | |
| Nairobi (NBO) | Astral Aviation | 8V21 | 03:00 | geplant | |
| Kinshasa (FIH) | ASKY Airlines | KP71 expand_more(2) | 05:30 | geplant | |
| Kinshasa (FIH) | Air Senegal | HC3014 | 05:30 | geplant | |
| Kinshasa (FIH) | Ethiopian Airlines | ET1016 | 05:30 | geplant | |
| Windhoek (WDH) | South African Airways | SA70 | 05:55 | geplant | |
| Cape Town (CPT) | FlySafair | FA200 | 05:55 | geplant | |
| Durban (DUR) | FlySafair | FA286 | 06:00 | geplant | |
| Port Elizabeth (PLZ) | South African Airways | SA401 expand_more(1) | 06:00 | geplant | |
| Port Elizabeth (PLZ) | Swiss | LX4140 | 06:00 | geplant | |
| Port Elizabeth (PLZ) | FlySafair | FA230 | 06:20 | geplant | |
| Maseru (MSU) | Airlink | 4Z50 expand_more(1) | 06:25 | geplant | |
| Maseru (MSU) | KLM | KL4650 | 06:25 | geplant | |
| Durban (DUR) | FlySafair | FA342 | 06:25 | geplant | |
| Cape Town (CPT) | FlySafair | FA604 | 06:30 | geplant | |
| Gaborone (GBE) | South African Airways | SA30 | 06:40 | geplant | |
| Durban (DUR) | FlySafair | FA394 | 06:45 | geplant | |
| Harare (HRE) | Fastjet Zimbabwe | FN8220 | 06:55 | geplant | |
| George (GRJ) | FlySafair | FA254 | 07:00 | geplant | |
| Cape Town (CPT) | Global Aviation | GE121 | 07:00 | geplant | |
| Cape Town (CPT) | Flexflight | W22021 | 07:00 | geplant | |
| Cape Town (CPT) | FlySafair | FA804 | 07:05 | geplant | |
| Harare (HRE) | FlySafair | FA750 | 07:10 | geplant | |
| Cape Town (CPT) | South African Airways | SA307 expand_more(3) | 07:10 | geplant | |
| Cape Town (CPT) | Air New Zealand | NZ3137 | 07:10 | geplant | |
| Cape Town (CPT) | CemAir | 5Z6003 | 07:10 | geplant | |
| Cape Town (CPT) | Ethiopian Airlines | ET1828 | 07:10 | geplant | |
| Cape Town (CPT) | Singapore Airlines | SQ478 expand_more(4) | 07:10 | geplant | |
| Cape Town (CPT) | Air New Zealand | NZ3278 | 07:10 | geplant | |
| Cape Town (CPT) | Asiana Airlines | OZ6792 | 07:10 | geplant | |
| Cape Town (CPT) | Malaysia Airlines | MH5764 | 07:10 | geplant | |
| Cape Town (CPT) | Sirius Aero | SA7231 | 07:10 | geplant | |
| Bulawayo (BUQ) | Airlink | 4Z112 expand_more(1) | 07:15 | geplant | |
| Bulawayo (BUQ) | KLM | KL4614 | 07:15 | geplant | |
| Durban (DUR) | FlySafair | FA276 | 07:20 | geplant | |
| Durban (DUR) | South African Airways | SA531 expand_more(1) | 07:30 | geplant | |
| Durban (DUR) | Ethiopian Airlines | ET1822 | 07:30 | geplant | |
| Cape Town (CPT) | Airlink | 4Z921 expand_more(3) | 07:30 | geplant | |
| Cape Town (CPT) | British Airways | BA6240 | 07:30 | geplant | |
| Cape Town (CPT) | KLM | KL4540 | 07:30 | geplant | |
| Cape Town (CPT) | Qatar Airways | QR6464 | 07:30 | geplant | |
| East London (ELS) | FlySafair | FA246 | 07:35 | geplant | |
| Durban (DUR) | FlySafair | FA346 | 07:40 | geplant | |
| Cape Town (CPT) | CemAir | 5Z830 expand_more(2) | 08:00 | geplant | |
| Cape Town (CPT) | Proflight Zambia | P08830 | 08:00 | geplant | |
| Cape Town (CPT) | Sirius Aero | SA2446 | 08:00 | geplant | |
| Cape Town (CPT) | Corendon Airlines | GE151 | 08:00 | geplant | |
| Durban (DUR) | Lift | GE213 | 08:00 | geplant | |
| Durban (DUR) | FlySafair | FA282 | 08:00 | geplant | |
| Port Elizabeth (PLZ) | FlySafair | FA632 | 08:00 | geplant | |
| Cape Town (CPT) | FlySafair | FA692 | 08:00 | geplant | |
| Durban (DUR) | Flexflight | W22018 | 08:00 | geplant | |
| Cape Town (CPT) | Flexflight | W22051 | 08:00 | geplant | |
| Maputo (MPM) | Airlink | 4Z276 expand_more(3) | 08:05 | geplant | |
| Maputo (MPM) | Emirates | EK4151 | 08:05 | geplant | |
| Maputo (MPM) | KLM | KL4634 | 08:05 | geplant | |
| Maputo (MPM) | Qatar Airways | QR6465 | 08:05 | geplant | |
| Cape Town (CPT) | South African Airways | SA313 expand_more(1) | 08:10 | geplant | |
| Cape Town (CPT) | Air New Zealand | NZ3104 | 08:10 | geplant | |
| Harare (HRE) | Airlink | 4Z98 expand_more(3) | 08:20 | geplant | |
| Harare (HRE) | Emirates | EK4185 | 08:20 | geplant | |
| Harare (HRE) | KLM | KL4606 | 08:20 | geplant | |
| Harare (HRE) | Qatar Airways | QR3461 | 08:20 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET848 expand_more(4) | 08:20 | geplant | |
| Addis Ababa (ADD) | Air India | AI7575 | 08:20 | geplant | |
| Addis Ababa (ADD) | ASKY Airlines | KP1017 | 08:20 | geplant | |
| Addis Ababa (ADD) | Etihad Airways | EY6527 | 08:20 | geplant | |
| Addis Ababa (ADD) | flynas | XY6848 | 08:20 | geplant | |
| Durban (DUR) | FlySafair | FA412 | 08:25 | geplant | |
| Gaborone (GBE) | Airlink | 4Z182 expand_more(2) | 08:30 | geplant | |
| Gaborone (GBE) | KLM | KL4624 | 08:30 | geplant | |
| Gaborone (GBE) | Qatar Airways | QR6470 | 08:30 | geplant | |
| Bloemfontein (BFN) | Airlink | 4Z707 expand_more(1) | 08:30 | geplant | |
| Bloemfontein (BFN) | KLM | KL4572 | 08:30 | geplant | |
| Durban (DUR) | South African Airways | SA535 | 08:35 | geplant | |
| Bloemfontein (BFN) | CemAir | 5Z104 expand_more(2) | 08:40 | geplant | |
| Bloemfontein (BFN) | Proflight Zambia | P08104 | 08:40 | geplant | |
| Bloemfontein (BFN) | Sirius Aero | SA2386 | 08:40 | geplant | |
| Cape Town (CPT) | FlySafair | FA107 | 08:40 | geplant | |
| Maputo (MPM) | LAM | TM302 expand_more(2) | 08:50 | geplant | |
| Maputo (MPM) | CemAir | 5Z7302 | 08:50 | geplant | |
| Maputo (MPM) | Sirius Aero | SA7100 | 08:50 | geplant | |
| Cape Town (CPT) | FlySafair | FA702 | 09:10 | geplant | |
| Kimberley (KIM) | Airlink | 4Z723 expand_more(1) | 09:15 | geplant | |
| Kimberley (KIM) | KLM | KL4576 | 09:15 | geplant | |
| Durban (DUR) | South African Airways | SA539 expand_more(5) | 09:20 | geplant | |
| Durban (DUR) | CemAir | 5Z6025 | 09:20 | geplant | |
| Durban (DUR) | Egyptair | MS9445 | 09:20 | geplant | |
| Durban (DUR) | Kenya Airways | KQ4565 | 09:20 | geplant | |
| Durban (DUR) | Lufthansa | LH9534 | 09:20 | geplant | |
| Durban (DUR) | Singapore Airlines | SQ6103 | 09:20 | geplant | |
| Durban (DUR) | Airlink | 4Z553 expand_more(6) | 09:25 | geplant | |
| Durban (DUR) | British Airways | BA6248 | 09:25 | geplant | |
| Durban (DUR) | KLM | KL4560 | 09:25 | geplant | |
| Durban (DUR) | Lufthansa | LH6452 | 09:25 | geplant | |
| Durban (DUR) | Qantas | QF8291 | 09:25 | geplant | |
| Durban (DUR) | Qatar Airways | QR6472 | 09:25 | geplant | |
| Durban (DUR) | United Airlines | UA6478 | 09:25 | geplant | |
| Cape Town (CPT) | South African Airways | SA319 expand_more(2) | 09:25 | geplant | |
| Cape Town (CPT) | Air New Zealand | NZ3115 | 09:25 | geplant | |
| Cape Town (CPT) | Lufthansa | LH9532 | 09:25 | geplant | |
| Lubumbashi (FBM) | South African Airways | SA50 | 09:25 | geplant | |
| Victoria Falls (VFA) | Fastjet | FN8508 | 09:35 | geplant | |
| Manzini (SHO) | Eswatini Air | RN102 | 09:35 | geplant | |
| Polokwane (PTG) | Airlink | 4Z803 expand_more(2) | 09:35 | geplant | |
| Polokwane (PTG) | Emirates | EK4074 | 09:35 | geplant | |
| Polokwane (PTG) | KLM | KL4578 | 09:35 | geplant | |
| Nairobi (NBO) | Airlink | 4Z70 expand_more(2) | 09:40 | geplant | |
| Nairobi (NBO) | Qatar Airways | QR5700 | 09:40 | geplant | |
| Nairobi (NBO) | Turkish Airlines | TK9435 | 09:40 | geplant | |
| Luanda (NBJ) | Airlink | 4Z44 expand_more(2) | 09:40 | geplant | |
| Luanda (NBJ) | KLM | KL4662 | 09:40 | geplant | |
| Luanda (NBJ) | Qatar Airways | QR8379 | 09:40 | geplant | |
| Maseru (MSU) | Airlink | 4Z52 expand_more(2) | 09:45 | geplant | |
| Maseru (MSU) | Emirates | EK4148 | 09:45 | geplant | |
| Maseru (MSU) | Qatar Airways | QR8378 | 09:45 | geplant | |
| Cape Town (CPT) | FlySafair | FA119 | 09:45 | geplant | |
| Mauritius (MRU) | Sirius Aero | SA190 expand_more(2) | 09:45 | geplant | |
| Mauritius (MRU) | Air Mauritius | MK950 | 09:45 | geplant | |
| Mauritius (MRU) | Egyptair | MS9451 | 09:45 | geplant | |
| Manzini (SHO) | Airlink | 4Z82 expand_more(2) | 10:00 | geplant | |
| Manzini (SHO) | KLM | KL4646 | 10:00 | geplant | |
| Manzini (SHO) | Qatar Airways | QR5724 | 10:00 | geplant | |
| Cape Town (CPT) | FlySafair | FA210 | 10:00 | geplant | |
| Cape Town (CPT) | Lift | GE131 | 10:00 | geplant | |
| Harare (HRE) | South African Airways | SA22 expand_more(1) | 10:00 | geplant | |
| Harare (HRE) | Egyptair | MS9453 | 10:00 | geplant | |
| Cape Town (CPT) | Flexflight | W22031 | 10:00 | geplant | |
| Antananarivo (TNR) | Airlink | 4Z252 expand_more(1) | 10:00 | geplant | |
| Antananarivo (TNR) | United Airlines | UA6462 | 10:00 | geplant | |
| Nelspruit (MQP) | Airlink | 4Z829 expand_more(2) | 10:05 | geplant | |
| Nelspruit (MQP) | British Airways | BA6274 | 10:05 | geplant | |
| Nelspruit (MQP) | KLM | KL4566 | 10:05 | geplant | |
| Skukuza (SZK) | Airlink | 4Z861 expand_more(3) | 10:05 | geplant | |
| Skukuza (SZK) | Emirates | EK4076 | 10:05 | geplant | |
| Skukuza (SZK) | KLM | KL4570 | 10:05 | geplant | |
| Skukuza (SZK) | Qantas | QF8311 | 10:05 | geplant | |
| Port Elizabeth (PLZ) | Airlink | 4Z797 expand_more(7) | 10:10 | geplant | |
