Johannesburg International Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Nairobi (NBO) | Kenya Airways | KQ2762 | 00:20 | geplant | |
| Nairobi (NBO) | Kenya Airways | KQ764 expand_more(3) | 00:25 | Verzögert | |
| Nairobi (NBO) | Royal Air Maroc | AT9115 | 00:25 | Verzögert | |
| Nairobi (NBO) | Saudia | SV6955 | 00:25 | Verzögert | |
| Nairobi (NBO) | Sirius Aero | SA7119 | 00:25 | Verzögert | |
| Entebbe (EBB) | Ethiopian Airlines | UR712 | 02:00 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET859 expand_more(8) | 03:55 | Verzögert | |
| Addis Ababa (ADD) | Air India | AI7590 | 03:55 | Verzögert | |
| Addis Ababa (ADD) | ASKY Airlines | KP1200 | 03:55 | Verzögert | |
| Addis Ababa (ADD) | Etihad Airways | EY6525 | 03:55 | Verzögert | |
| Addis Ababa (ADD) | flynas | XY6859 | 03:55 | Verzögert | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5251 | 03:55 | Verzögert | |
| Addis Ababa (ADD) | Pakistan International Airlines | PK8859 | 03:55 | Verzögert | |
| Addis Ababa (ADD) | Sirius Aero | SA7203 | 03:55 | Verzögert | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3678 | 03:55 | Verzögert | |
| Perth (PER) | South African Airways | SA281 expand_more(1) | 05:05 | 04:33 | Gelandet |
| Perth (PER) | Air New Zealand | NZ3181 | 05:05 | 04:33 | Gelandet |
| Dubai (DXB) | Emirates | EK767 expand_more(2) | 05:35 | geplant | |
| Dubai (DXB) | Condor | DE5950 | 05:35 | geplant | |
| Dubai (DXB) | Sirius Aero | SA7152 | 05:35 | geplant | |
| Dar Es Salaam (DAR) | Airlink | 4Z37 expand_more(2) | 06:10 | geplant | |
| Dar Es Salaam (DAR) | LATAM Airlines | LA5589 | 06:10 | geplant | |
| Dar Es Salaam (DAR) | Qatar Airways | QR5756 | 06:10 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ478 expand_more(5) | 06:10 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3278 | 06:10 | geplant | |
| Singapore (SIN) | All Nippon Airways | NH6274 | 06:10 | geplant | |
| Singapore (SIN) | Asiana Airlines | OZ6792 | 06:10 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5764 | 06:10 | geplant | |
| Singapore (SIN) | Sirius Aero | SA7231 | 06:10 | geplant | |
| Durban (DUR) | FlySafair | FA668 | 07:10 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX749 expand_more(2) | 07:25 | Verzögert | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7901 | 07:25 | Verzögert | |
| Hong Kong (HKG) | LATAM Airlines | LA5632 | 07:25 | Verzögert | |
| London (LHR) | British Airways | BA55 expand_more(3) | 07:35 | geplant | |
| London (LHR) | American Airlines | AA7106 | 07:35 | geplant | |
| London (LHR) | Finnair | AY5945 | 07:35 | geplant | |
| London (LHR) | Iberia | IB3511 | 07:35 | geplant | |
| Durban (DUR) | FlySafair | FA424 | 07:45 | geplant | |
| Sao Paulo (GRU) | South African Airways | SA223 expand_more(1) | 07:45 | Verzögert | |
| Sao Paulo (GRU) | GOL | G38803 | 07:45 | Verzögert | |
| Cape Town (CPT) | FlySafair | FA100 | 07:50 | geplant | |
| Dar Es Salaam (DAR) | South African Airways | SA189 | 07:55 | geplant | |
| Harare (HRE) | fastjet Zimbabwe | FN8331 | 07:55 | Verzögert | |
| Harare (HRE) | South African Airways | SA25 expand_more(1) | 07:55 | geplant | |
| Harare (HRE) | Emirates | EK7658 | 07:55 | geplant | |
| Cape Town (CPT) | South African Airways | SA302 expand_more(3) | 08:00 | geplant | |
| Cape Town (CPT) | Air New Zealand | NZ3101 | 08:00 | geplant | |
| Cape Town (CPT) | CemAir | 5Z6001 | 08:00 | geplant | |
| Cape Town (CPT) | Kenya Airways | KQ4560 | 08:00 | geplant | |
| Maputo (MPM) | Moçambique Expresso | TM301 expand_more(2) | 08:05 | geplant | |
| Maputo (MPM) | CemAir | 5Z7301 | 08:05 | geplant | |
| Maputo (MPM) | Sirius Aero | SA7092 | 08:05 | geplant | |
| Cape Town (CPT) | Airlink | 4Z926 expand_more(2) | 08:10 | geplant | |
| Cape Town (CPT) | Lufthansa | LH6455 | 08:10 | geplant | |
| Cape Town (CPT) | Qatar Airways | QR5687 | 08:10 | geplant | |
| Durban (DUR) | Airlink | 4Z552 expand_more(3) | 08:10 | geplant | |
| Durban (DUR) | Emirates | EK4005 | 08:10 | geplant | |
| Durban (DUR) | Lufthansa | LH6459 | 08:10 | geplant | |
| Durban (DUR) | Qantas | QF8292 | 08:10 | geplant | |
| Durban (DUR) | South African Airways | SA530 expand_more(2) | 08:10 | geplant | |
| Durban (DUR) | CemAir | 5Z6023 | 08:10 | geplant | |
| Durban (DUR) | GOL | G38805 | 08:10 | geplant | |
| Gaborone (GBE) | Air Botswana | BP201 expand_more(1) | 08:10 | geplant | |
| Gaborone (GBE) | Qatar Airways | QR4662 | 08:10 | geplant | |
| Nelspruit (MQP) | Airlink | 4Z838 | 08:10 | geplant | |
| Pietermaritzburg (PZB) | Airlink | 4Z730 expand_more(2) | 08:10 | geplant | |
| Pietermaritzburg (PZB) | Emirates | EK4020 | 08:10 | geplant | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5721 | 08:10 | geplant | |
| Frankfurt (FRA) | Condor | DE2288 | 08:15 | geplant | |
| Gaborone (GBE) | Airlink | 4Z185 expand_more(1) | 08:15 | geplant | |
| Gaborone (GBE) | Qatar Airways | QR5712 | 08:15 | geplant | |
| Sokcho (SHO) | Eswatini Air | RN101 | 08:15 | geplant | |
| Cape Town (CPT) | FlySafair | FA104 | 08:20 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY747 expand_more(6) | 08:25 | geplant | |
| Abu Dhabi (AUH) | Air Seychelles | HM5462 | 08:25 | geplant | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4389 | 08:25 | geplant | |
| Abu Dhabi (AUH) | Gulf Air | GF5139 | 08:25 | geplant | |
| Abu Dhabi (AUH) | Kuwait Airways | KU6875 | 08:25 | geplant | |
| Abu Dhabi (AUH) | SAS | SK6546 | 08:25 | geplant | |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6934 | 08:25 | geplant | |
| Maputo (MPM) | Airlink | 4Z271 expand_more(2) | 08:25 | geplant | |
| Maputo (MPM) | Emirates | EK4138 | 08:25 | geplant | |
| Maputo (MPM) | Qatar Airways | QR5665 | 08:25 | geplant | |
| Cape Town (CPT) | Lift | GE110 | 08:30 | geplant | |
| Cape Town (CPT) | Flexflight | W22010 | 08:30 | geplant | |
| Gaborone (GBE) | South African Airways | SA31 expand_more(1) | 08:30 | geplant | |
| Gaborone (GBE) | Emirates | EK7652 | 08:30 | geplant | |
| Polokwane (PTG) | Airlink | 4Z802 expand_more(1) | 08:30 | geplant | |
| Polokwane (PTG) | Emirates | EK4017 | 08:30 | geplant | |
| Port Elizabeth (PLZ) | Airlink | 4Z792 expand_more(5) | 08:35 | geplant | |
| Port Elizabeth (PLZ) | Emirates | EK4015 | 08:35 | geplant | |
| Port Elizabeth (PLZ) | LATAM Airlines | LA5091 | 08:35 | geplant | |
| Port Elizabeth (PLZ) | Lufthansa | LH6457 | 08:35 | geplant | |
| Port Elizabeth (PLZ) | Qantas | QF8296 | 08:35 | geplant | |
| Port Elizabeth (PLZ) | Qatar Airways | QR5703 | 08:35 | geplant | |
| Bloemfontein (BFN) | Airlink | 4Z702 expand_more(2) | 08:40 | geplant | |
| Bloemfontein (BFN) | Emirates | EK4001 | 08:40 | geplant | |
| Bloemfontein (BFN) | Qatar Airways | QR5794 | 08:40 | geplant | |
| Doha (DOH) | Qatar Airways | QR1363 expand_more(18) | 08:40 | geplant | |
| Doha (DOH) | Airlink | 4Z4003 | 08:40 | geplant | |
| Doha (DOH) | Alaska Airlines | AS5740 | 08:40 | geplant | |
| Doha (DOH) | American Airlines | AA8301 | 08:40 | geplant | |
| Doha (DOH) | British Airways | BA6194 | 08:40 | geplant | |
| Doha (DOH) | Cathay Pacific | CX9224 | 08:40 | geplant | |
| Doha (DOH) | Finnair | AY6005 | 08:40 | geplant | |
| Doha (DOH) | Iberia | IB6155 | 08:40 | geplant | |
| Doha (DOH) | Jet Linx Aviation | JL5587 | 08:40 | geplant | |
| Doha (DOH) | JetBlue | B66549 | 08:40 | geplant | |
| Doha (DOH) | LATAM Airlines | LA5297 | 08:40 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9299 | 08:40 | geplant | |
| Doha (DOH) | Oman Air | WY6201 | 08:40 | geplant | |
| Doha (DOH) | Royal Air Maroc | AT5761 | 08:40 | geplant | |
| Doha (DOH) | Royal Jordanian | RJ3828 | 08:40 | geplant | |
| Doha (DOH) | RwandAir | WB1047 | 08:40 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3087 | 08:40 | geplant | |
| Doha (DOH) | Virgin Australia | VA6216 | 08:40 | geplant | |
| Doha (DOH) | Xiamen Air | MF6217 | 08:40 | geplant | |
| London (LHR) | Virgin Atlantic | VS449 expand_more(4) | 08:40 | geplant | |
| London (LHR) | China Eastern Airlines | MU4588 | 08:40 | geplant | |
| London (LHR) | Delta Air Lines | DL5955 | 08:40 | geplant | |
| London (LHR) | SAS | SK6445 | 08:40 | geplant | |
| London (LHR) | WestJet | WS5716 | 08:40 | geplant | |
| Lusaka (LUN) | South African Airways | SA67 | 08:40 | geplant | |
| Gaborone (GBE) | Airlink | 4Z173 expand_more(2) | 08:45 | geplant | |
| Gaborone (GBE) | Emirates | EK4132 | 08:45 | geplant | |
| Gaborone (GBE) | Qatar Airways | QR5750 | 08:45 | geplant | |
| Bloemfontein (BFN) | CemAir | 5Z101 expand_more(1) | 08:55 | geplant | |
| Bloemfontein (BFN) | Sirius Aero | SA2387 | 08:55 | geplant | |
| Harare (HRE) | Airlink | 4Z109 expand_more(2) | 08:55 | geplant | |
| Harare (HRE) | Emirates | EK4178 | 08:55 | geplant | |
| Harare (HRE) | Qatar Airways | QR5766 | 08:55 | geplant | |
| Cape Town (CPT) | CemAir | 5Z831 expand_more(1) | 09:00 | geplant | |
| Cape Town (CPT) | Sirius Aero | SA2447 | 09:00 | geplant | |
| East London (ELS) | Airlink | 4Z914 expand_more(3) | 09:00 | geplant | |
| East London (ELS) | Emirates | EK4007 | 09:00 | geplant | |
| East London (ELS) | LATAM Airlines | LA5078 | 09:00 | geplant | |
| East London (ELS) | Qatar Airways | QR5782 | 09:00 | geplant | |
| Maseru (MSU) | Airlink | 4Z51 expand_more(2) | 09:00 | geplant | |
| Maseru (MSU) | Emirates | EK4124 | 09:00 | geplant | |
| Maseru (MSU) | Qatar Airways | QR8378 | 09:00 | geplant | |
| Windhoek (WDH) | Airlink | 4Z129 expand_more(2) | 09:00 | geplant | |
| Windhoek (WDH) | Lufthansa | LH6461 | 09:00 | geplant | |
| Windhoek (WDH) | Qatar Airways | QR5670 | 09:00 | geplant | |
| Cape Town (CPT) | FlySafair | FA293 | 09:05 | geplant | |
| Cape Town (CPT) | Airlink | 4Z920 expand_more(4) | 09:05 | geplant | |
| Cape Town (CPT) | British Airways | BA6227 | 09:05 | geplant | |
| Cape Town (CPT) | LATAM Airlines | LA5587 | 09:05 | geplant | |
| Cape Town (CPT) | Qantas | QF8282 | 09:05 | geplant | |
| Cape Town (CPT) | Qatar Airways | QR5685 | 09:05 | geplant | |
| Nelspruit (MQP) | Airlink | 4Z824 expand_more(2) | 09:20 | geplant | |
| Nelspruit (MQP) | Emirates | EK4085 | 09:20 | geplant | |
| Nelspruit (MQP) | Qatar Airways | QR5710 | 09:20 | geplant | |
| Umtata (UTT) | Airlink | 4Z752 expand_more(3) | 09:20 | geplant | |
| Umtata (UTT) | Emirates | EK4029 | 09:20 | geplant | |
| Umtata (UTT) | LATAM Airlines | LA5086 | 09:20 | geplant | |
| Umtata (UTT) | Qatar Airways | QR5723 | 09:20 | geplant | |
| Kimberley (KIM) | CemAir | 5Z511 expand_more(1) | 09:30 | geplant | |
| Kimberley (KIM) | Sirius Aero | SA2427 | 09:30 | geplant | |
| Richards Bay (RCB) | Airlink | 4Z882 expand_more(1) | 09:30 | geplant | |
| Richards Bay (RCB) | LATAM Airlines | LA5083 | 09:30 | geplant | |
| Sishen (SIS) | Airlink | 4Z772 expand_more(4) | 09:30 | geplant | |
| Sishen (SIS) | Air France | AF3952 | 09:30 | geplant | |
| Sishen (SIS) | Emirates | EK4023 | 09:30 | geplant | |
| Sishen (SIS) | LATAM Airlines | LA5084 | 09:30 | geplant | |
| Sishen (SIS) | Turkish Airlines | TK9089 | 09:30 | geplant | |
| Kimberley (KIM) | Airlink | 4Z722 | 09:35 | geplant | |
| Lusaka (LUN) | Airlink | 4Z161 expand_more(3) | 09:35 | geplant | |
| Lusaka (LUN) | Emirates | EK4170 | 09:35 | geplant | |
| Lusaka (LUN) | LATAM Airlines | LA5590 | 09:35 | geplant | |
| Lusaka (LUN) | Qatar Airways | QR8374 | 09:35 | geplant | |
| Ndola (NLA) | Airlink | 4Z153 | 09:35 | geplant | |
| Durban (DUR) | FlySafair | FA261 | 09:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH572 expand_more(4) | 09:40 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9360 | 09:40 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5422 | 09:40 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7315 | 09:40 | geplant | |
| Frankfurt (FRA) | Sirius Aero | SA7572 | 09:40 | geplant | |
| Nairobi (NBO) | Airlink | 4Z71 | 09:40 | geplant | |
| Port Elizabeth (PLZ) | South African Airways | SA404 | 09:40 | geplant | |
| Durban (DUR) | FlySafair | FA660 | 09:50 | geplant | |
| Pietermaritzburg (PZB) | Airlink | 4Z734 | 09:50 | geplant | |
| Munich (MUC) | Lufthansa | LH578 | 09:55 | geplant | |
| Zurich (ZRH) | Swiss | LX282 | 10:00 | geplant | |
| Upington (UTN) | Airlink | 4Z762 | 10:10 | geplant | |
| Lusaka (LUN) | Proflight Zambia | P022 | 10:15 | geplant | |
| Port Elizabeth (PLZ) | FlySafair | FA370 | 10:15 | geplant | |
| Durban (DUR) | South African Airways | SA538 | 10:20 | geplant | |
| Dubai (DXB) | Emirates | EK761 | 10:25 | geplant | |
| George (GRJ) | FlySafair | FA251 | 10:25 | geplant | |
| London (LHR) | British Airways | BA57 | 10:25 | geplant | |
| Harare (HRE) | Airlink | 4Z101 | 10:35 | geplant | |
| Madrid (MAD) | Air Europa | UX157 | 10:40 | geplant | |
| Bulawayo (BUQ) | Airlink | 4Z113 | 10:45 | geplant | |
| Cape Town (CPT) | FlySafair | FA201 | 10:55 | geplant | |
| East London (ELS) | FlySafair | FA389 | 10:55 | geplant | |
| Nairobi (NBO) | Kenya Airways | KQ760 | 10:55 | geplant | |
| Cape Town (CPT) | South African Airways | SA316 | 11:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK38 | 11:00 | geplant | |
| Maputo (MPM) | Airlink | 4Z277 | 11:00 | geplant | |
| Cape Town (CPT) | Airlink | 4Z922 | 11:05 | geplant | |
| Gaborone (GBE) | Airlink | 4Z175 | 11:05 | geplant | |
| Windhoek (WDH) | Airlink | 4Z121 | 11:10 | geplant | |
| Paris (CDG) | Air France | AF990 | 11:25 | geplant | |
| Plaisance (MRU) | Air Mauritius | MK851 | 11:25 | geplant | |
| Cape Town (CPT) | Flexflight | W22002 | 11:30 | geplant | |
| Cape Town (CPT) | FlySafair | FA605 | 11:30 | geplant | |
| Cape Town (CPT) | fastjet Zimbabwe | GE102 | 11:30 | geplant | |
| Durban (DUR) | FlySafair | FA413 | 11:30 | geplant | |
| Blantyre (BLZ) | Ethiopian Airlines | ET20 | 11:35 | geplant | |
| Bloemfontein (BFN) | Airlink | 4Z704 | 11:45 | geplant | |
| Nelspruit (MQP) | Airlink | 4Z840 | 11:45 | geplant | |
| Harare (HRE) | FlySafair | FA811 | 11:50 | geplant | |
| Kimberley (KIM) | Airlink | 4Z724 | 11:50 | geplant | |
| Polokwane (PTG) | Airlink | 4Z804 | 11:55 | geplant | |
| Cape Town (CPT) | Airlink | 4Z950 | 12:00 | geplant | |
| George (GRJ) | FlySafair | FA259 | 12:00 | geplant | |
| Durban (DUR) | South African Airways | SA546 | 12:10 | geplant | |
| Cape Town (CPT) | FlySafair | FA299 | 12:20 | geplant | |
| Maseru (MSU) | Airlink | 4Z53 | 12:20 | geplant | |
| Durban (DUR) | Airlink | 4Z554 | 12:25 | geplant | |
| Lusaka (LUN) | Airlink | 4Z167 | 12:25 | geplant | |
| Mahe Island (SEZ) | Air Seychelles | HM61 | 12:30 | geplant | |
| Cape Town (CPT) | Singapore Airlines | SQ479 | 12:40 | geplant | |
| Durban (DUR) | FlySafair | FA287 | 12:40 | geplant | |
| Sao Paulo (GRU) | LATAM Airlines | LA8058 | 12:45 | Verzögert | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Nairobi (NBO) | Turkish Airlines | TK6130 | 00:25 | geplant | |
| Nairobi (NBO) | Fly Mode Flight Centre | Y6202 | 01:00 | geplant | |
| Nairobi (NBO) | Kenya Airways | KQ765 expand_more(3) | 01:35 | geplant | |
| Nairobi (NBO) | Royal Air Maroc | AT9104 | 01:35 | geplant | |
| Nairobi (NBO) | Saudia | SV6956 | 01:35 | geplant | |
| Nairobi (NBO) | Sirius Aero | SA7120 | 01:35 | geplant | |
| Windhoek (ERS) | Sunwing Airlines | WG904 | 01:50 | geplant | |
| Windhoek (ERS) | Sunwing Airlines | WG994 | 01:50 | geplant | |
| Windhoek (ERS) | Sunwing Airlines | WG902 | 01:50 | geplant | |
| Windhoek (ERS) | Sunwing Airlines | WG992 | 01:50 | geplant | |
| Entebbe (EBB) | Ethiopian Airlines | UR713 | 03:00 | geplant | |
| Luanda (NBJ) | TAAG Angola Airlines | DT576 | 05:45 | geplant | |
| Cape Town (CPT) | FlySafair | FA200 | 05:55 | geplant | |
| George (GRJ) | FlySafair | FA250 | 05:55 | geplant | |
| Port Elizabeth (PLZ) | South African Airways | SA401 expand_more(1) | 06:00 | geplant | |
| Port Elizabeth (PLZ) | Swiss | LX4140 | 06:00 | geplant | |
| Durban (DUR) | FlySafair | FA286 | 06:00 | geplant | |
| Cape Town (CPT) | South African Airways | SA303 expand_more(3) | 06:05 | geplant | |
| Cape Town (CPT) | Air New Zealand | NZ3100 | 06:05 | geplant | |
| Cape Town (CPT) | CemAir | 5Z6002 | 06:05 | geplant | |
| Cape Town (CPT) | Ethiopian Airlines | ET1826 | 06:05 | geplant | |
| Bloemfontein (BFN) | Airlink | 4Z701 expand_more(1) | 06:10 | geplant | |
| Bloemfontein (BFN) | KLM | KL4634 | 06:10 | geplant | |
| Polokwane (PTG) | Airlink | 4Z801 expand_more(1) | 06:10 | geplant | |
| Polokwane (PTG) | KLM | KL4628 | 06:10 | geplant | |
| Mthatha (UTT) | Airlink | 4Z751 expand_more(1) | 06:15 | geplant | |
| Mthatha (UTT) | KLM | KL4654 | 06:15 | geplant | |
| Port Elizabeth (PLZ) | FlySafair | FA369 | 06:15 | geplant | |
| Gaborone (GBE) | Airlink | 4Z172 expand_more(3) | 06:20 | geplant | |
| Gaborone (GBE) | KLM | KL4608 | 06:20 | geplant | |
| Gaborone (GBE) | Qatar Airways | QR6469 | 06:20 | geplant | |
| Gaborone (GBE) | United Airlines | UA6455 | 06:20 | geplant | |
| Harare (HRE) | Airlink | 4Z100 expand_more(1) | 06:20 | geplant | |
| Harare (HRE) | KLM | KL4542 | 06:20 | geplant | |
| Kimberley (KIM) | CemAir | 5Z510 expand_more(1) | 06:20 | geplant | |
| Kimberley (KIM) | Sirius Aero | SA2426 | 06:20 | geplant | |
| Maseru (MSU) | Airlink | 4Z50 expand_more(1) | 06:25 | geplant | |
| Maseru (MSU) | KLM | KL4626 | 06:25 | geplant | |
| Bloemfontein (BFN) | CemAir | 5Z100 expand_more(1) | 06:25 | geplant | |
| Bloemfontein (BFN) | Sirius Aero | SA2386 | 06:25 | geplant | |
| Sishen (SIS) | Airlink | 4Z771 expand_more(1) | 06:30 | geplant | |
| Sishen (SIS) | KLM | KL4660 | 06:30 | geplant | |
| Richards Bay (RCB) | Airlink | 4Z881 expand_more(1) | 06:30 | geplant | |
| Richards Bay (RCB) | KLM | KL4602 | 06:30 | geplant | |
| Cape Town (CPT) | FlySafair | FA604 | 06:30 | geplant | |
| Cape Town (CPT) | fastjet Zimbabwe | GE101 | 06:30 | geplant | |
| Cape Town (CPT) | Flexflight | W22001 | 06:30 | geplant | |
| Windhoek (WDH) | Airlink | 4Z120 expand_more(3) | 06:30 | geplant | |
| Windhoek (WDH) | Emirates | EK4167 | 06:30 | geplant | |
| Windhoek (WDH) | KLM | KL4560 | 06:30 | geplant | |
| Windhoek (WDH) | Qatar Airways | QR5714 | 06:30 | geplant | |
| Upington (UTN) | Airlink | 4Z761 expand_more(2) | 06:45 | geplant | |
| Upington (UTN) | Emirates | EK4034 | 06:45 | geplant | |
| Upington (UTN) | KLM | KL4630 | 06:45 | geplant | |
| Durban (DUR) | FlySafair | FA260 | 06:45 | geplant | |
| Harare (HRE) | fastjet Zimbabwe | FN8220 | 06:55 | geplant | |
| Pietermaritzburg (PZB) | Airlink | 4Z733 expand_more(2) | 07:00 | geplant | |
| Pietermaritzburg (PZB) | Emirates | EK4021 | 07:00 | geplant | |
| Pietermaritzburg (PZB) | KLM | KL4640 | 07:00 | geplant | |
| Kimberley (KIM) | Airlink | 4Z721 expand_more(2) | 07:00 | geplant | |
| Kimberley (KIM) | Emirates | EK4040 | 07:00 | geplant | |
| Kimberley (KIM) | KLM | KL4624 | 07:00 | geplant | |
| Nelspruit (MQP) | Airlink | 4Z823 expand_more(2) | 07:00 | geplant | |
| Nelspruit (MQP) | Emirates | EK4061 | 07:00 | geplant | |
| Nelspruit (MQP) | KLM | KL4614 | 07:00 | geplant | |
| Cape Town (CPT) | Singapore Airlines | SQ478 expand_more(4) | 07:10 | geplant | |
| Cape Town (CPT) | Air New Zealand | NZ3278 | 07:10 | geplant | |
| Cape Town (CPT) | Asiana Airlines | OZ6792 | 07:10 | geplant | |
| Cape Town (CPT) | Malaysia Airlines | MH5764 | 07:10 | geplant | |
| Cape Town (CPT) | Sirius Aero | SA7231 | 07:10 | geplant | |
| Harare (HRE) | FlySafair | FA810 | 07:10 | geplant | |
| Cape Town (CPT) | FlySafair | FA298 | 07:15 | geplant | |
| Bulawayo (BUQ) | Airlink | 4Z112 expand_more(2) | 07:15 | geplant | |
| Bulawayo (BUQ) | Emirates | EK4161 | 07:15 | geplant | |
| Bulawayo (BUQ) | KLM | KL4554 | 07:15 | geplant | |
| East London (ELS) | FlySafair | FA388 | 07:20 | geplant | |
| Durban (DUR) | FlySafair | FA276 | 07:20 | geplant | |
| Durban (DUR) | South African Airways | SA531 expand_more(2) | 07:30 | geplant | |
| Durban (DUR) | Emirates | EK7695 | 07:30 | geplant | |
| Durban (DUR) | Ethiopian Airlines | ET1822 | 07:30 | geplant | |
| Cape Town (CPT) | Airlink | 4Z921 expand_more(3) | 07:30 | geplant | |
| Cape Town (CPT) | British Airways | BA6240 | 07:30 | geplant | |
| Cape Town (CPT) | KLM | KL4556 | 07:30 | geplant | |
| Cape Town (CPT) | Qatar Airways | QR6464 | 07:30 | geplant | |
| George (GRJ) | FlySafair | FA258 | 07:30 | geplant | |
| Lusaka (LUN) | Airlink | 4Z166 expand_more(2) | 07:40 | geplant | |
| Lusaka (LUN) | Emirates | EK4157 | 07:40 | geplant | |
| Lusaka (LUN) | KLM | KL4612 | 07:40 | geplant | |
| Cape Town (CPT) | FlySafair | FA692 | 08:00 | geplant | |
| Cape Town (CPT) | Lift | GE151 | 08:00 | geplant | |
| Cape Town (CPT) | Flexflight | W22051 | 08:00 | geplant | |
| Maputo (MPM) | Airlink | 4Z276 expand_more(3) | 08:05 | geplant | |
| Maputo (MPM) | Emirates | EK4151 | 08:05 | geplant | |
| Maputo (MPM) | KLM | KL4596 | 08:05 | geplant | |
| Maputo (MPM) | Qatar Airways | QR6465 | 08:05 | geplant | |
| Cape Town (CPT) | South African Airways | SA313 expand_more(4) | 08:10 | geplant | |
| Cape Town (CPT) | Air New Zealand | NZ3104 | 08:10 | geplant | |
| Cape Town (CPT) | CemAir | 5Z6005 | 08:10 | geplant | |
| Cape Town (CPT) | Emirates | EK7689 | 08:10 | geplant | |
| Cape Town (CPT) | GOL | G38812 | 08:10 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET848 expand_more(4) | 08:20 | geplant | |
| Addis Ababa (ADD) | Air India | AI7575 | 08:20 | geplant | |
| Addis Ababa (ADD) | ASKY Airlines | KP1017 | 08:20 | geplant | |
| Addis Ababa (ADD) | Etihad Airways | EY6527 | 08:20 | geplant | |
| Addis Ababa (ADD) | flynas | XY6848 | 08:20 | geplant | |
| Durban (DUR) | FlySafair | FA425 | 08:35 | geplant | |
| Cape Town (CPT) | FlySafair | FA101 | 08:40 | geplant | |
| Gaborone (GBE) | Airlink | 4Z174 expand_more(4) | 08:45 | geplant | |
| Gaborone (GBE) | British Airways | BA6318 | 08:45 | geplant | |
| Gaborone (GBE) | Emirates | EK4142 | 08:45 | geplant | |
| Gaborone (GBE) | Qantas | QF8335 | 08:45 | geplant | |
| Gaborone (GBE) | Qatar Airways | QR6470 | 08:45 | geplant | |
| Maputo (MPM) | Moçambique Expresso | TM302 expand_more(2) | 08:50 | geplant | |
| Maputo (MPM) | CemAir | 5Z7302 | 08:50 | geplant | |
| Maputo (MPM) | Sirius Aero | SA7100 | 08:50 | geplant | |
| Cape Town (CPT) | FlySafair | FA105 | 08:55 | geplant | |
| Cape Town (CPT) | South African Airways | SA317 expand_more(4) | 08:55 | geplant | |
| Cape Town (CPT) | Air New Zealand | NZ3106 | 08:55 | geplant | |
| Cape Town (CPT) | CemAir | 5Z6008 | 08:55 | geplant | |
| Cape Town (CPT) | GOL | G38807 | 08:55 | geplant | |
| Cape Town (CPT) | Singapore Airlines | SQ6101 | 08:55 | geplant | |
| Zanzibar (ZNZ) | FlySafair | FA820 | 09:00 | geplant | |
| Mauritius (MRU) | FlySafair | FA850 | 09:00 | geplant | |
| Bloemfontein (BFN) | Airlink | 4Z703 expand_more(1) | 09:15 | geplant | |
| Bloemfontein (BFN) | Emirates | EK4030 | 09:15 | geplant | |
| Kimberley (KIM) | Airlink | 4Z723 | 09:15 | geplant | |
| Durban (DUR) | South African Airways | SA539 | 09:20 | geplant | |
| Cape Town (CPT) | South African Airways | SA319 expand_more(2) | 09:25 | geplant | |
| Cape Town (CPT) | Air New Zealand | NZ3115 | 09:25 | geplant | |
| Cape Town (CPT) | Kenya Airways | KQ4574 | 09:25 | geplant | |
| Durban (DUR) | Airlink | 4Z553 expand_more(6) | 09:25 | geplant | |
| Durban (DUR) | British Airways | BA6248 | 09:25 | geplant | |
| Durban (DUR) | KLM | KL4590 | 09:25 | geplant | |
| Durban (DUR) | Lufthansa | LH6452 | 09:25 | geplant | |
| Durban (DUR) | Qantas | QF8291 | 09:25 | geplant | |
| Durban (DUR) | Qatar Airways | QR6472 | 09:25 | geplant | |
| Durban (DUR) | United Airlines | UA6478 | 09:25 | geplant | |
| Cape Town (CPT) | Flexflight | W22011 | 09:30 | geplant | |
| Lubumbashi (FBM) | South African Airways | SA50 | 09:30 | geplant | |
| Cape Town (CPT) | Lift | GE111 | 09:30 | geplant | |
