Johannesburg International Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Libreville (LBV) | ASKY Airlines | KP74 expand_more(2) | 00.05 | 23:52 | landet |
| Libreville (LBV) | Air Senegal | HC3015 | 00.05 | 23:52 | landet |
| Libreville (LBV) | Ethiopian Airlines | ET1048 | 00.05 | 23:52 | landet |
| Nairobi (NBO) | Kenya Airways | KQ2762 | 00.10 | ukjent | |
| Nairobi (NBO) | Kenya Airways | KQ764 expand_more(1) | 00.25 | ukjent | |
| Nairobi (NBO) | Saudia | SV6955 | 00.25 | ukjent | |
| Kigali (KGL) | RwandAir | WB102 expand_more(1) | 02.20 | 02:49 | landet |
| Kigali (KGL) | Qatar Airways | QR6417 | 02.20 | 02:49 | landet |
| Addis Ababa (ADD) | Ethiopian Airlines | ET859 expand_more(8) | 03.55 | 03:42 | landet |
| Addis Ababa (ADD) | Air India | AI7590 | 03.55 | 03:42 | landet |
| Addis Ababa (ADD) | ASKY Airlines | KP1200 | 03.55 | 03:42 | landet |
| Addis Ababa (ADD) | Etihad Airways | EY6525 | 03.55 | 03:42 | landet |
| Addis Ababa (ADD) | flynas | XY6859 | 03.55 | 03:42 | landet |
| Addis Ababa (ADD) | Malaysia Airlines | MH5251 | 03.55 | 03:42 | landet |
| Addis Ababa (ADD) | Pakistan International Airlines | PK8859 | 03.55 | 03:42 | landet |
| Addis Ababa (ADD) | South African Airways | SA7203 | 03.55 | 03:42 | landet |
| Addis Ababa (ADD) | SriLankan Airlines | UL3678 | 03.55 | 03:42 | landet |
| Accra (ACC) | South African Airways | SA53 | 04.25 | 04:15 | landet |
| Lagos (LOS) | South African Airways | SA61 | 04.55 | 04:50 | landet |
| Perth (PER) | South African Airways | SA281 expand_more(1) | 05.05 | 04:13 | landet |
| Perth (PER) | Air New Zealand | NZ3181 | 05.05 | 04:13 | landet |
| Dubai (DXB) | Emirates | EK767 expand_more(2) | 05.35 | 05:15 | landet |
| Dubai (DXB) | Condor | DE5950 | 05.35 | 05:15 | landet |
| Dubai (DXB) | South African Airways | SA7152 | 05.35 | 05:15 | landet |
| Kinshasa (FIH) | South African Airways | SA59 | 05.40 | 05:26 | landet |
| Singapore (SIN) | Singapore Airlines | SQ478 expand_more(5) | 06.10 | 05:50 | landet |
| Singapore (SIN) | Air New Zealand | NZ3278 | 06.10 | 05:50 | landet |
| Singapore (SIN) | All Nippon Airways | NH6274 | 06.10 | 05:50 | landet |
| Singapore (SIN) | Asiana Airlines | OZ6792 | 06.10 | 05:50 | landet |
| Singapore (SIN) | Malaysia Airlines | MH5764 | 06.10 | 05:50 | landet |
| Singapore (SIN) | South African Airways | SA7231 | 06.10 | 05:50 | landet |
| Munich (MUC) | Lufthansa | LH578 expand_more(2) | 07.05 | planlagt | |
| Munich (MUC) | Air Canada | AC9456 | 07.05 | planlagt | |
| Munich (MUC) | South African Airways | SA7580 | 07.05 | planlagt | |
| Durban (DUR) | FlySafair | FA668 | 07.10 | 06:54 | landet |
| Hong Kong (HKG) | Cathay Pacific | CX749 expand_more(2) | 07.25 | planlagt | |
| Hong Kong (HKG) | Japan Airlines | JL7901 | 07.25 | planlagt | |
| Hong Kong (HKG) | LATAM Airlines | LA5632 | 07.25 | planlagt | |
| Durban (DUR) | FlySafair | FA411 | 07.35 | planlagt | |
| London (LHR) | British Airways | BA55 expand_more(3) | 07.35 | Forsinket | |
| London (LHR) | American Airlines | AA7106 | 07.35 | Forsinket | |
| London (LHR) | Finnair | AY5945 | 07.35 | Forsinket | |
| London (LHR) | Iberia | IB3511 | 07.35 | Forsinket | |
| Frankfurt (FRA) | Condor | DE2288 | 07.45 | planlagt | |
| Cape Town (CPT) | FlySafair | FA100 | 07.50 | planlagt | |
| Dar Es Salaam (DAR) | South African Airways | SA189 | 07.55 | planlagt | |
| Harare (HRE) | Fastjet Zimbabwe | FN8331 | 07.55 | planlagt | |
| Harare (HRE) | South African Airways | SA25 | 07.55 | planlagt | |
| Cape Town (CPT) | South African Airways | SA302 expand_more(4) | 08.00 | planlagt | |
| Cape Town (CPT) | Air New Zealand | NZ3101 | 08.00 | planlagt | |
| Cape Town (CPT) | GOL | G38808 | 08.00 | planlagt | |
| Cape Town (CPT) | Kenya Airways | KQ4560 | 08.00 | planlagt | |
| Cape Town (CPT) | Lufthansa | LH9533 | 08.00 | planlagt | |
| Maputo (MPM) | LAM | TM301 expand_more(2) | 08.05 | planlagt | |
| Maputo (MPM) | CemAir | 5Z7301 | 08.05 | planlagt | |
| Maputo (MPM) | South African Airways | SA7092 | 08.05 | planlagt | |
| Cape Town (CPT) | Airlink | 4Z926 expand_more(2) | 08.10 | planlagt | |
| Cape Town (CPT) | Lufthansa | LH6455 | 08.10 | planlagt | |
| Cape Town (CPT) | Qatar Airways | QR5687 | 08.10 | planlagt | |
| Durban (DUR) | Airlink | 4Z552 expand_more(4) | 08.10 | planlagt | |
| Durban (DUR) | Emirates | EK4005 | 08.10 | planlagt | |
| Durban (DUR) | Lufthansa | LH6459 | 08.10 | planlagt | |
| Durban (DUR) | Qantas | QF8292 | 08.10 | planlagt | |
| Durban (DUR) | Qatar Airways | QR5686 | 08.10 | planlagt | |
| Gaborone (GBE) | Air Botswana | BP201 expand_more(1) | 08.10 | planlagt | |
| Gaborone (GBE) | Qatar Airways | QR4662 | 08.10 | planlagt | |
| Durban (DUR) | South African Airways | SA530 expand_more(2) | 08.10 | planlagt | |
| Durban (DUR) | GOL | G38805 | 08.10 | planlagt | |
| Durban (DUR) | Lufthansa | LH9535 | 08.10 | planlagt | |
| Pietermaritzburg (PZB) | Airlink | 4Z730 expand_more(2) | 08.10 | planlagt | |
| Pietermaritzburg (PZB) | Emirates | EK4020 | 08.10 | planlagt | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5721 | 08.10 | planlagt | |
| Gaborone (GBE) | Airlink | 4Z185 expand_more(1) | 08.15 | planlagt | |
| Gaborone (GBE) | Qatar Airways | QR8387 | 08.15 | planlagt | |
| Sokcho (SHO) | Eswatini Air | RN101 | 08.15 | planlagt | |
| East London (ELS) | CemAir | 5Z205 | 08.20 | planlagt | |
| London (LHR) | Virgin Atlantic | VS449 expand_more(4) | 08.25 | Forsinket | |
| London (LHR) | China Eastern Airlines | MU4588 | 08.25 | Forsinket | |
| London (LHR) | Delta Air Lines | DL5955 | 08.25 | Forsinket | |
| London (LHR) | SAS | SK6445 | 08.25 | Forsinket | |
| London (LHR) | WestJet | WS5716 | 08.25 | Forsinket | |
| Maputo (MPM) | Airlink | 4Z271 expand_more(2) | 08.25 | planlagt | |
| Maputo (MPM) | Emirates | EK4138 | 08.25 | planlagt | |
| Maputo (MPM) | Qatar Airways | QR5665 | 08.25 | planlagt | |
| Cape Town (CPT) | Global Aviation | GE110 | 08.30 | planlagt | |
| Cape Town (CPT) | Flexflight | W22010 | 08.30 | planlagt | |
| Cape Town (CPT) | FlySafair | FA701 | 08.35 | planlagt | |
| Port Elizabeth (PLZ) | Airlink | 4Z792 expand_more(5) | 08.35 | planlagt | |
| Port Elizabeth (PLZ) | Emirates | EK4015 | 08.35 | planlagt | |
| Port Elizabeth (PLZ) | LATAM Airlines | LA5583 | 08.35 | planlagt | |
| Port Elizabeth (PLZ) | Lufthansa | LH6457 | 08.35 | planlagt | |
| Port Elizabeth (PLZ) | Qantas | QF8296 | 08.35 | planlagt | |
| Port Elizabeth (PLZ) | Qatar Airways | QR5703 | 08.35 | planlagt | |
| Doha (DOH) | Qatar Airways | QR1363 expand_more(17) | 08.40 | planlagt | |
| Doha (DOH) | Alaska Airlines | AS5740 | 08.40 | planlagt | |
| Doha (DOH) | American Airlines | AA8301 | 08.40 | planlagt | |
| Doha (DOH) | British Airways | BA6194 | 08.40 | planlagt | |
| Doha (DOH) | Cathay Pacific | CX9224 | 08.40 | planlagt | |
| Doha (DOH) | Finnair | AY6005 | 08.40 | planlagt | |
| Doha (DOH) | Iberia | IB6155 | 08.40 | planlagt | |
| Doha (DOH) | Japan Airlines | JL5587 | 08.40 | planlagt | |
| Doha (DOH) | JetBlue | B66549 | 08.40 | planlagt | |
| Doha (DOH) | LATAM Airlines | LA5297 | 08.40 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9299 | 08.40 | planlagt | |
| Doha (DOH) | Oman Air | WY6201 | 08.40 | planlagt | |
| Doha (DOH) | Royal Air Maroc | AT5761 | 08.40 | planlagt | |
| Doha (DOH) | Royal Jordanian | RJ3828 | 08.40 | planlagt | |
| Doha (DOH) | RwandAir | WB1047 | 08.40 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3087 | 08.40 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6216 | 08.40 | planlagt | |
| Doha (DOH) | Xiamen Air | MF6217 | 08.40 | planlagt | |
| Lusaka (LUN) | South African Airways | SA67 | 08.40 | planlagt | |
| Bloemfontein (BFN) | CemAir | 5Z101 expand_more(1) | 08.55 | planlagt | |
| Bloemfontein (BFN) | Proflight Zambia | P08101 | 08.55 | planlagt | |
| Harare (HRE) | Airlink | 4Z109 expand_more(1) | 08.55 | planlagt | |
| Harare (HRE) | Emirates | EK4178 | 08.55 | planlagt | |
| Cape Town (CPT) | CemAir | 5Z831 expand_more(1) | 09.00 | planlagt | |
| Cape Town (CPT) | Proflight Zambia | P08831 | 09.00 | planlagt | |
| East London (ELS) | Airlink | 4Z914 expand_more(2) | 09.00 | planlagt | |
| East London (ELS) | Emirates | EK4007 | 09.00 | planlagt | |
| East London (ELS) | Qatar Airways | QR5782 | 09.00 | planlagt | |
| Windhoek (WDH) | Airlink | 4Z129 expand_more(3) | 09.00 | planlagt | |
| Windhoek (WDH) | LATAM Airlines | LA5591 | 09.00 | planlagt | |
| Windhoek (WDH) | Lufthansa | LH6461 | 09.00 | planlagt | |
| Windhoek (WDH) | Qatar Airways | QR5670 | 09.00 | planlagt | |
| Cape Town (CPT) | Airlink | 4Z920 expand_more(4) | 09.05 | planlagt | |
| Cape Town (CPT) | British Airways | BA6227 | 09.05 | planlagt | |
| Cape Town (CPT) | LATAM Airlines | LA5587 | 09.05 | planlagt | |
| Cape Town (CPT) | Qantas | QF8282 | 09.05 | planlagt | |
| Cape Town (CPT) | Qatar Airways | QR5685 | 09.05 | planlagt | |
| Cape Town (CPT) | FlySafair | FA293 | 09.05 | planlagt | |
| Sao Paulo (GRU) | Hi Fly | SA223 | 09.05 | planlagt | |
| Durban (DUR) | South African Airways | SA534 expand_more(1) | 09.20 | planlagt | |
| Durban (DUR) | Ethiopian Airlines | ET1821 | 09.20 | planlagt | |
| Nelspruit (MQP) | Airlink | 4Z824 expand_more(2) | 09.20 | planlagt | |
| Nelspruit (MQP) | Emirates | EK4085 | 09.20 | planlagt | |
| Nelspruit (MQP) | Qatar Airways | QR5710 | 09.20 | planlagt | |
| Gaborone (GBE) | South African Airways | SA31 | 09.25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH572 expand_more(6) | 09.30 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9360 | 09.30 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5422 | 09.30 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7315 | 09.30 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7206 | 09.30 | planlagt | |
| Frankfurt (FRA) | South African Airways | SA7572 | 09.30 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9138 | 09.30 | planlagt | |
| Sishen (SIS) | Airlink | 4Z772 expand_more(3) | 09.30 | planlagt | |
| Sishen (SIS) | Air France | AF3952 | 09.30 | planlagt | |
| Sishen (SIS) | Emirates | EK4023 | 09.30 | planlagt | |
| Sishen (SIS) | Turkish Airlines | TK9089 | 09.30 | planlagt | |
| Kimberley (KIM) | CemAir | 5Z511 | 09.30 | planlagt | |
| Port Elizabeth (PLZ) | South African Airways | SA404 expand_more(1) | 09.40 | planlagt | |
| Port Elizabeth (PLZ) | Swiss | LX4143 | 09.40 | planlagt | |
| Durban (DUR) | FlySafair | FA660 | 09.50 | planlagt | |
| Pietermaritzburg (PZB) | Airlink | 4Z734 expand_more(2) | 09.50 | planlagt | |
| Pietermaritzburg (PZB) | Emirates | EK4019 | 09.50 | planlagt | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5707 | 09.50 | planlagt | |
| Harare (HRE) | Fastjet | FN8221 | 10.15 | planlagt | |
| Lusaka (LUN) | Proflight Zambia | P020 | 10.15 | planlagt | |
| Port Elizabeth (PLZ) | FlySafair | FA370 | 10.15 | planlagt | |
| Durban (DUR) | South African Airways | SA538 expand_more(1) | 10.20 | planlagt | |
| Durban (DUR) | Kenya Airways | KQ4568 | 10.20 | planlagt | |
| Dubai (DXB) | Emirates | EK761 expand_more(1) | 10.25 | planlagt | |
| Dubai (DXB) | South African Airways | SA7159 | 10.25 | planlagt | |
| London (LHR) | British Airways | BA57 expand_more(2) | 10.25 | planlagt | |
| London (LHR) | American Airlines | AA6753 | 10.25 | planlagt | |
| London (LHR) | Iberia | IB3513 | 10.25 | planlagt | |
| Windhoek (WDH) | South African Airways | SA71 expand_more(1) | 10.25 | planlagt | |
| Windhoek (WDH) | Swiss | LX4142 | 10.25 | planlagt | |
| George (GRJ) | FlySafair | FA251 | 10.25 | planlagt | |
| Amsterdam (AMS) | KLM Cargo | MP8331 | 10.30 | Forsinket | |
| Cape Town (CPT) | South African Airways | SA308 expand_more(1) | 10.30 | planlagt | |
| Cape Town (CPT) | Air New Zealand | NZ3103 | 10.30 | planlagt | |
| Zurich (ZRH) | Swiss | LX282 expand_more(2) | 10.30 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6862 | 10.30 | planlagt | |
| Zurich (ZRH) | South African Airways | SA7242 | 10.30 | planlagt | |
| Harare (HRE) | Airlink | 4Z101 expand_more(5) | 10.35 | planlagt | |
| Harare (HRE) | British Airways | BA6263 | 10.35 | planlagt | |
| Harare (HRE) | Emirates | EK4186 | 10.35 | planlagt | |
| Harare (HRE) | LATAM Airlines | LA5589 | 10.35 | planlagt | |
| Harare (HRE) | Qantas | QF8328 | 10.35 | planlagt | |
| Harare (HRE) | Qatar Airways | QR5752 | 10.35 | planlagt | |
| Bulawayo (BUQ) | Airlink | 4Z113 expand_more(2) | 10.45 | planlagt | |
| Bulawayo (BUQ) | Emirates | EK4159 | 10.45 | planlagt | |
| Bulawayo (BUQ) | Qatar Airways | QR5736 | 10.45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK38 expand_more(1) | 10.50 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4325 | 10.50 | planlagt | |
| Cape Town (CPT) | FlySafair | FA201 | 10.55 | planlagt | |
| Durban (DUR) | FlySafair | FA283 | 10.55 | planlagt | |
| East London (ELS) | FlySafair | FA389 | 10.55 | planlagt | |
| Nairobi (NBO) | Kenya Airways | KQ760 expand_more(2) | 10.55 | planlagt | |
| Nairobi (NBO) | Royal Air Maroc | AT9105 | 10.55 | planlagt | |
| Nairobi (NBO) | South African Airways | SA7115 | 10.55 | planlagt | |
| Cape Town (CPT) | South African Airways | SA316 | 11.00 | planlagt | |
| Maputo (MPM) | Airlink | 4Z277 expand_more(2) | 11.00 | planlagt | |
| Maputo (MPM) | Emirates | EK4150 | 11.00 | planlagt | |
| Maputo (MPM) | LATAM Airlines | LA5593 | 11.00 | planlagt | |
| Cape Town (CPT) | Airlink | 4Z922 | 11.05 | planlagt | |
| Gaborone (GBE) | Airlink | 4Z175 | 11.05 | planlagt | |
| Windhoek (WDH) | Airlink | 4Z121 | 11.10 | planlagt | |
| Plaisance (MRU) | Air Mauritius | MK851 | 11.25 | planlagt | |
| Cape Town (CPT) | FlySafair | FA605 | 11.30 | planlagt | |
| Durban (DUR) | South African Airways | SA542 | 11.30 | planlagt | |
| Blantyre (BLZ) | Ethiopian Airlines | ET20 | 11.35 | planlagt | |
| Bloemfontein (BFN) | Airlink | 4Z704 | 11.45 | planlagt | |
| Nelspruit (MQP) | Airlink | 4Z840 | 11.45 | planlagt | |
| Kimberley (KIM) | Airlink | 4Z724 | 11.50 | planlagt | |
| Harare (HRE) | FlySafair | FA751 | 11.50 | planlagt | |
| Polokwane (PTG) | Airlink | 4Z804 | 11.55 | planlagt | |
| Cape Town (CPT) | Lift | GE122 | 12.00 | planlagt | |
| Cape Town (CPT) | Flexflight | W22022 | 12.00 | planlagt | |
| George (GRJ) | FlySafair | FA259 | 12.00 | planlagt | |
| Sokcho (SHO) | Eswatini Air | RN103 | 12.00 | planlagt | |
| Cape Town (CPT) | South African Airways | SA322 | 12.05 | planlagt | |
| Paris (CDG) | Air France | AF990 | 12.10 | planlagt | |
| Durban (DUR) | South African Airways | SA546 | 12.10 | planlagt | |
| Cape Town (CPT) | FlySafair | FA299 | 12.20 | planlagt | |
| Maseru (MSU) | Airlink | 4Z53 | 12.20 | planlagt | |
| Durban (DUR) | Airlink | 4Z554 | 12.25 | planlagt | |
| Sokcho (SHO) | Airlink | 4Z83 | 12.25 | planlagt | |
| Harare (HRE) | Airlink | 4Z99 | 12.35 | planlagt | |
| Durban (DUR) | FlySafair | FA287 | 12.40 | planlagt | |
| Cape Town (CPT) | Singapore Airlines | SQ479 expand_more(4) | 12.40 | planlagt | |
| Cape Town (CPT) | Air New Zealand | NZ3279 | 12.40 | planlagt | |
| Cape Town (CPT) | Asiana Airlines | OZ6791 | 12.40 | planlagt | |
| Cape Town (CPT) | Malaysia Airlines | MH5763 | 12.40 | planlagt | |
| Cape Town (CPT) | South African Airways | SA7232 | 12.40 | planlagt | |
| Sao Paulo (GRU) | LATAM Airlines | LA8058 | 12.40 | planlagt | |
| Hoedspruit (HDS) | Airlink | 4Z876 | 12.50 | planlagt | |
| Bloemfontein (BFN) | CemAir | 5Z107 expand_more(1) | 13.00 | planlagt | |
| Bloemfontein (BFN) | Proflight Zambia | P08107 | 13.00 | planlagt | |
| Cape Town (CPT) | FlySafair | FA693 | 13.00 | planlagt | |
| Lusaka (LUN) | Proflight Zambia | P024 | 13.00 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET809 expand_more(12) | 13.05 | planlagt | |
| Addis Ababa (ADD) | Aegean Airlines | A31976 | 13.05 | planlagt | |
| Addis Ababa (ADD) | Air India | AI7581 | 13.05 | planlagt | |
| Addis Ababa (ADD) | Asiana Airlines | OZ9772 | 13.05 | planlagt | |
| Addis Ababa (ADD) | ASKY Airlines | KP1012 | 13.05 | planlagt | |
| Addis Ababa (ADD) | Etihad Airways | EY6523 | 13.05 | planlagt | |
| Addis Ababa (ADD) | flynas | XY6809 | 13.05 | planlagt | |
| Addis Ababa (ADD) | Kuwait Airways | KU6809 | 13.05 | planlagt | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5979 | 13.05 | planlagt | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6067 | 13.05 | planlagt | |
| Addis Ababa (ADD) | South African Airways | SA7201 | 13.05 | planlagt | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3665 | 13.05 | planlagt | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8954 | 13.05 | planlagt | |
| Cape Town (CPT) | South African Airways | SA326 expand_more(2) | 13.05 | planlagt | |
| Cape Town (CPT) | Air New Zealand | NZ3111 | 13.05 | planlagt | |
| Cape Town (CPT) | TAAG Angola Airlines | DT5326 | 13.05 | planlagt | |
| Durban (DUR) | Lift | GE204 | 13.05 | planlagt | |
| Durban (DUR) | Flexflight | W22008 | 13.05 | planlagt | |
| Hoedspruit (HDS) | Airlink | 4Z872 expand_more(4) | 13.10 | planlagt | |
| Hoedspruit (HDS) | British Airways | BA6231 | 13.10 | planlagt | |
| Hoedspruit (HDS) | LATAM Airlines | LA5598 | 13.10 | planlagt | |
| Hoedspruit (HDS) | Qantas | QF8304 | 13.10 | planlagt | |
| Hoedspruit (HDS) | Qatar Airways | QR5764 | 13.10 | planlagt | |
| Dar Es Salaam (DAR) | Air Tanzania | TC206 | 13.15 | planlagt | |
| Umtata (UTT) | Airlink | 4Z754 | 13.20 | planlagt | |
| Margate (MGH) | CemAir | 5Z611 | 13.35 | planlagt | |
| Nelspruit (MQP) | Airlink | 4Z842 expand_more(1) | 13.35 | planlagt | |
| Nelspruit (MQP) | Qantas | QF8308 | 13.35 | planlagt | |
| Richards Bay (RCB) | Airlink | 4Z884 expand_more(5) | 13.35 | planlagt | |
| Richards Bay (RCB) | Air France | AF7153 | 13.35 | planlagt | |
| Richards Bay (RCB) | Emirates | EK4051 | 13.35 | planlagt | |
| Richards Bay (RCB) | KLM | KL4569 | 13.35 | planlagt | |
| Richards Bay (RCB) | Qatar Airways | QR5709 | 13.35 | planlagt | |
| Richards Bay (RCB) | Turkish Airlines | TK9087 | 13.35 | planlagt | |
| Upington (UTN) | Airlink | 4Z764 expand_more(5) | 13.40 | planlagt | |
| Upington (UTN) | Air France | AF7147 | 13.40 | planlagt | |
| Upington (UTN) | Emirates | EK4057 | 13.40 | planlagt | |
| Upington (UTN) | KLM | KL4585 | 13.40 | planlagt | |
| Upington (UTN) | Qatar Airways | QR8376 | 13.40 | planlagt | |
| Upington (UTN) | Turkish Airlines | TK9093 | 13.40 | planlagt | |
| Cape Town (CPT) | FlySafair | FA112 | 13.50 | planlagt | |
| Bulawayo (BUQ) | Airlink | 4Z111 expand_more(4) | 13.55 | planlagt | |
| Bulawayo (BUQ) | British Airways | BA6246 | 13.55 | planlagt | |
| Bulawayo (BUQ) | Emirates | EK4144 | 13.55 | planlagt | |
| Bulawayo (BUQ) | Qantas | QF8326 | 13.55 | planlagt | |
| Bulawayo (BUQ) | Turkish Airlines | TK8712 | 13.55 | planlagt | |
| Hoedspruit (HDS) | CemAir | 5Z981 | 14.00 | planlagt | |
| Harare (HRE) | Fastjet | FN8339 | 14.00 | planlagt | |
| Cape Town (CPT) | FlySafair | FA601 | 14.05 | planlagt | |
| East London (ELS) | Airlink | 4Z916 expand_more(7) | 14.05 | planlagt | |
| East London (ELS) | Air France | AF7150 | 14.05 | planlagt | |
| East London (ELS) | British Airways | BA6254 | 14.05 | planlagt | |
| East London (ELS) | Emirates | EK4037 | 14.05 | planlagt | |
| East London (ELS) | KLM | KL4551 | 14.05 | planlagt | |
| East London (ELS) | Lufthansa | LH6451 | 14.05 | planlagt | |
| East London (ELS) | Qantas | QF8302 | 14.05 | planlagt | |
| East London (ELS) | Swiss | LX9173 | 14.05 | planlagt | |
| Durban (DUR) | South African Airways | SA556 | 14.10 | planlagt | |
| Port Elizabeth (PLZ) | Airlink | 4Z798 | 14.15 | planlagt | |
| Cape Town (CPT) | South African Airways | SA332 | 14.20 | planlagt | |
| Harare (HRE) | South African Airways | SA23 | 14.20 | planlagt | |
| Durban (DUR) | FlySafair | FA415 | 14.25 | planlagt | |
| Victoria Falls (VFA) | Fastjet | FN8507 | 14.25 | planlagt | |
| Durban (DUR) | FlySafair | FA265 | 14.35 | planlagt | |
| Skukuza (SZK) | Airlink | 4Z862 | 14.40 | planlagt | |
| Beira (BEW) | Airlink | 4Z215 | 14.55 | planlagt | |
| Cape Town (CPT) | Global Aviation | GE132 | 15.00 | planlagt | |
| Gaborone (GBE) | Air Botswana | BP205 | 15.00 | planlagt | |
| Cape Town (CPT) | Flexflight | W22032 | 15.00 | planlagt | |
| Livingstone (LVI) | Airlink | 4Z483 | 15.00 | planlagt | |
| Sydney (SYD) | Qantas | QF63 | 15.00 | planlagt | |
| Port Elizabeth (PLZ) | South African Airways | SA410 | 15.05 | planlagt | |
| Bloemfontein (BFN) | Airlink | 4Z712 | 15.10 | planlagt | |
| Pietermaritzburg (PZB) | Airlink | 4Z736 | 15.10 | planlagt | |
| Cape Town (CPT) | FlySafair | FA295 | 15.15 | planlagt | |
| East London (ELS) | FlySafair | FA241 | 15.15 | planlagt | |
| Harare (HRE) | Airlink | 4Z105 | 15.15 | planlagt | |
| Vilanculos (VNX) | Airlink | 4Z261 | 15.15 | planlagt | |
| Victoria Falls (VFA) | CemAir | 5Z765 | 15.15 | planlagt | |
| Port Elizabeth (PLZ) | FlySafair | FA361 | 15.20 | planlagt | |
| Tete (TET) | Airlink | 4Z221 | 15.25 | planlagt | |
| George (GRJ) | FlySafair | FA221 | 15.25 | planlagt | |
| Cape Town (CPT) | CemAir | 5Z839 | 15.30 | planlagt | |
| Hoedspruit (HDS) | Airlink | 4Z874 | 15.30 | planlagt | |
| Lusaka (LUN) | South African Airways | SA63 | 15.30 | planlagt | |
| Durban (DUR) | FlySafair | FA345 | 15.35 | planlagt | |
| Doha (DOH) | Qatar Airways | QR1377 | 15.35 | planlagt | |
| Lubumbashi (FBM) | South African Airways | SA51 | 15.35 | planlagt | |
| Sokcho (SHO) | Airlink | 4Z85 | 15.35 | planlagt | |
| Umtata (UTT) | Airlink | 4Z758 | 15.35 | planlagt | |
| Windhoek (WDH) | Airlink | 4Z125 | 15.35 | planlagt | |
| Skukuza (SZK) | Airlink | 4Z866 | 15.40 | planlagt | |
| Kigali (KGL) | RwandAir | WB108 | 15.40 | planlagt | |
| Walvis Bay (WVB) | Airlink | 4Z142 | 15.45 | planlagt | |
| Ndola (NLA) | Airlink | 4Z151 | 15.45 | planlagt | |
| Victoria Falls (VFA) | Airlink | 4Z495 | 15.45 | planlagt | |
| Sokcho (SHO) | Eswatini Air | RN105 | 15.45 | planlagt | |
| Durban (DUR) | South African Airways | SA558 | 15.50 | planlagt | |
| Nairobi (NBO) | Kenya Airways | KQ762 | 15.50 | planlagt | |
| George (GRJ) | Airlink | 4Z694 | 15.55 | planlagt | |
| Durban (DUR) | FlySafair | FA417 | 15.55 | planlagt | |
| Jebel Ali (DWC) | Emirates | EK9753 | 16.00 | planlagt | |
| Maun (MUB) | Airlink | 4Z301 | 16.00 | planlagt | |
| Cape Town (CPT) | Airlink | 4Z928 | 16.05 | planlagt | |
| Victoria Falls (VFA) | South African Airways | SA41 | 16.05 | planlagt | |
| Cape Town (CPT) | South African Airways | SA342 | 16.15 | planlagt | |
| Windhoek (WDH) | South African Airways | SA75 | 16.15 | planlagt | |
| Lusaka (LUN) | Airlink | 4Z163 | 16.20 | planlagt | |
| Nampula (APL) | Airlink | 4Z231 | 16.30 | planlagt | |
| Cape Town (CPT) | FlySafair | FA381 | 16.30 | planlagt | |
| Durban (DUR) | South African Airways | SA562 | 16.30 | planlagt | |
| Blantyre (BLZ) | Airlink | 4Z451 | 16.35 | planlagt | |
| Lubumbashi (FBM) | Airlink | 4Z22 | 16.35 | planlagt | |
| Dubai (DXB) | Emirates | EK763 | 16.35 | planlagt | |
| Maputo (MPM) | Airlink | 4Z273 | 16.50 | planlagt | |
| Port Elizabeth (PLZ) | FlySafair | FA374 | 17.05 | planlagt | |
| Nelspruit (MQP) | Airlink | 4Z822 | 17.10 | planlagt | |
| Cape Town (CPT) | South African Airways | SA346 | 17.15 | planlagt | |
| Cape Town (CPT) | FlySafair | FA690 | 17.20 | planlagt | |
| Durban (DUR) | FlySafair | FA263 | 17.20 | planlagt | |
| Port Elizabeth (PLZ) | Airlink | 4Z790 | 17.20 | planlagt | |
| Cape Town (CPT) | Airlink | 4Z924 | 17.25 | planlagt | |
| East London (ELS) | FlySafair | FA379 | 17.30 | planlagt | |
| Maseru (MSU) | Airlink | 4Z63 expand_more(2) | 17.30 | planlagt | |
| Maseru (MSU) | KLM | KL4627 | 17.30 | planlagt | |
| Maseru (MSU) | Qatar Airways | QR5793 | 17.30 | planlagt | |
| Maputo (MPM) | Turkish Airlines | TK39 | 17.30 | planlagt | |
| Bulawayo (BUQ) | Airlink | 4Z115 expand_more(7) | 17.40 | planlagt | |
| Bulawayo (BUQ) | Air France | AF7137 | 17.40 | planlagt | |
