Johannesburg International Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Nairobi (NBO) | Kenya Airways | KQ764 expand_more(3) | 00.15 | planlagt | |
| Nairobi (NBO) | Royal Air Maroc | AT9115 | 00.15 | planlagt | |
| Nairobi (NBO) | Saudia | SV6955 | 00.15 | planlagt | |
| Nairobi (NBO) | Sirius Aero | SA7119 | 00.15 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET859 expand_more(8) | 03.55 | planlagt | |
| Addis Ababa (ADD) | Air India | AI7590 | 03.55 | planlagt | |
| Addis Ababa (ADD) | ASKY Airlines | KP1200 | 03.55 | planlagt | |
| Addis Ababa (ADD) | Etihad Airways | EY6525 | 03.55 | planlagt | |
| Addis Ababa (ADD) | flynas | XY6859 | 03.55 | planlagt | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5251 | 03.55 | planlagt | |
| Addis Ababa (ADD) | Pakistan International Airlines | PK8859 | 03.55 | planlagt | |
| Addis Ababa (ADD) | Sirius Aero | SA7203 | 03.55 | planlagt | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3678 | 03.55 | planlagt | |
| Doha (DOH) | Qatar Airways | QR1365 expand_more(14) | 04.00 | planlagt | |
| Doha (DOH) | Airlink | 4Z4001 | 04.00 | planlagt | |
| Doha (DOH) | AirSERBIA | JU8353 | 04.00 | planlagt | |
| Doha (DOH) | Alaska Airlines | AS5742 | 04.00 | planlagt | |
| Doha (DOH) | American Airlines | AA8302 | 04.00 | planlagt | |
| Doha (DOH) | British Airways | BA3324 | 04.00 | planlagt | |
| Doha (DOH) | Finnair | AY2765 | 04.00 | planlagt | |
| Doha (DOH) | Iberia | IB6158 | 04.00 | planlagt | |
| Doha (DOH) | JetBlue | B66616 | 04.00 | planlagt | |
| Doha (DOH) | LATAM Airlines | LA5271 | 04.00 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9301 | 04.00 | planlagt | |
| Doha (DOH) | Oman Air | WY6033 | 04.00 | planlagt | |
| Doha (DOH) | Royal Air Maroc | AT5763 | 04.00 | planlagt | |
| Doha (DOH) | RwandAir | WB1112 | 04.00 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6256 | 04.00 | planlagt | |
| Lagos (LOS) | South African Airways | SA61 | 04.55 | planlagt | |
| Perth (PER) | South African Airways | SA281 expand_more(1) | 05.15 | planlagt | |
| Perth (PER) | Air New Zealand | NZ3181 | 05.15 | planlagt | |
| Dubai (DXB) | Emirates | EK767 expand_more(2) | 05.30 | Forsinket | |
| Dubai (DXB) | Condor | DE5950 | 05.30 | Forsinket | |
| Dubai (DXB) | Sirius Aero | SA7152 | 05.30 | Forsinket | |
| Kinshasa (FIH) | South African Airways | SA59 expand_more(1) | 05.40 | planlagt | |
| Kinshasa (FIH) | Emirates | EK7650 | 05.40 | planlagt | |
| Dar Es Salaam (DAR) | Airlink | 4Z37 expand_more(1) | 06.10 | planlagt | |
| Dar Es Salaam (DAR) | LATAM Airlines | LA5589 | 06.10 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ478 expand_more(5) | 06.10 | Forsinket | |
| Singapore (SIN) | Air New Zealand | NZ3278 | 06.10 | Forsinket | |
| Singapore (SIN) | All Nippon Airways | NH6274 | 06.10 | Forsinket | |
| Singapore (SIN) | Asiana Airlines | OZ6792 | 06.10 | Forsinket | |
| Singapore (SIN) | Malaysia Airlines | MH5764 | 06.10 | Forsinket | |
| Singapore (SIN) | Sirius Aero | SA7231 | 06.10 | Forsinket | |
| Munich (MUC) | Lufthansa | LH578 expand_more(2) | 06.40 | planlagt | |
| Munich (MUC) | Air Canada | AC9456 | 06.40 | planlagt | |
| Munich (MUC) | Sirius Aero | SA7580 | 06.40 | planlagt | |
| London (LHR) | British Airways | BA55 expand_more(3) | 07.00 | Forsinket | |
| London (LHR) | American Airlines | AA7106 | 07.00 | Forsinket | |
| London (LHR) | Finnair | AY5945 | 07.00 | Forsinket | |
| London (LHR) | Iberia | IB3511 | 07.00 | Forsinket | |
| Durban (DUR) | FlySafair | FA668 | 07.10 | 06:53 | landet |
| Durban (DUR) | FlySafair | FA424 | 07.45 | planlagt | |
| Cape Town (CPT) | FlySafair | FA100 | 07.50 | planlagt | |
| Dar Es Salaam (DAR) | South African Airways | SA189 | 07.55 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX749 expand_more(2) | 07.55 | planlagt | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7901 | 07.55 | planlagt | |
| Hong Kong (HKG) | LATAM Airlines | LA5632 | 07.55 | planlagt | |
| Maputo (MPM) | CemAir | TM301 expand_more(2) | 08.05 | planlagt | |
| Maputo (MPM) | CemAir | 5Z7301 | 08.05 | planlagt | |
| Maputo (MPM) | Sirius Aero | SA7092 | 08.05 | planlagt | |
| Cape Town (CPT) | Airlink | 4Z926 expand_more(1) | 08.10 | planlagt | |
| Cape Town (CPT) | Qatar Airways | QR5687 | 08.10 | planlagt | |
| Durban (DUR) | Airlink | 4Z552 expand_more(3) | 08.10 | planlagt | |
| Durban (DUR) | Emirates | EK4005 | 08.10 | planlagt | |
| Durban (DUR) | Qantas | QF8292 | 08.10 | planlagt | |
| Durban (DUR) | Qatar Airways | QR5780 | 08.10 | planlagt | |
| Gaborone (GBE) | Air Botswana | BP201 expand_more(1) | 08.10 | planlagt | |
| Gaborone (GBE) | Qatar Airways | QR4662 | 08.10 | planlagt | |
| Pietermaritzburg (PZB) | Airlink | 4Z730 expand_more(2) | 08.10 | planlagt | |
| Pietermaritzburg (PZB) | Emirates | EK4020 | 08.10 | planlagt | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5721 | 08.10 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY747 expand_more(6) | 08.15 | planlagt | |
| Abu Dhabi (AUH) | Air Seychelles | HM5462 | 08.15 | planlagt | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4389 | 08.15 | planlagt | |
| Abu Dhabi (AUH) | Gulf Air | GF5139 | 08.15 | planlagt | |
| Abu Dhabi (AUH) | Kuwait Airways | KU6875 | 08.15 | planlagt | |
| Abu Dhabi (AUH) | SAS | SK6546 | 08.15 | planlagt | |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6934 | 08.15 | planlagt | |
| Gaborone (GBE) | Airlink | 4Z185 | 08.15 | planlagt | |
| Maputo (MPM) | Airlink | 4Z271 expand_more(2) | 08.25 | planlagt | |
| Maputo (MPM) | Emirates | EK4138 | 08.25 | planlagt | |
| Maputo (MPM) | Qatar Airways | QR5665 | 08.25 | planlagt | |
| Gaborone (GBE) | South African Airways | SA31 expand_more(1) | 08.30 | planlagt | |
| Gaborone (GBE) | Emirates | EK7652 | 08.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH572 expand_more(6) | 08.35 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9360 | 08.35 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5422 | 08.35 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7315 | 08.35 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7206 | 08.35 | planlagt | |
| Frankfurt (FRA) | Sirius Aero | SA7572 | 08.35 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9138 | 08.35 | planlagt | |
| Port Elizabeth (PLZ) | Airlink | 4Z792 expand_more(4) | 08.35 | planlagt | |
| Port Elizabeth (PLZ) | Emirates | EK4015 | 08.35 | planlagt | |
| Port Elizabeth (PLZ) | LATAM Airlines | LA5091 | 08.35 | planlagt | |
| Port Elizabeth (PLZ) | Qantas | QF8296 | 08.35 | planlagt | |
| Port Elizabeth (PLZ) | Qatar Airways | QR5703 | 08.35 | planlagt | |
| Gaborone (GBE) | Airlink | 4Z173 expand_more(2) | 08.45 | planlagt | |
| Gaborone (GBE) | Emirates | EK4132 | 08.45 | planlagt | |
| Gaborone (GBE) | Qatar Airways | QR5750 | 08.45 | planlagt | |
| London (LHR) | Virgin Atlantic | VS449 expand_more(4) | 08.45 | Forsinket | |
| London (LHR) | China Eastern Airlines | MU4588 | 08.45 | Forsinket | |
| London (LHR) | Delta Air Lines | DL5955 | 08.45 | Forsinket | |
| London (LHR) | SAS | SK6445 | 08.45 | Forsinket | |
| London (LHR) | WestJet | WS5716 | 08.45 | Forsinket | |
| Harare (HRE) | Airlink | 4Z109 expand_more(2) | 08.55 | planlagt | |
| Harare (HRE) | Emirates | EK4178 | 08.55 | planlagt | |
| Harare (HRE) | Qatar Airways | QR5766 | 08.55 | planlagt | |
| Cape Town (CPT) | Flexflight | W22030 | 09.00 | planlagt | |
| Cape Town (CPT) | South African Airways | SA306 expand_more(2) | 09.00 | planlagt | |
| Cape Town (CPT) | Air New Zealand | NZ3136 | 09.00 | planlagt | |
| Cape Town (CPT) | Ethiopian Airlines | ET1819 | 09.00 | planlagt | |
| Cape Town (CPT) | Lift | GE130 | 09.00 | planlagt | |
| Durban (DUR) | FlySafair | FA591 | 09.00 | avbrutt | |
| East London (ELS) | Airlink | 4Z914 expand_more(3) | 09.00 | planlagt | |
| East London (ELS) | Emirates | EK4007 | 09.00 | planlagt | |
| East London (ELS) | LATAM Airlines | LA5078 | 09.00 | planlagt | |
| East London (ELS) | Qatar Airways | QR5782 | 09.00 | planlagt | |
| Maseru (MSU) | Airlink | 4Z51 expand_more(2) | 09.00 | planlagt | |
| Maseru (MSU) | Emirates | EK4124 | 09.00 | planlagt | |
| Maseru (MSU) | Qatar Airways | QR8378 | 09.00 | planlagt | |
| Windhoek (WDH) | Airlink | 4Z129 expand_more(1) | 09.00 | planlagt | |
| Windhoek (WDH) | Qatar Airways | QR5670 | 09.00 | planlagt | |
| Cape Town (CPT) | Airlink | 4Z920 expand_more(4) | 09.05 | planlagt | |
| Cape Town (CPT) | British Airways | BA6227 | 09.05 | planlagt | |
| Cape Town (CPT) | LATAM Airlines | LA5587 | 09.05 | planlagt | |
| Cape Town (CPT) | Qantas | QF8282 | 09.05 | planlagt | |
| Cape Town (CPT) | Qatar Airways | QR5685 | 09.05 | planlagt | |
| Cape Town (CPT) | FlySafair | FA293 | 09.05 | planlagt | |
| Doha (DOH) | Qatar Airways | QR1363 expand_more(18) | 09.10 | planlagt | |
| Doha (DOH) | Airlink | 4Z4003 | 09.10 | planlagt | |
| Doha (DOH) | Alaska Airlines | AS5740 | 09.10 | planlagt | |
| Doha (DOH) | American Airlines | AA8301 | 09.10 | planlagt | |
| Doha (DOH) | British Airways | BA6194 | 09.10 | planlagt | |
| Doha (DOH) | Cathay Pacific | CX9224 | 09.10 | planlagt | |
| Doha (DOH) | Finnair | AY6005 | 09.10 | planlagt | |
| Doha (DOH) | Iberia | IB6155 | 09.10 | planlagt | |
| Doha (DOH) | Jet Linx Aviation | JL5587 | 09.10 | planlagt | |
| Doha (DOH) | JetBlue | B66549 | 09.10 | planlagt | |
| Doha (DOH) | LATAM Airlines | LA5297 | 09.10 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9299 | 09.10 | planlagt | |
| Doha (DOH) | Oman Air | WY6201 | 09.10 | planlagt | |
| Doha (DOH) | Royal Air Maroc | AT5761 | 09.10 | planlagt | |
| Doha (DOH) | Royal Jordanian | RJ3828 | 09.10 | planlagt | |
| Doha (DOH) | RwandAir | WB1047 | 09.10 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3087 | 09.10 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6216 | 09.10 | planlagt | |
| Doha (DOH) | Xiamen Air | MF6217 | 09.10 | planlagt | |
| Harare (HRE) | fastjet Zimbabwe | FN8331 | 09.10 | planlagt | |
| Nelspruit (MQP) | Airlink | 4Z824 expand_more(2) | 09.20 | planlagt | |
| Nelspruit (MQP) | Emirates | EK4085 | 09.20 | planlagt | |
| Nelspruit (MQP) | Qatar Airways | QR5710 | 09.20 | planlagt | |
| Umtata (UTT) | Airlink | 4Z752 expand_more(3) | 09.20 | planlagt | |
| Umtata (UTT) | Emirates | EK4029 | 09.20 | planlagt | |
| Umtata (UTT) | LATAM Airlines | LA5086 | 09.20 | planlagt | |
| Umtata (UTT) | Qatar Airways | QR5723 | 09.20 | planlagt | |
| Zurich (ZRH) | Swiss | LX282 expand_more(2) | 09.20 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6862 | 09.20 | planlagt | |
| Zurich (ZRH) | Sirius Aero | SA7242 | 09.20 | planlagt | |
| London (LHR) | British Airways | BA57 expand_more(2) | 09.25 | planlagt | |
| London (LHR) | American Airlines | AA6753 | 09.25 | planlagt | |
| London (LHR) | Iberia | IB3513 | 09.25 | planlagt | |
| Durban (DUR) | FlySafair | FA491 | 09.35 | planlagt | |
| Kimberley (KIM) | Airlink | 4Z722 | 09.35 | planlagt | |
| Lusaka (LUN) | Airlink | 4Z161 expand_more(3) | 09.35 | planlagt | |
| Lusaka (LUN) | Emirates | EK4170 | 09.35 | planlagt | |
| Lusaka (LUN) | LATAM Airlines | LA5590 | 09.35 | planlagt | |
| Lusaka (LUN) | Qatar Airways | QR8374 | 09.35 | planlagt | |
| Ndola (NLA) | Airlink | 4Z153 | 09.35 | planlagt | |
| Durban (DUR) | FlySafair | FA261 | 09.40 | planlagt | |
| Nairobi (NBO) | Airlink | 4Z71 expand_more(3) | 09.40 | planlagt | |
| Nairobi (NBO) | LATAM Airlines | LA5591 | 09.40 | planlagt | |
| Nairobi (NBO) | Qatar Airways | QR8382 | 09.40 | planlagt | |
| Nairobi (NBO) | Turkish Airlines | TK9436 | 09.40 | planlagt | |
| Durban (DUR) | FlySafair | FA660 | 09.50 | planlagt | |
| Madrid (MAD) | Air Europa | UX157 | 09.50 | planlagt | |
| Port Elizabeth (PLZ) | South African Airways | SA404 expand_more(3) | 09.50 | planlagt | |
| Port Elizabeth (PLZ) | Emirates | EK7680 | 09.50 | planlagt | |
| Port Elizabeth (PLZ) | Swiss | LX4143 | 09.50 | planlagt | |
| Port Elizabeth (PLZ) | Turkish Airlines | TK9102 | 09.50 | planlagt | |
| Pietermaritzburg (PZB) | Airlink | 4Z734 expand_more(3) | 09.50 | planlagt | |
| Pietermaritzburg (PZB) | Emirates | EK4019 | 09.50 | planlagt | |
| Pietermaritzburg (PZB) | LATAM Airlines | LA5082 | 09.50 | planlagt | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5707 | 09.50 | planlagt | |
| Bulawayo (BUQ) | fastjet Zimbabwe | FN8661 | 10.05 | 09:47 | landet |
| Dubai (DXB) | Emirates | EK761 expand_more(1) | 10.15 | planlagt | |
| Dubai (DXB) | Sirius Aero | SA7159 | 10.15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK38 expand_more(2) | 10.15 | 09:54 | landet |
| Istanbul (IST) | IndiGo | 6E4325 | 10.15 | 09:54 | landet |
| Istanbul (IST) | Sirius Aero | SA2485 | 10.15 | 09:54 | landet |
| Lusaka (LUN) | Proflight Zambia | P020 | 10.15 | planlagt | |
| Port Elizabeth (PLZ) | FlySafair | FA370 | 10.15 | Forsinket | |
| Paris (CDG) | Air France | AF990 expand_more(3) | 10.20 | 09:49 | landet |
| Paris (CDG) | China Eastern Airlines | MU1919 | 10.20 | 09:49 | landet |
| Paris (CDG) | KLM | KL2148 | 10.20 | 09:49 | landet |
| Paris (CDG) | SAS | SK9990 | 10.20 | 09:49 | landet |
| Durban (DUR) | South African Airways | SA538 expand_more(1) | 10.20 | planlagt | |
| Durban (DUR) | Emirates | EK7694 | 10.20 | planlagt | |
| East London (ELS) | FlySafair | FA556 | 10.25 | planlagt | |
| Harare (HRE) | Airlink | 4Z101 expand_more(4) | 10.35 | planlagt | |
| Harare (HRE) | British Airways | BA6263 | 10.35 | planlagt | |
| Harare (HRE) | Emirates | EK4186 | 10.35 | planlagt | |
| Harare (HRE) | Qantas | QF8328 | 10.35 | planlagt | |
| Harare (HRE) | Qatar Airways | QR5752 | 10.35 | planlagt | |
| Bulawayo (BUQ) | Airlink | 4Z113 expand_more(3) | 10.45 | planlagt | |
| Bulawayo (BUQ) | Emirates | EK4159 | 10.45 | planlagt | |
| Bulawayo (BUQ) | LATAM Airlines | LA5088 | 10.45 | planlagt | |
| Bulawayo (BUQ) | Qatar Airways | QR5736 | 10.45 | planlagt | |
| Harare (HRE) | fastjet Zimbabwe | FN8221 | 10.45 | planlagt | |
| Doha (DOH) | Qatar Airways | QR8700 | 10.50 | planlagt | |
| Cape Town (CPT) | FlySafair | FA201 | 10.55 | planlagt | |
| East London (ELS) | FlySafair | FA389 | 10.55 | planlagt | |
| Nairobi (NBO) | Kenya Airways | KQ760 expand_more(2) | 10.55 | avbrutt | |
| Nairobi (NBO) | Royal Air Maroc | AT9105 | 10.55 | avbrutt | |
| Nairobi (NBO) | Sirius Aero | SA7115 | 10.55 | avbrutt | |
| Maputo (MPM) | Airlink | 4Z277 expand_more(4) | 11.00 | planlagt | |
| Maputo (MPM) | Emirates | EK4150 | 11.00 | planlagt | |
| Maputo (MPM) | LATAM Airlines | LA5095 | 11.00 | planlagt | |
| Maputo (MPM) | Qatar Airways | QR5692 | 11.00 | planlagt | |
| Maputo (MPM) | Turkish Airlines | TK9169 | 11.00 | planlagt | |
| Cape Town (CPT) | Airlink | 4Z922 expand_more(5) | 11.05 | planlagt | |
| Cape Town (CPT) | British Airways | BA6223 | 11.05 | planlagt | |
| Cape Town (CPT) | Emirates | EK4003 | 11.05 | planlagt | |
| Cape Town (CPT) | Qantas | QF8284 | 11.05 | planlagt | |
| Cape Town (CPT) | Qatar Airways | QR5690 | 11.05 | planlagt | |
| Cape Town (CPT) | United Airlines | UA6472 | 11.05 | planlagt | |
| Durban (DUR) | Lift | GE214 | 11.05 | planlagt | |
| Durban (DUR) | Flexflight | W22019 | 11.05 | planlagt | |
| Gaborone (GBE) | Airlink | 4Z175 expand_more(4) | 11.05 | planlagt | |
| Gaborone (GBE) | Emirates | EK4102 | 11.05 | planlagt | |
| Gaborone (GBE) | Qantas | QF8338 | 11.05 | planlagt | |
| Gaborone (GBE) | Qatar Airways | QR5749 | 11.05 | planlagt | |
| Gaborone (GBE) | Turkish Airlines | TK8791 | 11.05 | planlagt | |
| Windhoek (WDH) | Airlink | 4Z121 expand_more(3) | 11.10 | planlagt | |
| Windhoek (WDH) | British Airways | BA6311 | 11.10 | planlagt | |
| Windhoek (WDH) | LATAM Airlines | LA5096 | 11.10 | planlagt | |
| Windhoek (WDH) | Qatar Airways | QR5738 | 11.10 | planlagt | |
| George (GRJ) | FlySafair | FA223 | 11.20 | planlagt | |
| Cape Town (CPT) | FlySafair | FA607 | 11.25 | planlagt | |
| Plaisance (MRU) | Air Mauritius | MK851 expand_more(3) | 11.25 | planlagt | |
| Plaisance (MRU) | Air India | AI6732 | 11.25 | planlagt | |
| Plaisance (MRU) | Malaysia Airlines | MH4603 | 11.25 | planlagt | |
| Plaisance (MRU) | Sirius Aero | SA7110 | 11.25 | planlagt | |
| Durban (DUR) | FlySafair | FA413 | 11.30 | planlagt | |
| Blantyre (BLZ) | Ethiopian Airlines | ET20 | 11.35 | planlagt | |
| Bloemfontein (BFN) | Airlink | 4Z704 expand_more(3) | 11.45 | planlagt | |
| Bloemfontein (BFN) | Emirates | EK4031 | 11.45 | planlagt | |
| Bloemfontein (BFN) | LATAM Airlines | LA5090 | 11.45 | planlagt | |
| Bloemfontein (BFN) | Qatar Airways | QR5771 | 11.45 | planlagt | |
| Nelspruit (MQP) | Airlink | 4Z840 expand_more(1) | 11.45 | planlagt | |
| Nelspruit (MQP) | Qatar Airways | QR5773 | 11.45 | planlagt | |
| Harare (HRE) | FlySafair | FA811 | 11.50 | planlagt | |
| Kimberley (KIM) | Airlink | 4Z724 expand_more(6) | 11.50 | planlagt | |
| Kimberley (KIM) | Air France | AF7149 | 11.50 | planlagt | |
| Kimberley (KIM) | Emirates | EK4041 | 11.50 | planlagt | |
| Kimberley (KIM) | KLM | KL4581 | 11.50 | planlagt | |
| Kimberley (KIM) | LATAM Airlines | LA5079 | 11.50 | planlagt | |
| Kimberley (KIM) | Qatar Airways | QR5789 | 11.50 | planlagt | |
| Kimberley (KIM) | Turkish Airlines | TK9348 | 11.50 | planlagt | |
| Polokwane (PTG) | Airlink | 4Z804 expand_more(4) | 11.55 | planlagt | |
| Polokwane (PTG) | Emirates | EK4075 | 11.55 | planlagt | |
| Polokwane (PTG) | LATAM Airlines | LA5081 | 11.55 | planlagt | |
| Polokwane (PTG) | Qatar Airways | QR5798 | 11.55 | planlagt | |
| Polokwane (PTG) | Turkish Airlines | TK9354 | 11.55 | planlagt | |
| Cape Town (CPT) | Lift | GE122 | 12.00 | planlagt | |
| Cape Town (CPT) | Flexflight | W22022 | 12.00 | planlagt | |
| Cape Town (CPT) | Airlink | 4Z950 expand_more(2) | 12.00 | planlagt | |
| Cape Town (CPT) | KLM | KL4547 | 12.00 | planlagt | |
| Cape Town (CPT) | Qantas | QF8288 | 12.00 | planlagt | |
| George (GRJ) | FlySafair | FA259 | 12.00 | planlagt | |
| Sokcho (SHO) | Eswatini Air | RN103 | 12.00 | planlagt | |
| Durban (DUR) | South African Airways | SA546 expand_more(5) | 12.10 | planlagt | |
| Durban (DUR) | CemAir | 5Z6026 | 12.10 | planlagt | |
| Durban (DUR) | Ethiopian Airlines | ET1821 | 12.10 | planlagt | |
| Durban (DUR) | Kenya Airways | KQ4569 | 12.10 | planlagt | |
| Durban (DUR) | Singapore Airlines | SQ6110 | 12.10 | planlagt | |
| Durban (DUR) | TAAG Angola Airlines | DT5546 | 12.10 | planlagt | |
| Cape Town (CPT) | FlySafair | FA299 | 12.20 | planlagt | |
| Maseru (MSU) | Airlink | 4Z53 expand_more(3) | 12.20 | planlagt | |
| Maseru (MSU) | Emirates | EK4126 | 12.20 | planlagt | |
| Maseru (MSU) | Qatar Airways | QR5779 | 12.20 | planlagt | |
| Maseru (MSU) | Turkish Airlines | TK9171 | 12.20 | planlagt | |
| Durban (DUR) | Airlink | 4Z554 expand_more(7) | 12.25 | planlagt | |
| Durban (DUR) | Air France | AF7141 | 12.25 | planlagt | |
| Durban (DUR) | British Airways | BA6250 | 12.25 | planlagt | |
| Durban (DUR) | Emirates | EK4035 | 12.25 | planlagt | |
| Durban (DUR) | LATAM Airlines | LA5089 | 12.25 | planlagt | |
| Durban (DUR) | Qantas | QF8294 | 12.25 | planlagt | |
| Durban (DUR) | Turkish Airlines | TK8854 | 12.25 | planlagt | |
| Durban (DUR) | United Airlines | UA6479 | 12.25 | planlagt | |
| Lusaka (LUN) | Airlink | 4Z167 expand_more(2) | 12.25 | planlagt | |
| Lusaka (LUN) | Qantas | QF8324 | 12.25 | planlagt | |
| Lusaka (LUN) | Qatar Airways | QR5745 | 12.25 | planlagt | |
| Cape Town (CPT) | Singapore Airlines | SQ479 expand_more(4) | 12.40 | planlagt | |
| Cape Town (CPT) | Air New Zealand | NZ3279 | 12.40 | planlagt | |
| Cape Town (CPT) | Asiana Airlines | OZ6791 | 12.40 | planlagt | |
| Cape Town (CPT) | Malaysia Airlines | MH5763 | 12.40 | planlagt | |
| Cape Town (CPT) | Sirius Aero | SA7232 | 12.40 | planlagt | |
| Durban (DUR) | FlySafair | FA287 | 12.40 | planlagt | |
| Entebbe (EBB) | Uganda Airlines | UR710 | 12.45 | planlagt | |
| Bloemfontein (BFN) | FlySafair | FA408 | 12.50 | planlagt | |
| Hoedspruit (HDS) | Airlink | 4Z876 | 12.50 | planlagt | |
| Cape Town (CPT) | FlySafair | FA693 | 13.00 | planlagt | |
| Lusaka (LUN) | Proflight Zambia | P024 | 13.00 | planlagt | |
| Cape Town (CPT) | South African Airways | SA326 expand_more(2) | 13.05 | 12:45 | landet |
| Cape Town (CPT) | Air New Zealand | NZ3111 | 13.05 | 12:45 | landet |
| Cape Town (CPT) | Turkish Airlines | TK9103 | 13.05 | 12:45 | landet |
| Hoedspruit (HDS) | Airlink | 4Z872 expand_more(4) | 13.10 | planlagt | |
| Hoedspruit (HDS) | British Airways | BA6231 | 13.10 | planlagt | |
| Hoedspruit (HDS) | LATAM Airlines | LA5092 | 13.10 | planlagt | |
| Hoedspruit (HDS) | Qantas | QF8304 | 13.10 | planlagt | |
| Hoedspruit (HDS) | Qatar Airways | QR5764 | 13.10 | planlagt | |
| Margate (MGH) | CemAir | 5Z611 expand_more(1) | 13.10 | 12:54 | landet |
| Margate (MGH) | Sirius Aero | SA2431 | 13.10 | 12:54 | landet |
| Cape Town (CPT) | FlySafair | FA116 | 13.20 | 12:56 | landet |
| Gaborone (GBE) | Airlink | 4Z177 expand_more(3) | 13.25 | planlagt | |
| Gaborone (GBE) | Air France | AF7120 | 13.25 | planlagt | |
| Gaborone (GBE) | Emirates | EK4114 | 13.25 | planlagt | |
| Gaborone (GBE) | Qatar Airways | QR6475 | 13.25 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET809 expand_more(12) | 13.30 | planlagt | |
| Addis Ababa (ADD) | Aegean Airlines | A31976 | 13.30 | planlagt | |
| Addis Ababa (ADD) | Air India | AI7581 | 13.30 | planlagt | |
| Addis Ababa (ADD) | Asiana Airlines | OZ9314 | 13.30 | planlagt | |
| Addis Ababa (ADD) | ASKY Airlines | KP1012 | 13.30 | planlagt | |
| Addis Ababa (ADD) | Etihad Airways | EY6523 | 13.30 | planlagt | |
| Addis Ababa (ADD) | flynas | XY6809 | 13.30 | planlagt | |
| Addis Ababa (ADD) | Kuwait Airways | KU6809 | 13.30 | planlagt | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5979 | 13.30 | planlagt | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6067 | 13.30 | planlagt | |
| Addis Ababa (ADD) | Sirius Aero | SA7201 | 13.30 | planlagt | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3665 | 13.30 | planlagt | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8954 | 13.30 | planlagt | |
| Cape Town (CPT) | Lift | GE142 | 13.30 | planlagt | |
| Cape Town (CPT) | Flexflight | W22042 | 13.30 | planlagt | |
| Nelspruit (MQP) | Airlink | 4Z842 expand_more(2) | 13.35 | planlagt | |
| Nelspruit (MQP) | Qantas | QF8308 | 13.35 | planlagt | |
| Nelspruit (MQP) | Turkish Airlines | TK9350 | 13.35 | planlagt | |
| Richards Bay (RCB) | Airlink | 4Z884 expand_more(5) | 13.35 | planlagt | |
| Richards Bay (RCB) | Air France | AF7153 | 13.35 | planlagt | |
| Richards Bay (RCB) | Emirates | EK4051 | 13.35 | planlagt | |
| Richards Bay (RCB) | KLM | KL4605 | 13.35 | planlagt | |
| Richards Bay (RCB) | Qatar Airways | QR5709 | 13.35 | planlagt | |
| Richards Bay (RCB) | Turkish Airlines | TK9087 | 13.35 | planlagt | |
| Upington (UTN) | Airlink | 4Z764 expand_more(5) | 13.40 | planlagt | |
| Upington (UTN) | Air France | AF7147 | 13.40 | planlagt | |
| Upington (UTN) | Emirates | EK4057 | 13.40 | planlagt | |
| Upington (UTN) | KLM | KL4613 | 13.40 | planlagt | |
| Upington (UTN) | Qatar Airways | QR8376 | 13.40 | planlagt | |
