Johannesburg International Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Kinshasa (FIH) | ASKY Airlines | KP70 expand_more(2) | 00.05 | planlagt | |
| Kinshasa (FIH) | Air Senegal | HC3013 | 00.05 | planlagt | |
| Kinshasa (FIH) | Ethiopian Airlines | ET1015 | 00.05 | planlagt | |
| Nairobi (NBO) | Kenya Airways | KQ764 expand_more(3) | 00.15 | planlagt | |
| Nairobi (NBO) | Royal Air Maroc | AT9115 | 00.15 | planlagt | |
| Nairobi (NBO) | Saudia | SV6955 | 00.15 | planlagt | |
| Nairobi (NBO) | Sirius Aero | SA7119 | 00.15 | planlagt | |
| Nairobi (NBO) | Astral Aviation | 8V20 | 01.00 | planlagt | |
| Nairobi (NBO) | Astral Aviation | 8V505 | 01.00 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET859 expand_more(8) | 03.55 | Forsinket | |
| Addis Ababa (ADD) | Air India | AI7590 | 03.55 | Forsinket | |
| Addis Ababa (ADD) | ASKY Airlines | KP1200 | 03.55 | Forsinket | |
| Addis Ababa (ADD) | Etihad Airways | EY6525 | 03.55 | Forsinket | |
| Addis Ababa (ADD) | flynas | XY6859 | 03.55 | Forsinket | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5251 | 03.55 | Forsinket | |
| Addis Ababa (ADD) | Pakistan International Airlines | PK8859 | 03.55 | Forsinket | |
| Addis Ababa (ADD) | Sirius Aero | SA7203 | 03.55 | Forsinket | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3678 | 03.55 | Forsinket | |
| Doha (DOH) | Qatar Airways | QR1365 expand_more(14) | 04.00 | planlagt | |
| Doha (DOH) | Airlink | 4Z4001 | 04.00 | planlagt | |
| Doha (DOH) | AirSERBIA | JU8353 | 04.00 | planlagt | |
| Doha (DOH) | Alaska Airlines | AS5742 | 04.00 | planlagt | |
| Doha (DOH) | American Airlines | AA8302 | 04.00 | planlagt | |
| Doha (DOH) | British Airways | BA3324 | 04.00 | planlagt | |
| Doha (DOH) | Finnair | AY2765 | 04.00 | planlagt | |
| Doha (DOH) | Iberia | IB6158 | 04.00 | planlagt | |
| Doha (DOH) | JetBlue | B66616 | 04.00 | planlagt | |
| Doha (DOH) | LATAM Airlines | LA5271 | 04.00 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9301 | 04.00 | planlagt | |
| Doha (DOH) | Oman Air | WY6033 | 04.00 | planlagt | |
| Doha (DOH) | Royal Air Maroc | AT5763 | 04.00 | planlagt | |
| Doha (DOH) | RwandAir | WB1112 | 04.00 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6256 | 04.00 | planlagt | |
| Accra (ACC) | South African Airways | SA57 | 04.10 | 03:29 | landet |
| Dubai (DXB) | Emirates | EK767 expand_more(2) | 05.30 | planlagt | |
| Dubai (DXB) | Condor | DE5950 | 05.30 | planlagt | |
| Dubai (DXB) | Sirius Aero | SA7152 | 05.30 | planlagt | |
| Kinshasa (FIH) | South African Airways | SA59 expand_more(1) | 05.40 | planlagt | |
| Kinshasa (FIH) | Emirates | EK7650 | 05.40 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ478 expand_more(5) | 06.10 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3278 | 06.10 | planlagt | |
| Singapore (SIN) | All Nippon Airways | NH6274 | 06.10 | planlagt | |
| Singapore (SIN) | Asiana Airlines | OZ6792 | 06.10 | planlagt | |
| Singapore (SIN) | Malaysia Airlines | MH5764 | 06.10 | planlagt | |
| Singapore (SIN) | Sirius Aero | SA7231 | 06.10 | planlagt | |
| London (LHR) | British Airways | BA55 expand_more(3) | 07.00 | planlagt | |
| London (LHR) | American Airlines | AA7106 | 07.00 | planlagt | |
| London (LHR) | Finnair | AY5945 | 07.00 | planlagt | |
| London (LHR) | Iberia | IB3511 | 07.00 | planlagt | |
| Durban (DUR) | FlySafair | FA668 | 07.10 | 06:54 | landet |
| Cairo (CAI) | Egyptair | MS839 expand_more(3) | 07.20 | Forsinket | |
| Cairo (CAI) | Aegean Airlines | A31334 | 07.20 | Forsinket | |
| Cairo (CAI) | Etihad Airways | EY4910 | 07.20 | Forsinket | |
| Cairo (CAI) | Sirius Aero | SA7207 | 07.20 | Forsinket | |
| Durban (DUR) | FlySafair | FA411 | 07.35 | planlagt | |
| Cape Town (CPT) | FlySafair | FA106 | 07.50 | planlagt | |
| Frankfurt (FRA) | Condor | DE2288 | 07.50 | planlagt | |
| Dar Es Salaam (DAR) | South African Airways | SA189 | 07.55 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX749 expand_more(2) | 07.55 | planlagt | |
| Hong Kong (HKG) | Japan Airlines | JL7901 | 07.55 | planlagt | |
| Hong Kong (HKG) | LATAM Airlines | LA5632 | 07.55 | planlagt | |
| Maputo (MPM) | AirMozambique | TM301 expand_more(2) | 08.05 | planlagt | |
| Maputo (MPM) | CemAir | 5Z7301 | 08.05 | planlagt | |
| Maputo (MPM) | Sirius Aero | SA7092 | 08.05 | planlagt | |
| Cape Town (CPT) | Airlink | 4Z926 expand_more(1) | 08.10 | planlagt | |
| Cape Town (CPT) | Qatar Airways | QR5687 | 08.10 | planlagt | |
| Gaborone (GBE) | Airlink | 4Z185 | 08.15 | planlagt | |
| Sokcho (SHO) | Eswatini Air | RN101 | 08.15 | planlagt | |
| Maputo (MPM) | Airlink | 4Z271 expand_more(2) | 08.25 | planlagt | |
| Maputo (MPM) | Emirates | EK4138 | 08.25 | planlagt | |
| Maputo (MPM) | Qatar Airways | QR5665 | 08.25 | planlagt | |
| Gaborone (GBE) | South African Airways | SA31 expand_more(1) | 08.30 | planlagt | |
| Gaborone (GBE) | Emirates | EK7652 | 08.30 | planlagt | |
| Cape Town (CPT) | FlySafair | FA701 | 08.35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH572 expand_more(6) | 08.35 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9360 | 08.35 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5422 | 08.35 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7315 | 08.35 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7206 | 08.35 | planlagt | |
| Frankfurt (FRA) | Sirius Aero | SA7572 | 08.35 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9138 | 08.35 | planlagt | |
| Port Elizabeth (PLZ) | Airlink | 4Z792 expand_more(3) | 08.35 | planlagt | |
| Port Elizabeth (PLZ) | Emirates | EK4015 | 08.35 | planlagt | |
| Port Elizabeth (PLZ) | LATAM Airlines | LA5091 | 08.35 | planlagt | |
| Port Elizabeth (PLZ) | Qatar Airways | QR5703 | 08.35 | planlagt | |
| London (LHR) | Virgin Atlantic | VS449 expand_more(4) | 08.50 | planlagt | |
| London (LHR) | China Eastern Airlines | MU4588 | 08.50 | planlagt | |
| London (LHR) | Delta Air Lines | DL5955 | 08.50 | planlagt | |
| London (LHR) | SAS | SK6445 | 08.50 | planlagt | |
| London (LHR) | WestJet | WS5716 | 08.50 | planlagt | |
| Cape Town (CPT) | Lift | GE130 | 09.00 | planlagt | |
| Cape Town (CPT) | South African Airways | SA306 expand_more(2) | 09.00 | planlagt | |
| Cape Town (CPT) | Air New Zealand | NZ3136 | 09.00 | planlagt | |
| Cape Town (CPT) | Ethiopian Airlines | ET1819 | 09.00 | planlagt | |
| Cape Town (CPT) | Flexflight | W22030 | 09.00 | planlagt | |
| Durban (DUR) | FlySafair | FA591 | 09.00 | planlagt | |
| Maseru (MSU) | Airlink | 4Z51 expand_more(2) | 09.00 | planlagt | |
| Maseru (MSU) | Emirates | EK4124 | 09.00 | planlagt | |
| Maseru (MSU) | Qatar Airways | QR8378 | 09.00 | planlagt | |
| Windhoek (WDH) | Airlink | 4Z129 expand_more(1) | 09.00 | planlagt | |
| Windhoek (WDH) | Qatar Airways | QR5670 | 09.00 | planlagt | |
| Cape Town (CPT) | Airlink | 4Z920 expand_more(4) | 09.05 | planlagt | |
| Cape Town (CPT) | British Airways | BA6227 | 09.05 | planlagt | |
| Cape Town (CPT) | LATAM Airlines | LA5587 | 09.05 | planlagt | |
| Cape Town (CPT) | Qantas | QF8282 | 09.05 | planlagt | |
| Cape Town (CPT) | Qatar Airways | QR5685 | 09.05 | planlagt | |
| Cape Town (CPT) | FlySafair | FA118 | 09.10 | planlagt | |
| Doha (DOH) | Qatar Airways | QR1363 expand_more(18) | 09.10 | planlagt | |
| Doha (DOH) | Airlink | 4Z4003 | 09.10 | planlagt | |
| Doha (DOH) | Alaska Airlines | AS5740 | 09.10 | planlagt | |
| Doha (DOH) | American Airlines | AA8301 | 09.10 | planlagt | |
| Doha (DOH) | British Airways | BA6194 | 09.10 | planlagt | |
| Doha (DOH) | Cathay Pacific | CX9224 | 09.10 | planlagt | |
| Doha (DOH) | Finnair | AY6005 | 09.10 | planlagt | |
| Doha (DOH) | Iberia | IB6155 | 09.10 | planlagt | |
| Doha (DOH) | Japan Airlines | JL5587 | 09.10 | planlagt | |
| Doha (DOH) | JetBlue | B66549 | 09.10 | planlagt | |
| Doha (DOH) | LATAM Airlines | LA5297 | 09.10 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9299 | 09.10 | planlagt | |
| Doha (DOH) | Oman Air | WY6201 | 09.10 | planlagt | |
| Doha (DOH) | Royal Air Maroc | AT5761 | 09.10 | planlagt | |
| Doha (DOH) | Royal Jordanian | RJ3828 | 09.10 | planlagt | |
| Doha (DOH) | RwandAir | WB1047 | 09.10 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3087 | 09.10 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6216 | 09.10 | planlagt | |
| Doha (DOH) | Xiamen Air | MF6217 | 09.10 | planlagt | |
| Zurich (ZRH) | Swiss | LX282 expand_more(2) | 09.20 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6862 | 09.20 | planlagt | |
| Zurich (ZRH) | Sirius Aero | SA7242 | 09.20 | planlagt | |
| Durban (DUR) | FlySafair | FA343 | 09.25 | planlagt | |
| London (LHR) | British Airways | BA57 expand_more(2) | 09.25 | planlagt | |
| London (LHR) | American Airlines | AA6753 | 09.25 | planlagt | |
| London (LHR) | Iberia | IB3513 | 09.25 | planlagt | |
| Durban (DUR) | FlySafair | FA395 | 09.40 | planlagt | |
| Nairobi (NBO) | Airlink | 4Z71 expand_more(3) | 09.40 | planlagt | |
| Nairobi (NBO) | LATAM Airlines | LA5591 | 09.40 | planlagt | |
| Nairobi (NBO) | Qatar Airways | QR8382 | 09.40 | planlagt | |
| Nairobi (NBO) | Turkish Airlines | TK9436 | 09.40 | planlagt | |
| Durban (DUR) | FlySafair | FA660 | 09.50 | planlagt | |
| Port Elizabeth (PLZ) | South African Airways | SA404 expand_more(3) | 09.50 | planlagt | |
| Port Elizabeth (PLZ) | Emirates | EK7680 | 09.50 | planlagt | |
| Port Elizabeth (PLZ) | Swiss | LX4143 | 09.50 | planlagt | |
| Port Elizabeth (PLZ) | Turkish Airlines | TK9102 | 09.50 | planlagt | |
| Cape Town (CPT) | CemAir | 5Z831 expand_more(1) | 10.00 | planlagt | |
| Cape Town (CPT) | Sirius Aero | SA2447 | 10.00 | planlagt | |
| Lusaka (LUN) | Zambia Airways | ZN305 expand_more(1) | 10.10 | planlagt | |
| Lusaka (LUN) | Ethiopian Airlines | ET4423 | 10.10 | planlagt | |
| Durban (DUR) | FlySafair | FA277 | 10.15 | planlagt | |
| Dubai (DXB) | Emirates | EK761 expand_more(1) | 10.15 | planlagt | |
| Dubai (DXB) | Sirius Aero | SA7159 | 10.15 | planlagt | |
| Lusaka (LUN) | Proflight Zambia | P020 | 10.15 | planlagt | |
| Paris (CDG) | Air France | AF990 expand_more(3) | 10.20 | 09:43 | landet |
| Paris (CDG) | China Eastern Airlines | MU1919 | 10.20 | 09:43 | landet |
| Paris (CDG) | KLM | KL2148 | 10.20 | 09:43 | landet |
| Paris (CDG) | SAS | SK9990 | 10.20 | 09:43 | landet |
| Cape Town (CPT) | South African Airways | SA314 expand_more(3) | 10.20 | planlagt | |
| Cape Town (CPT) | Air New Zealand | NZ3105 | 10.20 | planlagt | |
| Cape Town (CPT) | CemAir | 5Z6006 | 10.20 | planlagt | |
| Cape Town (CPT) | GOL | G38813 | 10.20 | planlagt | |
| Durban (DUR) | South African Airways | SA538 expand_more(1) | 10.20 | planlagt | |
| Durban (DUR) | Emirates | EK7694 | 10.20 | planlagt | |
| Port Elizabeth (PLZ) | FlySafair | FA231 | 10.20 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK42 expand_more(3) | 10.30 | 09:49 | landet |
| Istanbul (IST) | IndiGo | 6E4325 | 10.30 | 09:49 | landet |
| Istanbul (IST) | Sirius Aero | SA2487 | 10.30 | 09:49 | landet |
| Istanbul (IST) | Thai Airways | TG9170 | 10.30 | 09:49 | landet |
| Durban (DUR) | FlySafair | FA347 | 10.35 | planlagt | |
| Harare (HRE) | Airlink | 4Z101 expand_more(4) | 10.35 | planlagt | |
| Harare (HRE) | British Airways | BA6263 | 10.35 | planlagt | |
| Harare (HRE) | Emirates | EK4186 | 10.35 | planlagt | |
| Harare (HRE) | Qantas | QF8328 | 10.35 | planlagt | |
| Harare (HRE) | Qatar Airways | QR5752 | 10.35 | planlagt | |
| Bulawayo (BUQ) | Airlink | 4Z113 expand_more(1) | 10.45 | planlagt | |
| Bulawayo (BUQ) | Qatar Airways | QR5736 | 10.45 | planlagt | |
| Harare (HRE) | fastjet Zimbabwe | FN8221 | 10.45 | planlagt | |
| Cape Town (CPT) | FlySafair | FA201 | 10.55 | planlagt | |
| Durban (DUR) | FlySafair | FA283 | 10.55 | planlagt | |
| Nairobi (NBO) | Kenya Airways | KQ760 expand_more(4) | 10.55 | planlagt | |
| Nairobi (NBO) | China Eastern Airlines | MU4934 | 10.55 | planlagt | |
| Nairobi (NBO) | Korean Air | KE7931 | 10.55 | planlagt | |
| Nairobi (NBO) | Royal Air Maroc | AT9105 | 10.55 | planlagt | |
| Nairobi (NBO) | Sirius Aero | SA7115 | 10.55 | planlagt | |
| Bloemfontein (BFN) | Airlink | 4Z708 expand_more(1) | 11.00 | planlagt | |
| Bloemfontein (BFN) | Qatar Airways | QR5771 | 11.00 | planlagt | |
| Cape Town (CPT) | South African Airways | SA316 expand_more(1) | 11.00 | planlagt | |
| Cape Town (CPT) | Air New Zealand | NZ3107 | 11.00 | planlagt | |
| Maputo (MPM) | Airlink | 4Z277 expand_more(4) | 11.00 | planlagt | |
| Maputo (MPM) | Emirates | EK4150 | 11.00 | planlagt | |
| Maputo (MPM) | LATAM Airlines | LA5095 | 11.00 | planlagt | |
| Maputo (MPM) | Qatar Airways | QR5692 | 11.00 | planlagt | |
| Maputo (MPM) | Turkish Airlines | TK9169 | 11.00 | planlagt | |
| Cape Town (CPT) | Airlink | 4Z922 expand_more(6) | 11.05 | planlagt | |
| Cape Town (CPT) | British Airways | BA6223 | 11.05 | planlagt | |
| Cape Town (CPT) | Emirates | EK4003 | 11.05 | planlagt | |
| Cape Town (CPT) | LATAM Airlines | LA5093 | 11.05 | planlagt | |
| Cape Town (CPT) | Qantas | QF8284 | 11.05 | planlagt | |
| Cape Town (CPT) | Qatar Airways | QR5690 | 11.05 | planlagt | |
| Cape Town (CPT) | United Airlines | UA6472 | 11.05 | planlagt | |
| Durban (DUR) | Flexflight | W22019 | 11.05 | planlagt | |
| Durban (DUR) | Lift | GE214 | 11.05 | planlagt | |
| Gaborone (GBE) | Airlink | 4Z175 expand_more(3) | 11.05 | planlagt | |
| Gaborone (GBE) | Emirates | EK4102 | 11.05 | planlagt | |
| Gaborone (GBE) | Qantas | QF8338 | 11.05 | planlagt | |
| Gaborone (GBE) | Turkish Airlines | TK8791 | 11.05 | planlagt | |
| Bloemfontein (BFN) | CemAir | 5Z101 | 11.10 | planlagt | |
| Gaborone (GBE) | Air Botswana | BP201 expand_more(1) | 11.10 | planlagt | |
| Gaborone (GBE) | Qatar Airways | QR4662 | 11.10 | planlagt | |
| Cape Town (CPT) | Airlink | 4Z940 | 11.15 | planlagt | |
| East London (ELS) | FlySafair | FA247 | 11.15 | planlagt | |
| Plaisance (MRU) | Air Mauritius | MK851 expand_more(2) | 11.25 | planlagt | |
| Plaisance (MRU) | Air India | AI6732 | 11.25 | planlagt | |
| Plaisance (MRU) | Sirius Aero | SA7110 | 11.25 | planlagt | |
| Cape Town (CPT) | FlySafair | FA605 | 11.30 | planlagt | |
| George (GRJ) | FlySafair | FA255 | 11.30 | planlagt | |
| Blantyre (BLZ) | Malawi Airlines | ET20 | 11.35 | planlagt | |
| Nelspruit (MQP) | Airlink | 4Z840 expand_more(1) | 11.45 | planlagt | |
| Nelspruit (MQP) | Qatar Airways | QR5773 | 11.45 | planlagt | |
| Harare (HRE) | FlySafair | FA811 | 11.50 | planlagt | |
| Kimberley (KIM) | Airlink | 4Z724 expand_more(5) | 11.50 | planlagt | |
| Kimberley (KIM) | Air France | AF7149 | 11.50 | planlagt | |
| Kimberley (KIM) | Emirates | EK4041 | 11.50 | planlagt | |
| Kimberley (KIM) | LATAM Airlines | LA5079 | 11.50 | planlagt | |
| Kimberley (KIM) | Qatar Airways | QR5789 | 11.50 | planlagt | |
| Kimberley (KIM) | Turkish Airlines | TK9348 | 11.50 | planlagt | |
| Durban (DUR) | FlySafair | FA400 | 11.55 | planlagt | |
| Polokwane (PTG) | Airlink | 4Z804 expand_more(5) | 11.55 | planlagt | |
| Polokwane (PTG) | Air France | AF7155 | 11.55 | planlagt | |
| Polokwane (PTG) | Emirates | EK4075 | 11.55 | planlagt | |
| Polokwane (PTG) | LATAM Airlines | LA5081 | 11.55 | planlagt | |
| Polokwane (PTG) | Qatar Airways | QR5798 | 11.55 | planlagt | |
| Polokwane (PTG) | Turkish Airlines | TK9354 | 11.55 | planlagt | |
| Cape Town (CPT) | Lift | GE122 | 12.00 | planlagt | |
| Cape Town (CPT) | Flexflight | W22022 | 12.00 | planlagt | |
| Cape Town (CPT) | Airlink | 4Z950 expand_more(3) | 12.00 | planlagt | |
| Cape Town (CPT) | Air France | AF7139 | 12.00 | planlagt | |
| Cape Town (CPT) | KLM | KL4547 | 12.00 | planlagt | |
| Cape Town (CPT) | Qantas | QF8288 | 12.00 | planlagt | |
| Port Elizabeth (PLZ) | FlySafair | FA633 | 12.00 | planlagt | |
| Cape Town (CPT) | FlySafair | FA805 | 12.05 | planlagt | |
| Durban (DUR) | South African Airways | SA546 expand_more(5) | 12.10 | planlagt | |
| Durban (DUR) | CemAir | 5Z6026 | 12.10 | planlagt | |
| Durban (DUR) | Ethiopian Airlines | ET1821 | 12.10 | planlagt | |
| Durban (DUR) | Kenya Airways | KQ4569 | 12.10 | planlagt | |
| Durban (DUR) | Singapore Airlines | SQ6110 | 12.10 | planlagt | |
| Durban (DUR) | TAAG Angola Airlines | DT5546 | 12.10 | planlagt | |
| Sao Paulo (GRU) | LATAM Airlines | LA8058 | 12.10 | planlagt | |
| Maseru (MSU) | Airlink | 4Z53 expand_more(3) | 12.20 | planlagt | |
| Maseru (MSU) | Emirates | EK4126 | 12.20 | planlagt | |
| Maseru (MSU) | Qatar Airways | QR5779 | 12.20 | planlagt | |
| Maseru (MSU) | Turkish Airlines | TK9171 | 12.20 | planlagt | |
| Durban (DUR) | Airlink | 4Z554 expand_more(10) | 12.25 | planlagt | |
| Durban (DUR) | Air France | AF7141 | 12.25 | planlagt | |
| Durban (DUR) | British Airways | BA6250 | 12.25 | planlagt | |
| Durban (DUR) | Emirates | EK4035 | 12.25 | planlagt | |
| Durban (DUR) | LATAM Airlines | LA5089 | 12.25 | planlagt | |
| Durban (DUR) | Lufthansa | LH6453 | 12.25 | planlagt | |
| Durban (DUR) | Qantas | QF8294 | 12.25 | planlagt | |
| Durban (DUR) | Qatar Airways | QR5780 | 12.25 | planlagt | |
| Durban (DUR) | Swiss | LX9183 | 12.25 | planlagt | |
| Durban (DUR) | Turkish Airlines | TK8854 | 12.25 | planlagt | |
| Durban (DUR) | United Airlines | UA6479 | 12.25 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3859 | 12.30 | planlagt | |
| Mahe Island (SEZ) | Air Seychelles | HM61 | 12.30 | planlagt | |
| Harare (HRE) | Airlink | 4Z99 expand_more(1) | 12.35 | planlagt | |
| Harare (HRE) | LATAM Airlines | LA5097 | 12.35 | planlagt | |
| Cape Town (CPT) | Singapore Airlines | SQ479 expand_more(4) | 12.40 | planlagt | |
| Cape Town (CPT) | Air New Zealand | NZ3279 | 12.40 | planlagt | |
| Cape Town (CPT) | Asiana Airlines | OZ6791 | 12.40 | planlagt | |
| Cape Town (CPT) | Malaysia Airlines | MH5763 | 12.40 | planlagt | |
| Cape Town (CPT) | Sirius Aero | SA7232 | 12.40 | planlagt | |
| Durban (DUR) | FlySafair | FA287 | 12.40 | planlagt | |
| Hoedspruit (HDS) | Airlink | 4Z876 | 12.50 | planlagt | |
| Cape Town (CPT) | FlySafair | FA693 | 13.00 | planlagt | |
| Cape Town (CPT) | Flexflight | W22052 | 13.00 | planlagt | |
| Cape Town (CPT) | Lift | GE152 | 13.00 | planlagt | |
| Lusaka (LUN) | Proflight Zambia | P024 | 13.00 | planlagt | |
| Cape Town (CPT) | South African Airways | SA326 expand_more(2) | 13.05 | 12:56 | landet |
| Cape Town (CPT) | Air New Zealand | NZ3111 | 13.05 | 12:56 | landet |
| Cape Town (CPT) | Turkish Airlines | TK9103 | 13.05 | 12:56 | landet |
| Hoedspruit (HDS) | Airlink | 4Z872 expand_more(4) | 13.10 | planlagt | |
| Hoedspruit (HDS) | British Airways | BA6231 | 13.10 | planlagt | |
| Hoedspruit (HDS) | LATAM Airlines | LA5092 | 13.10 | planlagt | |
| Hoedspruit (HDS) | Qantas | QF8304 | 13.10 | planlagt | |
| Hoedspruit (HDS) | Qatar Airways | QR5764 | 13.10 | planlagt | |
| Dar Es Salaam (DAR) | Air Tanzania | TC208 | 13.15 | Forsinket | |
| Gaborone (GBE) | Airlink | 4Z177 expand_more(3) | 13.25 | planlagt | |
| Gaborone (GBE) | Air France | AF7120 | 13.25 | planlagt | |
| Gaborone (GBE) | Emirates | EK4114 | 13.25 | planlagt | |
| Gaborone (GBE) | Qatar Airways | QR6475 | 13.25 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET809 expand_more(12) | 13.30 | Forsinket | |
| Addis Ababa (ADD) | Aegean Airlines | A31976 | 13.30 | Forsinket | |
| Addis Ababa (ADD) | Air India | AI7581 | 13.30 | Forsinket | |
| Addis Ababa (ADD) | Asiana Airlines | OZ9314 | 13.30 | Forsinket | |
| Addis Ababa (ADD) | ASKY Airlines | KP1012 | 13.30 | Forsinket | |
| Addis Ababa (ADD) | Etihad Airways | EY6523 | 13.30 | Forsinket | |
| Addis Ababa (ADD) | flynas | XY6809 | 13.30 | Forsinket | |
| Addis Ababa (ADD) | Kuwait Airways | KU6809 | 13.30 | Forsinket | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5979 | 13.30 | Forsinket | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6067 | 13.30 | Forsinket | |
| Addis Ababa (ADD) | Sirius Aero | SA7201 | 13.30 | Forsinket | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3665 | 13.30 | Forsinket | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8954 | 13.30 | Forsinket | |
| Nelspruit (MQP) | Airlink | 4Z842 expand_more(2) | 13.35 | planlagt | |
| Nelspruit (MQP) | Qantas | QF8308 | 13.35 | planlagt | |
| Nelspruit (MQP) | Turkish Airlines | TK9350 | 13.35 | planlagt | |
| Richards Bay (RCB) | Airlink | 4Z884 expand_more(4) | 13.35 | planlagt | |
| Richards Bay (RCB) | Air France | AF7153 | 13.35 | planlagt | |
| Richards Bay (RCB) | Emirates | EK4051 | 13.35 | planlagt | |
| Richards Bay (RCB) | Qatar Airways | QR5709 | 13.35 | planlagt | |
| Richards Bay (RCB) | Turkish Airlines | TK9087 | 13.35 | planlagt | |
| Upington (UTN) | Airlink | 4Z764 expand_more(4) | 13.40 | planlagt | |
| Upington (UTN) | Air France | AF7147 | 13.40 | planlagt | |
| Upington (UTN) | Emirates | EK4057 | 13.40 | planlagt | |
| Upington (UTN) | Qatar Airways | QR8376 | 13.40 | planlagt | |
| Upington (UTN) | Turkish Airlines | TK9093 | 13.40 | planlagt | |
| Cape Town (CPT) | FlySafair | FA108 | 13.45 | planlagt | |
| Durban (DUR) | FlySafair | FA665 | 13.45 | planlagt | |
| Nelspruit (MQP) | FlySafair | FA673 | 13.50 | planlagt | |
| Bulawayo (BUQ) | Airlink | 4Z111 expand_more(6) | 13.55 | planlagt | |
| Bulawayo (BUQ) | Air France | AF7137 | 13.55 | planlagt | |
| Bulawayo (BUQ) | British Airways | BA6246 | 13.55 | planlagt | |
| Bulawayo (BUQ) | Emirates | EK4144 | 13.55 | planlagt | |
| Bulawayo (BUQ) | LATAM Airlines | LA5088 | 13.55 | planlagt | |
| Bulawayo (BUQ) | Qantas | QF8326 | 13.55 | planlagt | |
| Bulawayo (BUQ) | Turkish Airlines | TK8712 | 13.55 | planlagt | |
| Gaborone (GBE) | South African Airways | SA35 expand_more(1) | 13.55 | planlagt | |
| Gaborone (GBE) | Emirates | EK7654 | 13.55 | planlagt | |
| Kigali (KGL) | RwandAir | WB108 expand_more(1) | 13.55 | planlagt | |
| Kigali (KGL) | Qatar Airways | QR6422 | 13.55 | planlagt | |
| Hoedspruit (HDS) | CemAir | 5Z981 expand_more(1) | 14.00 | planlagt | |
| Hoedspruit (HDS) | Sirius Aero | SA2465 | 14.00 | planlagt | |
| Victoria Falls (VFA) | CemAir | 5Z765 | 14.00 | planlagt | |
| East London (ELS) | Airlink | 4Z916 expand_more(10) | 14.05 | planlagt | |
| East London (ELS) | Air France | AF7150 | 14.05 | planlagt | |
| East London (ELS) | British Airways | BA6254 | 14.05 | planlagt | |
| East London (ELS) | Emirates | EK4037 | 14.05 | planlagt | |
| East London (ELS) | KLM | KL4565 | 14.05 | planlagt | |
| East London (ELS) | Lufthansa | LH6451 | 14.05 | planlagt | |
| East London (ELS) | Qantas | QF8302 | 14.05 | planlagt | |
| East London (ELS) | Qatar Airways | QR5783 | 14.05 | planlagt | |
| East London (ELS) | Swiss | LX9173 | 14.05 | planlagt | |
| East London (ELS) | Turkish Airlines | TK8858 | 14.05 | planlagt | |
| East London (ELS) | United Airlines | UA6481 | 14.05 | planlagt | |
| Durban (DUR) | South African Airways | SA556 | 14.10 | planlagt | |
| Victoria Falls (VFA) | Airlink | 4Z493 expand_more(1) | 14.10 | planlagt | |
| Victoria Falls (VFA) | Qatar Airways | QR8381 | 14.10 | planlagt | |
| Port Elizabeth (PLZ) | Airlink | 4Z798 expand_more(7) | 14.15 | planlagt | |
| Port Elizabeth (PLZ) | Air France | AF7140 | 14.15 | planlagt | |
| Port Elizabeth (PLZ) | British Airways | BA6285 | 14.15 | planlagt | |
| Port Elizabeth (PLZ) | Emirates | EK4045 | 14.15 | planlagt | |
| Port Elizabeth (PLZ) | Qantas | QF8298 | 14.15 | planlagt | |
| Port Elizabeth (PLZ) | Qatar Airways | QR5704 | 14.15 | planlagt | |
| Port Elizabeth (PLZ) | Turkish Airlines | TK9352 | 14.15 | planlagt | |
| Port Elizabeth (PLZ) | United Airlines | UA6483 | 14.15 | planlagt | |
| Cape Town (CPT) | South African Airways | SA332 expand_more(2) | 14.20 | planlagt | |
