Informasjon om Emirates på Johannesburg International Airport - JNB
Hvilke terminaler ankommer og går Emirates fra på Johannesburg International Airport?
Emirates-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Johannesburg International Airport:
- terminal - b
- terminal - a
Hvilke steder flyr Emirates til og fra Johannesburg International Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Beira (BEW) | Mozambique | Beira | 7 | Se flyreiser |
Bloemfontein (BFN) | South Africa | Bloemfontein | 18 | Se flyreiser |
Bulawayo (BUQ) | Zimbabwe | Bulawayo | 18 | Se flyreiser |
Cape Town International (CPT) | South Africa | Cape Town | 28 | Se flyreiser |
Dubai (DXB) | United Arab Emirates | Dubai | 42 | Se flyreiser |
Durban International (DUR) | South Africa | Durban | 19 | Se flyreiser |
East London (ELS) | South Africa | East London | 19 | Se flyreiser |
Sir Seretse Khama International (GBE) | Botswana | Gaborone | 32 | Se flyreiser |
George (GRJ) | South Africa | George | 9 | Se flyreiser |
Harare (HRE) | Zimbabwe | Harare | 31 | Se flyreiser |
Hoedspruit Airport (HDS) | South Africa | Hoedspruit | 13 | Se flyreiser |
Kasane (BBK) | Botswana | Kasane | 13 | Se flyreiser |
Kimberley (KIM) | South Africa | Kimberley | 13 | Se flyreiser |
Kumuzu International Airport (LLW) | Malawi | Lilongwe | 1 | Se flyreiser |
Livingstone (LVI) | Zambia | Livingstone | 7 | Se flyreiser |
Lusaka (LUN) | Zambia | Lusaka | 26 | Se flyreiser |
Maputo International (MPM) | Mozambique | Maputo | 28 | Se flyreiser |
Moshoeshoe International (MSU) | Lesotho | Maseru | 26 | Se flyreiser |
Maun (MUB) | Botswana | Maun | 13 | Se flyreiser |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 1 | Se flyreiser |
Ndola (NLA) | Zambia | Ndola | 6 | Se flyreiser |
Kruger Mpumalanga (MQP) | South Africa | Nelspruit Kruger Mpumalanga | 22 | Se flyreiser |
Pietermaritzburg Oribi (PZB) | South Africa | Pietermaritzburg | 26 | Se flyreiser |
Polokwane (PTG) | South Africa | Polokwane | 12 | Se flyreiser |
Port Elizabeth (PLZ) | South Africa | Port Elizabeth | 18 | Se flyreiser |
Richards Bay (RCB) | South Africa | Richards Bay | 7 | Se flyreiser |
Sishen (SIS) | South Africa | Sishen | 10 | Se flyreiser |
Skukuza (SZK) | South Africa | Skukuza | 13 | Se flyreiser |
Seolak (SHO) | Korea, South | Sokcho | 29 | Se flyreiser |
Umtata (UTT) | South Africa | Umtata | 19 | Se flyreiser |
Upington (UTN) | South Africa | Upington | 17 | Se flyreiser |
Victoria Falls (VFA) | Zimbabwe | Victoria Falls | 13 | Se flyreiser |
Ukentlige rutefly til Johannesburg International Airport operert av Emirates
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Mozambique | Beira | Beira (BEW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
South Africa | Bloemfontein | Bloemfontein (BFN) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyreiser |
Zimbabwe | Bulawayo | Bulawayo (BUQ) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United Arab Emirates | Dubai | Dubai (DXB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
South Africa | Durban | Durban International (DUR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
South Africa | East London | East London (ELS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
South Africa | George | George (GRJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Zimbabwe | Harare | Harare (HRE) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyreiser |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Botswana | Kasane | Kasane (BBK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
South Africa | Kimberley | Kimberley (KIM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 1 | 2 | 1 | 2 | 1 | 2 | 0 | Se flyreiser |
Malawi | Lilongwe | Kumuzu International Airport (LLW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Zambia | Livingstone | Livingstone (LVI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Zambia | Lusaka | Lusaka (LUN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Mozambique | Maputo | Maputo International (MPM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Botswana | Maun | Maun (MUB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Lesotho | Maseru | Moshoeshoe International (MSU) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
Zambia | Ndola | Ndola (NLA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
South Africa | Pietermaritzburg | Pietermaritzburg Oribi (PZB) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
South Africa | Polokwane | Polokwane (PTG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
South Africa | Richards Bay | Richards Bay (RCB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Korea, South | Sokcho | Seolak (SHO) | 3 | 3 | 3 | 3 | 4 | 3 | 1 | Se flyreiser |
Botswana | Gaborone | Sir Seretse Khama International (GBE) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
South Africa | Sishen | Sishen (SIS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
South Africa | Skukuza | Skukuza (SZK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
South Africa | Umtata | Umtata (UTT) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
South Africa | Upington | Upington (UTN) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Ukentlige rutefly fra Johannesburg International Airport operert av Emirates
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
South Africa | Bloemfontein | Bloemfontein (BFN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Zimbabwe | Bulawayo | Bulawayo (BUQ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United Arab Emirates | Dubai | Dubai (DXB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
South Africa | Durban | Durban International (DUR) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
South Africa | East London | East London (ELS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
South Africa | George | George (GRJ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Zimbabwe | Harare | Harare (HRE) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Botswana | Kasane | Kasane (BBK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
South Africa | Kimberley | Kimberley (KIM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
Zambia | Lusaka | Lusaka (LUN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
Mozambique | Maputo | Maputo International (MPM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Botswana | Maun | Maun (MUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Lesotho | Maseru | Moshoeshoe International (MSU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
South Africa | Pietermaritzburg | Pietermaritzburg Oribi (PZB) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
South Africa | Polokwane | Polokwane (PTG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Korea, South | Sokcho | Seolak (SHO) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Se flyreiser |
Botswana | Gaborone | Sir Seretse Khama International (GBE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
South Africa | Sishen | Sishen (SIS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
South Africa | Skukuza | Skukuza (SZK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
South Africa | Umtata | Umtata (UTT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
South Africa | Upington | Upington (UTN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Johannesburg International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!