Johannesburg International Aeroporto Chegadas e partidas de voos
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Nairobi (NBO) | Kenya Airways | KQ764 expand_more(2) | 00:15 | Atrasado | |
Nairobi (NBO) | Saudia | SV6955 | 00:15 | Atrasado | |
Nairobi (NBO) | South African Airways | SA7119 | 00:15 | Atrasado | |
Zurich (ZRH) | Swiss | LX7282 | 00:30 | Atrasado | |
Kigali (KGL) | RwandAir | WB102 expand_more(1) | 02:20 | agendado | |
Kigali (KGL) | Qatar Airways | QR6417 | 02:20 | agendado | |
Addis Ababa (ADD) | Ethiopian Airlines | ET859 expand_more(6) | 03:55 | agendado | |
Addis Ababa (ADD) | Air India | AI7590 | 03:55 | agendado | |
Addis Ababa (ADD) | ASKY Airlines | KP1200 | 03:55 | agendado | |
Addis Ababa (ADD) | Malaysia Airlines | MH5251 | 03:55 | agendado | |
Addis Ababa (ADD) | Pakistan International Airlines | PK8859 | 03:55 | agendado | |
Addis Ababa (ADD) | South African Airways | SA7203 | 03:55 | agendado | |
Addis Ababa (ADD) | SriLankan Airlines | UL3678 | 03:55 | agendado | |
Doha (DOH) | Qatar Airways | QR1365 expand_more(13) | 03:55 | agendado | |
Doha (DOH) | AirSERBIA | JU8353 | 03:55 | agendado | |
Doha (DOH) | Alaska Airlines | AS5742 | 03:55 | agendado | |
Doha (DOH) | American Airlines | AA8302 | 03:55 | agendado | |
Doha (DOH) | Finnair | AY2765 | 03:55 | agendado | |
Doha (DOH) | Iberia | IB6158 | 03:55 | agendado | |
Doha (DOH) | Jet Linx Aviation | JL5571 | 03:55 | agendado | |
Doha (DOH) | JetBlue | B66616 | 03:55 | agendado | |
Doha (DOH) | LATAM Airlines | LA5271 | 03:55 | agendado | |
Doha (DOH) | Malaysia Airlines | MH9301 | 03:55 | agendado | |
Doha (DOH) | Oman Air | WY6204 | 03:55 | agendado | |
Doha (DOH) | Royal Air Maroc | AT5763 | 03:55 | agendado | |
Doha (DOH) | RwandAir | WB1112 | 03:55 | agendado | |
Doha (DOH) | Virgin Australia | VA6256 | 03:55 | agendado | |
Perth (PER) | South African Airways | SA281 expand_more(1) | 04:40 | agendado | |
Perth (PER) | Air New Zealand | NZ3181 | 04:40 | agendado | |
Dar Es Salaam (DAR) | Airlink | 4Z37 | 06:10 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ478 expand_more(6) | 06:10 | agendado | |
Singapore (SIN) | Air New Zealand | NZ3278 | 06:10 | agendado | |
Singapore (SIN) | All Nippon Airways | NH6274 | 06:10 | agendado | |
Singapore (SIN) | Asiana Airlines | OZ6792 | 06:10 | agendado | |
Singapore (SIN) | Malaysia Airlines | MH5764 | 06:10 | agendado | |
Singapore (SIN) | South African Airways | SA7231 | 06:10 | agendado | |
Singapore (SIN) | Virgin Australia | VA5628 | 06:10 | agendado | |
Munich (MUC) | Lufthansa | LH578 expand_more(1) | 07:05 | Atrasado | |
Munich (MUC) | South African Airways | SA7580 | 07:05 | Atrasado | |
Durban (DUR) | FlySafair | FA668 | 07:10 | agendado | |
London (LHR) | British Airways | BA55 expand_more(3) | 07:30 | agendado | |
London (LHR) | American Airlines | AA7106 | 07:30 | agendado | |
London (LHR) | Finnair | AY5945 | 07:30 | agendado | |
London (LHR) | Iberia | IB3511 | 07:30 | agendado | |
Durban (DUR) | Airlink | 4Z552 expand_more(4) | 07:40 | agendado | |
Durban (DUR) | Emirates | EK4005 | 07:40 | agendado | |
Durban (DUR) | Lufthansa | LH6459 | 07:40 | agendado | |
Durban (DUR) | Qantas | QF8292 | 07:40 | agendado | |
Durban (DUR) | Qatar Airways | QR5686 | 07:40 | agendado | |
Hong Kong (HKG) | Cathay Pacific | CX749 expand_more(2) | 07:40 | agendado | |
Hong Kong (HKG) | Jet Linx Aviation | JL7901 | 07:40 | agendado | |
Hong Kong (HKG) | LATAM Airlines | LA5632 | 07:40 | agendado | |
Durban (DUR) | FlySafair | FA424 | 07:45 | agendado | |
Sao Paulo (GRU) | South African Airways | SA223 expand_more(2) | 07:45 | agendado | |
Sao Paulo (GRU) | GOL Linhas Aereas | G38803 | 07:45 | agendado | |
Sao Paulo (GRU) | Kenya Airways | KQ4585 | 07:45 | agendado | |
Cape Town (CPT) | FlySafair | FA100 | 07:50 | agendado | |
Harare (HRE) | Fastjet | FN8331 | 07:55 | agendado | |
Cape Town (CPT) | South African Airways | SA302 expand_more(2) | 08:00 | agendado | |
Cape Town (CPT) | Air New Zealand | NZ3101 | 08:00 | agendado | |
Cape Town (CPT) | Kenya Airways | KQ4560 | 08:00 | agendado | |
Durban (DUR) | South African Airways | SA530 expand_more(1) | 08:05 | agendado | |
Durban (DUR) | Lufthansa | LH9535 | 08:05 | agendado | |
Maputo (MPM) | LAM | TM301 expand_more(2) | 08:05 | agendado | |
Maputo (MPM) | CemAir | 5Z7301 | 08:05 | agendado | |
Maputo (MPM) | South African Airways | SA7092 | 08:05 | agendado | |
Cape Town (CPT) | Airlink | 4Z926 expand_more(2) | 08:10 | agendado | |
Cape Town (CPT) | Lufthansa | LH6455 | 08:10 | agendado | |
Cape Town (CPT) | Qatar Airways | QR5773 | 08:10 | agendado | |
Gaborone (GBE) | Air Botswana | BP201 | 08:10 | agendado | |
Sokcho (SHO) | Eswatini Air | RN101 | 08:15 | agendado | |
Cape Town (CPT) | FlySafair | FA104 | 08:20 | agendado | |
Maputo (MPM) | Airlink | 4Z271 expand_more(2) | 08:25 | agendado | |
Maputo (MPM) | Emirates | EK4138 | 08:25 | agendado | |
Maputo (MPM) | Qatar Airways | QR5665 | 08:25 | agendado | |
Cape Town (CPT) | Global Aviation | GE110 | 08:30 | agendado | |
Cape Town (CPT) | Flexflight | W22010 | 08:30 | agendado | |
Port Elizabeth (PLZ) | Airlink | 4Z792 expand_more(5) | 08:35 | agendado | |
Port Elizabeth (PLZ) | British Airways | BA6286 | 08:35 | agendado | |
Port Elizabeth (PLZ) | Emirates | EK4015 | 08:35 | agendado | |
Port Elizabeth (PLZ) | LATAM Airlines | LA5583 | 08:35 | agendado | |
Port Elizabeth (PLZ) | Lufthansa | LH6457 | 08:35 | agendado | |
Port Elizabeth (PLZ) | Qatar Airways | QR5703 | 08:35 | agendado | |
Cape Town (CPT) | South African Airways | SA304 expand_more(2) | 08:40 | agendado | |
Cape Town (CPT) | Air New Zealand | NZ3102 | 08:40 | agendado | |
Cape Town (CPT) | Lufthansa | LH9533 | 08:40 | agendado | |
East London (ELS) | Airlink | 4Z914 expand_more(3) | 08:40 | agendado | |
East London (ELS) | Emirates | EK4007 | 08:40 | agendado | |
East London (ELS) | Lufthansa | LH6463 | 08:40 | agendado | |
East London (ELS) | Qatar Airways | QR5782 | 08:40 | agendado | |
Gaborone (GBE) | Airlink | 4Z173 expand_more(2) | 08:40 | agendado | |
Gaborone (GBE) | Emirates | EK4132 | 08:40 | agendado | |
Gaborone (GBE) | Qatar Airways | QR5750 | 08:40 | agendado | |
Lusaka (LUN) | South African Airways | SA67 | 08:50 | agendado | |
Cape Town (CPT) | Airlink | 4Z920 expand_more(4) | 08:55 | agendado | |
Cape Town (CPT) | British Airways | BA6205 | 08:55 | agendado | |
Cape Town (CPT) | LATAM Airlines | LA5587 | 08:55 | agendado | |
Cape Town (CPT) | Qantas | QF8282 | 08:55 | agendado | |
Cape Town (CPT) | Qatar Airways | QR5676 | 08:55 | agendado | |
Harare (HRE) | Airlink | 4Z109 expand_more(1) | 08:55 | agendado | |
Harare (HRE) | Qatar Airways | QR5753 | 08:55 | agendado | |
Cape Town (CPT) | CemAir | 5Z831 expand_more(1) | 09:00 | agendado | |
Cape Town (CPT) | Proflight Zambia | P08831 | 09:00 | agendado | |
Harare (HRE) | South African Airways | SA25 | 09:00 | agendado | |
Maseru (MSU) | Airlink | 4Z51 expand_more(1) | 09:00 | agendado | |
Maseru (MSU) | Emirates | EK4124 | 09:00 | agendado | |
Sokcho (SHO) | Airlink | 4Z81 expand_more(2) | 09:00 | agendado | |
Sokcho (SHO) | Emirates | EK4116 | 09:00 | agendado | |
Sokcho (SHO) | Qatar Airways | QR5731 | 09:00 | agendado | |
Cape Town (CPT) | FlySafair | FA293 | 09:05 | agendado | |
Durban (DUR) | South African Airways | SA534 expand_more(3) | 09:10 | agendado | |
Durban (DUR) | Ethiopian Airlines | ET1821 | 09:10 | agendado | |
Durban (DUR) | GOL Linhas Aereas | G38805 | 09:10 | agendado | |
Durban (DUR) | Kenya Airways | KQ4568 | 09:10 | agendado | |
Nelspruit (MQP) | Airlink | 4Z824 expand_more(2) | 09:15 | agendado | |
Nelspruit (MQP) | Emirates | EK4085 | 09:15 | agendado | |
Nelspruit (MQP) | Qatar Airways | QR5791 | 09:15 | agendado | |
Paris (CDG) | Air France | AF990 expand_more(3) | 09:25 | Atrasado | |
Paris (CDG) | China Eastern Airlines | MU1919 | 09:25 | Atrasado | |
Paris (CDG) | Delta Air Lines | DL8507 | 09:25 | Atrasado | |
Paris (CDG) | KLM | KL2148 | 09:25 | Atrasado | |
Frankfurt (FRA) | Lufthansa | LH572 expand_more(5) | 09:30 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH5422 | 09:30 | agendado | |
Frankfurt (FRA) | Austrian Airlines | OS7315 | 09:30 | agendado | |
Frankfurt (FRA) | Brussels Airlines | SN7206 | 09:30 | agendado | |
Frankfurt (FRA) | South African Airways | SA7572 | 09:30 | agendado | |
Frankfurt (FRA) | United Airlines | UA9138 | 09:30 | agendado | |
Durban (DUR) | FlySafair | FA451 | 09:35 | agendado | |
Durban (DUR) | FlySafair | FA261 | 09:40 | agendado | |
Port Elizabeth (PLZ) | South African Airways | SA404 | 09:40 | agendado | |
Durban (DUR) | FlySafair | FA771 | 09:45 | agendado | |
Doha (DOH) | Qatar Airways | QR1363 expand_more(16) | 09:45 | agendado | |
Doha (DOH) | Alaska Airlines | AS5740 | 09:45 | agendado | |
Doha (DOH) | American Airlines | AA8301 | 09:45 | agendado | |
Doha (DOH) | British Airways | BA6194 | 09:45 | agendado | |
Doha (DOH) | Cathay Pacific | CX9224 | 09:45 | agendado | |
Doha (DOH) | Finnair | AY6005 | 09:45 | agendado | |
Doha (DOH) | Iberia | IB6155 | 09:45 | agendado | |
Doha (DOH) | Jet Linx Aviation | JL5587 | 09:45 | agendado | |
Doha (DOH) | JetBlue | B66549 | 09:45 | agendado | |
Doha (DOH) | LATAM Airlines | LA5297 | 09:45 | agendado | |
Doha (DOH) | Malaysia Airlines | MH9299 | 09:45 | agendado | |
Doha (DOH) | Oman Air | WY6201 | 09:45 | agendado | |
Doha (DOH) | Royal Air Maroc | AT5761 | 09:45 | agendado | |
Doha (DOH) | Royal Jordanian | RJ3828 | 09:45 | agendado | |
Doha (DOH) | RwandAir | WB1047 | 09:45 | agendado | |
Doha (DOH) | Virgin Australia | VA6216 | 09:45 | agendado | |
Doha (DOH) | Xiamen Air | MF6217 | 09:45 | agendado | |
Durban (DUR) | FlySafair | FA660 | 09:50 | agendado | |
Pietermaritzburg (PZB) | Airlink | 4Z734 expand_more(2) | 09:50 | agendado | |
Pietermaritzburg (PZB) | Emirates | EK4019 | 09:50 | agendado | |
Pietermaritzburg (PZB) | Qatar Airways | QR5707 | 09:50 | agendado | |
Frankfurt (FRA) | Condor | DE2288 | 09:55 | agendado | |
Durban (DUR) | South African Airways | SA538 expand_more(1) | 10:10 | agendado | |
Durban (DUR) | Ethiopian Airlines | ET1823 | 10:10 | agendado | |
Port Elizabeth (PLZ) | FlySafair | FA370 | 10:15 | agendado | |
Harare (HRE) | Fastjet Zimbabwe | FN8221 | 10:15 | agendado | |
Lusaka (LUN) | Proflight Zambia | P020 | 10:15 | agendado | |
London (LHR) | British Airways | BA57 expand_more(2) | 10:20 | agendado | |
London (LHR) | American Airlines | AA6753 | 10:20 | agendado | |
London (LHR) | Iberia | IB3513 | 10:20 | agendado | |
Dubai (DXB) | Emirates | EK761 expand_more(1) | 10:25 | Atrasado | |
Dubai (DXB) | South African Airways | SA7159 | 10:25 | Atrasado | |
Zurich (ZRH) | Swiss | LX282 expand_more(1) | 10:25 | Cancelado | |
Zurich (ZRH) | South African Airways | SA7242 | 10:25 | Cancelado | |
George (GRJ) | FlySafair | FA251 | 10:25 | agendado | |
Harare (HRE) | Airlink | 4Z101 expand_more(4) | 10:35 | agendado | |
Harare (HRE) | British Airways | BA6263 | 10:35 | agendado | |
Harare (HRE) | Emirates | EK4186 | 10:35 | agendado | |
Harare (HRE) | Qantas | QF8328 | 10:35 | agendado | |
Harare (HRE) | Qatar Airways | QR5752 | 10:35 | agendado | |
Cape Town (CPT) | FlySafair | FA201 | 10:55 | agendado | |
Cape Town (CPT) | South African Airways | SA316 expand_more(3) | 10:55 | agendado | |
Cape Town (CPT) | Air New Zealand | NZ3107 | 10:55 | agendado | |
Cape Town (CPT) | Ethiopian Airlines | ET1819 | 10:55 | agendado | |
Cape Town (CPT) | Singapore Airlines | SQ6100 | 10:55 | agendado | |
East London (ELS) | FlySafair | FA389 | 10:55 | agendado | |
Nairobi (NBO) | Kenya Airways | KQ760 expand_more(3) | 10:55 | agendado | |
Nairobi (NBO) | Korean Air | KE7931 | 10:55 | agendado | |
Nairobi (NBO) | Royal Air Maroc | AT9105 | 10:55 | agendado | |
Nairobi (NBO) | South African Airways | SA7115 | 10:55 | agendado | |
Istanbul (IST) | Turkish Airlines | TK38 expand_more(1) | 10:55 | agendado | |
Istanbul (IST) | IndiGo | 6E4166 | 10:55 | agendado | |
George (GRJ) | FlySafair | FA701 | 11:00 | agendado | |
Maputo (MPM) | Airlink | 4Z277 expand_more(1) | 11:00 | agendado | |
Maputo (MPM) | Qatar Airways | QR5692 | 11:00 | agendado | |
Durban (DUR) | Africa Charter Airline | GE214 | 11:05 | agendado | |
Durban (DUR) | Flexflight | W22019 | 11:05 | agendado | |
George (GRJ) | CemAir | 5Z403 expand_more(1) | 11:05 | agendado | |
George (GRJ) | Proflight Zambia | P08403 | 11:05 | agendado | |
Port Elizabeth (PLZ) | FlySafair | FA713 | 11:10 | agendado | |
Windhoek (WDH) | Airlink | 4Z121 expand_more(2) | 11:10 | agendado | |
Windhoek (WDH) | British Airways | BA6311 | 11:10 | agendado | |
Windhoek (WDH) | Qatar Airways | QR5738 | 11:10 | agendado | |
Harare (HRE) | CemAir | 5Z771 | 11:15 | agendado | |
East London (ELS) | CemAir | 5Z205 | 11:20 | agendado | |
Cape Town (CPT) | Airlink | 4Z922 expand_more(6) | 11:25 | agendado | |
Cape Town (CPT) | British Airways | BA6201 | 11:25 | agendado | |
Cape Town (CPT) | Emirates | EK4003 | 11:25 | agendado | |
Cape Town (CPT) | LATAM Airlines | LA5585 | 11:25 | agendado | |
Cape Town (CPT) | Qantas | QF8284 | 11:25 | agendado | |
Cape Town (CPT) | Qatar Airways | QR5678 | 11:25 | agendado | |
Cape Town (CPT) | United Airlines | UA6472 | 11:25 | agendado | |
Plaisance (MRU) | Air Mauritius | MK851 expand_more(1) | 11:25 | agendado | |
Plaisance (MRU) | South African Airways | SA7110 | 11:25 | agendado | |
Cape Town (CPT) | FlySafair | FA605 | 11:30 | agendado | |
Cape Town (CPT) | Lift | GE102 | 11:30 | agendado | |
Durban (DUR) | FlySafair | FA413 | 11:30 | agendado | |
Cape Town (CPT) | Flexflight | W22002 | 11:30 | agendado | |
London (LHR) | Virgin Atlantic | VS449 expand_more(1) | 11:30 | agendado | |
London (LHR) | China Eastern Airlines | MU4588 | 11:30 | agendado | |
Blantyre (BLZ) | Ethiopian Airlines | ET20 | 11:35 | agendado | |
Gaborone (GBE) | Airlink | 4Z175 expand_more(3) | 11:35 | agendado | |
Gaborone (GBE) | Emirates | EK4102 | 11:35 | agendado | |
Gaborone (GBE) | Qantas | QF8314 | 11:35 | agendado | |
Gaborone (GBE) | Qatar Airways | QR5749 | 11:35 | agendado | |
Nelspruit (MQP) | Airlink | 4Z840 | 11:40 | agendado | |
Polokwane (PTG) | Airlink | 4Z804 expand_more(2) | 11:40 | agendado | |
Polokwane (PTG) | Air France | AF7155 | 11:40 | agendado | |
Polokwane (PTG) | KLM | KL4577 | 11:40 | agendado | |
Bloemfontein (BFN) | Airlink | 4Z704 expand_more(3) | 11:45 | agendado | |
Bloemfontein (BFN) | British Airways | BA6243 | 11:45 | agendado | |
Bloemfontein (BFN) | Emirates | EK4031 | 11:45 | agendado | |
Bloemfontein (BFN) | Qatar Airways | QR5771 | 11:45 | agendado | |
Cape Town (CPT) | CemAir | 5Z835 expand_more(1) | 11:45 | agendado | |
Cape Town (CPT) | Proflight Zambia | P08835 | 11:45 | agendado | |
Harare (HRE) | FlySafair | FA751 | 11:50 | agendado | |
Kimberley (KIM) | Airlink | 4Z724 expand_more(4) | 11:50 | agendado | |
Kimberley (KIM) | Air France | AF7149 | 11:50 | agendado | |
Kimberley (KIM) | British Airways | BA6265 | 11:50 | agendado | |
Kimberley (KIM) | Emirates | EK4041 | 11:50 | agendado | |
Kimberley (KIM) | Qatar Airways | QR5789 | 11:50 | agendado | |
Cape Town (CPT) | South African Airways | SA322 expand_more(1) | 12:00 | agendado | |
Cape Town (CPT) | Air New Zealand | NZ3118 | 12:00 | agendado | |
George (GRJ) | FlySafair | FA259 | 12:00 | agendado | |
Cape Town (CPT) | FlySafair | FA299 | 12:20 | agendado | |
Durban (DUR) | Airlink | 4Z554 expand_more(2) | 12:25 | agendado | |
Durban (DUR) | Air France | AF7141 | 12:25 | agendado | |
Durban (DUR) | British Airways | BA6250 | 12:25 | agendado | |
Sao Paulo (GRU) | LATAM Airlines | LA8058 expand_more(1) | 12:25 | agendado | |
Sao Paulo (GRU) | Cathay Pacific | CX7806 | 12:25 | agendado | |
Durban (DUR) | CemAir | 5Z325 | 12:30 | agendado | |
Mahe Island (SEZ) | Air Seychelles | HM61 | 12:30 | agendado | |
Margate (MGH) | CemAir | 5Z621 | 12:30 | agendado | |
Durban (DUR) | FlySafair | FA287 | 12:40 | agendado | |
Cape Town (CPT) | Singapore Airlines | SQ479 expand_more(4) | 12:40 | agendado | |
Cape Town (CPT) | Air New Zealand | NZ3279 | 12:40 | agendado | |
Cape Town (CPT) | Asiana Airlines | OZ6791 | 12:40 | agendado | |
Cape Town (CPT) | Malaysia Airlines | MH5763 | 12:40 | agendado | |
Cape Town (CPT) | South African Airways | SA7232 | 12:40 | agendado | |
Cape Town (CPT) | FlySafair | FA693 | 12:55 | agendado | |
Cape Town (CPT) | Lift | GE152 | 13:00 | agendado | |
Cape Town (CPT) | South African Airways | SA326 expand_more(1) | 13:00 | agendado | |
Cape Town (CPT) | Air New Zealand | NZ3111 | 13:00 | agendado | |
Cape Town (CPT) | Flexflight | W22052 | 13:00 | agendado | |
Lusaka (LUN) | Proflight Zambia | P024 | 13:00 | agendado | |
Durban (DUR) | FlySafair | FA453 | 13:05 | agendado | |
Addis Ababa (ADD) | Ethiopian Airlines | ET809 expand_more(9) | 13:10 | agendado | |
Addis Ababa (ADD) | Aegean Airlines | A31976 | 13:10 | agendado | |
Addis Ababa (ADD) | Air India | AI7581 | 13:10 | agendado | |
Addis Ababa (ADD) | Asiana Airlines | OZ9772 | 13:10 | agendado | |
Addis Ababa (ADD) | ASKY Airlines | KP1012 | 13:10 | agendado | |
Addis Ababa (ADD) | Kuwait Airways | KU6809 | 13:10 | agendado | |
Addis Ababa (ADD) | Malaysia Airlines | MH5979 | 13:10 | agendado | |
Addis Ababa (ADD) | Singapore Airlines | SQ6067 | 13:10 | agendado | |
Addis Ababa (ADD) | South African Airways | SA7201 | 13:10 | agendado | |
Addis Ababa (ADD) | SriLankan Airlines | UL3665 | 13:10 | agendado | |
Hoedspruit (HDS) | Airlink | 4Z872 expand_more(2) | 13:10 | agendado | |
Hoedspruit (HDS) | LATAM Airlines | LA5598 | 13:10 | agendado | |
Hoedspruit (HDS) | Qantas | QF8304 | 13:10 | agendado | |
Harare (HRE) | Air Zimbabwe | UM467 | 13:15 | agendado | |
Bloemfontein (BFN) | CemAir | 5Z119 expand_more(1) | 13:20 | agendado | |
Bloemfontein (BFN) | Proflight Zambia | P08119 | 13:20 | agendado | |
Gaborone (GBE) | Air Botswana | BP205 | 13:35 | agendado | |
Windhoek (WDH) | South African Airways | SA75 expand_more(1) | 13:35 | agendado | |
Windhoek (WDH) | Kenya Airways | KQ4578 | 13:35 | agendado | |
Nelspruit (MQP) | Airlink | 4Z842 expand_more(2) | 13:35 | agendado | |
Nelspruit (MQP) | British Airways | BA6276 | 13:35 | agendado | |
Nelspruit (MQP) | Qantas | QF8308 | 13:35 | agendado | |
Richards Bay (RCB) | Airlink | 4Z884 expand_more(4) | 13:35 | agendado | |
Richards Bay (RCB) | Air France | AF7153 | 13:35 | agendado | |
Richards Bay (RCB) | Emirates | EK4051 | 13:35 | agendado | |
Richards Bay (RCB) | KLM | KL4569 | 13:35 | agendado | |
Richards Bay (RCB) | Qatar Airways | QR5709 | 13:35 | agendado | |
Cape Town (CPT) | FlySafair | FA112 | 13:50 | agendado | |
Bulawayo (BUQ) | Airlink | 4Z111 expand_more(4) | 13:55 | agendado | |
Bulawayo (BUQ) | British Airways | BA6246 | 13:55 | agendado | |
Bulawayo (BUQ) | Emirates | EK4144 | 13:55 | agendado | |
Bulawayo (BUQ) | Qantas | QF8326 | 13:55 | agendado | |
Bulawayo (BUQ) | Qatar Airways | QR5736 | 13:55 | agendado | |
Cape Town (CPT) | FlySafair | FA110 | 14:00 | agendado | |
East London (ELS) | Airlink | 4Z916 expand_more(9) | 14:00 | agendado | |
East London (ELS) | Air France | AF7150 | 14:00 | agendado | |
East London (ELS) | British Airways | BA6254 | 14:00 | agendado | |
East London (ELS) | Emirates | EK4037 | 14:00 | agendado | |
East London (ELS) | KLM | KL4553 | 14:00 | agendado | |
East London (ELS) | Lufthansa | LH6451 | 14:00 | agendado | |
East London (ELS) | Qantas | QF8302 | 14:00 | agendado | |
East London (ELS) | Qatar Airways | QR5783 | 14:00 | agendado | |
East London (ELS) | Swiss | LX9173 | 14:00 | agendado | |
East London (ELS) | United Airlines | UA6481 | 14:00 | agendado | |
Harare (HRE) | Fastjet Zimbabwe | FN8339 | 14:00 | agendado | |
Hoedspruit (HDS) | CemAir | 5Z981 | 14:00 | agendado | |
Cape Town (CPT) | FlySafair | FA601 | 14:05 | agendado | |
Cape Town (CPT) | South African Airways | SA332 expand_more(1) | 14:15 | agendado | |
Cape Town (CPT) | Air New Zealand | NZ3120 | 14:15 | agendado | |
Harare (HRE) | South African Airways | SA23 expand_more(2) | 14:15 | agendado | |
Harare (HRE) | Egyptair | MS9454 | 14:15 | agendado | |
Harare (HRE) | Kenya Airways | KQ4572 | 14:15 | agendado | |
Port Elizabeth (PLZ) | Airlink | 4Z798 | 14:15 | agendado | |
Durban (DUR) | FlySafair | FA415 | 14:25 | agendado | |
Victoria Falls (VFA) | Fastjet | FN8507 | 14:25 | agendado | |
Luanda (LAD) | TAAG Angola Airlines | DT577 | 14:40 | agendado | |
Skukuza (SZK) | Airlink | 4Z862 | 14:40 | agendado | |
George (GRJ) | FlySafair | FA773 | 14:45 | agendado | |
Beira (BEW) | Airlink | 4Z215 expand_more(3) | 14:55 | agendado | |
Beira (BEW) | Air France | AF7125 | 14:55 | agendado | |
Beira (BEW) | Emirates | EK4134 | 14:55 | agendado | |
Beira (BEW) | Qatar Airways | QR5755 | 14:55 | agendado | |
Bloemfontein (BFN) | Airlink | 4Z712 expand_more(2) | 14:55 | agendado | |
Bloemfontein (BFN) | Air France | AF7146 | 14:55 | agendado | |
Bloemfontein (BFN) | Qantas | QF8306 | 14:55 | agendado | |
Bulawayo (BUQ) | Fastjet | FN8661 | 15:00 | agendado | |
Cape Town (CPT) | Global Aviation | GE132 | 15:00 | agendado | |
Durban (DUR) | Africa Charter Airline | GE210 | 15:00 | agendado | |
Durban (DUR) | Flexflight | W22015 | 15:00 | agendado | |
Cape Town (CPT) | Flexflight | W22032 | 15:00 | agendado | |
Port Elizabeth (PLZ) | South African Airways | SA410 | 15:05 | agendado | |
Harare (HRE) | Fastjet Zimbabwe | FN8229 | 15:10 | agendado | |
Livingstone (LVI) | Airlink | 4Z483 expand_more(5) | 15:10 | agendado | |
Livingstone (LVI) | British Airways | BA6272 | 15:10 | agendado | |
Livingstone (LVI) | Emirates | EK4176 | 15:10 | agendado | |
Livingstone (LVI) | Qantas | QF8322 | 15:10 | agendado | |
Livingstone (LVI) | Qatar Airways | QR5728 | 15:10 | agendado | |
Livingstone (LVI) | United Airlines | UA6489 | 15:10 | agendado | |
Pietermaritzburg (PZB) | Airlink | 4Z736 expand_more(3) | 15:10 | agendado | |
Pietermaritzburg (PZB) | Air France | AF7152 | 15:10 | agendado | |
Pietermaritzburg (PZB) | British Airways | BA6293 | 15:10 | agendado | |
Pietermaritzburg (PZB) | Emirates | EK4049 | 15:10 | agendado | |
Cape Town (CPT) | FlySafair | FA295 | 15:15 | agendado | |
East London (ELS) | FlySafair | FA241 | 15:15 | agendado | |
Harare (HRE) | Airlink | 4Z105 expand_more(5) | 15:15 | agendado | |
Harare (HRE) | Air France | AF7136 | 15:15 | agendado | |
Harare (HRE) | British Airways | BA6262 | 15:15 | agendado | |
Harare (HRE) | Emirates | EK4188 | 15:15 | agendado | |
Harare (HRE) | Qantas | QF8330 | 15:15 | agendado | |
Harare (HRE) | Qatar Airways | QR5735 | 15:15 | agendado | |
Vilanculos (VNX) | Airlink | 4Z261 | 15:15 | agendado | |
Port Elizabeth (PLZ) | FlySafair | FA361 | 15:20 | agendado | |
George (GRJ) | FlySafair | FA221 | 15:25 | agendado | |
Hoedspruit (HDS) | Airlink | 4Z874 expand_more(7) | 15:25 | agendado | |
Hoedspruit (HDS) | Air France | AF7142 | 15:25 | agendado | |
Hoedspruit (HDS) | British Airways | BA6259 | 15:25 | agendado | |
Hoedspruit (HDS) | Emirates | EK4039 | 15:25 | agendado | |
Hoedspruit (HDS) | KLM | KL4561 | 15:25 | agendado | |
Hoedspruit (HDS) | Lufthansa | LH6449 | 15:25 | agendado | |
Hoedspruit (HDS) | Qatar Airways | QR5786 | 15:25 | agendado | |
Hoedspruit (HDS) | Swiss | LX9161 | 15:25 | agendado | |
Cape Town (CPT) | CemAir | 5Z839 expand_more(1) | 15:30 | agendado | |
Cape Town (CPT) | Proflight Zambia | P08839 | 15:30 | agendado | |
Lusaka (LUN) | South African Airways | SA63 expand_more(2) | 15:30 | agendado | |
Lusaka (LUN) | Egyptair | MS9447 | 15:30 | agendado | |
Lusaka (LUN) | Kenya Airways | KQ4574 | 15:30 | agendado | |
Durban (DUR) | FlySafair | FA345 | 15:35 | agendado | |
Doha (DOH) | Qatar Airways | QR1377 expand_more(10) | 15:35 | agendado | |
Doha (DOH) | American Airlines | AA8303 | 15:35 | agendado | |
Doha (DOH) | British Airways | BA2368 | 15:35 | agendado | |
Doha (DOH) | Cathay Pacific | CX9237 | 15:35 | agendado | |
Doha (DOH) | Finnair | AY6029 | 15:35 | agendado | |
Doha (DOH) | Iberia | IB6308 | 15:35 | agendado | |
Doha (DOH) | Jet Linx Aviation | JL5585 | 15:35 | agendado | |
Doha (DOH) | JetBlue | B66548 | 15:35 | agendado | |
Doha (DOH) | Oman Air | WY6601 | 15:35 | agendado | |
Doha (DOH) | RwandAir | WB1078 | 15:35 | agendado | |
Doha (DOH) | Virgin Australia | VA6078 | 15:35 | agendado | |
Sokcho (SHO) | Airlink | 4Z85 | 15:35 | agendado | |
Windhoek (WDH) | Airlink | 4Z125 | 15:35 | agendado | |
Umtata (UTT) | Airlink | 4Z758 | 15:35 | agendado | |
Kigali (KGL) | RwandAir | WB108 | 15:40 | agendado | |
