Johannesburg International Aeroporto Chegadas e partidas de voos
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Nairobi (NBO) | Kenya Airways | KQ764 expand_more(3) | 00:15 | agendado | |
| Nairobi (NBO) | Royal Air Maroc | AT9115 | 00:15 | agendado | |
| Nairobi (NBO) | Saudia | SV6955 | 00:15 | agendado | |
| Nairobi (NBO) | Sirius Aero | SA7119 | 00:15 | agendado | |
| Kigali (KGL) | RwandAir | WB102 expand_more(1) | 02:20 | agendado | |
| Kigali (KGL) | Qatar Airways | QR6417 | 02:20 | agendado | |
| Luxembourg (LUX) | Cargolux | CV498 | 02:22 | Atrasado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET859 expand_more(8) | 03:55 | agendado | |
| Addis Ababa (ADD) | Air India | AI7590 | 03:55 | agendado | |
| Addis Ababa (ADD) | ASKY Airlines | KP1200 | 03:55 | agendado | |
| Addis Ababa (ADD) | Etihad Airways | EY6525 | 03:55 | agendado | |
| Addis Ababa (ADD) | flynas | XY6859 | 03:55 | agendado | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5251 | 03:55 | agendado | |
| Addis Ababa (ADD) | Pakistan International Airlines | PK8859 | 03:55 | agendado | |
| Addis Ababa (ADD) | Sirius Aero | SA7203 | 03:55 | agendado | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3678 | 03:55 | agendado | |
| Doha (DOH) | Qatar Airways | QR1365 expand_more(13) | 04:05 | 03:57 | Pousado |
| Doha (DOH) | AirSERBIA | JU8353 | 04:05 | agendado | |
| Doha (DOH) | Alaska Airlines | AS5742 | 04:05 | agendado | |
| Doha (DOH) | American Airlines | AA8302 | 04:05 | agendado | |
| Doha (DOH) | British Airways | BA3324 | 04:05 | agendado | |
| Doha (DOH) | Finnair | AY2765 | 04:05 | agendado | |
| Doha (DOH) | Iberia | IB6158 | 04:05 | agendado | |
| Doha (DOH) | JetBlue | B66616 | 04:05 | agendado | |
| Doha (DOH) | LATAM Airlines | LA5271 | 04:05 | agendado | |
| Doha (DOH) | Malaysia Airlines | MH9301 | 04:05 | agendado | |
| Doha (DOH) | Oman Air | WY6033 | 04:05 | agendado | |
| Doha (DOH) | Royal Air Maroc | AT5763 | 04:05 | agendado | |
| Doha (DOH) | RwandAir | WB1112 | 04:05 | agendado | |
| Doha (DOH) | Virgin Australia | VA6256 | 04:05 | agendado | |
| Perth (PER) | South African Airways | SA281 expand_more(1) | 05:15 | agendado | |
| Perth (PER) | Air New Zealand | NZ3181 | 05:15 | agendado | |
| Dar Es Salaam (DAR) | Airlink | 4Z37 expand_more(1) | 06:10 | agendado | |
| Dar Es Salaam (DAR) | LATAM Airlines | LA5601 | 06:10 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ478 expand_more(5) | 06:10 | agendado | |
| Singapore (SIN) | Air New Zealand | NZ3278 | 06:10 | agendado | |
| Singapore (SIN) | All Nippon Airways | NH6274 | 06:10 | agendado | |
| Singapore (SIN) | Asiana Airlines | OZ6792 | 06:10 | agendado | |
| Singapore (SIN) | Malaysia Airlines | MH5764 | 06:10 | agendado | |
| Singapore (SIN) | Sirius Aero | SA7231 | 06:10 | agendado | |
| London (LHR) | British Airways | BA55 expand_more(3) | 07:00 | agendado | |
| London (LHR) | American Airlines | AA7106 | 07:00 | agendado | |
| London (LHR) | Finnair | AY5945 | 07:00 | agendado | |
| London (LHR) | Iberia | IB3511 | 07:00 | agendado | |
| Sao Paulo (GRU) | South African Airways | SA223 expand_more(1) | 07:05 | 06:31 | Pousado |
| Sao Paulo (GRU) | GOL | G38803 | 07:05 | 06:31 | Pousado |
| Durban (DUR) | FlySafair | FA668 | 07:10 | agendado | |
| Frankfurt (FRA) | Condor | DE2288 | 07:30 | agendado | |
| Durban (DUR) | FlySafair | FA424 | 07:45 | agendado | |
| Dar Es Salaam (DAR) | South African Airways | SA189 | 07:55 | 06:53 | Pousado |
| Harare (HRE) | South African Airways | SA25 | 07:55 | agendado | |
| Cape Town (CPT) | South African Airways | SA302 expand_more(3) | 08:00 | agendado | |
| Cape Town (CPT) | Air New Zealand | NZ3101 | 08:00 | agendado | |
| Cape Town (CPT) | CemAir | 5Z6001 | 08:00 | agendado | |
| Cape Town (CPT) | Kenya Airways | KQ4560 | 08:00 | agendado | |
| Harare (HRE) | Fastjet Zimbabwe | FN8331 | 08:05 | agendado | |
| Maputo (MPM) | LAM | TM301 expand_more(2) | 08:05 | Cancelado | |
| Maputo (MPM) | CemAir | 5Z7301 | 08:05 | Cancelado | |
| Maputo (MPM) | Sirius Aero | SA7092 | 08:05 | Cancelado | |
| Cape Town (CPT) | Airlink | 4Z926 expand_more(1) | 08:10 | agendado | |
| Cape Town (CPT) | Qatar Airways | QR5687 | 08:10 | agendado | |
| Gaborone (GBE) | Air Botswana | BP201 expand_more(1) | 08:10 | agendado | |
| Gaborone (GBE) | Qatar Airways | QR4662 | 08:10 | agendado | |
| Durban (DUR) | South African Airways | SA530 expand_more(2) | 08:10 | agendado | |
| Durban (DUR) | CemAir | 5Z6023 | 08:10 | agendado | |
| Durban (DUR) | GOL | G38805 | 08:10 | agendado | |
| Durban (DUR) | Airlink | 4Z552 expand_more(3) | 08:10 | agendado | |
| Durban (DUR) | Emirates | EK4005 | 08:10 | agendado | |
| Durban (DUR) | Qantas | QF8292 | 08:10 | agendado | |
| Durban (DUR) | Qatar Airways | QR5780 | 08:10 | agendado | |
| Pietermaritzburg (PZB) | Airlink | 4Z730 expand_more(2) | 08:10 | agendado | |
| Pietermaritzburg (PZB) | Emirates | EK4020 | 08:10 | agendado | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5721 | 08:10 | agendado | |
| Nelspruit (MQP) | Airlink | 4Z838 | 08:10 | agendado | |
| Gaborone (GBE) | Airlink | 4Z185 | 08:15 | agendado | |
| Sokcho (SHO) | Eswatini Air | RN101 | 08:15 | agendado | |
| Cape Town (CPT) | FlySafair | FA104 | 08:20 | agendado | |
| Maputo (MPM) | Airlink | 4Z271 expand_more(2) | 08:25 | agendado | |
| Maputo (MPM) | Emirates | EK4138 | 08:25 | agendado | |
| Maputo (MPM) | Qatar Airways | QR5665 | 08:25 | agendado | |
| Cape Town (CPT) | Lift | GE110 | 08:30 | agendado | |
| Cape Town (CPT) | Flexflight | W22010 | 08:30 | agendado | |
| Polokwane (PTG) | Airlink | 4Z802 expand_more(1) | 08:30 | agendado | |
| Polokwane (PTG) | Emirates | EK4017 | 08:30 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH572 expand_more(6) | 08:35 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9360 | 08:35 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH5422 | 08:35 | agendado | |
| Frankfurt (FRA) | Austrian Airlines | OS7315 | 08:35 | agendado | |
| Frankfurt (FRA) | Brussels Airlines | SN7206 | 08:35 | agendado | |
| Frankfurt (FRA) | Sirius Aero | SA7572 | 08:35 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9138 | 08:35 | agendado | |
| Port Elizabeth (PLZ) | Airlink | 4Z792 expand_more(4) | 08:35 | agendado | |
| Port Elizabeth (PLZ) | Emirates | EK4015 | 08:35 | agendado | |
| Port Elizabeth (PLZ) | LATAM Airlines | LA5583 | 08:35 | agendado | |
| Port Elizabeth (PLZ) | Qantas | QF8296 | 08:35 | agendado | |
| Port Elizabeth (PLZ) | Qatar Airways | QR5703 | 08:35 | agendado | |
| Bloemfontein (BFN) | Airlink | 4Z702 expand_more(2) | 08:40 | agendado | |
| Bloemfontein (BFN) | Emirates | EK4001 | 08:40 | agendado | |
| Bloemfontein (BFN) | Qatar Airways | QR5794 | 08:40 | agendado | |
| Lusaka (LUN) | South African Airways | SA67 | 08:40 | agendado | |
| London (LHR) | Virgin Atlantic | VS449 expand_more(4) | 08:45 | agendado | |
| London (LHR) | China Eastern Airlines | MU4588 | 08:45 | agendado | |
| London (LHR) | Delta Air Lines | DL5955 | 08:45 | agendado | |
| London (LHR) | SAS | SK6445 | 08:45 | agendado | |
| London (LHR) | WestJet | WS5716 | 08:45 | agendado | |
| Gaborone (GBE) | Airlink | 4Z173 expand_more(3) | 08:45 | agendado | |
| Gaborone (GBE) | Emirates | EK4132 | 08:45 | agendado | |
| Gaborone (GBE) | LATAM Airlines | LA5592 | 08:45 | agendado | |
| Gaborone (GBE) | Qatar Airways | QR5750 | 08:45 | agendado | |
| Bloemfontein (BFN) | CemAir | 5Z101 expand_more(1) | 08:55 | agendado | |
| Bloemfontein (BFN) | Sirius Aero | SA2387 | 08:55 | agendado | |
| Harare (HRE) | Airlink | 4Z109 expand_more(2) | 08:55 | agendado | |
| Harare (HRE) | Emirates | EK4178 | 08:55 | agendado | |
| Harare (HRE) | Qatar Airways | QR5766 | 08:55 | agendado | |
| East London (ELS) | Airlink | 4Z914 expand_more(3) | 09:00 | agendado | |
| East London (ELS) | Emirates | EK4007 | 09:00 | agendado | |
| East London (ELS) | LATAM Airlines | LA5078 | 09:00 | agendado | |
| East London (ELS) | Qatar Airways | QR5782 | 09:00 | agendado | |
| Maseru (MSU) | Airlink | 4Z51 expand_more(2) | 09:00 | agendado | |
| Maseru (MSU) | Emirates | EK4124 | 09:00 | agendado | |
| Maseru (MSU) | Qatar Airways | QR8378 | 09:00 | agendado | |
| Windhoek (WDH) | Airlink | 4Z129 expand_more(2) | 09:00 | agendado | |
| Windhoek (WDH) | LATAM Airlines | LA5591 | 09:00 | agendado | |
| Windhoek (WDH) | Qatar Airways | QR5670 | 09:00 | agendado | |
| Cape Town (CPT) | FlySafair | FA293 | 09:05 | agendado | |
| Cape Town (CPT) | Airlink | 4Z920 expand_more(4) | 09:05 | agendado | |
| Cape Town (CPT) | British Airways | BA6227 | 09:05 | agendado | |
| Cape Town (CPT) | LATAM Airlines | LA5587 | 09:05 | agendado | |
| Cape Town (CPT) | Qantas | QF8282 | 09:05 | agendado | |
| Cape Town (CPT) | Qatar Airways | QR5685 | 09:05 | agendado | |
| Durban (DUR) | Lift | GE202 | 09:05 | agendado | |
| Zurich (ZRH) | Swiss | LX282 expand_more(2) | 09:20 | agendado | |
| Zurich (ZRH) | Air Canada | AC6862 | 09:20 | agendado | |
| Zurich (ZRH) | Sirius Aero | SA7242 | 09:20 | agendado | |
| Nelspruit (MQP) | Airlink | 4Z824 expand_more(2) | 09:20 | agendado | |
| Nelspruit (MQP) | Emirates | EK4085 | 09:20 | agendado | |
| Nelspruit (MQP) | Qatar Airways | QR5710 | 09:20 | agendado | |
| London (LHR) | British Airways | BA57 expand_more(2) | 09:25 | agendado | |
| London (LHR) | American Airlines | AA6753 | 09:25 | agendado | |
| London (LHR) | Iberia | IB3513 | 09:25 | agendado | |
| Kimberley (KIM) | CemAir | 5Z511 expand_more(1) | 09:30 | agendado | |
| Kimberley (KIM) | Sirius Aero | SA2427 | 09:30 | agendado | |
| Sishen (SIS) | Airlink | 4Z772 expand_more(4) | 09:30 | agendado | |
| Sishen (SIS) | Air France | AF3952 | 09:30 | agendado | |
| Sishen (SIS) | Emirates | EK4023 | 09:30 | agendado | |
| Sishen (SIS) | LATAM Airlines | LA5084 | 09:30 | agendado | |
| Sishen (SIS) | Turkish Airlines | TK9089 | 09:30 | agendado | |
| Richards Bay (RCB) | Airlink | 4Z882 expand_more(1) | 09:30 | agendado | |
| Richards Bay (RCB) | LATAM Airlines | LA5083 | 09:30 | agendado | |
| Lusaka (LUN) | Airlink | 4Z161 expand_more(3) | 09:35 | agendado | |
| Lusaka (LUN) | Emirates | EK4170 | 09:35 | agendado | |
| Lusaka (LUN) | LATAM Airlines | LA5590 | 09:35 | agendado | |
| Lusaka (LUN) | Qatar Airways | QR8374 | 09:35 | agendado | |
| Kimberley (KIM) | Airlink | 4Z722 | 09:35 | agendado | |
| Ndola (NLA) | Airlink | 4Z153 | 09:35 | agendado | |
| Durban (DUR) | FlySafair | FA261 | 09:40 | agendado | |
| Nairobi (NBO) | Airlink | 4Z71 expand_more(3) | 09:40 | agendado | |
| Nairobi (NBO) | LATAM Airlines | LA5591 | 09:40 | agendado | |
| Nairobi (NBO) | Qatar Airways | QR8382 | 09:40 | agendado | |
| Nairobi (NBO) | Turkish Airlines | TK9436 | 09:40 | agendado | |
| Durban (DUR) | FlySafair | FA660 | 09:50 | agendado | |
| Pietermaritzburg (PZB) | Airlink | 4Z734 expand_more(3) | 09:50 | agendado | |
| Pietermaritzburg (PZB) | Emirates | EK4019 | 09:50 | agendado | |
| Pietermaritzburg (PZB) | LATAM Airlines | LA5082 | 09:50 | agendado | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5707 | 09:50 | agendado | |
| Upington (UTN) | Airlink | 4Z762 expand_more(3) | 10:10 | 09:57 | Pousado |
| Upington (UTN) | Emirates | EK4027 | 10:10 | 09:57 | Pousado |
| Upington (UTN) | LATAM Airlines | LA5085 | 10:10 | 09:57 | Pousado |
| Upington (UTN) | Qatar Airways | QR5796 | 10:10 | 09:57 | Pousado |
| Dubai (DXB) | Emirates | EK761 expand_more(1) | 10:15 | agendado | |
| Dubai (DXB) | Sirius Aero | SA7159 | 10:15 | agendado | |
| Lusaka (LUN) | Proflight Zambia | P020 | 10:15 | agendado | |
| Port Elizabeth (PLZ) | FlySafair | FA370 | 10:15 | agendado | |
| Paris (CDG) | Air France | AF990 expand_more(3) | 10:20 | 09:53 | Pousado |
| Paris (CDG) | China Eastern Airlines | MU1919 | 10:20 | 09:53 | Pousado |
| Paris (CDG) | KLM | KL2148 | 10:20 | 09:53 | Pousado |
| Paris (CDG) | SAS | SK9990 | 10:20 | 09:53 | Pousado |
| Durban (DUR) | South African Airways | SA538 expand_more(1) | 10:20 | agendado | |
| Durban (DUR) | Kenya Airways | KQ4568 | 10:20 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK38 expand_more(1) | 10:30 | 09:45 | Pousado |
| Istanbul (IST) | IndiGo | 6E4325 | 10:30 | 09:45 | Pousado |
| Harare (HRE) | Airlink | 4Z101 expand_more(5) | 10:35 | agendado | |
| Harare (HRE) | British Airways | BA6263 | 10:35 | agendado | |
| Harare (HRE) | Emirates | EK4186 | 10:35 | agendado | |
| Harare (HRE) | LATAM Airlines | LA5589 | 10:35 | agendado | |
| Harare (HRE) | Qantas | QF8328 | 10:35 | agendado | |
| Harare (HRE) | Qatar Airways | QR5752 | 10:35 | agendado | |
| Bulawayo (BUQ) | Airlink | 4Z113 expand_more(2) | 10:45 | agendado | |
| Bulawayo (BUQ) | Emirates | EK4159 | 10:45 | agendado | |
| Bulawayo (BUQ) | Qatar Airways | QR5736 | 10:45 | agendado | |
| Cape Town (CPT) | FlySafair | FA201 | 10:55 | agendado | |
| East London (ELS) | FlySafair | FA389 | 10:55 | agendado | |
| Nairobi (NBO) | Kenya Airways | KQ760 expand_more(2) | 10:55 | agendado | |
| Nairobi (NBO) | Royal Air Maroc | AT9105 | 10:55 | agendado | |
| Nairobi (NBO) | Sirius Aero | SA7115 | 10:55 | agendado | |
| Maputo (MPM) | Airlink | 4Z277 expand_more(4) | 11:00 | agendado | |
| Maputo (MPM) | Emirates | EK4150 | 11:00 | agendado | |
| Maputo (MPM) | LATAM Airlines | LA5593 | 11:00 | agendado | |
| Maputo (MPM) | Qatar Airways | QR5692 | 11:00 | agendado | |
| Maputo (MPM) | Turkish Airlines | TK9169 | 11:00 | agendado | |
| Cape Town (CPT) | Airlink | 4Z922 expand_more(6) | 11:05 | agendado | |
| Cape Town (CPT) | British Airways | BA6223 | 11:05 | agendado | |
| Cape Town (CPT) | Emirates | EK4003 | 11:05 | agendado | |
| Cape Town (CPT) | LATAM Airlines | LA5585 | 11:05 | agendado | |
| Cape Town (CPT) | Qantas | QF8284 | 11:05 | agendado | |
| Cape Town (CPT) | Qatar Airways | QR5690 | 11:05 | agendado | |
| Cape Town (CPT) | United Airlines | UA6472 | 11:05 | agendado | |
| Doha (DOH) | Qatar Airways | QR1363 expand_more(32) | 11:05 | agendado | |
| Doha (DOH) | Alaska Airlines | AS5740 | 11:05 | agendado | |
| Doha (DOH) | Alaska Airlines | AS5740 | 11:05 | agendado | |
| Doha (DOH) | American Airlines | AA8301 | 11:05 | agendado | |
| Doha (DOH) | American Airlines | AA8301 | 11:05 | agendado | |
| Doha (DOH) | British Airways | BA6194 | 11:05 | agendado | |
| Doha (DOH) | British Airways | BA6194 | 11:05 | agendado | |
| Doha (DOH) | Cathay Pacific | CX9224 | 11:05 | agendado | |
| Doha (DOH) | Finnair | AY6005 | 11:05 | agendado | |
| Doha (DOH) | Finnair | AY6005 | 11:05 | agendado | |
| Doha (DOH) | Iberia | IB6155 | 11:05 | agendado | |
| Doha (DOH) | Iberia | IB6155 | 11:05 | agendado | |
| Doha (DOH) | Jet Linx Aviation | JL5587 | 11:05 | agendado | |
| Doha (DOH) | Jet Linx Aviation | JL5587 | 11:05 | agendado | |
| Doha (DOH) | JetBlue | B66549 | 11:05 | agendado | |
| Doha (DOH) | JetBlue | B66549 | 11:05 | agendado | |
| Doha (DOH) | LATAM Airlines | LA5297 | 11:05 | agendado | |
| Doha (DOH) | LATAM Airlines | LA5297 | 11:05 | agendado | |
| Doha (DOH) | Malaysia Airlines | MH9299 | 11:05 | agendado | |
| Doha (DOH) | Malaysia Airlines | MH9299 | 11:05 | agendado | |
| Doha (DOH) | Oman Air | WY6201 | 11:05 | agendado | |
| Doha (DOH) | Oman Air | WY6201 | 11:05 | agendado | |
| Doha (DOH) | Royal Air Maroc | AT5761 | 11:05 | agendado | |
| Doha (DOH) | Royal Air Maroc | AT5761 | 11:05 | agendado | |
| Doha (DOH) | Royal Jordanian | RJ3828 | 11:05 | agendado | |
| Doha (DOH) | Royal Jordanian | RJ3828 | 11:05 | agendado | |
| Doha (DOH) | RwandAir | WB1047 | 11:05 | agendado | |
| Doha (DOH) | SriLankan Airlines | UL3087 | 11:05 | agendado | |
| Doha (DOH) | SriLankan Airlines | UL3087 | 11:05 | agendado | |
| Doha (DOH) | Virgin Australia | VA6216 | 11:05 | agendado | |
| Doha (DOH) | Virgin Australia | VA6216 | 11:05 | agendado | |
| Doha (DOH) | Xiamen Air | MF6217 | 11:05 | agendado | |
| Doha (DOH) | Xiamen Air | MF6217 | 11:05 | agendado | |
| Gaborone (GBE) | Airlink | 4Z175 expand_more(4) | 11:05 | agendado | |
| Gaborone (GBE) | Emirates | EK4102 | 11:05 | agendado | |
| Gaborone (GBE) | Qantas | QF8338 | 11:05 | agendado | |
| Gaborone (GBE) | Qatar Airways | QR5749 | 11:05 | agendado | |
| Gaborone (GBE) | Turkish Airlines | TK8791 | 11:05 | agendado | |
| Windhoek (WDH) | Airlink | 4Z121 expand_more(3) | 11:10 | agendado | |
| Windhoek (WDH) | British Airways | BA6311 | 11:10 | agendado | |
| Windhoek (WDH) | LATAM Airlines | LA5096 | 11:10 | agendado | |
| Windhoek (WDH) | Qatar Airways | QR5738 | 11:10 | agendado | |
| Plaisance (MRU) | Air Mauritius | MK851 expand_more(2) | 11:25 | agendado | |
| Plaisance (MRU) | Air India | AI6732 | 11:25 | agendado | |
| Plaisance (MRU) | Sirius Aero | SA7110 | 11:25 | agendado | |
| Cape Town (CPT) | FlySafair | FA605 | 11:30 | agendado | |
| Cape Town (CPT) | Lift | GE102 | 11:30 | agendado | |
| Cape Town (CPT) | Flexflight | W22002 | 11:30 | agendado | |
| Durban (DUR) | FlySafair | FA413 | 11:30 | agendado | |
| Blantyre (BLZ) | Uganda Airlines | ET20 | 11:35 | agendado | |
| Bloemfontein (BFN) | Airlink | 4Z704 expand_more(3) | 11:45 | agendado | |
| Bloemfontein (BFN) | Emirates | EK4031 | 11:45 | agendado | |
| Bloemfontein (BFN) | LATAM Airlines | LA5595 | 11:45 | agendado | |
| Bloemfontein (BFN) | Qatar Airways | QR5771 | 11:45 | agendado | |
| Nelspruit (MQP) | Airlink | 4Z840 expand_more(1) | 11:45 | agendado | |
| Nelspruit (MQP) | Qatar Airways | QR5773 | 11:45 | agendado | |
| Harare (HRE) | FlySafair | FA811 | 11:50 | agendado | |
| Kimberley (KIM) | Airlink | 4Z724 expand_more(5) | 11:50 | agendado | |
| Kimberley (KIM) | Air France | AF7149 | 11:50 | agendado | |
| Kimberley (KIM) | Emirates | EK4041 | 11:50 | agendado | |
| Kimberley (KIM) | LATAM Airlines | LA5079 | 11:50 | agendado | |
| Kimberley (KIM) | Qatar Airways | QR5789 | 11:50 | agendado | |
| Kimberley (KIM) | Turkish Airlines | TK9348 | 11:50 | agendado | |
| Sao Paulo (GRU) | LATAM Airlines | LA8058 | 11:55 | agendado | |
| Polokwane (PTG) | Airlink | 4Z804 expand_more(4) | 11:55 | agendado | |
| Polokwane (PTG) | Air France | AF7155 | 11:55 | agendado | |
| Polokwane (PTG) | Emirates | EK4075 | 11:55 | agendado | |
| Polokwane (PTG) | Qatar Airways | QR5798 | 11:55 | agendado | |
| Polokwane (PTG) | Turkish Airlines | TK9354 | 11:55 | agendado | |
| Cape Town (CPT) | Airlink | 4Z950 expand_more(1) | 12:00 | agendado | |
| Cape Town (CPT) | Qantas | QF8288 | 12:00 | agendado | |
| George (GRJ) | FlySafair | FA259 | 12:00 | agendado | |
| Cape Town (CPT) | FlySafair | FA299 | 12:20 | agendado | |
| Maseru (MSU) | Airlink | 4Z53 expand_more(4) | 12:20 | agendado | |
| Maseru (MSU) | Air France | AF7122 | 12:20 | agendado | |
| Maseru (MSU) | Emirates | EK4126 | 12:20 | agendado | |
| Maseru (MSU) | Qatar Airways | QR5779 | 12:20 | agendado | |
| Maseru (MSU) | Turkish Airlines | TK9171 | 12:20 | agendado | |
| Lusaka (LUN) | Airlink | 4Z167 expand_more(2) | 12:25 | agendado | |
| Lusaka (LUN) | Qantas | QF8324 | 12:25 | agendado | |
| Lusaka (LUN) | Qatar Airways | QR5745 | 12:25 | agendado | |
| Durban (DUR) | Airlink | 4Z554 expand_more(10) | 12:25 | agendado | |
| Durban (DUR) | Air France | AF7141 | 12:25 | agendado | |
| Durban (DUR) | British Airways | BA6250 | 12:25 | agendado | |
| Durban (DUR) | Emirates | EK4035 | 12:25 | agendado | |
| Durban (DUR) | LATAM Airlines | LA5581 | 12:25 | agendado | |
| Durban (DUR) | LATAM Airlines | LA5089 | 12:25 | agendado | |
| Durban (DUR) | Lufthansa | LH6453 | 12:25 | agendado | |
| Durban (DUR) | Qantas | QF8294 | 12:25 | agendado | |
| Durban (DUR) | Swiss | LX9183 | 12:25 | agendado | |
| Durban (DUR) | Turkish Airlines | TK8854 | 12:25 | agendado | |
| Durban (DUR) | United Airlines | UA6479 | 12:25 | agendado | |
| Mahe Island (SEZ) | Air Seychelles | HM61 | 12:30 | agendado | |
| Cape Town (CPT) | Singapore Airlines | SQ479 expand_more(4) | 12:40 | agendado | |
| Cape Town (CPT) | Air New Zealand | NZ3279 | 12:40 | agendado | |
| Cape Town (CPT) | Asiana Airlines | OZ6791 | 12:40 | agendado | |
| Cape Town (CPT) | Malaysia Airlines | MH5763 | 12:40 | agendado | |
| Cape Town (CPT) | Sirius Aero | SA7232 | 12:40 | agendado | |
| Durban (DUR) | FlySafair | FA287 | 12:40 | agendado | |
| Istanbul (IST) | Turkish Cargo | TK6130 | 12:42 | agendado | |
| Hoedspruit (HDS) | Airlink | 4Z876 | 12:50 | agendado | |
| Bloemfontein (BFN) | CemAir | 5Z107 expand_more(1) | 13:00 | agendado | |
| Bloemfontein (BFN) | Sirius Aero | SA2389 | 13:00 | agendado | |
| Cape Town (CPT) | FlySafair | FA693 | 13:00 | agendado | |
| Lusaka (LUN) | Proflight Zambia | P024 | 13:00 | agendado | |
| Cape Town (CPT) | South African Airways | SA326 expand_more(3) | 13:05 | agendado | |
| Cape Town (CPT) | Air New Zealand | NZ3111 | 13:05 | agendado | |
| Cape Town (CPT) | CemAir | 5Z6011 | 13:05 | agendado | |
| Cape Town (CPT) | TAAG Angola Airlines | DT5326 | 13:05 | agendado | |
| Durban (DUR) | FlySafair | FA453 | 13:05 | agendado | |
| Durban (DUR) | Lift | GE204 | 13:05 | agendado | |
| Durban (DUR) | Flexflight | W22008 | 13:05 | agendado | |
| Hoedspruit (HDS) | Airlink | 4Z872 expand_more(4) | 13:10 | agendado | |
| Hoedspruit (HDS) | British Airways | BA6231 | 13:10 | agendado | |
| Hoedspruit (HDS) | LATAM Airlines | LA5598 | 13:10 | agendado | |
| Hoedspruit (HDS) | Qantas | QF8304 | 13:10 | agendado | |
| Hoedspruit (HDS) | Qatar Airways | QR5764 | 13:10 | agendado | |
| Dar Es Salaam (DAR) | Air Tanzania | TC206 | 13:15 | agendado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET809 expand_more(3) | 13:25 | agendado | |
| Addis Ababa (ADD) | Aegean Airlines | A31976 | 13:25 | agendado | |
| Addis Ababa (ADD) | Air India | AI7581 | 13:25 | agendado | |
| Addis Ababa (ADD) | Etihad Airways | EY6523 | 13:25 | agendado | |
| Gaborone (GBE) | Airlink | 4Z177 | 13:25 | agendado | |
| Nelspruit (MQP) | Airlink | 4Z842 | 13:35 | agendado | |
| Richards Bay (RCB) | Airlink | 4Z884 | 13:35 | agendado | |
| Upington (UTN) | Airlink | 4Z764 | 13:40 | agendado | |
| Margate (MGH) | CemAir | 5Z611 | 13:40 | agendado | |
| Cape Town (CPT) | FlySafair | FA112 | 13:50 | agendado | |
| Bulawayo (BUQ) | Airlink | 4Z111 | 13:55 | agendado | |
| Hoedspruit (HDS) | CemAir | 5Z981 | 14:00 | agendado | |
| Victoria Falls (VFA) | Fastjet Zimbabwe | FN8503 | 14:00 | agendado | |
| Victoria Falls (VFA) | CemAir | 5Z765 | 14:00 | agendado | |
| Cape Town (CPT) | FlySafair | FA601 | 14:05 | agendado | |
| East London (ELS) | Airlink | 4Z916 | 14:05 | agendado | |
| Victoria Falls (VFA) | Fastjet Zimbabwe | FN8507 | 14:05 | agendado | |
| Durban (DUR) | South African Airways | SA556 | 14:10 | agendado | |
| Victoria Falls (VFA) | Airlink | 4Z493 | 14:10 | agendado | |
| Port Elizabeth (PLZ) | Airlink | 4Z798 | 14:15 | agendado | |
| Kigali (KGL) | RwandAir | WB108 | 14:20 | agendado | |
| Durban (DUR) | FlySafair | FA415 | 14:25 | agendado | |
| Harare (HRE) | South African Airways | SA23 | 14:25 | agendado | |
| Skukuza (SZK) | Airlink | 4Z862 | 14:40 | agendado | |
| Maun (MUB) | Airlink | 4Z303 | 14:45 | agendado | |
| Beira (BEW) | Airlink | 4Z215 | 14:55 | agendado | |
| Cape Town (CPT) | Lift | GE132 | 15:00 | agendado | |
| Cape Town (CPT) | Flexflight | W22032 | 15:00 | agendado | |
| Livingstone (LVI) | Airlink | 4Z483 | 15:00 | agendado | |
| Port Elizabeth (PLZ) | South African Airways | SA410 | 15:05 | agendado | |
| Bloemfontein (BFN) | Airlink | 4Z712 | 15:10 | agendado | |
| Victoria Falls (VFA) | Fastjet Zimbabwe | FN8501 | 15:10 | agendado | |
| Pietermaritzburg (PZB) | Airlink | 4Z736 | 15:10 | agendado | |
| Cape Town (CPT) | FlySafair | FA295 | 15:15 | agendado | |
| East London (ELS) | FlySafair | FA241 | 15:15 | agendado | |
| Harare (HRE) | Airlink | 4Z105 | 15:15 | agendado | |
| Vilanculos (VNX) | Airlink | 4Z261 | 15:15 | agendado | |
| Port Elizabeth (PLZ) | FlySafair | FA361 | 15:20 | agendado | |
| George (GRJ) | FlySafair | FA221 | 15:25 | agendado | |
| Tete (TET) | Airlink | 4Z221 | 15:25 | agendado | |
| Cape Town (CPT) | CemAir | 5Z839 | 15:30 | agendado | |
