Informações sobre Air France em Johannesburg International Aeroporto - JNB
De quais terminais Air France chega e parte em Johannesburg International Aeroporto?
Os voos da
Air France geralmente chegam e saem do(s) seguinte(s) terminal(is) em Johannesburg International Aeroporto:
- terminal - b
- terminal - a
Para quais locais Air France voa de e para Johannesburg International Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 13 | Ver voos |
Beira (BEW) | Mozambique | Beira | 12 | Ver voos |
Bloemfontein (BFN) | South Africa | Bloemfontein | 14 | Ver voos |
Cape Town International (CPT) | South Africa | Cape Town | 14 | Ver voos |
Durban International (DUR) | South Africa | Durban | 13 | Ver voos |
East London (ELS) | South Africa | East London | 12 | Ver voos |
Sir Seretse Khama International (GBE) | Botswana | Gaborone | 11 | Ver voos |
George (GRJ) | South Africa | George | 14 | Ver voos |
Hoedspruit Airport (HDS) | South Africa | Hoedspruit | 13 | Ver voos |
Kasane (BBK) | Botswana | Kasane | 14 | Ver voos |
Kimberley (KIM) | South Africa | Kimberley | 13 | Ver voos |
Maputo International (MPM) | Mozambique | Maputo | 13 | Ver voos |
Maun (MUB) | Botswana | Maun | 14 | Ver voos |
Kruger Mpumalanga (MQP) | South Africa | Nelspruit Kruger Mpumalanga | 14 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Ver voos |
Pietermaritzburg Oribi (PZB) | South Africa | Pietermaritzburg | 13 | Ver voos |
Polokwane (PTG) | South Africa | Polokwane | 14 | Ver voos |
Port Elizabeth (PLZ) | South Africa | Port Elizabeth | 13 | Ver voos |
Richards Bay (RCB) | South Africa | Richards Bay | 7 | Ver voos |
Skukuza (SZK) | South Africa | Skukuza | 14 | Ver voos |
Umtata (UTT) | South Africa | Umtata | 14 | Ver voos |
Upington (UTN) | South Africa | Upington | 9 | Ver voos |
Voos agendados semanalmente para Johannesburg International Aeroporto operados por Air France
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mozambique | Beira | Beira (BEW) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
South Africa | Bloemfontein | Bloemfontein (BFN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Durban | Durban International (DUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | East London | East London (ELS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | George | George (GRJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Botswana | Kasane | Kasane (BBK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Kimberley | Kimberley (KIM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mozambique | Maputo | Maputo International (MPM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Botswana | Maun | Maun (MUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Pietermaritzburg | Pietermaritzburg Oribi (PZB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
South Africa | Polokwane | Polokwane (PTG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
South Africa | Richards Bay | Richards Bay (RCB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Botswana | Gaborone | Sir Seretse Khama International (GBE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
South Africa | Skukuza | Skukuza (SZK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Umtata | Umtata (UTT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Upington | Upington (UTN) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Ver voos |
Voos programados semanais de Johannesburg International Aeroporto operados por Air France
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Mozambique | Beira | Beira (BEW) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
South Africa | Bloemfontein | Bloemfontein (BFN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Durban | Durban International (DUR) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
South Africa | East London | East London (ELS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
South Africa | George | George (GRJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Botswana | Kasane | Kasane (BBK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Kimberley | Kimberley (KIM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mozambique | Maputo | Maputo International (MPM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Botswana | Maun | Maun (MUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Pietermaritzburg | Pietermaritzburg Oribi (PZB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Polokwane | Polokwane (PTG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Botswana | Gaborone | Sir Seretse Khama International (GBE) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
South Africa | Skukuza | Skukuza (SZK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Umtata | Umtata (UTT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Upington | Upington (UTN) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Johannesburg International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!