Informações sobre British Airways em Johannesburg International Aeroporto - JNB
De quais terminais British Airways chega e parte em Johannesburg International Aeroporto?
Os voos da
British Airways geralmente chegam e saem do(s) seguinte(s) terminal(is) em Johannesburg International Aeroporto:
- terminal - a
Para quais locais British Airways voa de e para Johannesburg International Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Bloemfontein (BFN) | South Africa | Bloemfontein | 23 | Ver voos |
Bulawayo (BUQ) | Zimbabwe | Bulawayo | 26 | Ver voos |
Cape Town International (CPT) | South Africa | Cape Town | 70 | Ver voos |
Doha (DOH) | Qatar | Doha | 27 | Ver voos |
Durban International (DUR) | South Africa | Durban | 20 | Ver voos |
East London (ELS) | South Africa | East London | 13 | Ver voos |
George (GRJ) | South Africa | George | 14 | Ver voos |
Harare (HRE) | Zimbabwe | Harare | 27 | Ver voos |
Hoedspruit Airport (HDS) | South Africa | Hoedspruit | 13 | Ver voos |
Kimberley (KIM) | South Africa | Kimberley | 19 | Ver voos |
Livingstone (LVI) | Zambia | Livingstone | 14 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 28 | Ver voos |
Lusaka (LUN) | Zambia | Lusaka | 26 | Ver voos |
Ndola (NLA) | Zambia | Ndola | 13 | Ver voos |
Kruger Mpumalanga (MQP) | South Africa | Nelspruit Kruger Mpumalanga | 35 | Ver voos |
Pietermaritzburg Oribi (PZB) | South Africa | Pietermaritzburg | 19 | Ver voos |
Polokwane (PTG) | South Africa | Polokwane | 12 | Ver voos |
Port Elizabeth (PLZ) | South Africa | Port Elizabeth | 37 | Ver voos |
Richards Bay (RCB) | South Africa | Richards Bay | 7 | Ver voos |
Sishen (SIS) | South Africa | Sishen | 10 | Ver voos |
Skukuza (SZK) | South Africa | Skukuza | 13 | Ver voos |
Umtata (UTT) | South Africa | Umtata | 13 | Ver voos |
Upington (UTN) | South Africa | Upington | 11 | Ver voos |
Victoria Falls (VFA) | Zimbabwe | Victoria Falls | 13 | Ver voos |
Rooikop (WVB) | Namibia | Walvis Bay | 13 | Ver voos |
Hosea Kutako International (WDH) | Namibia | Windhoek Hosea Kutako | 36 | Ver voos |
Voos agendados semanalmente para Johannesburg International Aeroporto operados por British Airways
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
South Africa | Bloemfontein | Bloemfontein (BFN) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Ver voos |
Zimbabwe | Bulawayo | Bulawayo (BUQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
South Africa | Cape Town | Cape Town International (CPT) | 5 | 4 | 5 | 5 | 5 | 3 | 4 | Ver voos |
Qatar | Doha | Doha (DOH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
South Africa | Durban | Durban International (DUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | East London | East London (ELS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | George | George (GRJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Zimbabwe | Harare | Harare (HRE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | Ver voos |
South Africa | Kimberley | Kimberley (KIM) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 3 | 3 | 2 | 3 | 2 | 3 | 3 | Ver voos |
Zambia | Livingstone | Livingstone (LVI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Zambia | Lusaka | Lusaka (LUN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Zambia | Ndola | Ndola (NLA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
South Africa | Pietermaritzburg | Pietermaritzburg Oribi (PZB) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
South Africa | Polokwane | Polokwane (PTG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 3 | 4 | 3 | 4 | 4 | 3 | 2 | Ver voos |
South Africa | Richards Bay | Richards Bay (RCB) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Namibia | Walvis Bay | Rooikop (WVB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
South Africa | Sishen | Sishen (SIS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
South Africa | Skukuza | Skukuza (SZK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
South Africa | Umtata | Umtata (UTT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
South Africa | Upington | Upington (UTN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Voos programados semanais de Johannesburg International Aeroporto operados por British Airways
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
South Africa | Bloemfontein | Bloemfontein (BFN) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
Zimbabwe | Bulawayo | Bulawayo (BUQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
South Africa | Cape Town | Cape Town International (CPT) | 6 | 5 | 6 | 6 | 6 | 5 | 5 | Ver voos |
Qatar | Doha | Doha (DOH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
South Africa | Durban | Durban International (DUR) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
South Africa | East London | East London (ELS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
South Africa | George | George (GRJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Zimbabwe | Harare | Harare (HRE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Ver voos |
South Africa | Kimberley | Kimberley (KIM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 3 | 2 | 2 | 2 | 2 | 2 | 3 | Ver voos |
Zambia | Livingstone | Livingstone (LVI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Zambia | Lusaka | Lusaka (LUN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Zambia | Ndola | Ndola (NLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Pietermaritzburg | Pietermaritzburg Oribi (PZB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Polokwane | Polokwane (PTG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
South Africa | Richards Bay | Richards Bay (RCB) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Namibia | Walvis Bay | Rooikop (WVB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Sishen | Sishen (SIS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
South Africa | Skukuza | Skukuza (SZK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Umtata | Umtata (UTT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Upington | Upington (UTN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Johannesburg International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!