Johannesburg International Flygplats Ankomster och avgångar med flyg
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Kinshasa (FIH) | ASKY Airlines | KP70 expand_more(2) | 00:05 | schemalagd | |
| Kinshasa (FIH) | Air Senegal | HC2013 | 00:05 | schemalagd | |
| Kinshasa (FIH) | Ethiopian Airlines | ET1015 | 00:05 | schemalagd | |
| Nairobi (NBO) | Kenya Airways | KQ764 expand_more(2) | 00:15 | schemalagd | |
| Nairobi (NBO) | Royal Air Maroc | AT9115 | 00:15 | schemalagd | |
| Nairobi (NBO) | Saudia | SV6955 | 00:15 | schemalagd | |
| Kigali (KGL) | RwandAir | WB102 expand_more(1) | 02:20 | schemalagd | |
| Kigali (KGL) | Qatar Airways | QR6417 | 02:20 | schemalagd | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET859 expand_more(8) | 03:55 | schemalagd | |
| Addis Ababa (ADD) | Air India | AI7590 | 03:55 | schemalagd | |
| Addis Ababa (ADD) | ASKY Airlines | KP1200 | 03:55 | schemalagd | |
| Addis Ababa (ADD) | Etihad Airways | EY6525 | 03:55 | schemalagd | |
| Addis Ababa (ADD) | flynas | XY6859 | 03:55 | schemalagd | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5251 | 03:55 | schemalagd | |
| Addis Ababa (ADD) | Pakistan International Airlines | PK8859 | 03:55 | schemalagd | |
| Addis Ababa (ADD) | Sirius Aero | SA7203 | 03:55 | schemalagd | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3678 | 03:55 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR1365 expand_more(12) | 04:00 | schemalagd | |
| Doha (DOH) | AirSERBIA | JU8353 | 04:00 | schemalagd | |
| Doha (DOH) | Alaska Airlines | AS5742 | 04:00 | schemalagd | |
| Doha (DOH) | British Airways | BA3324 | 04:00 | schemalagd | |
| Doha (DOH) | Finnair | AY2765 | 04:00 | schemalagd | |
| Doha (DOH) | Iberia | IB6158 | 04:00 | schemalagd | |
| Doha (DOH) | JetBlue | B66616 | 04:00 | schemalagd | |
| Doha (DOH) | LATAM Airlines | LA5271 | 04:00 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH9301 | 04:00 | schemalagd | |
| Doha (DOH) | Oman Air | WY6033 | 04:00 | schemalagd | |
| Doha (DOH) | Royal Air Maroc | AT5763 | 04:00 | schemalagd | |
| Doha (DOH) | RwandAir | WB1112 | 04:00 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6256 | 04:00 | schemalagd | |
| Accra (ACC) | South African Airways | SA57 | 04:10 | Försenad | |
| Zanzibar (ZNZ) | FlySafair | FA823 | 04:40 | schemalagd | |
| Lagos (LOS) | South African Airways | SA61 | 04:55 | schemalagd | |
| Dubai (DXB) | Emirates | EK767 expand_more(2) | 05:30 | schemalagd | |
| Dubai (DXB) | Condor | DE5950 | 05:30 | schemalagd | |
| Dubai (DXB) | Sirius Aero | SA7152 | 05:30 | schemalagd | |
| Dar Es Salaam (DAR) | Airlink | 4Z37 expand_more(1) | 06:10 | schemalagd | |
| Dar Es Salaam (DAR) | LATAM Airlines | LA5601 | 06:10 | schemalagd | |
| Singapore (SIN) | Singapore Airlines | SQ478 expand_more(5) | 06:10 | schemalagd | |
| Singapore (SIN) | Air New Zealand | NZ3278 | 06:10 | schemalagd | |
| Singapore (SIN) | All Nippon Airways | NH6274 | 06:10 | schemalagd | |
| Singapore (SIN) | Asiana Airlines | OZ6792 | 06:10 | schemalagd | |
| Singapore (SIN) | Malaysia Airlines | MH5764 | 06:10 | schemalagd | |
| Singapore (SIN) | Sirius Aero | SA7231 | 06:10 | schemalagd | |
| London (LHR) | British Airways | BA55 expand_more(3) | 07:00 | schemalagd | |
| London (LHR) | American Airlines | AA7106 | 07:00 | schemalagd | |
| London (LHR) | Finnair | AY5945 | 07:00 | schemalagd | |
| London (LHR) | Iberia | IB3511 | 07:00 | schemalagd | |
| Sao Paulo (GRU) | South African Airways | SA223 expand_more(1) | 07:05 | 06:43 | landat |
| Sao Paulo (GRU) | GOL | G38803 | 07:05 | 06:43 | landat |
| Cairo (CAI) | Egyptair | MS839 expand_more(3) | 07:10 | schemalagd | |
| Cairo (CAI) | Aegean Airlines | A31334 | 07:10 | schemalagd | |
| Cairo (CAI) | Etihad Airways | EY4910 | 07:10 | schemalagd | |
| Cairo (CAI) | Sirius Aero | SA7207 | 07:10 | schemalagd | |
| Durban (DUR) | FlySafair | FA668 | 07:10 | 06:54 | landat |
| Durban (DUR) | FlySafair | FA411 | 07:35 | schemalagd | |
| Shenzhen (SZX) | Air China | CA867 expand_more(1) | 07:40 | Försenad | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH1997 | 07:40 | Försenad | |
| Cape Town (CPT) | FlySafair | FA100 | 07:50 | schemalagd | |
| Dar Es Salaam (DAR) | South African Airways | SA189 | 07:55 | schemalagd | |
| Harare (HRE) | South African Airways | SA25 | 07:55 | schemalagd | |
| Hong Kong (HKG) | Cathay Pacific | CX749 expand_more(2) | 07:55 | schemalagd | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7901 | 07:55 | schemalagd | |
| Hong Kong (HKG) | LATAM Airlines | LA5632 | 07:55 | schemalagd | |
| Cape Town (CPT) | South African Airways | SA302 expand_more(3) | 08:00 | schemalagd | |
| Cape Town (CPT) | Air New Zealand | NZ3101 | 08:00 | schemalagd | |
| Cape Town (CPT) | CemAir | 5Z6001 | 08:00 | schemalagd | |
| Cape Town (CPT) | Kenya Airways | KQ4560 | 08:00 | schemalagd | |
| Harare (HRE) | Fastjet Zimbabwe | FN8331 | 08:05 | schemalagd | |
| Maputo (MPM) | LAM | TM301 expand_more(2) | 08:05 | schemalagd | |
| Maputo (MPM) | CemAir | 5Z7301 | 08:05 | schemalagd | |
| Maputo (MPM) | Sirius Aero | SA7092 | 08:05 | schemalagd | |
| Cape Town (CPT) | Airlink | 4Z926 expand_more(1) | 08:10 | schemalagd | |
| Cape Town (CPT) | Qatar Airways | QR5687 | 08:10 | schemalagd | |
| Gaborone (GBE) | Air Botswana | BP201 expand_more(1) | 08:10 | schemalagd | |
| Gaborone (GBE) | Qatar Airways | QR4662 | 08:10 | schemalagd | |
| Durban (DUR) | South African Airways | SA530 | 08:10 | schemalagd | |
| Durban (DUR) | Airlink | 4Z552 expand_more(3) | 08:10 | schemalagd | |
| Durban (DUR) | Emirates | EK4005 | 08:10 | schemalagd | |
| Durban (DUR) | Qantas | QF8292 | 08:10 | schemalagd | |
| Durban (DUR) | Qatar Airways | QR5780 | 08:10 | schemalagd | |
| Pietermaritzburg (PZB) | Airlink | 4Z730 expand_more(2) | 08:10 | schemalagd | |
| Pietermaritzburg (PZB) | Emirates | EK4020 | 08:10 | schemalagd | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5721 | 08:10 | schemalagd | |
| Nelspruit (MQP) | Airlink | 4Z838 | 08:10 | schemalagd | |
| Gaborone (GBE) | Airlink | 4Z185 | 08:15 | schemalagd | |
| Sokcho (SHO) | Eswatini Air | RN101 | 08:15 | schemalagd | |
| London (LHR) | Virgin Atlantic | VS449 expand_more(4) | 08:25 | Försenad | |
| London (LHR) | China Eastern Airlines | MU4588 | 08:25 | Försenad | |
| London (LHR) | Delta Air Lines | DL5955 | 08:25 | Försenad | |
| London (LHR) | SAS | SK6445 | 08:25 | Försenad | |
| London (LHR) | WestJet | WS5716 | 08:25 | Försenad | |
| Maputo (MPM) | Airlink | 4Z271 expand_more(2) | 08:25 | schemalagd | |
| Maputo (MPM) | Emirates | EK4138 | 08:25 | schemalagd | |
| Maputo (MPM) | Qatar Airways | QR5665 | 08:25 | schemalagd | |
| Polokwane (PTG) | Airlink | 4Z802 expand_more(1) | 08:30 | schemalagd | |
| Polokwane (PTG) | Emirates | EK4017 | 08:30 | schemalagd | |
| Cape Town (CPT) | FlySafair | FA701 | 08:35 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH572 expand_more(6) | 08:35 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9360 | 08:35 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH5422 | 08:35 | schemalagd | |
| Frankfurt (FRA) | Austrian Airlines | OS7315 | 08:35 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN7206 | 08:35 | schemalagd | |
| Frankfurt (FRA) | Sirius Aero | SA7572 | 08:35 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9138 | 08:35 | schemalagd | |
| Port Elizabeth (PLZ) | Airlink | 4Z792 expand_more(4) | 08:35 | schemalagd | |
| Port Elizabeth (PLZ) | Emirates | EK4015 | 08:35 | schemalagd | |
| Port Elizabeth (PLZ) | LATAM Airlines | LA5583 | 08:35 | schemalagd | |
| Port Elizabeth (PLZ) | Qantas | QF8296 | 08:35 | schemalagd | |
| Port Elizabeth (PLZ) | Qatar Airways | QR5703 | 08:35 | schemalagd | |
| Bloemfontein (BFN) | Airlink | 4Z702 expand_more(2) | 08:40 | schemalagd | |
| Bloemfontein (BFN) | Emirates | EK4001 | 08:40 | schemalagd | |
| Bloemfontein (BFN) | Qatar Airways | QR5794 | 08:40 | schemalagd | |
| Lusaka (LUN) | South African Airways | SA67 | 08:40 | schemalagd | |
| Gaborone (GBE) | Airlink | 4Z173 expand_more(2) | 08:45 | schemalagd | |
| Gaborone (GBE) | Emirates | EK4132 | 08:45 | schemalagd | |
| Gaborone (GBE) | Qatar Airways | QR5750 | 08:45 | schemalagd | |
| Bloemfontein (BFN) | CemAir | 5Z101 expand_more(1) | 08:55 | schemalagd | |
| Bloemfontein (BFN) | Sirius Aero | SA2387 | 08:55 | schemalagd | |
| Harare (HRE) | Airlink | 4Z109 expand_more(2) | 08:55 | schemalagd | |
| Harare (HRE) | Emirates | EK4178 | 08:55 | schemalagd | |
| Harare (HRE) | Qatar Airways | QR5766 | 08:55 | schemalagd | |
| Cape Town (CPT) | Lift | GE130 | 09:00 | schemalagd | |
| Cape Town (CPT) | South African Airways | SA306 expand_more(1) | 09:00 | schemalagd | |
| Cape Town (CPT) | Air New Zealand | NZ3136 | 09:00 | schemalagd | |
| Cape Town (CPT) | Flexflight | W22030 | 09:00 | schemalagd | |
| Durban (DUR) | FlySafair | FA591 | 09:00 | schemalagd | |
| East London (ELS) | Airlink | 4Z914 expand_more(2) | 09:00 | schemalagd | |
| East London (ELS) | Emirates | EK4007 | 09:00 | schemalagd | |
| East London (ELS) | Qatar Airways | QR5782 | 09:00 | schemalagd | |
| Windhoek (WDH) | Airlink | 4Z129 expand_more(2) | 09:00 | schemalagd | |
| Windhoek (WDH) | LATAM Airlines | LA5591 | 09:00 | schemalagd | |
| Windhoek (WDH) | Qatar Airways | QR5670 | 09:00 | schemalagd | |
| Maseru (MSU) | Airlink | 4Z51 expand_more(2) | 09:00 | schemalagd | |
| Maseru (MSU) | Emirates | EK4124 | 09:00 | schemalagd | |
| Maseru (MSU) | Qatar Airways | QR8378 | 09:00 | schemalagd | |
| Cape Town (CPT) | FlySafair | FA293 | 09:05 | schemalagd | |
| Cape Town (CPT) | Airlink | 4Z920 expand_more(4) | 09:05 | schemalagd | |
| Cape Town (CPT) | British Airways | BA6227 | 09:05 | schemalagd | |
| Cape Town (CPT) | LATAM Airlines | LA5587 | 09:05 | schemalagd | |
| Cape Town (CPT) | Qantas | QF8282 | 09:05 | schemalagd | |
| Cape Town (CPT) | Qatar Airways | QR5685 | 09:05 | schemalagd | |
| Zurich (ZRH) | Swiss | LX282 expand_more(2) | 09:20 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6862 | 09:20 | schemalagd | |
| Zurich (ZRH) | Sirius Aero | SA7242 | 09:20 | schemalagd | |
| Nelspruit (MQP) | Airlink | 4Z824 expand_more(2) | 09:20 | schemalagd | |
| Nelspruit (MQP) | Emirates | EK4085 | 09:20 | schemalagd | |
| Nelspruit (MQP) | Qatar Airways | QR5710 | 09:20 | schemalagd | |
| Umtata (UTT) | Airlink | 4Z752 expand_more(2) | 09:20 | schemalagd | |
| Umtata (UTT) | Emirates | EK4029 | 09:20 | schemalagd | |
| Umtata (UTT) | Qatar Airways | QR5723 | 09:20 | schemalagd | |
| London (LHR) | British Airways | BA57 expand_more(2) | 09:25 | schemalagd | |
| London (LHR) | American Airlines | AA6753 | 09:25 | schemalagd | |
| London (LHR) | Iberia | IB3513 | 09:25 | schemalagd | |
| Lusaka (LUN) | Naysa | ZN305 expand_more(1) | 09:25 | schemalagd | |
| Lusaka (LUN) | Ethiopian Airlines | ET4423 | 09:25 | schemalagd | |
| Sishen (SIS) | Airlink | 4Z772 expand_more(3) | 09:30 | schemalagd | |
| Sishen (SIS) | Air France | AF3952 | 09:30 | schemalagd | |
| Sishen (SIS) | Emirates | EK4023 | 09:30 | schemalagd | |
| Sishen (SIS) | Turkish Airlines | TK9089 | 09:30 | schemalagd | |
| Kimberley (KIM) | Airlink | 4Z722 | 09:35 | schemalagd | |
| Lusaka (LUN) | Airlink | 4Z161 expand_more(2) | 09:35 | schemalagd | |
| Lusaka (LUN) | Emirates | EK4170 | 09:35 | schemalagd | |
| Lusaka (LUN) | Qatar Airways | QR8374 | 09:35 | schemalagd | |
| Gaborone (GBE) | South African Airways | SA31 | 09:40 | schemalagd | |
| Durban (DUR) | FlySafair | FA261 | 09:40 | schemalagd | |
| Nairobi (NBO) | Airlink | 4Z71 expand_more(2) | 09:40 | schemalagd | |
| Nairobi (NBO) | Qatar Airways | QR8382 | 09:40 | schemalagd | |
| Nairobi (NBO) | Turkish Airlines | TK9436 | 09:40 | schemalagd | |
| Durban (DUR) | FlySafair | FA660 | 09:50 | schemalagd | |
| Port Elizabeth (PLZ) | South African Airways | SA404 expand_more(1) | 09:50 | schemalagd | |
| Port Elizabeth (PLZ) | Swiss | LX4143 | 09:50 | schemalagd | |
| Pietermaritzburg (PZB) | Airlink | 4Z734 expand_more(2) | 09:50 | schemalagd | |
| Pietermaritzburg (PZB) | Emirates | EK4019 | 09:50 | schemalagd | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5707 | 09:50 | schemalagd | |
| Cape Town (CPT) | CemAir | 5Z831 expand_more(1) | 10:00 | schemalagd | |
| Cape Town (CPT) | Sirius Aero | SA2447 | 10:00 | schemalagd | |
| Bulawayo (BUQ) | Fastjet Zimbabwe | FN8661 | 10:05 | schemalagd | |
| Upington (UTN) | Airlink | 4Z762 expand_more(2) | 10:10 | schemalagd | |
| Upington (UTN) | Emirates | EK4027 | 10:10 | schemalagd | |
| Upington (UTN) | Qatar Airways | QR5796 | 10:10 | schemalagd | |
| Durban (DUR) | FlySafair | FA277 | 10:15 | schemalagd | |
| Lusaka (LUN) | Proflight Zambia | P020 | 10:15 | schemalagd | |
| Port Elizabeth (PLZ) | FlySafair | FA370 | 10:15 | schemalagd | |
| Durban (DUR) | South African Airways | SA538 expand_more(1) | 10:20 | schemalagd | |
| Durban (DUR) | Kenya Airways | KQ4568 | 10:20 | schemalagd | |
| George (GRJ) | FlySafair | FA251 | 10:25 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR1363 expand_more(17) | 10:30 | schemalagd | |
| Doha (DOH) | Alaska Airlines | AS5740 | 10:30 | schemalagd | |
| Doha (DOH) | British Airways | BA6194 | 10:30 | schemalagd | |
| Doha (DOH) | British Airways | BA6194 | 10:30 | schemalagd | |
| Doha (DOH) | Cathay Pacific | CX9224 | 10:30 | schemalagd | |
| Doha (DOH) | Finnair | AY6005 | 10:30 | schemalagd | |
| Doha (DOH) | Iberia | IB6155 | 10:30 | schemalagd | |
| Doha (DOH) | Jet Linx Aviation | JL5587 | 10:30 | schemalagd | |
| Doha (DOH) | JetBlue | B66549 | 10:30 | schemalagd | |
| Doha (DOH) | LATAM Airlines | LA5297 | 10:30 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH9299 | 10:30 | schemalagd | |
| Doha (DOH) | Oman Air | WY6201 | 10:30 | schemalagd | |
| Doha (DOH) | Royal Air Maroc | AT5761 | 10:30 | schemalagd | |
| Doha (DOH) | Royal Jordanian | RJ3828 | 10:30 | schemalagd | |
| Doha (DOH) | RwandAir | WB1047 | 10:30 | schemalagd | |
| Doha (DOH) | SriLankan Airlines | UL3087 | 10:30 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6216 | 10:30 | schemalagd | |
| Doha (DOH) | Xiamen Air | MF6217 | 10:30 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK42 expand_more(2) | 10:30 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4325 | 10:30 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9170 | 10:30 | schemalagd | |
| Durban (DUR) | FlySafair | FA393 | 10:35 | schemalagd | |
| Harare (HRE) | Airlink | 4Z101 expand_more(5) | 10:35 | schemalagd | |
| Harare (HRE) | British Airways | BA6263 | 10:35 | schemalagd | |
| Harare (HRE) | Emirates | EK4186 | 10:35 | schemalagd | |
| Harare (HRE) | LATAM Airlines | LA5589 | 10:35 | schemalagd | |
| Harare (HRE) | Qantas | QF8328 | 10:35 | schemalagd | |
| Harare (HRE) | Qatar Airways | QR5752 | 10:35 | schemalagd | |
| Durban (DUR) | Airlink | 4Z560 | 10:40 | schemalagd | |
| Bulawayo (BUQ) | Airlink | 4Z113 expand_more(2) | 10:45 | schemalagd | |
| Bulawayo (BUQ) | Emirates | EK4159 | 10:45 | schemalagd | |
| Bulawayo (BUQ) | Qatar Airways | QR5736 | 10:45 | schemalagd | |
| Cape Town (CPT) | FlySafair | FA201 | 10:55 | schemalagd | |
| Durban (DUR) | Airlink | 4Z558 | 10:55 | schemalagd | |
| Durban (DUR) | FlySafair | FA283 | 10:55 | schemalagd | |
| East London (ELS) | FlySafair | FA389 | 10:55 | schemalagd | |
| Nairobi (NBO) | Kenya Airways | KQ760 expand_more(4) | 10:55 | Försenad | |
| Nairobi (NBO) | China Eastern Airlines | MU4934 | 10:55 | Försenad | |
| Nairobi (NBO) | Korean Air | KE7931 | 10:55 | Försenad | |
| Nairobi (NBO) | Royal Air Maroc | AT9105 | 10:55 | Försenad | |
| Nairobi (NBO) | Sirius Aero | SA7115 | 10:55 | Försenad | |
| Amsterdam (AMS) | KLM Cargo | MP8341 | 11:00 | schemalagd | |
| Cape Town (CPT) | South African Airways | SA316 expand_more(4) | 11:00 | Försenad | |
| Cape Town (CPT) | Air New Zealand | NZ3107 | 11:00 | Försenad | |
| Cape Town (CPT) | CemAir | 5Z6007 | 11:00 | Försenad | |
| Cape Town (CPT) | Ethiopian Airlines | ET1819 | 11:00 | Försenad | |
| Cape Town (CPT) | Singapore Airlines | SQ6100 | 11:00 | Försenad | |
| Maputo (MPM) | Airlink | 4Z277 expand_more(4) | 11:00 | schemalagd | |
| Maputo (MPM) | Emirates | EK4150 | 11:00 | schemalagd | |
| Maputo (MPM) | LATAM Airlines | LA5593 | 11:00 | schemalagd | |
| Maputo (MPM) | Qatar Airways | QR5692 | 11:00 | schemalagd | |
| Maputo (MPM) | Turkish Airlines | TK9169 | 11:00 | schemalagd | |
| Paris (CDG) | Air France | AF990 expand_more(4) | 11:05 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1919 | 11:05 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8507 | 11:05 | schemalagd | |
| Paris (CDG) | KLM | KL2148 | 11:05 | schemalagd | |
| Paris (CDG) | SAS | SK9990 | 11:05 | schemalagd | |
| Cape Town (CPT) | Airlink | 4Z922 expand_more(6) | 11:05 | schemalagd | |
| Cape Town (CPT) | British Airways | BA6223 | 11:05 | schemalagd | |
| Cape Town (CPT) | Emirates | EK4003 | 11:05 | schemalagd | |
| Cape Town (CPT) | LATAM Airlines | LA5585 | 11:05 | schemalagd | |
| Cape Town (CPT) | Qantas | QF8284 | 11:05 | schemalagd | |
| Cape Town (CPT) | Qatar Airways | QR5690 | 11:05 | schemalagd | |
| Cape Town (CPT) | United Airlines | UA6472 | 11:05 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR8704 | 11:05 | schemalagd | |
| Gaborone (GBE) | Airlink | 4Z175 expand_more(4) | 11:05 | schemalagd | |
| Gaborone (GBE) | Emirates | EK4102 | 11:05 | schemalagd | |
| Gaborone (GBE) | Qantas | QF8338 | 11:05 | schemalagd | |
| Gaborone (GBE) | Qatar Airways | QR5749 | 11:05 | schemalagd | |
| Gaborone (GBE) | Turkish Airlines | TK8791 | 11:05 | schemalagd | |
| Durban (DUR) | Africa Charter Airline | GE214 | 11:05 | schemalagd | |
| Durban (DUR) | Flexflight | W22019 | 11:05 | schemalagd | |
| Windhoek (WDH) | Airlink | 4Z121 expand_more(2) | 11:10 | schemalagd | |
| Windhoek (WDH) | British Airways | BA6311 | 11:10 | schemalagd | |
| Windhoek (WDH) | Qatar Airways | QR5738 | 11:10 | schemalagd | |
| Harare (HRE) | CemAir | 5Z771 | 11:15 | schemalagd | |
| Plaisance (MRU) | Air Mauritius | MK851 expand_more(3) | 11:25 | schemalagd | |
| Plaisance (MRU) | Air India | AI6732 | 11:25 | schemalagd | |
| Plaisance (MRU) | Malaysia Airlines | MH4603 | 11:25 | schemalagd | |
| Plaisance (MRU) | Sirius Aero | SA7110 | 11:25 | schemalagd | |
| Cape Town (CPT) | FlySafair | FA605 | 11:30 | schemalagd | |
| Blantyre (BLZ) | Malawi Airlines | ET20 | 11:35 | schemalagd | |
| Bloemfontein (BFN) | Airlink | 4Z704 expand_more(3) | 11:45 | schemalagd | |
| Bloemfontein (BFN) | Emirates | EK4031 | 11:45 | schemalagd | |
| Bloemfontein (BFN) | LATAM Airlines | LA5595 | 11:45 | schemalagd | |
| Bloemfontein (BFN) | Qatar Airways | QR5771 | 11:45 | schemalagd | |
| Entebbe (EBB) | Uganda Airlines | UR710 | 11:45 | schemalagd | |
| Nelspruit (MQP) | Airlink | 4Z840 expand_more(1) | 11:45 | schemalagd | |
| Nelspruit (MQP) | Qatar Airways | QR5773 | 11:45 | schemalagd | |
| Kimberley (KIM) | Airlink | 4Z724 expand_more(4) | 11:50 | schemalagd | |
| Kimberley (KIM) | Air France | AF7149 | 11:50 | schemalagd | |
| Kimberley (KIM) | Emirates | EK4041 | 11:50 | schemalagd | |
| Kimberley (KIM) | Qatar Airways | QR5789 | 11:50 | schemalagd | |
| Kimberley (KIM) | Turkish Airlines | TK9348 | 11:50 | schemalagd | |
| Harare (HRE) | FlySafair | FA811 | 11:50 | schemalagd | |
| Sao Paulo (GRU) | LATAM Airlines | LA8058 | 11:55 | schemalagd | |
| Durban (DUR) | FlySafair | FA400 | 11:55 | schemalagd | |
| Polokwane (PTG) | Airlink | 4Z804 expand_more(4) | 11:55 | schemalagd | |
| Polokwane (PTG) | Air France | AF7155 | 11:55 | schemalagd | |
| Polokwane (PTG) | Emirates | EK4075 | 11:55 | schemalagd | |
| Polokwane (PTG) | Qatar Airways | QR5798 | 11:55 | schemalagd | |
| Polokwane (PTG) | Turkish Airlines | TK9354 | 11:55 | schemalagd | |
| Cape Town (CPT) | Airlink | 4Z950 expand_more(1) | 12:00 | schemalagd | |
| Cape Town (CPT) | Qantas | QF8288 | 12:00 | schemalagd | |
| Cape Town (CPT) | Global Aviation | GE122 | 12:00 | schemalagd | |
| Cape Town (CPT) | Flexflight | W22022 | 12:00 | schemalagd | |
| George (GRJ) | FlySafair | FA259 | 12:00 | schemalagd | |
| Port Elizabeth (PLZ) | FlySafair | FA633 | 12:00 | schemalagd | |
| Durban (DUR) | South African Airways | SA546 expand_more(2) | 12:10 | schemalagd | |
| Durban (DUR) | Ethiopian Airlines | ET1821 | 12:10 | schemalagd | |
| Durban (DUR) | TAAG Angola Airlines | DT5546 | 12:10 | schemalagd | |
| Cape Town (CPT) | FlySafair | FA299 | 12:20 | schemalagd | |
| Maseru (MSU) | Airlink | 4Z53 expand_more(4) | 12:20 | schemalagd | |
| Maseru (MSU) | Air France | AF7122 | 12:20 | schemalagd | |
| Maseru (MSU) | Emirates | EK4126 | 12:20 | schemalagd | |
| Maseru (MSU) | Qatar Airways | QR5779 | 12:20 | schemalagd | |
| Maseru (MSU) | Turkish Airlines | TK9171 | 12:20 | schemalagd | |
| Durban (DUR) | Airlink | 4Z554 expand_more(9) | 12:25 | schemalagd | |
| Durban (DUR) | Air France | AF7141 | 12:25 | schemalagd | |
| Durban (DUR) | British Airways | BA6250 | 12:25 | schemalagd | |
| Durban (DUR) | Emirates | EK4035 | 12:25 | schemalagd | |
| Durban (DUR) | LATAM Airlines | LA5581 | 12:25 | schemalagd | |
| Durban (DUR) | Lufthansa | LH6453 | 12:25 | schemalagd | |
| Durban (DUR) | Qantas | QF8294 | 12:25 | schemalagd | |
| Durban (DUR) | Swiss | LX9183 | 12:25 | schemalagd | |
| Durban (DUR) | Turkish Airlines | TK8854 | 12:25 | schemalagd | |
| Durban (DUR) | United Airlines | UA6479 | 12:25 | schemalagd | |
| Lusaka (LUN) | Airlink | 4Z167 expand_more(2) | 12:25 | schemalagd | |
| Lusaka (LUN) | Qantas | QF8324 | 12:25 | schemalagd | |
| Lusaka (LUN) | Qatar Airways | QR5745 | 12:25 | schemalagd | |
| Durban (DUR) | CemAir | 5Z325 expand_more(1) | 12:30 | schemalagd | |
| Durban (DUR) | Sirius Aero | SA2413 | 12:30 | schemalagd | |
| Mahe Island (SEZ) | Air Seychelles | HM61 | 12:30 | schemalagd | |
| Harare (HRE) | Airlink | 4Z99 | 12:35 | schemalagd | |
| Cape Town (CPT) | Singapore Airlines | SQ479 expand_more(4) | 12:40 | schemalagd | |
| Cape Town (CPT) | Air New Zealand | NZ3279 | 12:40 | schemalagd | |
| Cape Town (CPT) | Asiana Airlines | OZ6791 | 12:40 | schemalagd | |
| Cape Town (CPT) | Malaysia Airlines | MH5763 | 12:40 | schemalagd | |
| Cape Town (CPT) | Sirius Aero | SA7232 | 12:40 | schemalagd | |
| Durban (DUR) | FlySafair | FA287 | 12:40 | schemalagd | |
| Hoedspruit (HDS) | Airlink | 4Z876 | 12:50 | schemalagd | |
| Cape Town (CPT) | FlySafair | FA693 | 13:00 | schemalagd | |
| Cape Town (CPT) | Flexflight | W22052 | 13:00 | schemalagd | |
| Cape Town (CPT) | Lift | GE152 | 13:00 | schemalagd | |
| Lusaka (LUN) | Proflight Zambia | P024 | 13:00 | schemalagd | |
| Cape Town (CPT) | South African Airways | SA326 | 13:05 | schemalagd | |
| Hoedspruit (HDS) | Airlink | 4Z872 | 13:10 | schemalagd | |
| Dar Es Salaam (DAR) | Air Tanzania | TC208 | 13:15 | schemalagd | |
| Harare (HRE) | Air Zimbabwe | UM467 | 13:15 | schemalagd | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET809 expand_more(5) | 13:25 | schemalagd | |
| Addis Ababa (ADD) | Aegean Airlines | A31976 | 13:25 | schemalagd | |
| Addis Ababa (ADD) | Air India | AI7581 | 13:25 | schemalagd | |
| Addis Ababa (ADD) | ASKY Airlines | KP1012 | 13:25 | schemalagd | |
| Addis Ababa (ADD) | Etihad Airways | EY6523 | 13:25 | schemalagd | |
| Addis Ababa (ADD) | Kuwait Airways | KU6809 | 13:25 | schemalagd | |
| Gaborone (GBE) | Airlink | 4Z177 | 13:25 | schemalagd | |
| Nelspruit (MQP) | Airlink | 4Z842 | 13:35 | schemalagd | |
| Richards Bay (RCB) | Airlink | 4Z884 | 13:35 | schemalagd | |
| Upington (UTN) | Airlink | 4Z764 | 13:40 | schemalagd | |
| Margate (MGH) | CemAir | 5Z611 | 13:40 | schemalagd | |
| Durban (DUR) | FlySafair | FA665 | 13:45 | schemalagd | |
| Cape Town (CPT) | FlySafair | FA112 | 13:50 | schemalagd | |
