Destinations with connections to Johannesburg International Airport (JNB)
- airplanemode_active South Africa 17 Connecting Airports
- airplanemode_active Botswana 3 Connecting Airports
- airplanemode_active Zambia 3 Connecting Airports
- airplanemode_active Australia 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Malawi 2 Connecting Airports
- airplanemode_active Tanzania, United Republic of 2 Connecting Airports
- airplanemode_active Angola 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Lesotho 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Rwanda 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Mozambique 6 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Zimbabwe 3 Connecting Airports
- airplanemode_active Congo, Democratic Republic of the 2 Connecting Airports
- airplanemode_active Madagascar 2 Connecting Airports
- airplanemode_active Namibia 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Gabon 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Reunion 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
Johannesburg International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Nairobi (NBO) | Kenya Airways | KQ764 expand_more(1) | 00:25 | Delayed | |
| Nairobi (NBO) | Saudia | SV6955 | 00:25 | Delayed | |
| Kigali (KGL) | RwandAir | WB102 expand_more(1) | 02:20 | Scheduled | |
| Kigali (KGL) | Qatar Airways | QR6417 | 02:20 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET859 expand_more(7) | 03:55 | Scheduled | |
| Addis Ababa (ADD) | Air India | AI7590 | 03:55 | Scheduled | |
| Addis Ababa (ADD) | ASKY Airlines | KP1200 | 03:55 | Scheduled | |
| Addis Ababa (ADD) | Etihad Airways | EY6525 | 03:55 | Scheduled | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5251 | 03:55 | Scheduled | |
| Addis Ababa (ADD) | Pakistan International Airlines | PK8859 | 03:55 | Scheduled | |
| Addis Ababa (ADD) | South African Airways | SA7203 | 03:55 | Scheduled | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3678 | 03:55 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1365 expand_more(14) | 03:55 | Scheduled | |
| Doha (DOH) | AirSERBIA | JU8353 | 03:55 | Scheduled | |
| Doha (DOH) | Alaska Airlines | AS5742 | 03:55 | Scheduled | |
| Doha (DOH) | American Airlines | AA8302 | 03:55 | Scheduled | |
| Doha (DOH) | British Airways | BA3324 | 03:55 | Scheduled | |
| Doha (DOH) | Finnair | AY2765 | 03:55 | Scheduled | |
| Doha (DOH) | Iberia | IB6158 | 03:55 | Scheduled | |
| Doha (DOH) | Japan Airlines | JL5571 | 03:55 | Scheduled | |
| Doha (DOH) | JetBlue | B66616 | 03:55 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA5271 | 03:55 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9301 | 03:55 | Scheduled | |
| Doha (DOH) | Oman Air | WY6033 | 03:55 | Scheduled | |
| Doha (DOH) | Royal Air Maroc | AT5763 | 03:55 | Scheduled | |
| Doha (DOH) | RwandAir | WB1112 | 03:55 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6256 | 03:55 | Scheduled | |
| Luxembourg (LUX) | Cargolux | CV498 | 04:26 | Delayed | |
| Lagos (LOS) | Hi Fly | SA61 | 04:55 | Delayed | |
| Perth (PER) | South African Airways | SA281 expand_more(1) | 05:05 | 04:59 | Landed |
| Perth (PER) | Air New Zealand | NZ3181 | 05:05 | 04:59 | Landed |
| Dubai (DXB) | Emirates | EK767 expand_more(2) | 05:35 | Scheduled | |
| Dubai (DXB) | Condor | DE5950 | 05:35 | Scheduled | |
| Dubai (DXB) | South African Airways | SA7152 | 05:35 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ478 expand_more(5) | 06:10 | Delayed | |
| Singapore (SIN) | Air New Zealand | NZ3278 | 06:10 | Delayed | |
| Singapore (SIN) | All Nippon Airways | NH6274 | 06:10 | Delayed | |
| Singapore (SIN) | Asiana Airlines | OZ6792 | 06:10 | Delayed | |
| Singapore (SIN) | Malaysia Airlines | MH5764 | 06:10 | Delayed | |
| Singapore (SIN) | South African Airways | SA7231 | 06:10 | Delayed | |
| Munich (MUC) | Lufthansa | LH578 expand_more(2) | 07:05 | Scheduled | |
| Munich (MUC) | Air Canada | AC9456 | 07:05 | Scheduled | |
| Munich (MUC) | South African Airways | SA7580 | 07:05 | Scheduled | |
| Durban (DUR) | FlySafair | FA668 | 07:10 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX749 expand_more(2) | 07:25 | Scheduled | |
| Hong Kong (HKG) | Japan Airlines | JL7901 | 07:25 | Scheduled | |
| Hong Kong (HKG) | LATAM Airlines | LA5632 | 07:25 | Scheduled | |
| London (LHR) | British Airways | BA55 expand_more(3) | 07:35 | Delayed | |
| London (LHR) | American Airlines | AA7106 | 07:35 | Delayed | |
| London (LHR) | Finnair | AY5945 | 07:35 | Delayed | |
| London (LHR) | Iberia | IB3511 | 07:35 | Delayed | |
| Dar Es Salaam (DAR) | Airlink | 4Z37 expand_more(1) | 07:40 | Scheduled | |
| Dar Es Salaam (DAR) | LATAM Airlines | LA5601 | 07:40 | Scheduled | |
| Sao Paulo (GRU) | South African Airways | SA223 expand_more(1) | 07:45 | Scheduled | |
| Sao Paulo (GRU) | GOL | G38803 | 07:45 | Scheduled | |
| Durban (DUR) | FlySafair | FA424 | 07:45 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA100 | 07:50 | Scheduled | |
| Harare (HRE) | Fastjet | FN8331 | 07:55 | Scheduled | |
| Harare (HRE) | South African Airways | SA25 | 07:55 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA302 expand_more(3) | 08:00 | Scheduled | |
| Cape Town (CPT) | Air New Zealand | NZ3101 | 08:00 | Scheduled | |
| Cape Town (CPT) | Kenya Airways | KQ4560 | 08:00 | Scheduled | |
| Cape Town (CPT) | Lufthansa | LH9533 | 08:00 | Scheduled | |
| Maputo (MPM) | LAM | TM301 expand_more(2) | 08:05 | Scheduled | |
| Maputo (MPM) | CemAir | 5Z7301 | 08:05 | Scheduled | |
| Maputo (MPM) | South African Airways | SA7092 | 08:05 | Scheduled | |
| Cape Town (CPT) | Airlink | 4Z926 expand_more(2) | 08:10 | Scheduled | |
| Cape Town (CPT) | Lufthansa | LH6455 | 08:10 | Scheduled | |
| Cape Town (CPT) | Qatar Airways | QR5687 | 08:10 | Scheduled | |
| Gaborone (GBE) | Air Botswana | BP201 expand_more(1) | 08:10 | Scheduled | |
| Gaborone (GBE) | Qatar Airways | QR4665 | 08:10 | Scheduled | |
| Durban (DUR) | South African Airways | SA530 expand_more(2) | 08:10 | Scheduled | |
| Durban (DUR) | GOL | G38805 | 08:10 | Scheduled | |
| Durban (DUR) | Lufthansa | LH9535 | 08:10 | Scheduled | |
| Durban (DUR) | Airlink | 4Z552 expand_more(4) | 08:10 | Scheduled | |
| Durban (DUR) | Emirates | EK4005 | 08:10 | Scheduled | |
| Durban (DUR) | Lufthansa | LH6459 | 08:10 | Scheduled | |
| Durban (DUR) | Qantas | QF8292 | 08:10 | Scheduled | |
| Durban (DUR) | Qatar Airways | QR5686 | 08:10 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z838 | 08:10 | Scheduled | |
| Pietermaritzburg (PZB) | Airlink | 4Z730 expand_more(2) | 08:10 | Scheduled | |
| Pietermaritzburg (PZB) | Emirates | EK4020 | 08:10 | Scheduled | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5721 | 08:10 | Scheduled | |
| Frankfurt (FRA) | Condor | DE2288 | 08:15 | Delayed | |
| Gaborone (GBE) | Airlink | 4Z185 expand_more(1) | 08:15 | Scheduled | |
| Gaborone (GBE) | Qatar Airways | QR8387 | 08:15 | Scheduled | |
| Sokcho (SHO) | Eswatini Air | RN101 | 08:15 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY747 expand_more(5) | 08:20 | Scheduled | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4389 | 08:20 | Scheduled | |
| Abu Dhabi (AUH) | Gulf Air | GF5139 | 08:20 | Scheduled | |
| Abu Dhabi (AUH) | Kuwait Airways | KU6875 | 08:20 | Scheduled | |
| Abu Dhabi (AUH) | SAS | SK6546 | 08:20 | Scheduled | |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6934 | 08:20 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA104 | 08:20 | Scheduled | |
| Maputo (MPM) | Airlink | 4Z271 expand_more(2) | 08:25 | Scheduled | |
| Maputo (MPM) | Emirates | EK4138 | 08:25 | Scheduled | |
| Maputo (MPM) | Qatar Airways | QR5665 | 08:25 | Scheduled | |
| Cape Town (CPT) | Smartwings | GE110 | 08:30 | Scheduled | |
| Cape Town (CPT) | Flexflight | W22010 | 08:30 | Scheduled | |
| Polokwane (PTG) | Airlink | 4Z802 expand_more(2) | 08:30 | Scheduled | |
| Polokwane (PTG) | Emirates | EK4017 | 08:30 | Scheduled | |
| Polokwane (PTG) | Qatar Airways | QR5714 | 08:30 | Scheduled | |
| Port Elizabeth (PLZ) | Airlink | 4Z792 expand_more(5) | 08:35 | Scheduled | |
| Port Elizabeth (PLZ) | Emirates | EK4015 | 08:35 | Scheduled | |
| Port Elizabeth (PLZ) | LATAM Airlines | LA5583 | 08:35 | Scheduled | |
| Port Elizabeth (PLZ) | Lufthansa | LH6457 | 08:35 | Scheduled | |
| Port Elizabeth (PLZ) | Qantas | QF8296 | 08:35 | Scheduled | |
| Port Elizabeth (PLZ) | Qatar Airways | QR5703 | 08:35 | Scheduled | |
| Bloemfontein (BFN) | Airlink | 4Z702 expand_more(1) | 08:40 | Scheduled | |
| Bloemfontein (BFN) | Emirates | EK4001 | 08:40 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA304 | 08:40 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1363 expand_more(17) | 08:40 | Scheduled | |
| Doha (DOH) | Alaska Airlines | AS5740 | 08:40 | Scheduled | |
| Doha (DOH) | American Airlines | AA8301 | 08:40 | Scheduled | |
| Doha (DOH) | British Airways | BA6194 | 08:40 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9224 | 08:40 | Scheduled | |
| Doha (DOH) | Finnair | AY6005 | 08:40 | Scheduled | |
| Doha (DOH) | Iberia | IB6155 | 08:40 | Scheduled | |
| Doha (DOH) | Japan Airlines | JL5587 | 08:40 | Scheduled | |
| Doha (DOH) | JetBlue | B66549 | 08:40 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA5297 | 08:40 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9299 | 08:40 | Scheduled | |
| Doha (DOH) | Oman Air | WY6201 | 08:40 | Scheduled | |
| Doha (DOH) | Royal Air Maroc | AT5761 | 08:40 | Scheduled | |
| Doha (DOH) | Royal Jordanian | RJ3828 | 08:40 | Scheduled | |
| Doha (DOH) | RwandAir | WB1047 | 08:40 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3087 | 08:40 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6216 | 08:40 | Scheduled | |
| Doha (DOH) | Xiamen Air | MF6217 | 08:40 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS449 expand_more(4) | 08:40 | Scheduled | |
| London (LHR) | China Eastern Airlines | MU4588 | 08:40 | Scheduled | |
| London (LHR) | Delta Air Lines | DL5955 | 08:40 | Scheduled | |
| London (LHR) | SAS | SK6445 | 08:40 | Scheduled | |
| London (LHR) | WestJet | WS5716 | 08:40 | Scheduled | |
| Lusaka (LUN) | South African Airways | SA67 | 08:40 | Scheduled | |
| Gaborone (GBE) | Airlink | 4Z173 expand_more(2) | 08:45 | Scheduled | |
| Gaborone (GBE) | Emirates | EK4132 | 08:45 | Scheduled | |
| Gaborone (GBE) | Qatar Airways | QR5750 | 08:45 | Scheduled | |
| Bloemfontein (BFN) | CemAir | 5Z101 expand_more(1) | 08:55 | Scheduled | |
| Bloemfontein (BFN) | Proflight Zambia | P08101 | 08:55 | Scheduled | |
| Harare (HRE) | Airlink | 4Z109 expand_more(2) | 08:55 | Scheduled | |
| Harare (HRE) | Emirates | EK4178 | 08:55 | Scheduled | |
| Harare (HRE) | Qatar Airways | QR5753 | 08:55 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z831 expand_more(1) | 09:00 | Scheduled | |
| Cape Town (CPT) | Proflight Zambia | P08831 | 09:00 | Scheduled | |
| East London (ELS) | Airlink | 4Z914 expand_more(2) | 09:00 | Scheduled | |
| East London (ELS) | Emirates | EK4007 | 09:00 | Scheduled | |
| East London (ELS) | Qatar Airways | QR5782 | 09:00 | Scheduled | |
| Maseru (MSU) | Airlink | 4Z51 expand_more(1) | 09:00 | Scheduled | |
| Maseru (MSU) | Emirates | EK4124 | 09:00 | Scheduled | |
| Windhoek (WDH) | Airlink | 4Z129 expand_more(3) | 09:00 | Scheduled | |
| Windhoek (WDH) | LATAM Airlines | LA5591 | 09:00 | Scheduled | |
| Windhoek (WDH) | Lufthansa | LH6461 | 09:00 | Scheduled | |
| Windhoek (WDH) | Qatar Airways | QR5670 | 09:00 | Scheduled | |
| Sokcho (SHO) | Airlink | 4Z81 expand_more(2) | 09:00 | Scheduled | |
| Sokcho (SHO) | Emirates | EK4116 | 09:00 | Scheduled | |
| Sokcho (SHO) | Qatar Airways | QR5731 | 09:00 | Scheduled | |
| Cape Town (CPT) | Airlink | 4Z920 expand_more(4) | 09:05 | Scheduled | |
| Cape Town (CPT) | British Airways | BA6227 | 09:05 | Scheduled | |
| Cape Town (CPT) | LATAM Airlines | LA5587 | 09:05 | Scheduled | |
| Cape Town (CPT) | Qantas | QF8282 | 09:05 | Scheduled | |
| Cape Town (CPT) | Qatar Airways | QR5685 | 09:05 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA293 | 09:05 | Scheduled | |
| Durban (DUR) | Star Air | GE202 | 09:05 | Scheduled | |
| Durban (DUR) | Flexflight | W22006 | 09:05 | Scheduled | |
| Durban (DUR) | South African Airways | SA534 expand_more(1) | 09:20 | Scheduled | |
| Durban (DUR) | Ethiopian Airlines | ET1821 | 09:20 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z824 expand_more(2) | 09:20 | Scheduled | |
| Nelspruit (MQP) | Emirates | EK4085 | 09:20 | Scheduled | |
| Nelspruit (MQP) | Qatar Airways | QR5710 | 09:20 | Scheduled | |
| Umtata (UTT) | Airlink | 4Z752 expand_more(2) | 09:20 | Scheduled | |
| Umtata (UTT) | Emirates | EK4029 | 09:20 | Scheduled | |
| Umtata (UTT) | Qatar Airways | QR5723 | 09:20 | Scheduled | |
| Gaborone (GBE) | South African Airways | SA31 | 09:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH572 expand_more(6) | 09:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9360 | 09:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5422 | 09:30 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7315 | 09:30 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7206 | 09:30 | Scheduled | |
| Frankfurt (FRA) | South African Airways | SA7572 | 09:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9138 | 09:30 | Scheduled | |
| Kimberley (KIM) | CemAir | 5Z511 | 09:30 | Scheduled | |
| Sishen (SIS) | Airlink | 4Z772 expand_more(3) | 09:30 | Scheduled | |
| Sishen (SIS) | Air France | AF3952 | 09:30 | Scheduled | |
| Sishen (SIS) | Emirates | EK4023 | 09:30 | Scheduled | |
| Sishen (SIS) | Turkish Airlines | TK9089 | 09:30 | Scheduled | |
| Durban (DUR) | FlySafair | FA451 | 09:35 | Scheduled | |
| Lusaka (LUN) | Airlink | 4Z161 expand_more(2) | 09:35 | Scheduled | |
| Lusaka (LUN) | Emirates | EK4170 | 09:35 | Scheduled | |
| Lusaka (LUN) | Qatar Airways | QR5745 | 09:35 | Scheduled | |
| Kimberley (KIM) | Airlink | 4Z722 | 09:35 | Scheduled | |
| Durban (DUR) | FlySafair | FA261 | 09:40 | Scheduled | |
| Port Elizabeth (PLZ) | South African Airways | SA404 expand_more(1) | 09:40 | Scheduled | |
| Port Elizabeth (PLZ) | Swiss | LX4143 | 09:40 | Scheduled | |
| Durban (DUR) | FlySafair | FA660 | 09:50 | Scheduled | |
| Pietermaritzburg (PZB) | Airlink | 4Z734 expand_more(2) | 09:50 | Scheduled | |
| Pietermaritzburg (PZB) | Emirates | EK4019 | 09:50 | Scheduled | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5707 | 09:50 | Scheduled | |
| Port Elizabeth (PLZ) | FlySafair | FA370 | 10:15 | Scheduled | |
| Lusaka (LUN) | Proflight Zambia | P020 | 10:15 | Scheduled | |
| Durban (DUR) | South African Airways | SA538 | 10:20 | Scheduled | |
| East London (ELS) | CemAir | 5Z205 | 10:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK761 | 10:25 | Scheduled | |
| George (GRJ) | FlySafair | FA251 | 10:25 | Scheduled | |
| London (LHR) | British Airways | BA57 | 10:25 | Scheduled | |
| Windhoek (WDH) | South African Airways | SA71 | 10:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX282 | 10:30 | Scheduled | |
| Upington (UTN) | Airlink | 4Z762 | 10:30 | Scheduled | |
| Harare (HRE) | Airlink | 4Z101 | 10:35 | Scheduled | |
| Bulawayo (BUQ) | Airlink | 4Z113 | 10:45 | Scheduled | |
| Gaborone (GBE) | Air Botswana | BP203 | 10:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK38 | 10:50 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA201 | 10:55 | Scheduled | |
| East London (ELS) | FlySafair | FA389 | 10:55 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ760 | 10:55 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA316 | 11:00 | Scheduled | |
| Maputo (MPM) | Airlink | 4Z277 | 11:00 | Scheduled | |
| Cape Town (CPT) | Airlink | 4Z922 | 11:05 | Scheduled | |
| Gaborone (GBE) | Airlink | 4Z175 | 11:05 | Scheduled | |
| Windhoek (WDH) | Airlink | 4Z121 | 11:10 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA605 | 11:30 | Scheduled | |
| Cape Town (CPT) | Lift | GE102 | 11:30 | Scheduled | |
| Cape Town (CPT) | Flexflight | W22002 | 11:30 | Scheduled | |
| Durban (DUR) | FlySafair | FA413 | 11:30 | Scheduled | |
| Blantyre (BLZ) | Ethiopian Airlines | ET20 | 11:35 | Scheduled | |
| Bloemfontein (BFN) | Airlink | 4Z704 | 11:45 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z840 | 11:45 | Scheduled | |
| Harare (HRE) | FlySafair | FA751 | 11:50 | Scheduled | |
| Kimberley (KIM) | Airlink | 4Z724 | 11:50 | Scheduled | |
| Polokwane (PTG) | Airlink | 4Z804 | 11:55 | Scheduled | |
| George (GRJ) | FlySafair | FA259 | 12:00 | Scheduled | |
| Sokcho (SHO) | Eswatini Air | RN103 | 12:00 | Scheduled | |
| Cape Town (CPT) | SunExpress | SA322 | 12:05 | Scheduled | |
| Durban (DUR) | Airlink | 4Z554 expand_more(9) | 12:05 | Scheduled | |
| Durban (DUR) | Air France | AF7141 | 12:05 | Scheduled | |
| Durban (DUR) | British Airways | BA6250 | 12:05 | Scheduled | |
| Durban (DUR) | Emirates | EK4035 | 12:05 | Scheduled | |
| Durban (DUR) | KLM | KL4549 | 12:05 | Scheduled | |
| Durban (DUR) | LATAM Airlines | LA5581 | 12:05 | Scheduled | |
| Durban (DUR) | Qantas | QF8294 | 12:05 | Scheduled | |
| Durban (DUR) | Qatar Airways | QR5780 | 12:05 | Scheduled | |
| Durban (DUR) | Turkish Airlines | TK8854 | 12:05 | Scheduled | |
| Durban (DUR) | United Airlines | UA6479 | 12:05 | Scheduled | |
| Paris (CDG) | Air France | AF990 expand_more(4) | 12:10 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1919 | 12:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8507 | 12:10 | Scheduled | |
| Paris (CDG) | KLM | KL2148 | 12:10 | Scheduled | |
| Paris (CDG) | SAS | SK9990 | 12:10 | Scheduled | |
| Durban (DUR) | South African Airways | SA546 | 12:10 | Scheduled | |
| Plaisance (MRU) | Air Mauritius | MK851 expand_more(1) | 12:10 | Scheduled | |
| Plaisance (MRU) | South African Airways | SA7110 | 12:10 | Scheduled | |
| Dar Es Salaam (DAR) | South African Airways | SA189 | 12:15 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA299 | 12:20 | Scheduled | |
| Maseru (MSU) | Airlink | 4Z53 expand_more(2) | 12:20 | Scheduled | |
| Maseru (MSU) | Emirates | EK4126 | 12:20 | Scheduled | |
| Maseru (MSU) | Qatar Airways | QR5779 | 12:20 | Scheduled | |
| Sokcho (SHO) | Airlink | 4Z83 expand_more(1) | 12:25 | Scheduled | |
| Sokcho (SHO) | Emirates | EK4118 | 12:25 | Scheduled | |
| Mahe Island (SEZ) | Air Seychelles | HM61 | 12:30 | Scheduled | |
| Lusaka (LUN) | Airlink | 4Z167 expand_more(1) | 12:30 | Scheduled | |
| Lusaka (LUN) | Qantas | QF8324 | 12:30 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8058 | 12:35 | Scheduled | |
| Cape Town (CPT) | Singapore Airlines | SQ479 | 12:40 | Scheduled | |
| Durban (DUR) | FlySafair | FA287 | 12:40 | Scheduled | |
| Hoedspruit (HDS) | Airlink | 4Z876 | 12:50 | Scheduled | |
| Bloemfontein (BFN) | CemAir | 5Z107 | 13:00 | Scheduled | |
| Cape Town (CPT) | Global Aviation | GE152 | 13:00 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA693 | 13:00 | Scheduled | |
| Cape Town (CPT) | Flexflight | W22052 | 13:00 | Scheduled | |
| Lusaka (LUN) | Proflight Zambia | P024 | 13:00 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET809 | 13:05 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA326 | 13:05 | Scheduled | |
| Durban (DUR) | Star Air | GE204 | 13:05 | Scheduled | |
| Durban (DUR) | FlySafair | FA453 | 13:05 | Scheduled | |
| Hoedspruit (HDS) | Airlink | 4Z872 | 13:10 | Scheduled | |
| Dar Es Salaam (DAR) | Air Tanzania | TC206 | 13:15 | Scheduled | |
| Margate (MGH) | CemAir | 5Z611 | 13:15 | Scheduled | |
| Umtata (UTT) | Airlink | 4Z754 | 13:20 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z842 | 13:35 | Scheduled | |
| Richards Bay (RCB) | Airlink | 4Z884 | 13:35 | Scheduled | |
| Upington (UTN) | Airlink | 4Z764 | 13:40 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA112 | 13:50 | Scheduled | |
| Bulawayo (BUQ) | Airlink | 4Z111 | 13:55 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA110 | 14:00 | Scheduled | |
| Hoedspruit (HDS) | CemAir | 5Z981 | 14:00 | Scheduled | |
| Harare (HRE) | Fastjet | FN8339 | 14:00 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA601 | 14:05 | Scheduled | |
| East London (ELS) | Airlink | 4Z916 | 14:05 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA332 | 14:20 | Scheduled | |
| Harare (HRE) | South African Airways | SA23 | 14:20 | Scheduled | |
| Kigali (KGL) | RwandAir | WB108 | 14:20 | Scheduled | |
| Durban (DUR) | FlySafair | FA415 | 14:25 | Scheduled | |
| Victoria Falls (VFA) | Fastjet | FN8507 | 14:25 | Scheduled | |
| Skukuza (SZK) | Airlink | 4Z862 | 14:40 | Scheduled | |
| Beira (BEW) | Airlink | 4Z215 | 14:55 | Scheduled | |
| Cape Town (CPT) | Smartwings | GE132 | 15:00 | Scheduled | |
| Cape Town (CPT) | Flexflight | W22032 | 15:00 | Scheduled | |
| Gaborone (GBE) | Air Botswana | BP205 | 15:00 | Scheduled | |
| Livingstone (LVI) | Airlink | 4Z483 | 15:00 | Scheduled | |
| Sydney (SYD) | Qantas | QF63 | 15:00 | Scheduled | |
| Port Elizabeth (PLZ) | South African Airways | SA410 | 15:05 | Scheduled | |
| Bloemfontein (BFN) | Airlink | 4Z712 | 15:10 | Scheduled | |
| Pietermaritzburg (PZB) | Airlink | 4Z736 | 15:10 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA295 | 15:15 | Scheduled | |
| East London (ELS) | FlySafair | FA241 | 15:15 | Scheduled | |
| Vilanculos (VNX) | Airlink | 4Z261 | 15:15 | Scheduled | |
| Victoria Falls (VFA) | CemAir | 5Z3765 | 15:15 | Scheduled | |
| Harare (HRE) | Airlink | 4Z105 | 15:15 | Scheduled | |
| Port Elizabeth (PLZ) | FlySafair | FA361 | 15:20 | Scheduled | |
| George (GRJ) | FlySafair | FA221 | 15:25 | Scheduled | |
| Tete (TET) | Airlink | 4Z221 | 15:25 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z839 | 15:30 | Scheduled | |
| Hoedspruit (HDS) | Airlink | 4Z874 | 15:30 | Scheduled | |
| Lusaka (LUN) | South African Airways | SA63 | 15:30 | Scheduled | |
| Durban (DUR) | FlySafair | FA345 | 15:35 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1377 | 15:35 | Scheduled | |
| Lubumbashi (FBM) | South African Airways | SA51 | 15:35 | Scheduled | |
| Sokcho (SHO) | Airlink | 4Z85 | 15:35 | Scheduled | |
| Windhoek (WDH) | Airlink | 4Z125 | 15:35 | Scheduled | |
| Umtata (UTT) | Airlink | 4Z758 | 15:35 | Scheduled | |
| Skukuza (SZK) | Airlink | 4Z866 | 15:40 | Scheduled | |
| Ndola (NLA) | Airlink | 4Z151 | 15:45 | Scheduled | |
| Sokcho (SHO) | Eswatini Air | RN105 | 15:45 | Scheduled | |
| Walvis Bay (WVB) | Airlink | 4Z142 | 15:45 | Scheduled | |
| Victoria Falls (VFA) | Airlink | 4Z495 | 15:45 | Scheduled | |
| Durban (DUR) | South African Airways | SA558 | 15:50 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ762 | 15:50 | Scheduled | |
| Kasane (BBK) | Airlink | 4Z307 | 15:55 | Scheduled | |
| Durban (DUR) | FlySafair | FA417 | 15:55 | Scheduled | |
