Destinations with connections to Johannesburg International Airport (JNB)
- airplanemode_active South Africa 17 Connecting Airports
- airplanemode_active Botswana 3 Connecting Airports
- airplanemode_active Zambia 3 Connecting Airports
- airplanemode_active Australia 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Namibia 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Gabon 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Madagascar 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Rwanda 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Mozambique 7 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Zimbabwe 3 Connecting Airports
- airplanemode_active Congo, Democratic Republic of the 2 Connecting Airports
- airplanemode_active Malawi 2 Connecting Airports
- airplanemode_active Tanzania, United Republic of 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Lesotho 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Reunion 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
Johannesburg International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Kinshasa (FIH) | ASKY Airlines | KP70 expand_more(2) | 00:05 | Scheduled | |
| Kinshasa (FIH) | Air Senegal | HC2013 | 00:05 | Scheduled | |
| Kinshasa (FIH) | Ethiopian Airlines | ET1015 | 00:05 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ764 expand_more(2) | 00:25 | Scheduled | |
| Nairobi (NBO) | Royal Air Maroc | AT9115 | 00:25 | Scheduled | |
| Nairobi (NBO) | Saudia | SV6955 | 00:25 | Scheduled | |
| Brussels (BRU) | Ethiopian Cargo | ET3715 | 01:25 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET859 expand_more(8) | 03:55 | Scheduled | |
| Addis Ababa (ADD) | Air India | AI7590 | 03:55 | Scheduled | |
| Addis Ababa (ADD) | ASKY Airlines | KP1200 | 03:55 | Scheduled | |
| Addis Ababa (ADD) | Etihad Airways | EY6525 | 03:55 | Scheduled | |
| Addis Ababa (ADD) | flynas | XY6859 | 03:55 | Scheduled | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5251 | 03:55 | Scheduled | |
| Addis Ababa (ADD) | Pakistan International Airlines | PK8859 | 03:55 | Scheduled | |
| Addis Ababa (ADD) | Sirius Aero | SA7203 | 03:55 | Scheduled | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3678 | 03:55 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1365 expand_more(14) | 03:55 | Scheduled | |
| Doha (DOH) | AirSERBIA | JU8353 | 03:55 | Scheduled | |
| Doha (DOH) | Alaska Airlines | AS5742 | 03:55 | Scheduled | |
| Doha (DOH) | American Airlines | AA8302 | 03:55 | Scheduled | |
| Doha (DOH) | British Airways | BA3324 | 03:55 | Scheduled | |
| Doha (DOH) | Finnair | AY2765 | 03:55 | Scheduled | |
| Doha (DOH) | Iberia | IB6158 | 03:55 | Scheduled | |
| Doha (DOH) | Jet Linx Aviation | JL5571 | 03:55 | Scheduled | |
| Doha (DOH) | JetBlue | B66616 | 03:55 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA5271 | 03:55 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9301 | 03:55 | Scheduled | |
| Doha (DOH) | Oman Air | WY6033 | 03:55 | Scheduled | |
| Doha (DOH) | Royal Air Maroc | AT5763 | 03:55 | Scheduled | |
| Doha (DOH) | RwandAir | WB1112 | 03:55 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6256 | 03:55 | Scheduled | |
| Accra (ACC) | South African Airways | SA57 | 04:10 | Scheduled | |
| Zanzibar (ZNZ) | FlySafair | FA571 | 04:40 | Scheduled | |
| Lagos (LOS) | South African Airways | SA61 | 04:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK767 expand_more(2) | 05:35 | Scheduled | |
| Dubai (DXB) | Condor | DE5950 | 05:35 | Scheduled | |
| Dubai (DXB) | Sirius Aero | SA7152 | 05:35 | Scheduled | |
| Dar Es Salaam (DAR) | Airlink | 4Z37 expand_more(1) | 06:10 | Scheduled | |
| Dar Es Salaam (DAR) | LATAM Airlines | LA5601 | 06:10 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ478 expand_more(5) | 06:10 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3278 | 06:10 | Scheduled | |
| Singapore (SIN) | All Nippon Airways | NH6274 | 06:10 | Scheduled | |
| Singapore (SIN) | Asiana Airlines | OZ6792 | 06:10 | Scheduled | |
| Singapore (SIN) | Malaysia Airlines | MH5764 | 06:10 | Scheduled | |
| Singapore (SIN) | Sirius Aero | SA7231 | 06:10 | Scheduled | |
| Cairo (CAI) | Egyptair | MS839 expand_more(3) | 07:10 | Delayed | |
| Cairo (CAI) | Aegean Airlines | A31334 | 07:10 | Delayed | |
| Cairo (CAI) | Etihad Airways | EY4910 | 07:10 | Delayed | |
| Cairo (CAI) | Sirius Aero | SA7207 | 07:10 | Delayed | |
| Durban (DUR) | FlySafair | FA668 | 07:10 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX749 expand_more(2) | 07:25 | Scheduled | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7901 | 07:25 | Scheduled | |
| Hong Kong (HKG) | LATAM Airlines | LA5632 | 07:25 | Scheduled | |
| Durban (DUR) | FlySafair | FA411 | 07:35 | Scheduled | |
| London (LHR) | British Airways | BA55 expand_more(3) | 07:35 | Scheduled | |
| London (LHR) | American Airlines | AA7106 | 07:35 | Scheduled | |
| London (LHR) | Finnair | AY5945 | 07:35 | Scheduled | |
| London (LHR) | Iberia | IB3511 | 07:35 | Scheduled | |
| Shenzhen (SZX) | Air China | CA867 expand_more(1) | 07:40 | Scheduled | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH1997 | 07:40 | Scheduled | |
| Sao Paulo (GRU) | South African Airways | SA223 expand_more(1) | 07:45 | Scheduled | |
| Sao Paulo (GRU) | GOL | G38803 | 07:45 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA100 | 07:50 | Scheduled | |
| Dar Es Salaam (DAR) | South African Airways | SA189 | 07:55 | Scheduled | |
| Harare (HRE) | Fastjet Zimbabwe | FN8331 | 07:55 | Scheduled | |
| Harare (HRE) | South African Airways | SA25 | 07:55 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA302 expand_more(3) | 08:00 | Scheduled | |
| Cape Town (CPT) | Air New Zealand | NZ3101 | 08:00 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z6001 | 08:00 | Scheduled | |
| Cape Town (CPT) | Kenya Airways | KQ4560 | 08:00 | Scheduled | |
| Maputo (MPM) | LAM | TM301 expand_more(2) | 08:05 | Scheduled | |
| Maputo (MPM) | CemAir | 5Z7301 | 08:05 | Scheduled | |
| Maputo (MPM) | Sirius Aero | SA7092 | 08:05 | Scheduled | |
| Cape Town (CPT) | Airlink | 4Z926 expand_more(1) | 08:10 | Scheduled | |
| Cape Town (CPT) | Qatar Airways | QR5687 | 08:10 | Scheduled | |
| Durban (DUR) | South African Airways | SA530 | 08:10 | 07:47 | Landed |
| Durban (DUR) | Airlink | 4Z552 expand_more(3) | 08:10 | 07:57 | Landed |
| Durban (DUR) | Emirates | EK4005 | 08:10 | 07:57 | Landed |
| Durban (DUR) | Qantas | QF8292 | 08:10 | 07:57 | Landed |
| Durban (DUR) | Qatar Airways | QR5686 | 08:10 | 07:57 | Landed |
| Nelspruit (MQP) | Airlink | 4Z838 | 08:10 | 07:55 | Landed |
| Pietermaritzburg (PZB) | Airlink | 4Z730 expand_more(2) | 08:10 | Scheduled | |
| Pietermaritzburg (PZB) | Emirates | EK4020 | 08:10 | Scheduled | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5721 | 08:10 | Scheduled | |
| Gaborone (GBE) | Air Botswana | BP201 expand_more(1) | 08:10 | Scheduled | |
| Gaborone (GBE) | Qatar Airways | QR4662 | 08:10 | Scheduled | |
| Gaborone (GBE) | Airlink | 4Z185 expand_more(1) | 08:15 | Scheduled | |
| Gaborone (GBE) | Qatar Airways | QR8387 | 08:15 | Scheduled | |
| Sokcho (SHO) | Eswatini Air | RN101 | 08:15 | Scheduled | |
| Maputo (MPM) | Airlink | 4Z271 expand_more(2) | 08:25 | Scheduled | |
| Maputo (MPM) | Emirates | EK4138 | 08:25 | Scheduled | |
| Maputo (MPM) | Qatar Airways | QR5665 | 08:25 | Scheduled | |
| Polokwane (PTG) | Airlink | 4Z802 expand_more(1) | 08:30 | Scheduled | |
| Polokwane (PTG) | Emirates | EK4017 | 08:30 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA701 | 08:35 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS449 expand_more(4) | 08:35 | Scheduled | |
| London (LHR) | China Eastern Airlines | MU4588 | 08:35 | Scheduled | |
| London (LHR) | Delta Air Lines | DL5955 | 08:35 | Scheduled | |
| London (LHR) | SAS | SK6445 | 08:35 | Scheduled | |
| London (LHR) | WestJet | WS5716 | 08:35 | Scheduled | |
| Port Elizabeth (PLZ) | Airlink | 4Z792 expand_more(4) | 08:35 | Scheduled | |
| Port Elizabeth (PLZ) | Emirates | EK4015 | 08:35 | Scheduled | |
| Port Elizabeth (PLZ) | LATAM Airlines | LA5583 | 08:35 | Scheduled | |
| Port Elizabeth (PLZ) | Qantas | QF8296 | 08:35 | Scheduled | |
| Port Elizabeth (PLZ) | Qatar Airways | QR5703 | 08:35 | Scheduled | |
| Bloemfontein (BFN) | Airlink | 4Z702 expand_more(1) | 08:40 | Scheduled | |
| Bloemfontein (BFN) | Emirates | EK4001 | 08:40 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1363 expand_more(17) | 08:40 | Scheduled | |
| Doha (DOH) | Alaska Airlines | AS5740 | 08:40 | Scheduled | |
| Doha (DOH) | American Airlines | AA8301 | 08:40 | Scheduled | |
| Doha (DOH) | British Airways | BA6194 | 08:40 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9224 | 08:40 | Scheduled | |
| Doha (DOH) | Finnair | AY6005 | 08:40 | Scheduled | |
| Doha (DOH) | Iberia | IB6155 | 08:40 | Scheduled | |
| Doha (DOH) | Jet Linx Aviation | JL5587 | 08:40 | Scheduled | |
| Doha (DOH) | JetBlue | B66549 | 08:40 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA5297 | 08:40 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9299 | 08:40 | Scheduled | |
| Doha (DOH) | Oman Air | WY6201 | 08:40 | Scheduled | |
| Doha (DOH) | Royal Air Maroc | AT5761 | 08:40 | Scheduled | |
| Doha (DOH) | Royal Jordanian | RJ3828 | 08:40 | Scheduled | |
| Doha (DOH) | RwandAir | WB1047 | 08:40 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3087 | 08:40 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6216 | 08:40 | Scheduled | |
| Doha (DOH) | Xiamen Air | MF6217 | 08:40 | Scheduled | |
| Lusaka (LUN) | South African Airways | SA67 | 08:40 | Scheduled | |
| Gaborone (GBE) | Airlink | 4Z173 expand_more(2) | 08:45 | Scheduled | |
| Gaborone (GBE) | Emirates | EK4132 | 08:45 | Scheduled | |
| Gaborone (GBE) | Qatar Airways | QR5750 | 08:45 | Scheduled | |
| Bloemfontein (BFN) | CemAir | 5Z101 expand_more(2) | 08:55 | Scheduled | |
| Bloemfontein (BFN) | Proflight Zambia | P08101 | 08:55 | Scheduled | |
| Bloemfontein (BFN) | Sirius Aero | SA2387 | 08:55 | Scheduled | |
| Harare (HRE) | Airlink | 4Z109 expand_more(1) | 08:55 | Scheduled | |
| Harare (HRE) | Emirates | EK4178 | 08:55 | Scheduled | |
| Cape Town (CPT) | Global Aviation | GE130 | 09:00 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA306 expand_more(1) | 09:00 | Scheduled | |
| Cape Town (CPT) | Air New Zealand | NZ3136 | 09:00 | Scheduled | |
| East London (ELS) | Airlink | 4Z914 expand_more(2) | 09:00 | Scheduled | |
| East London (ELS) | Emirates | EK4007 | 09:00 | Scheduled | |
| East London (ELS) | Qatar Airways | QR5782 | 09:00 | Scheduled | |
| Maseru (MSU) | Airlink | 4Z51 expand_more(1) | 09:00 | Scheduled | |
| Maseru (MSU) | Emirates | EK4124 | 09:00 | Scheduled | |
| Sokcho (SHO) | Airlink | 4Z81 expand_more(2) | 09:00 | Scheduled | |
| Sokcho (SHO) | Emirates | EK4116 | 09:00 | Scheduled | |
| Sokcho (SHO) | Qatar Airways | QR5731 | 09:00 | Scheduled | |
| Windhoek (WDH) | Airlink | 4Z129 expand_more(2) | 09:00 | Scheduled | |
| Windhoek (WDH) | LATAM Airlines | LA5591 | 09:00 | Scheduled | |
| Windhoek (WDH) | Qatar Airways | QR5670 | 09:00 | Scheduled | |
| Cape Town (CPT) | Airlink | 4Z920 expand_more(4) | 09:05 | Scheduled | |
| Cape Town (CPT) | British Airways | BA6227 | 09:05 | Scheduled | |
| Cape Town (CPT) | LATAM Airlines | LA5587 | 09:05 | Scheduled | |
| Cape Town (CPT) | Qantas | QF8282 | 09:05 | Scheduled | |
| Cape Town (CPT) | Qatar Airways | QR5685 | 09:05 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA293 | 09:05 | Scheduled | |
| Durban (DUR) | South African Airways | SA534 expand_more(2) | 09:20 | Scheduled | |
| Durban (DUR) | CemAir | 5Z6024 | 09:20 | Scheduled | |
| Durban (DUR) | Ethiopian Airlines | ET1821 | 09:20 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z824 expand_more(2) | 09:20 | Scheduled | |
| Nelspruit (MQP) | Emirates | EK4085 | 09:20 | Scheduled | |
| Nelspruit (MQP) | Qatar Airways | QR5710 | 09:20 | Scheduled | |
| Umtata (UTT) | Airlink | 4Z752 expand_more(2) | 09:20 | Scheduled | |
| Umtata (UTT) | Emirates | EK4029 | 09:20 | Scheduled | |
| Umtata (UTT) | Qatar Airways | QR5723 | 09:20 | Scheduled | |
| Lusaka (LUN) | Zambia Airways | ZN305 expand_more(1) | 09:25 | Scheduled | |
| Lusaka (LUN) | Ethiopian Airlines | ET4423 | 09:25 | Scheduled | |
| Gaborone (GBE) | South African Airways | SA31 | 09:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH572 expand_more(6) | 09:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9360 | 09:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5422 | 09:30 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7315 | 09:30 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7206 | 09:30 | Scheduled | |
| Frankfurt (FRA) | Sirius Aero | SA7572 | 09:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9138 | 09:30 | Scheduled | |
| Sishen (SIS) | Airlink | 4Z772 expand_more(3) | 09:30 | Scheduled | |
| Sishen (SIS) | Air France | AF3952 | 09:30 | Scheduled | |
| Sishen (SIS) | Emirates | EK4023 | 09:30 | Scheduled | |
| Sishen (SIS) | Turkish Airlines | TK9089 | 09:30 | Scheduled | |
| Kimberley (KIM) | CemAir | 5Z511 expand_more(1) | 09:30 | Scheduled | |
| Kimberley (KIM) | Sirius Aero | SA2427 | 09:30 | Scheduled | |
| Lusaka (LUN) | Airlink | 4Z161 expand_more(2) | 09:35 | Scheduled | |
| Lusaka (LUN) | Emirates | EK4170 | 09:35 | Scheduled | |
| Lusaka (LUN) | Qatar Airways | QR5745 | 09:35 | Scheduled | |
| Kimberley (KIM) | Airlink | 4Z722 | 09:35 | Scheduled | |
| Durban (DUR) | FlySafair | FA261 | 09:40 | Scheduled | |
| Port Elizabeth (PLZ) | South African Airways | SA404 expand_more(1) | 09:40 | Scheduled | |
| Port Elizabeth (PLZ) | Swiss | LX4143 | 09:40 | Scheduled | |
| Durban (DUR) | FlySafair | FA660 | 09:50 | Scheduled | |
| Pietermaritzburg (PZB) | Airlink | 4Z734 expand_more(2) | 09:50 | Scheduled | |
| Pietermaritzburg (PZB) | Emirates | EK4019 | 09:50 | Scheduled | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5707 | 09:50 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z831 expand_more(2) | 10:00 | Scheduled | |
| Cape Town (CPT) | Proflight Zambia | P08831 | 10:00 | Scheduled | |
| Cape Town (CPT) | Sirius Aero | SA2447 | 10:00 | Scheduled | |
| Bulawayo (BUQ) | CemAir | FN8661 | 10:10 | Scheduled | |
| Durban (DUR) | FlySafair | FA277 | 10:15 | Scheduled | |
| Lusaka (LUN) | Proflight Zambia | P020 | 10:15 | Scheduled | |
| Port Elizabeth (PLZ) | FlySafair | FA370 | 10:15 | Scheduled | |
| Durban (DUR) | South African Airways | SA538 expand_more(1) | 10:20 | Scheduled | |
| Durban (DUR) | Kenya Airways | KQ4568 | 10:20 | Scheduled | |
| London (LHR) | British Airways | BA57 expand_more(2) | 10:25 | Scheduled | |
| London (LHR) | American Airlines | AA6753 | 10:25 | Scheduled | |
| London (LHR) | Iberia | IB3513 | 10:25 | Scheduled | |
| George (GRJ) | FlySafair | FA251 | 10:25 | Scheduled | |
| Windhoek (WDH) | South African Airways | SA71 expand_more(1) | 10:25 | Scheduled | |
| Windhoek (WDH) | Swiss | LX4142 | 10:25 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA308 expand_more(1) | 10:30 | Scheduled | |
| Cape Town (CPT) | Air New Zealand | NZ3103 | 10:30 | Scheduled | |
| Upington (UTN) | Airlink | 4Z762 expand_more(2) | 10:30 | Scheduled | |
| Upington (UTN) | Emirates | EK4027 | 10:30 | Scheduled | |
| Upington (UTN) | Qatar Airways | QR5796 | 10:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX282 expand_more(2) | 10:30 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6862 | 10:30 | Scheduled | |
| Zurich (ZRH) | Sirius Aero | SA7242 | 10:30 | Scheduled | |
| Durban (DUR) | FlySafair | FA393 | 10:35 | Scheduled | |
| Harare (HRE) | Airlink | 4Z101 expand_more(4) | 10:35 | Scheduled | |
| Harare (HRE) | British Airways | BA6263 | 10:35 | Scheduled | |
| Harare (HRE) | Emirates | EK4186 | 10:35 | Scheduled | |
| Harare (HRE) | LATAM Airlines | LA5589 | 10:35 | Scheduled | |
| Harare (HRE) | Qantas | QF8328 | 10:35 | Scheduled | |
| Bulawayo (BUQ) | Airlink | 4Z113 | 10:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK42 | 10:50 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA201 | 10:55 | Scheduled | |
| Durban (DUR) | FlySafair | FA283 | 10:55 | Scheduled | |
| East London (ELS) | FlySafair | FA389 | 10:55 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ760 | 10:55 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA316 | 11:00 | Scheduled | |
| Maputo (MPM) | Airlink | 4Z277 | 11:00 | Scheduled | |
| Cape Town (CPT) | Airlink | 4Z922 | 11:05 | Scheduled | |
| Durban (DUR) | Africa Charter Airline | GE214 | 11:05 | Scheduled | |
| Gaborone (GBE) | Airlink | 4Z175 | 11:05 | Scheduled | |
| Windhoek (WDH) | Airlink | 4Z121 | 11:10 | Scheduled | |
| Harare (HRE) | CemAir | 5Z771 | 11:15 | Scheduled | |
| Plaisance (MRU) | Air Mauritius | MK851 | 11:25 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA605 | 11:30 | Scheduled | |
| Durban (DUR) | South African Airways | SA542 | 11:30 | Scheduled | |
| Blantyre (BLZ) | Ethiopian Airlines | ET20 | 11:35 | Scheduled | |
| Bloemfontein (BFN) | Airlink | 4Z704 | 11:45 | Scheduled | |
| Entebbe (EBB) | Uganda Airlines | UR710 | 11:45 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z840 | 11:45 | Scheduled | |
| Kimberley (KIM) | Airlink | 4Z724 | 11:50 | Scheduled | |
| Harare (HRE) | FlySafair | FA751 | 11:50 | Scheduled | |
| Durban (DUR) | FlySafair | FA400 | 11:55 | Scheduled | |
| Polokwane (PTG) | Airlink | 4Z804 | 11:55 | Scheduled | |
| Cape Town (CPT) | Corendon Airlines | GE122 | 12:00 | Scheduled | |
| George (GRJ) | FlySafair | FA259 | 12:00 | Scheduled | |
| Port Elizabeth (PLZ) | FlySafair | FA633 | 12:00 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA322 | 12:05 | Scheduled | |
| Paris (CDG) | Air France | AF990 | 12:10 | Scheduled | |
| Durban (DUR) | South African Airways | SA546 | 12:10 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA299 | 12:20 | Scheduled | |
| Maseru (MSU) | Airlink | 4Z53 | 12:20 | Scheduled | |
| Durban (DUR) | Airlink | 4Z554 | 12:25 | Scheduled | |
| Sokcho (SHO) | Airlink | 4Z83 | 12:25 | Scheduled | |
| Lusaka (LUN) | Airlink | 4Z167 | 12:25 | Scheduled | |
| Durban (DUR) | Cemair | 5Z325 | 12:30 | Scheduled | |
| Mahe Island (SEZ) | Air Seychelles | HM61 | 12:30 | Scheduled | |
| Harare (HRE) | Airlink | 4Z99 | 12:35 | Scheduled | |
| Cape Town (CPT) | Singapore Airlines | SQ479 | 12:40 | Scheduled | |
| Durban (DUR) | FlySafair | FA287 | 12:40 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8058 | 12:40 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z828 | 12:45 | Scheduled | |
| Hoedspruit (HDS) | Airlink | 4Z876 | 12:50 | Scheduled | |
| Cape Town (CPT) | Lift | GE152 | 13:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Luanda (NBJ) | TAAG Angola Airlines | DT576 | 00:45 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ765 expand_more(2) | 01:35 | Scheduled | |
| Nairobi (NBO) | Royal Air Maroc | AT9104 | 01:35 | Scheduled | |
| Nairobi (NBO) | Saudia | SV6956 | 01:35 | Scheduled | |
| Lusaka (LUN) | Kenya Airways | KQ2775 | 01:50 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1378 expand_more(15) | 02:30 | Scheduled | |
| Doha (DOH) | AirSERBIA | JU8354 | 02:30 | Scheduled | |
| Doha (DOH) | Alaska Airlines | AS5745 | 02:30 | Scheduled | |
| Doha (DOH) | American Airlines | AA8156 | 02:30 | Scheduled | |
| Doha (DOH) | British Airways | BA2369 | 02:30 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9238 | 02:30 | Scheduled | |
| Doha (DOH) | Finnair | AY6006 | 02:30 | Scheduled | |
| Doha (DOH) | Iberia | IB6309 | 02:30 | Scheduled | |
| Doha (DOH) | Jet Linx Aviation | JL5598 | 02:30 | Scheduled | |
| Doha (DOH) | JetBlue | B66520 | 02:30 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA6064 | 02:30 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9310 | 02:30 | Scheduled | |
| Doha (DOH) | Oman Air | WY6144 | 02:30 | Scheduled | |
| Doha (DOH) | Royal Jordanian | RJ3829 | 02:30 | Scheduled | |
| Doha (DOH) | RwandAir | WB1120 | 02:30 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6289 | 02:30 | Scheduled | |
| Kinshasa (FIH) | ASKY Airlines | KP71 expand_more(2) | 05:30 | Scheduled | |
| Kinshasa (FIH) | Air Senegal | HC3014 | 05:30 | Scheduled | |
| Kinshasa (FIH) | Ethiopian Airlines | ET1016 | 05:30 | Scheduled | |
| Windhoek (WDH) | South African Airways | SA70 | 05:55 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA200 | 05:55 | Scheduled | |
| George (GRJ) | FlySafair | FA250 | 05:55 | Scheduled | |
| Port Elizabeth (PLZ) | South African Airways | SA401 expand_more(1) | 06:00 | Scheduled | |
| Port Elizabeth (PLZ) | Swiss | LX4140 | 06:00 | Scheduled | |
| Durban (DUR) | FlySafair | FA286 | 06:00 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA303 expand_more(3) | 06:05 | Scheduled | |
| Cape Town (CPT) | Air New Zealand | NZ3100 | 06:05 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z6002 | 06:05 | Scheduled | |
| Cape Town (CPT) | Ethiopian Airlines | ET1826 | 06:05 | Scheduled | |
| Bloemfontein (BFN) | Airlink | 4Z701 expand_more(2) | 06:10 | Scheduled | |
| Bloemfontein (BFN) | KLM | KL4572 | 06:10 | Scheduled | |
| Bloemfontein (BFN) | Qatar Airways | QR5794 | 06:10 | Scheduled | |
| Polokwane (PTG) | Airlink | 4Z801 expand_more(1) | 06:10 | Scheduled | |
| Polokwane (PTG) | KLM | KL4578 | 06:10 | Scheduled | |
| Port Elizabeth (PLZ) | FlySafair | FA369 | 06:15 | Scheduled | |
| Mthatha (UTT) | Airlink | 4Z751 expand_more(1) | 06:15 | Scheduled | |
| Mthatha (UTT) | KLM | KL4580 | 06:15 | Scheduled | |
| Harare (HRE) | Airlink | 4Z100 expand_more(1) | 06:20 | Scheduled | |
| Harare (HRE) | KLM | KL4608 | 06:20 | Scheduled | |
| Gaborone (GBE) | Airlink | 4Z172 expand_more(3) | 06:20 | Scheduled | |
| Gaborone (GBE) | KLM | KL4624 | 06:20 | Scheduled | |
| Gaborone (GBE) | Qatar Airways | QR6469 | 06:20 | Scheduled | |
| Gaborone (GBE) | United Airlines | UA6455 | 06:20 | Scheduled | |
| Kimberley (KIM) | CemAir | 5Z510 expand_more(1) | 06:20 | Scheduled | |
| Kimberley (KIM) | Sirius Aero | SA2426 | 06:20 | Scheduled | |
| Bloemfontein (BFN) | CemAir | 5Z100 expand_more(2) | 06:25 | Scheduled | |
| Bloemfontein (BFN) | Proflight Zambia | P08100 | 06:25 | Scheduled | |
| Bloemfontein (BFN) | Sirius Aero | SA2386 | 06:25 | Scheduled | |
| Maseru (MSU) | Airlink | 4Z50 expand_more(1) | 06:25 | Scheduled | |
| Maseru (MSU) | KLM | KL4650 | 06:25 | Scheduled | |
| Windhoek (WDH) | Airlink | 4Z120 expand_more(3) | 06:30 | Scheduled | |
| Windhoek (WDH) | Emirates | EK4167 | 06:30 | Scheduled | |
| Windhoek (WDH) | KLM | KL4616 | 06:30 | Scheduled | |
