Johannesburg International Airport Flight Arrivals (JNB)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Port Elizabeth (PLZ) | Airlink | 4Z798 expand_more(6) | 02:15 | Scheduled | |
| Port Elizabeth (PLZ) | Air France | AF7140 | 02:15 | Scheduled | |
| Port Elizabeth (PLZ) | British Airways | BA6285 | 02:15 | Scheduled | |
| Port Elizabeth (PLZ) | Emirates | EK4045 | 02:15 | Scheduled | |
| Port Elizabeth (PLZ) | Qantas | QF8298 | 02:15 | Scheduled | |
| Port Elizabeth (PLZ) | Qatar Airways | QR5704 | 02:15 | Scheduled | |
| Port Elizabeth (PLZ) | United Airlines | UA6483 | 02:15 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA332 expand_more(3) | 02:20 | Scheduled | |
| Cape Town (CPT) | Air New Zealand | NZ3120 | 02:20 | Scheduled | |
| Cape Town (CPT) | Kenya Airways | KQ4562 | 02:20 | Scheduled | |
| Cape Town (CPT) | Swiss | LX4131 | 02:20 | Scheduled | |
| Pemba (POL) | Airlink | 4Z203 | 02:20 | Scheduled | |
| Kigali (KGL) | RwandAir | WB108 expand_more(1) | 02:20 | Scheduled | |
| Kigali (KGL) | Qatar Airways | QR6422 | 02:20 | Scheduled | |
| Durban (DUR) | FlySafair | FA415 | 02:25 | Scheduled | |
| Harare (HRE) | South African Airways | SA23 expand_more(2) | 02:25 | Scheduled | |
| Harare (HRE) | Egyptair | MS9454 | 02:25 | Scheduled | |
| Harare (HRE) | TAAG Angola Airlines | DT5023 | 02:25 | Scheduled | |
| Durban (DUR) | FlySafair | FA265 | 02:35 | Scheduled | |
| Skukuza (SZK) | Airlink | 4Z862 expand_more(3) | 02:40 | Scheduled | |
| Skukuza (SZK) | British Airways | BA6300 | 02:40 | Scheduled | |
| Skukuza (SZK) | Qantas | QF8312 | 02:40 | Scheduled | |
| Skukuza (SZK) | Qatar Airways | QR5716 | 02:40 | Scheduled | |
| Maun (MUB) | Airlink | 4Z303 | 02:45 | Scheduled | |
| Beira (BEW) | Airlink | 4Z215 expand_more(4) | 02:55 | Scheduled | |
| Beira (BEW) | Air France | AF7125 | 02:55 | Scheduled | |
| Beira (BEW) | Emirates | EK4134 | 02:55 | Scheduled | |
| Beira (BEW) | KLM | KL4555 | 02:55 | Scheduled | |
| Beira (BEW) | Qatar Airways | QR5755 | 02:55 | Scheduled | |
| Cape Town (CPT) | Global Aviation | GE132 | 03:00 | Scheduled | |
| Cape Town (CPT) | Flexflight | W22032 | 03:00 | Scheduled | |
| Livingstone (LVI) | Airlink | 4Z483 expand_more(5) | 03:00 | Scheduled | |
| Livingstone (LVI) | British Airways | BA6272 | 03:00 | Scheduled | |
| Livingstone (LVI) | Emirates | EK4176 | 03:00 | Scheduled | |
| Livingstone (LVI) | Qantas | QF8322 | 03:00 | Scheduled | |
| Livingstone (LVI) | Qatar Airways | QR5728 | 03:00 | Scheduled | |
| Livingstone (LVI) | United Airlines | UA6489 | 03:00 | Scheduled | |
| Durban (DUR) | Lift | GE210 | 03:05 | Scheduled | |
| Durban (DUR) | Flexflight | W22015 | 03:05 | Scheduled | |
| Port Elizabeth (PLZ) | South African Airways | SA410 expand_more(4) | 03:05 | Scheduled | |
| Port Elizabeth (PLZ) | CemAir | 5Z6019 | 03:05 | Scheduled | |
| Port Elizabeth (PLZ) | Lufthansa | LH9539 | 03:05 | Scheduled | |
| Port Elizabeth (PLZ) | Swiss | LX4145 | 03:05 | Scheduled | |
| Port Elizabeth (PLZ) | TAAG Angola Airlines | DT5410 | 03:05 | Scheduled | |
| Bloemfontein (BFN) | Airlink | 4Z712 expand_more(5) | 03:10 | Scheduled | |
| Bloemfontein (BFN) | Air France | AF7146 | 03:10 | Scheduled | |
| Bloemfontein (BFN) | Emirates | EK4014 | 03:10 | Scheduled | |
| Bloemfontein (BFN) | Qantas | QF8306 | 03:10 | Scheduled | |
| Bloemfontein (BFN) | Qatar Airways | QR5661 | 03:10 | Scheduled | |
| Bloemfontein (BFN) | Turkish Airlines | TK8676 | 03:10 | Scheduled | |
| Victoria Falls (VFA) | Fastjet | FN8501 | 03:10 | Scheduled | |
| Pietermaritzburg (PZB) | Airlink | 4Z736 expand_more(5) | 03:10 | Scheduled | |
| Pietermaritzburg (PZB) | Air France | AF7152 | 03:10 | Scheduled | |
| Pietermaritzburg (PZB) | British Airways | BA6293 | 03:10 | Scheduled | |
| Pietermaritzburg (PZB) | Emirates | EK4049 | 03:10 | Scheduled | |
| Pietermaritzburg (PZB) | Qatar Airways | QR8375 | 03:10 | Scheduled | |
| Pietermaritzburg (PZB) | Turkish Airlines | TK9356 | 03:10 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA295 | 03:15 | Scheduled | |
| East London (ELS) | FlySafair | FA241 | 03:15 | Scheduled | |
| Harare (HRE) | Airlink | 4Z105 expand_more(6) | 03:15 | Scheduled | |
| Harare (HRE) | Air France | AF7136 | 03:15 | Scheduled | |
| Harare (HRE) | British Airways | BA6262 | 03:15 | Scheduled | |
| Harare (HRE) | Emirates | EK4188 | 03:15 | Scheduled | |
| Harare (HRE) | Qantas | QF8330 | 03:15 | Scheduled | |
| Harare (HRE) | Qatar Airways | QR5735 | 03:15 | Scheduled | |
| Harare (HRE) | Turkish Airlines | TK9141 | 03:15 | Scheduled | |
| Vilanculos (VNX) | Airlink | 4Z261 | 03:15 | Scheduled | |
| Victoria Falls (VFA) | CemAir | 5Z765 | 03:15 | Scheduled | |
| Bloemfontein (BFN) | FlySafair | FA849 | 03:20 | Scheduled | |
| Port Elizabeth (PLZ) | FlySafair | FA361 | 03:20 | Scheduled | |
| Tete (TET) | Airlink | 4Z221 | 03:25 | Scheduled | |
| George (GRJ) | FlySafair | FA221 | 03:25 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z839 expand_more(1) | 03:30 | Scheduled | |
| Cape Town (CPT) | Sirius Aero | SA2451 | 03:30 | Scheduled | |
| Lusaka (LUN) | South African Airways | SA63 expand_more(1) | 03:30 | Scheduled | |
| Lusaka (LUN) | Egyptair | MS9447 | 03:30 | Scheduled | |
| Hoedspruit (HDS) | Airlink | 4Z874 | 03:30 | Scheduled | |
| Durban (DUR) | FlySafair | FA345 | 03:35 | Scheduled | |
| Sokcho (SHO) | Airlink | 4Z85 | 03:35 | Scheduled | |
| Windhoek (WDH) | Airlink | 4Z125 | 03:35 | Scheduled | |
| Umtata (UTT) | Airlink | 4Z758 | 03:35 | Scheduled | |
| Sokcho (SHO) | Eswatini Air | RN105 | 03:45 | Scheduled | |
| Walvis Bay (WVB) | Airlink | 4Z142 | 03:45 | Scheduled | |
| Ndola (NLA) | Airlink | 4Z151 | 03:45 | Scheduled | |
| Victoria Falls (VFA) | Airlink | 4Z495 | 03:45 | Scheduled | |
| Lubumbashi (FBM) | South African Airways | SA51 | 03:50 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ762 | 03:50 | Delayed | |
| Kasane (BBK) | Airlink | 4Z307 | 03:55 | Scheduled | |
| Livingstone (LVI) | Airlink | 4Z485 | 03:55 | Scheduled | |
| George (GRJ) | Airlink | 4Z694 | 03:55 | Scheduled | |
| Maun (MUB) | Airlink | 4Z301 | 04:00 | Scheduled | |
| Cape Town (CPT) | Airlink | 4Z928 | 04:05 | Scheduled | |
| Victoria Falls (VFA) | South African Airways | SA41 | 04:05 | Scheduled | |
| Dubai (DXB) | Emirates | EK763 | 04:15 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA342 | 04:15 | Scheduled | |
| Durban (DUR) | Turkish Airlines | TK43 | 04:15 | Scheduled | |
| Lusaka (LUN) | Airlink | 4Z163 | 04:15 | Scheduled | |
| Windhoek (WDH) | South African Airways | SA75 | 04:15 | Scheduled | |
| Sydney (SYD) | Qantas | QF63 | 04:25 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA381 | 04:30 | Scheduled | |
| Durban (DUR) | South African Airways | SA562 | 04:30 | Scheduled | |
| Lilongwe (LLW) | Airlink | 4Z461 | 04:30 | Scheduled | |
| Blantyre (BLZ) | Airlink | 4Z451 | 04:35 | Scheduled | |
| Lubumbashi (FBM) | Airlink | 4Z22 | 04:35 | Scheduled | |
| Luxembourg (LUX) | Cargolux | CV2603 | 04:35 | Scheduled | |
| Lubumbashi (FBM) | Ethiopian Airlines | ET82 | 04:50 | Scheduled | |
| Maputo (MPM) | Airlink | 4Z273 | 04:50 | Scheduled | |
| Luxembourg (LUX) | Cargolux | CV491 | 05:01 | Delayed | |
| Port Elizabeth (PLZ) | FlySafair | FA374 | 05:05 | Scheduled | |
| Antananarivo (TNR) | Airlink | 4Z253 | 05:05 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA207 | 05:15 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA690 | 05:20 | Scheduled | |
| Durban (DUR) | FlySafair | FA263 | 05:20 | Scheduled | |
| Port Elizabeth (PLZ) | Airlink | 4Z790 | 05:20 | Scheduled | |
| Cape Town (CPT) | Airlink | 4Z924 | 05:25 | Scheduled | |
| Maseru (MSU) | Airlink | 4Z63 | 05:30 | Scheduled | |
| Bulawayo (BUQ) | Airlink | 4Z115 | 05:40 | Scheduled | |
| Durban (DUR) | CemAir | 5Z329 | 05:45 | Scheduled | |
| Gaborone (GBE) | Air Botswana | BP207 | 05:50 | Scheduled | |
| Gaborone (GBE) | Airlink | 4Z181 | 05:50 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA352 | 05:55 | Scheduled | |
| Kimberley (KIM) | CemAir | 5Z519 | 05:55 | Scheduled | |
| Cape Town (CPT) | Lift | GE124 | 06:00 | Scheduled | |
| Cape Town (CPT) | Flexflight | W22024 | 06:00 | Scheduled | |
| Durban (DUR) | Airlink | 4Z556 | 06:10 | Scheduled | |
| Pemba (POL) | Airlink | 4Z205 | 06:10 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Johannesburg International Airport for huge savings.
Flight Arrivals at Johannesburg International Airport
Johannesburg Airport has a lot of different services to meet the needs of its passengers. There are porter services, self-service check-in kiosks, banking services, business and conference rooms, and rooms for people with disabilities. There are also places to eat and drink at the airport, like restaurants, cafes, and fast-food places, which you can find on all levels of the airport, both before and after security.
The airport provides ATMs, cash machines, baby care, luggage carts, lounges, WiFi, phone charging stations, and lockers. There are observation decks in Terminal B and Level 4 of the northern wing of the International Terminal, which can be fun. COVID-19 updates can also be found on the airport's website. You can pay for airport lounge and hotel services on an ad-hoc or regular basis.
Baggage Claim at Johannesburg Airport
To claim your baggage at Johannesburg Airport, follow the instructions to the luggage claim area. These signs are usually above airport halls and are easy to find. A conveyor belt in the bag-pickup area displays flight and bag-destination information. Find your flight number belt.
Wait for your baggage on the conveyor. Your luggage may take a while, so be patient and watch the belt. Take your luggage from the belt and check them.
Labels were attached to your bags when you checked in. Tell the airport workers at the baggage service counter, near the bag drop, if you can't find your bags. When leaving the airport, tell Customs if you have weapons or narcotics.
Finally, leave the baggage claim area and head to the airport exit or your next aircraft if you have a connection. Ask the airport employees if you need help getting your bags at Johannesburg Airport.
Airport Transfers at Johannesburg Airport
The airport provides passengers with several different options for airport transit. For transportation to and from the airport, passengers can choose from several options, including metered taxis, shuttle services, and the Johannesburg Gautrain Service. It is also possible to arrange for private airport transfers, and most travel companies include airport transfer services as part of their vacation packages.
In addition, if you need a trip to or from the airport, you can utilize Uber to make that reservation. While traveling to or from the airport, planning and reserving airport transfers is in everyone's best interest. This will ensure a stress-free arrival or departure.
Car Rentals at Johannesburg Airport
To rent a car at Johannesburg Airport, renters must be at least 21 years old for drivers from outside South Africa and 23 years old for drivers from South Africa. Companies such as GREEN MOTION and SIXT offer car rentals at the airport. Renters should book ahead of time to ensure they are satisfied. Copies of your driver's license, state ID, and passport are needed to rent a place. When renting a car in Johannesburg, it's essential to consider how much space there is for luggage, how many seats there are, and if the vehicle has air conditioning.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Johannesburg City in South Africa.

