Johannesburg International Airport Flight Departures (JNB)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Doha (DOH) | Qatar Airways | QR1366 expand_more(13) | 02:05 | Scheduled | |
| Doha (DOH) | Airlink | 4Z4000 | 02:05 | Scheduled | |
| Doha (DOH) | Alaska Airlines | AS5799 | 02:05 | Scheduled | |
| Doha (DOH) | British Airways | BA3325 | 02:05 | Scheduled | |
| Doha (DOH) | Finnair | AY2766 | 02:05 | Scheduled | |
| Doha (DOH) | Iberia | IB6159 | 02:05 | Scheduled | |
| Doha (DOH) | Jet Linx Aviation | JL5570 | 02:05 | Scheduled | |
| Doha (DOH) | JetBlue | B65400 | 02:05 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9302 | 02:05 | Scheduled | |
| Doha (DOH) | Oman Air | WY6135 | 02:05 | Scheduled | |
| Doha (DOH) | Royal Air Maroc | AT5762 | 02:05 | Scheduled | |
| Doha (DOH) | RwandAir | WB1124 | 02:05 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3088 | 02:05 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6076 | 02:05 | Scheduled | |
| Walvis Bay (WVB) | Airlink | 4Z143 expand_more(3) | 02:05 | Scheduled | |
| Walvis Bay (WVB) | LATAM Airlines | LA5608 | 02:05 | Scheduled | |
| Walvis Bay (WVB) | Qatar Airways | QR6468 | 02:05 | Scheduled | |
| Walvis Bay (WVB) | Turkish Airlines | TK9492 | 02:05 | Scheduled | |
| Bloemfontein (BFN) | Airlink | 4Z709 expand_more(2) | 02:05 | Scheduled | |
| Bloemfontein (BFN) | Emirates | EK4000 | 02:05 | Scheduled | |
| Bloemfontein (BFN) | Qatar Airways | QR5772 | 02:05 | Scheduled | |
| Polokwane (PTG) | Airlink | 4Z813 expand_more(4) | 02:20 | Scheduled | |
| Polokwane (PTG) | Air France | AF7117 | 02:20 | Scheduled | |
| Polokwane (PTG) | Emirates | EK4016 | 02:20 | Scheduled | |
| Polokwane (PTG) | LATAM Airlines | LA5602 | 02:20 | Scheduled | |
| Polokwane (PTG) | Qatar Airways | QR5681 | 02:20 | Scheduled | |
| Bulawayo (BUQ) | Airlink | 4Z114 expand_more(6) | 02:20 | Scheduled | |
| Bulawayo (BUQ) | Air France | AF3958 | 02:20 | Scheduled | |
| Bulawayo (BUQ) | British Airways | BA6245 | 02:20 | Scheduled | |
| Bulawayo (BUQ) | Emirates | EK4137 | 02:20 | Scheduled | |
| Bulawayo (BUQ) | LATAM Airlines | LA5061 | 02:20 | Scheduled | |
| Bulawayo (BUQ) | Qatar Airways | QR5776 | 02:20 | Scheduled | |
| Bulawayo (BUQ) | Turkish Airlines | TK8711 | 02:20 | Scheduled | |
| Bloemfontein (BFN) | CemAir | 5Z100 | 02:20 | Scheduled | |
| Durban (DUR) | FlySafair | FA262 | 02:25 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA343 expand_more(2) | 02:30 | Scheduled | |
| Cape Town (CPT) | Air New Zealand | NZ3112 | 02:30 | Scheduled | |
| Cape Town (CPT) | Turkish Airlines | TK9104 | 02:30 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET808 expand_more(12) | 02:30 | Scheduled | |
| Addis Ababa (ADD) | Aegean Airlines | A31975 | 02:30 | Scheduled | |
| Addis Ababa (ADD) | Air India | AI7580 | 02:30 | Scheduled | |
| Addis Ababa (ADD) | Asiana Airlines | OZ9315 | 02:30 | Scheduled | |
| Addis Ababa (ADD) | ASKY Airlines | KP1011 | 02:30 | Scheduled | |
| Addis Ababa (ADD) | Etihad Airways | EY6526 | 02:30 | Scheduled | |
| Addis Ababa (ADD) | flynas | XY6808 | 02:30 | Scheduled | |
| Addis Ababa (ADD) | Kuwait Airways | KU6808 | 02:30 | Scheduled | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5978 | 02:30 | Scheduled | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6066 | 02:30 | Scheduled | |
| Addis Ababa (ADD) | Sirius Aero | SA7200 | 02:30 | Scheduled | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3666 | 02:30 | Scheduled | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8955 | 02:30 | Scheduled | |
| Harare (HRE) | fastjet Zimbabwe | FN8334 | 02:40 | Scheduled | |
| Harare (HRE) | Airlink | 4Z106 expand_more(5) | 02:40 | Scheduled | |
| Harare (HRE) | Air France | AF3957 | 02:40 | Scheduled | |
| Harare (HRE) | British Airways | BA6264 | 02:40 | Scheduled | |
| Harare (HRE) | LATAM Airlines | LA5070 | 02:40 | Scheduled | |
| Harare (HRE) | Qatar Airways | QR5770 | 02:40 | Scheduled | |
| Harare (HRE) | Turkish Airlines | TK9140 | 02:40 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA600 | 02:50 | Scheduled | |
| Durban (DUR) | FlySafair | FA416 | 03:00 | Scheduled | |
| Maseru (MSU) | Airlink | 4Z62 expand_more(4) | 03:00 | Scheduled | |
| Maseru (MSU) | Air France | AF3947 | 03:00 | Scheduled | |
| Maseru (MSU) | Emirates | EK4113 | 03:00 | Scheduled | |
| Maseru (MSU) | Qatar Airways | QR5785 | 03:00 | Scheduled | |
| Maseru (MSU) | Turkish Airlines | TK9170 | 03:00 | Scheduled | |
| Cape Town (CPT) | Airlink | 4Z931 expand_more(6) | 03:05 | Scheduled | |
| Cape Town (CPT) | Air France | AF7101 | 03:05 | Scheduled | |
| Cape Town (CPT) | British Airways | BA6235 | 03:05 | Scheduled | |
| Cape Town (CPT) | LATAM Airlines | LA5586 | 03:05 | Scheduled | |
| Cape Town (CPT) | Qantas | QF8287 | 03:05 | Scheduled | |
| Cape Town (CPT) | Qatar Airways | QR5792 | 03:05 | Scheduled | |
| Cape Town (CPT) | United Airlines | UA6475 | 03:05 | Scheduled | |
| Durban (DUR) | Airlink | 4Z555 expand_more(5) | 03:05 | Scheduled | |
| Durban (DUR) | Air France | AF7103 | 03:05 | Scheduled | |
| Durban (DUR) | LATAM Airlines | LA5062 | 03:05 | Scheduled | |
| Durban (DUR) | Lufthansa | LH6462 | 03:05 | Scheduled | |
| Durban (DUR) | Qatar Airways | QR5799 | 03:05 | Scheduled | |
| Durban (DUR) | Swiss | LX9185 | 03:05 | Scheduled | |
| Durban (DUR) | South African Airways | SA563 | 03:10 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA347 | 03:15 | Scheduled | |
| Gaborone (GBE) | Airlink | 4Z180 | 03:25 | Scheduled | |
| Windhoek (WDH) | South African Airways | SA76 | 03:25 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z845 | 03:55 | Scheduled | |
| Cape Town (CPT) | Lift | GE133 | 04:00 | Scheduled | |
| Port Elizabeth (PLZ) | South African Airways | SA419 | 04:00 | Scheduled | |
| Harare (HRE) | RwandAir | WB108 | 04:00 | Scheduled | |
| Cape Town (CPT) | Flexflight | W22033 | 04:00 | Scheduled | |
| Durban (DUR) | FlySafair | FA288 | 04:00 | Scheduled | |
| Harare (HRE) | FlySafair | FA828 | 04:10 | Scheduled | |
| Harare (HRE) | Airlink | 4Z102 | 04:10 | Scheduled | |
| Bulawayo (BUQ) | fastjet Zimbabwe | FN8664 | 04:15 | Scheduled | |
| Cape Town (CPT) | Airlink | 4Z951 | 04:20 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA214 | 04:20 | Scheduled | |
| East London (ELS) | FlySafair | FA384 | 04:25 | Scheduled | |
| Luanda (NBJ) | TAAG Angola Airlines | DT578 | 04:40 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA355 | 04:40 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA218 | 04:45 | Scheduled | |
| Durban (DUR) | FlySafair | FA418 | 04:45 | Scheduled | |
| Gaborone (GBE) | Airlink | 4Z178 | 04:50 | Scheduled | |
| Durban (DUR) | South African Airways | SA571 | 04:55 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ763 | 05:00 | Scheduled | |
| Nairobi (NBO) | Cargolux | CV2606 | 05:05 | Scheduled | |
| Durban (DUR) | FlySafair | FA280 | 05:10 | Scheduled | |
| Port Elizabeth (PLZ) | FlySafair | FA232 | 05:15 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA359 | 05:30 | Scheduled | |
| Windhoek (WDH) | Airlink | 4Z128 | 05:35 | Scheduled | |
| Cape Town (CPT) | Airlink | 4Z929 | 05:40 | Scheduled | |
| Durban (DUR) | FlySafair | FA860 | 05:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK39 | 05:55 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Johannesburg International Airport for huge savings.
Flight Departures at Johannesburg International Airport
One can take several different modes of transportation to travel from the heart of Johannesburg to the airport in Johannesburg. You can take the Gautrain, a taxi service, an Uber, or rent a car. The Gautrain station is located between terminals A and B on the higher level.
The train can take passengers from the Johannesburg City center to the airport. The ride on the train lasts for roughly twenty minutes. Alternatively, taking a cab or Uber from the city center to the airport will take approximately thirty to forty minutes, depending on the amount of traffic. Because of the increased safety and clarity on the cost of the ride, it is recommended that you use an Uber or a taxi with a meter.
Departure Lounges at Johannesburg Airport
At Johannesburg Airport, there are places to wait for your flight. The domestic and international terminals at the airport have lounges where passengers can get food and drinks, shower, watch TV, read the newspaper, and more. The Bidvest Premier Lounge, the SAA VIA Lounge, the SAA Voyager Platinum Lounge, the SLOW Lounge, the Mazhonzha Lounge, and the Virgin Atlantic Clubhouse are all examples of departure lounges at Johannesburg Airport. Prices to get into these lounges range from about 285 South African Rand to 496 ZAR, depending on the lounge and what it offers.
Shops and Restaurants at Johannesburg Airport
In the departure areas of Johannesburg Airport, there are many shops and places to eat. You can eat at restaurants, coffee shops, fast food places, and bars in both the Landside and Airside terminals. Cosmic Candy, which has locations in Domestic Departures and the Central Terminal Building and sells a variety of sweets, is one of the places on the list. In addition to places to eat and drink, the airport has several duty-free souvenir shops with local and international brands like Burberry, Woolworths, and Lacoste. The airport's website makes it easy to find shops and restaurants by type.
Other Amenities at Johannesburg Airport
Johannesburg Airport has a lot of different services to meet the needs of its passengers. There are porter services, self-service check-in kiosks, banking services, business and conference rooms, and rooms for people with disabilities. There are also places to eat and drink at the airport, like restaurants, cafes, and fast-food places, which you can find on all levels of the airport, both before and after security. ATMs and cash machines, baby care facilities, luggage carts, lounges, WiFi, phone charging stations, and lockers, among other things, at the airport. There are observation decks in Terminal B and Level 4 of the northern wing of the International Terminal, which can be fun. COVID-19 updates can also be found on the airport's website. Airport lounges and hotels can be used on a pay-per-use or membership basis.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Johannesburg City in South Africa.

