Johannesburg International Airport Flight Departures (JNB)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Maputo (MPM) | Airlink | 4Z274 expand_more(2) | 06:10 | Scheduled | |
| Maputo (MPM) | Emirates | EK4119 | 06:10 | Scheduled | |
| Maputo (MPM) | Qatar Airways | QR5664 | 06:10 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z837 expand_more(3) | 06:10 | Scheduled | |
| Nelspruit (MQP) | Emirates | EK4086 | 06:10 | Scheduled | |
| Nelspruit (MQP) | Qantas | QF8307 | 06:10 | Scheduled | |
| Nelspruit (MQP) | Qatar Airways | QR5673 | 06:10 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA113 | 06:15 | Scheduled | |
| Port Elizabeth (PLZ) | Airlink | 4Z799 expand_more(4) | 06:15 | Scheduled | |
| Port Elizabeth (PLZ) | Emirates | EK4044 | 06:15 | Scheduled | |
| Port Elizabeth (PLZ) | LATAM Airlines | LA5584 | 06:15 | Scheduled | |
| Port Elizabeth (PLZ) | Qantas | QF8300 | 06:15 | Scheduled | |
| Port Elizabeth (PLZ) | Qatar Airways | QR5702 | 06:15 | Scheduled | |
| Pietermaritzburg (PZB) | Airlink | 4Z739 expand_more(2) | 06:15 | Scheduled | |
| Pietermaritzburg (PZB) | Emirates | EK4048 | 06:15 | Scheduled | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5705 | 06:15 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA691 | 06:30 | Scheduled | |
| Durban (DUR) | Airlink | 4Z569 expand_more(5) | 06:35 | Scheduled | |
| Durban (DUR) | Emirates | EK4004 | 06:35 | Scheduled | |
| Durban (DUR) | LATAM Airlines | LA5582 | 06:35 | Scheduled | |
| Durban (DUR) | Qantas | QF8293 | 06:35 | Scheduled | |
| Durban (DUR) | Qatar Airways | QR6473 | 06:35 | Scheduled | |
| Durban (DUR) | Turkish Airlines | TK8855 | 06:35 | Scheduled | |
| Durban (DUR) | FlySafair | FA530 | 06:40 | Scheduled | |
| Manzini (SHO) | Eswatini Air | RN106 | 06:45 | Scheduled | |
| Harare (HRE) | Airlink | 4Z108 expand_more(3) | 06:45 | Scheduled | |
| Harare (HRE) | Emirates | EK4139 | 06:45 | Scheduled | |
| Harare (HRE) | Qantas | QF8329 | 06:45 | Scheduled | |
| Harare (HRE) | Qatar Airways | QR5757 | 06:45 | Scheduled | |
| Paris (CDG) | Air France | AF995 expand_more(4) | 06:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1920 | 06:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8513 | 06:50 | Scheduled | |
| Paris (CDG) | KLM | KL2147 | 06:50 | Scheduled | |
| Paris (CDG) | SAS | SK9991 | 06:50 | Scheduled | |
| Durban (DUR) | FlySafair | FA278 | 07:00 | Scheduled | |
| Cape Town (CPT) | Lift | GE125 | 07:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH573 expand_more(6) | 07:00 | Cancelled | |
| Frankfurt (FRA) | Air Canada | AC9019 | 07:00 | Cancelled | |
| Frankfurt (FRA) | All Nippon Airways | NH5423 | 07:00 | Cancelled | |
| Frankfurt (FRA) | Austrian Airlines | OS7316 | 07:00 | Cancelled | |
| Frankfurt (FRA) | Brussels Airlines | SN7207 | 07:00 | Cancelled | |
| Frankfurt (FRA) | Sirius Aero | SA7573 | 07:00 | Cancelled | |
| Frankfurt (FRA) | United Airlines | UA9139 | 07:00 | Cancelled | |
| Cape Town (CPT) | South African Airways | SA363 expand_more(1) | 07:00 | Scheduled | |
| Cape Town (CPT) | Air New Zealand | NZ3127 | 07:00 | Scheduled | |
| Cape Town (CPT) | Flexflight | W22025 | 07:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK764 expand_more(2) | 07:10 | Scheduled | |
| Dubai (DXB) | Condor | DE5981 | 07:10 | Scheduled | |
| Dubai (DXB) | Sirius Aero | SA7158 | 07:10 | Scheduled | |
| Nairobi (NBO) | Emirates | EK9747 | 07:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX283 expand_more(2) | 07:20 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6817 | 07:20 | Scheduled | |
| Zurich (ZRH) | Sirius Aero | SA7241 | 07:20 | Scheduled | |
| Durban (DUR) | FlySafair | FA430 | 07:25 | Scheduled | |
| London (LHR) | British Airways | BA56 expand_more(2) | 07:25 | Scheduled | |
| London (LHR) | American Airlines | AA7107 | 07:25 | Scheduled | |
| London (LHR) | Iberia | IB3512 | 07:25 | Scheduled | |
| Gaborone (GBE) | Air Botswana | BP208 expand_more(1) | 07:30 | Scheduled | |
| Gaborone (GBE) | Qatar Airways | QR4658 | 07:30 | Scheduled | |
| Durban (DUR) | FlySafair | FA560 | 07:30 | Scheduled | |
| Maputo (MPM) | LAM | TM306 expand_more(2) | 07:30 | Scheduled | |
| Maputo (MPM) | CemAir | 5Z7306 | 07:30 | Scheduled | |
| Maputo (MPM) | Sirius Aero | SA7097 | 07:30 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA115 | 07:35 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1364 expand_more(1) | 07:50 | Scheduled | |
| Doha (DOH) | RwandAir | WB1126 | 07:50 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ481 | 08:25 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS450 | 08:25 | Scheduled | |
| Harare (HRE) | Fastjet | FN8336 | 08:30 | Scheduled | |
| Cape Town (CPT) | Airlink | 4Z937 | 08:35 | Scheduled | |
| Nairobi (NBO) | Fly Mode Flight Centre | Y6102 | 08:55 | Scheduled | |
| Kinshasa (FIH) | South African Airways | SA58 | 09:00 | Scheduled | |
| London (LHR) | British Airways | BA54 | 09:15 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA375 | 09:20 | Scheduled | |
| Durban (DUR) | South African Airways | SA585 | 09:20 | Scheduled | |
| Cairo (CAI) | Egyptair | MS840 | 09:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL201 | 09:55 | Scheduled | |
| Dar-es-Salaam (DAR) | Airlink | 4Z36 | 10:00 | Scheduled | |
| Dar-es-Salaam (DAR) | South African Airways | SA188 | 10:00 | Scheduled | |
| New York (EWR) | United Airlines | UA187 | 10:00 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Johannesburg International Airport for huge savings.
Flight Departures at Johannesburg International Airport
One can take several different modes of transportation to travel from the heart of Johannesburg to the airport in Johannesburg. You can take the Gautrain, a taxi service, an Uber, or rent a car. The Gautrain station is located between terminals A and B on the higher level.
The train can take passengers from the Johannesburg City center to the airport. The ride on the train lasts for roughly twenty minutes. Alternatively, taking a cab or Uber from the city center to the airport will take approximately thirty to forty minutes, depending on the amount of traffic. Because of the increased safety and clarity on the cost of the ride, it is recommended that you use an Uber or a taxi with a meter.
Departure Lounges at Johannesburg Airport
At Johannesburg Airport, there are places to wait for your flight. The domestic and international terminals at the airport have lounges where passengers can get food and drinks, shower, watch TV, read the newspaper, and more. The Bidvest Premier Lounge, the SAA VIA Lounge, the SAA Voyager Platinum Lounge, the SLOW Lounge, the Mazhonzha Lounge, and the Virgin Atlantic Clubhouse are all examples of departure lounges at Johannesburg Airport. Prices to get into these lounges range from about 285 South African Rand to 496 ZAR, depending on the lounge and what it offers.
Shops and Restaurants at Johannesburg Airport
In the departure areas of Johannesburg Airport, there are many shops and places to eat. You can eat at restaurants, coffee shops, fast food places, and bars in both the Landside and Airside terminals. Cosmic Candy, which has locations in Domestic Departures and the Central Terminal Building and sells a variety of sweets, is one of the places on the list. In addition to places to eat and drink, the airport has several duty-free souvenir shops with local and international brands like Burberry, Woolworths, and Lacoste. The airport's website makes it easy to find shops and restaurants by type.
Other Amenities at Johannesburg Airport
Johannesburg Airport has a lot of different services to meet the needs of its passengers. There are porter services, self-service check-in kiosks, banking services, business and conference rooms, and rooms for people with disabilities. There are also places to eat and drink at the airport, like restaurants, cafes, and fast-food places, which you can find on all levels of the airport, both before and after security. ATMs and cash machines, baby care facilities, luggage carts, lounges, WiFi, phone charging stations, and lockers, among other things, at the airport. There are observation decks in Terminal B and Level 4 of the northern wing of the International Terminal, which can be fun. COVID-19 updates can also be found on the airport's website. Airport lounges and hotels can be used on a pay-per-use or membership basis.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Johannesburg City in South Africa.

