Johannesburg International Airport Flight Departures (JNB)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Gaborone (GBE) | Airlink | 4Z180 expand_more(4) | 03:25 | Scheduled | |
| Gaborone (GBE) | Air France | AF3945 | 03:25 | Scheduled | |
| Gaborone (GBE) | British Airways | BA6252 | 03:25 | Scheduled | |
| Gaborone (GBE) | Emirates | EK4101 | 03:25 | Scheduled | |
| Gaborone (GBE) | Qatar Airways | QR5781 | 03:25 | Scheduled | |
| Windhoek (WDH) | Airlink | 4Z126 expand_more(6) | 03:30 | Scheduled | |
| Windhoek (WDH) | British Airways | BA6309 | 03:30 | Scheduled | |
| Windhoek (WDH) | Emirates | EK4127 | 03:30 | Scheduled | |
| Windhoek (WDH) | LATAM Airlines | LA5592 | 03:30 | Scheduled | |
| Windhoek (WDH) | Qatar Airways | QR5711 | 03:30 | Scheduled | |
| Windhoek (WDH) | Swiss | LX9150 | 03:30 | Scheduled | |
| Windhoek (WDH) | Turkish Airlines | TK9490 | 03:30 | Scheduled | |
| Kimberley (KIM) | CemAir | 5Z522 expand_more(1) | 03:30 | Scheduled | |
| Kimberley (KIM) | Sirius Aero | SA2426 | 03:30 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8059 expand_more(1) | 03:30 | Scheduled | |
| Sao Paulo (GRU) | Cathay Pacific | CX7814 | 03:30 | Scheduled | |
| George (GRJ) | FlySafair | FA228 | 03:45 | Scheduled | |
| Mthatha (UTT) | Airlink | 4Z755 | 03:50 | Scheduled | |
| Upington (UTN) | Airlink | 4Z769 expand_more(3) | 03:55 | Scheduled | |
| Upington (UTN) | Air France | AF7108 | 03:55 | Scheduled | |
| Upington (UTN) | Emirates | EK4026 | 03:55 | Scheduled | |
| Upington (UTN) | Turkish Airlines | TK9092 | 03:55 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z845 expand_more(2) | 03:55 | Scheduled | |
| Nelspruit (MQP) | Air France | AF7118 | 03:55 | Scheduled | |
| Nelspruit (MQP) | Emirates | EK4084 | 03:55 | Scheduled | |
| Richards Bay (RCB) | Airlink | 4Z885 expand_more(2) | 04:00 | Scheduled | |
| Richards Bay (RCB) | Air France | AF7115 | 04:00 | Scheduled | |
| Richards Bay (RCB) | Turkish Airlines | TK9086 | 04:00 | Scheduled | |
| Cape Town (CPT) | Lift | GE133 | 04:00 | Scheduled | |
| Durban (DUR) | Lift | GE211 | 04:00 | Scheduled | |
| Port Elizabeth (PLZ) | South African Airways | SA419 expand_more(4) | 04:00 | Scheduled | |
| Port Elizabeth (PLZ) | CemAir | 5Z6020 | 04:00 | Scheduled | |
| Port Elizabeth (PLZ) | GOL | G38815 | 04:00 | Scheduled | |
| Port Elizabeth (PLZ) | Swiss | LX4138 | 04:00 | Scheduled | |
| Port Elizabeth (PLZ) | TAAG Angola Airlines | DT5419 | 04:00 | Scheduled | |
| Durban (DUR) | Flexflight | W22016 | 04:00 | Scheduled | |
| Cape Town (CPT) | Flexflight | W22033 | 04:00 | Scheduled | |
| Durban (DUR) | FlySafair | FA270 | 04:05 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA802 | 04:05 | Scheduled | |
| Harare (HRE) | Airlink | 4Z102 expand_more(3) | 04:10 | Scheduled | |
| Harare (HRE) | British Airways | BA6261 | 04:10 | Scheduled | |
| Harare (HRE) | Emirates | EK4141 | 04:10 | Scheduled | |
| Harare (HRE) | Qantas | QF8327 | 04:10 | Scheduled | |
| Durban (DUR) | Cemair | 5Z332 expand_more(2) | 04:15 | Scheduled | |
| Durban (DUR) | Proflight Zambia | P08332 | 04:15 | Scheduled | |
| Durban (DUR) | Sirius Aero | SA2416 | 04:15 | Scheduled | |
| Bulawayo (BUQ) | Fastjet | FN8664 | 04:15 | Scheduled | |
| Manzini (SHO) | Airlink | 4Z86 expand_more(1) | 04:20 | Scheduled | |
| Manzini (SHO) | Emirates | EK4111 | 04:20 | Scheduled | |
| Polokwane (PTG) | Airlink | 4Z815 expand_more(4) | 04:20 | Scheduled | |
| Polokwane (PTG) | Air France | AF7117 | 04:20 | Scheduled | |
| Polokwane (PTG) | Emirates | EK4016 | 04:20 | Scheduled | |
| Polokwane (PTG) | Qatar Airways | QR5691 | 04:20 | Scheduled | |
| Polokwane (PTG) | Turkish Airlines | TK9353 | 04:20 | Scheduled | |
| Bloemfontein (BFN) | CemAir | 5Z110 expand_more(2) | 04:20 | Scheduled | |
| Bloemfontein (BFN) | Proflight Zambia | P08110 | 04:20 | Scheduled | |
| Bloemfontein (BFN) | Sirius Aero | SA2390 | 04:20 | Scheduled | |
| Kimberley (KIM) | Airlink | 4Z727 expand_more(4) | 04:25 | Scheduled | |
| Kimberley (KIM) | Air France | AF7110 | 04:25 | Scheduled | |
| Kimberley (KIM) | Emirates | EK4010 | 04:25 | Scheduled | |
| Kimberley (KIM) | Qatar Airways | QR5698 | 04:25 | Scheduled | |
| Kimberley (KIM) | Turkish Airlines | TK9347 | 04:25 | Scheduled | |
| Gaborone (GBE) | South African Airways | SA38 | 04:25 | Scheduled | |
| East London (ELS) | FlySafair | FA244 | 04:35 | Scheduled | |
| Pietermaritzburg (PZB) | Airlink | 4Z743 expand_more(1) | 04:35 | Scheduled | |
| Pietermaritzburg (PZB) | Air France | AF7114 | 04:35 | Scheduled | |
| Luanda (NBJ) | TAAG Angola Airlines | DT578 expand_more(2) | 04:40 | Scheduled | |
| Luanda (NBJ) | Iberia | IB7815 | 04:40 | Scheduled | |
| Luanda (NBJ) | Sirius Aero | SA7032 | 04:40 | Scheduled | |
| George (GRJ) | FlySafair | FA226 | 04:40 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA355 expand_more(3) | 04:40 | Scheduled | |
| Cape Town (CPT) | Air New Zealand | NZ3125 | 04:40 | Scheduled | |
| Cape Town (CPT) | Ethiopian Airlines | ET1818 | 04:40 | Scheduled | |
| Cape Town (CPT) | TAAG Angola Airlines | DT5355 | 04:40 | Scheduled | |
| Gaborone (GBE) | Airlink | 4Z178 expand_more(3) | 04:50 | Scheduled | |
| Gaborone (GBE) | Emirates | EK4103 | 04:50 | Scheduled | |
| Gaborone (GBE) | Qantas | QF8337 | 04:50 | Scheduled | |
| Gaborone (GBE) | Qatar Airways | QR5768 | 04:50 | Scheduled | |
| Kigali (KGL) | RwandAir | WB109 expand_more(1) | 04:50 | Scheduled | |
| Kigali (KGL) | Qatar Airways | QR6423 | 04:50 | Scheduled | |
| Durban (DUR) | South African Airways | SA571 expand_more(4) | 04:55 | Scheduled | |
| Durban (DUR) | CemAir | 5Z6029 | 04:55 | Scheduled | |
| Durban (DUR) | Ethiopian Airlines | ET1820 | 04:55 | Scheduled | |
| Durban (DUR) | GOL | G38814 | 04:55 | Scheduled | |
| Durban (DUR) | TAAG Angola Airlines | DT5571 | 04:55 | Scheduled | |
| Harare (HRE) | Air Zimbabwe | UM462 | 04:55 | Scheduled | |
| Lusaka (LUN) | Airlink | 4Z164 expand_more(2) | 05:00 | Scheduled | |
| Lusaka (LUN) | Emirates | EK4133 | 05:00 | Scheduled | |
| Lusaka (LUN) | Qatar Airways | QR5726 | 05:00 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ763 expand_more(1) | 05:00 | Scheduled | |
| Nairobi (NBO) | Royal Air Maroc | AT9109 | 05:00 | Scheduled | |
| Durban (DUR) | FlySafair | FA420 | 05:05 | Scheduled | |
| Bloemfontein (BFN) | Airlink | 4Z705 | 05:10 | Scheduled | |
| Port Elizabeth (PLZ) | FlySafair | FA238 | 05:20 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA359 | 05:30 | Scheduled | |
| Windhoek (WDH) | Airlink | 4Z128 | 05:35 | Scheduled | |
| Durban (DUR) | FlySafair | FA676 | 05:35 | Scheduled | |
| Cape Town (CPT) | Airlink | 4Z929 | 05:40 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA602 | 05:45 | Scheduled | |
| Durban (DUR) | FlySafair | FA268 | 05:50 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA624 | 06:00 | Scheduled | |
| East London (ELS) | Airlink | 4Z917 | 06:05 | Scheduled | |
| Gaborone (GBE) | Airlink | 4Z184 | 06:05 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z837 | 06:10 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA109 | 06:10 | Scheduled | |
| Maputo (MPM) | Airlink | 4Z274 | 06:10 | Scheduled | |
| Pietermaritzburg (PZB) | Airlink | 4Z739 | 06:15 | Scheduled | |
| Port Elizabeth (PLZ) | Airlink | 4Z799 | 06:15 | Scheduled | |
| Durban (DUR) | FlySafair | FA274 | 06:30 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA691 | 06:30 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA127 | 06:35 | Scheduled | |
| Durban (DUR) | Airlink | 4Z569 | 06:35 | Scheduled | |
| Durban (DUR) | South African Airways | SA575 | 06:40 | Scheduled | |
| Manzini (SHO) | Eswatini Air | RN106 | 06:45 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA363 | 06:45 | Scheduled | |
| Harare (HRE) | Airlink | 4Z108 | 06:45 | Scheduled | |
| Nairobi (NBO) | Singapore Airlines | SQ7344 | 06:50 | Scheduled | |
| Durban (DUR) | FlySafair | FA398 | 07:00 | Scheduled | |
| Cape Town (CPT) | Global Aviation | GE125 | 07:00 | Scheduled | |
| Cape Town (CPT) | Flexflight | W22025 | 07:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK43 | 07:05 | Scheduled | |
| Paris (CDG) | Air France | AF995 | 07:20 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Johannesburg International Airport for huge savings.
Flight Departures at Johannesburg International Airport
One can take several different modes of transportation to travel from the heart of Johannesburg to the airport in Johannesburg. You can take the Gautrain, a taxi service, an Uber, or rent a car. The Gautrain station is located between terminals A and B on the higher level.
The train can take passengers from the Johannesburg City center to the airport. The ride on the train lasts for roughly twenty minutes. Alternatively, taking a cab or Uber from the city center to the airport will take approximately thirty to forty minutes, depending on the amount of traffic. Because of the increased safety and clarity on the cost of the ride, it is recommended that you use an Uber or a taxi with a meter.
Departure Lounges at Johannesburg Airport
At Johannesburg Airport, there are places to wait for your flight. The domestic and international terminals at the airport have lounges where passengers can get food and drinks, shower, watch TV, read the newspaper, and more. The Bidvest Premier Lounge, the SAA VIA Lounge, the SAA Voyager Platinum Lounge, the SLOW Lounge, the Mazhonzha Lounge, and the Virgin Atlantic Clubhouse are all examples of departure lounges at Johannesburg Airport. Prices to get into these lounges range from about 285 South African Rand to 496 ZAR, depending on the lounge and what it offers.
Shops and Restaurants at Johannesburg Airport
In the departure areas of Johannesburg Airport, there are many shops and places to eat. You can eat at restaurants, coffee shops, fast food places, and bars in both the Landside and Airside terminals. Cosmic Candy, which has locations in Domestic Departures and the Central Terminal Building and sells a variety of sweets, is one of the places on the list. In addition to places to eat and drink, the airport has several duty-free souvenir shops with local and international brands like Burberry, Woolworths, and Lacoste. The airport's website makes it easy to find shops and restaurants by type.
Other Amenities at Johannesburg Airport
Johannesburg Airport has a lot of different services to meet the needs of its passengers. There are porter services, self-service check-in kiosks, banking services, business and conference rooms, and rooms for people with disabilities. There are also places to eat and drink at the airport, like restaurants, cafes, and fast-food places, which you can find on all levels of the airport, both before and after security. ATMs and cash machines, baby care facilities, luggage carts, lounges, WiFi, phone charging stations, and lockers, among other things, at the airport. There are observation decks in Terminal B and Level 4 of the northern wing of the International Terminal, which can be fun. COVID-19 updates can also be found on the airport's website. Airport lounges and hotels can be used on a pay-per-use or membership basis.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Johannesburg City in South Africa.

