Johannesburg International Airport Flight Departures (JNB)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bloemfontein (BFN) | Airlink | 4Z705 expand_more(5) | 05:10 | Scheduled | |
| Bloemfontein (BFN) | Air France | AF7107 | 05:10 | Scheduled | |
| Bloemfontein (BFN) | Emirates | EK4000 | 05:10 | Scheduled | |
| Bloemfontein (BFN) | LATAM Airlines | LA5063 | 05:10 | Scheduled | |
| Bloemfontein (BFN) | Qantas | QF8305 | 05:10 | Scheduled | |
| Bloemfontein (BFN) | Qatar Airways | QR5772 | 05:10 | Scheduled | |
| Port Elizabeth (PLZ) | FlySafair | FA232 | 05:15 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA359 expand_more(1) | 05:30 | Scheduled | |
| Cape Town (CPT) | Air New Zealand | NZ3116 | 05:30 | Scheduled | |
| Windhoek (WDH) | Airlink | 4Z128 expand_more(4) | 05:35 | Scheduled | |
| Windhoek (WDH) | British Airways | BA6308 | 05:35 | Scheduled | |
| Windhoek (WDH) | Emirates | EK4129 | 05:35 | Scheduled | |
| Windhoek (WDH) | Qantas | QF8343 | 05:35 | Scheduled | |
| Windhoek (WDH) | Qatar Airways | QR5739 | 05:35 | Scheduled | |
| Sydney (SYD) | Qantas | QF64 | 05:35 | Scheduled | |
| Durban (DUR) | FlySafair | FA390 | 05:40 | Scheduled | |
| Cape Town (CPT) | Airlink | 4Z929 expand_more(5) | 05:40 | Scheduled | |
| Cape Town (CPT) | British Airways | BA6239 | 05:40 | Scheduled | |
| Cape Town (CPT) | Emirates | EK4032 | 05:40 | Scheduled | |
| Cape Town (CPT) | LATAM Airlines | LA5588 | 05:40 | Scheduled | |
| Cape Town (CPT) | Qantas | QF8285 | 05:40 | Scheduled | |
| Cape Town (CPT) | Qatar Airways | QR5684 | 05:40 | Scheduled | |
| Kigali (KGL) | RwandAir | WB109 expand_more(1) | 05:45 | Scheduled | |
| Kigali (KGL) | Qatar Airways | QR6423 | 05:45 | Scheduled | |
| Nairobi (NBO) | Emirates | EK9655 | 05:50 | Scheduled | |
| East London (ELS) | CemAir | 5Z204 expand_more(1) | 06:00 | Scheduled | |
| East London (ELS) | Sirius Aero | SA2469 | 06:00 | Scheduled | |
| East London (ELS) | Airlink | 4Z917 expand_more(7) | 06:05 | Scheduled | |
| East London (ELS) | Air France | AF7116 | 06:05 | Scheduled | |
| East London (ELS) | Emirates | EK4006 | 06:05 | Scheduled | |
| East London (ELS) | LATAM Airlines | LA5597 | 06:05 | Scheduled | |
| East London (ELS) | Lufthansa | LH6456 | 06:05 | Scheduled | |
| East London (ELS) | Qantas | QF8315 | 06:05 | Scheduled | |
| East London (ELS) | Qatar Airways | QR5777 | 06:05 | Scheduled | |
| East London (ELS) | Turkish Airlines | TK9342 | 06:05 | Scheduled | |
| Bloemfontein (BFN) | FlySafair | FA484 | 06:05 | Scheduled | |
| Gaborone (GBE) | Airlink | 4Z184 expand_more(3) | 06:05 | Scheduled | |
| Gaborone (GBE) | Emirates | EK4131 | 06:05 | Scheduled | |
| Gaborone (GBE) | Qantas | QF8339 | 06:05 | Scheduled | |
| Gaborone (GBE) | Qatar Airways | QR5748 | 06:05 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z837 expand_more(3) | 06:10 | Scheduled | |
| Nelspruit (MQP) | Emirates | EK4086 | 06:10 | Scheduled | |
| Nelspruit (MQP) | Qantas | QF8307 | 06:10 | Scheduled | |
| Nelspruit (MQP) | Qatar Airways | QR5673 | 06:10 | Scheduled | |
| Maputo (MPM) | Airlink | 4Z274 expand_more(2) | 06:10 | Scheduled | |
| Maputo (MPM) | Emirates | EK4119 | 06:10 | Scheduled | |
| Maputo (MPM) | Qatar Airways | QR5664 | 06:10 | Scheduled | |
| Pietermaritzburg (PZB) | Airlink | 4Z739 expand_more(2) | 06:15 | Scheduled | |
| Pietermaritzburg (PZB) | Emirates | EK4048 | 06:15 | Scheduled | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5705 | 06:15 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA113 | 06:15 | Scheduled | |
| Port Elizabeth (PLZ) | Airlink | 4Z799 expand_more(4) | 06:15 | Scheduled | |
| Port Elizabeth (PLZ) | Emirates | EK4044 | 06:15 | Scheduled | |
| Port Elizabeth (PLZ) | LATAM Airlines | LA5064 | 06:15 | Scheduled | |
| Port Elizabeth (PLZ) | Qantas | QF8300 | 06:15 | Scheduled | |
| Port Elizabeth (PLZ) | Qatar Airways | QR5702 | 06:15 | Scheduled | |
| Nairobi (NBO) | Turkish Airlines | TK6462 | 06:20 | Scheduled | |
| Durban (DUR) | FlySafair | FA514 | 06:20 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA691 | 06:30 | Scheduled | |
| Durban (DUR) | Airlink | 4Z569 expand_more(4) | 06:35 | Scheduled | |
| Durban (DUR) | Emirates | EK4004 | 06:35 | Scheduled | |
| Durban (DUR) | Qantas | QF8293 | 06:35 | Scheduled | |
| Durban (DUR) | Qatar Airways | QR6473 | 06:35 | Scheduled | |
| Durban (DUR) | Turkish Airlines | TK8855 | 06:35 | Scheduled | |
| Manzini (SHO) | Eswatini Air | RN106 | 06:45 | Scheduled | |
| Harare (HRE) | Airlink | 4Z108 expand_more(3) | 06:45 | Scheduled | |
| Harare (HRE) | Emirates | EK4139 | 06:45 | Scheduled | |
| Harare (HRE) | Qantas | QF8329 | 06:45 | Scheduled | |
| Harare (HRE) | Qatar Airways | QR5757 | 06:45 | Scheduled | |
| Dubai (DXB) | Emirates | EK764 expand_more(2) | 06:50 | Scheduled | |
| Dubai (DXB) | Condor | DE5981 | 06:50 | Scheduled | |
| Dubai (DXB) | Sirius Aero | SA7158 | 06:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK39 expand_more(2) | 06:50 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4326 | 06:50 | Scheduled | |
| Istanbul (IST) | Sirius Aero | SA2486 | 06:50 | Scheduled | |
| Cape Town (CPT) | Lift | GE125 | 07:00 | Scheduled | |
| Durban (DUR) | FlySafair | FA278 | 07:00 | Scheduled | |
| Cape Town (CPT) | Flexflight | W22025 | 07:00 | Scheduled | |
| Gaborone (GBE) | South African Airways | SA38 expand_more(1) | 07:25 | Scheduled | |
| Gaborone (GBE) | Emirates | EK7653 | 07:25 | Scheduled | |
| Lusaka (LUN) | Naysa | ZN306 expand_more(1) | 07:25 | Scheduled | |
| Lusaka (LUN) | Ethiopian Airlines | ET4420 | 07:25 | Scheduled | |
| Gaborone (GBE) | Air Botswana | BP208 expand_more(1) | 07:30 | Scheduled | |
| Gaborone (GBE) | Qatar Airways | QR4658 | 07:30 | Scheduled | |
| Maputo (MPM) | CemAir | TM306 expand_more(2) | 07:30 | Scheduled | |
| Maputo (MPM) | CemAir | 5Z7306 | 07:30 | Scheduled | |
| Maputo (MPM) | Sirius Aero | SA7097 | 07:30 | Scheduled | |
| London (LHR) | British Airways | BA56 expand_more(3) | 07:35 | Scheduled | |
| London (LHR) | American Airlines | AA7107 | 07:35 | Scheduled | |
| London (LHR) | Finnair | AY6600 | 07:35 | Scheduled | |
| London (LHR) | Iberia | IB3512 | 07:35 | Scheduled | |
| Lusaka (LUN) | South African Airways | SA66 | 07:35 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA115 | 07:35 | Scheduled | |
| Paris (CDG) | Air France | AF995 expand_more(3) | 07:40 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1920 | 07:40 | Scheduled | |
| Paris (CDG) | KLM | KL2147 | 07:40 | Scheduled | |
| Paris (CDG) | SAS | SK9991 | 07:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH573 expand_more(6) | 07:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9019 | 07:45 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5423 | 07:45 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7316 | 07:45 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7207 | 07:45 | Scheduled | |
| Frankfurt (FRA) | Sirius Aero | SA7573 | 07:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9139 | 07:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH579 expand_more(2) | 07:55 | Scheduled | |
| Munich (MUC) | Air Canada | AC9455 | 07:55 | Scheduled | |
| Munich (MUC) | Sirius Aero | SA7581 | 07:55 | Scheduled | |
| Madrid (MAD) | Air Europa | UX158 | 07:55 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA103 | 08:05 | Scheduled | |
| Harare (HRE) | South African Airways | SA24 expand_more(3) | 08:10 | Scheduled | |
| Harare (HRE) | Emirates | EK7657 | 08:10 | Scheduled | |
| Harare (HRE) | TAAG Angola Airlines | DT5024 | 08:10 | Scheduled | |
| Harare (HRE) | Turkish Airlines | TK9112 | 08:10 | Scheduled | |
| Zanzibar (ZNZ) | FlySafair | FA822 | 08:15 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1378 expand_more(16) | 08:20 | Scheduled | |
| Doha (DOH) | Airlink | 4Z4006 | 08:20 | Scheduled | |
| Doha (DOH) | AirSERBIA | JU8354 | 08:20 | Scheduled | |
| Doha (DOH) | Alaska Airlines | AS5745 | 08:20 | Scheduled | |
| Doha (DOH) | American Airlines | AA8156 | 08:20 | Scheduled | |
| Doha (DOH) | British Airways | BA2369 | 08:20 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9238 | 08:20 | Scheduled | |
| Doha (DOH) | Finnair | AY6006 | 08:20 | Scheduled | |
| Doha (DOH) | Iberia | IB6309 | 08:20 | Scheduled | |
| Doha (DOH) | Jet Linx Aviation | JL5598 | 08:20 | Scheduled | |
| Doha (DOH) | JetBlue | B66520 | 08:20 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA6064 | 08:20 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9310 | 08:20 | Scheduled | |
| Doha (DOH) | Oman Air | WY6144 | 08:20 | Scheduled | |
| Doha (DOH) | Royal Jordanian | RJ3829 | 08:20 | Scheduled | |
| Doha (DOH) | RwandAir | WB1120 | 08:20 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6289 | 08:20 | Scheduled | |
| Harare (HRE) | fastjet Zimbabwe | FN8336 | 08:30 | Scheduled | |
| Perth (PER) | South African Airways | SA280 expand_more(1) | 08:35 | Scheduled | |
| Perth (PER) | Air New Zealand | NZ3180 | 08:35 | Scheduled | |
| Cape Town (CPT) | Airlink | 4Z937 expand_more(2) | 08:35 | Scheduled | |
| Cape Town (CPT) | Qantas | QF8289 | 08:35 | Scheduled | |
| Cape Town (CPT) | Qatar Airways | QR5681 | 08:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX283 expand_more(2) | 08:40 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6817 | 08:40 | Scheduled | |
| Zurich (ZRH) | Sirius Aero | SA7241 | 08:40 | Scheduled | |
| Nairobi (NBO) | Fly Mode Flight Centre | Y6102 | 08:55 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Johannesburg International Airport for huge savings.
Flight Departures at Johannesburg International Airport
One can take several different modes of transportation to travel from the heart of Johannesburg to the airport in Johannesburg. You can take the Gautrain, a taxi service, an Uber, or rent a car. The Gautrain station is located between terminals A and B on the higher level.
The train can take passengers from the Johannesburg City center to the airport. The ride on the train lasts for roughly twenty minutes. Alternatively, taking a cab or Uber from the city center to the airport will take approximately thirty to forty minutes, depending on the amount of traffic. Because of the increased safety and clarity on the cost of the ride, it is recommended that you use an Uber or a taxi with a meter.
Departure Lounges at Johannesburg Airport
At Johannesburg Airport, there are places to wait for your flight. The domestic and international terminals at the airport have lounges where passengers can get food and drinks, shower, watch TV, read the newspaper, and more. The Bidvest Premier Lounge, the SAA VIA Lounge, the SAA Voyager Platinum Lounge, the SLOW Lounge, the Mazhonzha Lounge, and the Virgin Atlantic Clubhouse are all examples of departure lounges at Johannesburg Airport. Prices to get into these lounges range from about 285 South African Rand to 496 ZAR, depending on the lounge and what it offers.
Shops and Restaurants at Johannesburg Airport
In the departure areas of Johannesburg Airport, there are many shops and places to eat. You can eat at restaurants, coffee shops, fast food places, and bars in both the Landside and Airside terminals. Cosmic Candy, which has locations in Domestic Departures and the Central Terminal Building and sells a variety of sweets, is one of the places on the list. In addition to places to eat and drink, the airport has several duty-free souvenir shops with local and international brands like Burberry, Woolworths, and Lacoste. The airport's website makes it easy to find shops and restaurants by type.
Other Amenities at Johannesburg Airport
Johannesburg Airport has a lot of different services to meet the needs of its passengers. There are porter services, self-service check-in kiosks, banking services, business and conference rooms, and rooms for people with disabilities. There are also places to eat and drink at the airport, like restaurants, cafes, and fast-food places, which you can find on all levels of the airport, both before and after security. ATMs and cash machines, baby care facilities, luggage carts, lounges, WiFi, phone charging stations, and lockers, among other things, at the airport. There are observation decks in Terminal B and Level 4 of the northern wing of the International Terminal, which can be fun. COVID-19 updates can also be found on the airport's website. Airport lounges and hotels can be used on a pay-per-use or membership basis.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Johannesburg City in South Africa.

