Destinations with connections to Johannesburg International Airport (JNB)
- airplanemode_active South Africa 17 Connecting Airports
- airplanemode_active Botswana 3 Connecting Airports
- airplanemode_active Zimbabwe 3 Connecting Airports
- airplanemode_active Congo, Democratic Republic of the 2 Connecting Airports
- airplanemode_active Malawi 2 Connecting Airports
- airplanemode_active Tanzania, United Republic of 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Gabon 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Madagascar 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Rwanda 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Mozambique 7 Connecting Airports
- airplanemode_active Zambia 3 Connecting Airports
- airplanemode_active Australia 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Namibia 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Lesotho 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Reunion 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
Johannesburg International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Kinshasa (FIH) | ASKY Airlines | KP70 expand_more(2) | 00:05 | Scheduled | |
| Kinshasa (FIH) | Air Senegal | HC2013 | 00:05 | Scheduled | |
| Kinshasa (FIH) | Ethiopian Airlines | ET1015 | 00:05 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ764 expand_more(2) | 00:15 | Scheduled | |
| Nairobi (NBO) | Royal Air Maroc | AT9115 | 00:15 | Scheduled | |
| Nairobi (NBO) | Saudia | SV6955 | 00:15 | Scheduled | |
| Kigali (KGL) | RwandAir | WB102 expand_more(1) | 02:20 | Scheduled | |
| Kigali (KGL) | Qatar Airways | QR6417 | 02:20 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET859 expand_more(8) | 03:55 | Scheduled | |
| Addis Ababa (ADD) | Air India | AI7590 | 03:55 | Scheduled | |
| Addis Ababa (ADD) | ASKY Airlines | KP1200 | 03:55 | Scheduled | |
| Addis Ababa (ADD) | Etihad Airways | EY6525 | 03:55 | Scheduled | |
| Addis Ababa (ADD) | flynas | XY6859 | 03:55 | Scheduled | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5251 | 03:55 | Scheduled | |
| Addis Ababa (ADD) | Pakistan International Airlines | PK8859 | 03:55 | Scheduled | |
| Addis Ababa (ADD) | Sirius Aero | SA7203 | 03:55 | Scheduled | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3678 | 03:55 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1365 expand_more(11) | 04:00 | Scheduled | |
| Doha (DOH) | AirSERBIA | JU8353 | 04:00 | Scheduled | |
| Doha (DOH) | American Airlines | AA8302 | 04:00 | Scheduled | |
| Doha (DOH) | British Airways | BA3324 | 04:00 | Scheduled | |
| Doha (DOH) | Finnair | AY2765 | 04:00 | Scheduled | |
| Doha (DOH) | Iberia | IB6158 | 04:00 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA5271 | 04:00 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9301 | 04:00 | Scheduled | |
| Doha (DOH) | Oman Air | WY6033 | 04:00 | Scheduled | |
| Doha (DOH) | Royal Air Maroc | AT5763 | 04:00 | Scheduled | |
| Doha (DOH) | RwandAir | WB1112 | 04:00 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6256 | 04:00 | Scheduled | |
| Accra (ACC) | South African Airways | SA57 | 04:10 | 03:55 | Landed |
| Perth (PER) | South African Airways | SA281 expand_more(1) | 05:15 | Scheduled | |
| Perth (PER) | Air New Zealand | NZ3181 | 05:15 | Scheduled | |
| Dubai (DXB) | Emirates | EK767 expand_more(2) | 05:30 | Scheduled | |
| Dubai (DXB) | Condor | DE5950 | 05:30 | Scheduled | |
| Dubai (DXB) | Sirius Aero | SA7152 | 05:30 | Scheduled | |
| Kinshasa (FIH) | South African Airways | SA59 | 05:40 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ478 expand_more(5) | 06:10 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3278 | 06:10 | Scheduled | |
| Singapore (SIN) | All Nippon Airways | NH6274 | 06:10 | Scheduled | |
| Singapore (SIN) | Asiana Airlines | OZ6792 | 06:10 | Scheduled | |
| Singapore (SIN) | Malaysia Airlines | MH5764 | 06:10 | Scheduled | |
| Singapore (SIN) | Sirius Aero | SA7231 | 06:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH578 expand_more(2) | 06:40 | Scheduled | |
| Munich (MUC) | Air Canada | AC9456 | 06:40 | Scheduled | |
| Munich (MUC) | Sirius Aero | SA7580 | 06:40 | Scheduled | |
| London (LHR) | British Airways | BA55 expand_more(3) | 07:00 | Scheduled | |
| London (LHR) | American Airlines | AA7106 | 07:00 | Scheduled | |
| London (LHR) | Finnair | AY5945 | 07:00 | Scheduled | |
| London (LHR) | Iberia | IB3511 | 07:00 | Scheduled | |
| Cairo (CAI) | Egyptair | MS839 expand_more(3) | 07:10 | 06:57 | Landed |
| Cairo (CAI) | Aegean Airlines | A31334 | 07:10 | 06:57 | Landed |
| Cairo (CAI) | Etihad Airways | EY4910 | 07:10 | 06:57 | Landed |
| Cairo (CAI) | Sirius Aero | SA7207 | 07:10 | 06:57 | Landed |
| Durban (DUR) | FlySafair | FA668 | 07:10 | 06:54 | Landed |
| Durban (DUR) | FlySafair | FA411 | 07:35 | Scheduled | |
| Shenzhen (SZX) | Air China | CA867 expand_more(1) | 07:40 | Delayed | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH1997 | 07:40 | Delayed | |
| Hong Kong (HKG) | Cathay Pacific | CX749 expand_more(2) | 07:45 | Scheduled | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7901 | 07:45 | Scheduled | |
| Hong Kong (HKG) | LATAM Airlines | LA5632 | 07:45 | Scheduled | |
| Dar Es Salaam (DAR) | South African Airways | SA189 | 07:55 | Scheduled | |
| Harare (HRE) | South African Airways | SA25 | 07:55 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA302 expand_more(3) | 08:00 | Scheduled | |
| Cape Town (CPT) | Air New Zealand | NZ3101 | 08:00 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z6001 | 08:00 | Scheduled | |
| Cape Town (CPT) | Kenya Airways | KQ4560 | 08:00 | Scheduled | |
| Harare (HRE) | Fastjet Zimbabwe | FN8331 | 08:05 | Scheduled | |
| Maputo (MPM) | LAM | TM301 expand_more(2) | 08:05 | Scheduled | |
| Maputo (MPM) | CemAir | 5Z7301 | 08:05 | Scheduled | |
| Maputo (MPM) | Sirius Aero | SA7092 | 08:05 | Scheduled | |
| Cape Town (CPT) | Airlink | 4Z926 expand_more(1) | 08:10 | Scheduled | |
| Cape Town (CPT) | Qatar Airways | QR5687 | 08:10 | Scheduled | |
| Durban (DUR) | Airlink | 4Z552 expand_more(3) | 08:10 | Scheduled | |
| Durban (DUR) | Emirates | EK4005 | 08:10 | Scheduled | |
| Durban (DUR) | Qantas | QF8292 | 08:10 | Scheduled | |
| Durban (DUR) | Qatar Airways | QR5780 | 08:10 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z838 | 08:10 | Scheduled | |
| Gaborone (GBE) | Air Botswana | BP201 expand_more(1) | 08:10 | Scheduled | |
| Gaborone (GBE) | Qatar Airways | QR4662 | 08:10 | Scheduled | |
| Durban (DUR) | South African Airways | SA530 | 08:10 | Scheduled | |
| Pietermaritzburg (PZB) | Airlink | 4Z730 expand_more(2) | 08:10 | Scheduled | |
| Pietermaritzburg (PZB) | Emirates | EK4020 | 08:10 | Scheduled | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5721 | 08:10 | Scheduled | |
| Gaborone (GBE) | Airlink | 4Z185 | 08:15 | Scheduled | |
| Sokcho (SHO) | Eswatini Air | RN101 | 08:15 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA104 | 08:20 | Scheduled | |
| Maputo (MPM) | Airlink | 4Z271 expand_more(2) | 08:25 | Scheduled | |
| Maputo (MPM) | Emirates | EK4138 | 08:25 | Scheduled | |
| Maputo (MPM) | Qatar Airways | QR5665 | 08:25 | Scheduled | |
| Cape Town (CPT) | Global Aviation | GE110 | 08:30 | Scheduled | |
| Cape Town (CPT) | Flexflight | W22010 | 08:30 | Scheduled | |
| Polokwane (PTG) | Airlink | 4Z802 expand_more(1) | 08:30 | Scheduled | |
| Polokwane (PTG) | Emirates | EK4017 | 08:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH572 expand_more(6) | 08:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9360 | 08:35 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5422 | 08:35 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7315 | 08:35 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7206 | 08:35 | Scheduled | |
| Frankfurt (FRA) | Sirius Aero | SA7572 | 08:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9138 | 08:35 | Scheduled | |
| Liege (LGG) | Network Aviation | CC2616 | 08:35 | Scheduled | |
| Port Elizabeth (PLZ) | Airlink | 4Z792 expand_more(4) | 08:35 | Scheduled | |
| Port Elizabeth (PLZ) | Emirates | EK4015 | 08:35 | Scheduled | |
| Port Elizabeth (PLZ) | LATAM Airlines | LA5583 | 08:35 | Scheduled | |
| Port Elizabeth (PLZ) | Qantas | QF8296 | 08:35 | Scheduled | |
| Port Elizabeth (PLZ) | Qatar Airways | QR5703 | 08:35 | Scheduled | |
| Liege (LGG) | Magma Aviation | CC3052 | 08:39 | Scheduled | |
| Bloemfontein (BFN) | Airlink | 4Z702 expand_more(2) | 08:40 | Scheduled | |
| Bloemfontein (BFN) | Emirates | EK4001 | 08:40 | Scheduled | |
| Bloemfontein (BFN) | Qatar Airways | QR5794 | 08:40 | Scheduled | |
| Lusaka (LUN) | South African Airways | SA67 | 08:40 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS449 expand_more(4) | 08:45 | Scheduled | |
| London (LHR) | China Eastern Airlines | MU4588 | 08:45 | Scheduled | |
| London (LHR) | Delta Air Lines | DL5955 | 08:45 | Scheduled | |
| London (LHR) | SAS | SK6445 | 08:45 | Scheduled | |
| London (LHR) | WestJet | WS5716 | 08:45 | Scheduled | |
| Gaborone (GBE) | Airlink | 4Z173 expand_more(2) | 08:45 | Scheduled | |
| Gaborone (GBE) | Emirates | EK4132 | 08:45 | Scheduled | |
| Gaborone (GBE) | Qatar Airways | QR5750 | 08:45 | Scheduled | |
| Bloemfontein (BFN) | CemAir | 5Z101 expand_more(1) | 08:55 | Scheduled | |
| Bloemfontein (BFN) | Sirius Aero | SA2387 | 08:55 | Scheduled | |
| Harare (HRE) | Airlink | 4Z109 expand_more(2) | 08:55 | Scheduled | |
| Harare (HRE) | Emirates | EK4178 | 08:55 | Scheduled | |
| Harare (HRE) | Qatar Airways | QR5766 | 08:55 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA306 expand_more(1) | 09:00 | Scheduled | |
| Cape Town (CPT) | Air New Zealand | NZ3136 | 09:00 | Scheduled | |
| East London (ELS) | Airlink | 4Z914 expand_more(2) | 09:00 | Scheduled | |
| East London (ELS) | Emirates | EK4007 | 09:00 | Scheduled | |
| East London (ELS) | Qatar Airways | QR5782 | 09:00 | Scheduled | |
| Windhoek (WDH) | Airlink | 4Z129 expand_more(2) | 09:00 | Scheduled | |
| Windhoek (WDH) | LATAM Airlines | LA5591 | 09:00 | Scheduled | |
| Windhoek (WDH) | Qatar Airways | QR5670 | 09:00 | Scheduled | |
| Maseru (MSU) | Airlink | 4Z51 expand_more(2) | 09:00 | Scheduled | |
| Maseru (MSU) | Emirates | EK4124 | 09:00 | Scheduled | |
| Maseru (MSU) | Qatar Airways | QR8378 | 09:00 | Scheduled | |
| Cape Town (CPT) | Airlink | 4Z920 expand_more(4) | 09:05 | Scheduled | |
| Cape Town (CPT) | British Airways | BA6227 | 09:05 | Scheduled | |
| Cape Town (CPT) | LATAM Airlines | LA5587 | 09:05 | Scheduled | |
| Cape Town (CPT) | Qantas | QF8282 | 09:05 | Scheduled | |
| Cape Town (CPT) | Qatar Airways | QR5685 | 09:05 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA293 | 09:05 | Scheduled | |
| Durban (DUR) | Lift | GE202 | 09:05 | Scheduled | |
| Durban (DUR) | Flexflight | W22006 | 09:05 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH5360 | 09:15 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z824 expand_more(2) | 09:20 | Scheduled | |
| Nelspruit (MQP) | Emirates | EK4085 | 09:20 | Scheduled | |
| Nelspruit (MQP) | Qatar Airways | QR5710 | 09:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX282 expand_more(2) | 09:20 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6862 | 09:20 | Scheduled | |
| Zurich (ZRH) | Sirius Aero | SA7242 | 09:20 | Scheduled | |
| Umtata (UTT) | Airlink | 4Z752 expand_more(2) | 09:20 | Scheduled | |
| Umtata (UTT) | Emirates | EK4029 | 09:20 | Scheduled | |
| Umtata (UTT) | Qatar Airways | QR5723 | 09:20 | Scheduled | |
| London (LHR) | British Airways | BA57 expand_more(2) | 09:25 | Scheduled | |
| London (LHR) | American Airlines | AA6753 | 09:25 | Scheduled | |
| London (LHR) | Iberia | IB3513 | 09:25 | Scheduled | |
| Lusaka (LUN) | Zambia Airways | ZN305 expand_more(1) | 09:25 | Scheduled | |
| Lusaka (LUN) | Ethiopian Airlines | ET4423 | 09:25 | Scheduled | |
| Amsterdam (AMS) | KLM Cargo | MP8321 | 09:30 | Scheduled | |
| Sishen (SIS) | Airlink | 4Z772 expand_more(3) | 09:30 | Scheduled | |
| Sishen (SIS) | Air France | AF3952 | 09:30 | Scheduled | |
| Sishen (SIS) | Emirates | EK4023 | 09:30 | Scheduled | |
| Sishen (SIS) | Turkish Airlines | TK9089 | 09:30 | Scheduled | |
| Kimberley (KIM) | Airlink | 4Z722 | 09:35 | Scheduled | |
| Lusaka (LUN) | Airlink | 4Z161 expand_more(2) | 09:35 | Scheduled | |
| Lusaka (LUN) | Emirates | EK4170 | 09:35 | Scheduled | |
| Lusaka (LUN) | Qatar Airways | QR8374 | 09:35 | Scheduled | |
| Durban (DUR) | FlySafair | FA261 | 09:40 | Scheduled | |
| Gaborone (GBE) | South African Airways | SA31 | 09:40 | Scheduled | |
| Nairobi (NBO) | Airlink | 4Z71 expand_more(2) | 09:40 | Delayed | |
| Nairobi (NBO) | Qatar Airways | QR8382 | 09:40 | Delayed | |
| Nairobi (NBO) | Turkish Airlines | TK9436 | 09:40 | Delayed | |
| Durban (DUR) | FlySafair | FA660 | 09:50 | Scheduled | |
| Pietermaritzburg (PZB) | Airlink | 4Z734 expand_more(2) | 09:50 | Scheduled | |
| Pietermaritzburg (PZB) | Emirates | EK4019 | 09:50 | Scheduled | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5707 | 09:50 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z831 expand_more(1) | 10:00 | Scheduled | |
| Cape Town (CPT) | Sirius Aero | SA2447 | 10:00 | Scheduled | |
| Lusaka (LUN) | Proflight Zambia | P020 | 10:15 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA314 expand_more(2) | 10:20 | 09:56 | Landed |
| Cape Town (CPT) | Air New Zealand | NZ3105 | 10:20 | 09:56 | Landed |
| Cape Town (CPT) | CemAir | 5Z6006 | 10:20 | 09:56 | Landed |
| Durban (DUR) | South African Airways | SA538 expand_more(1) | 10:20 | Scheduled | |
| Durban (DUR) | Kenya Airways | KQ4568 | 10:20 | Scheduled | |
| George (GRJ) | FlySafair | FA251 | 10:25 | 09:58 | Landed |
| Doha (DOH) | Qatar Airways | QR1363 expand_more(16) | 10:30 | Scheduled | |
| Doha (DOH) | Alaska Airlines | AS5740 | 10:30 | Scheduled | |
| Doha (DOH) | British Airways | BA6194 | 10:30 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9224 | 10:30 | Scheduled | |
| Doha (DOH) | Finnair | AY6005 | 10:30 | Scheduled | |
| Doha (DOH) | Iberia | IB6155 | 10:30 | Scheduled | |
| Doha (DOH) | Jet Linx Aviation | JL5587 | 10:30 | Scheduled | |
| Doha (DOH) | JetBlue | B66549 | 10:30 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA5297 | 10:30 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9299 | 10:30 | Scheduled | |
| Doha (DOH) | Oman Air | WY6201 | 10:30 | Scheduled | |
| Doha (DOH) | Royal Air Maroc | AT5761 | 10:30 | Scheduled | |
| Doha (DOH) | Royal Jordanian | RJ3828 | 10:30 | Scheduled | |
| Doha (DOH) | RwandAir | WB1047 | 10:30 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3087 | 10:30 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6216 | 10:30 | Scheduled | |
| Doha (DOH) | Xiamen Air | MF6217 | 10:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK42 expand_more(2) | 10:30 | 09:45 | Landed |
| Istanbul (IST) | IndiGo | 6E4325 | 10:30 | 09:45 | Landed |
| Istanbul (IST) | Thai Airways | TG9170 | 10:30 | 09:45 | Landed |
| Durban (DUR) | FlySafair | FA393 | 10:35 | Scheduled | |
| Harare (HRE) | Airlink | 4Z101 expand_more(5) | 10:35 | Scheduled | |
| Harare (HRE) | British Airways | BA6263 | 10:35 | Scheduled | |
| Harare (HRE) | Emirates | EK4186 | 10:35 | Scheduled | |
| Harare (HRE) | LATAM Airlines | LA5589 | 10:35 | Scheduled | |
| Harare (HRE) | Qantas | QF8328 | 10:35 | Scheduled | |
| Harare (HRE) | Qatar Airways | QR5752 | 10:35 | Scheduled | |
| Bulawayo (BUQ) | Airlink | 4Z113 expand_more(2) | 10:45 | Scheduled | |
| Bulawayo (BUQ) | Emirates | EK4159 | 10:45 | Scheduled | |
| Bulawayo (BUQ) | Qatar Airways | QR5736 | 10:45 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA201 | 10:55 | Scheduled | |
| Durban (DUR) | FlySafair | FA283 | 10:55 | Scheduled | |
| East London (ELS) | FlySafair | FA389 | 10:55 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ760 expand_more(4) | 10:55 | Delayed | |
| Nairobi (NBO) | China Eastern Airlines | MU4934 | 10:55 | Delayed | |
| Nairobi (NBO) | Korean Air | KE7931 | 10:55 | Delayed | |
| Nairobi (NBO) | Royal Air Maroc | AT9105 | 10:55 | Delayed | |
| Nairobi (NBO) | Sirius Aero | SA7115 | 10:55 | Delayed | |
| Cape Town (CPT) | South African Airways | SA316 expand_more(4) | 11:00 | Scheduled | |
| Cape Town (CPT) | Air New Zealand | NZ3107 | 11:00 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z6007 | 11:00 | Scheduled | |
| Cape Town (CPT) | Ethiopian Airlines | ET1819 | 11:00 | Scheduled | |
| Cape Town (CPT) | Singapore Airlines | SQ6100 | 11:00 | Scheduled | |
| Maputo (MPM) | Airlink | 4Z277 expand_more(4) | 11:00 | Scheduled | |
| Maputo (MPM) | Emirates | EK4150 | 11:00 | Scheduled | |
| Maputo (MPM) | LATAM Airlines | LA5593 | 11:00 | Scheduled | |
| Maputo (MPM) | Qatar Airways | QR5692 | 11:00 | Scheduled | |
| Maputo (MPM) | Turkish Airlines | TK9169 | 11:00 | Scheduled | |
| Paris (CDG) | Air France | AF990 expand_more(4) | 11:05 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1919 | 11:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8507 | 11:05 | Scheduled | |
| Paris (CDG) | KLM | KL2148 | 11:05 | Scheduled | |
| Paris (CDG) | SAS | SK9990 | 11:05 | Scheduled | |
| Cape Town (CPT) | Airlink | 4Z922 expand_more(6) | 11:05 | Scheduled | |
| Cape Town (CPT) | British Airways | BA6223 | 11:05 | Scheduled | |
| Cape Town (CPT) | Emirates | EK4003 | 11:05 | Scheduled | |
| Cape Town (CPT) | LATAM Airlines | LA5585 | 11:05 | Scheduled | |
| Cape Town (CPT) | Qantas | QF8284 | 11:05 | Scheduled | |
| Cape Town (CPT) | Qatar Airways | QR5690 | 11:05 | Scheduled | |
| Cape Town (CPT) | United Airlines | UA6472 | 11:05 | Scheduled | |
| Gaborone (GBE) | Airlink | 4Z175 expand_more(4) | 11:05 | Scheduled | |
| Gaborone (GBE) | Emirates | EK4102 | 11:05 | Scheduled | |
| Gaborone (GBE) | Qantas | QF8338 | 11:05 | Scheduled | |
| Gaborone (GBE) | Qatar Airways | QR5749 | 11:05 | Scheduled | |
| Gaborone (GBE) | Turkish Airlines | TK8791 | 11:05 | Scheduled | |
| Windhoek (WDH) | Airlink | 4Z121 expand_more(2) | 11:10 | Scheduled | |
| Windhoek (WDH) | British Airways | BA6311 | 11:10 | Scheduled | |
| Windhoek (WDH) | Qatar Airways | QR5738 | 11:10 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR8700 | 11:20 | Scheduled | |
| Plaisance (MRU) | Air Mauritius | MK851 expand_more(3) | 11:25 | Scheduled | |
| Plaisance (MRU) | Air India | AI6732 | 11:25 | Scheduled | |
| Plaisance (MRU) | Malaysia Airlines | MH4603 | 11:25 | Scheduled | |
| Plaisance (MRU) | Sirius Aero | SA7110 | 11:25 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA605 | 11:30 | Scheduled | |
| Cape Town (CPT) | Lift | GE102 | 11:30 | Scheduled | |
| Cape Town (CPT) | Flexflight | W22002 | 11:30 | Scheduled | |
| Blantyre (BLZ) | Malawi Airlines | ET20 | 11:35 | Scheduled | |
| Bloemfontein (BFN) | Airlink | 4Z704 expand_more(3) | 11:45 | Scheduled | |
| Bloemfontein (BFN) | Emirates | EK4031 | 11:45 | Scheduled | |
| Bloemfontein (BFN) | LATAM Airlines | LA5595 | 11:45 | Scheduled | |
| Bloemfontein (BFN) | Qatar Airways | QR5771 | 11:45 | Scheduled | |
| Entebbe (EBB) | Uganda Airlines | UR710 | 11:45 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z840 expand_more(1) | 11:45 | Scheduled | |
| Nelspruit (MQP) | Qatar Airways | QR5773 | 11:45 | Scheduled | |
| Kimberley (KIM) | Airlink | 4Z724 expand_more(4) | 11:50 | Scheduled | |
| Kimberley (KIM) | Air France | AF7149 | 11:50 | Scheduled | |
| Kimberley (KIM) | Emirates | EK4041 | 11:50 | Scheduled | |
| Kimberley (KIM) | Qatar Airways | QR5789 | 11:50 | Scheduled | |
| Kimberley (KIM) | Turkish Airlines | TK9348 | 11:50 | Scheduled | |
| Harare (HRE) | FlySafair | FA811 | 11:50 | Scheduled | |
| Durban (DUR) | FlySafair | FA400 | 11:55 | Scheduled | |
| Polokwane (PTG) | Airlink | 4Z804 expand_more(4) | 11:55 | Scheduled | |
| Polokwane (PTG) | Air France | AF7155 | 11:55 | Scheduled | |
| Polokwane (PTG) | Emirates | EK4075 | 11:55 | Scheduled | |
| Polokwane (PTG) | Qatar Airways | QR5798 | 11:55 | Scheduled | |
| Polokwane (PTG) | Turkish Airlines | TK9354 | 11:55 | Scheduled | |
| Cape Town (CPT) | Airlink | 4Z950 expand_more(1) | 12:00 | Scheduled | |
| Cape Town (CPT) | Qantas | QF8288 | 12:00 | Scheduled | |
| George (GRJ) | FlySafair | FA259 | 12:00 | Scheduled | |
| Port Elizabeth (PLZ) | FlySafair | FA633 | 12:00 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA299 | 12:20 | Scheduled | |
| Maseru (MSU) | Airlink | 4Z53 expand_more(4) | 12:20 | Scheduled | |
| Maseru (MSU) | Air France | AF7122 | 12:20 | Scheduled | |
| Maseru (MSU) | Emirates | EK4126 | 12:20 | Scheduled | |
| Maseru (MSU) | Qatar Airways | QR5779 | 12:20 | Scheduled | |
| Maseru (MSU) | Turkish Airlines | TK9171 | 12:20 | Scheduled | |
| Durban (DUR) | Airlink | 4Z554 expand_more(9) | 12:25 | Scheduled | |
| Durban (DUR) | Air France | AF7141 | 12:25 | Scheduled | |
| Durban (DUR) | British Airways | BA6250 | 12:25 | Scheduled | |
| Durban (DUR) | Emirates | EK4035 | 12:25 | Scheduled | |
| Durban (DUR) | LATAM Airlines | LA5581 | 12:25 | Scheduled | |
| Durban (DUR) | Lufthansa | LH6453 | 12:25 | Scheduled | |
| Durban (DUR) | Qantas | QF8294 | 12:25 | Scheduled | |
| Durban (DUR) | Swiss | LX9183 | 12:25 | Scheduled | |
| Durban (DUR) | Turkish Airlines | TK8854 | 12:25 | Scheduled | |
| Durban (DUR) | United Airlines | UA6479 | 12:25 | Scheduled | |
| Lusaka (LUN) | Airlink | 4Z167 expand_more(2) | 12:25 | Scheduled | |
| Lusaka (LUN) | Qantas | QF8324 | 12:25 | Scheduled | |
| Lusaka (LUN) | Qatar Airways | QR5745 | 12:25 | Scheduled | |
| Cape Town (CPT) | Singapore Airlines | SQ479 expand_more(4) | 12:40 | Scheduled | |
| Cape Town (CPT) | Air New Zealand | NZ3279 | 12:40 | Scheduled | |
| Cape Town (CPT) | Asiana Airlines | OZ6791 | 12:40 | Scheduled | |
| Cape Town (CPT) | Malaysia Airlines | MH5763 | 12:40 | Scheduled | |
| Cape Town (CPT) | Sirius Aero | SA7232 | 12:40 | Scheduled | |
| Durban (DUR) | FlySafair | FA287 | 12:40 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z828 expand_more(1) | 12:45 | Scheduled | |
| Nelspruit (MQP) | Qatar Airways | QR3462 | 12:45 | Scheduled | |
| Hoedspruit (HDS) | Airlink | 4Z876 | 12:50 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA693 | 13:00 | Scheduled | |
| Lusaka (LUN) | Proflight Zambia | P024 | 13:00 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA326 expand_more(4) | 13:05 | 12:58 | Landed |
| Cape Town (CPT) | Air New Zealand | NZ3111 | 13:05 | 12:58 | Landed |
| Cape Town (CPT) | CemAir | 5Z6011 | 13:05 | 12:58 | Landed |
| Cape Town (CPT) | GOL | G38813 | 13:05 | 12:58 | Landed |
| Cape Town (CPT) | TAAG Angola Airlines | DT5326 | 13:05 | 12:58 | Landed |
| Hoedspruit (HDS) | Airlink | 4Z872 expand_more(4) | 13:10 | Scheduled | |
| Hoedspruit (HDS) | British Airways | BA6231 | 13:10 | Scheduled | |
