Information about Airlink at Johannesburg International Airport - JNB
Which terminals does Airlink arrive and depart from at Johannesburg International Airport?
Airlink flights usually arrive to and depart from the following terminal(s) at Johannesburg International Airport:
- Terminal - b
- Terminal - a
Which locations does Airlink fly to and from Johannesburg International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Antananarivo (TNR) | Madagascar | Antananarivo | 14 | View Flights |
Beira (BEW) | Mozambique | Beira | 14 | View Flights |
Chileka (BLZ) | Malawi | Blantyre | 10 | View Flights |
Bloemfontein (BFN) | South Africa | Bloemfontein | 52 | View Flights |
Bulawayo (BUQ) | Zimbabwe | Bulawayo | 26 | View Flights |
Cape Town International (CPT) | South Africa | Cape Town | 91 | View Flights |
Julius Nyerere International Airport (DAR) | Tanzania, United Republic of | Dar Es Salaam | 18 | View Flights |
Durban International (DUR) | South Africa | Durban | 49 | View Flights |
East London (ELS) | South Africa | East London | 26 | View Flights |
Sir Seretse Khama International (GBE) | Botswana | Gaborone | 56 | View Flights |
George (GRJ) | South Africa | George | 18 | View Flights |
Harare (HRE) | Zimbabwe | Harare | 70 | View Flights |
Hoedspruit Airport (HDS) | South Africa | Hoedspruit | 28 | View Flights |
Kasane (BBK) | Botswana | Kasane | 14 | View Flights |
Kimberley (KIM) | South Africa | Kimberley | 38 | View Flights |
Kumuzu International Airport (LLW) | Malawi | Lilongwe | 8 | View Flights |
Livingstone (LVI) | Zambia | Livingstone | 14 | View Flights |
4 de Fevereiro (LAD) | Angola | Luanda | 8 | View Flights |
Luano (FBM) | Congo, Democratic Republic of the | Lubumbashi | 14 | View Flights |
Lusaka (LUN) | Zambia | Lusaka | 26 | View Flights |
Maputo International (MPM) | Mozambique | Maputo | 42 | View Flights |
Moshoeshoe International (MSU) | Lesotho | Maseru | 40 | View Flights |
Maun (MUB) | Botswana | Maun | 28 | View Flights |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 14 | View Flights |
Nampula (APL) | Mozambique | Nampula | 6 | View Flights |
Ndola (NLA) | Zambia | Ndola | 14 | View Flights |
Kruger Mpumalanga (MQP) | South Africa | Nelspruit Kruger Mpumalanga | 76 | View Flights |
Fascene (NOS) | Madagascar | Nossi Be | 2 | View Flights |
Porto Amelia (POL) | Mozambique | Pemba Porto Amelia | 14 | View Flights |
Pietermaritzburg Oribi (PZB) | South Africa | Pietermaritzburg | 50 | View Flights |
Polokwane (PTG) | South Africa | Polokwane | 38 | View Flights |
Port Elizabeth (PLZ) | South Africa | Port Elizabeth | 66 | View Flights |
Richards Bay (RCB) | South Africa | Richards Bay | 24 | View Flights |
Sishen (SIS) | South Africa | Sishen | 26 | View Flights |
Skukuza (SZK) | South Africa | Skukuza | 28 | View Flights |
Seolak (SHO) | Korea, South | Sokcho | 44 | View Flights |
Matundo (TET) | Mozambique | Tete Matundo | 8 | View Flights |
Umtata (UTT) | South Africa | Umtata | 38 | View Flights |
Upington (UTN) | South Africa | Upington | 34 | View Flights |
Victoria Falls (VFA) | Zimbabwe | Victoria Falls | 14 | View Flights |
Vilanculos (VNX) | Mozambique | Vilanculos | 18 | View Flights |
Rooikop (WVB) | Namibia | Walvis Bay | 15 | View Flights |
Hosea Kutako International (WDH) | Namibia | Windhoek Hosea Kutako | 50 | View Flights |
Weekly Scheduled Flights To Johannesburg International Airport operated by Airlink
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Madagascar | Antananarivo | Antananarivo (TNR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mozambique | Beira | Beira (BEW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Bloemfontein | Bloemfontein (BFN) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
Zimbabwe | Bulawayo | Bulawayo (BUQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 8 | 6 | 7 | 7 | 7 | 5 | 6 | View Flights |
Malawi | Blantyre | Chileka (BLZ) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
South Africa | Durban | Durban International (DUR) | 3 | 4 | 5 | 3 | 3 | 3 | 3 | View Flights |
South Africa | East London | East London (ELS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Madagascar | Nossi Be | Fascene (NOS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
South Africa | George | George (GRJ) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
Zimbabwe | Harare | Harare (HRE) | 5 | 5 | 5 | 5 | 6 | 4 | 5 | View Flights |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | View Flights |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Tanzania, United Republic of | Dar Es Salaam | Julius Nyerere International Airport (DAR) | 1 | 2 | 0 | 2 | 1 | 2 | 0 | View Flights |
Botswana | Kasane | Kasane (BBK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Kimberley | Kimberley (KIM) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 6 | 6 | 5 | 6 | 5 | 5 | 3 | View Flights |
Malawi | Lilongwe | Kumuzu International Airport (LLW) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Zambia | Livingstone | Livingstone (LVI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Congo, Democratic Republic of the | Lubumbashi | Luano (FBM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Zambia | Lusaka | Lusaka (LUN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Mozambique | Maputo | Maputo International (MPM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Mozambique | Tete Matundo | Matundo (TET) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Botswana | Maun | Maun (MUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Lesotho | Maseru | Moshoeshoe International (MSU) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Mozambique | Nampula | Nampula (APL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Zambia | Ndola | Ndola (NLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Pietermaritzburg | Pietermaritzburg Oribi (PZB) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | View Flights |
South Africa | Polokwane | Polokwane (PTG) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | View Flights |
Mozambique | Pemba Porto Amelia | Porto Amelia (POL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Richards Bay | Richards Bay (RCB) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
Namibia | Walvis Bay | Rooikop (WVB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Korea, South | Sokcho | Seolak (SHO) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | View Flights |
Botswana | Gaborone | Sir Seretse Khama International (GBE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
South Africa | Sishen | Sishen (SIS) | 3 | 2 | 3 | 2 | 3 | 0 | 0 | View Flights |
South Africa | Skukuza | Skukuza (SZK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
South Africa | Umtata | Umtata (UTT) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
South Africa | Upington | Upington (UTN) | 3 | 2 | 3 | 3 | 3 | 1 | 2 | View Flights |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mozambique | Vilanculos | Vilanculos (VNX) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Weekly Scheduled Flights from Johannesburg International Airport operated by Airlink
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Madagascar | Antananarivo | Antananarivo (TNR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mozambique | Beira | Beira (BEW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Bloemfontein | Bloemfontein (BFN) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
Zimbabwe | Bulawayo | Bulawayo (BUQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 7 | 6 | 7 | 7 | 7 | 5 | 6 | View Flights |
Malawi | Blantyre | Chileka (BLZ) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
South Africa | Durban | Durban International (DUR) | 3 | 5 | 4 | 4 | 2 | 2 | 5 | View Flights |
South Africa | East London | East London (ELS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Madagascar | Nossi Be | Fascene (NOS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
South Africa | George | George (GRJ) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
Zimbabwe | Harare | Harare (HRE) | 5 | 5 | 5 | 5 | 6 | 4 | 5 | View Flights |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | View Flights |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Tanzania, United Republic of | Dar Es Salaam | Julius Nyerere International Airport (DAR) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
Botswana | Kasane | Kasane (BBK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Kimberley | Kimberley (KIM) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 7 | 6 | 6 | 6 | 6 | 3 | 6 | View Flights |
Malawi | Lilongwe | Kumuzu International Airport (LLW) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Zambia | Livingstone | Livingstone (LVI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Congo, Democratic Republic of the | Lubumbashi | Luano (FBM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Zambia | Lusaka | Lusaka (LUN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Mozambique | Maputo | Maputo International (MPM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Mozambique | Tete Matundo | Matundo (TET) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Botswana | Maun | Maun (MUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Lesotho | Maseru | Moshoeshoe International (MSU) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Mozambique | Nampula | Nampula (APL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Zambia | Ndola | Ndola (NLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Pietermaritzburg | Pietermaritzburg Oribi (PZB) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | View Flights |
South Africa | Polokwane | Polokwane (PTG) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | View Flights |
Mozambique | Pemba Porto Amelia | Porto Amelia (POL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Richards Bay | Richards Bay (RCB) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
Namibia | Walvis Bay | Rooikop (WVB) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Korea, South | Sokcho | Seolak (SHO) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | View Flights |
Botswana | Gaborone | Sir Seretse Khama International (GBE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
South Africa | Sishen | Sishen (SIS) | 3 | 2 | 3 | 2 | 3 | 0 | 0 | View Flights |
South Africa | Skukuza | Skukuza (SZK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
South Africa | Umtata | Umtata (UTT) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
South Africa | Upington | Upington (UTN) | 3 | 2 | 3 | 3 | 3 | 1 | 2 | View Flights |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mozambique | Vilanculos | Vilanculos (VNX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for cheap vehicle hire at JNB
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!