Information about CemAir at Johannesburg International Airport - JNB
Which locations does CemAir fly to and from Johannesburg International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bloemfontein (BFN) | South Africa | Bloemfontein | 14 | View Flights |
Cape Town International (CPT) | South Africa | Cape Town | 58 | View Flights |
Durban International (DUR) | South Africa | Durban | 22 | View Flights |
East London (ELS) | South Africa | East London | 12 | View Flights |
George (GRJ) | South Africa | George | 40 | View Flights |
Harare (HRE) | Zimbabwe | Harare | 10 | View Flights |
Hoedspruit Airport (HDS) | South Africa | Hoedspruit | 14 | View Flights |
Inhambane (INH) | Mozambique | Inhambane | 2 | View Flights |
Kasane (BBK) | Botswana | Kasane | 2 | View Flights |
Kimberley (KIM) | South Africa | Kimberley | 14 | View Flights |
Maputo International (MPM) | Mozambique | Maputo | 55 | View Flights |
Margate (MGH) | South Africa | Margate | 28 | View Flights |
Maun (MUB) | Botswana | Maun | 10 | View Flights |
Plettenberg Bay (PBZ) | South Africa | Plettenberg Bay | 8 | View Flights |
Victoria Falls (VFA) | Zimbabwe | Victoria Falls | 8 | View Flights |
Vilanculos (VNX) | Mozambique | Vilanculos | 3 | View Flights |
Weekly Scheduled Flights To Johannesburg International Airport operated by CemAir
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
South Africa | Bloemfontein | Bloemfontein (BFN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 5 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
South Africa | Durban | Durban International (DUR) | 1 | 2 | 1 | 1 | 3 | 1 | 2 | View Flights |
South Africa | East London | East London (ELS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
South Africa | George | George (GRJ) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Zimbabwe | Harare | Harare (HRE) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Botswana | Kasane | Kasane (BBK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
South Africa | Kimberley | Kimberley (KIM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mozambique | Maputo | Maputo International (MPM) | 4 | 4 | 5 | 3 | 4 | 5 | 2 | View Flights |
South Africa | Margate | Margate (MGH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Botswana | Maun | Maun (MUB) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Plettenberg Bay | Plettenberg Bay (PBZ) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Mozambique | Vilanculos | Vilanculos (VNX) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Johannesburg International Airport operated by CemAir
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
South Africa | Bloemfontein | Bloemfontein (BFN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 5 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
South Africa | Durban | Durban International (DUR) | 1 | 2 | 1 | 1 | 3 | 1 | 2 | View Flights |
South Africa | East London | East London (ELS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
South Africa | George | George (GRJ) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Zimbabwe | Harare | Harare (HRE) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mozambique | Inhambane | Inhambane (INH) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Botswana | Kasane | Kasane (BBK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
South Africa | Kimberley | Kimberley (KIM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mozambique | Maputo | Maputo International (MPM) | 4 | 4 | 5 | 3 | 4 | 5 | 3 | View Flights |
South Africa | Margate | Margate (MGH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Botswana | Maun | Maun (MUB) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Plettenberg Bay | Plettenberg Bay (PBZ) | 0 | 0 | 0 | 0 | 2 | 2 | 2 | View Flights |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Mozambique | Vilanculos | Vilanculos (VNX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Don't forget to book your hire car!
Find the best car hire at JNB
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!