Information about Emirates at Johannesburg International Airport - JNB
Which terminals does Emirates arrive and depart from at Johannesburg International Airport?
Emirates flights usually arrive to and depart from the following terminal(s) at Johannesburg International Airport:
- Terminal - b
- Terminal - a
Which locations does Emirates fly to and from Johannesburg International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Beira (BEW) | Mozambique | Beira | 6 | View Flights |
Bloemfontein (BFN) | South Africa | Bloemfontein | 13 | View Flights |
Bulawayo (BUQ) | Zimbabwe | Bulawayo | 18 | View Flights |
Cape Town International (CPT) | South Africa | Cape Town | 28 | View Flights |
Dubai (DXB) | United Arab Emirates | Dubai | 42 | View Flights |
Durban International (DUR) | South Africa | Durban | 19 | View Flights |
East London (ELS) | South Africa | East London | 18 | View Flights |
Sir Seretse Khama International (GBE) | Botswana | Gaborone | 31 | View Flights |
George (GRJ) | South Africa | George | 9 | View Flights |
Harare (HRE) | Zimbabwe | Harare | 31 | View Flights |
Hoedspruit Airport (HDS) | South Africa | Hoedspruit | 13 | View Flights |
Kasane (BBK) | Botswana | Kasane | 14 | View Flights |
Kimberley (KIM) | South Africa | Kimberley | 13 | View Flights |
Kumuzu International Airport (LLW) | Malawi | Lilongwe | 1 | View Flights |
Livingstone (LVI) | Zambia | Livingstone | 7 | View Flights |
Lusaka (LUN) | Zambia | Lusaka | 14 | View Flights |
Maputo International (MPM) | Mozambique | Maputo | 26 | View Flights |
Moshoeshoe International (MSU) | Lesotho | Maseru | 23 | View Flights |
Maun (MUB) | Botswana | Maun | 14 | View Flights |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 1 | View Flights |
Ndola (NLA) | Zambia | Ndola | 7 | View Flights |
Kruger Mpumalanga (MQP) | South Africa | Nelspruit Kruger Mpumalanga | 17 | View Flights |
Pietermaritzburg Oribi (PZB) | South Africa | Pietermaritzburg | 20 | View Flights |
Polokwane (PTG) | South Africa | Polokwane | 7 | View Flights |
Port Elizabeth (PLZ) | South Africa | Port Elizabeth | 18 | View Flights |
Richards Bay (RCB) | South Africa | Richards Bay | 7 | View Flights |
Skukuza (SZK) | South Africa | Skukuza | 14 | View Flights |
Seolak (SHO) | Korea, South | Sokcho | 26 | View Flights |
Umtata (UTT) | South Africa | Umtata | 20 | View Flights |
Upington (UTN) | South Africa | Upington | 11 | View Flights |
Victoria Falls (VFA) | Zimbabwe | Victoria Falls | 14 | View Flights |
Weekly Scheduled Flights To Johannesburg International Airport operated by Emirates
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Mozambique | Beira | Beira (BEW) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
South Africa | Bloemfontein | Bloemfontein (BFN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Zimbabwe | Bulawayo | Bulawayo (BUQ) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
South Africa | Durban | Durban International (DUR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
South Africa | East London | East London (ELS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
South Africa | George | George (GRJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Zimbabwe | Harare | Harare (HRE) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Botswana | Kasane | Kasane (BBK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Kimberley | Kimberley (KIM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 1 | 2 | 1 | 2 | 1 | 2 | 0 | View Flights |
Malawi | Lilongwe | Kumuzu International Airport (LLW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Zambia | Livingstone | Livingstone (LVI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Zambia | Lusaka | Lusaka (LUN) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mozambique | Maputo | Maputo International (MPM) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Botswana | Maun | Maun (MUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Lesotho | Maseru | Moshoeshoe International (MSU) | 2 | 3 | 2 | 2 | 3 | 3 | 1 | View Flights |
Zambia | Ndola | Ndola (NLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Pietermaritzburg | Pietermaritzburg Oribi (PZB) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
South Africa | Richards Bay | Richards Bay (RCB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Korea, South | Sokcho | Seolak (SHO) | 2 | 3 | 3 | 2 | 3 | 3 | 2 | View Flights |
Botswana | Gaborone | Sir Seretse Khama International (GBE) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
South Africa | Skukuza | Skukuza (SZK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Umtata | Umtata (UTT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
South Africa | Upington | Upington (UTN) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Johannesburg International Airport operated by Emirates
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
South Africa | Bloemfontein | Bloemfontein (BFN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Zimbabwe | Bulawayo | Bulawayo (BUQ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
South Africa | Durban | Durban International (DUR) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
South Africa | East London | East London (ELS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
South Africa | George | George (GRJ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Zimbabwe | Harare | Harare (HRE) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Botswana | Kasane | Kasane (BBK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Kimberley | Kimberley (KIM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Zambia | Lusaka | Lusaka (LUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mozambique | Maputo | Maputo International (MPM) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Botswana | Maun | Maun (MUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Lesotho | Maseru | Moshoeshoe International (MSU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Pietermaritzburg | Pietermaritzburg Oribi (PZB) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
South Africa | Polokwane | Polokwane (PTG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Korea, South | Sokcho | Seolak (SHO) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Botswana | Gaborone | Sir Seretse Khama International (GBE) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
South Africa | Skukuza | Skukuza (SZK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Umtata | Umtata (UTT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Upington | Upington (UTN) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental vehicles at Johannesburg International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!