Information about FlySafair at Johannesburg International Airport - JNB
Which locations does FlySafair fly to and from Johannesburg International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bloemfontein (BFN) | South Africa | Bloemfontein | 6 | View Flights |
Cape Town International (CPT) | South Africa | Cape Town | 290 | View Flights |
Durban International (DUR) | South Africa | Durban | 252 | View Flights |
East London (ELS) | South Africa | East London | 56 | View Flights |
George (GRJ) | South Africa | George | 60 | View Flights |
Harare (HRE) | Zimbabwe | Harare | 14 | View Flights |
Kruger Mpumalanga (MQP) | South Africa | Nelspruit Kruger Mpumalanga | 4 | View Flights |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 8 | View Flights |
Port Elizabeth (PLZ) | South Africa | Port Elizabeth | 58 | View Flights |
Victoria Falls (VFA) | Zimbabwe | Victoria Falls | 6 | View Flights |
Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 6 | View Flights |
Weekly Scheduled Flights To Johannesburg International Airport operated by FlySafair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
South Africa | Bloemfontein | Bloemfontein (BFN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 21 | 19 | 22 | 22 | 21 | 19 | 21 | View Flights |
South Africa | Durban | Durban International (DUR) | 18 | 15 | 18 | 18 | 21 | 15 | 21 | View Flights |
South Africa | East London | East London (ELS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
South Africa | George | George (GRJ) | 5 | 4 | 4 | 4 | 5 | 3 | 5 | View Flights |
Zimbabwe | Harare | Harare (HRE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 4 | 4 | 4 | 3 | 5 | 4 | 5 | View Flights |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Johannesburg International Airport operated by FlySafair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
South Africa | Bloemfontein | Bloemfontein (BFN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 21 | 19 | 22 | 22 | 21 | 19 | 21 | View Flights |
South Africa | Durban | Durban International (DUR) | 18 | 15 | 18 | 18 | 21 | 15 | 21 | View Flights |
South Africa | East London | East London (ELS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
South Africa | George | George (GRJ) | 5 | 4 | 4 | 4 | 5 | 3 | 5 | View Flights |
Zimbabwe | Harare | Harare (HRE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 4 | 4 | 4 | 3 | 5 | 4 | 5 | View Flights |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Don't forget to book your car rental!
Search for the best vehicle rentals in Johannesburg Pretoria
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!