Information about Sirius Aero at Johannesburg International Airport - JNB
Which locations does Sirius Aero fly to and from Johannesburg International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bole International (ADD) | Ethiopia | Addis Ababa | 6 | View Flights |
Cairo International (CAI) | Egypt | Cairo | 7 | View Flights |
Cape Town International (CPT) | South Africa | Cape Town | 5 | View Flights |
Dubai (DXB) | United Arab Emirates | Dubai | 54 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 13 | View Flights |
Maputo International (MPM) | Mozambique | Maputo | 7 | View Flights |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 11 | View Flights |
Perth International (PER) | Australia | Perth | 1 | View Flights |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 2 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 20 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 13 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Ethiopia | Addis Ababa | Bole International (ADD) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Egypt | Cairo | Cairo International (CAI) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 1 | 1 | 1 | 2 | 1 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 0 | 0 | 0 | 1 | 1 | 2 | 0 | View Flights |
Mozambique | Maputo | Maputo International (MPM) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Australia | Perth | Perth International (PER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Ethiopia | Addis Ababa | Bole International (ADD) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 1 | 2 | 2 | 1 | 1 | 1 | 2 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 0 | 0 | 2 | 2 | 2 | 0 | 1 | View Flights |
Mozambique | Maputo | Maputo International (MPM) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best hire car deals?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!