Information about United Airlines at Johannesburg International Airport - JNB
Which terminals does United Airlines arrive and depart from at Johannesburg International Airport?
United Airlines flights usually arrive to and depart from the following terminal(s) at Johannesburg International Airport:
- Terminal - b
- Terminal - a
Which locations does United Airlines fly to and from Johannesburg International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Antananarivo (TNR) | Madagascar | Antananarivo | 14 | View Flights |
Bulawayo (BUQ) | Zimbabwe | Bulawayo | 13 | View Flights |
Cape Town International (CPT) | South Africa | Cape Town | 33 | View Flights |
Durban International (DUR) | South Africa | Durban | 14 | View Flights |
East London (ELS) | South Africa | East London | 14 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 14 | View Flights |
Sir Seretse Khama International (GBE) | Botswana | Gaborone | 12 | View Flights |
Harare (HRE) | Zimbabwe | Harare | 13 | View Flights |
Livingstone (LVI) | Zambia | Livingstone | 14 | View Flights |
Lusaka (LUN) | Zambia | Lusaka | 14 | View Flights |
Maun (MUB) | Botswana | Maun | 14 | View Flights |
Ndola (NLA) | Zambia | Ndola | 13 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 14 | View Flights |
Port Elizabeth (PLZ) | South Africa | Port Elizabeth | 14 | View Flights |
Rooikop (WVB) | Namibia | Walvis Bay | 13 | View Flights |
Hosea Kutako International (WDH) | Namibia | Windhoek Hosea Kutako | 13 | View Flights |
Weekly Scheduled Flights To Johannesburg International Airport operated by United Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Madagascar | Antananarivo | Antananarivo (TNR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Zimbabwe | Bulawayo | Bulawayo (BUQ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
South Africa | Durban | Durban International (DUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | East London | East London (ELS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Zimbabwe | Harare | Harare (HRE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Zambia | Livingstone | Livingstone (LVI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Zambia | Lusaka | Lusaka (LUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Botswana | Maun | Maun (MUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Zambia | Ndola | Ndola (NLA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Namibia | Walvis Bay | Rooikop (WVB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Botswana | Gaborone | Sir Seretse Khama International (GBE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Johannesburg International Airport operated by United Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Madagascar | Antananarivo | Antananarivo (TNR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Zimbabwe | Bulawayo | Bulawayo (BUQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
South Africa | Durban | Durban International (DUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | East London | East London (ELS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Zimbabwe | Harare | Harare (HRE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Zambia | Livingstone | Livingstone (LVI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Zambia | Lusaka | Lusaka (LUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Botswana | Maun | Maun (MUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Zambia | Ndola | Ndola (NLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Namibia | Walvis Bay | Rooikop (WVB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Botswana | Gaborone | Sir Seretse Khama International (GBE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Find the cheapest hire cars in Johannesburg Pretoria, South Africa
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!