Johannesburg International Airport Flight Arrivals (JNB)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cape Town (CPT) | Airlink | 4Z926 expand_more(2) | 08:10 | 07:52 | Landed |
Cape Town (CPT) | Lufthansa | LH6455 | 08:10 | 07:52 | Landed |
Cape Town (CPT) | Qatar Airways | QR5773 | 08:10 | 07:52 | Landed |
Port Elizabeth (PLZ) | Airlink | 4Z792 expand_more(3) | 08:10 | Scheduled | |
Port Elizabeth (PLZ) | LATAM Airlines | LA5583 | 08:10 | Scheduled | |
Port Elizabeth (PLZ) | Lufthansa | LH6457 | 08:10 | Scheduled | |
Port Elizabeth (PLZ) | Qatar Airways | QR5703 | 08:10 | Scheduled | |
Gaborone (GBE) | Air Botswana | BP201 expand_more(1) | 08:10 | Scheduled | |
Gaborone (GBE) | Qatar Airways | QR4665 | 08:10 | Scheduled | |
Pietermaritzburg (PZB) | Airlink | 4Z730 | 08:10 | Scheduled | |
Nelspruit (MQP) | Airlink | 4Z838 | 08:10 | 07:54 | Landed |
Sokcho (SHO) | Eswatini Air | RN101 | 08:15 | Scheduled | |
Cape Town (CPT) | FlySafair | FA104 | 08:20 | 07:57 | Landed |
East London (ELS) | CemAir | 5Z205 | 08:20 | Scheduled | |
Maputo (MPM) | Airlink | 4Z271 expand_more(2) | 08:25 | Scheduled | |
Maputo (MPM) | Emirates | EK4138 | 08:25 | Scheduled | |
Maputo (MPM) | Qatar Airways | QR5665 | 08:25 | Scheduled | |
Cape Town (CPT) | Lift | GE110 | 08:30 | Scheduled | |
Cape Town (CPT) | Flexflight | W22010 | 08:30 | Scheduled | |
Polokwane (PTG) | Airlink | 4Z802 expand_more(1) | 08:30 | Scheduled | |
Polokwane (PTG) | Emirates | EK4017 | 08:30 | Scheduled | |
East London (ELS) | Airlink | 4Z914 expand_more(3) | 08:40 | Cancelled | |
East London (ELS) | Emirates | EK4007 | 08:40 | Cancelled | |
East London (ELS) | Lufthansa | LH6463 | 08:40 | Cancelled | |
East London (ELS) | Qatar Airways | QR5782 | 08:40 | Cancelled | |
Gaborone (GBE) | Airlink | 4Z173 expand_more(2) | 08:40 | Scheduled | |
Gaborone (GBE) | Emirates | EK4132 | 08:40 | Scheduled | |
Gaborone (GBE) | Qatar Airways | QR5750 | 08:40 | Scheduled | |
Bloemfontein (BFN) | Airlink | 4Z702 expand_more(1) | 08:45 | Scheduled | |
Bloemfontein (BFN) | Emirates | EK4001 | 08:45 | Scheduled | |
Lusaka (LUN) | South African Airways | SA67 | 08:50 | Scheduled | |
Cape Town (CPT) | Airlink | 4Z920 expand_more(4) | 08:55 | Scheduled | |
Cape Town (CPT) | British Airways | BA6205 | 08:55 | Scheduled | |
Cape Town (CPT) | LATAM Airlines | LA5587 | 08:55 | Scheduled | |
Cape Town (CPT) | Qantas | QF8282 | 08:55 | Scheduled | |
Cape Town (CPT) | Qatar Airways | QR5676 | 08:55 | Scheduled | |
Bloemfontein (BFN) | CemAir | 5Z101 | 08:55 | Scheduled | |
Harare (HRE) | Airlink | 4Z109 expand_more(1) | 08:55 | Scheduled | |
Harare (HRE) | Qatar Airways | QR5753 | 08:55 | Scheduled | |
Cape Town (CPT) | CemAir | 5Z831 | 09:00 | Scheduled | |
Harare (HRE) | South African Airways | SA25 | 09:00 | Scheduled | |
Maseru (MSU) | Airlink | 4Z51 expand_more(1) | 09:00 | Scheduled | |
Maseru (MSU) | Emirates | EK4124 | 09:00 | Scheduled | |
Sokcho (SHO) | Airlink | 4Z81 expand_more(2) | 09:00 | Scheduled | |
Sokcho (SHO) | Emirates | EK4116 | 09:00 | Scheduled | |
Sokcho (SHO) | Qatar Airways | QR5731 | 09:00 | Scheduled | |
Windhoek (WDH) | Airlink | 4Z129 expand_more(2) | 09:00 | Scheduled | |
Windhoek (WDH) | Lufthansa | LH6461 | 09:00 | Scheduled | |
Windhoek (WDH) | Qatar Airways | QR5670 | 09:00 | Scheduled | |
Cape Town (CPT) | FlySafair | FA293 | 09:05 | Scheduled | |
Durban (DUR) | Airlink | GE202 | 09:05 | Scheduled | |
Durban (DUR) | Flexflight | W22006 | 09:05 | Scheduled | |
Durban (DUR) | South African Airways | SA534 expand_more(2) | 09:10 | Scheduled | |
Durban (DUR) | GOL Linhas Aereas | G38805 | 09:10 | Scheduled | |
Durban (DUR) | Kenya Airways | KQ4568 | 09:10 | Scheduled | |
Nelspruit (MQP) | Airlink | 4Z824 expand_more(2) | 09:15 | Scheduled | |
Nelspruit (MQP) | Emirates | EK4085 | 09:15 | Scheduled | |
Nelspruit (MQP) | Qatar Airways | QR5791 | 09:15 | Scheduled | |
Umtata (UTT) | Airlink | 4Z752 expand_more(2) | 09:20 | Scheduled | |
Umtata (UTT) | Emirates | EK4029 | 09:20 | Scheduled | |
Umtata (UTT) | Qatar Airways | QR5723 | 09:20 | Scheduled | |
Paris (CDG) | Air France | AF990 expand_more(3) | 09:25 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1919 | 09:25 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8507 | 09:25 | Scheduled | |
Paris (CDG) | KLM | KL2148 | 09:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH572 expand_more(5) | 09:30 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5422 | 09:30 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7315 | 09:30 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7206 | 09:30 | Scheduled | |
Frankfurt (FRA) | South African Airways | SA7572 | 09:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9138 | 09:30 | Scheduled | |
Kimberley (KIM) | CemAir | 5Z511 | 09:30 | Scheduled | |
Sishen (SIS) | Airlink | 4Z772 expand_more(3) | 09:30 | Scheduled | |
Sishen (SIS) | Air France | AF7148 | 09:30 | Scheduled | |
Sishen (SIS) | Emirates | EK4023 | 09:30 | Scheduled | |
Sishen (SIS) | Qatar Airways | QR5712 | 09:30 | Scheduled | |
Lusaka (LUN) | Airlink | 4Z161 expand_more(4) | 09:35 | Scheduled | |
Lusaka (LUN) | British Airways | BA6270 | 09:35 | Scheduled | |
Lusaka (LUN) | Emirates | EK4170 | 09:35 | Scheduled | |
Lusaka (LUN) | Qantas | QF8324 | 09:35 | Scheduled | |
Lusaka (LUN) | Qatar Airways | QR5745 | 09:35 | Scheduled | |
Kimberley (KIM) | Airlink | 4Z722 expand_more(1) | 09:35 | Scheduled | |
Kimberley (KIM) | Qatar Airways | QR5700 | 09:35 | Scheduled | |
Durban (DUR) | FlySafair | FA261 | 09:40 | Scheduled | |
Port Elizabeth (PLZ) | South African Airways | SA404 | 09:40 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1363 expand_more(15) | 09:45 | Scheduled | |
Doha (DOH) | Alaska Airlines | AS5740 | 09:45 | Scheduled | |
Doha (DOH) | American Airlines | AA8301 | 09:45 | Scheduled | |
Doha (DOH) | British Airways | BA6194 | 09:45 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9224 | 09:45 | Scheduled | |
Doha (DOH) | Finnair | AY6005 | 09:45 | Scheduled | |
Doha (DOH) | Iberia | IB6155 | 09:45 | Scheduled | |
Doha (DOH) | Japan Airlines | JL5587 | 09:45 | Scheduled | |
Doha (DOH) | JetBlue | B66549 | 09:45 | Scheduled | |
Doha (DOH) | LATAM Airlines | LA5297 | 09:45 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9299 | 09:45 | Scheduled | |
Doha (DOH) | Oman Air | WY6201 | 09:45 | Scheduled | |
Doha (DOH) | Royal Air Maroc | AT5761 | 09:45 | Scheduled | |
Doha (DOH) | Royal Jordanian | RJ3828 | 09:45 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6216 | 09:45 | Scheduled | |
Doha (DOH) | Xiamen Air | MF6217 | 09:45 | Scheduled | |
Durban (DUR) | FlySafair | FA660 | 09:50 | Scheduled | |
Pietermaritzburg (PZB) | Airlink | 4Z734 expand_more(2) | 09:50 | Scheduled | |
Pietermaritzburg (PZB) | Emirates | EK4019 | 09:50 | Scheduled | |
Pietermaritzburg (PZB) | Qatar Airways | QR5707 | 09:50 | Scheduled | |
Port Elizabeth (PLZ) | Airlink | 4Z794 expand_more(4) | 09:55 | Scheduled | |
Port Elizabeth (PLZ) | British Airways | BA6286 | 09:55 | Scheduled | |
Port Elizabeth (PLZ) | Emirates | EK4015 | 09:55 | Scheduled | |
Port Elizabeth (PLZ) | Qantas | QF8296 | 09:55 | Scheduled | |
Port Elizabeth (PLZ) | Qatar Airways | QR5794 | 09:55 | Scheduled | |
Bulawayo (BUQ) | Fastjet Zimbabwe | FN8661 | 10:10 | Scheduled | |
Lusaka (LUN) | Proflight Zambia | P020 | 10:15 | Scheduled | |
Port Elizabeth (PLZ) | FlySafair | FA370 | 10:15 | Scheduled | |
London (LHR) | British Airways | BA57 expand_more(2) | 10:20 | Scheduled | |
London (LHR) | American Airlines | AA6753 | 10:20 | Scheduled | |
London (LHR) | Iberia | IB3513 | 10:20 | Scheduled | |
Dubai (DXB) | Emirates | EK761 expand_more(1) | 10:25 | Scheduled | |
Dubai (DXB) | South African Airways | SA7159 | 10:25 | Scheduled | |
George (GRJ) | FlySafair | FA251 | 10:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX282 expand_more(1) | 10:25 | Scheduled | |
Zurich (ZRH) | South African Airways | SA7242 | 10:25 | Scheduled | |
Upington (UTN) | Airlink | 4Z762 expand_more(2) | 10:30 | Scheduled | |
Upington (UTN) | Emirates | EK4027 | 10:30 | Scheduled | |
Upington (UTN) | Qatar Airways | QR5796 | 10:30 | Scheduled | |
Durban (DUR) | FlySafair | FA393 | 10:35 | Scheduled | |
Harare (HRE) | Airlink | 4Z101 expand_more(4) | 10:35 | Scheduled | |
Harare (HRE) | British Airways | BA6263 | 10:35 | Scheduled | |
Harare (HRE) | Emirates | EK4186 | 10:35 | Scheduled | |
Harare (HRE) | Qantas | QF8328 | 10:35 | Scheduled | |
Harare (HRE) | Qatar Airways | QR5752 | 10:35 | Scheduled | |
Gaborone (GBE) | Air Botswana | BP203 | 10:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK38 | 10:50 | Scheduled | |
Cape Town (CPT) | FlySafair | FA201 | 10:55 | Scheduled | |
Cape Town (CPT) | South African Airways | SA316 expand_more(3) | 10:55 | Cancelled | |
Cape Town (CPT) | Air New Zealand | NZ3107 | 10:55 | Cancelled | |
Cape Town (CPT) | Ethiopian Airlines | ET1819 | 10:55 | Cancelled | |
Cape Town (CPT) | Singapore Airlines | SQ6100 | 10:55 | Cancelled | |
Durban (DUR) | FlySafair | FA283 | 10:55 | Scheduled | |
East London (ELS) | FlySafair | FA389 | 10:55 | Scheduled | |
Nairobi (NBO) | Kenya Airways | KQ760 expand_more(3) | 10:55 | Scheduled | |
Nairobi (NBO) | Korean Air | KE7931 | 10:55 | Scheduled | |
Nairobi (NBO) | Royal Air Maroc | AT9115 | 10:55 | Scheduled | |
Nairobi (NBO) | South African Airways | SA7115 | 10:55 | Scheduled | |
Maputo (MPM) | Airlink | 4Z277 expand_more(1) | 11:00 | Scheduled | |
Maputo (MPM) | Qatar Airways | QR5692 | 11:00 | Scheduled | |
Cape Town (CPT) | FlySafair | FA794 | 11:05 | Scheduled | |
Windhoek (WDH) | Airlink | 4Z121 expand_more(2) | 11:10 | Scheduled | |
Windhoek (WDH) | British Airways | BA6311 | 11:10 | Scheduled | |
Windhoek (WDH) | Qatar Airways | QR5738 | 11:10 | Scheduled | |
Cape Town (CPT) | Airlink | 4Z922 expand_more(6) | 11:25 | Scheduled | |
Cape Town (CPT) | British Airways | BA6201 | 11:25 | Scheduled | |
Cape Town (CPT) | Emirates | EK4003 | 11:25 | Scheduled | |
Cape Town (CPT) | LATAM Airlines | LA5585 | 11:25 | Scheduled | |
Cape Town (CPT) | Qantas | QF8284 | 11:25 | Scheduled | |
Cape Town (CPT) | Qatar Airways | QR5678 | 11:25 | Scheduled | |
Cape Town (CPT) | United Airlines | UA6472 | 11:25 | Scheduled | |
Plaisance (MRU) | Air Mauritius | MK851 expand_more(2) | 11:25 | Scheduled | |
Plaisance (MRU) | Malaysia Airlines | MH4603 | 11:25 | Scheduled | |
Plaisance (MRU) | South African Airways | SA7110 | 11:25 | Scheduled | |
Cape Town (CPT) | FlySafair | FA605 | 11:30 | Scheduled | |
London (LHR) | Virgin Atlantic | VS449 expand_more(1) | 11:30 | Scheduled | |
London (LHR) | China Eastern Airlines | MU4588 | 11:30 | Scheduled | |
Blantyre (BLZ) | Ethiopian Airlines | ET20 | 11:35 | Scheduled | |
Gaborone (GBE) | Airlink | 4Z175 expand_more(3) | 11:35 | Scheduled | |
Gaborone (GBE) | Emirates | EK4102 | 11:35 | Scheduled | |
Gaborone (GBE) | Qantas | QF8314 | 11:35 | Scheduled | |
Gaborone (GBE) | Qatar Airways | QR5749 | 11:35 | Scheduled | |
Polokwane (PTG) | Airlink | 4Z804 expand_more(1) | 11:40 | Scheduled | |
Polokwane (PTG) | Air France | AF7155 | 11:40 | Scheduled | |
Nelspruit (MQP) | Airlink | 4Z840 | 11:40 | Scheduled | |
Bloemfontein (BFN) | Airlink | 4Z704 expand_more(3) | 11:45 | Scheduled | |
Bloemfontein (BFN) | British Airways | BA6243 | 11:45 | Scheduled | |
Bloemfontein (BFN) | Emirates | EK4031 | 11:45 | Scheduled | |
Bloemfontein (BFN) | Qatar Airways | QR5771 | 11:45 | Scheduled | |
Cape Town (CPT) | CemAir | 5Z835 | 11:45 | Scheduled | |
Kimberley (KIM) | Airlink | 4Z724 expand_more(4) | 11:50 | Scheduled | |
Kimberley (KIM) | Air France | AF7149 | 11:50 | Scheduled | |
Kimberley (KIM) | British Airways | BA6265 | 11:50 | Scheduled | |
Kimberley (KIM) | Emirates | EK4041 | 11:50 | Scheduled | |
Kimberley (KIM) | Qatar Airways | QR5789 | 11:50 | Scheduled | |
Harare (HRE) | FlySafair | FA751 | 11:50 | Scheduled | |
Cape Town (CPT) | Lift | GE122 | 12:00 | Scheduled | |
Cape Town (CPT) | SunExpress | SA322 expand_more(1) | 12:00 | Scheduled | |
Cape Town (CPT) | Air New Zealand | NZ3118 | 12:00 | Scheduled | |
Cape Town (CPT) | Flexflight | W22022 | 12:00 | Scheduled | |
George (GRJ) | FlySafair | FA259 | 12:00 | Scheduled | |
Sokcho (SHO) | Eswatini Air | RN103 | 12:00 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Johannesburg International Airport for huge savings.
Flight Arrivals at Johannesburg International Airport
Johannesburg Airport has a lot of different services to meet the needs of its passengers. There are porter services, self-service check-in kiosks, banking services, business and conference rooms, and rooms for people with disabilities. There are also places to eat and drink at the airport, like restaurants, cafes, and fast-food places, which you can find on all levels of the airport, both before and after security.
The airport provides ATMs, cash machines, baby care, luggage carts, lounges, WiFi, phone charging stations, and lockers. There are observation decks in Terminal B and Level 4 of the northern wing of the International Terminal, which can be fun. COVID-19 updates can also be found on the airport's website. You can pay for airport lounge and hotel services on an ad-hoc or regular basis.
Baggage Claim at Johannesburg Airport
To claim your baggage at Johannesburg Airport, follow the instructions to the luggage claim area. These signs are usually above airport halls and are easy to find. A conveyor belt in the bag-pickup area displays flight and bag-destination information. Find your flight number belt.
Wait for your baggage on the conveyor. Your luggage may take a while, so be patient and watch the belt. Take your luggage from the belt and check them.
Labels were attached to your bags when you checked in. Tell the airport workers at the baggage service counter, near the bag drop, if you can't find your bags. When leaving the airport, tell Customs if you have weapons or narcotics.
Finally, leave the baggage claim area and head to the airport exit or your next aircraft if you have a connection. Ask the airport employees if you need help getting your bags at Johannesburg Airport.
Airport Transfers at Johannesburg Airport
The airport provides passengers with several different options for airport transit. For transportation to and from the airport, passengers can choose from several options, including metered taxis, shuttle services, and the Johannesburg Gautrain Service. It is also possible to arrange for private airport transfers, and most travel companies include airport transfer services as part of their vacation packages.
In addition, if you need a trip to or from the airport, you can utilize Uber to make that reservation. While traveling to or from the airport, planning and reserving airport transfers is in everyone's best interest. This will ensure a stress-free arrival or departure.
Car Rentals at Johannesburg Airport
To rent a car at Johannesburg Airport, renters must be at least 21 years old for drivers from outside South Africa and 23 years old for drivers from South Africa. Companies such as GREEN MOTION and SIXT offer car rentals at the airport. Renters should book ahead of time to ensure they are satisfied. Copies of your driver's license, state ID, and passport are needed to rent a place. When renting a car in Johannesburg, it's essential to consider how much space there is for luggage, how many seats there are, and if the vehicle has air conditioning.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Johannesburg City in South Africa.