Johannesburg International Airport Flight Arrivals (JNB)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Doha (DOH) | Qatar Airways | QR1377 expand_more(12) | 04:10 | Scheduled | |
Doha (DOH) | AlphaSky | AS5744 | 04:10 | Scheduled | |
Doha (DOH) | American Airlines | AA8303 | 04:10 | Scheduled | |
Doha (DOH) | British Airways | BA2368 | 04:10 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9237 | 04:10 | Scheduled | |
Doha (DOH) | Finnair | AY6029 | 04:10 | Scheduled | |
Doha (DOH) | Iberia | IB6308 | 04:10 | Scheduled | |
Doha (DOH) | JetBlue | B66548 | 04:10 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9309 | 04:10 | Scheduled | |
Doha (DOH) | Oman Air | WY6601 | 04:10 | Scheduled | |
Doha (DOH) | Royal Jordanian | RJ3812 | 04:10 | Scheduled | |
Doha (DOH) | RwandAir | WB1078 | 04:10 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6078 | 04:10 | Scheduled | |
Durban (DUR) | Turkish Airlines | TK43 | 04:10 | 15:55 | Landed |
Cape Town (CPT) | South African Airways | SA342 expand_more(3) | 04:15 | Scheduled | |
Cape Town (CPT) | Air New Zealand | NZ3122 | 04:15 | Scheduled | |
Cape Town (CPT) | Lufthansa | LH9547 | 04:15 | Scheduled | |
Cape Town (CPT) | Swiss | LX4141 | 04:15 | Scheduled | |
Lusaka (LUN) | Airlink | 4Z163 expand_more(5) | 04:15 | Scheduled | |
Lusaka (LUN) | Air France | AF7132 | 04:15 | Scheduled | |
Lusaka (LUN) | British Airways | BA6269 | 04:15 | Scheduled | |
Lusaka (LUN) | Emirates | EK4172 | 04:15 | Scheduled | |
Lusaka (LUN) | Qatar Airways | QR5747 | 04:15 | Scheduled | |
Lusaka (LUN) | United Airlines | UA6487 | 04:15 | Scheduled | |
Dubai (DXB) | Emirates | EK763 expand_more(1) | 04:15 | Scheduled | |
Dubai (DXB) | South African Airways | SA7161 | 04:15 | Scheduled | |
Windhoek (WDH) | South African Airways | SA75 expand_more(3) | 04:15 | Scheduled | |
Windhoek (WDH) | Kenya Airways | KQ4578 | 04:15 | Scheduled | |
Windhoek (WDH) | Lufthansa | LH9538 | 04:15 | Scheduled | |
Windhoek (WDH) | Swiss | LX4144 | 04:15 | Scheduled | |
Cape Town (CPT) | FlySafair | FA381 | 04:30 | Scheduled | |
Durban (DUR) | South African Airways | SA562 expand_more(3) | 04:30 | Scheduled | |
Durban (DUR) | Kenya Airways | KQ4570 | 04:30 | Scheduled | |
Durban (DUR) | Lufthansa | LH9531 | 04:30 | Scheduled | |
Durban (DUR) | Swiss | LX4135 | 04:30 | Scheduled | |
Lilongwe (LLW) | Airlink | 4Z461 expand_more(2) | 04:30 | Scheduled | |
Lilongwe (LLW) | Emirates | EK4123 | 04:30 | Scheduled | |
Lilongwe (LLW) | Qatar Airways | QR5509 | 04:30 | Scheduled | |
Luxembourg (LUX) | Cargolux | CV2603 expand_more(1) | 04:35 | Delayed | |
Luxembourg (LUX) | Azur Air | ZF2603 | 04:35 | Delayed | |
Lubumbashi (FBM) | Airlink | 4Z22 expand_more(1) | 04:35 | Scheduled | |
Lubumbashi (FBM) | Qatar Airways | QR8384 | 04:35 | Scheduled | |
Maputo (MPM) | Airlink | 4Z273 expand_more(4) | 04:50 | Scheduled | |
Maputo (MPM) | Air France | AF7126 | 04:50 | Scheduled | |
Maputo (MPM) | Emirates | EK4140 | 04:50 | Scheduled | |
Maputo (MPM) | KLM | KL4605 | 04:50 | Scheduled | |
Maputo (MPM) | Qatar Airways | QR5666 | 04:50 | Scheduled | |
George (GRJ) | FlySafair | FA651 | 05:00 | Scheduled | |
Port Elizabeth (PLZ) | FlySafair | FA374 | 05:05 | Scheduled | |
Antananarivo (TNR) | Airlink | 4Z253 expand_more(1) | 05:05 | Scheduled | |
Antananarivo (TNR) | United Airlines | UA6463 | 05:05 | Scheduled | |
Kasane (BBK) | CemAir | 5Z767 | 05:15 | Scheduled | |
Cape Town (CPT) | FlySafair | FA207 | 05:15 | Scheduled | |
Cape Town (CPT) | South African Airways | SA346 expand_more(1) | 05:15 | Scheduled | |
Cape Town (CPT) | Air New Zealand | NZ3146 | 05:15 | Scheduled | |
Cape Town (CPT) | FlySafair | FA690 | 05:20 | Scheduled | |
Durban (DUR) | FlySafair | FA263 | 05:20 | Scheduled | |
Port Elizabeth (PLZ) | Airlink | 4Z790 expand_more(6) | 05:20 | Scheduled | |
Port Elizabeth (PLZ) | Air France | AF7140 | 05:20 | Scheduled | |
Port Elizabeth (PLZ) | British Airways | BA6288 | 05:20 | Scheduled | |
Port Elizabeth (PLZ) | KLM | KL4567 | 05:20 | Scheduled | |
Port Elizabeth (PLZ) | Lufthansa | LH6447 | 05:20 | Scheduled | |
Port Elizabeth (PLZ) | Qatar Airways | QR5689 | 05:20 | Scheduled | |
Port Elizabeth (PLZ) | Swiss | LX9159 | 05:20 | Scheduled | |
Cape Town (CPT) | Airlink | 4Z924 expand_more(7) | 05:25 | Scheduled | |
Cape Town (CPT) | British Airways | BA6241 | 05:25 | Scheduled | |
Cape Town (CPT) | Emirates | EK4033 | 05:25 | Scheduled | |
Cape Town (CPT) | KLM | KL4543 | 05:25 | Scheduled | |
Cape Town (CPT) | Lufthansa | LH6443 | 05:25 | Scheduled | |
Cape Town (CPT) | Qatar Airways | QR5679 | 05:25 | Scheduled | |
Cape Town (CPT) | Swiss | LX9163 | 05:25 | Scheduled | |
Cape Town (CPT) | United Airlines | UA6461 | 05:25 | Scheduled | |
Gaborone (GBE) | Air Botswana | BP207 expand_more(1) | 05:25 | Scheduled | |
Gaborone (GBE) | Qatar Airways | QR4655 | 05:25 | Scheduled | |
Maseru (MSU) | Airlink | 4Z63 expand_more(3) | 05:30 | Scheduled | |
Maseru (MSU) | Air France | AF7122 | 05:30 | Scheduled | |
Maseru (MSU) | Emirates | EK4128 | 05:30 | Scheduled | |
Maseru (MSU) | Qatar Airways | QR5793 | 05:30 | Scheduled | |
Maun (MUB) | Air Botswana | BP211 expand_more(1) | 05:30 | Scheduled | |
Maun (MUB) | Qatar Airways | QR4673 | 05:30 | Scheduled | |
Bulawayo (BUQ) | Airlink | 4Z115 expand_more(6) | 05:40 | Scheduled | |
Bulawayo (BUQ) | Air France | AF7137 | 05:40 | Scheduled | |
Bulawayo (BUQ) | British Airways | BA6247 | 05:40 | Scheduled | |
Bulawayo (BUQ) | Emirates | EK4182 | 05:40 | Scheduled | |
Bulawayo (BUQ) | KLM | KL4595 | 05:40 | Scheduled | |
Bulawayo (BUQ) | Qatar Airways | QR5676 | 05:40 | Scheduled | |
Bulawayo (BUQ) | United Airlines | UA6493 | 05:40 | Scheduled | |
Durban (DUR) | CemAir | 5Z329 expand_more(1) | 05:45 | Scheduled | |
Durban (DUR) | Proflight Zambia | P08329 | 05:45 | Scheduled | |
Newark (EWR) | United Airlines | UA188 | 05:45 | Scheduled | |
Gaborone (GBE) | Airlink | 4Z181 expand_more(5) | 05:50 | Scheduled | |
Gaborone (GBE) | Air France | AF7120 | 05:50 | Scheduled | |
Gaborone (GBE) | British Airways | BA6291 | 05:50 | Scheduled | |
Gaborone (GBE) | Emirates | EK4104 | 05:50 | Scheduled | |
Gaborone (GBE) | Qatar Airways | QR5751 | 05:50 | Scheduled | |
Gaborone (GBE) | United Airlines | UA6456 | 05:50 | Scheduled | |
Kimberley (KIM) | CemAir | 5Z519 | 05:55 | Scheduled | |
Bloemfontein (BFN) | CemAir | 5Z109 expand_more(1) | 06:00 | Scheduled | |
Bloemfontein (BFN) | Proflight Zambia | P08109 | 06:00 | Scheduled | |
Cape Town (CPT) | Lift | GE124 | 06:00 | Scheduled | |
Cape Town (CPT) | Flexflight | W22024 | 06:00 | Scheduled | |
Sokcho (SHO) | Eswatini Air | RN105 | 06:00 | Scheduled | |
Sokcho (SHO) | Eswatini Air | RN105 | 06:00 | Scheduled | |
Pemba (POL) | Airlink | 4Z205 expand_more(1) | 06:10 | Scheduled | |
Pemba (POL) | Qatar Airways | QR5767 | 06:10 | Scheduled | |
Nelspruit (MQP) | Airlink | 4Z846 expand_more(3) | 06:15 | Scheduled | |
Nelspruit (MQP) | British Airways | BA6277 | 06:15 | Scheduled | |
Nelspruit (MQP) | KLM | KL4585 | 06:15 | Scheduled | |
Nelspruit (MQP) | Qatar Airways | QR5699 | 06:15 | Scheduled | |
Cape Town (CPT) | FlySafair | FA120 | 06:25 | Scheduled | |
Sishen (SIS) | Airlink | 4Z780 expand_more(1) | 06:30 | Scheduled | |
Sishen (SIS) | Qatar Airways | QR5713 | 06:30 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ482 expand_more(3) | 06:35 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3276 | 06:35 | Scheduled | |
Singapore (SIN) | Malaysia Airlines | MH5829 | 06:35 | Scheduled | |
Singapore (SIN) | South African Airways | SA7233 | 06:35 | Scheduled | |
East London (ELS) | FlySafair | FA383 | 06:40 | Scheduled | |
Nairobi (NBO) | Airlink | 4Z71 expand_more(1) | 06:40 | Scheduled | |
Nairobi (NBO) | Qatar Airways | QR8382 | 06:40 | Scheduled | |
Polokwane (PTG) | Airlink | 4Z816 expand_more(2) | 06:40 | Scheduled | |
Polokwane (PTG) | KLM | KL4581 | 06:40 | Scheduled | |
Polokwane (PTG) | Qatar Airways | QR5693 | 06:40 | Scheduled | |
Cape Town (CPT) | FlySafair | FA114 | 06:45 | Scheduled | |
Maputo (MPM) | LAM | TM305 expand_more(2) | 06:45 | Scheduled | |
Maputo (MPM) | CemAir | 5Z7305 | 06:45 | Scheduled | |
Maputo (MPM) | South African Airways | SA7096 | 06:45 | Scheduled | |
George (GRJ) | CemAir | 5Z451 expand_more(1) | 06:50 | Cancelled | |
George (GRJ) | Proflight Zambia | P08451 | 06:50 | Cancelled | |
Harare (HRE) | Fastjet Zimbabwe | FN8335 | 06:50 | Scheduled | |
Harare (HRE) | Airlink | 4Z107 expand_more(1) | 06:50 | Scheduled | |
Harare (HRE) | British Airways | BA6265 | 06:50 | Scheduled | |
Durban (DUR) | FlySafair | FA289 | 06:55 | Scheduled | |
Durban (DUR) | FlySafair | FA511 | 07:00 | Scheduled | |
Cape Town (CPT) | Global Aviation | GE154 | 07:00 | Scheduled | |
Cape Town (CPT) | Flexflight | W22054 | 07:00 | Scheduled | |
Plaisance (MRU) | South African Airways | SA191 expand_more(2) | 07:00 | Scheduled | |
Plaisance (MRU) | Air Mauritius | MK949 | 07:00 | Scheduled | |
Plaisance (MRU) | Egyptair | MS9450 | 07:00 | Scheduled | |
Sishen (SIS) | Airlink | 4Z778 expand_more(1) | 07:00 | Scheduled | |
Sishen (SIS) | KLM | KL4593 | 07:00 | Scheduled | |
Richards Bay (RCB) | Airlink | 4Z886 expand_more(1) | 07:00 | Scheduled | |
Richards Bay (RCB) | KLM | KL4571 | 07:00 | Scheduled | |
Umtata (UTT) | Airlink | 4Z756 expand_more(1) | 07:00 | Scheduled | |
Umtata (UTT) | KLM | KL4583 | 07:00 | Scheduled | |
Kimberley (KIM) | Airlink | 4Z728 expand_more(1) | 07:05 | Scheduled | |
Kimberley (KIM) | KLM | KL4563 | 07:05 | Scheduled | |
Durban (DUR) | Star Air | GE212 | 07:10 | Scheduled | |
Durban (DUR) | Flexflight | W22017 | 07:10 | Scheduled | |
Gaborone (GBE) | Airlink | 4Z179 expand_more(2) | 07:10 | Scheduled | |
Gaborone (GBE) | British Airways | BA6319 | 07:10 | Scheduled | |
Gaborone (GBE) | KLM | KL4615 | 07:10 | Scheduled | |
Upington (UTN) | Airlink | 4Z770 expand_more(1) | 07:15 | Scheduled | |
Upington (UTN) | KLM | KL4577 | 07:15 | Scheduled | |
Cape Town (CPT) | South African Airways | SA354 | 07:25 | Scheduled | |
Pietermaritzburg (PZB) | Airlink | 4Z744 | 07:25 | Scheduled | |
Cape Town (CPT) | FlySafair | FA102 | 07:30 | Scheduled | |
Bulawayo (BUQ) | Fastjet Zimbabwe | FN8663 | 07:30 | Scheduled | |
East London (ELS) | FlySafair | FA249 | 07:35 | Scheduled | |
Port Elizabeth (PLZ) | South African Airways | SA422 | 07:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL200 | 07:40 | Scheduled | |
Bloemfontein (BFN) | Airlink | 4Z706 | 07:40 | Scheduled | |
Cape Town (CPT) | FlySafair | FA124 | 07:40 | Scheduled | |
Walvis Bay (WVB) | Airlink | 4Z144 | 07:45 | Scheduled | |
Durban (DUR) | South African Airways | SA578 | 07:50 | Scheduled | |
Windhoek (WDH) | South African Airways | SA77 | 07:50 | Scheduled | |
Cape Town (CPT) | FlySafair | FA807 | 07:55 | Scheduled | |
Windhoek (WDH) | Airlink | 4Z127 | 08:00 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Johannesburg International Airport for huge savings.
Flight Arrivals at Johannesburg International Airport
Johannesburg Airport has a lot of different services to meet the needs of its passengers. There are porter services, self-service check-in kiosks, banking services, business and conference rooms, and rooms for people with disabilities. There are also places to eat and drink at the airport, like restaurants, cafes, and fast-food places, which you can find on all levels of the airport, both before and after security.
The airport provides ATMs, cash machines, baby care, luggage carts, lounges, WiFi, phone charging stations, and lockers. There are observation decks in Terminal B and Level 4 of the northern wing of the International Terminal, which can be fun. COVID-19 updates can also be found on the airport's website. You can pay for airport lounge and hotel services on an ad-hoc or regular basis.
Baggage Claim at Johannesburg Airport
To claim your baggage at Johannesburg Airport, follow the instructions to the luggage claim area. These signs are usually above airport halls and are easy to find. A conveyor belt in the bag-pickup area displays flight and bag-destination information. Find your flight number belt.
Wait for your baggage on the conveyor. Your luggage may take a while, so be patient and watch the belt. Take your luggage from the belt and check them.
Labels were attached to your bags when you checked in. Tell the airport workers at the baggage service counter, near the bag drop, if you can't find your bags. When leaving the airport, tell Customs if you have weapons or narcotics.
Finally, leave the baggage claim area and head to the airport exit or your next aircraft if you have a connection. Ask the airport employees if you need help getting your bags at Johannesburg Airport.
Airport Transfers at Johannesburg Airport
The airport provides passengers with several different options for airport transit. For transportation to and from the airport, passengers can choose from several options, including metered taxis, shuttle services, and the Johannesburg Gautrain Service. It is also possible to arrange for private airport transfers, and most travel companies include airport transfer services as part of their vacation packages.
In addition, if you need a trip to or from the airport, you can utilize Uber to make that reservation. While traveling to or from the airport, planning and reserving airport transfers is in everyone's best interest. This will ensure a stress-free arrival or departure.
Car Rentals at Johannesburg Airport
To rent a car at Johannesburg Airport, renters must be at least 21 years old for drivers from outside South Africa and 23 years old for drivers from South Africa. Companies such as GREEN MOTION and SIXT offer car rentals at the airport. Renters should book ahead of time to ensure they are satisfied. Copies of your driver's license, state ID, and passport are needed to rent a place. When renting a car in Johannesburg, it's essential to consider how much space there is for luggage, how many seats there are, and if the vehicle has air conditioning.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Johannesburg City in South Africa.