Johannesburg International Airport Flight Departures (JNB)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Manzini (SHO) | Airlink | 4Z80 expand_more(2) | 06:35 | Scheduled | |
| Manzini (SHO) | Emirates | EK4147 | 06:35 | Scheduled | |
| Manzini (SHO) | KLM | KL4646 | 06:35 | Scheduled | |
| Durban (DUR) | FlySafair | FA450 | 06:40 | Scheduled | |
| Gaborone (GBE) | South African Airways | SA30 | 06:40 | Scheduled | |
| George (GRJ) | CemAir | 5Z402 expand_more(1) | 06:45 | Scheduled | |
| George (GRJ) | Proflight Zambia | P08402 | 06:45 | Scheduled | |
| Durban (DUR) | FlySafair | FA260 | 06:45 | Scheduled | |
| Bulawayo (BUQ) | Fastjet Zimbabwe | FN8662 | 06:50 | Scheduled | |
| Harare (HRE) | CemAir | FN8220 | 06:55 | Scheduled | |
| Pietermaritzburg (PZB) | Airlink | 4Z733 expand_more(2) | 07:00 | Scheduled | |
| Pietermaritzburg (PZB) | Emirates | EK4021 | 07:00 | Scheduled | |
| Pietermaritzburg (PZB) | KLM | KL4586 | 07:00 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z823 expand_more(2) | 07:00 | Scheduled | |
| Nelspruit (MQP) | Emirates | EK4061 | 07:00 | Scheduled | |
| Nelspruit (MQP) | KLM | KL4566 | 07:00 | Scheduled | |
| Kimberley (KIM) | Airlink | 4Z721 expand_more(2) | 07:00 | Scheduled | |
| Kimberley (KIM) | Emirates | EK4040 | 07:00 | Scheduled | |
| Kimberley (KIM) | KLM | KL4576 | 07:00 | Scheduled | |
| Upington (UTN) | Airlink | 4Z761 expand_more(2) | 07:05 | Scheduled | |
| Upington (UTN) | Emirates | EK4034 | 07:05 | Scheduled | |
| Upington (UTN) | KLM | KL4582 | 07:05 | Scheduled | |
| Harare (HRE) | FlySafair | FA750 | 07:10 | Scheduled | |
| Cape Town (CPT) | SunExpress | SA307 expand_more(1) | 07:10 | Scheduled | |
| Cape Town (CPT) | Air New Zealand | NZ3137 | 07:10 | Scheduled | |
| Cape Town (CPT) | Singapore Airlines | SQ478 expand_more(4) | 07:10 | Scheduled | |
| Cape Town (CPT) | Air New Zealand | NZ3278 | 07:10 | Scheduled | |
| Cape Town (CPT) | Asiana Airlines | OZ6792 | 07:10 | Scheduled | |
| Cape Town (CPT) | Malaysia Airlines | MH5764 | 07:10 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA7231 | 07:10 | Scheduled | |
| Bulawayo (BUQ) | Airlink | 4Z112 expand_more(2) | 07:15 | Scheduled | |
| Bulawayo (BUQ) | Emirates | EK4161 | 07:15 | Scheduled | |
| Bulawayo (BUQ) | KLM | KL4614 | 07:15 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA298 | 07:15 | Scheduled | |
| Durban (DUR) | FlySafair | FA276 | 07:20 | Scheduled | |
| East London (ELS) | FlySafair | FA388 | 07:20 | Scheduled | |
| Cape Town (CPT) | Airlink | 4Z921 expand_more(3) | 07:30 | Scheduled | |
| Cape Town (CPT) | British Airways | BA6240 | 07:30 | Scheduled | |
| Cape Town (CPT) | KLM | KL4540 | 07:30 | Scheduled | |
| Cape Town (CPT) | Qatar Airways | QR6464 | 07:30 | Scheduled | |
| Durban (DUR) | South African Airways | SA531 | 07:30 | Scheduled | |
| George (GRJ) | FlySafair | FA258 | 07:30 | Scheduled | |
| Lusaka (LUN) | Airlink | 4Z166 expand_more(2) | 07:40 | Scheduled | |
| Lusaka (LUN) | Emirates | EK4157 | 07:40 | Scheduled | |
| Lusaka (LUN) | KLM | KL4640 | 07:40 | Scheduled | |
| East London (ELS) | CemAir | 5Z204 | 07:50 | Scheduled | |
| Margate (MGH) | CemAir | 5Z620 | 08:00 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z830 expand_more(1) | 08:00 | Scheduled | |
| Cape Town (CPT) | Proflight Zambia | P08830 | 08:00 | Scheduled | |
| Cape Town (CPT) | Global Aviation | GE151 | 08:00 | Scheduled | |
| Durban (DUR) | FlySafair | FA282 | 08:00 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA692 | 08:00 | Scheduled | |
| Cape Town (CPT) | Flexflight | W22051 | 08:00 | Scheduled | |
| Maputo (MPM) | Airlink | 4Z276 expand_more(3) | 08:05 | Scheduled | |
| Maputo (MPM) | Emirates | EK4151 | 08:05 | Scheduled | |
| Maputo (MPM) | KLM | KL4634 | 08:05 | Scheduled | |
| Maputo (MPM) | Qatar Airways | QR6465 | 08:05 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA313 expand_more(1) | 08:10 | Scheduled | |
| Cape Town (CPT) | Air New Zealand | NZ3104 | 08:10 | Scheduled | |
| Harare (HRE) | Airlink | 4Z98 expand_more(2) | 08:20 | Scheduled | |
| Harare (HRE) | Emirates | EK4185 | 08:20 | Scheduled | |
| Harare (HRE) | KLM | KL4606 | 08:20 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET848 expand_more(4) | 08:20 | Scheduled | |
| Addis Ababa (ADD) | Air India | AI7575 | 08:20 | Scheduled | |
| Addis Ababa (ADD) | ASKY Airlines | KP1017 | 08:20 | Scheduled | |
| Addis Ababa (ADD) | Etihad Airways | EY6527 | 08:20 | Scheduled | |
| Addis Ababa (ADD) | flynas | XY6848 | 08:20 | Scheduled | |
| Durban (DUR) | FlySafair | FA412 | 08:25 | Scheduled | |
| Harare (HRE) | Fastjet | FN8222 | 08:30 | Scheduled | |
| Durban (DUR) | South African Airways | SA535 | 08:35 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA101 | 08:40 | Scheduled | |
| Gaborone (GBE) | Airlink | 4Z174 expand_more(4) | 08:45 | Scheduled | |
| Gaborone (GBE) | British Airways | BA6318 | 08:45 | Scheduled | |
| Gaborone (GBE) | Emirates | EK4142 | 08:45 | Scheduled | |
| Gaborone (GBE) | Qantas | QF8335 | 08:45 | Scheduled | |
| Gaborone (GBE) | Qatar Airways | QR6470 | 08:45 | Scheduled | |
| Maputo (MPM) | Titan Airways Malta | TM302 expand_more(2) | 08:50 | Scheduled | |
| Maputo (MPM) | CemAir | 5Z7302 | 08:50 | Scheduled | |
| Maputo (MPM) | South African Airways | SA7100 | 08:50 | Scheduled | |
| Mauritius (MRU) | FlySafair | FA850 | 09:00 | Scheduled | |
| Durban (DUR) | Airlink | 4Z553 expand_more(6) | 09:05 | Scheduled | |
| Durban (DUR) | British Airways | BA6248 | 09:05 | Scheduled | |
| Durban (DUR) | KLM | KL4560 | 09:05 | Scheduled | |
| Durban (DUR) | Lufthansa | LH6452 | 09:05 | Scheduled | |
| Durban (DUR) | Qantas | QF8291 | 09:05 | Scheduled | |
| Durban (DUR) | Qatar Airways | QR6472 | 09:05 | Scheduled | |
| Durban (DUR) | United Airlines | UA6478 | 09:05 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA702 | 09:10 | Scheduled | |
| Kimberley (KIM) | Airlink | 4Z723 | 09:15 | Scheduled | |
| Bloemfontein (BFN) | Airlink | 4Z703 expand_more(2) | 09:15 | Scheduled | |
| Bloemfontein (BFN) | Emirates | EK4030 | 09:15 | Scheduled | |
| Bloemfontein (BFN) | Qatar Airways | QR5675 | 09:15 | Scheduled | |
| Durban (DUR) | South African Airways | SA539 expand_more(1) | 09:20 | Scheduled | |
| Durban (DUR) | Lufthansa | LH9534 | 09:20 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA319 expand_more(3) | 09:25 | Scheduled | |
| Cape Town (CPT) | Air New Zealand | NZ3115 | 09:25 | Scheduled | |
| Cape Town (CPT) | Kenya Airways | KQ4574 | 09:25 | Scheduled | |
| Cape Town (CPT) | Lufthansa | LH9532 | 09:25 | Scheduled | |
| Lubumbashi (FBM) | South African Airways | SA50 | 09:25 | Scheduled | |
| Durban (DUR) | CemAir | 5Z324 expand_more(1) | 09:30 | Scheduled | |
| Durban (DUR) | Proflight Zambia | P08324 | 09:30 | Scheduled | |
| Polokwane (PTG) | Airlink | 4Z803 expand_more(1) | 09:35 | Scheduled | |
| Polokwane (PTG) | Emirates | EK4074 | 09:35 | Scheduled | |
| Manzini (SHO) | Eswatini Air | RN102 | 09:35 | Scheduled | |
| Dar-es-Salaam (DAR) | Airlink | 4Z32 expand_more(1) | 09:40 | Scheduled | |
| Dar-es-Salaam (DAR) | Qatar Airways | QR8377 | 09:40 | Scheduled | |
| Luanda (LAD) | Airlink | 4Z44 expand_more(2) | 09:40 | Scheduled | |
| Luanda (LAD) | KLM | KL4658 | 09:40 | Scheduled | |
| Luanda (LAD) | Qatar Airways | QR8379 | 09:40 | Scheduled | |
| Nairobi (NBO) | Airlink | 4Z70 expand_more(2) | 09:40 | Scheduled | |
| Nairobi (NBO) | Qatar Airways | QR5700 | 09:40 | Scheduled | |
| Nairobi (NBO) | Turkish Airlines | TK9435 | 09:40 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA292 | 09:40 | Scheduled | |
| Maseru (MSU) | Airlink | 4Z52 expand_more(2) | 09:45 | Scheduled | |
| Maseru (MSU) | Emirates | EK4148 | 09:45 | Scheduled | |
| Maseru (MSU) | Qatar Airways | QR8378 | 09:45 | Scheduled | |
| Mauritius (MRU) | South African Airways | SA190 expand_more(1) | 09:45 | Scheduled | |
| Mauritius (MRU) | Air Mauritius | MK950 | 09:45 | Scheduled | |
| Victoria Falls (VFA) | Fastjet Zimbabwe | FN8508 | 09:50 | Scheduled | |
| Manzini (SHO) | Airlink | 4Z82 expand_more(1) | 10:00 | Scheduled | |
| Manzini (SHO) | Qatar Airways | QR5724 | 10:00 | Scheduled | |
| Cape Town (CPT) | Lift | GE131 | 10:00 | Scheduled | |
| Harare (HRE) | South African Airways | SA22 expand_more(1) | 10:00 | Scheduled | |
| Harare (HRE) | Egyptair | MS9453 | 10:00 | Scheduled | |
| Cape Town (CPT) | Flexflight | W22031 | 10:00 | Scheduled | |
| Mthatha (UTT) | Airlink | 4Z753 expand_more(1) | 10:05 | Scheduled | |
| Mthatha (UTT) | Emirates | EK4046 | 10:05 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z829 expand_more(1) | 10:05 | Scheduled | |
| Nelspruit (MQP) | British Airways | BA6274 | 10:05 | Scheduled | |
| Skukuza (SZK) | Airlink | 4Z861 expand_more(3) | 10:05 | Scheduled | |
| Skukuza (SZK) | Emirates | EK4076 | 10:05 | Scheduled | |
| Skukuza (SZK) | KLM | KL4570 | 10:05 | Scheduled | |
| Skukuza (SZK) | Qantas | QF8311 | 10:05 | Scheduled | |
| Port Elizabeth (PLZ) | Airlink | 4Z797 expand_more(7) | 10:10 | Scheduled | |
| Port Elizabeth (PLZ) | British Airways | BA6281 | 10:10 | Scheduled | |
| Port Elizabeth (PLZ) | Emirates | EK4054 | 10:10 | Scheduled | |
| Port Elizabeth (PLZ) | KLM | KL4584 | 10:10 | Scheduled | |
| Port Elizabeth (PLZ) | Lufthansa | LH6460 | 10:10 | Scheduled | |
| Port Elizabeth (PLZ) | Qantas | QF8297 | 10:10 | Scheduled | |
| Port Elizabeth (PLZ) | Qatar Airways | QR5662 | 10:10 | Scheduled | |
| Port Elizabeth (PLZ) | United Airlines | UA6482 | 10:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH579 expand_more(2) | 10:10 | Scheduled | |
| Munich (MUC) | Air Canada | AC9455 | 10:10 | Scheduled | |
| Munich (MUC) | South African Airways | SA7581 | 10:10 | Scheduled | |
| Durban (DUR) | FlySafair | FA452 | 10:10 | Scheduled | |
| Ndola (NLA) | Airlink | 4Z150 expand_more(5) | 10:15 | Scheduled | |
| Ndola (NLA) | British Airways | BA6279 | 10:15 | Scheduled | |
| Ndola (NLA) | Emirates | EK4158 | 10:15 | Scheduled | |
| Ndola (NLA) | KLM | KL4642 | 10:15 | Scheduled | |
| Ndola (NLA) | Qatar Airways | QR5742 | 10:15 | Scheduled | |
| Ndola (NLA) | United Airlines | UA6490 | 10:15 | Scheduled | |
| Upington (UTN) | Airlink | 4Z763 expand_more(1) | 10:15 | Scheduled | |
| Upington (UTN) | Qatar Airways | QR5719 | 10:15 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA294 | 10:15 | Scheduled | |
| Walvis Bay (WVB) | Airlink | 4Z141 expand_more(6) | 10:20 | Scheduled | |
| Walvis Bay (WVB) | British Airways | BA6313 | 10:20 | Scheduled | |
| Walvis Bay (WVB) | Emirates | EK4166 | 10:20 | Scheduled | |
| Walvis Bay (WVB) | KLM | KL4622 | 10:20 | Scheduled | |
| Walvis Bay (WVB) | Qantas | QF8346 | 10:20 | Scheduled | |
| Walvis Bay (WVB) | Qatar Airways | QR5740 | 10:20 | Scheduled | |
| Walvis Bay (WVB) | United Airlines | UA6497 | 10:20 | Scheduled | |
| Tete (TET) | Airlink | 4Z220 expand_more(1) | 10:25 | Scheduled | |
| Tete (TET) | Qatar Airways | QR8388 | 10:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK768 expand_more(1) | 10:25 | Scheduled | |
| Dubai (DXB) | South African Airways | SA7153 | 10:25 | Scheduled | |
| Durban (DUR) | FlySafair | FA661 | 10:25 | Scheduled | |
| Cape Town (CPT) | Airlink | 4Z927 expand_more(6) | 10:25 | Scheduled | |
| Cape Town (CPT) | British Airways | BA6238 | 10:25 | Scheduled | |
| Cape Town (CPT) | KLM | KL4542 | 10:25 | Scheduled | |
| Cape Town (CPT) | Lufthansa | LH6454 | 10:25 | Scheduled | |
| Cape Town (CPT) | Qantas | QF8281 | 10:25 | Scheduled | |
| Cape Town (CPT) | Qatar Airways | QR6471 | 10:25 | Scheduled | |
| Cape Town (CPT) | United Airlines | UA6476 | 10:25 | Scheduled | |
| Nampula (APL) | Airlink | 4Z230 expand_more(1) | 10:30 | Scheduled | |
| Nampula (APL) | Qatar Airways | QR8386 | 10:30 | Scheduled | |
| Hoedspruit (HDS) | Airlink | 4Z871 expand_more(6) | 10:30 | Scheduled | |
| Hoedspruit (HDS) | British Airways | BA6230 | 10:30 | Scheduled | |
| Hoedspruit (HDS) | Emirates | EK4077 | 10:30 | Scheduled | |
| Hoedspruit (HDS) | KLM | KL4564 | 10:30 | Scheduled | |
| Hoedspruit (HDS) | Lufthansa | LH6448 | 10:30 | Scheduled | |
| Hoedspruit (HDS) | Qantas | QF8303 | 10:30 | Scheduled | |
| Hoedspruit (HDS) | Qatar Airways | QR8389 | 10:30 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z834 expand_more(1) | 10:30 | Scheduled | |
| Cape Town (CPT) | Proflight Zambia | P08834 | 10:30 | Scheduled | |
| Bulawayo (BUQ) | Airlink | 4Z110 expand_more(5) | 10:30 | Scheduled | |
| Bulawayo (BUQ) | British Airways | BA6244 | 10:30 | Scheduled | |
| Bulawayo (BUQ) | KLM | KL4612 | 10:30 | Scheduled | |
| Bulawayo (BUQ) | Qantas | QF8325 | 10:30 | Scheduled | |
| Bulawayo (BUQ) | Qatar Airways | QR5737 | 10:30 | Scheduled | |
| Bulawayo (BUQ) | United Airlines | UA6492 | 10:30 | Scheduled | |
| East London (ELS) | Airlink | 4Z915 expand_more(6) | 10:30 | Scheduled | |
| East London (ELS) | British Airways | BA6253 | 10:30 | Scheduled | |
| East London (ELS) | Emirates | EK4036 | 10:30 | Scheduled | |
| East London (ELS) | KLM | KL4562 | 10:30 | Scheduled | |
| East London (ELS) | Lufthansa | LH6450 | 10:30 | Scheduled | |
| East London (ELS) | Qantas | QF8301 | 10:30 | Scheduled | |
| East London (ELS) | United Airlines | UA6480 | 10:30 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Johannesburg International Airport for huge savings.
Flight Departures at Johannesburg International Airport
One can take several different modes of transportation to travel from the heart of Johannesburg to the airport in Johannesburg. You can take the Gautrain, a taxi service, an Uber, or rent a car. The Gautrain station is located between terminals A and B on the higher level.
The train can take passengers from the Johannesburg City center to the airport. The ride on the train lasts for roughly twenty minutes. Alternatively, taking a cab or Uber from the city center to the airport will take approximately thirty to forty minutes, depending on the amount of traffic. Because of the increased safety and clarity on the cost of the ride, it is recommended that you use an Uber or a taxi with a meter.
Departure Lounges at Johannesburg Airport
At Johannesburg Airport, there are places to wait for your flight. The domestic and international terminals at the airport have lounges where passengers can get food and drinks, shower, watch TV, read the newspaper, and more. The Bidvest Premier Lounge, the SAA VIA Lounge, the SAA Voyager Platinum Lounge, the SLOW Lounge, the Mazhonzha Lounge, and the Virgin Atlantic Clubhouse are all examples of departure lounges at Johannesburg Airport. Prices to get into these lounges range from about 285 South African Rand to 496 ZAR, depending on the lounge and what it offers.
Shops and Restaurants at Johannesburg Airport
In the departure areas of Johannesburg Airport, there are many shops and places to eat. You can eat at restaurants, coffee shops, fast food places, and bars in both the Landside and Airside terminals. Cosmic Candy, which has locations in Domestic Departures and the Central Terminal Building and sells a variety of sweets, is one of the places on the list. In addition to places to eat and drink, the airport has several duty-free souvenir shops with local and international brands like Burberry, Woolworths, and Lacoste. The airport's website makes it easy to find shops and restaurants by type.
Other Amenities at Johannesburg Airport
Johannesburg Airport has a lot of different services to meet the needs of its passengers. There are porter services, self-service check-in kiosks, banking services, business and conference rooms, and rooms for people with disabilities. There are also places to eat and drink at the airport, like restaurants, cafes, and fast-food places, which you can find on all levels of the airport, both before and after security. ATMs and cash machines, baby care facilities, luggage carts, lounges, WiFi, phone charging stations, and lockers, among other things, at the airport. There are observation decks in Terminal B and Level 4 of the northern wing of the International Terminal, which can be fun. COVID-19 updates can also be found on the airport's website. Airport lounges and hotels can be used on a pay-per-use or membership basis.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Johannesburg City in South Africa.

