Johannesburg International Airport Flight Departures (JNB)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Durban (DUR) | FlySafair | FA412 | 08:25 | Scheduled | |
Gaborone (GBE) | Air Botswana | BP202 | 08:30 | Scheduled | |
Nairobi (NBO) | Kenya Airways | KQ767 expand_more(2) | 08:40 | Scheduled | |
Nairobi (NBO) | Royal Air Maroc | AT9116 | 08:40 | Scheduled | |
Nairobi (NBO) | South African Airways | SA7148 | 08:40 | Scheduled | |
Cape Town (CPT) | FlySafair | FA101 | 08:40 | Scheduled | |
Maputo (MPM) | LAM | TM302 expand_more(2) | 08:50 | Scheduled | |
Maputo (MPM) | CemAir | 5Z7302 | 08:50 | Scheduled | |
Maputo (MPM) | South African Airways | SA7100 | 08:50 | Scheduled | |
Cape Town (CPT) | FlySafair | FA105 | 08:55 | Scheduled | |
Port Louis (MRU) | FlySafair | FA850 | 09:00 | Scheduled | |
Windhoek (WDH) | South African Airways | SA74 expand_more(1) | 09:05 | Scheduled | |
Windhoek (WDH) | Kenya Airways | KQ4577 | 09:05 | Scheduled | |
Kimberley (KIM) | Airlink | 4Z723 expand_more(2) | 09:15 | Scheduled | |
Kimberley (KIM) | British Airways | BA6264 | 09:15 | Scheduled | |
Kimberley (KIM) | Qatar Airways | QR5698 | 09:15 | Scheduled | |
Manzini (SHO) | Eswatini Air | RN102 | 09:15 | Scheduled | |
Gaborone (GBE) | Airlink | 4Z174 expand_more(1) | 09:15 | Scheduled | |
Gaborone (GBE) | Qatar Airways | QR5781 | 09:15 | Scheduled | |
Bloemfontein (BFN) | Airlink | 4Z703 expand_more(2) | 09:15 | Scheduled | |
Bloemfontein (BFN) | British Airways | BA6241 | 09:15 | Scheduled | |
Bloemfontein (BFN) | Qatar Airways | QR5675 | 09:15 | Scheduled | |
Polokwane (PTG) | Airlink | 4Z803 | 09:20 | Scheduled | |
Cape Town (CPT) | SunExpress | SA319 expand_more(1) | 09:25 | Scheduled | |
Cape Town (CPT) | Air New Zealand | NZ3115 | 09:25 | Scheduled | |
Cape Town (CPT) | CemAir | 5Z834 | 09:30 | Scheduled | |
Durban (DUR) | CemAir | 5Z324 | 09:30 | Scheduled | |
Durban (DUR) | Airlink | 4Z553 expand_more(5) | 09:35 | Scheduled | |
Durban (DUR) | British Airways | BA6248 | 09:35 | Scheduled | |
Durban (DUR) | Lufthansa | LH6452 | 09:35 | Scheduled | |
Durban (DUR) | Qantas | QF8291 | 09:35 | Scheduled | |
Durban (DUR) | Qatar Airways | QR5687 | 09:35 | Scheduled | |
Durban (DUR) | United Airlines | UA6478 | 09:35 | Scheduled | |
Luanda (LAD) | Airlink | 4Z44 | 09:40 | Scheduled | |
Cape Town (CPT) | FlySafair | FA292 | 09:40 | Scheduled | |
Nairobi (NBO) | Airlink | 4Z70 | 09:40 | Scheduled | |
Dar-es-Salaam (DAR) | Airlink | 4Z32 | 09:40 | Scheduled | |
Margate (MGH) | CemAir | 5Z610 | 09:45 | Scheduled | |
Victoria Falls (VFA) | Fastjet Zimbabwe | FN8508 | 09:45 | Scheduled | |
Port Louis (MRU) | South African Airways | SA190 expand_more(1) | 09:45 | Scheduled | |
Port Louis (MRU) | Air Mauritius | MK950 | 09:45 | Scheduled | |
Maseru (MSU) | Airlink | 4Z52 | 09:50 | Scheduled | |
Manzini (SHO) | Airlink | 4Z82 | 10:00 | Scheduled | |
Cape Town (CPT) | Lift | GE131 | 10:00 | Scheduled | |
Harare (HRE) | South African Airways | SA22 expand_more(2) | 10:00 | Scheduled | |
Harare (HRE) | Egyptair | MS9453 | 10:00 | Scheduled | |
Harare (HRE) | Kenya Airways | KQ4571 | 10:00 | Scheduled | |
Cape Town (CPT) | Flexflight | W22031 | 10:00 | Scheduled | |
Antananarivo (TNR) | Airlink | 4Z252 expand_more(1) | 10:00 | Scheduled | |
Antananarivo (TNR) | United Airlines | UA6462 | 10:00 | Scheduled | |
Nelspruit (MQP) | Airlink | 4Z829 expand_more(1) | 10:05 | Scheduled | |
Nelspruit (MQP) | British Airways | BA6274 | 10:05 | Scheduled | |
Skukuza (SZK) | Airlink | 4Z861 expand_more(2) | 10:05 | Scheduled | |
Skukuza (SZK) | Qantas | QF8311 | 10:05 | Scheduled | |
Skukuza (SZK) | Qatar Airways | QR5714 | 10:05 | Scheduled | |
Plettenberg Bay (PBZ) | CemAir | 5Z714 | 10:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH579 expand_more(1) | 10:10 | Scheduled | |
Munich (MUC) | South African Airways | SA7581 | 10:10 | Scheduled | |
Port Elizabeth (PLZ) | Airlink | 4Z797 expand_more(5) | 10:10 | Scheduled | |
Port Elizabeth (PLZ) | British Airways | BA6281 | 10:10 | Scheduled | |
Port Elizabeth (PLZ) | Lufthansa | LH6460 | 10:10 | Scheduled | |
Port Elizabeth (PLZ) | Qantas | QF8297 | 10:10 | Scheduled | |
Port Elizabeth (PLZ) | Qatar Airways | QR5778 | 10:10 | Scheduled | |
Port Elizabeth (PLZ) | United Airlines | UA6482 | 10:10 | Scheduled | |
Ndola (NLA) | Airlink | 4Z150 expand_more(3) | 10:15 | Scheduled | |
Ndola (NLA) | British Airways | BA6279 | 10:15 | Scheduled | |
Ndola (NLA) | Qatar Airways | QR5742 | 10:15 | Scheduled | |
Ndola (NLA) | United Airlines | UA6490 | 10:15 | Scheduled | |
Cape Town (CPT) | FlySafair | FA294 | 10:15 | Scheduled | |
Walvis Bay (WVB) | Airlink | 4Z141 expand_more(4) | 10:20 | Scheduled | |
Walvis Bay (WVB) | British Airways | BA6313 | 10:20 | Scheduled | |
Walvis Bay (WVB) | Qantas | QF8319 | 10:20 | Scheduled | |
Walvis Bay (WVB) | Qatar Airways | QR5740 | 10:20 | Scheduled | |
Walvis Bay (WVB) | United Airlines | UA6497 | 10:20 | Scheduled | |
Durban (DUR) | FlySafair | FA661 | 10:25 | Scheduled | |
Cape Town (CPT) | Airlink | 4Z927 expand_more(5) | 10:25 | Scheduled | |
Cape Town (CPT) | British Airways | BA6208 | 10:25 | Scheduled | |
Cape Town (CPT) | Lufthansa | LH6454 | 10:25 | Scheduled | |
Cape Town (CPT) | Qantas | QF8281 | 10:25 | Scheduled | |
Cape Town (CPT) | Qatar Airways | QR5683 | 10:25 | Scheduled | |
Cape Town (CPT) | United Airlines | UA6476 | 10:25 | Scheduled | |
East London (ELS) | Airlink | 4Z915 expand_more(4) | 10:30 | Scheduled | |
East London (ELS) | Lufthansa | LH6456 | 10:30 | Scheduled | |
East London (ELS) | Qantas | QF8301 | 10:30 | Scheduled | |
East London (ELS) | Qatar Airways | QR5690 | 10:30 | Scheduled | |
East London (ELS) | United Airlines | UA6480 | 10:30 | Scheduled | |
Gaborone (GBE) | Air Botswana | BP204 expand_more(1) | 10:30 | Scheduled | |
Gaborone (GBE) | Qatar Airways | QR4650 | 10:30 | Scheduled | |
Bulawayo (BUQ) | Airlink | 4Z110 expand_more(3) | 10:30 | Scheduled | |
Bulawayo (BUQ) | British Airways | BA6244 | 10:30 | Scheduled | |
Bulawayo (BUQ) | Qantas | QF8325 | 10:30 | Scheduled | |
Bulawayo (BUQ) | United Airlines | UA6492 | 10:30 | Scheduled | |
Nampula (APL) | Airlink | 4Z230 | 10:30 | Scheduled | |
Hoedspruit (HDS) | Airlink | 4Z871 expand_more(3) | 10:30 | Scheduled | |
Hoedspruit (HDS) | Lufthansa | LH6458 | 10:30 | Scheduled | |
Hoedspruit (HDS) | Qantas | QF8303 | 10:30 | Scheduled | |
Hoedspruit (HDS) | Qatar Airways | QR5696 | 10:30 | Scheduled | |
Tete (TET) | Airlink | 4Z220 | 10:35 | Scheduled | |
Upington (UTN) | Airlink | 4Z763 expand_more(1) | 10:35 | Scheduled | |
Upington (UTN) | British Airways | BA6301 | 10:35 | Scheduled | |
Richards Bay (RCB) | Airlink | 4Z883 expand_more(1) | 10:35 | Scheduled | |
Richards Bay (RCB) | Qatar Airways | QR5673 | 10:35 | Scheduled | |
Lubumbashi (FBM) | Airlink | 4Z21 | 10:40 | Scheduled | |
Lusaka (LUN) | South African Airways | SA62 expand_more(1) | 10:40 | Scheduled | |
Lusaka (LUN) | Kenya Airways | KQ4573 | 10:40 | Scheduled | |
Windhoek (WDH) | Airlink | 4Z124 expand_more(4) | 10:40 | Scheduled | |
Windhoek (WDH) | British Airways | BA6307 | 10:40 | Scheduled | |
Windhoek (WDH) | Lufthansa | LH6440 | 10:40 | Scheduled | |
Windhoek (WDH) | Qatar Airways | QR5668 | 10:40 | Scheduled | |
Windhoek (WDH) | United Airlines | UA6465 | 10:40 | Scheduled | |
Beira (BEW) | Airlink | 4Z214 expand_more(2) | 10:45 | Scheduled | |
Beira (BEW) | Air France | AF3950 | 10:45 | Scheduled | |
Beira (BEW) | Qatar Airways | QR5754 | 10:45 | Scheduled | |
Lubumbashi (FBM) | South African Airways | SA50 | 10:50 | Scheduled | |
Maun (MUB) | Airlink | 4Z302 expand_more(1) | 10:55 | Scheduled | |
Maun (MUB) | Qatar Airways | QR5764 | 10:55 | Scheduled | |
Accra (ACC) | South African Airways | SA56 | 10:55 | Scheduled | |
Harare (HRE) | Airlink | 4Z104 expand_more(2) | 10:55 | Scheduled | |
Harare (HRE) | British Airways | BA6260 | 10:55 | Scheduled | |
Harare (HRE) | United Airlines | UA6494 | 10:55 | Scheduled | |
Livingstone (LVI) | Airlink | 4Z482 expand_more(4) | 11:00 | Scheduled | |
Livingstone (LVI) | British Airways | BA6271 | 11:00 | Scheduled | |
Livingstone (LVI) | Qantas | QF8321 | 11:00 | Scheduled | |
Livingstone (LVI) | Qatar Airways | QR5727 | 11:00 | Scheduled | |
Livingstone (LVI) | United Airlines | UA6488 | 11:00 | Scheduled | |
George (GRJ) | FlySafair | FA220 | 11:00 | Scheduled | |
Victoria Falls (VFA) | Fastjet Zimbabwe | FN8504 | 11:00 | Scheduled | |
Nelspruit (MQP) | Airlink | 4Z841 expand_more(1) | 11:05 | Scheduled | |
Nelspruit (MQP) | Air France | AF7105 | 11:05 | Scheduled | |
Port Elizabeth (PLZ) | CemAir | 5Z252 | 11:10 | Scheduled | |
Durban (DUR) | FlySafair | FA272 | 11:10 | Scheduled | |
Port Elizabeth (PLZ) | FlySafair | FA360 | 11:10 | Scheduled | |
Sao Paulo (GRU) | South African Airways | SA222 expand_more(2) | 11:15 | Scheduled | |
Sao Paulo (GRU) | GOL Linhas Aereas | G38802 | 11:15 | Scheduled | |
Sao Paulo (GRU) | Kenya Airways | KQ4584 | 11:15 | Scheduled | |
Vilankulo (VNX) | Airlink | 4Z260 | 11:15 | Scheduled | |
Blantyre (BLZ) | Airlink | 4Z450 expand_more(1) | 11:20 | Scheduled | |
Blantyre (BLZ) | Qatar Airways | QR5506 | 11:20 | Scheduled | |
Port Elizabeth (PLZ) | South African Airways | SA405 expand_more(1) | 11:25 | Scheduled | |
Port Elizabeth (PLZ) | GOL Linhas Aereas | G38809 | 11:25 | Scheduled | |
Pemba (POL) | Airlink | 4Z204 | 11:30 | Scheduled | |
Victoria Falls (VFA) | CemAir | 5Z764 | 11:30 | Scheduled | |
East London (ELS) | FlySafair | FA240 | 11:30 | Scheduled | |
Cape Town (CPT) | FlySafair | FA380 | 11:30 | Scheduled | |
Lusaka (LUN) | Airlink | 4Z162 expand_more(5) | 11:30 | Scheduled | |
Lusaka (LUN) | British Airways | BA6267 | 11:30 | Scheduled | |
Lusaka (LUN) | Emirates | EK4135 | 11:30 | Scheduled | |
Lusaka (LUN) | Qantas | QF8323 | 11:30 | Scheduled | |
Lusaka (LUN) | Qatar Airways | QR5746 | 11:30 | Scheduled | |
Lusaka (LUN) | United Airlines | UA6486 | 11:30 | Scheduled | |
Victoria Falls (VFA) | Airlink | 4Z494 expand_more(4) | 11:35 | Scheduled | |
Victoria Falls (VFA) | British Airways | BA6305 | 11:35 | Scheduled | |
Victoria Falls (VFA) | Emirates | EK4143 | 11:35 | Scheduled | |
Victoria Falls (VFA) | Qantas | QF8331 | 11:35 | Scheduled | |
Victoria Falls (VFA) | Qatar Airways | QR5758 | 11:35 | Scheduled | |
Hoedspruit (HDS) | CemAir | 5Z980 | 11:40 | Scheduled | |
Cape Town (CPT) | FlySafair | FA795 | 11:40 | Scheduled | |
Durban (DUR) | FlySafair | FA264 | 11:40 | Scheduled | |
Victoria Falls (VFA) | South African Airways | SA40 | 11:45 | Scheduled | |
George (GRJ) | Airlink | 4Z693 expand_more(6) | 11:45 | Scheduled | |
George (GRJ) | Air France | AF7106 | 11:45 | Scheduled | |
George (GRJ) | British Airways | BA6256 | 11:45 | Scheduled | |
George (GRJ) | Lufthansa | LH6444 | 11:45 | Scheduled | |
George (GRJ) | Qantas | QF8309 | 11:45 | Scheduled | |
George (GRJ) | Qatar Airways | QR5695 | 11:45 | Scheduled | |
George (GRJ) | Swiss | LX9156 | 11:45 | Scheduled | |
Kasane (BBK) | Airlink | 4Z306 expand_more(2) | 11:50 | Scheduled | |
Kasane (BBK) | Emirates | EK4107 | 11:50 | Scheduled | |
Kasane (BBK) | Qatar Airways | QR5762 | 11:50 | Scheduled | |
Kasane (BBK) | Air Botswana | BP214 | 12:00 | Scheduled | |
Durban (DUR) | Airlink | GE209 | 12:00 | Scheduled | |
Lusaka (LUN) | Proflight Zambia | P023 | 12:00 | Scheduled | |
Durban (DUR) | Flexflight | W22014 | 12:00 | Scheduled | |
Maun (MUB) | Airlink | 4Z300 expand_more(4) | 12:05 | Scheduled | |
Maun (MUB) | Emirates | EK4105 | 12:05 | Scheduled | |
Maun (MUB) | Qantas | QF8315 | 12:05 | Scheduled | |
Maun (MUB) | Qatar Airways | QR5760 | 12:05 | Scheduled | |
Maun (MUB) | United Airlines | UA6457 | 12:05 | Scheduled | |
Nairobi (NBO) | Kenya Airways | KQ761 expand_more(3) | 12:10 | Scheduled | |
Nairobi (NBO) | Royal Air Maroc | AT9108 | 12:10 | Scheduled | |
Nairobi (NBO) | Saudia | SV6954 | 12:10 | Scheduled | |
Nairobi (NBO) | South African Airways | SA7116 | 12:10 | Scheduled | |
Maputo (MPM) | Turkish Airlines | TK38 | 12:10 | Scheduled | |
Maun (MUB) | CemAir | 5Z760 | 12:15 | Scheduled | |
Cape Town (CPT) | FlySafair | FA206 | 12:15 | Scheduled | |
Cape Town (CPT) | Airlink | 4Z923 expand_more(7) | 12:15 | Scheduled | |
Cape Town (CPT) | Air France | AF7101 | 12:15 | Scheduled | |
Cape Town (CPT) | British Airways | BA6207 | 12:15 | Scheduled | |
Cape Town (CPT) | Emirates | EK4002 | 12:15 | Scheduled | |
Cape Town (CPT) | Lufthansa | LH6442 | 12:15 | Scheduled | |
Cape Town (CPT) | Qantas | QF8283 | 12:15 | Scheduled | |
Cape Town (CPT) | Qatar Airways | QR5682 | 12:15 | Scheduled | |
Cape Town (CPT) | Swiss | LX9162 | 12:15 | Scheduled | |
Blantyre (BLZ) | Ethiopian Airlines | ET21 | 12:20 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Johannesburg International Airport for huge savings.
Flight Departures at Johannesburg International Airport
One can take several different modes of transportation to travel from the heart of Johannesburg to the airport in Johannesburg. You can take the Gautrain, a taxi service, an Uber, or rent a car. The Gautrain station is located between terminals A and B on the higher level.
The train can take passengers from the Johannesburg City center to the airport. The ride on the train lasts for roughly twenty minutes. Alternatively, taking a cab or Uber from the city center to the airport will take approximately thirty to forty minutes, depending on the amount of traffic. Because of the increased safety and clarity on the cost of the ride, it is recommended that you use an Uber or a taxi with a meter.
Departure Lounges at Johannesburg Airport
At Johannesburg Airport, there are places to wait for your flight. The domestic and international terminals at the airport have lounges where passengers can get food and drinks, shower, watch TV, read the newspaper, and more. The Bidvest Premier Lounge, the SAA VIA Lounge, the SAA Voyager Platinum Lounge, the SLOW Lounge, the Mazhonzha Lounge, and the Virgin Atlantic Clubhouse are all examples of departure lounges at Johannesburg Airport. Prices to get into these lounges range from about 285 South African Rand to 496 ZAR, depending on the lounge and what it offers.
Shops and Restaurants at Johannesburg Airport
In the departure areas of Johannesburg Airport, there are many shops and places to eat. You can eat at restaurants, coffee shops, fast food places, and bars in both the Landside and Airside terminals. Cosmic Candy, which has locations in Domestic Departures and the Central Terminal Building and sells a variety of sweets, is one of the places on the list. In addition to places to eat and drink, the airport has several duty-free souvenir shops with local and international brands like Burberry, Woolworths, and Lacoste. The airport's website makes it easy to find shops and restaurants by type.
Other Amenities at Johannesburg Airport
Johannesburg Airport has a lot of different services to meet the needs of its passengers. There are porter services, self-service check-in kiosks, banking services, business and conference rooms, and rooms for people with disabilities. There are also places to eat and drink at the airport, like restaurants, cafes, and fast-food places, which you can find on all levels of the airport, both before and after security. ATMs and cash machines, baby care facilities, luggage carts, lounges, WiFi, phone charging stations, and lockers, among other things, at the airport. There are observation decks in Terminal B and Level 4 of the northern wing of the International Terminal, which can be fun. COVID-19 updates can also be found on the airport's website. Airport lounges and hotels can be used on a pay-per-use or membership basis.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Johannesburg City in South Africa.