Johannesburg International Airport Flight Departures (JNB)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Harare (HRE) | CemAir | FN8220 | 06:55 | Scheduled | |
| Pietermaritzburg (PZB) | Airlink | 4Z733 expand_more(3) | 07:00 | Scheduled | |
| Pietermaritzburg (PZB) | Emirates | EK4021 | 07:00 | Scheduled | |
| Pietermaritzburg (PZB) | KLM | KL4586 | 07:00 | Scheduled | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5722 | 07:00 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z823 expand_more(2) | 07:00 | Scheduled | |
| Nelspruit (MQP) | Emirates | EK4061 | 07:00 | Scheduled | |
| Nelspruit (MQP) | KLM | KL4566 | 07:00 | Scheduled | |
| Harare (HRE) | CemAir | 5Z772 | 07:00 | Scheduled | |
| Harare (HRE) | FlySafair | FA750 | 07:10 | Scheduled | |
| Cape Town (CPT) | SunExpress | SA307 expand_more(1) | 07:10 | Scheduled | |
| Cape Town (CPT) | Air New Zealand | NZ3137 | 07:10 | Scheduled | |
| Cape Town (CPT) | Singapore Airlines | SQ478 expand_more(4) | 07:10 | Scheduled | |
| Cape Town (CPT) | Air New Zealand | NZ3278 | 07:10 | Scheduled | |
| Cape Town (CPT) | Asiana Airlines | OZ6792 | 07:10 | Scheduled | |
| Cape Town (CPT) | Malaysia Airlines | MH5764 | 07:10 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA7231 | 07:10 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA298 | 07:15 | Scheduled | |
| Durban (DUR) | FlySafair | FA276 | 07:20 | Scheduled | |
| East London (ELS) | FlySafair | FA388 | 07:20 | Scheduled | |
| Cape Town (CPT) | Airlink | 4Z921 expand_more(3) | 07:30 | Scheduled | |
| Cape Town (CPT) | British Airways | BA6240 | 07:30 | Scheduled | |
| Cape Town (CPT) | KLM | KL4540 | 07:30 | Scheduled | |
| Cape Town (CPT) | Qatar Airways | QR6464 | 07:30 | Scheduled | |
| Durban (DUR) | South African Airways | SA531 | 07:30 | Scheduled | |
| George (GRJ) | FlySafair | FA258 | 07:30 | Scheduled | |
| Durban (DUR) | FlySafair | FA392 | 07:40 | Scheduled | |
| Margate (MGH) | CemAir | 5Z620 | 08:00 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z830 expand_more(1) | 08:00 | Scheduled | |
| Cape Town (CPT) | Proflight Zambia | P08830 | 08:00 | Scheduled | |
| Cape Town (CPT) | Corendon Airlines | GE151 | 08:00 | Scheduled | |
| Durban (DUR) | Africa Charter Airline | GE213 | 08:00 | Scheduled | |
| Durban (DUR) | FlySafair | FA282 | 08:00 | Scheduled | |
| Port Elizabeth (PLZ) | FlySafair | FA632 | 08:00 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA692 | 08:00 | Scheduled | |
| Durban (DUR) | Flexflight | W22018 | 08:00 | Scheduled | |
| Cape Town (CPT) | Flexflight | W22051 | 08:00 | Scheduled | |
| Maputo (MPM) | Airlink | 4Z276 expand_more(3) | 08:05 | Scheduled | |
| Maputo (MPM) | Emirates | EK4151 | 08:05 | Scheduled | |
| Maputo (MPM) | KLM | KL4634 | 08:05 | Scheduled | |
| Maputo (MPM) | Qatar Airways | QR6465 | 08:05 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA313 expand_more(2) | 08:10 | Scheduled | |
| Cape Town (CPT) | Air New Zealand | NZ3104 | 08:10 | Scheduled | |
| Cape Town (CPT) | GOL | G38812 | 08:10 | Scheduled | |
| Harare (HRE) | Airlink | 4Z98 expand_more(3) | 08:20 | Scheduled | |
| Harare (HRE) | Emirates | EK4185 | 08:20 | Scheduled | |
| Harare (HRE) | KLM | KL4606 | 08:20 | Scheduled | |
| Harare (HRE) | Qatar Airways | QR3461 | 08:20 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET848 expand_more(4) | 08:20 | Scheduled | |
| Addis Ababa (ADD) | Air India | AI7575 | 08:20 | Scheduled | |
| Addis Ababa (ADD) | ASKY Airlines | KP1017 | 08:20 | Scheduled | |
| Addis Ababa (ADD) | Etihad Airways | EY6527 | 08:20 | Scheduled | |
| Addis Ababa (ADD) | flynas | XY6848 | 08:20 | Scheduled | |
| Durban (DUR) | FlySafair | FA412 | 08:25 | Scheduled | |
| Durban (DUR) | South African Airways | SA535 | 08:35 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA101 | 08:40 | Scheduled | |
| Gaborone (GBE) | Airlink | 4Z174 expand_more(5) | 08:45 | Scheduled | |
| Gaborone (GBE) | British Airways | BA6318 | 08:45 | Scheduled | |
| Gaborone (GBE) | Emirates | EK4142 | 08:45 | Scheduled | |
| Gaborone (GBE) | KLM | KL4624 | 08:45 | Scheduled | |
| Gaborone (GBE) | Qantas | QF8335 | 08:45 | Scheduled | |
| Gaborone (GBE) | Qatar Airways | QR6470 | 08:45 | Scheduled | |
| Maputo (MPM) | LAM | TM302 expand_more(2) | 08:50 | Scheduled | |
| Maputo (MPM) | CemAir | 5Z7302 | 08:50 | Scheduled | |
| Maputo (MPM) | South African Airways | SA7100 | 08:50 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA702 | 09:10 | Scheduled | |
| Bloemfontein (BFN) | Airlink | 4Z703 expand_more(3) | 09:15 | Scheduled | |
| Bloemfontein (BFN) | Emirates | EK4030 | 09:15 | Scheduled | |
| Bloemfontein (BFN) | KLM | KL4572 | 09:15 | Scheduled | |
| Bloemfontein (BFN) | Qatar Airways | QR5675 | 09:15 | Scheduled | |
| Kimberley (KIM) | Airlink | 4Z723 expand_more(1) | 09:15 | Scheduled | |
| Kimberley (KIM) | KLM | KL4576 | 09:15 | Scheduled | |
| Manzini (SHO) | Eswatini Air | RN102 | 09:15 | Scheduled | |
| Durban (DUR) | South African Airways | SA539 | 09:20 | Scheduled | |
| Durban (DUR) | Airlink | 4Z553 expand_more(5) | 09:25 | Scheduled | |
| Durban (DUR) | British Airways | BA6248 | 09:25 | Scheduled | |
| Durban (DUR) | KLM | KL4560 | 09:25 | Scheduled | |
| Durban (DUR) | Qantas | QF8291 | 09:25 | Scheduled | |
| Durban (DUR) | Qatar Airways | QR6472 | 09:25 | Scheduled | |
| Durban (DUR) | United Airlines | UA6478 | 09:25 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA319 expand_more(2) | 09:25 | Scheduled | |
| Cape Town (CPT) | Air New Zealand | NZ3115 | 09:25 | Scheduled | |
| Cape Town (CPT) | Kenya Airways | KQ4574 | 09:25 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1366 expand_more(12) | 09:25 | Scheduled | |
| Doha (DOH) | AlphaSky | AS5799 | 09:25 | Scheduled | |
| Doha (DOH) | British Airways | BA3325 | 09:25 | Scheduled | |
| Doha (DOH) | Finnair | AY2766 | 09:25 | Scheduled | |
| Doha (DOH) | Iberia | IB6159 | 09:25 | Scheduled | |
| Doha (DOH) | Jet Linx Aviation | JL5570 | 09:25 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9302 | 09:25 | Scheduled | |
| Doha (DOH) | Oman Air | WY6135 | 09:25 | Scheduled | |
| Doha (DOH) | Royal Air Maroc | AT5762 | 09:25 | Scheduled | |
| Doha (DOH) | Royal Jordanian | RJ3817 | 09:25 | Scheduled | |
| Doha (DOH) | RwandAir | WB1124 | 09:25 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3088 | 09:25 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6076 | 09:25 | Scheduled | |
| Lubumbashi (FBM) | South African Airways | SA50 | 09:25 | Scheduled | |
| Polokwane (PTG) | Airlink | 4Z803 expand_more(2) | 09:35 | Scheduled | |
| Polokwane (PTG) | Emirates | EK4074 | 09:35 | Scheduled | |
| Polokwane (PTG) | KLM | KL4578 | 09:35 | Scheduled | |
| Victoria Falls (VFA) | Fastjet Zimbabwe | FN8508 | 09:35 | Scheduled | |
| Dar-es-Salaam (DAR) | Airlink | 4Z32 | 09:40 | Scheduled | |
| Luanda (LAD) | Airlink | 4Z44 expand_more(2) | 09:40 | Scheduled | |
| Luanda (LAD) | KLM | KL4658 | 09:40 | Scheduled | |
| Luanda (LAD) | Qatar Airways | QR8379 | 09:40 | Scheduled | |
| Nairobi (NBO) | Airlink | 4Z70 expand_more(2) | 09:40 | Scheduled | |
| Nairobi (NBO) | Qatar Airways | QR5700 | 09:40 | Scheduled | |
| Nairobi (NBO) | Turkish Airlines | TK9435 | 09:40 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA292 | 09:40 | Scheduled | |
| Mauritius (MRU) | South African Airways | SA190 expand_more(2) | 09:45 | Scheduled | |
| Mauritius (MRU) | Air Mauritius | MK950 | 09:45 | Scheduled | |
| Mauritius (MRU) | Egyptair | MS9451 | 09:45 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY748 expand_more(5) | 09:50 | Scheduled | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4390 | 09:50 | Scheduled | |
| Abu Dhabi (AUH) | Gulf Air | GF5138 | 09:50 | Scheduled | |
| Abu Dhabi (AUH) | Kuwait Airways | KU6876 | 09:50 | Scheduled | |
| Abu Dhabi (AUH) | SAS | SK6547 | 09:50 | Scheduled | |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6931 | 09:50 | Scheduled | |
| Manzini (SHO) | Airlink | 4Z82 expand_more(2) | 10:00 | Scheduled | |
| Manzini (SHO) | KLM | KL4646 | 10:00 | Scheduled | |
| Manzini (SHO) | Qatar Airways | QR5724 | 10:00 | Scheduled | |
| Cape Town (CPT) | Lift | GE131 | 10:00 | Scheduled | |
| Harare (HRE) | South African Airways | SA22 expand_more(1) | 10:00 | Scheduled | |
| Harare (HRE) | Egyptair | MS9453 | 10:00 | Scheduled | |
| Cape Town (CPT) | Flexflight | W22031 | 10:00 | Scheduled | |
| Antananarivo (TNR) | Airlink | 4Z252 expand_more(1) | 10:00 | Scheduled | |
| Antananarivo (TNR) | United Airlines | UA6462 | 10:00 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z829 expand_more(1) | 10:05 | Scheduled | |
| Nelspruit (MQP) | British Airways | BA6274 | 10:05 | Scheduled | |
| Skukuza (SZK) | Airlink | 4Z861 expand_more(3) | 10:05 | Scheduled | |
| Skukuza (SZK) | Emirates | EK4076 | 10:05 | Scheduled | |
| Skukuza (SZK) | KLM | KL4570 | 10:05 | Scheduled | |
| Skukuza (SZK) | Qantas | QF8311 | 10:05 | Scheduled | |
| Port Elizabeth (PLZ) | Airlink | 4Z797 expand_more(6) | 10:10 | Scheduled | |
| Port Elizabeth (PLZ) | British Airways | BA6281 | 10:10 | Scheduled | |
| Port Elizabeth (PLZ) | Emirates | EK4054 | 10:10 | Scheduled | |
| Port Elizabeth (PLZ) | KLM | KL4584 | 10:10 | Scheduled | |
| Port Elizabeth (PLZ) | Qantas | QF8297 | 10:10 | Scheduled | |
| Port Elizabeth (PLZ) | Qatar Airways | QR5662 | 10:10 | Scheduled | |
| Port Elizabeth (PLZ) | United Airlines | UA6482 | 10:10 | Scheduled | |
| Lusaka (LUN) | Zambia Airways | ZN304 expand_more(1) | 10:10 | Scheduled | |
| Lusaka (LUN) | Ethiopian Airlines | ET4422 | 10:10 | Scheduled | |
| Shenzhen (SZX) | Air China | CA868 expand_more(1) | 10:10 | Scheduled | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH1998 | 10:10 | Scheduled | |
| Ndola (NLA) | Airlink | 4Z150 expand_more(5) | 10:15 | Scheduled | |
| Ndola (NLA) | British Airways | BA6279 | 10:15 | Scheduled | |
| Ndola (NLA) | Emirates | EK4158 | 10:15 | Scheduled | |
| Ndola (NLA) | KLM | KL4642 | 10:15 | Scheduled | |
| Ndola (NLA) | Qatar Airways | QR5742 | 10:15 | Scheduled | |
| Ndola (NLA) | United Airlines | UA6490 | 10:15 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA294 | 10:15 | Scheduled | |
| Walvis Bay (WVB) | Airlink | 4Z141 expand_more(6) | 10:20 | Scheduled | |
| Walvis Bay (WVB) | British Airways | BA6313 | 10:20 | Scheduled | |
| Walvis Bay (WVB) | Emirates | EK4166 | 10:20 | Scheduled | |
| Walvis Bay (WVB) | KLM | KL4622 | 10:20 | Scheduled | |
| Walvis Bay (WVB) | Qantas | QF8346 | 10:20 | Scheduled | |
| Walvis Bay (WVB) | Qatar Airways | QR5740 | 10:20 | Scheduled | |
| Walvis Bay (WVB) | United Airlines | UA6497 | 10:20 | Scheduled | |
| Tete (TET) | Airlink | 4Z220 expand_more(1) | 10:25 | Scheduled | |
| Tete (TET) | Qatar Airways | QR8388 | 10:25 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z827 expand_more(2) | 10:25 | Scheduled | |
| Nelspruit (MQP) | British Airways | BA6275 | 10:25 | Scheduled | |
| Nelspruit (MQP) | Qatar Airways | QR5766 | 10:25 | Scheduled | |
| Cape Town (CPT) | Airlink | 4Z927 expand_more(5) | 10:25 | Scheduled | |
| Cape Town (CPT) | British Airways | BA6238 | 10:25 | Scheduled | |
| Cape Town (CPT) | KLM | KL4542 | 10:25 | Scheduled | |
| Cape Town (CPT) | Qantas | QF8281 | 10:25 | Scheduled | |
| Cape Town (CPT) | Qatar Airways | QR6471 | 10:25 | Scheduled | |
| Cape Town (CPT) | United Airlines | UA6476 | 10:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK768 | 10:25 | Scheduled | |
| Durban (DUR) | FlySafair | FA661 | 10:25 | Scheduled | |
| Bulawayo (BUQ) | Airlink | 4Z110 | 10:30 | Scheduled | |
| Hoedspruit (HDS) | Airlink | 4Z871 | 10:30 | Scheduled | |
| East London (ELS) | Airlink | 4Z915 | 10:30 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z834 | 10:30 | Scheduled | |
| Richards Bay (RCB) | Airlink | 4Z883 | 10:35 | Scheduled | |
| Lusaka (LUN) | South African Airways | SA62 | 10:40 | Scheduled | |
| Lubumbashi (FBM) | Airlink | 4Z21 | 10:40 | Scheduled | |
| Windhoek (WDH) | Airlink | 4Z124 | 10:40 | Scheduled | |
| Beira (BEW) | Airlink | 4Z214 | 10:45 | Scheduled | |
| Lilongwe (LLW) | Airlink | 4Z460 | 10:50 | Scheduled | |
| Livingstone (LVI) | Airlink | 4Z482 | 10:50 | Scheduled | |
| Bloemfontein (BFN) | CemAir | 5Z118 | 10:50 | Scheduled | |
| George (GRJ) | FlySafair | FA795 | 10:50 | Scheduled | |
| Durban (DUR) | FlySafair | FA664 | 10:50 | Scheduled | |
| Mauritius (MRU) | South African Airways | SA192 expand_more(1) | 10:50 | Scheduled | |
| Mauritius (MRU) | Air Mauritius | MK948 | 10:50 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Johannesburg International Airport for huge savings.
Flight Departures at Johannesburg International Airport
One can take several different modes of transportation to travel from the heart of Johannesburg to the airport in Johannesburg. You can take the Gautrain, a taxi service, an Uber, or rent a car. The Gautrain station is located between terminals A and B on the higher level.
The train can take passengers from the Johannesburg City center to the airport. The ride on the train lasts for roughly twenty minutes. Alternatively, taking a cab or Uber from the city center to the airport will take approximately thirty to forty minutes, depending on the amount of traffic. Because of the increased safety and clarity on the cost of the ride, it is recommended that you use an Uber or a taxi with a meter.
Departure Lounges at Johannesburg Airport
At Johannesburg Airport, there are places to wait for your flight. The domestic and international terminals at the airport have lounges where passengers can get food and drinks, shower, watch TV, read the newspaper, and more. The Bidvest Premier Lounge, the SAA VIA Lounge, the SAA Voyager Platinum Lounge, the SLOW Lounge, the Mazhonzha Lounge, and the Virgin Atlantic Clubhouse are all examples of departure lounges at Johannesburg Airport. Prices to get into these lounges range from about 285 South African Rand to 496 ZAR, depending on the lounge and what it offers.
Shops and Restaurants at Johannesburg Airport
In the departure areas of Johannesburg Airport, there are many shops and places to eat. You can eat at restaurants, coffee shops, fast food places, and bars in both the Landside and Airside terminals. Cosmic Candy, which has locations in Domestic Departures and the Central Terminal Building and sells a variety of sweets, is one of the places on the list. In addition to places to eat and drink, the airport has several duty-free souvenir shops with local and international brands like Burberry, Woolworths, and Lacoste. The airport's website makes it easy to find shops and restaurants by type.
Other Amenities at Johannesburg Airport
Johannesburg Airport has a lot of different services to meet the needs of its passengers. There are porter services, self-service check-in kiosks, banking services, business and conference rooms, and rooms for people with disabilities. There are also places to eat and drink at the airport, like restaurants, cafes, and fast-food places, which you can find on all levels of the airport, both before and after security. ATMs and cash machines, baby care facilities, luggage carts, lounges, WiFi, phone charging stations, and lockers, among other things, at the airport. There are observation decks in Terminal B and Level 4 of the northern wing of the International Terminal, which can be fun. COVID-19 updates can also be found on the airport's website. Airport lounges and hotels can be used on a pay-per-use or membership basis.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Johannesburg City in South Africa.

