Johannesburg International Airport Flight Departures (JNB)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Nairobi (NBO) | Kenya Airways | KQ761 expand_more(3) | 12:10 | Scheduled | |
Nairobi (NBO) | Royal Air Maroc | AT9108 | 12:10 | Scheduled | |
Nairobi (NBO) | Saudia | SV6954 | 12:10 | Scheduled | |
Nairobi (NBO) | South African Airways | SA7116 | 12:10 | Scheduled | |
Cape Town (CPT) | FlySafair | FA206 | 12:15 | Scheduled | |
Cape Town (CPT) | Airlink | 4Z923 expand_more(7) | 12:15 | Scheduled | |
Cape Town (CPT) | Air France | AF7101 | 12:15 | Scheduled | |
Cape Town (CPT) | British Airways | BA6207 | 12:15 | Scheduled | |
Cape Town (CPT) | Emirates | EK4002 | 12:15 | Scheduled | |
Cape Town (CPT) | Lufthansa | LH6442 | 12:15 | Scheduled | |
Cape Town (CPT) | Qantas | QF8283 | 12:15 | Scheduled | |
Cape Town (CPT) | Qatar Airways | QR5682 | 12:15 | Scheduled | |
Cape Town (CPT) | Swiss | LX9162 | 12:15 | Scheduled | |
Blantyre (BLZ) | Ethiopian Airlines | ET21 | 12:20 | Scheduled | |
Bloemfontein (BFN) | Airlink | 4Z711 expand_more(1) | 12:25 | Scheduled | |
Bloemfontein (BFN) | Air France | AF7107 | 12:25 | Scheduled | |
Mthatha (UTT) | Airlink | 4Z757 expand_more(4) | 12:25 | Scheduled | |
Mthatha (UTT) | Air France | AF7113 | 12:25 | Scheduled | |
Mthatha (UTT) | British Airways | BA6303 | 12:25 | Scheduled | |
Mthatha (UTT) | Emirates | EK4028 | 12:25 | Scheduled | |
Mthatha (UTT) | Qatar Airways | QR5797 | 12:25 | Scheduled | |
Durban (DUR) | FlySafair | FA344 | 12:35 | Scheduled | |
Pietermaritzburg (PZB) | Airlink | 4Z735 expand_more(4) | 12:35 | Scheduled | |
Pietermaritzburg (PZB) | Air France | AF7114 | 12:35 | Scheduled | |
Pietermaritzburg (PZB) | British Airways | BA6292 | 12:35 | Scheduled | |
Pietermaritzburg (PZB) | Emirates | EK4018 | 12:35 | Scheduled | |
Pietermaritzburg (PZB) | Qatar Airways | QR5706 | 12:35 | Scheduled | |
Durban (DUR) | South African Airways | SA551 | 12:45 | Scheduled | |
Manzini (SHO) | Eswatini Air | RN104 | 12:50 | Scheduled | |
Hoedspruit (HDS) | Airlink | 4Z873 expand_more(6) | 12:50 | Scheduled | |
Hoedspruit (HDS) | Air France | AF7104 | 12:50 | Scheduled | |
Hoedspruit (HDS) | British Airways | BA6258 | 12:50 | Scheduled | |
Hoedspruit (HDS) | Emirates | EK4008 | 12:50 | Scheduled | |
Hoedspruit (HDS) | Lufthansa | LH6448 | 12:50 | Scheduled | |
Hoedspruit (HDS) | Qatar Airways | QR5787 | 12:50 | Scheduled | |
Hoedspruit (HDS) | Swiss | LX9160 | 12:50 | Scheduled | |
Cape Town (CPT) | Lift | GE123 | 01:00 | Scheduled | |
Cape Town (CPT) | South African Airways | SA337 expand_more(1) | 01:00 | Scheduled | |
Cape Town (CPT) | Swiss | LX4136 | 01:00 | Scheduled | |
Cape Town (CPT) | Flexflight | W22023 | 01:00 | Scheduled | |
Skukuza (SZK) | Airlink | 4Z865 expand_more(4) | 01:05 | Scheduled | |
Skukuza (SZK) | Air France | AF7116 | 01:05 | Scheduled | |
Skukuza (SZK) | British Airways | BA6299 | 01:05 | Scheduled | |
Skukuza (SZK) | Emirates | EK4024 | 01:05 | Scheduled | |
Skukuza (SZK) | Qatar Airways | QR5715 | 01:05 | Scheduled | |
Manzini (SHO) | Airlink | 4Z84 expand_more(2) | 01:10 | Scheduled | |
Manzini (SHO) | Emirates | EK4109 | 01:10 | Scheduled | |
Manzini (SHO) | Qatar Airways | QR5724 | 01:10 | Scheduled | |
Port Louis (MRU) | Air Mauritius | MK852 expand_more(3) | 01:10 | Scheduled | |
Port Louis (MRU) | Air India | AI6731 | 01:10 | Scheduled | |
Port Louis (MRU) | Malaysia Airlines | MH4602 | 01:10 | Scheduled | |
Port Louis (MRU) | South African Airways | SA7109 | 01:10 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1364 expand_more(15) | 01:20 | Scheduled | |
Doha (DOH) | AlphaSky | AS5741 | 01:20 | Scheduled | |
Doha (DOH) | American Airlines | AA8275 | 01:20 | Scheduled | |
Doha (DOH) | British Airways | BA6195 | 01:20 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9250 | 01:20 | Scheduled | |
Doha (DOH) | Finnair | AY6008 | 01:20 | Scheduled | |
Doha (DOH) | Iberia | IB6156 | 01:20 | Scheduled | |
Doha (DOH) | Jet Linx Aviation | JL5586 | 01:20 | Scheduled | |
Doha (DOH) | JetBlue | B66521 | 01:20 | Scheduled | |
Doha (DOH) | LATAM Airlines | LA7416 | 01:20 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9300 | 01:20 | Scheduled | |
Doha (DOH) | Oman Air | WY6206 | 01:20 | Scheduled | |
Doha (DOH) | Royal Air Maroc | AT5760 | 01:20 | Scheduled | |
Doha (DOH) | RwandAir | WB1126 | 01:20 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6075 | 01:20 | Scheduled | |
Doha (DOH) | Xiamen Air | MF6218 | 01:20 | Scheduled | |
Port Elizabeth (PLZ) | Airlink | 4Z789 expand_more(5) | 01:20 | Scheduled | |
Port Elizabeth (PLZ) | Air France | AF7102 | 01:20 | Scheduled | |
Port Elizabeth (PLZ) | Lufthansa | LH6446 | 01:20 | Scheduled | |
Port Elizabeth (PLZ) | Qantas | QF8299 | 01:20 | Scheduled | |
Port Elizabeth (PLZ) | Qatar Airways | QR5672 | 01:20 | Scheduled | |
Port Elizabeth (PLZ) | Swiss | LX9158 | 01:20 | Scheduled | |
Dubai (DXB) | Emirates | EK762 expand_more(1) | 01:25 | Scheduled | |
Dubai (DXB) | South African Airways | SA7160 | 01:25 | Scheduled | |
Cape Town (CPT) | FlySafair | FA121 | 01:25 | Scheduled | |
Bloemfontein (BFN) | CemAir | 5Z106 expand_more(1) | 01:30 | Scheduled | |
Bloemfontein (BFN) | Proflight Zambia | P08106 | 01:30 | Scheduled | |
Durban (DUR) | FlySafair | FA669 | 01:30 | Scheduled | |
Durban (DUR) | South African Airways | SA555 expand_more(5) | 01:40 | Scheduled | |
Durban (DUR) | Egyptair | MS9449 | 01:40 | Scheduled | |
Durban (DUR) | GOL Linhas Aereas | G38804 | 01:40 | Scheduled | |
Durban (DUR) | Kenya Airways | KQ4566 | 01:40 | Scheduled | |
Durban (DUR) | Lufthansa | LH9530 | 01:40 | Scheduled | |
Durban (DUR) | Swiss | LX4134 | 01:40 | Scheduled | |
East London (ELS) | FlySafair | FA378 | 01:50 | Scheduled | |
Maputo (MPM) | Airlink | 4Z272 expand_more(3) | 01:55 | Scheduled | |
Maputo (MPM) | Air France | AF3951 | 01:55 | Scheduled | |
Maputo (MPM) | Emirates | EK4117 | 01:55 | Scheduled | |
Maputo (MPM) | Qatar Airways | QR5663 | 01:55 | Scheduled | |
Cape Town (CPT) | Lift | GE153 | 02:00 | Scheduled | |
Lusaka (LUN) | Proflight Zambia | P025 | 02:00 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ479 expand_more(6) | 02:00 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3279 | 02:00 | Scheduled | |
Singapore (SIN) | All Nippon Airways | NH6275 | 02:00 | Scheduled | |
Singapore (SIN) | Asiana Airlines | OZ6791 | 02:00 | Scheduled | |
Singapore (SIN) | Malaysia Airlines | MH5763 | 02:00 | Scheduled | |
Singapore (SIN) | South African Airways | SA7232 | 02:00 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5629 | 02:00 | Scheduled | |
Harare (HRE) | Air Zimbabwe | UM468 | 02:00 | Scheduled | |
Cape Town (CPT) | Flexflight | W22053 | 02:00 | Scheduled | |
Gaborone (GBE) | Air Botswana | BP206 | 02:10 | Scheduled | |
Bulawayo (BUQ) | Airlink | 4Z114 expand_more(3) | 02:20 | Scheduled | |
Bulawayo (BUQ) | British Airways | BA6245 | 02:20 | Scheduled | |
Bulawayo (BUQ) | Emirates | EK4137 | 02:20 | Scheduled | |
Bulawayo (BUQ) | Qatar Airways | QR5737 | 02:20 | Scheduled | |
Durban (DUR) | FlySafair | FA262 | 02:25 | Scheduled | |
George (GRJ) | CemAir | 5Z450 expand_more(1) | 02:30 | Scheduled | |
George (GRJ) | Proflight Zambia | P08450 | 02:30 | Scheduled | |
Cape Town (CPT) | South African Airways | SA343 expand_more(3) | 02:30 | Scheduled | |
Cape Town (CPT) | Air New Zealand | NZ3112 | 02:30 | Scheduled | |
Cape Town (CPT) | Kenya Airways | KQ4563 | 02:30 | Scheduled | |
Cape Town (CPT) | Swiss | LX4130 | 02:30 | Scheduled | |
Harare (HRE) | Fastjet | FN8340 | 02:30 | Scheduled | |
Addis Ababa (ADD) | Ethiopian Airlines | ET808 expand_more(9) | 02:35 | Scheduled | |
Addis Ababa (ADD) | Aegean Airlines | A31975 | 02:35 | Scheduled | |
Addis Ababa (ADD) | Air India | AI7580 | 02:35 | Scheduled | |
Addis Ababa (ADD) | Asiana Airlines | OZ9773 | 02:35 | Scheduled | |
Addis Ababa (ADD) | ASKY Airlines | KP1011 | 02:35 | Scheduled | |
Addis Ababa (ADD) | Kuwait Airways | KU6808 | 02:35 | Scheduled | |
Addis Ababa (ADD) | Malaysia Airlines | MH5978 | 02:35 | Scheduled | |
Addis Ababa (ADD) | Singapore Airlines | SQ6066 | 02:35 | Scheduled | |
Addis Ababa (ADD) | South African Airways | SA7200 | 02:35 | Scheduled | |
Addis Ababa (ADD) | SriLankan Airlines | UL3666 | 02:35 | Scheduled | |
Harare (HRE) | Airlink | 4Z106 expand_more(1) | 02:40 | Scheduled | |
Harare (HRE) | Qatar Airways | QR5770 | 02:40 | Scheduled | |
Kimberley (KIM) | Cemair | 5Z518 | 02:45 | Scheduled | |
Cape Town (CPT) | FlySafair | FA600 | 02:50 | Scheduled | |
Harare (HRE) | Fastjet | FN8334 | 02:55 | Scheduled | |
Durban (DUR) | FlySafair | FA416 | 03:00 | Scheduled | |
Maseru (MSU) | Airlink | 4Z62 expand_more(2) | 03:00 | Scheduled | |
Maseru (MSU) | Air France | AF3947 | 03:00 | Scheduled | |
Maseru (MSU) | Emirates | EK4113 | 03:00 | Scheduled | |
Windhoek (WDH) | South African Airways | SA76 expand_more(1) | 03:05 | Scheduled | |
Windhoek (WDH) | Kenya Airways | KQ4579 | 03:05 | Scheduled | |
Cape Town (CPT) | Airlink | 4Z931 expand_more(2) | 03:05 | Scheduled | |
Cape Town (CPT) | British Airways | BA6206 | 03:05 | Scheduled | |
Cape Town (CPT) | LATAM Airlines | LA5586 | 03:05 | Scheduled | |
Lagos (LOS) | South African Airways | SA60 | 03:10 | Scheduled | |
Cape Town (CPT) | FlySafair | FA216 | 03:10 | Scheduled | |
Windhoek (WDH) | Airlink | 4Z126 | 03:15 | Scheduled | |
Cape Town (CPT) | South African Airways | SA347 | 03:15 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA8059 | 03:20 | Scheduled | |
Gaborone (GBE) | Airlink | 4Z180 | 03:25 | Scheduled | |
Sishen (SIS) | Airlink | 4Z779 | 03:30 | Scheduled | |
Bloemfontein (BFN) | CemAir | 5Z108 | 03:30 | Scheduled | |
Nelspruit (MQP) | Airlink | 4Z839 | 03:40 | Scheduled | |
Upington (UTN) | Airlink | 4Z769 | 03:45 | Scheduled | |
Mthatha (UTT) | Airlink | 4Z755 | 03:50 | Scheduled | |
East London (ELS) | FlySafair | FA248 | 03:55 | Scheduled | |
Richards Bay (RCB) | Airlink | 4Z885 | 04:00 | Scheduled | |
Cape Town (CPT) | CemAir | 5Z842 | 04:00 | Scheduled | |
Cape Town (CPT) | Lift | GE133 | 04:00 | Scheduled | |
Port Elizabeth (PLZ) | South African Airways | SA419 | 04:00 | Scheduled | |
George (GRJ) | FlySafair | FA252 | 04:00 | Scheduled | |
Durban (DUR) | FlySafair | FA288 | 04:00 | Scheduled | |
Harare (HRE) | Fastjet | FN8226 | 04:00 | Scheduled | |
Durban (DUR) | Africa Charter Airline | GE211 | 04:00 | Scheduled | |
Durban (DUR) | Flexflight | W22016 | 04:00 | Scheduled | |
Cape Town (CPT) | Flexflight | W22033 | 04:00 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Johannesburg International Airport for huge savings.
Flight Departures at Johannesburg International Airport
One can take several different modes of transportation to travel from the heart of Johannesburg to the airport in Johannesburg. You can take the Gautrain, a taxi service, an Uber, or rent a car. The Gautrain station is located between terminals A and B on the higher level.
The train can take passengers from the Johannesburg City center to the airport. The ride on the train lasts for roughly twenty minutes. Alternatively, taking a cab or Uber from the city center to the airport will take approximately thirty to forty minutes, depending on the amount of traffic. Because of the increased safety and clarity on the cost of the ride, it is recommended that you use an Uber or a taxi with a meter.
Departure Lounges at Johannesburg Airport
At Johannesburg Airport, there are places to wait for your flight. The domestic and international terminals at the airport have lounges where passengers can get food and drinks, shower, watch TV, read the newspaper, and more. The Bidvest Premier Lounge, the SAA VIA Lounge, the SAA Voyager Platinum Lounge, the SLOW Lounge, the Mazhonzha Lounge, and the Virgin Atlantic Clubhouse are all examples of departure lounges at Johannesburg Airport. Prices to get into these lounges range from about 285 South African Rand to 496 ZAR, depending on the lounge and what it offers.
Shops and Restaurants at Johannesburg Airport
In the departure areas of Johannesburg Airport, there are many shops and places to eat. You can eat at restaurants, coffee shops, fast food places, and bars in both the Landside and Airside terminals. Cosmic Candy, which has locations in Domestic Departures and the Central Terminal Building and sells a variety of sweets, is one of the places on the list. In addition to places to eat and drink, the airport has several duty-free souvenir shops with local and international brands like Burberry, Woolworths, and Lacoste. The airport's website makes it easy to find shops and restaurants by type.
Other Amenities at Johannesburg Airport
Johannesburg Airport has a lot of different services to meet the needs of its passengers. There are porter services, self-service check-in kiosks, banking services, business and conference rooms, and rooms for people with disabilities. There are also places to eat and drink at the airport, like restaurants, cafes, and fast-food places, which you can find on all levels of the airport, both before and after security. ATMs and cash machines, baby care facilities, luggage carts, lounges, WiFi, phone charging stations, and lockers, among other things, at the airport. There are observation decks in Terminal B and Level 4 of the northern wing of the International Terminal, which can be fun. COVID-19 updates can also be found on the airport's website. Airport lounges and hotels can be used on a pay-per-use or membership basis.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Johannesburg City in South Africa.