Johannesburg International Airport Flight Departures (JNB)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lubumbashi (FBM) | Airlink | 4Z21 | 10:40 | Scheduled | |
| Windhoek (WDH) | Airlink | 4Z124 | 10:40 | Scheduled | |
| Lusaka (LUN) | South African Airways | SA62 | 10:40 | Scheduled | |
| Beira (BEW) | Airlink | 4Z214 | 10:45 | Scheduled | |
| Livingstone (LVI) | Airlink | 4Z482 | 10:50 | Scheduled | |
| Durban (DUR) | FlySafair | FA664 | 10:50 | Scheduled | |
| George (GRJ) | FlySafair | FA795 | 10:55 | Scheduled | |
| Harare (HRE) | Airlink | 4Z104 | 10:55 | Scheduled | |
| Gaborone (GBE) | Airlink | 4Z176 | 11:00 | Scheduled | |
| Durban (DUR) | CemAir | 5Z322 | 11:00 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX748 | 11:00 | Scheduled | |
| Victoria Falls (VFA) | CemAir | FN8502 | 11:05 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z841 expand_more(1) | 11:05 | Scheduled | |
| Nelspruit (MQP) | Qantas | QF8314 | 11:05 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA327 expand_more(2) | 11:10 | Scheduled | |
| Cape Town (CPT) | Air New Zealand | NZ3119 | 11:10 | Scheduled | |
| Cape Town (CPT) | Lufthansa | LH9548 | 11:10 | Scheduled | |
| Vilankulo (VNX) | Airlink | 4Z260 expand_more(1) | 11:15 | Scheduled | |
| Vilankulo (VNX) | Qatar Airways | QR5791 | 11:15 | Scheduled | |
| Blantyre (BLZ) | Airlink | 4Z450 expand_more(3) | 11:15 | Scheduled | |
| Blantyre (BLZ) | Emirates | EK4164 | 11:15 | Scheduled | |
| Blantyre (BLZ) | KLM | KL4648 | 11:15 | Scheduled | |
| Blantyre (BLZ) | Qatar Airways | QR5506 | 11:15 | Scheduled | |
| Durban (DUR) | South African Airways | SA547 | 11:20 | Scheduled | |
| Port Elizabeth (PLZ) | South African Airways | SA405 expand_more(3) | 11:25 | Scheduled | |
| Port Elizabeth (PLZ) | CemAir | 5Z6018 | 11:25 | Scheduled | |
| Port Elizabeth (PLZ) | GOL | G38809 | 11:25 | Scheduled | |
| Port Elizabeth (PLZ) | Lufthansa | LH9536 | 11:25 | Scheduled | |
| Lusaka (LUN) | Airlink | 4Z162 expand_more(6) | 11:30 | Scheduled | |
| Lusaka (LUN) | British Airways | BA6267 | 11:30 | Scheduled | |
| Lusaka (LUN) | Emirates | EK4135 | 11:30 | Scheduled | |
| Lusaka (LUN) | KLM | KL4640 | 11:30 | Scheduled | |
| Lusaka (LUN) | Qantas | QF8323 | 11:30 | Scheduled | |
| Lusaka (LUN) | Qatar Airways | QR5746 | 11:30 | Scheduled | |
| Lusaka (LUN) | United Airlines | UA6486 | 11:30 | Scheduled | |
| Pemba (POL) | Airlink | 4Z204 expand_more(1) | 11:30 | Scheduled | |
| Pemba (POL) | Qatar Airways | QR5756 | 11:30 | Scheduled | |
| Margate (MGH) | CemAir | 5Z614 expand_more(1) | 11:30 | Scheduled | |
| Margate (MGH) | Sirius Aero | SA2432 | 11:30 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA212 | 11:30 | Scheduled | |
| Victoria Falls (VFA) | Airlink | 4Z494 expand_more(5) | 11:35 | Scheduled | |
| Victoria Falls (VFA) | British Airways | BA6305 | 11:35 | Scheduled | |
| Victoria Falls (VFA) | Emirates | EK4143 | 11:35 | Scheduled | |
| Victoria Falls (VFA) | KLM | KL4628 | 11:35 | Scheduled | |
| Victoria Falls (VFA) | Qantas | QF8331 | 11:35 | Scheduled | |
| Victoria Falls (VFA) | Qatar Airways | QR5758 | 11:35 | Scheduled | |
| Kasane (BBK) | CemAir | 5Z766 | 11:40 | Scheduled | |
| Hoedspruit (HDS) | Cemair | 5Z980 expand_more(1) | 11:40 | Scheduled | |
| Hoedspruit (HDS) | Sirius Aero | SA2464 | 11:40 | Scheduled | |
| Durban (DUR) | FlySafair | FA396 | 11:40 | Scheduled | |
| Windhoek (WDH) | South African Airways | SA74 expand_more(3) | 11:40 | Scheduled | |
| Windhoek (WDH) | Kenya Airways | KQ4577 | 11:40 | Scheduled | |
| Windhoek (WDH) | Lufthansa | LH9537 | 11:40 | Scheduled | |
| Windhoek (WDH) | Swiss | LX4137 | 11:40 | Scheduled | |
| George (GRJ) | Airlink | 4Z693 expand_more(6) | 11:45 | Scheduled | |
| George (GRJ) | British Airways | BA6256 | 11:45 | Scheduled | |
| George (GRJ) | Emirates | EK4042 | 11:45 | Scheduled | |
| George (GRJ) | KLM | KL4574 | 11:45 | Scheduled | |
| George (GRJ) | Lufthansa | LH6444 | 11:45 | Scheduled | |
| George (GRJ) | Qantas | QF8309 | 11:45 | Scheduled | |
| George (GRJ) | Qatar Airways | QR5695 | 11:45 | Scheduled | |
| Gaborone (GBE) | Air Botswana | BP204 expand_more(1) | 11:45 | Scheduled | |
| Gaborone (GBE) | Qatar Airways | QR4650 | 11:45 | Scheduled | |
| Nelspruit (MQP) | FlySafair | FA672 | 11:45 | Scheduled | |
| Victoria Falls (VFA) | South African Airways | SA40 | 11:45 | Scheduled | |
| Port Elizabeth (PLZ) | FlySafair | FA364 | 11:50 | Scheduled | |
| Durban (DUR) | Lift | GE209 | 12:00 | Scheduled | |
| Lusaka (LUN) | Proflight Zambia | P023 | 12:00 | Scheduled | |
| Maun (MUB) | Airlink | 4Z300 expand_more(6) | 12:05 | Scheduled | |
| Maun (MUB) | British Airways | BA6222 | 12:05 | Scheduled | |
| Maun (MUB) | Emirates | EK4105 | 12:05 | Scheduled | |
| Maun (MUB) | KLM | KL4626 | 12:05 | Scheduled | |
| Maun (MUB) | Qantas | QF8340 | 12:05 | Scheduled | |
| Maun (MUB) | Qatar Airways | QR5760 | 12:05 | Scheduled | |
| Maun (MUB) | United Airlines | UA6457 | 12:05 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ761 expand_more(2) | 12:05 | Scheduled | |
| Nairobi (NBO) | Saudia | SV6954 | 12:05 | Scheduled | |
| Nairobi (NBO) | Sirius Aero | SA7116 | 12:05 | Scheduled | |
| Durban (DUR) | Turkish Airlines | TK42 | 12:10 | Scheduled | |
| East London (ELS) | FlySafair | FA242 | 12:15 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA290 | 12:15 | Scheduled | |
| Cape Town (CPT) | Airlink | 4Z923 expand_more(7) | 12:20 | Scheduled | |
| Cape Town (CPT) | British Airways | BA6237 | 12:20 | Scheduled | |
| Cape Town (CPT) | Emirates | EK4002 | 12:20 | Scheduled | |
| Cape Town (CPT) | Lufthansa | LH6442 | 12:20 | Scheduled | |
| Cape Town (CPT) | Qantas | QF8283 | 12:20 | Scheduled | |
| Cape Town (CPT) | Qatar Airways | QR5682 | 12:20 | Scheduled | |
| Cape Town (CPT) | Swiss | LX9162 | 12:20 | Scheduled | |
| Cape Town (CPT) | Turkish Airlines | TK8685 | 12:20 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA333 expand_more(3) | 12:20 | Scheduled | |
| Cape Town (CPT) | Air New Zealand | NZ3114 | 12:20 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z6012 | 12:20 | Scheduled | |
| Cape Town (CPT) | Swiss | LX4146 | 12:20 | Scheduled | |
| Mthatha (UTT) | Airlink | 4Z757 expand_more(3) | 12:25 | Scheduled | |
| Mthatha (UTT) | Emirates | EK4028 | 12:25 | Scheduled | |
| Mthatha (UTT) | Qatar Airways | QR5797 | 12:25 | Scheduled | |
| Mthatha (UTT) | Turkish Airlines | TK9094 | 12:25 | Scheduled | |
| Hoedspruit (HDS) | Airlink | 4Z875 expand_more(5) | 12:30 | Scheduled | |
| Hoedspruit (HDS) | Emirates | EK4078 | 12:30 | Scheduled | |
| Hoedspruit (HDS) | Lufthansa | LH6458 | 12:30 | Scheduled | |
| Hoedspruit (HDS) | Qatar Airways | QR5696 | 12:30 | Scheduled | |
| Hoedspruit (HDS) | Swiss | LX9160 | 12:30 | Scheduled | |
| Hoedspruit (HDS) | Turkish Airlines | TK9346 | 12:30 | Scheduled | |
| Blantyre (BLZ) | Ethiopian Airlines | ET21 | 12:30 | Scheduled | |
| Pietermaritzburg (PZB) | Airlink | 4Z735 expand_more(4) | 12:35 | Scheduled | |
| Pietermaritzburg (PZB) | British Airways | BA6292 | 12:35 | Scheduled | |
| Pietermaritzburg (PZB) | Emirates | EK4018 | 12:35 | Scheduled | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5706 | 12:35 | Scheduled | |
| Pietermaritzburg (PZB) | Turkish Airlines | TK9355 | 12:35 | Scheduled | |
| George (GRJ) | FlySafair | FA650 | 12:35 | Scheduled | |
| Bloemfontein (BFN) | Airlink | 4Z711 expand_more(4) | 12:40 | Scheduled | |
| Bloemfontein (BFN) | Emirates | EK4013 | 12:40 | Scheduled | |
| Bloemfontein (BFN) | Qantas | QF8313 | 12:40 | Scheduled | |
| Bloemfontein (BFN) | Qatar Airways | QR5674 | 12:40 | Scheduled | |
| Bloemfontein (BFN) | Turkish Airlines | TK8677 | 12:40 | Scheduled | |
| Durban (DUR) | CemAir | 5Z328 expand_more(2) | 12:45 | Scheduled | |
| Durban (DUR) | Proflight Zambia | P08328 | 12:45 | Scheduled | |
| Durban (DUR) | Sirius Aero | SA2414 | 12:45 | Scheduled | |
| Durban (DUR) | South African Airways | SA551 expand_more(2) | 12:45 | Scheduled | |
| Durban (DUR) | Lufthansa | LH9530 | 12:45 | Scheduled | |
| Durban (DUR) | Swiss | LX4134 | 12:45 | Scheduled | |
| Hoedspruit (HDS) | Airlink | 4Z873 expand_more(3) | 12:50 | Scheduled | |
| Hoedspruit (HDS) | British Airways | BA6258 | 12:50 | Scheduled | |
| Hoedspruit (HDS) | Emirates | EK4008 | 12:50 | Scheduled | |
| Hoedspruit (HDS) | Qatar Airways | QR5787 | 12:50 | Scheduled | |
| Port Elizabeth (PLZ) | FlySafair | FA375 | 12:50 | Scheduled | |
| Victoria Falls (VFA) | FlySafair | FA752 | 12:50 | Scheduled | |
| Durban (DUR) | FlySafair | FA401 | 12:55 | Scheduled | |
| Cape Town (CPT) | Global Aviation | GE123 | 01:00 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA337 expand_more(3) | 01:00 | Scheduled | |
| Cape Town (CPT) | Air New Zealand | NZ3110 | 01:00 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z6015 | 01:00 | Scheduled | |
| Cape Town (CPT) | Swiss | LX4130 | 01:00 | Scheduled | |
| Skukuza (SZK) | Airlink | 4Z865 expand_more(4) | 01:05 | Scheduled | |
| Skukuza (SZK) | British Airways | BA6299 | 01:05 | Scheduled | |
| Skukuza (SZK) | Emirates | EK4024 | 01:05 | Scheduled | |
| Skukuza (SZK) | Qatar Airways | QR5715 | 01:05 | Scheduled | |
| Skukuza (SZK) | Turkish Airlines | TK9090 | 01:05 | Scheduled | |
| Manzini (SHO) | Airlink | 4Z84 expand_more(2) | 01:10 | Scheduled | |
| Manzini (SHO) | Emirates | EK4109 | 01:10 | Scheduled | |
| Manzini (SHO) | Turkish Airlines | TK9441 | 01:10 | Scheduled | |
| Mauritius (MRU) | Air Mauritius | MK852 expand_more(2) | 01:10 | Scheduled | |
| Mauritius (MRU) | Air India | AI6731 | 01:10 | Scheduled | |
| Mauritius (MRU) | Sirius Aero | SA7109 | 01:10 | Scheduled | |
| Port Elizabeth (PLZ) | Airlink | 4Z789 expand_more(1) | 01:20 | Scheduled | |
| Port Elizabeth (PLZ) | Emirates | EK4052 | 01:20 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA296 | 01:25 | Scheduled | |
| Lilongwe (LLW) | Ethiopian Airlines | ET25 | 01:30 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z839 | 01:35 | Scheduled | |
| Durban (DUR) | FlySafair | FA669 | 01:35 | Scheduled | |
| Durban (DUR) | South African Airways | SA555 | 01:40 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ479 | 01:40 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z838 | 01:45 | Scheduled | |
| Victoria (SEZ) | Air Seychelles | HM60 | 01:50 | Scheduled | |
| Maputo (MPM) | Airlink | 4Z272 | 01:55 | Scheduled | |
| Cape Town (CPT) | Lift | GE153 | 02:00 | Scheduled | |
| Lusaka (LUN) | Proflight Zambia | P025 | 02:00 | Scheduled | |
| Walvis Bay (WVB) | Airlink | 4Z143 | 02:05 | Scheduled | |
| Mthatha (UTT) | Airlink | 4Z759 | 02:10 | Scheduled | |
| Dar-es-Salaam (DAR) | Air Tanzania | TC209 | 02:15 | Scheduled | |
| Durban (DUR) | FlySafair | FA284 | 02:20 | Scheduled | |
| Bulawayo (BUQ) | Airlink | 4Z114 | 02:20 | Scheduled | |
| Lusaka (LUN) | Airlink | 4Z168 | 02:25 | Scheduled | |
| George (GRJ) | CemAir | 5Z450 | 02:30 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET808 | 02:30 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA343 | 02:30 | Scheduled | |
| Bloemfontein (BFN) | FlySafair | FA846 | 02:30 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Johannesburg International Airport for huge savings.
Flight Departures at Johannesburg International Airport
One can take several different modes of transportation to travel from the heart of Johannesburg to the airport in Johannesburg. You can take the Gautrain, a taxi service, an Uber, or rent a car. The Gautrain station is located between terminals A and B on the higher level.
The train can take passengers from the Johannesburg City center to the airport. The ride on the train lasts for roughly twenty minutes. Alternatively, taking a cab or Uber from the city center to the airport will take approximately thirty to forty minutes, depending on the amount of traffic. Because of the increased safety and clarity on the cost of the ride, it is recommended that you use an Uber or a taxi with a meter.
Departure Lounges at Johannesburg Airport
At Johannesburg Airport, there are places to wait for your flight. The domestic and international terminals at the airport have lounges where passengers can get food and drinks, shower, watch TV, read the newspaper, and more. The Bidvest Premier Lounge, the SAA VIA Lounge, the SAA Voyager Platinum Lounge, the SLOW Lounge, the Mazhonzha Lounge, and the Virgin Atlantic Clubhouse are all examples of departure lounges at Johannesburg Airport. Prices to get into these lounges range from about 285 South African Rand to 496 ZAR, depending on the lounge and what it offers.
Shops and Restaurants at Johannesburg Airport
In the departure areas of Johannesburg Airport, there are many shops and places to eat. You can eat at restaurants, coffee shops, fast food places, and bars in both the Landside and Airside terminals. Cosmic Candy, which has locations in Domestic Departures and the Central Terminal Building and sells a variety of sweets, is one of the places on the list. In addition to places to eat and drink, the airport has several duty-free souvenir shops with local and international brands like Burberry, Woolworths, and Lacoste. The airport's website makes it easy to find shops and restaurants by type.
Other Amenities at Johannesburg Airport
Johannesburg Airport has a lot of different services to meet the needs of its passengers. There are porter services, self-service check-in kiosks, banking services, business and conference rooms, and rooms for people with disabilities. There are also places to eat and drink at the airport, like restaurants, cafes, and fast-food places, which you can find on all levels of the airport, both before and after security. ATMs and cash machines, baby care facilities, luggage carts, lounges, WiFi, phone charging stations, and lockers, among other things, at the airport. There are observation decks in Terminal B and Level 4 of the northern wing of the International Terminal, which can be fun. COVID-19 updates can also be found on the airport's website. Airport lounges and hotels can be used on a pay-per-use or membership basis.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Johannesburg City in South Africa.

