Johannesburg International Airport Flight Departures (JNB)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Polokwane (PTG) | Airlink | 4Z801 expand_more(2) | 06:10 | Scheduled | |
Polokwane (PTG) | KLM | KL4574 | 06:10 | Scheduled | |
Polokwane (PTG) | Qatar Airways | QR5691 | 06:10 | Scheduled | |
Harare (HRE) | Fastjet | FN8220 | 06:10 | Scheduled | |
Bloemfontein (BFN) | Airlink | 4Z701 expand_more(2) | 06:15 | Scheduled | |
Bloemfontein (BFN) | KLM | KL4580 | 06:15 | Scheduled | |
Bloemfontein (BFN) | Qatar Airways | QR5674 | 06:15 | Scheduled | |
Port Elizabeth (PLZ) | FlySafair | FA369 | 06:15 | Scheduled | |
Mthatha (UTT) | Airlink | 4Z751 expand_more(2) | 06:15 | Scheduled | |
Mthatha (UTT) | KLM | KL4588 | 06:15 | Scheduled | |
Mthatha (UTT) | Qatar Airways | QR5722 | 06:15 | Scheduled | |
Cape Town (CPT) | Airlink | 4Z921 expand_more(3) | 06:15 | Scheduled | |
Cape Town (CPT) | British Airways | BA6211 | 06:15 | Scheduled | |
Cape Town (CPT) | KLM | KL4540 | 06:15 | Scheduled | |
Cape Town (CPT) | Qatar Airways | QR5680 | 06:15 | Scheduled | |
Harare (HRE) | Airlink | 4Z100 expand_more(1) | 06:20 | Scheduled | |
Harare (HRE) | Qatar Airways | QR5734 | 06:20 | Scheduled | |
Gaborone (GBE) | Airlink | 4Z172 expand_more(2) | 06:20 | Scheduled | |
Gaborone (GBE) | Qatar Airways | QR5748 | 06:20 | Scheduled | |
Gaborone (GBE) | United Airlines | UA6455 | 06:20 | Scheduled | |
Kimberley (KIM) | CemAir | 5Z510 | 06:20 | Scheduled | |
Bloemfontein (BFN) | CemAir | 5Z100 expand_more(1) | 06:25 | Scheduled | |
Bloemfontein (BFN) | Proflight Zambia | P08100 | 06:25 | Scheduled | |
Maseru (MSU) | Airlink | 4Z50 | 06:25 | Scheduled | |
Durban (DUR) | South African Airways | SA527 expand_more(2) | 06:30 | Scheduled | |
Durban (DUR) | Ethiopian Airlines | ET1822 | 06:30 | Scheduled | |
Durban (DUR) | Kenya Airways | KQ4564 | 06:30 | Scheduled | |
Cape Town (CPT) | FlySafair | FA604 | 06:30 | Scheduled | |
Cape Town (CPT) | Global Aviation | GE101 | 06:30 | Scheduled | |
Cape Town (CPT) | Flexflight | W22001 | 06:30 | Scheduled | |
Sishen (SIS) | Airlink | 4Z771 expand_more(2) | 06:30 | Scheduled | |
Sishen (SIS) | KLM | KL4594 | 06:30 | Scheduled | |
Sishen (SIS) | Qatar Airways | QR5710 | 06:30 | Scheduled | |
Manzini (SHO) | Airlink | 4Z80 expand_more(1) | 06:35 | Scheduled | |
Manzini (SHO) | Qatar Airways | QR5730 | 06:35 | Scheduled | |
Durban (DUR) | FlySafair | FA450 | 06:40 | Scheduled | |
Durban (DUR) | FlySafair | FA260 | 06:45 | Scheduled | |
Kimberley (KIM) | Airlink | 4Z721 expand_more(2) | 07:00 | Scheduled | |
Kimberley (KIM) | KLM | KL4576 | 07:00 | Scheduled | |
Kimberley (KIM) | Qatar Airways | QR5788 | 07:00 | Scheduled | |
Cape Town (CPT) | CemAir | 5Z830 expand_more(1) | 07:00 | Scheduled | |
Cape Town (CPT) | Proflight Zambia | P08830 | 07:00 | Scheduled | |
Pietermaritzburg (PZB) | Airlink | 4Z733 expand_more(2) | 07:00 | Scheduled | |
Pietermaritzburg (PZB) | KLM | KL4582 | 07:00 | Scheduled | |
Pietermaritzburg (PZB) | Qatar Airways | QR5705 | 07:00 | Scheduled | |
Nelspruit (MQP) | Airlink | 4Z823 expand_more(2) | 07:00 | Scheduled | |
Nelspruit (MQP) | KLM | KL4572 | 07:00 | Scheduled | |
Nelspruit (MQP) | Qatar Airways | QR5766 | 07:00 | Scheduled | |
Cape Town (CPT) | South African Airways | SA307 expand_more(1) | 07:10 | Scheduled | |
Cape Town (CPT) | Air New Zealand | NZ3109 | 07:10 | Scheduled | |
Cape Town (CPT) | FlySafair | FA298 | 07:15 | Scheduled | |
East London (ELS) | FlySafair | FA388 | 07:20 | Scheduled | |
Durban (DUR) | FlySafair | FA276 | 07:20 | Scheduled | |
Harare (HRE) | FlySafair | FA750 | 07:20 | Scheduled | |
Cape Town (CPT) | Singapore Airlines | SQ478 expand_more(4) | 07:25 | Scheduled | |
Cape Town (CPT) | Air New Zealand | NZ3278 | 07:25 | Scheduled | |
Cape Town (CPT) | Asiana Airlines | OZ6792 | 07:25 | Scheduled | |
Cape Town (CPT) | Malaysia Airlines | MH5764 | 07:25 | Scheduled | |
Cape Town (CPT) | South African Airways | SA7231 | 07:25 | Scheduled | |
Durban (DUR) | South African Airways | SA531 | 07:30 | Scheduled | |
George (GRJ) | FlySafair | FA258 | 07:30 | Scheduled | |
Cape Town (CPT) | Lift | GE151 | 08:00 | Scheduled | |
Durban (DUR) | FlySafair | FA282 | 08:00 | Scheduled | |
Cape Town (CPT) | FlySafair | FA692 | 08:00 | Scheduled | |
Cape Town (CPT) | Flexflight | W22051 | 08:00 | Scheduled | |
Maputo (MPM) | Airlink | 4Z276 expand_more(1) | 08:05 | Scheduled | |
Maputo (MPM) | Qatar Airways | QR5661 | 08:05 | Scheduled | |
Cape Town (CPT) | South African Airways | SA313 expand_more(1) | 08:10 | Scheduled | |
Cape Town (CPT) | Air New Zealand | NZ3104 | 08:10 | Scheduled | |
Addis Ababa (ADD) | Ethiopian Airlines | ET848 expand_more(2) | 08:20 | Scheduled | |
Addis Ababa (ADD) | Air India | AI7575 | 08:20 | Scheduled | |
Addis Ababa (ADD) | ASKY Airlines | KP1017 | 08:20 | Scheduled | |
Durban (DUR) | FlySafair | FA412 | 08:25 | Scheduled | |
Cape Town (CPT) | FlySafair | FA129 | 08:30 | Scheduled | |
Nairobi (NBO) | Kenya Airways | KQ767 expand_more(3) | 08:40 | Cancelled | |
Nairobi (NBO) | Royal Air Maroc | AT9102 | 08:40 | Cancelled | |
Nairobi (NBO) | Royal Air Maroc | AT9116 | 08:40 | Cancelled | |
Nairobi (NBO) | South African Airways | SA7148 | 08:40 | Cancelled | |
Cape Town (CPT) | FlySafair | FA101 | 08:40 | Scheduled | |
Maputo (MPM) | CemAir | TM302 expand_more(2) | 08:50 | Scheduled | |
Maputo (MPM) | CemAir | 5Z7302 | 08:50 | Scheduled | |
Maputo (MPM) | South African Airways | SA7100 | 08:50 | Scheduled | |
Cape Town (CPT) | FlySafair | FA105 | 08:55 | Scheduled | |
Port Louis (MRU) | FlySafair | FA850 | 09:00 | Scheduled | |
Windhoek (WDH) | South African Airways | SA74 expand_more(1) | 09:05 | Scheduled | |
Windhoek (WDH) | Kenya Airways | KQ4577 | 09:05 | Scheduled | |
Bloemfontein (BFN) | Airlink | 4Z703 expand_more(2) | 09:15 | Scheduled | |
Bloemfontein (BFN) | British Airways | BA6241 | 09:15 | Scheduled | |
Bloemfontein (BFN) | Qatar Airways | QR5675 | 09:15 | Scheduled | |
Kimberley (KIM) | Airlink | 4Z723 expand_more(2) | 09:15 | Scheduled | |
Kimberley (KIM) | British Airways | BA6264 | 09:15 | Scheduled | |
Kimberley (KIM) | Qatar Airways | QR5698 | 09:15 | Scheduled | |
Manzini (SHO) | Eswatini Air | RN102 | 09:15 | Scheduled | |
Gaborone (GBE) | Airlink | 4Z174 expand_more(2) | 09:15 | Scheduled | |
Gaborone (GBE) | British Airways | BA6318 | 09:15 | Scheduled | |
Gaborone (GBE) | Qatar Airways | QR5781 | 09:15 | Scheduled | |
Polokwane (PTG) | Airlink | 4Z803 | 09:20 | Scheduled | |
Durban (DUR) | South African Airways | SA539 | 09:20 | Scheduled | |
Cape Town (CPT) | South African Airways | SA319 expand_more(2) | 09:25 | Scheduled | |
Cape Town (CPT) | Air New Zealand | NZ3115 | 09:25 | Scheduled | |
Cape Town (CPT) | Lufthansa | LH9532 | 09:25 | Scheduled | |
Cape Town (CPT) | CemAir | 5Z834 expand_more(1) | 09:30 | Scheduled | |
Cape Town (CPT) | Proflight Zambia | P08834 | 09:30 | Scheduled | |
Durban (DUR) | CemAir | 5Z324 expand_more(1) | 09:30 | Scheduled | |
Durban (DUR) | Proflight Zambia | P08324 | 09:30 | Scheduled | |
Durban (DUR) | Airlink | 4Z553 expand_more(6) | 09:35 | Scheduled | |
Durban (DUR) | British Airways | BA6248 | 09:35 | Scheduled | |
Durban (DUR) | KLM | KL4558 | 09:35 | Scheduled | |
Durban (DUR) | Lufthansa | LH6452 | 09:35 | Scheduled | |
Durban (DUR) | Qantas | QF8291 | 09:35 | Scheduled | |
Durban (DUR) | Qatar Airways | QR5687 | 09:35 | Scheduled | |
Durban (DUR) | United Airlines | UA6478 | 09:35 | Scheduled | |
Cape Town (CPT) | FlySafair | FA292 | 09:40 | Scheduled | |
Nairobi (NBO) | Airlink | 4Z70 | 09:40 | Scheduled | |
Dar-es-Salaam (DAR) | Airlink | 4Z32 | 09:40 | Scheduled | |
Luanda (LAD) | Airlink | 4Z44 | 09:40 | Scheduled | |
Margate (MGH) | CemAir | 5Z610 | 09:45 | Scheduled | |
Victoria Falls (VFA) | Fastjet | FN8508 | 09:45 | Scheduled | |
Port Louis (MRU) | South African Airways | SA190 expand_more(1) | 09:45 | Scheduled | |
Port Louis (MRU) | Air Mauritius | MK950 | 09:45 | Scheduled | |
Maseru (MSU) | Airlink | 4Z52 | 09:50 | Scheduled | |
Manzini (SHO) | Airlink | 4Z82 | 10:00 | Scheduled | |
Cape Town (CPT) | Lift | GE131 | 10:00 | Scheduled | |
Harare (HRE) | South African Airways | SA22 expand_more(2) | 10:00 | Scheduled | |
Harare (HRE) | Egyptair | MS9453 | 10:00 | Scheduled | |
Harare (HRE) | Kenya Airways | KQ4571 | 10:00 | Scheduled | |
Cape Town (CPT) | Flexflight | W22031 | 10:00 | Scheduled | |
Skukuza (SZK) | Airlink | 4Z861 expand_more(3) | 10:05 | Scheduled | |
Skukuza (SZK) | KLM | KL4570 | 10:05 | Scheduled | |
Skukuza (SZK) | Qantas | QF8311 | 10:05 | Scheduled | |
Skukuza (SZK) | Qatar Airways | QR5714 | 10:05 | Scheduled | |
Nelspruit (MQP) | Airlink | 4Z829 expand_more(1) | 10:05 | Scheduled | |
Nelspruit (MQP) | British Airways | BA6274 | 10:05 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Johannesburg International Airport for huge savings.
Flight Departures at Johannesburg International Airport
One can take several different modes of transportation to travel from the heart of Johannesburg to the airport in Johannesburg. You can take the Gautrain, a taxi service, an Uber, or rent a car. The Gautrain station is located between terminals A and B on the higher level.
The train can take passengers from the Johannesburg City center to the airport. The ride on the train lasts for roughly twenty minutes. Alternatively, taking a cab or Uber from the city center to the airport will take approximately thirty to forty minutes, depending on the amount of traffic. Because of the increased safety and clarity on the cost of the ride, it is recommended that you use an Uber or a taxi with a meter.
Departure Lounges at Johannesburg Airport
At Johannesburg Airport, there are places to wait for your flight. The domestic and international terminals at the airport have lounges where passengers can get food and drinks, shower, watch TV, read the newspaper, and more. The Bidvest Premier Lounge, the SAA VIA Lounge, the SAA Voyager Platinum Lounge, the SLOW Lounge, the Mazhonzha Lounge, and the Virgin Atlantic Clubhouse are all examples of departure lounges at Johannesburg Airport. Prices to get into these lounges range from about 285 South African Rand to 496 ZAR, depending on the lounge and what it offers.
Shops and Restaurants at Johannesburg Airport
In the departure areas of Johannesburg Airport, there are many shops and places to eat. You can eat at restaurants, coffee shops, fast food places, and bars in both the Landside and Airside terminals. Cosmic Candy, which has locations in Domestic Departures and the Central Terminal Building and sells a variety of sweets, is one of the places on the list. In addition to places to eat and drink, the airport has several duty-free souvenir shops with local and international brands like Burberry, Woolworths, and Lacoste. The airport's website makes it easy to find shops and restaurants by type.
Other Amenities at Johannesburg Airport
Johannesburg Airport has a lot of different services to meet the needs of its passengers. There are porter services, self-service check-in kiosks, banking services, business and conference rooms, and rooms for people with disabilities. There are also places to eat and drink at the airport, like restaurants, cafes, and fast-food places, which you can find on all levels of the airport, both before and after security. ATMs and cash machines, baby care facilities, luggage carts, lounges, WiFi, phone charging stations, and lockers, among other things, at the airport. There are observation decks in Terminal B and Level 4 of the northern wing of the International Terminal, which can be fun. COVID-19 updates can also be found on the airport's website. Airport lounges and hotels can be used on a pay-per-use or membership basis.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Johannesburg City in South Africa.